![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | * The List of All Active Datasets in this ERDDAP *
|
| Institution: | Texas A&M University-Corpus Christi (Dataset ID: allDatasets) |
| Information: | Summary
| License
| Metadata
| Background
| Data Access Form
| Make a graph
|
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| accessible | dataStructure | cdm_data_type | class | institution | testOutOfDate |
|---|---|---|---|---|---|
| public | grid | Grid | EDDGridFromEtopo | NOAA NGDC | |
| public | table | Other | EDDTableFromAllDatasets | Texas A&M University-Corpus Christi | |
| public | table | Point | EDDTableFromMultidimNcFiles | Florida State University / Department of Earth, Ocean, and Atmospheric Science | |
| public | table | Point | EDDTableFromMultidimNcFiles | University of Florida / Department of Geological Sciences | |
| public | table | Point | EDDTableFromMultidimNcFiles | University of Southern Mississippi / Department of Marine Science | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Coastal Carolina University / Department of Marine Science | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Columbia University / Lamont-Doherty Earth Observatory (LDEO) | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Dalhousie University / Department of Oceanography | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Dauphin Island Sea Lab (DISL) | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Eckerd College / Marine Science | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Florida State University / Department of Earth, Ocean, and Atmospheric Science | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Georgia Institute of Technology / Department of Biology | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Naval Research Laboratory at Stennis Space Center / Ocean Sciences Branch | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Nova Southeastern University / Halmos College of Natural Sciences and Oceanography | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Nova Southeastern University / Oceanographic Center | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Oregon State University / Hatfield Marine Science Center | |
| public | table | Profile | EDDTableFromMultidimNcFiles | TAMU | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Temple University / Biology Department | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Texas A&M University / Department of Oceanography | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Florida / Civil and Coastal Engineering | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Florida / Fisheries and Aquatic Sciences | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Georgia / Department of Marine Sciences | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Georgia / Skidaway Institute of Oceanography | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Georgia, Department of Marine Sciences | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Louisiana at Lafayette | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Louisiana at Lafayette / Department of Physics | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Miami / Rosenstiel School of Marine and Atmospheric Science | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Miami/Deparment of Biological Science | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of New Hampshire / Department of Mechanical Engineering | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of North Carolina at Chapel Hill | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of South Alabama / Department of Marine Sciences | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of South Florida / College of Marine Science | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Southern Mississippi | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Southern Mississippi / Department of Marine Science | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Southern Mississippi / School of Ocean Science and Technology | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Southern Mississippi, Department of Coastal Sciences | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of Washington, Applied Physics Laboratory | |
| public | table | Profile | EDDTableFromMultidimNcFiles | University of West Florida / Department of Biology | |
| public | table | Profile | EDDTableFromMultidimNcFiles | UNKNOWN | |
| public | table | Profile | EDDTableFromMultidimNcFiles | Virginia Institute of Marine Science / Eastern Shore Laboratory | |
| public | table | Profile | EDDTableFromNcCFFiles | Bigelow Laboratory for Ocean Sciences | |
| public | table | Profile | EDDTableFromNcCFFiles | Florida of West University | |
| public | table | Profile | EDDTableFromNcCFFiles | Florida State University | |
| public | table | Profile | EDDTableFromNcCFFiles | Georgia Institute of Technology | |
| public | table | Profile | EDDTableFromNcCFFiles | LUMCON | |
| public | table | Profile | EDDTableFromNcCFFiles | MARINE.USF | |
| public | table | Profile | EDDTableFromNcCFFiles | Nova Southeastern University | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Delaware | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Florida | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Georgia / Department of Marine Sciences | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Georgia, Department of Marine Sciences | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Georgia/Department of Marine Science | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Louisiana at Lafayette | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Maryland, Chesapeake Biological Lab | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Miami | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Miami / Rosenstiel School of Marine and Atmospheric Science | |
| public | table | Profile | EDDTableFromNcCFFiles | University of South Florida | |
| public | table | Profile | EDDTableFromNcCFFiles | University of South Florida / USF Library System | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Southern Mississippi | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Southern Mississippi / Department of Marine Science | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Southern Mississippi, NIUST Undersea Vehicle Technology Center | |
| public | table | Profile | EDDTableFromNcCFFiles | University of Southern Mississippi/Division of Marine Science | |
| public | table | Profile | EDDTableFromNcFiles | Florida State University / Department of Earth, Ocean, and Atmospheric Science | |
| public | table | Profile | EDDTableFromNcFiles | University of South Florida / College of Marine Science | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | Columbia University / Lamont-Doherty Earth Observatory (LDEO), Georgia Institute of Technology / Department of Biology, University of Southern Mississippi / School of Ocean Science and Engineering | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | Dauphin Island Sea Lab | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | Dauphin Island Sea Lab (DISL) | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | Louisiana State University / Department of Oceanography and Coastal Sciences | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | Naval Research Laboratory at Stennis Space Center / Ocean Sciences Branch | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | Naval Research Laboratory at Stennis Space Center / Oceanography Division | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | University of Delaware / School of Marine Science and Policy | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | University of Georgia / Department of Marine Sciences | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | University of Miami / Rosenstiel School of Marine and Atmospheric Science | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | University of Mississippi / Mississippi Mineral Resources Institute | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | University of North Carolina at Chapel Hill | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | University of North Carolina at Chapel Hill / Department of Marine Sciences | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | University of South Alabama / Department of Marine Sciences | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | University of Southern Mississippi / Department of Marine Science | |
| public | table | TimeSeries | EDDTableFromMultidimNcFiles | UNKNOWN | |
| public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | Naval Research Laboratory at Stennis Space Center / Ocean Sciences Branch | |
| public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | University of Florida / Civil and Coastal Engineering | |
| public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | University of Georgia / Department of Marine Sciences | |
| public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | University of North Carolina at Chapel Hill / Department of Marine Sciences | |
| public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | University of South Florida / Civil and Environmental Engineering | |
| public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | University of South Florida / College of Marine Science | |
| public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | University of Southern Mississippi / Department of Marine Science | |
| public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | University of Southern Mississippi / School of Ocean Science and Engineering | |
| public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | UNKNOWN | |
| public | table | TimeSeriesProfile | EDDTableFromMultidimNcFiles | Woods Hole Oceanographic Institution | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | Bigelow Laboratory for Ocean Sciences | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | Georgia Institute of Technology / Department of Biology | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | Nova Southeastern University / Halmos College of Natural Sciences and Oceanography | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | Nova Southeastern University / Oceanographic Center | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | TAMU | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of California Los Angeles / Department of Atmospheric and Oceanic Sciences | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Delaware / School of Marine Science and Policy | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Delaware/School of Marine Science and Policy, University of Washington/College of Environment | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Georgia / Department of Marine Sciences | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Georgia / Skidaway Institute of Oceanography | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Louisiana at Lafayette | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Louisiana at Lafayette / Department of Physics | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Miami / Rosenstiel School of Marine and Atmospheric Science | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of South Alabama / Department of Marine Sciences | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of South Florida / College of Marine Science | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Southern Mississippi | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Southern Mississippi / Department of Marine Science | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Southern Mississippi / Department of Marine Science, Miami University, University of California, Santa Barbara | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Southern Mississippi / Department of Marine Science, University of California, Santa Barbara | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Southern Mississippi / Gulf Coast Research Laboratory, University of Southern Mississippi / Department of Coastal Sciences | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Southern Mississippi, Department of Coastal Sciences | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | University of Washington, Applied Physics Laboratory | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | UNKNOWN | |
| public | table | Trajectory | EDDTableFromMultidimNcFiles | Yale University / Department of Geology & Geophysics | |
| public | table | Trajectory | EDDTableFromNcCFFiles | DISL | |
| public | table | Trajectory | EDDTableFromNcCFFiles | University of Georgia / Department of Marine Sciences | |
| public | table | Trajectory | EDDTableFromNcCFFiles | University of Louisiana at Lafayette / Department of Physics | |
| public | table | Trajectory | EDDTableFromNcCFFiles | University of Louisiana Lafayette | |
| public | table | Trajectory | EDDTableFromNcFiles | Bigelow Laboratory for Ocean Sciences | |
| public | table | Trajectory | EDDTableFromNcFiles | Department of Oceanography, Texas AUNKNOWNM University | |
| public | table | Trajectory | EDDTableFromNcFiles | Naval Research Laboratory at Stennis Space Center / Ocean Sciences Branch | |
| public | table | Trajectory | EDDTableFromNcFiles | Nova Southeastern University / Halmos College of Natural Sciences and Oceanography | |
| public | table | Trajectory | EDDTableFromNcFiles | Nova Southeastern University / Oceanographic Center | |
| public | table | Trajectory | EDDTableFromNcFiles | Oregon State University / College of Earth, Ocean, and Atmospheric Sciences | |
| public | table | Trajectory | EDDTableFromNcFiles | TAMU | |
| public | table | Trajectory | EDDTableFromNcFiles | University of Miami / Rosenstiel School of Marine and Atmospheric Science | |
| public | table | Trajectory | EDDTableFromNcFiles | University of Southern Mississippi | |
| public | table | Trajectory | EDDTableFromNcFiles | UNKNOWN | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | Bigelow Laboratory for Ocean Sciences, University of Maryland, University of North Carolina at Chapel Hill | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | Department of Oceanography, Texas AUNKNOWNM University | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | Florida State University / Department of Earth, Ocean, and Atmospheric Science | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | Nova Southeastern University / Halmos College of Natural Sciences and Oceanography | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | Oregon State University / College of Earth, Ocean, and Atmospheric Sciences | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | Rutgers University / Institute of Marine and Coastal Sciences, University of Southern Mississippi | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | TAMU | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | University of Delaware/School of Marine Science and Policy, University of Washington/College of Environment | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | University of Louisiana at Lafayette | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | University of Louisiana at Lafayette / Department of Physics | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | University of Miami | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | University of Miami / Rosenstiel School of Marine and Atmospheric Science | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | University of South Florida / College of Marine Science | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | University of Southern Mississippi / Department of Marine Science | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | University of Southern Mississippi / Department of Marine Science, University of California, Santa Barbara | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | University of Southern Mississippi / Gulf Coast Research Laboratory, University of Southern Mississippi / Department of Coastal Sciences | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | University of Southern Mississippi / School of Ocean Science and Engineering | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | University of Victoria / School of Earth and Ocean Sciences | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | University of Washington, Applied Physics Laboratory | |
| public | table | TrajectoryProfile | EDDTableFromMultidimNcFiles | UNKNOWN |
In total, there are 147 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.