![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R5.x275.000.0002 - ema-7942-0034-raw - 28.61N, 88.83W - 2017-05-07"
|
| Institution: | University of Miami / Rosenstiel School of Marine and Atmospheric Science (Dataset ID: R5_x275_000_0002_ema-7942-0034-raw) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| pressure | temperature | salinity | oxygenRaw | CDOM | chla | BBP700 | BSig | CSig | FSig | flag |
|---|---|---|---|---|---|---|---|---|---|---|
| dbar | degree_C | PSU | umol kg-1 | mg l-1 | mg l-1 | m-1 | count | count | count | |
| 0.111328125 | 23.995796875 | 11.1510703125 | 210.99563468916298 | 1.1713 | 0.1095 | 4.792623267985952E-4 | 119.0 | 58.0 | 59.0 | 1.0 |
| 6.5205078125 | 23.780953125 | 36.379585937499996 | 179.80355397299297 | 1.1713 | 0.1314 | 6.304386316814538E-4 | 138.0 | 58.0 | 62.0 | 0.0 |
| 9.9111328125 | 23.7399375 | 36.377632812499996 | 179.84867359744732 | 0.8109 | 0.1168 | 5.517877783567947E-4 | 131.0 | 54.0 | 60.0 | 0.0 |
| 13.880859375 | 23.7213828125 | 36.377632812499996 | 179.81544764115088 | 1.2614 | 0.1314 | 5.068432137110189E-4 | 127.0 | 59.0 | 62.0 | 0.0 |
| 17.4013671875 | 23.7135703125 | 36.377632812499996 | 179.771845316449 | 0.901 | 0.1387 | 4.8437127638493413E-4 | 125.0 | 55.0 | 63.0 | 0.0 |
| 21.5908203125 | 23.7038046875 | 36.376656249999996 | 179.6754691161762 | 1.2614 | 0.1314 | 5.293110739668189E-4 | 129.0 | 59.0 | 62.0 | 0.0 |
| 24.880859375 | 23.6940390625 | 36.377632812499996 | 179.6026113588176 | 1.2614 | 0.1387 | 5.068366002538748E-4 | 127.0 | 59.0 | 63.0 | 0.0 |
| 27.951171875 | 23.6920859375 | 36.376656249999996 | 179.52103828638556 | 0.901 | 0.1533 | 5.068381789389405E-4 | 127.0 | 55.0 | 65.0 | 0.0 |
| 31.611328125 | 23.6803671875 | 36.376656249999996 | 179.38307935247636 | 0.9911 | 0.146 | 5.068353275216311E-4 | 127.0 | 56.0 | 64.0 | 0.0 |
| 34.80078125 | 23.6803671875 | 36.375679687499996 | 179.3372494922231 | 0.901 | 0.1533 | 5.405424600684432E-4 | 130.0 | 55.0 | 65.0 | 0.0 |
| 37.9013671875 | 23.67353125 | 36.377632812499996 | 179.16737367770844 | 0.9911 | 0.1606 | 6.079468450773763E-4 | 136.0 | 56.0 | 66.0 | 0.0 |
| 41.7607421875 | 23.66571875 | 36.376656249999996 | 179.03812112796692 | 0.901 | 0.1752 | 5.967119619377704E-4 | 135.0 | 55.0 | 68.0 | 0.0 |
| 44.9208984375 | 23.593453125 | 36.371773437499996 | 178.95741848166637 | 0.9911 | 0.1971 | 5.517642614917101E-4 | 131.0 | 56.0 | 71.0 | 0.0 |
| 48.1708984375 | 23.542671875 | 36.366890624999996 | 179.00924003367317 | 1.2614 | 0.1971 | 5.18056688305458E-4 | 128.0 | 59.0 | 71.0 | 0.0 |
| 52.1611328125 | 23.16571875 | 36.358101562499996 | 179.06507994551052 | 1.1713 | 0.1971 | 5.067399212847021E-4 | 127.0 | 58.0 | 71.0 | 0.0 |
| 55.8310546875 | 22.792671875 | 36.346382812499996 | 178.9262081420287 | 1.1713 | 0.2409 | 5.85301019263995E-4 | 134.0 | 58.0 | 77.0 | 0.0 |
| 59.390625 | 22.7233359375 | 36.344429687499996 | 176.81089420808163 | 0.9911 | 0.2555 | 5.852838650656215E-4 | 134.0 | 56.0 | 79.0 | 0.0 |
| 63.6513671875 | 22.6530234375 | 36.363960937499996 | 173.60051399436418 | 1.2614 | 0.2701 | 4.953405555659747E-4 | 126.0 | 59.0 | 81.0 | 0.0 |
| 67.380859375 | 22.5006796875 | 36.355171874999996 | 172.00179833827087 | 1.3515 | 0.2993 | 4.95310431184299E-4 | 126.0 | 60.0 | 85.0 | 0.0 |
| 71.7705078125 | 22.3854453125 | 36.360054687499996 | 170.43703270358014 | 1.2614 | 0.365 | 5.514373849948494E-4 | 131.0 | 59.0 | 94.0 | 0.0 |
| 75.3505859375 | 22.2858359375 | 36.395210937499996 | 169.07671795073102 | 1.4416 | 0.4015 | 5.06389599465379E-4 | 127.0 | 61.0 | 99.0 | 0.0 |
| 78.9609375 | 22.2370078125 | 36.397164062499996 | 166.73973236815033 | 1.2614 | 0.584 | 5.737789590950903E-4 | 133.0 | 59.0 | 124.0 | 0.0 |
| 81.951171875 | 21.9967734375 | 36.399117187499996 | 165.06548791164525 | 1.3515 | 0.7592 | 5.062801947798677E-4 | 127.0 | 60.0 | 148.0 | 0.0 |
| 84.94140625 | 21.8932578125 | 36.394234374999996 | 160.7051622326383 | 1.4416 | 0.8687 | 4.837828082403928E-4 | 125.0 | 61.0 | 163.0 | 0.0 |
| 88.80078125 | 21.8737265625 | 36.399117187499996 | 151.21012853699682 | 1.3515 | 1.1023 | 5.624104912154758E-4 | 132.0 | 60.0 | 195.0 | 0.0 |
| 91.970703125 | 21.7389609375 | 36.427437499999996 | 139.50685932975472 | 1.4416 | 1.1096 | 7.083556687633409E-4 | 145.0 | 61.0 | 196.0 | 0.0 |
| 95.060546875 | 21.573921875 | 36.448921874999996 | 130.54581446334245 | 1.6218 | 1.022 | 5.734265421293385E-4 | 133.0 | 63.0 | 184.0 | 0.0 |
| 98.6513671875 | 21.413765625 | 36.526070312499996 | 122.86211780047199 | 1.4416 | 0.8322 | 5.619650951113854E-4 | 132.0 | 61.0 | 158.0 | 0.0 |
| 101.701171875 | 21.007515625 | 36.597359374999996 | 112.87854988281646 | 1.5317 | 0.7373 | 5.504101850787374E-4 | 131.0 | 62.0 | 145.0 | 0.0 |
| 104.9609375 | 20.61103125 | 36.593453124999996 | 109.02098934490184 | 1.4416 | 0.6205 | 4.041864380954667E-4 | 118.0 | 61.0 | 129.0 | 0.0 |
| 108.80078125 | 20.2350546875 | 36.579781249999996 | 107.0726638173451 | 1.6218 | 0.5621 | 4.152724822777968E-4 | 119.0 | 63.0 | 121.0 | 0.0 |
| 112.5205078125 | 20.0065390625 | 36.600289062499996 | 105.748451828118 | 1.5317 | 0.4526 | 4.038808215016418E-4 | 118.0 | 62.0 | 106.0 | 0.0 |
| 116.201171875 | 19.7409140625 | 36.569039062499996 | 105.10314206246112 | 1.5317 | 0.3942 | 3.1393065234789524E-4 | 110.0 | 62.0 | 98.0 | 0.0 |
| 119.44140625 | 19.3991171875 | 36.534859374999996 | 104.83032086711785 | 1.7119 | 0.3796 | 3.1382046250720785E-4 | 110.0 | 64.0 | 96.0 | 0.0 |
| 123.4208984375 | 19.253609375 | 36.537789062499996 | 104.9791592103949 | 1.5317 | 0.3212 | 3.024987726245552E-4 | 109.0 | 62.0 | 88.0 | 0.0 |
| 126.9111328125 | 19.1305625 | 36.523140624999996 | 104.46284847132243 | 1.5317 | 0.3212 | 3.698709096600807E-4 | 115.0 | 62.0 | 88.0 | 0.0 |
| 130.791015625 | 18.794625 | 36.495796874999996 | 104.0591058632348 | 1.6218 | 0.2263 | 2.7985438772535476E-4 | 107.0 | 63.0 | 75.0 | 0.0 |
| 133.9814453125 | 18.612984375 | 36.465523437499996 | 103.57374486114907 | 1.7119 | 0.2117 | 3.135154546944069E-4 | 110.0 | 64.0 | 73.0 | 0.0 |
| 137.0908203125 | 18.4655234375 | 36.448921874999996 | 102.68817067273474 | 1.5317 | 0.1825 | 2.909908982451854E-4 | 108.0 | 62.0 | 69.0 | 0.0 |
| 140.94140625 | 18.3463828125 | 36.426460937499996 | 102.26322424985419 | 1.5317 | 0.1679 | 2.572600053705488E-4 | 105.0 | 62.0 | 67.0 | 0.0 |
| 144.1806640625 | 18.1998984375 | 36.406929687499996 | 102.62363046507957 | 1.6218 | 0.146 | 2.4597454963062073E-4 | 104.0 | 63.0 | 64.0 | 0.0 |
| 147.53125 | 18.0221640625 | 36.393257812499996 | 103.48620317567257 | 1.8921 | 0.1314 | 3.582400456675973E-4 | 114.0 | 66.0 | 62.0 | 0.0 |
| 151.5107421875 | 17.839546875 | 36.369820312499996 | 104.68870979704381 | 1.4416 | 0.1022 | 2.5705545112359997E-4 | 105.0 | 61.0 | 58.0 | 0.0 |
| 154.9013671875 | 17.72040625 | 36.357124999999996 | 105.6413639727081 | 1.5317 | 0.0949 | 3.0194342730125915E-4 | 109.0 | 62.0 | 57.0 | 0.0 |
| 158.1806640625 | 17.511421875 | 36.349312499999996 | 107.05587321263314 | 1.4416 | 0.0803 | 2.9058334055895345E-4 | 108.0 | 61.0 | 55.0 | 0.0 |
| 162.28125 | 17.366890625 | 36.322945312499996 | 106.99793521502646 | 1.6218 | 0.073 | 2.568349954584243E-4 | 105.0 | 63.0 | 54.0 | 0.0 |
| 165.611328125 | 17.163765625 | 36.291695312499996 | 107.0367208071666 | 1.5317 | 0.0511 | 3.3540432592564067E-4 | 112.0 | 62.0 | 51.0 | 0.0 |
| 168.87109375 | 16.9694296875 | 36.277046874999996 | 107.49949799092478 | 1.6218 | 0.073 | 2.678858575497064E-4 | 106.0 | 63.0 | 54.0 | 0.0 |
| 172.720703125 | 16.8336875 | 36.248726562499996 | 107.91659490719888 | 1.5317 | 0.0584 | 2.678476208654117E-4 | 106.0 | 62.0 | 52.0 | 0.0 |
| 176.1513671875 | 16.7165 | 36.237007812499996 | 108.18653892476136 | 1.4416 | 0.0584 | 2.5655098594981043E-4 | 105.0 | 61.0 | 52.0 | 0.0 |
| 179.380859375 | 16.57196875 | 36.204781249999996 | 108.30518498781086 | 1.5317 | 0.0438 | 2.3404202706811935E-4 | 103.0 | 62.0 | 50.0 | 0.0 |
| 183.37109375 | 16.40009375 | 36.186226562499996 | 108.23988508409279 | 1.5317 | 0.0511 | 2.5642101006216497E-4 | 105.0 | 62.0 | 51.0 | 0.0 |
| 187.0009765625 | 16.279 | 36.162789062499996 | 108.35402906718873 | 1.7119 | 0.0511 | 2.1143790799051733E-4 | 101.0 | 64.0 | 51.0 | 0.0 |
| 191.12109375 | 16.22821875 | 36.153023437499996 | 108.09395258897203 | 1.6218 | 0.0511 | 2.3388947785336114E-4 | 103.0 | 63.0 | 51.0 | 0.0 |
| 194.310546875 | 16.097359375 | 36.145210937499996 | 107.87662128661268 | 1.6218 | 0.0438 | 2.2256824629072623E-4 | 102.0 | 63.0 | 50.0 | 0.0 |
| 197.28125 | 15.9967734375 | 36.120796874999996 | 108.04706906113255 | 1.6218 | 0.0438 | 2.0007107340912209E-4 | 100.0 | 63.0 | 50.0 | 0.0 |
| 201.2109375 | 15.9088828125 | 36.112984374999996 | 108.48555408584731 | 1.6218 | 0.0438 | 2.3372244212929816E-4 | 103.0 | 63.0 | 50.0 | 0.0 |
| 204.3310546875 | 15.77509375 | 36.085640624999996 | 108.28154094666877 | 1.802 | 0.0511 | 3.0108337189446455E-4 | 109.0 | 65.0 | 51.0 | 0.0 |
| 207.5009765625 | 15.68525 | 36.071968749999996 | 107.70556746330107 | 1.5317 | 0.0511 | 2.3362919909197222E-4 | 103.0 | 62.0 | 51.0 | 0.0 |
| 211.4306640625 | 15.5260703125 | 36.048531249999996 | 106.58160034613668 | 1.5317 | 0.0438 | 8.177694033211515E-4 | 155.0 | 62.0 | 50.0 | 0.0 |
| 214.6611328125 | 15.3307578125 | 36.012398437499996 | 106.12056196396854 | 1.5317 | 0.0438 | 1.997568793213108E-4 | 100.0 | 62.0 | 50.0 | 0.0 |
| 217.8505859375 | 15.179390625 | 35.992867187499996 | 105.92562306456112 | 1.6218 | 0.0584 | 1.884346711579251E-4 | 99.0 | 63.0 | 52.0 | 0.0 |
| 221.7607421875 | 14.984078125 | 35.963570312499996 | 105.61255201662912 | 1.6218 | 0.0511 | 1.883285838457854E-4 | 99.0 | 63.0 | 51.0 | 0.0 |
| 225.0107421875 | 14.8131796875 | 35.941109374999996 | 105.26925335615418 | 1.5317 | 0.0438 | 1.9946145528856594E-4 | 100.0 | 62.0 | 50.0 | 0.0 |
| 228.2509765625 | 14.7370078125 | 35.921578124999996 | 105.1255060577944 | 1.6218 | 0.0511 | 2.4437621975420656E-4 | 104.0 | 63.0 | 51.0 | 0.0 |
| 232.2109375 | 14.6100546875 | 35.896187499999996 | 104.77467798851853 | 1.6218 | 0.0511 | 1.8814217782346125E-4 | 99.0 | 63.0 | 51.0 | 0.0 |
| 235.5009765625 | 14.4811484375 | 35.874703124999996 | 104.41293893092434 | 1.5317 | 0.0511 | 3.1165697138395786E-4 | 110.0 | 62.0 | 51.0 | 0.0 |
| 238.720703125 | 14.3913046875 | 35.862984374999996 | 104.0345675097448 | 1.6218 | 0.0511 | 2.1048468524355522E-4 | 101.0 | 63.0 | 51.0 | 0.0 |
| 242.7509765625 | 14.2077109375 | 35.831734374999996 | 104.1272716315696 | 1.5317 | 0.0438 | 2.3285233784314886E-4 | 103.0 | 62.0 | 50.0 | 0.0 |
| 246.05078125 | 14.10321875 | 35.818062499999996 | 103.98241579350716 | 1.5317 | 0.0657 | 2.8895896457252067E-4 | 108.0 | 62.0 | 53.0 | 0.0 |
| 249.3505859375 | 13.94696875 | 35.791695312499996 | 103.70684271053139 | 1.6218 | 0.0584 | 2.4392793683162065E-4 | 104.0 | 63.0 | 52.0 | 0.0 |
| 252.7412109375 | 13.874703125 | 35.778999999999996 | 103.33024006064177 | 1.5317 | 0.0511 | 1.764762041666729E-4 | 98.0 | 62.0 | 51.0 | 0.0 |
| 256.03125 | 13.777046875 | 35.762398437499996 | 103.14264244037638 | 1.5317 | 0.0438 | 4.460588000168432E-4 | 122.0 | 62.0 | 50.0 | 0.0 |
| 259.37109375 | 13.7174765625 | 35.754585937499996 | 102.33964296890159 | 1.6218 | 0.073 | 2.4378743451941375E-4 | 104.0 | 63.0 | 54.0 | 0.0 |
| 263.390625 | 13.5885703125 | 35.735054687499996 | 101.71822040358116 | 1.5317 | 0.0511 | 1.6505864202330395E-4 | 97.0 | 62.0 | 51.0 | 0.0 |
| 267.1806640625 | 13.4166953125 | 35.708687499999996 | 101.32335813502507 | 1.5317 | 0.0511 | 1.8741593894583476E-4 | 99.0 | 62.0 | 51.0 | 0.0 |
| 270.880859375 | 13.2711875 | 35.682320312499996 | 101.09224064532572 | 1.7119 | 0.0511 | 1.9856270793266608E-4 | 100.0 | 64.0 | 51.0 | 0.0 |
| 273.9111328125 | 13.1823203125 | 35.669624999999996 | 100.88804877621983 | 1.7119 | 0.0584 | 2.2097047568215666E-4 | 102.0 | 64.0 | 52.0 | 0.0 |
| 277.1806640625 | 13.0709921875 | 35.652046874999996 | 100.72988475338971 | 1.5317 | 0.0584 | 2.995404881051999E-4 | 109.0 | 62.0 | 52.0 | 0.0 |
| 281.03125 | 12.9987265625 | 35.641304687499996 | 100.3596193911801 | 1.6218 | 0.0438 | 1.5343434098372556E-4 | 96.0 | 63.0 | 50.0 | 0.0 |
| 284.310546875 | 12.886421875 | 35.628609374999996 | 100.06546641550722 | 1.7119 | 0.0584 | 2.2075581644747755E-4 | 102.0 | 64.0 | 52.0 | 0.0 |
| 287.4111328125 | 12.792671875 | 35.604195312499996 | 100.061040837633 | 1.802 | 0.0511 | 1.982418040156031E-4 | 100.0 | 65.0 | 51.0 | 0.0 |
| 291.2509765625 | 12.671578125 | 35.590523437499996 | 99.70749354699456 | 1.802 | 0.0511 | 1.7567407936033372E-4 | 98.0 | 65.0 | 51.0 | 0.0 |
| 294.361328125 | 12.5524375 | 35.570992187499996 | 99.47298743901763 | 1.5317 | 0.0438 | 2.6547064670738823E-4 | 106.0 | 62.0 | 50.0 | 0.0 |
| 297.6005859375 | 12.44696875 | 35.565132812499996 | 99.13904068333927 | 1.6218 | 0.0511 | 1.8672488984869894E-4 | 99.0 | 63.0 | 51.0 | 0.0 |
| 301.4306640625 | 12.2760703125 | 35.530953124999996 | 99.00444379314936 | 1.6218 | 0.0584 | 1.753802952372702E-4 | 98.0 | 63.0 | 52.0 | 0.0 |
| 304.7412109375 | 12.2165 | 35.519234374999996 | 99.020137139226 | 1.6218 | 0.0584 | 1.8657615918066177E-4 | 99.0 | 63.0 | 52.0 | 0.0 |
| 307.8310546875 | 12.1686484375 | 35.509468749999996 | 98.75052095473826 | 1.7119 | 0.0584 | 1.7531026502263538E-4 | 98.0 | 64.0 | 52.0 | 0.0 |
| 311.7607421875 | 12.07196875 | 35.496773437499996 | 98.38991337582551 | 1.5317 | 0.0584 | 1.977016038184481E-4 | 100.0 | 62.0 | 52.0 | 0.0 |
| 315.0009765625 | 11.99384375 | 35.491890624999996 | 98.14301953226382 | 1.7119 | 0.0584 | 1.5268525364619726E-4 | 96.0 | 64.0 | 52.0 | 0.0 |
| 318.19140625 | 11.894234375 | 35.466499999999996 | 98.3182037531376 | 1.5317 | 0.0511 | 1.863355069986306E-4 | 99.0 | 62.0 | 51.0 | 0.0 |
| 322.041015625 | 11.8600546875 | 35.461617187499996 | 97.97235306047142 | 1.7119 | 0.0584 | 1.5260282070229153E-4 | 96.0 | 64.0 | 52.0 | 0.0 |
| 325.1708984375 | 11.780953125 | 35.450874999999996 | 97.74259998330143 | 1.6218 | 0.0511 | 1.6377233888631947E-4 | 97.0 | 63.0 | 51.0 | 0.0 |
| 328.3310546875 | 11.659859375 | 35.432320312499996 | 97.73787206931372 | 1.7119 | 0.0584 | 1.6367583043378568E-4 | 97.0 | 64.0 | 52.0 | 0.0 |
| 332.2314453125 | 11.5866171875 | 35.423531249999996 | 97.53064548665125 | 1.7119 | 0.0584 | 1.8608144732356146E-4 | 99.0 | 64.0 | 52.0 | 0.0 |
| 335.5908203125 | 11.5358359375 | 35.413765624999996 | 97.30046762131552 | 1.7119 | 0.0584 | 2.0851485597331477E-4 | 101.0 | 64.0 | 52.0 | 0.0 |
| 338.80078125 | 11.4088828125 | 35.399117187499996 | 97.24187186598 | 1.5317 | 0.0584 | 1.9716525396602715E-4 | 100.0 | 62.0 | 52.0 | 0.0 |
| 342.6611328125 | 11.35321875 | 35.387398437499996 | 97.20977060401373 | 1.5317 | 0.0584 | 1.971265735122077E-4 | 100.0 | 62.0 | 52.0 | 0.0 |
| 346.05078125 | 11.269234375 | 35.374703124999996 | 97.02507348915034 | 1.6218 | 0.0657 | 1.5211636383268015E-4 | 96.0 | 63.0 | 53.0 | 0.0 |
| 349.130859375 | 11.2399375 | 35.374703124999996 | 96.83978424725932 | 1.6218 | 0.0584 | 1.408467232991666E-4 | 95.0 | 63.0 | 52.0 | 0.0 |
| 352.9306640625 | 11.124703125 | 35.351265624999996 | 96.84075233311262 | 1.6218 | 0.0584 | 1.6323300651868936E-4 | 97.0 | 63.0 | 52.0 | 0.0 |
| 356.130859375 | 11.0241171875 | 35.339546874999996 | 96.96327765846839 | 1.6218 | 0.0511 | 1.6313920244779775E-4 | 97.0 | 63.0 | 51.0 | 0.0 |
| 359.37109375 | 10.93915625 | 35.329781249999996 | 97.03078215541548 | 1.6218 | 0.0511 | 1.5182398705760453E-4 | 96.0 | 63.0 | 51.0 | 0.0 |
| 363.2509765625 | 10.7780234375 | 35.300484374999996 | 97.34158983244056 | 1.7119 | 0.0511 | 1.6292977288172276E-4 | 97.0 | 64.0 | 51.0 | 0.0 |
| 366.5908203125 | 10.7057578125 | 35.294624999999996 | 97.26080450547603 | 1.6218 | 0.0511 | 2.3026472798904564E-4 | 103.0 | 63.0 | 51.0 | 0.0 |
| 369.80078125 | 10.63446875 | 35.283882812499996 | 97.59806760946633 | 1.7119 | 0.0584 | 1.7402626671191924E-4 | 98.0 | 64.0 | 52.0 | 0.0 |
| 373.701171875 | 10.5748984375 | 35.269234374999996 | 97.50234613598437 | 1.5317 | 0.0584 | 1.5151589232867838E-4 | 96.0 | 62.0 | 52.0 | 0.0 |
| 376.9814453125 | 10.527046875 | 35.263374999999996 | 97.3398539913407 | 1.7119 | 0.0657 | 2.5258507905658853E-4 | 105.0 | 64.0 | 53.0 | 0.0 |
| 380.2509765625 | 10.46259375 | 35.253609374999996 | 97.35493208936497 | 1.6218 | 0.0584 | 1.626468064953474E-4 | 97.0 | 63.0 | 52.0 | 0.0 |
| 383.9208984375 | 10.3932578125 | 35.245796874999996 | 97.14130864960566 | 1.7119 | 0.0584 | 1.8504787269940602E-4 | 99.0 | 64.0 | 52.0 | 0.0 |
| 387.140625 | 10.3522421875 | 35.244820312499996 | 97.20302363981541 | 1.6218 | 0.0511 | 1.8499855407950016E-4 | 99.0 | 63.0 | 51.0 | 0.0 |
| 390.2314453125 | 10.2174765625 | 35.221382812499996 | 97.30787079701021 | 1.6218 | 0.0584 | 1.7364665787601293E-4 | 98.0 | 63.0 | 52.0 | 0.0 |
| 394.1806640625 | 10.1549765625 | 35.211617187499996 | 97.3731423472142 | 1.6218 | 0.0657 | 2.0729450626852134E-4 | 101.0 | 63.0 | 53.0 | 0.0 |
| 397.4912109375 | 10.1061484375 | 35.209664062499996 | 97.3058629562727 | 1.6218 | 0.0511 | 1.9600155772115285E-4 | 100.0 | 63.0 | 51.0 | 0.0 |
| 400.5712890625 | 10.027046875 | 35.195015624999996 | 97.30686148533333 | 1.6218 | 0.0657 | 0.0029822201345199254 | 348.0 | 63.0 | 53.0 | 0.0 |
| 404.5009765625 | 9.9635703125 | 35.186226562499996 | 97.22971176459238 | 1.802 | 0.0584 | 2.295769221281357E-4 | 103.0 | 65.0 | 52.0 | 0.0 |
| 407.880859375 | 9.9323203125 | 35.179390624999996 | 97.19185622804493 | 1.7119 | 0.0584 | 2.744922646973785E-4 | 107.0 | 64.0 | 52.0 | 0.0 |
| 411.2109375 | 9.8366171875 | 35.180367187499996 | 97.26432759549189 | 1.7119 | 0.0657 | 3.417758453823548E-4 | 113.0 | 64.0 | 53.0 | 0.0 |
| 415.19140625 | 9.76728125 | 35.157906249999996 | 97.05093911311064 | 1.7119 | 0.0584 | 2.0691646747884946E-4 | 101.0 | 64.0 | 52.0 | 0.0 |
| 418.5205078125 | 9.7213828125 | 35.154976562499996 | 97.05046310798143 | 1.7119 | 0.0511 | 2.967432118543082E-4 | 109.0 | 64.0 | 51.0 | 0.0 |
| 421.810546875 | 9.5748984375 | 35.141304687499996 | 97.18868002467542 | 1.6218 | 0.0584 | 1.8423100265673657E-4 | 99.0 | 63.0 | 52.0 | 0.0 |
| 426.05078125 | 9.5260703125 | 35.130562499999996 | 97.25588669834686 | 1.6218 | 0.0511 | 5.437116789196301E-4 | 131.0 | 63.0 | 51.0 | 0.0 |
| 429.541015625 | 9.4674765625 | 35.122749999999996 | 97.13761949994769 | 1.6218 | 0.0584 | 1.7289565735949852E-4 | 98.0 | 63.0 | 52.0 | 0.0 |
| 432.9609375 | 9.4166953125 | 35.116890624999996 | 97.37235713291058 | 1.5317 | 0.0657 | 7.570625704688555E-4 | 150.0 | 62.0 | 53.0 | 0.0 |
| 437.291015625 | 9.351265625 | 35.108101562499996 | 97.30268805337067 | 1.7119 | 0.0584 | 1.9524359916155124E-4 | 100.0 | 64.0 | 52.0 | 0.0 |
| 440.8212890625 | 9.2604453125 | 35.097359374999996 | 97.53882064657881 | 1.5317 | 0.073 | 2.2885081148110625E-4 | 103.0 | 62.0 | 54.0 | 0.0 |
| 444.37109375 | 9.2252890625 | 35.093453124999996 | 97.84552805102712 | 1.6218 | 0.073 | 4.0857257829238496E-4 | 119.0 | 63.0 | 54.0 | 0.0 |
| 448.62109375 | 9.171578125 | 35.088570312499996 | 97.92267699243311 | 1.7119 | 0.0584 | 3.2986562241636464E-4 | 112.0 | 64.0 | 52.0 | 0.0 |
| 452.1806640625 | 9.0905234375 | 35.078804687499996 | 97.83486145231626 | 1.7119 | 0.0584 | 3.5224751348433397E-4 | 114.0 | 64.0 | 52.0 | 0.0 |
| 455.8212890625 | 9.0241171875 | 35.070015624999996 | 98.2701379239724 | 1.802 | 0.0584 | 3.746467341680112E-4 | 116.0 | 65.0 | 52.0 | 0.0 |
| 460.30078125 | 8.9225546875 | 35.061226562499996 | 98.25517219026717 | 1.5317 | 0.073 | 4.6440711416317735E-4 | 124.0 | 62.0 | 54.0 | 0.0 |
| 463.9609375 | 8.8659140625 | 35.054390624999996 | 98.506328057054 | 1.802 | 0.0511 | 4.980494439162537E-4 | 127.0 | 65.0 | 51.0 | 0.0 |
| 467.611328125 | 8.8502890625 | 35.053414062499996 | 98.76547432193618 | 1.7119 | 0.0657 | 6.665553771399543E-4 | 142.0 | 64.0 | 53.0 | 0.0 |
| 472.0810546875 | 8.804390625 | 35.047554687499996 | 98.65217633604964 | 1.7119 | 0.0584 | 5.204496558906208E-4 | 129.0 | 64.0 | 52.0 | 0.0 |
| 475.951171875 | 8.7409140625 | 35.039742187499996 | 98.81014260777611 | 1.7119 | 0.0584 | 5.428490621279212E-4 | 131.0 | 64.0 | 52.0 | 0.0 |
| 479.611328125 | 8.698921875 | 35.033882812499996 | 98.98160922502703 | 1.802 | 0.0584 | 5.315687084964594E-4 | 130.0 | 65.0 | 52.0 | 0.0 |
| 483.890625 | 8.62275 | 35.028023437499996 | 99.15562593413058 | 1.5317 | 0.0657 | 5.427100599752487E-4 | 131.0 | 62.0 | 53.0 | 0.0 |
| 487.6708984375 | 8.6002890625 | 35.024117187499996 | 99.30302179915672 | 1.7119 | 0.0657 | 4.528071809685225E-4 | 123.0 | 64.0 | 53.0 | 0.0 |
| 491.3212890625 | 8.542671875 | 35.018257812499996 | 99.69277025007173 | 1.6218 | 0.0657 | 5.426193900656293E-4 | 131.0 | 63.0 | 53.0 | 0.0 |
| 495.7705078125 | 8.4733359375 | 35.011421874999996 | 99.98221575748791 | 1.7119 | 0.0657 | 6.324168773279689E-4 | 139.0 | 64.0 | 53.0 | 0.0 |
| 499.5107421875 | 8.4206015625 | 35.011421874999996 | 99.94772363576786 | 1.7119 | 0.0584 | 4.1887608753841103E-4 | 120.0 | 64.0 | 52.0 | 0.0 |
| 503.05078125 | 8.370796875 | 35.000679687499996 | 100.38792613323025 | 1.7119 | 0.0584 | 4.974749060798796E-4 | 127.0 | 64.0 | 52.0 | 0.0 |
| 507.55078125 | 8.3151328125 | 34.994820312499996 | 100.41036713360354 | 1.7119 | 0.0657 | 4.5246843257305125E-4 | 123.0 | 64.0 | 53.0 | 0.0 |
| 511.310546875 | 8.2663046875 | 34.987984374999996 | 100.75032296751709 | 1.802 | 0.0657 | 3.737687502858925E-4 | 116.0 | 65.0 | 53.0 | 0.0 |
| 514.80078125 | 8.226265625 | 34.985054687499996 | 100.96510895300406 | 1.7119 | 0.0803 | 7.894136562322537E-4 | 153.0 | 64.0 | 55.0 | 0.0 |
| 519.0810546875 | 8.1666953125 | 34.984078124999996 | 100.95749409822282 | 1.5317 | 0.0584 | 2.8375332822982313E-4 | 108.0 | 62.0 | 52.0 | 0.0 |
| 522.53125 | 8.107125 | 34.972359374999996 | 101.2375338489073 | 1.6218 | 0.0584 | 3.0616395247100336E-4 | 110.0 | 63.0 | 52.0 | 0.0 |
| 526.130859375 | 8.046578125 | 34.970406249999996 | 101.72090605683984 | 1.7119 | 0.0657 | 2.8360996092447697E-4 | 108.0 | 64.0 | 53.0 | 0.0 |
