ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R5.x275.000.0002 - ema-7941-0067-raw - 29.02N, 88.23W - 2017-05-10" |
Institution: | University of Miami / Rosenstiel School of Marine and Atmospheric Science (Dataset ID: R5_x275_000_0002_ema-7941-0067-raw) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
pressure | temperature | salinity | oxygenRaw | CDOM | chla | BBP700 | BSig | CSig | FSig | flag |
---|---|---|---|---|---|---|---|---|---|---|
dbar | degree_C | PSU | umol kg-1 | mg l-1 | mg l-1 | m-1 | count | count | count | |
8.80078125 | 24.22040625 | 36.418648437499996 | 185.0435457343964 | 0.9933000000000001 | 0.1095 | 4.410302649457895E-4 | 120.0 | 56.0 | 57.0 | 0.0 |
13.0107421875 | 24.0983359375 | 36.414742187499996 | 185.52225595716118 | 1.0836000000000001 | 0.1095 | 4.635240646233271E-4 | 122.0 | 57.0 | 57.0 | 0.0 |
16.5712890625 | 23.9655234375 | 36.416695312499996 | 185.31745328181435 | 0.9933000000000001 | 0.1241 | 4.747464444050514E-4 | 123.0 | 56.0 | 59.0 | 0.0 |
20.0009765625 | 23.9049765625 | 36.415718749999996 | 185.29278624310768 | 1.0836000000000001 | 0.1387 | 5.985475243190294E-4 | 134.0 | 57.0 | 61.0 | 0.0 |
23.310546875 | 23.8776328125 | 36.415718749999996 | 185.28958956007745 | 0.903 | 0.1168 | 5.872855423867346E-4 | 133.0 | 55.0 | 58.0 | 0.0 |
27.05078125 | 23.8366171875 | 36.410835937499996 | 185.45937511494614 | 0.9933000000000001 | 0.1241 | 5.197520608953346E-4 | 127.0 | 56.0 | 59.0 | 0.0 |
30.4609375 | 23.808296875 | 36.409859374999996 | 185.70446288975603 | 0.9933000000000001 | 0.1387 | 5.084917745519751E-4 | 126.0 | 56.0 | 61.0 | 0.0 |
33.7705078125 | 23.7838828125 | 36.403023437499996 | 185.3248263337637 | 0.9933000000000001 | 0.1387 | 5.085003748065748E-4 | 126.0 | 56.0 | 61.0 | 0.0 |
37.310546875 | 23.7663046875 | 36.403023437499996 | 185.31099729259887 | 0.9933000000000001 | 0.1387 | 4.972404971498042E-4 | 125.0 | 56.0 | 61.0 | 0.0 |
40.8212890625 | 23.7506796875 | 36.401070312499996 | 185.1529348862885 | 0.9933000000000001 | 0.146 | 5.310079874156094E-4 | 128.0 | 56.0 | 62.0 | 0.0 |
44.1005859375 | 23.7213828125 | 36.399117187499996 | 185.25260886884095 | 1.0836000000000001 | 0.1679 | 5.985392856579202E-4 | 134.0 | 57.0 | 65.0 | 0.0 |
47.6513671875 | 23.54853125 | 36.390328124999996 | 185.75537052034096 | 1.0836000000000001 | 0.1387 | 6.097707871258246E-4 | 135.0 | 57.0 | 61.0 | 0.0 |
51.060546875 | 23.482125 | 36.378609374999996 | 186.0111468167982 | 1.0836000000000001 | 0.1533 | 4.521986352165551E-4 | 121.0 | 57.0 | 63.0 | 0.0 |
53.9111328125 | 23.0241171875 | 36.358101562499996 | 186.96793401998286 | 1.1739000000000002 | 0.1679 | 4.746282338737108E-4 | 123.0 | 58.0 | 65.0 | 0.0 |
57.1708984375 | 22.80634375 | 36.363960937499996 | 187.4448503162991 | 1.0836000000000001 | 0.1825 | 4.520400084048186E-4 | 121.0 | 57.0 | 67.0 | 0.0 |
60.4111328125 | 22.687203125 | 36.364937499999996 | 188.111065382394 | 0.9933000000000001 | 0.1825 | 5.307912227754728E-4 | 128.0 | 56.0 | 67.0 | 0.0 |
63.5009765625 | 22.6198203125 | 36.367867187499996 | 188.65561910159667 | 1.0836000000000001 | 0.1971 | 4.6322965077856006E-4 | 122.0 | 57.0 | 69.0 | 0.0 |
66.9111328125 | 22.589546875 | 36.390328124999996 | 188.1939497900727 | 1.1739000000000002 | 0.2117 | 5.869854284507013E-4 | 133.0 | 58.0 | 71.0 | 0.0 |
70.0009765625 | 22.4713828125 | 36.413765624999996 | 187.55094591532463 | 1.1739000000000002 | 0.2409 | 4.63085114134781E-4 | 122.0 | 58.0 | 75.0 | 0.0 |
73.12109375 | 22.3581015625 | 36.403999999999996 | 186.99758114599084 | 1.2642 | 0.2701 | 6.5441518937609E-4 | 139.0 | 59.0 | 79.0 | 0.0 |
76.4013671875 | 22.2506796875 | 36.394234374999996 | 185.35415522489848 | 1.4448 | 1.1169 | 6.769108285237521E-4 | 141.0 | 61.0 | 195.0 | 0.0 |
79.5107421875 | 21.984078125 | 36.398140624999996 | 181.60897145155883 | 1.5351000000000001 | 1.46 | 0.0010707584952943999 | 176.0 | 62.0 | 242.0 | 0.0 |
82.390625 | 21.7643515625 | 36.419624999999996 | 174.56379599585938 | 1.5351000000000001 | 1.022 | 7.892394846085502E-4 | 151.0 | 62.0 | 182.0 | 0.0 |
85.4609375 | 21.4381796875 | 36.443062499999996 | 167.11636075765898 | 1.6254000000000002 | 0.8979 | 7.102734366007914E-4 | 144.0 | 63.0 | 165.0 | 0.0 |
88.201171875 | 21.3893515625 | 36.473335937499996 | 158.56540072670037 | 1.3545 | 0.7811 | 6.088884917814289E-4 | 135.0 | 60.0 | 149.0 | 0.0 |
91.12109375 | 21.3385703125 | 36.505562499999996 | 149.94865843718918 | 1.5351000000000001 | 0.657 | 6.650783221167991E-4 | 140.0 | 62.0 | 132.0 | 0.0 |
94.8212890625 | 21.044625 | 36.538765624999996 | 142.86853483867378 | 1.5351000000000001 | 0.5913 | 5.748397071796095E-4 | 132.0 | 62.0 | 123.0 | 0.0 |
98.03125 | 20.81025 | 36.533882812499996 | 135.21037372441415 | 1.7157 | 0.5329 | 5.522362838642443E-4 | 130.0 | 64.0 | 115.0 | 0.0 |
102.05078125 | 20.5377890625 | 36.541695312499996 | 128.83840046992592 | 1.7157 | 0.4891 | 5.070730022549635E-4 | 126.0 | 64.0 | 109.0 | 0.0 |
105.30078125 | 20.357125 | 36.545601562499996 | 124.78322996726111 | 1.4448 | 0.4526 | 4.957238984454098E-4 | 125.0 | 61.0 | 104.0 | 0.0 |
109.3505859375 | 20.0514609375 | 36.555367187499996 | 121.35127909207006 | 1.3545 | 0.3942 | 5.068094884688694E-4 | 126.0 | 60.0 | 96.0 | 0.0 |
112.69140625 | 19.9118125 | 36.555367187499996 | 118.66521980749991 | 1.5351000000000001 | 0.365 | 4.954832651468061E-4 | 125.0 | 62.0 | 92.0 | 0.0 |
116.201171875 | 19.732125 | 36.545601562499996 | 116.89016976952443 | 1.7157 | 0.3139 | 4.166212563415314E-4 | 118.0 | 64.0 | 85.0 | 0.0 |
119.5205078125 | 19.5338828125 | 36.544624999999996 | 115.10869543413136 | 1.5351000000000001 | 0.3066 | 4.0526249716799594E-4 | 117.0 | 62.0 | 84.0 | 0.0 |
122.7314453125 | 19.4030234375 | 36.540718749999996 | 114.17235115257338 | 1.4448 | 0.2774 | 3.93944130611306E-4 | 116.0 | 61.0 | 80.0 | 0.0 |
126.140625 | 19.28290625 | 36.526070312499996 | 113.3739396640296 | 1.6254000000000002 | 0.2044 | 3.7139765881324976E-4 | 114.0 | 63.0 | 70.0 | 0.0 |
129.2509765625 | 18.999703125 | 36.496773437499996 | 112.70269548360298 | 1.4448 | 0.1971 | 3.600440498304818E-4 | 113.0 | 61.0 | 69.0 | 0.0 |
132.470703125 | 18.79853125 | 36.475289062499996 | 112.17179502224599 | 1.5351000000000001 | 0.1825 | 3.599724450602587E-4 | 113.0 | 62.0 | 67.0 | 0.0 |
135.78125 | 18.573921875 | 36.457710937499996 | 111.74765530930405 | 1.5351000000000001 | 0.1533 | 3.0359683234828215E-4 | 108.0 | 62.0 | 63.0 | 0.0 |
138.9111328125 | 18.49384375 | 36.441109374999996 | 111.35862977408313 | 1.6254000000000002 | 0.1241 | 3.598619554323249E-4 | 113.0 | 63.0 | 59.0 | 0.0 |
142.0107421875 | 18.327828125 | 36.434273437499996 | 111.26621165087164 | 1.4448 | 0.1095 | 3.034951752418869E-4 | 108.0 | 61.0 | 57.0 | 0.0 |
146.0908203125 | 18.1305625 | 36.411812499999996 | 111.32253029030714 | 1.5351000000000001 | 0.1095 | 3.0341837925764614E-4 | 108.0 | 62.0 | 57.0 | 0.0 |
149.4912109375 | 18.007515625 | 36.403023437499996 | 111.08148549278 | 1.5351000000000001 | 0.0949 | 2.4707932556364525E-4 | 103.0 | 62.0 | 55.0 | 0.0 |
152.9912109375 | 17.898140625 | 36.380562499999996 | 110.89198812624623 | 1.6254000000000002 | 0.0876 | 3.033345461876585E-4 | 108.0 | 63.0 | 54.0 | 0.0 |
156.2314453125 | 17.7799765625 | 36.369820312499996 | 110.82322132145175 | 1.5351000000000001 | 0.0876 | 2.582565574484138E-4 | 104.0 | 62.0 | 54.0 | 0.0 |
159.4306640625 | 17.50165625 | 36.333687499999996 | 111.152196500269 | 1.5351000000000001 | 0.0584 | 4.044700098962288E-4 | 117.0 | 62.0 | 50.0 | 0.0 |
162.6806640625 | 17.218453125 | 36.309273437499996 | 110.94825751027116 | 1.6254000000000002 | 0.0657 | 2.4674507218847057E-4 | 103.0 | 63.0 | 51.0 | 0.0 |
165.6708984375 | 17.0905234375 | 36.272164062499996 | 110.9547892748832 | 1.6254000000000002 | 0.0584 | 2.242224523850662E-4 | 101.0 | 63.0 | 50.0 | 0.0 |
168.810546875 | 16.95478125 | 36.247749999999996 | 110.8450493933592 | 1.4448 | 0.0584 | 2.917112403578023E-4 | 107.0 | 61.0 | 50.0 | 0.0 |
172.94140625 | 16.788765625 | 36.236031249999996 | 111.05328847673172 | 1.5351000000000001 | 0.0657 | 2.803589247842519E-4 | 106.0 | 62.0 | 51.0 | 0.0 |
176.1806640625 | 16.6276328125 | 36.216499999999996 | 111.58097709328968 | 1.5351000000000001 | 0.0584 | 2.127465994408749E-4 | 100.0 | 62.0 | 50.0 | 0.0 |
179.611328125 | 16.5475546875 | 36.204781249999996 | 112.14411594415049 | 1.4448 | 0.0657 | 2.352228380619358E-4 | 102.0 | 61.0 | 51.0 | 0.0 |
182.9814453125 | 16.4635703125 | 36.193062499999996 | 112.68858936869468 | 1.4448 | 0.0657 | 2.4643991066996683E-4 | 103.0 | 61.0 | 51.0 | 0.0 |
186.28125 | 16.280953125 | 36.165718749999996 | 113.3215116244807 | 1.6254000000000002 | 0.0657 | 2.9138096870178116E-4 | 107.0 | 63.0 | 51.0 | 0.0 |
189.80078125 | 16.1510703125 | 36.147164062499996 | 113.62956311083053 | 1.6254000000000002 | 0.0657 | 2.462965635970741E-4 | 103.0 | 63.0 | 51.0 | 0.0 |
193.0712890625 | 16.044625 | 36.131539062499996 | 113.80756834094049 | 1.5351000000000001 | 0.0584 | 2.5750177112169036E-4 | 104.0 | 62.0 | 50.0 | 0.0 |
196.4111328125 | 15.96259375 | 36.118843749999996 | 113.6678502350679 | 1.6254000000000002 | 0.0511 | 2.462080009114379E-4 | 103.0 | 63.0 | 49.0 | 0.0 |
199.890625 | 15.857125 | 36.101265624999996 | 113.84700602463401 | 1.5351000000000001 | 0.0584 | 2.6867246950849005E-4 | 105.0 | 62.0 | 50.0 | 0.0 |
203.28125 | 15.737984375 | 36.081734374999996 | 113.79944038931879 | 1.6254000000000002 | 0.0584 | 2.4610633874051204E-4 | 103.0 | 63.0 | 50.0 | 0.0 |
206.640625 | 15.61884375 | 36.069039062499996 | 113.60507474943927 | 1.5351000000000001 | 0.0584 | 2.685470647288277E-4 | 105.0 | 62.0 | 50.0 | 0.0 |
210.291015625 | 15.5836875 | 36.060249999999996 | 113.25165291938956 | 1.5351000000000001 | 0.0657 | 2.9104841215453166E-4 | 107.0 | 62.0 | 51.0 | 0.0 |
213.62109375 | 15.5211875 | 36.049507812499996 | 113.0386512676827 | 1.5351000000000001 | 0.073 | 3.022753539599735E-4 | 108.0 | 62.0 | 52.0 | 0.0 |
216.9609375 | 15.4264609375 | 36.028023437499996 | 112.9098270772272 | 1.6254000000000002 | 0.0584 | 3.1349828017121067E-4 | 109.0 | 63.0 | 50.0 | 0.0 |
220.37109375 | 15.3366171875 | 36.025093749999996 | 112.75133452584575 | 1.6254000000000002 | 0.0584 | 3.021727482859986E-4 | 108.0 | 63.0 | 50.0 | 0.0 |
223.6513671875 | 15.2838828125 | 36.015328124999996 | 112.45746241658823 | 1.6254000000000002 | 0.0584 | 3.0214906089795246E-4 | 108.0 | 63.0 | 50.0 | 0.0 |
226.810546875 | 15.179390625 | 35.993843749999996 | 112.34343677112348 | 1.4448 | 0.0584 | 2.683390748661367E-4 | 105.0 | 61.0 | 50.0 | 0.0 |
230.19140625 | 15.0729453125 | 35.969429687499996 | 112.23506528108962 | 1.6254000000000002 | 0.0657 | 2.4578870766338784E-4 | 103.0 | 63.0 | 51.0 | 0.0 |
233.451171875 | 14.9323203125 | 35.948921874999996 | 112.22663567615004 | 1.5351000000000001 | 0.0584 | 2.907330366563423E-4 | 107.0 | 62.0 | 50.0 | 0.0 |
236.630859375 | 14.732125 | 35.925484374999996 | 112.25448195731593 | 1.6254000000000002 | 0.0584 | 3.01861773311535E-4 | 108.0 | 63.0 | 50.0 | 0.0 |
239.970703125 | 14.612984375 | 35.893257812499996 | 112.11801063322638 | 1.6254000000000002 | 0.0584 | 2.793135264469892E-4 | 106.0 | 63.0 | 50.0 | 0.0 |
243.0712890625 | 14.41571875 | 35.874703124999996 | 112.06962909080855 | 1.6254000000000002 | 0.0657 | 3.354521700359043E-4 | 111.0 | 63.0 | 51.0 | 0.0 |
246.19140625 | 14.269234375 | 35.844429687499996 | 111.67566600882834 | 1.3545 | 0.0584 | 3.4663840162082766E-4 | 112.0 | 60.0 | 50.0 | 0.0 |
250.4111328125 | 14.0524375 | 35.804390624999996 | 111.20518811709317 | 1.6254000000000002 | 0.0584 | 3.1275501024803485E-4 | 109.0 | 63.0 | 50.0 | 0.0 |
253.951171875 | 13.8415 | 35.776070312499996 | 110.0566724786544 | 1.5351000000000001 | 0.073 | 3.126149306816751E-4 | 109.0 | 62.0 | 52.0 | 0.0 |
257.970703125 | 13.687203125 | 35.752632812499996 | 109.48947254459875 | 1.806 | 0.0657 | 3.350277152027985E-4 | 111.0 | 65.0 | 51.0 | 0.0 |
261.28125 | 13.5143515625 | 35.729195312499996 | 108.92009145818791 | 1.5351000000000001 | 0.073 | 3.123973832838164E-4 | 109.0 | 62.0 | 52.0 | 0.0 |
264.6708984375 | 13.4655234375 | 35.701851562499996 | 108.34981524546555 | 1.4448 | 0.0657 | 3.011536623495758E-4 | 108.0 | 61.0 | 51.0 | 0.0 |
268.69140625 | 13.308296875 | 35.690132812499996 | 107.93648705866772 | 1.6254000000000002 | 0.0657 | 3.1227728499813324E-4 | 109.0 | 63.0 | 51.0 | 0.0 |
271.970703125 | 13.2233359375 | 35.681343749999996 | 107.5024944570877 | 1.7157 | 0.0657 | 3.009548420503251E-4 | 108.0 | 64.0 | 51.0 | 0.0 |
275.37109375 | 13.1803671875 | 35.668648437499996 | 107.21877938342824 | 1.6254000000000002 | 0.0657 | 3.1219493136077714E-4 | 109.0 | 63.0 | 51.0 | 0.0 |
278.861328125 | 13.06025 | 35.652046874999996 | 106.96554838750687 | 1.5351000000000001 | 0.0657 | 2.895970907277296E-4 | 107.0 | 62.0 | 51.0 | 0.0 |
282.28125 | 12.9420859375 | 35.630562499999996 | 106.90157883540765 | 1.4448 | 0.0657 | 4.2459089747018603E-4 | 119.0 | 61.0 | 51.0 | 0.0 |
285.5908203125 | 12.831734375 | 35.612007812499996 | 106.5219525657221 | 1.6254000000000002 | 0.0657 | 3.0070409471461923E-4 | 108.0 | 63.0 | 51.0 | 0.0 |
289.2412109375 | 12.706734375 | 35.584664062499996 | 106.52896488274102 | 1.6254000000000002 | 0.0584 | 3.2314460745343297E-4 | 110.0 | 63.0 | 50.0 | 0.0 |
292.7705078125 | 12.542671875 | 35.566109374999996 | 106.24073769394438 | 1.4448 | 0.073 | 3.4552237110837023E-4 | 112.0 | 61.0 | 52.0 | 0.0 |
296.201171875 | 12.4049765625 | 35.549507812499996 | 105.98837927169019 | 1.5351000000000001 | 0.0657 | 3.003880185765831E-4 | 108.0 | 62.0 | 51.0 | 0.0 |
299.7109375 | 12.2858359375 | 35.524117187499996 | 105.71556760062876 | 1.5351000000000001 | 0.0584 | 2.665478942862932E-4 | 105.0 | 62.0 | 50.0 | 0.0 |
303.12109375 | 12.155953125 | 35.525093749999996 | 105.42947288464438 | 1.5351000000000001 | 0.0584 | 3.001698346066827E-4 | 108.0 | 62.0 | 50.0 | 0.0 |
306.7705078125 | 12.093453125 | 35.494820312499996 | 105.24589572426166 | 1.6254000000000002 | 0.073 | 2.5514569601000535E-4 | 104.0 | 63.0 | 52.0 | 0.0 |
310.4013671875 | 12.01728125 | 35.486031249999996 | 105.03257384799612 | 1.6254000000000002 | 0.0584 | 2.7759196846574753E-4 | 106.0 | 63.0 | 50.0 | 0.0 |
313.87109375 | 11.952828125 | 35.476265624999996 | 104.85264602746997 | 1.7157 | 0.0584 | 2.887974264018825E-4 | 107.0 | 64.0 | 50.0 | 0.0 |
317.4111328125 | 11.8893515625 | 35.460640624999996 | 104.902798154111 | 1.7157 | 0.0584 | 2.66249726955156E-4 | 105.0 | 64.0 | 50.0 | 0.0 |
321.0009765625 | 11.825875 | 35.456734374999996 | 104.73205408144894 | 1.806 | 0.0657 | 2.886981491338303E-4 | 107.0 | 65.0 | 51.0 | 0.0 |
324.5205078125 | 11.749703125 | 35.443062499999996 | 104.62869135484644 | 1.5351000000000001 | 0.073 | 2.773866591873784E-4 | 106.0 | 62.0 | 52.0 | 0.0 |
328.0712890625 | 11.659859375 | 35.432320312499996 | 104.64072168801721 | 1.7157 | 0.0584 | 2.5479672004150846E-4 | 104.0 | 64.0 | 50.0 | 0.0 |
331.7314453125 | 11.5377890625 | 35.412789062499996 | 104.57649835985755 | 1.6254000000000002 | 0.0657 | 2.5470010542836993E-4 | 104.0 | 63.0 | 51.0 | 0.0 |
335.2607421875 | 11.3971640625 | 35.397164062499996 | 104.46754192315515 | 1.6254000000000002 | 0.0657 | 2.7708318822817997E-4 | 106.0 | 63.0 | 51.0 | 0.0 |
338.970703125 | 11.2956015625 | 35.375679687499996 | 104.26589880875852 | 1.5351000000000001 | 0.0657 | 2.995239770450171E-4 | 108.0 | 62.0 | 51.0 | 0.0 |
343.3310546875 | 11.210640625 | 35.361031249999996 | 104.20349096680329 | 1.7157 | 0.073 | 2.9945675066469943E-4 | 108.0 | 64.0 | 52.0 | 0.0 |
346.80078125 | 11.1237265625 | 35.351265624999996 | 103.8774438441487 | 1.6254000000000002 | 0.0584 | 2.54352731620291E-4 | 104.0 | 63.0 | 50.0 | 0.0 |
350.2412109375 | 11.06415625 | 35.342476562499996 | 103.68493814055606 | 1.6254000000000002 | 0.0584 | 3.330913971827019E-4 | 111.0 | 63.0 | 50.0 | 0.0 |
353.8310546875 | 11.0084921875 | 35.333687499999996 | 103.34525816600173 | 1.7157 | 0.073 | 3.105331295695893E-4 | 109.0 | 64.0 | 52.0 | 0.0 |
357.2705078125 | 10.9713828125 | 35.325874999999996 | 103.1799946866219 | 1.5351000000000001 | 0.0657 | 3.330175913875613E-4 | 111.0 | 62.0 | 51.0 | 0.0 |
360.880859375 | 10.874703125 | 35.318062499999996 | 102.91797388933011 | 1.6254000000000002 | 0.0803 | 6.368224092761725E-4 | 138.0 | 63.0 | 53.0 | 0.0 |
364.4208984375 | 10.8180625 | 35.307320312499996 | 102.59563156625183 | 1.7157 | 0.0657 | 3.666410256228775E-4 | 114.0 | 64.0 | 51.0 | 0.0 |
367.810546875 | 10.77509375 | 35.300484374999996 | 102.38800250033752 | 1.7157 | 0.073 | 3.4409271784372456E-4 | 112.0 | 64.0 | 52.0 | 0.0 |
371.220703125 | 10.6940390625 | 35.293648437499996 | 102.33152978360721 | 1.6254000000000002 | 0.0584 | 3.327532127896363E-4 | 111.0 | 63.0 | 50.0 | 0.0 |
374.7509765625 | 10.62665625 | 35.281929687499996 | 102.26763542220718 | 1.5351000000000001 | 0.0657 | 8.279478570368651E-4 | 155.0 | 62.0 | 51.0 | 0.0 |
378.1708984375 | 10.5045859375 | 35.267281249999996 | 102.27509745245956 | 1.6254000000000002 | 0.073 | 3.43834539917553E-4 | 112.0 | 63.0 | 52.0 | 0.0 |
381.6513671875 | 10.3952109375 | 35.243843749999996 | 102.189559317821 | 1.806 | 0.0657 | 4.112854783337404E-4 | 118.0 | 65.0 | 51.0 | 0.0 |
385.130859375 | 10.292671875 | 35.236031249999996 | 102.00947079098049 | 1.7157 | 0.0657 | 3.5489566742192175E-4 | 113.0 | 64.0 | 51.0 | 0.0 |
388.4306640625 | 10.2086875 | 35.226265624999996 | 101.8064535289774 | 1.5351000000000001 | 0.0657 | 4.223457623520774E-4 | 119.0 | 62.0 | 51.0 | 0.0 |
391.810546875 | 10.14228125 | 35.215523437499996 | 101.6245210719124 | 1.7157 | 0.0657 | 4.222857234154185E-4 | 119.0 | 64.0 | 51.0 | 0.0 |
395.8505859375 | 10.0729453125 | 35.206734374999996 | 101.44701064593795 | 1.7157 | 0.073 | 4.222170923154388E-4 | 119.0 | 64.0 | 52.0 | 0.0 |
399.201171875 | 10.044625 | 35.202828124999996 | 101.18466436942619 | 1.7157 | 0.0803 | 4.447010759654817E-4 | 121.0 | 64.0 | 53.0 | 0.0 |
402.53125 | 10.0045859375 | 35.197945312499996 | 101.17215827148549 | 1.7157 | 0.0584 | 5.234506534597926E-4 | 128.0 | 64.0 | 50.0 | 0.0 |
405.9609375 | 9.9665 | 35.192085937499996 | 101.09124443247144 | 1.7157 | 0.073 | 7.485290131300026E-4 | 148.0 | 64.0 | 52.0 | 0.0 |
409.2314453125 | 9.93134375 | 35.188179687499996 | 101.11820589837585 | 1.806 | 0.0584 | 8.835609358842811E-4 | 160.0 | 65.0 | 50.0 | 0.0 |
412.630859375 | 9.8971640625 | 35.181343749999996 | 101.09793395340498 | 1.806 | 0.073 | 7.709752374882393E-4 | 150.0 | 65.0 | 52.0 | 0.0 |
416.05078125 | 9.8385703125 | 35.175484374999996 | 101.16626023156309 | 1.7157 | 0.0657 | 7.146339356986836E-4 | 145.0 | 64.0 | 51.0 | 0.0 |
419.3505859375 | 9.8073203125 | 35.168648437499996 | 101.06191931963019 | 1.7157 | 0.073 | 7.146088445659136E-4 | 145.0 | 64.0 | 52.0 | 0.0 |
422.541015625 | 9.769234375 | 35.163765624999996 | 101.0664909924798 | 1.6254000000000002 | 0.073 | 6.920588357535009E-4 | 143.0 | 63.0 | 52.0 | 0.0 |
425.9208984375 | 9.7467734375 | 35.160835937499996 | 101.04203097747445 | 1.5351000000000001 | 0.073 | 6.357576065899437E-4 | 138.0 | 62.0 | 52.0 | 0.0 |
429.1708984375 | 9.702828125 | 35.154976562499996 | 101.09762294243538 | 1.7157 | 0.0657 | 7.257589838945952E-4 | 146.0 | 64.0 | 51.0 | 0.0 |
432.560546875 | 9.6393515625 | 35.148140624999996 | 101.11590866576488 | 1.6254000000000002 | 0.073 | 7.369467306554405E-4 | 147.0 | 63.0 | 52.0 | 0.0 |
435.94140625 | 9.5807578125 | 35.140328124999996 | 101.15833346993874 | 1.7157 | 0.0657 | 5.56795874711643E-4 | 131.0 | 64.0 | 51.0 | 0.0 |
439.111328125 | 9.5436484375 | 35.136421874999996 | 101.09231976052416 | 1.6254000000000002 | 0.0657 | 6.242898176568273E-4 | 137.0 | 63.0 | 51.0 | 0.0 |
442.3408203125 | 9.519234375 | 35.132515624999996 | 101.03914265932094 | 1.7157 | 0.0657 | 5.34220688355798E-4 | 129.0 | 64.0 | 51.0 | 0.0 |
445.8505859375 | 9.482125 | 35.124703124999996 | 101.07003014659546 | 1.6254000000000002 | 0.073 | 7.255361714917239E-4 | 146.0 | 63.0 | 52.0 | 0.0 |
449.1806640625 | 9.441109375 | 35.122749999999996 | 101.03261223464588 | 1.806 | 0.073 | 5.453945816001352E-4 | 130.0 | 65.0 | 52.0 | 0.0 |
452.5205078125 | 9.4049765625 | 35.117867187499996 | 101.05073542992302 | 1.806 | 0.073 | 0.0010068412920755851 | 171.0 | 65.0 | 52.0 | 0.0 |
455.970703125 | 9.37275 | 35.113960937499996 | 101.17324860647616 | 1.7157 | 0.0657 | 6.80391582520342E-4 | 142.0 | 64.0 | 51.0 | 0.0 |
459.1611328125 | 9.3327109375 | 35.111031249999996 | 101.0959854587321 | 1.6254000000000002 | 0.073 | 4.777417547294573E-4 | 124.0 | 63.0 | 52.0 | 0.0 |
462.4814453125 | 9.29071875 | 35.105171874999996 | 101.11181933690429 | 1.7157 | 0.073 | 5.002099871739277E-4 | 126.0 | 64.0 | 52.0 | 0.0 |
466.380859375 | 9.27509375 | 35.100289062499996 | 101.22193568308184 | 1.806 | 0.0657 | 4.889444089978547E-4 | 125.0 | 65.0 | 51.0 | 0.0 |
469.55078125 | 9.2643515625 | 35.100289062499996 | 101.15633464448571 | 1.8963 | 0.073 | 6.12742618879551E-4 | 136.0 | 66.0 | 52.0 | 0.0 |
472.861328125 | 9.1959921875 | 35.091499999999996 | 101.30491102662538 | 1.6254000000000002 | 0.0657 | 4.7760167402904126E-4 | 124.0 | 63.0 | 51.0 | 0.0 |
476.3310546875 | 9.159859375 | 35.087593749999996 | 101.39703499495056 | 1.806 | 0.0657 | 5.563514189992685E-4 | 131.0 | 65.0 | 51.0 | 0.0 |
479.6005859375 | 9.132515625 | 35.083687499999996 | 101.31841702128897 | 1.806 | 0.073 | 4.550217856717148E-4 | 122.0 | 65.0 | 52.0 | 0.0 |
483.03125 | 9.1120078125 | 35.081734374999996 | 101.42414360723558 | 1.7157 | 0.0803 | 5.000210865582353E-4 | 126.0 | 64.0 | 53.0 | 0.0 |
486.380859375 | 9.046578125 | 35.073921874999996 | 101.47166485233755 | 1.7157 | 0.073 | 4.661823489874148E-4 | 123.0 | 64.0 | 52.0 | 0.0 |
489.640625 | 9.0055625 | 35.067085937499996 | 101.53748750644135 | 1.7157 | 0.073 | 4.6614174098297625E-4 | 123.0 | 64.0 | 52.0 | 0.0 |
492.9814453125 | 8.9459921875 | 35.063179687499996 | 101.56337954014107 | 1.806 | 0.073 | 6.123927392493788E-4 | 136.0 | 65.0 | 52.0 | 0.0 |
496.310546875 | 8.9108359375 | 35.058296874999996 | 101.68548739089859 | 1.6254000000000002 | 0.0657 | 0.0010063050321817337 | 171.0 | 63.0 | 51.0 | 0.0 |
499.62109375 | 8.8776328125 | 35.057320312499996 | 101.67145986572899 | 1.7157 | 0.0657 | 6.798458071022268E-4 | 142.0 | 64.0 | 51.0 | 0.0 |
502.9306640625 | 8.8444296875 | 35.052437499999996 | 101.68498081393909 | 1.6254000000000002 | 0.073 | 6.572995432385845E-4 | 140.0 | 63.0 | 52.0 | 0.0 |
506.380859375 | 8.81025 | 35.047554687499996 | 101.80397570649446 | 1.6254000000000002 | 0.0876 | 6.122404136238161E-4 | 136.0 | 63.0 | 54.0 | 0.0 |
509.53125 | 8.7252890625 | 35.036812499999996 | 101.93614962425825 | 1.7157 | 0.0657 | 2.8573105348112465E-4 | 107.0 | 64.0 | 51.0 | 0.0 |
