ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R5.x275.000.0002 - ema-7941-0038-raw - 28.92N, 88.34W - 2017-05-07" |
Institution: | University of Miami / Rosenstiel School of Marine and Atmospheric Science (Dataset ID: R5_x275_000_0002_ema-7941-0038-raw) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
pressure | temperature | salinity | oxygenRaw | CDOM | chla | BBP700 | BSig | CSig | FSig | flag |
---|---|---|---|---|---|---|---|---|---|---|
dbar | degree_C | PSU | umol kg-1 | mg l-1 | mg l-1 | m-1 | count | count | count | |
0.19140625 | 23.605171875 | 2.0026328125 | 229.95456093782116 | 0.9933000000000001 | 0.1314 | 7.099962278616695E-4 | 136.0 | 56.0 | 60.0 | 1.0 |
7.5712890625 | 23.8522421875 | 36.411812499999996 | 183.818693927094 | 0.9933000000000001 | 0.146 | 5.197536460969192E-4 | 127.0 | 56.0 | 62.0 | 0.0 |
10.111328125 | 23.8493125 | 36.413765624999996 | 183.73762422269309 | 1.0836000000000001 | 0.146 | 4.747260451868744E-4 | 123.0 | 57.0 | 62.0 | 0.0 |
13.03125 | 23.859078125 | 36.408882812499996 | 183.68948623193634 | 1.0836000000000001 | 0.1387 | 4.972499768711745E-4 | 125.0 | 57.0 | 61.0 | 0.0 |
16.1806640625 | 23.86103125 | 36.408882812499996 | 183.61044822102215 | 0.9933000000000001 | 0.1314 | 5.310175426686313E-4 | 128.0 | 56.0 | 60.0 | 0.0 |
19.3408203125 | 23.8698203125 | 36.409859374999996 | 183.48496681846595 | 1.1739000000000002 | 0.1387 | 5.42273228755418E-4 | 129.0 | 58.0 | 61.0 | 0.0 |
22.7314453125 | 23.86884375 | 36.407906249999996 | 183.48229371242684 | 0.9933000000000001 | 0.1387 | 4.74742879041356E-4 | 123.0 | 56.0 | 61.0 | 0.0 |
26.30078125 | 23.8698203125 | 36.408882812499996 | 183.3526796945443 | 0.903 | 0.1241 | 5.422752800200164E-4 | 129.0 | 55.0 | 59.0 | 0.0 |
29.630859375 | 23.8698203125 | 36.408882812499996 | 183.25360287177492 | 0.9933000000000001 | 0.1387 | 5.535309844624832E-4 | 130.0 | 56.0 | 61.0 | 0.0 |
33.041015625 | 23.86884375 | 36.409859374999996 | 183.18307402691238 | 1.0836000000000001 | 0.3285 | 0.0013526837229885565 | 201.0 | 57.0 | 87.0 | 0.0 |
36.8212890625 | 23.8698203125 | 36.408882812499996 | 183.00335530926267 | 0.9933000000000001 | 0.146 | 5.197638711350828E-4 | 127.0 | 56.0 | 62.0 | 0.0 |
40.4013671875 | 23.847359375 | 36.410835937499996 | 183.2111834739453 | 0.9933000000000001 | 0.1533 | 5.535216760980578E-4 | 130.0 | 56.0 | 63.0 | 0.0 |
44.541015625 | 23.7838828125 | 36.393257812499996 | 182.82517345147144 | 1.0836000000000001 | 0.1752 | 6.210779391627291E-4 | 136.0 | 57.0 | 66.0 | 0.0 |
47.951171875 | 23.65009375 | 36.406929687499996 | 182.6217285254401 | 1.0836000000000001 | 0.1825 | 5.872498041412954E-4 | 133.0 | 57.0 | 67.0 | 0.0 |
51.9013671875 | 23.5045859375 | 36.390328124999996 | 181.65361806682066 | 1.1739000000000002 | 0.1825 | 5.759924994826728E-4 | 132.0 | 58.0 | 67.0 | 0.0 |
55.201171875 | 23.3014609375 | 36.377632812499996 | 180.79017936521726 | 1.2642 | 0.2117 | 5.421987343595467E-4 | 129.0 | 59.0 | 71.0 | 0.0 |
58.310546875 | 23.08759375 | 36.367867187499996 | 180.01362637239336 | 1.1739000000000002 | 0.2409 | 5.421600706675647E-4 | 129.0 | 58.0 | 75.0 | 0.0 |
61.8310546875 | 22.6373984375 | 36.355171874999996 | 179.08459457001848 | 1.4448 | 0.2701 | 5.870747224363539E-4 | 133.0 | 61.0 | 79.0 | 0.0 |
65.2705078125 | 22.4342734375 | 36.350289062499996 | 180.279032934259 | 1.4448 | 0.3212 | 5.645081631356454E-4 | 131.0 | 61.0 | 86.0 | 0.0 |
68.9013671875 | 22.19696875 | 36.342476562499996 | 182.95900479361637 | 1.1739000000000002 | 0.3212 | 5.644445711924015E-4 | 131.0 | 58.0 | 86.0 | 0.0 |
72.5908203125 | 22.050484375 | 36.341499999999996 | 182.88626633768783 | 1.4448 | 0.365 | 5.081167220758567E-4 | 126.0 | 61.0 | 92.0 | 0.0 |
76.12109375 | 21.843453125 | 36.311226562499996 | 182.18635694741758 | 1.4448 | 0.3869 | 4.968498493908189E-4 | 125.0 | 61.0 | 95.0 | 0.0 |
80.3212890625 | 21.823921875 | 36.335640624999996 | 178.7840394478155 | 1.4448 | 0.5548 | 5.193023791662895E-4 | 127.0 | 61.0 | 118.0 | 0.0 |
83.7314453125 | 21.730171875 | 36.322945312499996 | 175.7975955740068 | 1.4448 | 0.7811 | 5.530611877380192E-4 | 130.0 | 61.0 | 149.0 | 0.0 |
87.640625 | 21.675484375 | 36.320015624999996 | 169.862655851598 | 1.3545 | 0.8979 | 5.080237783807973E-4 | 126.0 | 60.0 | 165.0 | 0.0 |
90.701171875 | 21.68915625 | 36.332710937499996 | 162.4164142013718 | 1.2642 | 0.8322 | 5.192578392129231E-4 | 127.0 | 59.0 | 156.0 | 0.0 |
94.2509765625 | 21.687203125 | 36.354195312499996 | 146.71096677767287 | 1.3545 | 0.7081 | 5.86745874460356E-4 | 133.0 | 60.0 | 139.0 | 0.0 |
97.1513671875 | 21.5006796875 | 36.465523437499996 | 128.47164411523417 | 1.6254000000000002 | 0.6278 | 5.52670943852471E-4 | 130.0 | 63.0 | 128.0 | 0.0 |
100.53125 | 21.0690390625 | 36.521187499999996 | 119.69748423511597 | 1.6254000000000002 | 0.5329 | 4.7358597297986904E-4 | 123.0 | 63.0 | 115.0 | 0.0 |
103.3212890625 | 20.794625 | 36.528023437499996 | 115.75667725435403 | 1.7157 | 0.4964 | 4.396846791389597E-4 | 120.0 | 64.0 | 110.0 | 0.0 |
106.3408203125 | 20.5416953125 | 36.542671874999996 | 112.65097895106979 | 1.6254000000000002 | 0.45990000000000003 | 4.507942258899541E-4 | 121.0 | 63.0 | 105.0 | 0.0 |
110.0810546875 | 20.24384375 | 36.545601562499996 | 109.94673573057823 | 1.5351000000000001 | 0.4307 | 4.16879390289395E-4 | 118.0 | 62.0 | 101.0 | 0.0 |
113.4208984375 | 20.0377890625 | 36.549507812499996 | 108.68974140542566 | 1.5351000000000001 | 0.3869 | 4.055137409754692E-4 | 117.0 | 62.0 | 95.0 | 0.0 |
116.7705078125 | 19.87275 | 36.562203124999996 | 107.62554839854761 | 1.4448 | 0.3431 | 3.8289172684377636E-4 | 115.0 | 61.0 | 89.0 | 0.0 |
120.220703125 | 19.546578125 | 36.546578124999996 | 106.57306429347527 | 1.7157 | 0.2701 | 3.26475231568982E-4 | 110.0 | 64.0 | 79.0 | 0.0 |
123.7314453125 | 19.226265625 | 36.512398437499996 | 106.38058336053857 | 1.5351000000000001 | 0.1971 | 2.8134954312162566E-4 | 106.0 | 62.0 | 69.0 | 0.0 |
127.9111328125 | 18.8180625 | 36.477242187499996 | 106.35680535471198 | 1.6254000000000002 | 0.1898 | 3.487241034038284E-4 | 112.0 | 63.0 | 68.0 | 0.0 |
131.2314453125 | 18.562203125 | 36.452828124999996 | 106.5464989742771 | 1.7157 | 0.1606 | 3.2611155342681904E-4 | 110.0 | 64.0 | 64.0 | 0.0 |
134.4306640625 | 18.388375 | 36.440132812499996 | 106.3205105188447 | 1.6254000000000002 | 0.1168 | 3.1477609980380694E-4 | 109.0 | 63.0 | 58.0 | 0.0 |
137.7705078125 | 18.1920859375 | 36.414742187499996 | 105.6644496584933 | 1.6254000000000002 | 0.1095 | 3.484741832550015E-4 | 112.0 | 63.0 | 57.0 | 0.0 |
140.951171875 | 17.980171875 | 36.397164062499996 | 105.09525275231314 | 1.6254000000000002 | 0.0949 | 2.470741025504509E-4 | 103.0 | 63.0 | 55.0 | 0.0 |
144.30078125 | 17.6725546875 | 36.347359374999996 | 105.35511452631462 | 1.5351000000000001 | 0.0803 | 2.469770974590976E-4 | 103.0 | 62.0 | 53.0 | 0.0 |
148.310546875 | 17.4586875 | 36.320992187499996 | 105.88719785255911 | 1.6254000000000002 | 0.0584 | 2.468878751958434E-4 | 103.0 | 63.0 | 50.0 | 0.0 |
151.8212890625 | 17.2702109375 | 36.300484374999996 | 106.43185852725587 | 1.5351000000000001 | 0.0803 | 2.46800590919834E-4 | 103.0 | 62.0 | 53.0 | 0.0 |
155.2412109375 | 17.171578125 | 36.283882812499996 | 106.69150026472988 | 1.7157 | 0.0584 | 2.467665299527492E-4 | 103.0 | 64.0 | 50.0 | 0.0 |
159.291015625 | 17.038765625 | 36.264351562499996 | 107.20443268279915 | 1.6254000000000002 | 0.073 | 2.467134611226641E-4 | 103.0 | 63.0 | 52.0 | 0.0 |
162.7705078125 | 16.9616171875 | 36.255562499999996 | 107.76821369293782 | 1.7157 | 0.0657 | 2.466765217935871E-4 | 103.0 | 64.0 | 51.0 | 0.0 |
166.890625 | 16.855171875 | 36.240914062499996 | 108.5782909570755 | 1.5351000000000001 | 0.0584 | 2.5788598725484516E-4 | 104.0 | 62.0 | 50.0 | 0.0 |
170.2109375 | 16.7643515625 | 36.230171874999996 | 109.66365850409323 | 1.7157 | 0.0584 | 2.4658637490550483E-4 | 103.0 | 64.0 | 50.0 | 0.0 |
173.3505859375 | 16.6959921875 | 36.223335937499996 | 110.55868341541454 | 1.7157 | 0.0657 | 2.3529451406155953E-4 | 102.0 | 64.0 | 51.0 | 0.0 |
176.6513671875 | 16.5514609375 | 36.226265624999996 | 110.95825228904955 | 1.4448 | 0.0584 | 2.239235662763378E-4 | 101.0 | 61.0 | 50.0 | 0.0 |
179.951171875 | 16.5123984375 | 36.195992187499996 | 111.3319559012823 | 1.5351000000000001 | 0.0584 | 3.702835981632797E-4 | 114.0 | 62.0 | 50.0 | 0.0 |
183.2607421875 | 16.4577109375 | 36.188179687499996 | 111.47715967968648 | 1.7157 | 0.0584 | 2.5770171242764774E-4 | 104.0 | 64.0 | 50.0 | 0.0 |
186.560546875 | 16.26728125 | 36.166695312499996 | 111.71100882758616 | 1.6254000000000002 | 0.0657 | 2.688567767119692E-4 | 105.0 | 63.0 | 51.0 | 0.0 |
189.9111328125 | 16.198921875 | 36.156929687499996 | 111.47267741177323 | 1.5351000000000001 | 0.0584 | 2.2380162800708723E-4 | 101.0 | 62.0 | 50.0 | 0.0 |
193.1611328125 | 16.09540625 | 36.137398437499996 | 111.07757896850768 | 1.6254000000000002 | 0.0584 | 4.713878165365157E-4 | 123.0 | 63.0 | 50.0 | 0.0 |
197.0712890625 | 15.9538046875 | 36.116890624999996 | 110.75896395867473 | 1.7157 | 0.0657 | 2.799722961818411E-4 | 106.0 | 64.0 | 51.0 | 0.0 |
200.4306640625 | 15.74384375 | 36.087593749999996 | 110.70437039715866 | 1.6254000000000002 | 0.0584 | 2.686097885455129E-4 | 105.0 | 63.0 | 50.0 | 0.0 |
203.7509765625 | 15.5241171875 | 36.047554687499996 | 110.63897766974833 | 1.7157 | 0.0584 | 2.797706621733367E-4 | 106.0 | 64.0 | 50.0 | 0.0 |
207.2412109375 | 15.4538046875 | 36.036812499999996 | 110.46898047171537 | 1.6254000000000002 | 0.0657 | 2.797350440821403E-4 | 106.0 | 63.0 | 51.0 | 0.0 |
210.80078125 | 15.40790625 | 36.028023437499996 | 110.06928838260792 | 1.6254000000000002 | 0.0584 | 2.909711803888926E-4 | 107.0 | 63.0 | 50.0 | 0.0 |
214.12109375 | 15.2526328125 | 36.005562499999996 | 109.78921511604862 | 1.7157 | 0.0657 | 2.6837651622803923E-4 | 105.0 | 64.0 | 51.0 | 0.0 |
217.5810546875 | 15.1510703125 | 35.995796874999996 | 109.46596109744341 | 1.6254000000000002 | 0.0657 | 2.90821704052381E-4 | 107.0 | 63.0 | 51.0 | 0.0 |
220.9013671875 | 15.0534140625 | 35.974312499999996 | 109.31456832386799 | 1.6254000000000002 | 0.073 | 3.020394796641534E-4 | 108.0 | 63.0 | 52.0 | 0.0 |
224.3408203125 | 14.9909140625 | 35.960640624999996 | 108.87118837982473 | 1.7157 | 0.0657 | 3.020146692657766E-4 | 108.0 | 64.0 | 51.0 | 0.0 |
228.361328125 | 14.8493125 | 35.939156249999996 | 108.33788462409781 | 1.4448 | 0.0584 | 4.4826073178647947E-4 | 121.0 | 61.0 | 50.0 | 0.0 |
232.0009765625 | 14.7975546875 | 35.934273437499996 | 108.05295602724641 | 1.7157 | 0.0657 | 3.919467659165837E-4 | 116.0 | 64.0 | 51.0 | 0.0 |
235.5009765625 | 14.6530234375 | 35.903999999999996 | 107.95163655122747 | 1.5351000000000001 | 0.0584 | 3.018376217989774E-4 | 108.0 | 62.0 | 50.0 | 0.0 |
239.6708984375 | 14.4225546875 | 35.869820312499996 | 107.89666550115616 | 1.6254000000000002 | 0.0657 | 3.917477579794735E-4 | 116.0 | 63.0 | 51.0 | 0.0 |
243.3505859375 | 14.351265625 | 35.857124999999996 | 107.79094725716142 | 1.5351000000000001 | 0.073 | 3.3543117965742584E-4 | 111.0 | 62.0 | 52.0 | 0.0 |
246.9013671875 | 14.2799765625 | 35.849312499999996 | 107.61673071873952 | 1.6254000000000002 | 0.0584 | 3.241262713215297E-4 | 110.0 | 63.0 | 50.0 | 0.0 |
250.62109375 | 14.2243125 | 35.834664062499996 | 107.3613001413775 | 1.7157 | 0.0657 | 2.6782790849665025E-4 | 105.0 | 64.0 | 51.0 | 0.0 |
254.19140625 | 14.1100546875 | 35.817085937499996 | 107.27652473655593 | 1.6254000000000002 | 0.0584 | 5.604072210180379E-4 | 131.0 | 63.0 | 50.0 | 0.0 |
257.69140625 | 13.9577109375 | 35.796578124999996 | 107.11999381075195 | 1.5351000000000001 | 0.0657 | 4.5900584510913747E-4 | 122.0 | 62.0 | 51.0 | 0.0 |
261.890625 | 13.843453125 | 35.778023437499996 | 106.98784126675645 | 1.7157 | 0.0584 | 3.0135679784239026E-4 | 108.0 | 64.0 | 50.0 | 0.0 |
265.53125 | 13.7116171875 | 35.758492187499996 | 106.77303391049325 | 1.6254000000000002 | 0.0584 | 2.3373733849979533E-4 | 102.0 | 63.0 | 50.0 | 0.0 |
269.05078125 | 13.6305625 | 35.740914062499996 | 106.75493678683976 | 1.7157 | 0.0657 | 2.787194324857301E-4 | 106.0 | 64.0 | 51.0 | 0.0 |
273.1806640625 | 13.4850546875 | 35.717476562499996 | 106.78073569745091 | 1.6254000000000002 | 0.0584 | 3.0113848195542636E-4 | 108.0 | 63.0 | 50.0 | 0.0 |
276.8212890625 | 13.425484375 | 35.707710937499996 | 106.55368822605723 | 1.7157 | 0.0584 | 3.123562815767504E-4 | 109.0 | 64.0 | 50.0 | 0.0 |
280.9306640625 | 13.327828125 | 35.693062499999996 | 106.15919527992116 | 1.6254000000000002 | 0.0584 | 4.023361608964153E-4 | 117.0 | 63.0 | 50.0 | 0.0 |
284.4609375 | 13.1647421875 | 35.675484374999996 | 105.74872371977342 | 1.7157 | 0.073 | 2.333738038677519E-4 | 102.0 | 64.0 | 52.0 | 0.0 |
288.0009765625 | 13.1159140625 | 35.656929687499996 | 105.31441019031935 | 1.6254000000000002 | 0.073 | 3.459220651792359E-4 | 112.0 | 63.0 | 52.0 | 0.0 |
292.12109375 | 12.95478125 | 35.630562499999996 | 104.70272918546205 | 1.7157 | 0.0657 | 2.5576854856192236E-4 | 104.0 | 64.0 | 51.0 | 0.0 |
295.791015625 | 12.779 | 35.602242187499996 | 104.26539654698983 | 1.7157 | 0.0657 | 2.556475600712484E-4 | 104.0 | 64.0 | 51.0 | 0.0 |
299.2705078125 | 12.6686484375 | 35.594429687499996 | 103.72207339641241 | 1.806 | 0.0584 | 2.4429239129920334E-4 | 103.0 | 65.0 | 50.0 | 0.0 |
303.4306640625 | 12.5299765625 | 35.566109374999996 | 103.20339249754522 | 1.6254000000000002 | 0.073 | 2.6671879527044075E-4 | 105.0 | 63.0 | 52.0 | 0.0 |
306.9208984375 | 12.3854453125 | 35.546578124999996 | 102.79261663059907 | 1.6254000000000002 | 0.0657 | 2.4409484026388293E-4 | 103.0 | 63.0 | 51.0 | 0.0 |
310.5009765625 | 12.2741171875 | 35.525093749999996 | 102.52225030582854 | 1.6254000000000002 | 0.0657 | 2.1025434008893688E-4 | 100.0 | 63.0 | 51.0 | 0.0 |
314.7412109375 | 12.1295859375 | 35.505562499999996 | 102.00224624676437 | 1.7157 | 0.0657 | 2.4390596393866306E-4 | 103.0 | 64.0 | 51.0 | 0.0 |
318.4609375 | 11.945015625 | 35.480171874999996 | 101.73495190144494 | 1.7157 | 0.0657 | 2.5501275137345926E-4 | 104.0 | 64.0 | 51.0 | 0.0 |
322.03125 | 11.82978125 | 35.455757812499996 | 101.6800191222223 | 1.7157 | 0.0657 | 2.5493766181935784E-4 | 104.0 | 64.0 | 51.0 | 0.0 |
326.30078125 | 11.640328125 | 35.430367187499996 | 101.76493533841128 | 1.806 | 0.0803 | 2.8854581232938976E-4 | 107.0 | 65.0 | 53.0 | 0.0 |
329.9609375 | 11.6041953125 | 35.424507812499996 | 101.5768304615629 | 1.6254000000000002 | 0.0657 | 2.997731622798782E-4 | 108.0 | 63.0 | 51.0 | 0.0 |
333.4912109375 | 11.487984375 | 35.437203124999996 | 101.50901144858865 | 1.7157 | 0.0657 | 2.770986264783696E-4 | 106.0 | 64.0 | 51.0 | 0.0 |
337.7314453125 | 11.36884375 | 35.391304687499996 | 101.70639952633634 | 1.806 | 0.0657 | 2.8831898474915405E-4 | 107.0 | 65.0 | 51.0 | 0.0 |
341.2607421875 | 11.22040625 | 35.361031249999996 | 102.06867291174443 | 1.806 | 0.0657 | 2.769569107805776E-4 | 106.0 | 65.0 | 51.0 | 0.0 |
344.8212890625 | 11.1432578125 | 35.352242187499996 | 102.16174422241353 | 1.7157 | 0.0657 | 2.65629497740739E-4 | 105.0 | 64.0 | 51.0 | 0.0 |
349.0712890625 | 11.038765625 | 35.338570312499996 | 102.24027216772654 | 1.6254000000000002 | 0.0657 | 3.105584122956298E-4 | 109.0 | 63.0 | 51.0 | 0.0 |
352.640625 | 10.991890625 | 35.328804687499996 | 102.19629101903999 | 1.7157 | 0.073 | 2.6550141867150276E-4 | 105.0 | 64.0 | 52.0 | 0.0 |
356.1806640625 | 10.94696875 | 35.323921874999996 | 102.04024355140855 | 1.806 | 0.0657 | 2.767140480689006E-4 | 106.0 | 65.0 | 51.0 | 0.0 |
360.451171875 | 10.9049765625 | 35.321968749999996 | 101.70301689524288 | 1.806 | 0.073 | 2.6541199623932114E-4 | 105.0 | 65.0 | 52.0 | 0.0 |
364.19140625 | 10.8092734375 | 35.303414062499996 | 101.543161921979 | 1.7157 | 0.073 | 4.341734168730959E-4 | 120.0 | 64.0 | 52.0 | 0.0 |
367.7509765625 | 10.7331015625 | 35.296578124999996 | 101.37261661129503 | 1.6254000000000002 | 0.0657 | 2.7651597555171717E-4 | 106.0 | 63.0 | 51.0 | 0.0 |
372.05078125 | 10.6930625 | 35.286812499999996 | 101.13227631543074 | 1.6254000000000002 | 0.073 | 4.22813199888327E-4 | 119.0 | 63.0 | 52.0 | 0.0 |
375.7705078125 | 10.63446875 | 35.279976562499996 | 101.00331483596456 | 1.6254000000000002 | 0.073 | 2.989438392547577E-4 | 108.0 | 63.0 | 52.0 | 0.0 |
379.3408203125 | 10.56415625 | 35.270210937499996 | 100.81550024318487 | 1.7157 | 0.0657 | 2.4260056193088796E-4 | 103.0 | 64.0 | 51.0 | 0.0 |
383.6708984375 | 10.4577109375 | 35.254585937499996 | 100.56166441875511 | 1.806 | 0.0584 | 2.8752648339853065E-4 | 107.0 | 65.0 | 50.0 | 0.0 |
387.28125 | 10.40009375 | 35.247749999999996 | 100.31460109472872 | 1.6254000000000002 | 0.0657 | 3.7751557930816755E-4 | 115.0 | 63.0 | 51.0 | 0.0 |
390.87109375 | 10.31415625 | 35.236031249999996 | 100.3756537650123 | 1.806 | 0.073 | 3.436670926383647E-4 | 112.0 | 65.0 | 52.0 | 0.0 |
395.1611328125 | 10.202828125 | 35.225289062499996 | 100.48720051061463 | 1.5351000000000001 | 0.0657 | 3.322949095849135E-4 | 111.0 | 62.0 | 51.0 | 0.0 |
398.970703125 | 10.1510703125 | 35.213570312499996 | 100.67435574349489 | 1.6254000000000002 | 0.0657 | 3.4351147622410855E-4 | 112.0 | 63.0 | 51.0 | 0.0 |
402.5908203125 | 10.1022421875 | 35.204781249999996 | 100.84484494711403 | 1.7157 | 0.073 | 2.984463551624611E-4 | 108.0 | 64.0 | 52.0 | 0.0 |
406.951171875 | 10.0123984375 | 35.196968749999996 | 100.9108638076297 | 1.7157 | 0.073 | 2.0830323057425374E-4 | 100.0 | 64.0 | 52.0 | 0.0 |
410.6513671875 | 9.952828125 | 35.184273437499996 | 100.87508845921712 | 1.6254000000000002 | 0.0803 | 2.9830105825975797E-4 | 108.0 | 63.0 | 53.0 | 0.0 |
414.2412109375 | 9.890328125 | 35.175484374999996 | 100.87472475950962 | 1.7157 | 0.0584 | 2.0819456981713272E-4 | 100.0 | 64.0 | 50.0 | 0.0 |
418.55078125 | 9.8678671875 | 35.176460937499996 | 100.67766912207277 | 1.806 | 0.0657 | 2.194188445514473E-4 | 101.0 | 65.0 | 51.0 | 0.0 |
422.111328125 | 9.796578125 | 35.161812499999996 | 100.66288657543173 | 1.7157 | 0.0584 | 2.981494287882993E-4 | 108.0 | 64.0 | 50.0 | 0.0 |
425.7705078125 | 9.7155234375 | 35.155953124999996 | 100.70938774613008 | 1.8963 | 0.073 | 2.530338440325387E-4 | 104.0 | 66.0 | 52.0 | 0.0 |
429.9814453125 | 9.5983359375 | 35.135445312499996 | 100.930354325781 | 1.6254000000000002 | 0.0803 | 2.4167066630158276E-4 | 103.0 | 63.0 | 53.0 | 0.0 |
433.5712890625 | 9.51728125 | 35.130562499999996 | 101.01489556604439 | 1.7157 | 0.0657 | 2.4157426480873165E-4 | 103.0 | 64.0 | 51.0 | 0.0 |
437.1513671875 | 9.4420859375 | 35.117867187499996 | 101.03284375556551 | 1.7157 | 0.073 | 2.077359943851624E-4 | 100.0 | 64.0 | 52.0 | 0.0 |
441.4609375 | 9.359078125 | 35.106148437499996 | 101.16548941086705 | 1.806 | 0.0657 | 3.6523146720800144E-4 | 114.0 | 65.0 | 51.0 | 0.0 |
445.201171875 | 9.3024375 | 35.098335937499996 | 101.24832590528196 | 1.7157 | 0.0657 | 1.9633755615925308E-4 | 99.0 | 64.0 | 51.0 | 0.0 |
448.791015625 | 9.19696875 | 35.087593749999996 | 101.3629707845026 | 1.7157 | 0.0657 | 2.07475107765975E-4 | 100.0 | 64.0 | 51.0 | 0.0 |
453.041015625 | 9.138375 | 35.081734374999996 | 101.52222386769525 | 1.806 | 0.0657 | 2.0740879702808764E-4 | 100.0 | 65.0 | 51.0 | 0.0 |
456.6005859375 | 9.1295859375 | 35.077828124999996 | 101.71518164100486 | 1.806 | 0.073 | 3.087071536136085E-4 | 109.0 | 65.0 | 52.0 | 0.0 |
460.8505859375 | 9.0680625 | 35.070992187499996 | 101.6356562509557 | 1.7157 | 0.0584 | 2.0733739943658085E-4 | 100.0 | 64.0 | 50.0 | 0.0 |
464.220703125 | 8.9948203125 | 35.062203124999996 | 101.79522185331072 | 1.806 | 0.0803 | 2.0725702829659185E-4 | 100.0 | 65.0 | 53.0 | 0.0 |
467.44140625 | 8.93525 | 35.057320312499996 | 101.98334854898467 | 1.806 | 0.073 | 1.9593037090918968E-4 | 99.0 | 65.0 | 52.0 | 0.0 |
471.2705078125 | 8.9118125 | 35.051460937499996 | 102.09259997188614 | 1.806 | 0.0584 | 3.3097993292039693E-4 | 111.0 | 65.0 | 50.0 | 0.0 |
474.62109375 | 8.8561484375 | 35.044624999999996 | 102.24690952168152 | 1.7157 | 0.0803 | 2.746399763601603E-4 | 106.0 | 64.0 | 53.0 | 0.0 |
477.87109375 | 8.78290625 | 35.036812499999996 | 102.46235853450297 | 1.6254000000000002 | 0.0657 | 2.182774695434845E-4 | 101.0 | 63.0 | 51.0 | 0.0 |
481.7607421875 | 8.761421875 | 35.034859374999996 | 102.5022508039162 | 1.8963 | 0.0657 | 1.957405512767509E-4 | 99.0 | 66.0 | 51.0 | 0.0 |
485.041015625 | 8.6774375 | 35.027046874999996 | 102.67171166470139 | 1.6254000000000002 | 0.073 | 2.1815225991494741E-4 | 101.0 | 63.0 | 52.0 | 0.0 |
488.361328125 | 8.6217734375 | 35.022164062499996 | 102.80440157682183 | 1.7157 | 0.0657 | 1.8431803591276936E-4 | 98.0 | 64.0 | 51.0 | 0.0 |
492.30078125 | 8.58759375 | 35.016304687499996 | 102.91490967184846 | 1.7157 | 0.073 | 2.0679473892915685E-4 | 100.0 | 64.0 | 52.0 | 0.0 |
495.7607421875 | 8.5573203125 | 35.014351562499996 | 102.97629762562451 | 1.8963 | 0.0803 | 1.955006985609715E-4 | 99.0 | 66.0 | 53.0 | 0.0 |
499.111328125 | 8.51728125 | 35.011421874999996 | 103.11998893083982 | 1.806 | 0.0803 | 2.854963091822209E-4 | 107.0 | 65.0 | 53.0 | 0.0 |
503.12109375 | 8.4586875 | 35.004585937499996 | 103.38768064400638 | 1.7157 | 0.0657 | 1.8412742282260787E-4 | 98.0 | 64.0 | 51.0 | 0.0 |
506.7412109375 | 8.4088828125 | 35.006539062499996 | 103.7918933596024 | 1.806 | 0.0876 | 2.0656313326274822E-4 | 100.0 | 65.0 | 54.0 | 0.0 |
510.880859375 | 8.327828125 | 34.992867187499996 | 103.91385650084467 | 1.806 | 0.0584 | 2.2899003739076834E-4 | 102.0 | 65.0 | 50.0 | 0.0 |
514.1513671875 | 8.3053671875 | 34.988960937499996 | 103.98450415571035 | 1.8963 | 0.073 | 2.0645538511038385E-4 | 100.0 | 66.0 | 52.0 | 0.0 |
517.361328125 | 8.249703125 | 34.986031249999996 | 104.12572886441798 | 1.806 | 0.0657 | 2.1763758301090913E-4 | 101.0 | 65.0 | 51.0 | 0.0 |
521.201171875 | 8.19696875 | 34.979195312499996 | 104.4092907850873 | 1.806 | 0.073 | 2.2883284486690386E-4 | 102.0 | 65.0 | 52.0 | 0.0 |
524.390625 | 8.1413046875 | 34.975289062499996 | 104.64807413817654 | 1.7157 | 0.0803 | 2.2876106570082216E-4 | 102.0 | 64.0 | 53.0 | 0.0 |
527.701171875 | 8.077828125 | 34.963570312499996 | 104.90590224343869 | 1.806 | 0.073 | 1.949286928345005E-4 | 99.0 | 65.0 | 52.0 | 0.0 |
531.5712890625 | 8.0514609375 | 34.968453124999996 | 105.06930014843586 | 1.806 | 0.073 | 1.9487874129377642E-4 | 99.0 | 65.0 | 52.0 | 0.0 |
534.8212890625 | 8.038765625 | 34.965523437499996 | 105.23055451296077 | 1.7157 | 0.0803 | 2.84912618238336E-4 | 107.0 | 64.0 | 53.0 | 0.0 |
538.1611328125 | 7.99775 | 34.962593749999996 | 105.40324676979532 | 1.6254000000000002 | 0.073 | 2.0606935495566268E-4 | 100.0 | 63.0 | 52.0 | 0.0 |
542.05078125 | 7.9752890625 | 34.961617187499996 | 105.61805805982898 | 1.806 | 0.073 | 2.0603861889663402E-4 | 100.0 | 65.0 | 52.0 | 0.0 |
