ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R5.x275.000.0002 - ema-7939-0026-raw - 28.98N, 87.3W - 2017-05-08" |
Institution: | University of Miami / Rosenstiel School of Marine and Atmospheric Science (Dataset ID: R5_x275_000_0002_ema-7939-0026-raw) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
pressure | temperature | salinity | oxygenRaw | CDOM | chla | BBP700 | BSig | CSig | FSig | flag |
---|---|---|---|---|---|---|---|---|---|---|
dbar | degree_C | PSU | umol kg-1 | mg l-1 | mg l-1 | m-1 | count | count | count | |
0.1513671875 | 23.519234375 | 13.857125 | 213.3226753099326 | 1.4994 | 0.2847 | 0.001354533537088858 | 197.0 | 61.0 | 82.0 | 1.0 |
6.8212890625 | 23.43134375 | 35.389351562499996 | 185.3090104874083 | 1.6758 | 0.3285 | 0.0012684680391332967 | 194.0 | 63.0 | 88.0 | 0.0 |
10.69140625 | 23.3932578125 | 35.531929687499996 | 185.62442063156456 | 1.323 | 0.2993 | 0.0012681546542354528 | 194.0 | 59.0 | 84.0 | 0.0 |
13.80078125 | 23.4381796875 | 35.662789062499996 | 185.3688138150976 | 1.2348 | 0.2628 | 0.0010229920768663658 | 172.0 | 58.0 | 79.0 | 0.0 |
17.0205078125 | 23.4694296875 | 35.843453124999996 | 185.0995449331842 | 1.2348 | 0.2847 | 8.445107089655578E-4 | 156.0 | 58.0 | 82.0 | 0.0 |
21.111328125 | 23.534859375 | 35.948921874999996 | 184.74970073025855 | 1.2348 | 0.2701 | 9.333571326351121E-4 | 164.0 | 58.0 | 80.0 | 0.0 |
24.611328125 | 23.554390625 | 35.981148437499996 | 184.643319885555 | 1.1466 | 0.292 | 8.219775201716497E-4 | 154.0 | 57.0 | 83.0 | 0.0 |
28.78125 | 23.585640625 | 36.044624999999996 | 184.4943001794278 | 1.323 | 0.292 | 7.550613615341869E-4 | 148.0 | 59.0 | 83.0 | 0.0 |
32.37109375 | 23.6510703125 | 36.114937499999996 | 184.11780485279522 | 1.1466 | 0.2555 | 8.328505135459262E-4 | 155.0 | 57.0 | 78.0 | 0.0 |
36.6005859375 | 23.648140625 | 36.139351562499996 | 183.96345039536365 | 1.2348 | 0.2701 | 6.65823746728871E-4 | 140.0 | 58.0 | 80.0 | 0.0 |
40.1005859375 | 23.638375 | 36.161812499999996 | 183.8920123403907 | 1.1466 | 0.2701 | 6.991688969428581E-4 | 143.0 | 57.0 | 80.0 | 0.0 |
44.44140625 | 23.6784140625 | 36.198921874999996 | 183.57934698164786 | 1.1466 | 0.2482 | 6.768371767551113E-4 | 141.0 | 57.0 | 77.0 | 0.0 |
47.861328125 | 23.6901328125 | 36.227242187499996 | 183.38633585359364 | 1.1466 | 0.2993 | 7.324385353173754E-4 | 146.0 | 57.0 | 84.0 | 0.0 |
52.041015625 | 23.84540625 | 36.295601562499996 | 182.8925898923279 | 1.0584 | 0.1971 | 5.542252724697326E-4 | 130.0 | 56.0 | 70.0 | 0.0 |
55.4306640625 | 23.9166953125 | 36.408882812499996 | 181.97566893104485 | 0.9702 | 0.2117 | 5.317402725644096E-4 | 128.0 | 55.0 | 72.0 | 0.0 |
59.5009765625 | 23.8112265625 | 36.404976562499996 | 181.85722121759315 | 1.1466 | 0.2263 | 5.539873469213794E-4 | 130.0 | 57.0 | 74.0 | 0.0 |
62.62109375 | 23.70478125 | 36.404976562499996 | 181.78475253842475 | 1.1466 | 0.2336 | 6.207517709324567E-4 | 136.0 | 57.0 | 75.0 | 0.0 |
66.4013671875 | 23.4772421875 | 36.421578124999996 | 181.73733588432356 | 1.0584 | 0.2701 | 5.093436252234812E-4 | 126.0 | 56.0 | 80.0 | 0.0 |
69.44140625 | 23.2506796875 | 36.388374999999996 | 181.4094474904108 | 1.0584 | 0.292 | 5.650114973343676E-4 | 131.0 | 56.0 | 83.0 | 0.0 |
72.7314453125 | 22.8893515625 | 36.355171874999996 | 180.5144894138457 | 1.2348 | 0.511 | 6.428997309650699E-4 | 138.0 | 58.0 | 113.0 | 0.0 |
75.3505859375 | 22.7545859375 | 36.364937499999996 | 177.48165819349387 | 1.2348 | 0.3212 | 5.203903831183873E-4 | 127.0 | 58.0 | 87.0 | 0.0 |
78.3212890625 | 22.62275 | 36.362007812499996 | 173.38693556603897 | 1.323 | 0.4015 | 5.871452865026584E-4 | 133.0 | 59.0 | 98.0 | 0.0 |
80.6513671875 | 22.5534140625 | 36.358101562499996 | 171.04531730002014 | 1.4112 | 0.5037 | 4.646834281602757E-4 | 122.0 | 60.0 | 112.0 | 0.0 |
83.28125 | 22.3854453125 | 36.356148437499996 | 167.3617453171629 | 1.323 | 0.6935 | 4.868959210851919E-4 | 124.0 | 59.0 | 138.0 | 0.0 |
85.3310546875 | 22.2350546875 | 36.354195312499996 | 161.6250318542004 | 1.4994 | 0.8906000000000001 | 4.645859528119263E-4 | 122.0 | 61.0 | 165.0 | 0.0 |
87.5908203125 | 22.0963828125 | 36.381539062499996 | 156.2846725953576 | 1.4994 | 0.8322 | 4.97874861706753E-4 | 125.0 | 61.0 | 157.0 | 0.0 |
89.8408203125 | 22.046578125 | 36.401070312499996 | 151.663285626181 | 1.4994 | 0.876 | 5.200792260674114E-4 | 127.0 | 61.0 | 163.0 | 0.0 |
92.060546875 | 21.9635703125 | 36.416695312499996 | 148.93198980500588 | 1.4994 | 0.7738 | 7.092542134168491E-4 | 144.0 | 61.0 | 149.0 | 0.0 |
In total, there are 28 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.