ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R5.x275.000.0002 - ema-7939-0024-raw - 29.01N, 87.47W - 2017-05-07" |
Institution: | University of Miami / Rosenstiel School of Marine and Atmospheric Science (Dataset ID: R5_x275_000_0002_ema-7939-0024-raw) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
pressure | temperature | salinity | oxygenRaw | CDOM | chla | BBP700 | BSig | CSig | FSig | flag |
---|---|---|---|---|---|---|---|---|---|---|
dbar | degree_C | PSU | umol kg-1 | mg l-1 | mg l-1 | m-1 | count | count | count | |
6.640625 | 23.558296875 | 35.574898437499996 | 185.3171640164478 | 1.2348 | 0.1971 | 9.341559799242052E-4 | 164.0 | 58.0 | 70.0 | 0.0 |
10.1708984375 | 23.66571875 | 36.059273437499996 | 184.36710077246062 | 1.2348 | 0.219 | 7.327868340402347E-4 | 146.0 | 58.0 | 73.0 | 0.0 |
13.5908203125 | 23.6920859375 | 36.114937499999996 | 184.30609260812662 | 1.0584 | 0.2044 | 6.99280838597976E-4 | 143.0 | 56.0 | 71.0 | 0.0 |
17.9111328125 | 23.71259375 | 36.178414062499996 | 184.08204766542235 | 1.2348 | 0.219 | 6.434937489696624E-4 | 138.0 | 58.0 | 73.0 | 0.0 |
22.2412109375 | 23.675484375 | 36.191109374999996 | 184.09221226614744 | 1.2348 | 0.2555 | 6.991162024464892E-4 | 143.0 | 58.0 | 78.0 | 0.0 |
26.6005859375 | 23.7331015625 | 36.238960937499996 | 183.77114767719087 | 1.2348 | 0.2847 | 6.322394724718119E-4 | 137.0 | 58.0 | 82.0 | 0.0 |
30.6708984375 | 23.7565390625 | 36.258492187499996 | 183.4564472776139 | 1.1466 | 0.2555 | 8.325734016808593E-4 | 155.0 | 57.0 | 78.0 | 0.0 |
34.2607421875 | 23.779 | 36.289742187499996 | 183.33692214424096 | 1.0584 | 0.2336 | 6.321434966305504E-4 | 137.0 | 56.0 | 75.0 | 0.0 |
37.2705078125 | 23.9342734375 | 36.340523437499996 | 182.93840162484713 | 1.0584 | 0.1898 | 5.318878989415755E-4 | 128.0 | 56.0 | 69.0 | 0.0 |
40.2412109375 | 23.9362265625 | 36.383492187499996 | 182.46164998049818 | 1.2348 | 0.1825 | 6.765093196050543E-4 | 141.0 | 58.0 | 68.0 | 0.0 |
44.0810546875 | 23.94696875 | 36.404976562499996 | 182.30237328818168 | 1.0584 | 0.1898 | 4.983604321611249E-4 | 125.0 | 56.0 | 69.0 | 0.0 |
47.291015625 | 23.9616171875 | 36.426460937499996 | 182.00772150786193 | 1.0584 | 0.2117 | 5.205818908190965E-4 | 127.0 | 56.0 | 72.0 | 0.0 |
50.5107421875 | 23.93134375 | 36.420601562499996 | 181.95355544541826 | 0.9702 | 0.2263 | 6.207720859705554E-4 | 136.0 | 55.0 | 74.0 | 0.0 |
54.390625 | 23.9010703125 | 36.420601562499996 | 181.63223624300971 | 1.1466 | 0.2336 | 4.871855463480003E-4 | 124.0 | 57.0 | 75.0 | 0.0 |
57.951171875 | 23.6354453125 | 36.395210937499996 | 181.72901281540277 | 1.0584 | 0.2409 | 5.762287939817398E-4 | 132.0 | 56.0 | 76.0 | 0.0 |
61.541015625 | 23.575875 | 36.393257812499996 | 181.91871922202208 | 0.9702 | 0.2701 | 5.762180728171231E-4 | 132.0 | 55.0 | 80.0 | 0.0 |
65.380859375 | 23.2155234375 | 36.406929687499996 | 181.40111720298674 | 1.1466 | 0.3285 | 5.204362612611394E-4 | 127.0 | 57.0 | 88.0 | 0.0 |
69.1005859375 | 22.8112265625 | 36.365914062499996 | 180.4528701927618 | 1.1466 | 0.3212 | 6.317219780736785E-4 | 137.0 | 57.0 | 87.0 | 0.0 |
72.7314453125 | 22.7018515625 | 36.362007812499996 | 176.80670975280685 | 1.323 | 0.365 | 5.203802660305571E-4 | 127.0 | 59.0 | 93.0 | 0.0 |
76.0205078125 | 22.640328125 | 36.362007812499996 | 174.81391398698642 | 1.4112 | 0.45990000000000003 | 5.426242882684139E-4 | 129.0 | 60.0 | 106.0 | 0.0 |
78.8505859375 | 22.5280234375 | 36.360054687499996 | 173.7875394917852 | 1.323 | 0.5037 | 4.980660446693923E-4 | 125.0 | 59.0 | 112.0 | 0.0 |
82.2109375 | 22.388375 | 36.365914062499996 | 173.89794343714624 | 1.4112 | 0.7154 | 4.980079244744534E-4 | 125.0 | 60.0 | 141.0 | 0.0 |
85.060546875 | 22.27509375 | 36.360054687499996 | 172.4651365979879 | 1.323 | 0.8103 | 5.09113812988974E-4 | 126.0 | 59.0 | 154.0 | 0.0 |
87.9609375 | 22.17353125 | 36.366890624999996 | 169.29779698732685 | 1.323 | 0.8833 | 5.313277225377635E-4 | 128.0 | 59.0 | 164.0 | 0.0 |
90.111328125 | 22.1178671875 | 36.379585937499996 | 169.59904188137358 | 1.4112 | 0.8541 | 4.867549165065905E-4 | 124.0 | 60.0 | 160.0 | 0.0 |
92.201171875 | 22.04853125 | 36.374703124999996 | 169.04164804690308 | 1.4112 | 0.7446 | 4.6447741769184246E-4 | 122.0 | 60.0 | 145.0 | 0.0 |
94.2705078125 | 21.9928671875 | 36.376656249999996 | 166.27786132456202 | 1.4112 | 0.6278 | 4.8671662447387365E-4 | 124.0 | 60.0 | 129.0 | 0.0 |
96.2314453125 | 21.960640625 | 36.408882812499996 | 161.46364856760692 | 1.4112 | 0.6424 | 6.758747375621686E-4 | 141.0 | 60.0 | 131.0 | 0.0 |
In total, there are 28 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.