ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R5.x275.000.0002 - ema-7939-0022-raw - 29.0N, 87.71W - 2017-05-05" |
Institution: | University of Miami / Rosenstiel School of Marine and Atmospheric Science (Dataset ID: R5_x275_000_0002_ema-7939-0022-raw) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
pressure | temperature | salinity | oxygenRaw | CDOM | chla | BBP700 | BSig | CSig | FSig | flag |
---|---|---|---|---|---|---|---|---|---|---|
dbar | degree_C | PSU | umol kg-1 | mg l-1 | mg l-1 | m-1 | count | count | count | |
0.19140625 | 23.52509375 | 18.105171875 | 205.85795520715513 | 0.882 | 0.1898 | 7.753513342767635E-4 | 146.0 | 54.0 | 69.0 | 1.0 |
6.6611328125 | 24.0680625 | 36.422554687499996 | 183.0678991200517 | 0.7938000000000001 | 0.1679 | 5.651401881172619E-4 | 131.0 | 53.0 | 66.0 | 0.0 |
10.3505859375 | 24.0709921875 | 36.421578124999996 | 183.01150532025432 | 1.2348 | 0.1679 | 5.317479653551513E-4 | 128.0 | 58.0 | 66.0 | 0.0 |
13.1611328125 | 24.073921875 | 36.423531249999996 | 183.02763627972334 | 0.1764 | 0.1825 | 4.872179555314894E-4 | 124.0 | 46.0 | 68.0 | 0.0 |
17.041015625 | 24.0885703125 | 36.420601562499996 | 182.96108919526415 | 1.4994 | 0.1752 | 5.762803733182777E-4 | 132.0 | 61.0 | 67.0 | 0.0 |
21.130859375 | 24.0788046875 | 36.421578124999996 | 182.92209997534437 | 1.0584 | 0.1606 | 5.206180252309472E-4 | 127.0 | 56.0 | 65.0 | 0.0 |
24.630859375 | 24.0788046875 | 36.422554687499996 | 182.88726570873504 | 1.323 | 0.146 | 5.317476119815436E-4 | 128.0 | 59.0 | 63.0 | 0.0 |
28.62109375 | 24.0807578125 | 36.422554687499996 | 182.70576179051054 | 0.9702 | 0.1752 | 5.428796721457464E-4 | 129.0 | 55.0 | 67.0 | 0.0 |
31.7607421875 | 24.08759375 | 36.419624999999996 | 182.73351001162754 | 1.323 | 0.1752 | 5.317556653914579E-4 | 128.0 | 59.0 | 67.0 | 0.0 |
35.62109375 | 24.0983359375 | 36.420601562499996 | 182.58646255157976 | 0.9702 | 0.1752 | 4.983610250237837E-4 | 125.0 | 55.0 | 67.0 | 0.0 |
39.0107421875 | 24.0993125 | 36.422554687499996 | 182.48780689073678 | 1.323 | 0.1606 | 4.98357135842577E-4 | 125.0 | 59.0 | 65.0 | 0.0 |
43.0908203125 | 24.1002890625 | 36.421578124999996 | 182.4229695432425 | 0.882 | 0.1679 | 6.09675762735862E-4 | 135.0 | 54.0 | 66.0 | 0.0 |
46.9609375 | 24.1041953125 | 36.420601562499996 | 182.21579029757717 | 0.7056 | 0.1752 | 6.542052002587722E-4 | 139.0 | 52.0 | 67.0 | 0.0 |
51.3310546875 | 24.0807578125 | 36.423531249999996 | 182.11826264633055 | 1.0584 | 0.1606 | 5.540092589319955E-4 | 130.0 | 56.0 | 65.0 | 0.0 |
54.611328125 | 24.0690390625 | 36.417671874999996 | 181.9721561027088 | 1.323 | 0.1898 | 4.983608306861407E-4 | 125.0 | 59.0 | 69.0 | 0.0 |
58.7314453125 | 24.034859375 | 36.411812499999996 | 181.91393454954866 | 1.0584 | 0.1898 | 5.540238411011545E-4 | 130.0 | 56.0 | 69.0 | 0.0 |
61.4912109375 | 23.851265625 | 36.428414062499996 | 181.51885381405484 | 1.0584 | 0.219 | 5.873423823541453E-4 | 133.0 | 56.0 | 73.0 | 0.0 |
64.541015625 | 23.4694296875 | 36.384468749999996 | 182.05523045132736 | 1.0584 | 0.2409 | 5.539461873769149E-4 | 130.0 | 56.0 | 76.0 | 0.0 |
66.9013671875 | 23.0729453125 | 36.367867187499996 | 181.73910942612312 | 1.323 | 0.2847 | 5.538734121888676E-4 | 130.0 | 59.0 | 82.0 | 0.0 |
69.94140625 | 22.9899375 | 36.378609374999996 | 178.54147559704094 | 1.323 | 0.3358 | 5.204319634552227E-4 | 127.0 | 59.0 | 89.0 | 0.0 |
72.5908203125 | 22.700875 | 36.354195312499996 | 177.201330344737 | 1.1466 | 0.4015 | 5.203964341934838E-4 | 127.0 | 57.0 | 98.0 | 0.0 |
76.03125 | 22.5280234375 | 36.345406249999996 | 175.7105665912221 | 1.323 | 0.4526 | 4.869653100671808E-4 | 124.0 | 59.0 | 105.0 | 0.0 |
78.69140625 | 22.4498984375 | 36.347359374999996 | 173.52028958951067 | 1.4994 | 0.5037 | 4.98067401416354E-4 | 125.0 | 61.0 | 112.0 | 0.0 |
82.0009765625 | 22.2760703125 | 36.337593749999996 | 169.00617848581302 | 1.323 | 0.73 | 4.6463501988265284E-4 | 122.0 | 59.0 | 143.0 | 0.0 |
84.611328125 | 22.23603125 | 36.340523437499996 | 164.8724169044484 | 1.4112 | 0.7738 | 6.427213436535778E-4 | 138.0 | 60.0 | 149.0 | 0.0 |
87.361328125 | 22.1608359375 | 36.359078124999996 | 159.73875950797117 | 1.4994 | 0.876 | 5.202081655911879E-4 | 127.0 | 61.0 | 163.0 | 0.0 |
90.0009765625 | 22.0690390625 | 36.382515624999996 | 154.05353252173688 | 1.5876000000000001 | 0.8322 | 5.201263946835221E-4 | 127.0 | 62.0 | 157.0 | 0.0 |
92.8408203125 | 22.0368125 | 36.400093749999996 | 149.32937315158264 | 1.4994 | 0.7665 | 5.868676222150531E-4 | 133.0 | 61.0 | 148.0 | 0.0 |
In total, there are 28 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.