NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Trajectory - R4.x268.000.0067 - EN586-SCS_Data60Sec_EG_20160815-000000 - -
49984.32N, 50043.74W - 2016-08-15
Subscribe RSS
Institution:  UNKNOWN   (Dataset ID: R4_x268_000_0067_EN586_SCS_Data60Sec_EG_20160815_000000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1445)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  1440 options
    longitude ?  =  degrees_east   776 options
    latitude ?  =  degrees_north   892 options
    trajectory ?  =  1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time longitude latitude trajectory
UTC degrees_east degrees_north
2063-08-16T00:00:00Z -88.4916 28.8466
2063-08-16T00:01:00Z -88.492 28.8462
2063-08-16T00:02:00Z -88.4924 28.8459
2063-08-16T00:03:00Z -88.4927 28.8456
2063-08-16T00:04:00Z -88.4929 28.8453
2063-08-16T00:05:00Z -88.493 28.8449
2063-08-16T00:06:00Z -88.4931 28.8446
2063-08-16T00:07:00Z -88.493 28.8444
2063-08-16T00:08:00Z -88.4924 28.8446
2063-08-16T00:09:00Z -88.4916 28.8446
2063-08-16T00:10:00Z -88.4907 28.8445
2063-08-16T00:11:00Z -88.4904 28.8444
2063-08-16T00:12:00Z -88.4905 28.8446
2063-08-16T00:13:00Z -88.4904 28.8451
2063-08-16T00:14:00Z -88.49 28.8457
2063-08-16T00:15:00Z -88.4897 28.8463
2063-08-16T00:16:00Z -88.4893 28.8468
2063-08-16T00:17:00Z -88.4889 28.8473
2063-08-16T00:18:00Z -88.4886 28.8478
2063-08-16T00:19:00Z -88.4883 28.8482
2063-08-16T00:20:00Z -88.488 28.8487
2063-08-16T00:21:00Z -88.4876 28.8491
2063-08-16T00:22:00Z -88.4873 28.8496
2063-08-16T00:23:00Z -88.487 28.8499
2063-08-16T00:24:00Z -88.4867 28.8501
2063-08-16T00:25:00Z -88.4863 28.8502
2063-08-16T00:26:00Z -88.4859 28.8505
2063-08-16T00:27:00Z -88.4856 28.8509
2063-08-16T00:28:00Z -88.4855 28.8514
2063-08-16T00:29:00Z -88.4855 28.8519
2063-08-16T00:30:00Z -88.4856 28.8524
2063-08-16T00:31:00Z -88.4857 28.8526
2063-08-16T00:32:00Z -88.4857 28.8528
2063-08-16T00:33:00Z -88.4858 28.8531
2063-08-16T00:34:00Z -88.4859 28.8535
2063-08-16T00:35:00Z -88.4861 28.8536
2063-08-16T00:36:00Z -88.4866 28.8535
2063-08-16T00:37:00Z -88.4871 28.8527
2063-08-16T00:38:00Z -88.4877 28.8514
2063-08-16T00:39:00Z -88.4884 28.8499
2063-08-16T00:40:00Z -88.4892 28.8489
2063-08-16T00:41:00Z -88.49 28.849
2063-08-16T00:42:00Z -88.4902 28.8493
2063-08-16T00:43:00Z -88.4904 28.8496
2063-08-16T00:44:00Z -88.4905 28.8498
2063-08-16T00:45:00Z -88.4904 28.85
2063-08-16T00:46:00Z -88.4904 28.8502
2063-08-16T00:47:00Z -88.4903 28.8504
2063-08-16T00:48:00Z -88.49 28.8505
2063-08-16T00:49:00Z -88.4897 28.8505
2063-08-16T00:50:00Z -88.4895 28.8504
2063-08-16T00:51:00Z -88.4894 28.8503
2063-08-16T00:52:00Z -88.4892 28.8502
2063-08-16T00:53:00Z -88.4891 28.8501
2063-08-16T00:54:00Z -88.489 28.85
2063-08-16T00:55:00Z -88.4888 28.8499
2063-08-16T00:56:00Z -88.4885 28.8499
2063-08-16T00:57:00Z -88.4882 28.85
2063-08-16T00:58:00Z -88.4878 28.8499
2063-08-16T00:59:00Z -88.4874 28.8498
2063-08-16T01:00:00Z -88.487 28.8496
2063-08-16T01:01:00Z -88.4865 28.8494
2063-08-16T01:02:00Z -88.4861 28.8493
2063-08-16T01:03:00Z -88.4857 28.8492
2063-08-16T01:04:00Z -88.4852 28.8491
2063-08-16T01:05:00Z -88.4845 28.8485
2063-08-16T01:06:00Z -88.4841 28.8481
2063-08-16T01:07:00Z -88.4839 28.8478
2063-08-16T01:08:00Z -88.4839 28.8476
2063-08-16T01:09:00Z -88.4837 28.8476
2063-08-16T01:10:00Z -88.4836 28.8475
2063-08-16T01:11:00Z -88.4834 28.8473
2063-08-16T01:12:00Z -88.4834 28.8472
2063-08-16T01:13:00Z -88.4835 28.8469
2063-08-16T01:14:00Z -88.4838 28.8466
2063-08-16T01:15:00Z -88.4843 28.8464
2063-08-16T01:16:00Z -88.4848 28.8465
2063-08-16T01:17:00Z -88.4852 28.8467
2063-08-16T01:18:00Z -88.4856 28.8468
2063-08-16T01:19:00Z -88.4859 28.8469
2063-08-16T01:20:00Z -88.4861 28.8471
2063-08-16T01:21:00Z -88.4863 28.8472
2063-08-16T01:22:00Z -88.4865 28.8473
2063-08-16T01:23:00Z -88.4868 28.8474
2063-08-16T01:24:00Z -88.487 28.8475
2063-08-16T01:25:00Z -88.4873 28.8476
2063-08-16T01:26:00Z -88.4876 28.8477
2063-08-16T01:27:00Z -88.4879 28.8478
2063-08-16T01:28:00Z -88.4881 28.8479
2063-08-16T01:29:00Z -88.4883 28.848
2063-08-16T01:30:00Z -88.4885 28.8481
2063-08-16T01:31:00Z -88.4887 28.8482
2063-08-16T01:32:00Z -88.4889 28.8483
2063-08-16T01:33:00Z -88.4891 28.8484
2063-08-16T01:34:00Z -88.4893 28.8485
2063-08-16T01:35:00Z -88.4894 28.8487
2063-08-16T01:36:00Z -88.4896 28.8488
2063-08-16T01:37:00Z -88.4897 28.849
2063-08-16T01:38:00Z -88.4899 28.8491
2063-08-16T01:39:00Z -88.4901 28.8492
2063-08-16T01:40:00Z -88.4903 28.8493
2063-08-16T01:41:00Z -88.4904 28.8495
2063-08-16T01:42:00Z -88.4906 28.8496
2063-08-16T01:43:00Z -88.4909 28.8497
2063-08-16T01:44:00Z -88.4911 28.8498
2063-08-16T01:45:00Z -88.4914 28.8499
2063-08-16T01:46:00Z -88.4916 28.85
2063-08-16T01:47:00Z -88.4919 28.85
2063-08-16T01:48:00Z -88.4921 28.8501
2063-08-16T01:49:00Z -88.4923 28.8502
2063-08-16T01:50:00Z -88.4924 28.8502
2063-08-16T01:51:00Z -88.4925 28.8502
2063-08-16T01:52:00Z -88.4927 28.8502
2063-08-16T01:53:00Z -88.4928 28.8503
2063-08-16T01:54:00Z -88.4929 28.8503
2063-08-16T01:55:00Z -88.493 28.8504
2063-08-16T01:56:00Z -88.4932 28.8504
2063-08-16T01:57:00Z -88.4933 28.8505
2063-08-16T01:58:00Z -88.4934 28.8505
2063-08-16T01:59:00Z -88.4936 28.8506
2063-08-16T02:00:00Z -88.4937 28.8507
2063-08-16T02:01:00Z -88.4938 28.8508
2063-08-16T02:02:00Z -88.4939 28.8509
2063-08-16T02:03:00Z -88.4941 28.851
2063-08-16T02:04:00Z -88.4942 28.8511
2063-08-16T02:05:00Z -88.4944 28.8512
2063-08-16T02:06:00Z -88.4945 28.8513
2063-08-16T02:07:00Z -88.4947 28.8514
2063-08-16T02:08:00Z -88.4948 28.8514
2063-08-16T02:09:00Z -88.495 28.8515
2063-08-16T02:10:00Z -88.4952 28.8516
2063-08-16T02:11:00Z -88.4954 28.8517
2063-08-16T02:12:00Z -88.4956 28.8517
2063-08-16T02:13:00Z -88.4958 28.8518
2063-08-16T02:14:00Z -88.496 28.8519
2063-08-16T02:15:00Z -88.4962 28.852
2063-08-16T02:16:00Z -88.4964 28.8521
2063-08-16T02:17:00Z -88.4966 28.8521
2063-08-16T02:18:00Z -88.4968 28.8522
2063-08-16T02:19:00Z -88.497 28.8522
2063-08-16T02:20:00Z -88.4973 28.8522
2063-08-16T02:21:00Z -88.4975 28.8523
2063-08-16T02:22:00Z -88.4977 28.8523
2063-08-16T02:23:00Z -88.4979 28.8524
2063-08-16T02:24:00Z -88.4981 28.8524
2063-08-16T02:25:00Z -88.4983 28.8525
2063-08-16T02:26:00Z -88.4985 28.8526
2063-08-16T02:27:00Z -88.4987 28.8527
2063-08-16T02:28:00Z -88.4989 28.8528
2063-08-16T02:29:00Z -88.4991 28.8529
2063-08-16T02:30:00Z -88.4993 28.8531
2063-08-16T02:31:00Z -88.4995 28.8532
2063-08-16T02:32:00Z -88.4997 28.8533
2063-08-16T02:33:00Z -88.5 28.8534
2063-08-16T02:34:00Z -88.5002 28.8535
2063-08-16T02:35:00Z -88.5005 28.8536
2063-08-16T02:36:00Z -88.5007 28.8537
2063-08-16T02:37:00Z -88.501 28.8538
2063-08-16T02:38:00Z -88.5013 28.8539
2063-08-16T02:39:00Z -88.5017 28.8539
2063-08-16T02:40:00Z -88.502 28.854
2063-08-16T02:41:00Z -88.5023 28.8541
2063-08-16T02:42:00Z -88.5027 28.8541
2063-08-16T02:43:00Z -88.503 28.8542
2063-08-16T02:44:00Z -88.5033 28.8543
2063-08-16T02:45:00Z -88.5037 28.8545
2063-08-16T02:46:00Z -88.504 28.8546
2063-08-16T02:47:00Z -88.5044 28.8549
2063-08-16T02:48:00Z -88.5046 28.8555
2063-08-16T02:49:00Z
2063-08-16T02:50:00Z -88.5042 28.8574
2063-08-16T02:51:00Z -88.5038 28.8592
2063-08-16T02:52:00Z -88.5034 28.8615
2063-08-16T02:53:00Z -88.5029 28.864
2063-08-16T02:54:00Z -88.5024 28.8664
2063-08-16T02:55:00Z -88.5019 28.8689
2063-08-16T02:56:00Z -88.5016 28.8712
2063-08-16T02:57:00Z -88.5017 28.8735
2063-08-16T02:58:00Z -88.5019 28.8757
2063-08-16T02:59:00Z -88.502 28.8779
2063-08-16T03:00:00Z -88.5019 28.8801
2063-08-16T03:01:00Z -88.5019 28.8823
2063-08-16T03:02:00Z -88.502 28.8845
2063-08-16T03:03:00Z -88.502 28.8867
2063-08-16T03:04:00Z -88.5022 28.8888
2063-08-16T03:05:00Z -88.5023 28.8911
2063-08-16T03:06:00Z -88.5024 28.8933
2063-08-16T03:07:00Z -88.5024 28.8955
2063-08-16T03:08:00Z -88.5024 28.8976
2063-08-16T03:09:00Z -88.5025 28.8999
2063-08-16T03:10:00Z -88.5025 28.9021
2063-08-16T03:11:00Z -88.5025 28.9043
2063-08-16T03:12:00Z -88.5026 28.9066
2063-08-16T03:13:00Z -88.5028 28.909
2063-08-16T03:14:00Z -88.5029 28.9114
2063-08-16T03:15:00Z -88.5029 28.914
2063-08-16T03:16:00Z -88.503 28.9164
2063-08-16T03:17:00Z -88.5031 28.9189
2063-08-16T03:18:00Z -88.5032 28.9214
2063-08-16T03:19:00Z -88.5033 28.9239
2063-08-16T03:20:00Z -88.5032 28.9264
2063-08-16T03:21:00Z -88.5033 28.9289
2063-08-16T03:22:00Z -88.5035 28.9314
2063-08-16T03:23:00Z -88.5036 28.934
2063-08-16T03:24:00Z -88.5036 28.9365
2063-08-16T03:25:00Z -88.5035 28.939
2063-08-16T03:26:00Z -88.5036 28.9415
2063-08-16T03:27:00Z -88.5037 28.9441
2063-08-16T03:28:00Z -88.5038 28.9466
2063-08-16T03:29:00Z -88.5039 28.9492
2063-08-16T03:30:00Z -88.5039 28.9516
2063-08-16T03:31:00Z -88.504 28.9542
2063-08-16T03:32:00Z -88.5042 28.9567
2063-08-16T03:33:00Z -88.5044 28.9592
2063-08-16T03:34:00Z -88.5044 28.9618
2063-08-16T03:35:00Z -88.5044 28.9644
2063-08-16T03:36:00Z -88.5044 28.967
2063-08-16T03:37:00Z -88.5044 28.9695
2063-08-16T03:38:00Z -88.5046 28.972
2063-08-16T03:39:00Z -88.5049 28.9746
2063-08-16T03:40:00Z -88.5049 28.9771
2063-08-16T03:41:00Z -88.5049 28.9797
2063-08-16T03:42:00Z -88.5049 28.9823
2063-08-16T03:43:00Z -88.5049 28.9848
2063-08-16T03:44:00Z
2063-08-16T03:45:00Z
2063-08-16T03:46:00Z -88.5055 28.9925
2063-08-16T03:47:00Z -88.5055 28.9951
2063-08-16T03:48:00Z -88.5056 28.9976
2063-08-16T03:49:00Z -88.5057 29.0002
2063-08-16T03:50:00Z -88.5058 29.0028
2063-08-16T03:51:00Z -88.5061 29.0053
2063-08-16T03:52:00Z -88.5061 29.0078
2063-08-16T03:53:00Z -88.5062 29.0104
2063-08-16T03:54:00Z -88.5064 29.0129
2063-08-16T03:55:00Z -88.5066 29.0155
2063-08-16T03:56:00Z -88.5066 29.0181
2063-08-16T03:57:00Z -88.5066 29.0206
2063-08-16T03:58:00Z -88.5067 29.0232
2063-08-16T03:59:00Z -88.5068 29.0258
2063-08-16T04:00:00Z -88.507 29.0283
2063-08-16T04:01:00Z -88.5072 29.0309
2063-08-16T04:02:00Z -88.5072 29.0335
2063-08-16T04:03:00Z -88.5073 29.0361
2063-08-16T04:04:00Z -88.5072 29.0387
2063-08-16T04:05:00Z -88.5075 29.0413
2063-08-16T04:06:00Z -88.5077 29.0438
2063-08-16T04:07:00Z -88.5079 29.0465
2063-08-16T04:08:00Z -88.508 29.049
2063-08-16T04:09:00Z -88.508 29.0516
2063-08-16T04:10:00Z -88.508 29.0541
2063-08-16T04:11:00Z -88.5081 29.0568
2063-08-16T04:12:00Z -88.5084 29.0593
2063-08-16T04:13:00Z -88.5086 29.0619
2063-08-16T04:14:00Z -88.5086 29.0645
2063-08-16T04:15:00Z -88.5085 29.0671
2063-08-16T04:16:00Z -88.5087 29.0698
2063-08-16T04:17:00Z -88.5089 29.0723
2063-08-16T04:18:00Z -88.509 29.0749
2063-08-16T04:19:00Z -88.509 29.0774
2063-08-16T04:20:00Z -88.5091 29.0801
2063-08-16T04:21:00Z -88.5093 29.0827
2063-08-16T04:22:00Z -88.5094 29.0853
2063-08-16T04:23:00Z -88.5094 29.0879
2063-08-16T04:24:00Z -88.5094 29.0906
2063-08-16T04:25:00Z -88.5095 29.0932
2063-08-16T04:26:00Z -88.5096 29.0958
2063-08-16T04:27:00Z -88.5097 29.0984
2063-08-16T04:28:00Z -88.5097 29.1011
2063-08-16T04:29:00Z -88.5098 29.1037
2063-08-16T04:30:00Z -88.5098 29.1064
2063-08-16T04:31:00Z -88.5097 29.1091
2063-08-16T04:32:00Z -88.5098 29.1117
2063-08-16T04:33:00Z -88.5099 29.1144
2063-08-16T04:34:00Z -88.5099 29.117
2063-08-16T04:35:00Z -88.5097 29.1197
2063-08-16T04:36:00Z -88.5097 29.1224
2063-08-16T04:37:00Z -88.5098 29.1251
2063-08-16T04:38:00Z -88.5098 29.1277
2063-08-16T04:39:00Z -88.5097 29.1303
2063-08-16T04:40:00Z -88.5096 29.133
2063-08-16T04:41:00Z -88.5096 29.1357
2063-08-16T04:42:00Z -88.5097 29.1384
2063-08-16T04:43:00Z -88.5098 29.1411
2063-08-16T04:44:00Z -88.5098 29.1438
2063-08-16T04:45:00Z -88.5097 29.1465
2063-08-16T04:46:00Z -88.5095 29.1493
2063-08-16T04:47:00Z -88.5094 29.1519
2063-08-16T04:48:00Z -88.5095 29.1546
2063-08-16T04:49:00Z
2063-08-16T04:50:00Z -88.5094 29.1601
2063-08-16T04:51:00Z -88.5093 29.1628
2063-08-16T04:52:00Z -88.5094 29.1656
2063-08-16T04:53:00Z -88.5096 29.1683
2063-08-16T04:54:00Z -88.5095 29.1711
2063-08-16T04:55:00Z -88.5093 29.1739
2063-08-16T04:56:00Z -88.5093 29.1766
2063-08-16T04:57:00Z
2063-08-16T04:58:00Z -88.5093 29.1821
2063-08-16T04:59:00Z -88.5092 29.1849
2063-08-16T05:00:00Z -88.5091 29.1877
2063-08-16T05:01:00Z -88.5092 29.1904
2063-08-16T05:01:00Z -88.5092 29.1905
2063-08-16T05:02:00Z -88.5093 29.1932
2063-08-16T05:03:00Z -88.5092 29.1961
2063-08-16T05:04:00Z -88.5091 29.1988
2063-08-16T05:05:00Z -88.5092 29.2017
2063-08-16T05:06:00Z -88.5092 29.2045
2063-08-16T05:07:00Z -88.5091 29.2073
2063-08-16T05:08:00Z -88.5091 29.2101
2063-08-16T05:09:00Z -88.509 29.2129
2063-08-16T05:10:00Z -88.509 29.2157
2063-08-16T05:11:00Z -88.5092 29.2186
2063-08-16T05:12:00Z -88.5093 29.2214
2063-08-16T05:13:00Z -88.5092 29.2242
2063-08-16T05:14:00Z -88.5091 29.227
2063-08-16T05:15:00Z -88.5091 29.2297
2063-08-16T05:16:00Z -88.5091 29.2325
2063-08-16T05:17:00Z -88.509 29.2351
2063-08-16T05:18:00Z -88.509 29.2378
2063-08-16T05:19:00Z -88.509 29.2404
2063-08-16T05:20:00Z -88.5089 29.243
2063-08-16T05:21:00Z -88.5091 29.2457
2063-08-16T05:22:00Z -88.5092 29.2484
2063-08-16T05:23:00Z -88.5093 29.2511
2063-08-16T05:24:00Z -88.5092 29.2538
2063-08-16T05:25:00Z -88.5091 29.2564
2063-08-16T05:26:00Z -88.509 29.2591
2063-08-16T05:27:00Z -88.5088 29.2618
2063-08-16T05:28:00Z -88.5084 29.2644
2063-08-16T05:29:00Z -88.5079 29.2671
2063-08-16T05:30:00Z -88.5075 29.2697
2063-08-16T05:31:00Z -88.507 29.2724
2063-08-16T05:32:00Z -88.5065 29.2751
2063-08-16T05:33:00Z -88.5061 29.2778
2063-08-16T05:34:00Z -88.5059 29.2805
2063-08-16T05:35:00Z -88.5055 29.2832
2063-08-16T05:36:00Z -88.505 29.2859
2063-08-16T05:37:00Z -88.5044 29.2885
2063-08-16T05:38:00Z -88.5039 29.2912
2063-08-16T05:39:00Z -88.5036 29.2939
2063-08-16T05:40:00Z -88.5032 29.2966
2063-08-16T05:41:00Z -88.5027 29.2992
2063-08-16T05:42:00Z -88.5021 29.3019
2063-08-16T05:43:00Z -88.5015 29.3046
2063-08-16T05:44:00Z -88.5012 29.3074
2063-08-16T05:45:00Z -88.5007 29.3101
2063-08-16T05:46:00Z -88.5001 29.3128
2063-08-16T05:47:00Z -88.4998 29.3155
2063-08-16T05:48:00Z -88.4994 29.3182
2063-08-16T05:49:00Z -88.4987 29.3209
2063-08-16T05:50:00Z -88.4982 29.3235
2063-08-16T05:51:00Z -88.4978 29.3262
2063-08-16T05:52:00Z -88.4974 29.3288
2063-08-16T05:53:00Z -88.4969 29.3315
2063-08-16T05:54:00Z -88.4964 29.3341
2063-08-16T05:55:00Z -88.496 29.3366
2063-08-16T05:56:00Z -88.4956 29.3394
2063-08-16T05:57:00Z -88.4952 29.342
2063-08-16T05:58:00Z -88.4945 29.3446
2063-08-16T05:59:00Z -88.494 29.3471
2063-08-16T06:00:00Z -88.4937 29.3499
2063-08-16T06:01:00Z -88.4933 29.3526
2063-08-16T06:02:00Z -88.4928 29.3552
2063-08-16T06:03:00Z -88.4923 29.3578
2063-08-16T06:04:00Z -88.4919 29.3605
2063-08-16T06:05:00Z -88.4922 29.3631
2063-08-16T06:06:00Z -88.4927 29.3657
2063-08-16T06:07:00Z -88.493 29.3684
2063-08-16T06:08:00Z -88.4932 29.371
2063-08-16T06:09:00Z -88.4934 29.3737
2063-08-16T06:10:00Z -88.4937 29.3764
2063-08-16T06:11:00Z -88.4941 29.3791
2063-08-16T06:12:00Z -88.4945 29.3817
2063-08-16T06:13:00Z -88.4948 29.3845
2063-08-16T06:14:00Z -88.4949 29.3871
2063-08-16T06:15:00Z -88.4951 29.3899
2063-08-16T06:16:00Z -88.4954 29.3927
2063-08-16T06:17:00Z -88.4958 29.3954
2063-08-16T06:18:00Z -88.4962 29.3982
2063-08-16T06:19:00Z -88.4964 29.401
2063-08-16T06:20:00Z -88.4966 29.4037
2063-08-16T06:21:00Z -88.4969 29.4064
2063-08-16T06:22:00Z -88.4973 29.4093
2063-08-16T06:23:00Z -88.4975 29.412
2063-08-16T06:24:00Z -88.4978 29.4148
2063-08-16T06:25:00Z -88.4983 29.4176
2063-08-16T06:26:00Z -88.4986 29.4205
2063-08-16T06:27:00Z -88.4989 29.4233
2063-08-16T06:28:00Z -88.4993 29.426
2063-08-16T06:29:00Z -88.4999 29.4288
2063-08-16T06:30:00Z -88.5005 29.4316
2063-08-16T06:31:00Z -88.5007 29.4344
2063-08-16T06:32:00Z -88.5012 29.4372
2063-08-16T06:33:00Z -88.5018 29.44
2063-08-16T06:34:00Z -88.5022 29.4428
2063-08-16T06:35:00Z -88.5025 29.4457
2063-08-16T06:36:00Z
2063-08-16T06:37:00Z -88.5038 29.4512
2063-08-16T06:38:00Z -88.5045 29.454
2063-08-16T06:39:00Z -88.505 29.4568
2063-08-16T06:40:00Z -88.5052 29.4597
2063-08-16T06:41:00Z -88.5056 29.4625
2063-08-16T06:42:00Z -88.5065 29.4651
2063-08-16T06:43:00Z -88.5075 29.4678
2063-08-16T06:44:00Z -88.5082 29.4705
2063-08-16T06:45:00Z -88.509 29.4732
2063-08-16T06:46:00Z -88.5098 29.4759
2063-08-16T06:47:00Z -88.5108 29.4786
2063-08-16T06:48:00Z -88.5118 29.4812
2063-08-16T06:49:00Z -88.5126 29.484
2063-08-16T06:50:00Z -88.5133 29.4867
2063-08-16T06:51:00Z -88.5144 29.4893
2063-08-16T06:52:00Z -88.5154 29.492
2063-08-16T06:53:00Z -88.5163 29.4947
2063-08-16T06:54:00Z -88.5171 29.4974
2063-08-16T06:55:00Z -88.5179 29.5001
2063-08-16T06:56:00Z -88.5188 29.5028
2063-08-16T06:57:00Z -88.5197 29.5054
2063-08-16T06:58:00Z -88.5205 29.5081
2063-08-16T06:59:00Z -88.5213 29.5108
2063-08-16T07:00:00Z -88.5222 29.5135
2063-08-16T07:01:00Z -88.5232 29.5162
2063-08-16T07:02:00Z -88.5241 29.5189
2063-08-16T07:03:00Z -88.5249 29.5216
2063-08-16T07:04:00Z -88.5256 29.5243
2063-08-16T07:05:00Z -88.5264 29.527
2063-08-16T07:06:00Z -88.5273 29.5296
2063-08-16T07:07:00Z -88.5282 29.5323
2063-08-16T07:08:00Z -88.5291 29.535
2063-08-16T07:09:00Z -88.5298 29.5377
2063-08-16T07:10:00Z -88.5307 29.5404
2063-08-16T07:11:00Z -88.5316 29.5431
2063-08-16T07:12:00Z -88.5323 29.5458
2063-08-16T07:13:00Z
2063-08-16T07:14:00Z -88.5339 29.5513
2063-08-16T07:15:00Z -88.5347 29.554
2063-08-16T07:16:00Z -88.5356 29.5566
2063-08-16T07:17:00Z -88.5365 29.5592
2063-08-16T07:17:00Z -88.5365 29.5593
2063-08-16T07:18:00Z -88.5375 29.5619
2063-08-16T07:19:00Z -88.5388 29.5644
2063-08-16T07:20:00Z -88.54 29.567
2063-08-16T07:21:00Z -88.5412 29.5695
2063-08-16T07:22:00Z -88.5421 29.5722
2063-08-16T07:23:00Z -88.5432 29.5748
2063-08-16T07:24:00Z -88.5442 29.5773
2063-08-16T07:25:00Z -88.5453 29.58
2063-08-16T07:26:00Z -88.5465 29.5826
2063-08-16T07:27:00Z -88.5477 29.5852
2063-08-16T07:28:00Z -88.5488 29.5879
2063-08-16T07:29:00Z -88.5495 29.5906
2063-08-16T07:30:00Z -88.5502 29.5934
2063-08-16T07:31:00Z -88.5512 29.5961
2063-08-16T07:32:00Z -88.5522 29.5989
2063-08-16T07:33:00Z -88.5534 29.6015
2063-08-16T07:34:00Z -88.5546 29.6041
2063-08-16T07:35:00Z -88.5557 29.6067
2063-08-16T07:36:00Z -88.5568 29.6094
2063-08-16T07:37:00Z -88.5578 29.612
2063-08-16T07:38:00Z -88.5587 29.6147
2063-08-16T07:39:00Z -88.5594 29.6175
2063-08-16T07:40:00Z -88.5601 29.6202
2063-08-16T07:41:00Z
2063-08-16T07:42:00Z -88.5617 29.6256
2063-08-16T07:43:00Z -88.5627 29.6284
2063-08-16T07:44:00Z -88.5634 29.631
2063-08-16T07:45:00Z -88.5641 29.6338
2063-08-16T07:46:00Z -88.5649 29.6365
2063-08-16T07:47:00Z -88.5659 29.6391
2063-08-16T07:48:00Z -88.5669 29.6418
2063-08-16T07:49:00Z -88.5678 29.6445
2063-08-16T07:50:00Z
2063-08-16T07:51:00Z -88.5693 29.6498
2063-08-16T07:52:00Z -88.5699 29.6526
2063-08-16T07:53:00Z -88.5707 29.6552
2063-08-16T07:54:00Z -88.5716 29.6579
2063-08-16T07:55:00Z -88.5725 29.6606
2063-08-16T07:56:00Z -88.5733 29.6633
2063-08-16T07:57:00Z -88.5739 29.666
2063-08-16T07:58:00Z -88.5746 29.6687
2063-08-16T07:59:00Z -88.5754 29.6714
2063-08-16T08:00:00Z -88.5763 29.6741
2063-08-16T08:01:00Z -88.5773 29.6768
2063-08-16T08:02:00Z -88.578 29.6795
2063-08-16T08:03:00Z -88.5786 29.6822
2063-08-16T08:04:00Z -88.5793 29.685
2063-08-16T08:05:00Z -88.5801 29.6877
2063-08-16T08:06:00Z -88.5811 29.6904
2063-08-16T08:07:00Z -88.582 29.6931
2063-08-16T08:08:00Z -88.5826 29.6959
2063-08-16T08:09:00Z -88.5832 29.6985
2063-08-16T08:10:00Z -88.5836 29.7013
2063-08-16T08:11:00Z -88.5841 29.704
2063-08-16T08:12:00Z -88.5845 29.7068
2063-08-16T08:13:00Z -88.585 29.7096
2063-08-16T08:14:00Z -88.5855 29.7123
2063-08-16T08:15:00Z -88.586 29.7151
2063-08-16T08:16:00Z -88.5867 29.7178
2063-08-16T08:17:00Z -88.5873 29.7206
2063-08-16T08:18:00Z -88.5881 29.7232
2063-08-16T08:19:00Z -88.589 29.726
2063-08-16T08:20:00Z -88.5899 29.7286
2063-08-16T08:21:00Z -88.5906 29.7313
2063-08-16T08:22:00Z -88.5913 29.734
2063-08-16T08:23:00Z -88.5922 29.7367
2063-08-16T08:24:00Z -88.5932 29.7394
2063-08-16T08:25:00Z -88.594 29.7421
2063-08-16T08:26:00Z -88.5947 29.7448
2063-08-16T08:27:00Z -88.5956 29.7475
2063-08-16T08:28:00Z -88.5964 29.7501
2063-08-16T08:29:00Z -88.5973 29.7528
2063-08-16T08:30:00Z -88.5983 29.7555
2063-08-16T08:31:00Z -88.5992 29.7582
2063-08-16T08:32:00Z -88.5998 29.7609
2063-08-16T08:33:00Z -88.6005 29.7636
2063-08-16T08:34:00Z -88.6014 29.7662
2063-08-16T08:35:00Z -88.6022 29.7689
2063-08-16T08:36:00Z -88.6028 29.7717
2063-08-16T08:37:00Z -88.6036 29.7744
2063-08-16T08:38:00Z -88.6044 29.777
2063-08-16T08:39:00Z -88.6052 29.7797
2063-08-16T08:40:00Z -88.606 29.7825
2063-08-16T08:41:00Z -88.6067 29.7853
2063-08-16T08:42:00Z -88.6077 29.7879
2063-08-16T08:43:00Z -88.6085 29.7906
2063-08-16T08:44:00Z -88.6093 29.7934
2063-08-16T08:45:00Z -88.61 29.7962
2063-08-16T08:46:00Z -88.6106 29.7989
2063-08-16T08:47:00Z -88.6114 29.8016
2063-08-16T08:48:00Z -88.6123 29.8045
2063-08-16T08:49:00Z -88.613 29.8073
2063-08-16T08:50:00Z -88.6137 29.8101
2063-08-16T08:51:00Z -88.6144 29.8129
2063-08-16T08:52:00Z -88.6152 29.8157
2063-08-16T08:53:00Z -88.6159 29.8185
2063-08-16T08:54:00Z -88.6165 29.8213
2063-08-16T08:55:00Z -88.6171 29.8242
2063-08-16T08:56:00Z -88.6178 29.8269
