NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Trajectory - R4.x268.000.0067 - EN586-SCS_Data60Sec_EG_20160812-000000 - -
49985.80N, 50044.75W - 2016-08-12
Subscribe RSS
Institution:  UNKNOWN   (Dataset ID: R4_x268_000_0067_EN586_SCS_Data60Sec_EG_20160812_000000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 1441)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  1439 options
    longitude ?  =  degrees_east   570 options
    latitude ?  =  degrees_north   345 options
    trajectory ?  =  1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time longitude latitude trajectory
UTC degrees_east degrees_north
2063-08-13T00:00:00Z -90.4954 27.3745
2063-08-13T00:01:00Z -90.4948 27.3745
2063-08-13T00:02:00Z -90.4943 27.3745
2063-08-13T00:03:00Z -90.4938 27.3745
2063-08-13T00:04:00Z -90.4933 27.3746
2063-08-13T00:05:00Z -90.4928 27.3746
2063-08-13T00:06:00Z -90.4922 27.3746
2063-08-13T00:07:00Z -90.4917 27.3746
2063-08-13T00:08:00Z -90.4916 27.3746
2063-08-13T00:09:00Z -90.4921 27.3746
2063-08-13T00:10:00Z -90.4927 27.3746
2063-08-13T00:11:00Z -90.4935 27.3747
2063-08-13T00:12:00Z -90.4943 27.3747
2063-08-13T00:13:00Z -90.4951 27.3747
2063-08-13T00:14:00Z -90.4959 27.3747
2063-08-13T00:15:00Z -90.4966 27.3747
2063-08-13T00:16:00Z -90.4974 27.3747
2063-08-13T00:17:00Z -90.4982 27.3747
2063-08-13T00:18:00Z -90.499 27.3746
2063-08-13T00:19:00Z -90.4998 27.3744
2063-08-13T00:20:00Z -90.5006 27.3743
2063-08-13T00:21:00Z -90.5014 27.3742
2063-08-13T00:22:00Z -90.5022 27.3742
2063-08-13T00:23:00Z -90.5029 27.3741
2063-08-13T00:24:00Z -90.5037 27.3741
2063-08-13T00:25:00Z -90.5045 27.374
2063-08-13T00:26:00Z -90.5052 27.3739
2063-08-13T00:27:00Z -90.5059 27.3738
2063-08-13T00:28:00Z -90.5067 27.3737
2063-08-13T00:29:00Z -90.5074 27.3736
2063-08-13T00:30:00Z -90.5082 27.3736
2063-08-13T00:31:00Z -90.509 27.3735
2063-08-13T00:32:00Z -90.5097 27.3735
2063-08-13T00:33:00Z -90.5105 27.3735
2063-08-13T00:34:00Z -90.5112 27.3734
2063-08-13T00:35:00Z -90.512 27.3732
2063-08-13T00:36:00Z -90.5127 27.3731
2063-08-13T00:37:00Z -90.5135 27.373
2063-08-13T00:38:00Z -90.5142 27.3729
2063-08-13T00:39:00Z -90.515 27.3729
2063-08-13T00:40:00Z -90.5158 27.3729
2063-08-13T00:41:00Z -90.5165 27.3728
2063-08-13T00:42:00Z -90.5173 27.3728
2063-08-13T00:43:00Z -90.5181 27.3727
2063-08-13T00:44:00Z -90.5188 27.3726
2063-08-13T00:45:00Z -90.5196 27.3726
2063-08-13T00:46:00Z -90.5203 27.3725
2063-08-13T00:47:00Z -90.5211 27.3725
2063-08-13T00:48:00Z -90.5219 27.3724
2063-08-13T00:49:00Z -90.5226 27.3723
2063-08-13T00:50:00Z -90.5234 27.3723
2063-08-13T00:51:00Z -90.5241 27.3723
2063-08-13T00:52:00Z -90.5249 27.3723
2063-08-13T00:53:00Z -90.5256 27.3726
2063-08-13T00:54:00Z -90.5261 27.3727
2063-08-13T00:55:00Z -90.5266 27.373
2063-08-13T00:56:00Z -90.5271 27.3734
2063-08-13T00:57:00Z -90.5275 27.3739
2063-08-13T00:58:00Z -90.5279 27.3743
2063-08-13T00:59:00Z -90.5284 27.3746
2063-08-13T01:00:00Z -90.5288 27.3748
2063-08-13T01:01:00Z -90.5293 27.3751
2063-08-13T01:02:00Z -90.5298 27.3755
2063-08-13T01:03:00Z -90.5302 27.3759
2063-08-13T01:04:00Z -90.5307 27.3763
2063-08-13T01:05:00Z -90.5311 27.3767
2063-08-13T01:06:00Z -90.5316 27.377
2063-08-13T01:07:00Z -90.532 27.3774
2063-08-13T01:08:00Z -90.5325 27.3777
2063-08-13T01:09:00Z -90.533 27.378
2063-08-13T01:10:00Z -90.5335 27.3784
2063-08-13T01:11:00Z -90.5339 27.3788
2063-08-13T01:12:00Z -90.5344 27.3791
2063-08-13T01:13:00Z -90.5349 27.3795
2063-08-13T01:14:00Z -90.5354 27.3798
2063-08-13T01:15:00Z -90.5359 27.3801
2063-08-13T01:16:00Z -90.5364 27.3805
2063-08-13T01:17:00Z -90.5368 27.3809
2063-08-13T01:18:00Z -90.5373 27.3813
2063-08-13T01:19:00Z -90.5378 27.3816
2063-08-13T01:20:00Z -90.5383 27.382
2063-08-13T01:21:00Z -90.5387 27.3823
2063-08-13T01:22:00Z -90.5392 27.3827
2063-08-13T01:23:00Z -90.5397 27.383
2063-08-13T01:24:00Z -90.5402 27.3833
2063-08-13T01:25:00Z -90.5407 27.3837
2063-08-13T01:26:00Z -90.5412 27.3841
2063-08-13T01:27:00Z -90.5417 27.3845
2063-08-13T01:28:00Z -90.5422 27.3848
2063-08-13T01:29:00Z -90.5426 27.3852
2063-08-13T01:30:00Z -90.5431 27.3855
2063-08-13T01:31:00Z -90.5436 27.3859
2063-08-13T01:32:00Z -90.5441 27.3863
2063-08-13T01:33:00Z -90.5445 27.3866
2063-08-13T01:34:00Z -90.5447 27.3869
2063-08-13T01:35:00Z -90.5448 27.3872
2063-08-13T01:36:00Z -90.5449 27.3874
2063-08-13T01:37:00Z -90.5449 27.3876
2063-08-13T01:38:00Z -90.5448 27.3878
2063-08-13T01:39:00Z -90.5448 27.388
2063-08-13T01:40:00Z -90.5448 27.3881
2063-08-13T01:41:00Z -90.5447 27.3884
2063-08-13T01:42:00Z -90.5447 27.3886
2063-08-13T01:43:00Z -90.5446 27.3888
2063-08-13T01:44:00Z -90.5445 27.389
2063-08-13T01:45:00Z -90.5445 27.3892
2063-08-13T01:46:00Z -90.5445 27.3894
2063-08-13T01:47:00Z -90.5444 27.3897
2063-08-13T01:48:00Z -90.5444 27.3899
2063-08-13T01:49:00Z -90.5444 27.3899
2063-08-13T01:50:00Z -90.5447 27.3897
2063-08-13T01:51:00Z -90.545 27.3895
2063-08-13T01:52:00Z -90.5455 27.3893
2063-08-13T01:53:00Z -90.5465 27.389
2063-08-13T01:54:00Z -90.5476 27.3887
2063-08-13T01:55:00Z -90.5487 27.3885
2063-08-13T01:56:00Z -90.5493 27.3883
2063-08-13T01:57:00Z -90.5498 27.3881
2063-08-13T01:58:00Z -90.5502 27.388
2063-08-13T01:59:00Z -90.5505 27.3877
2063-08-13T02:00:00Z -90.5507 27.3875
2063-08-13T02:01:00Z -90.5508 27.3873
2063-08-13T02:02:00Z -90.5509 27.3873
2063-08-13T02:03:00Z -90.5509 27.3872
2063-08-13T02:04:00Z -90.5508 27.3871
2063-08-13T02:05:00Z -90.5507 27.387
2063-08-13T02:06:00Z -90.5506 27.387
2063-08-13T02:07:00Z -90.5505 27.3869
2063-08-13T02:08:00Z -90.5503 27.3868
2063-08-13T02:09:00Z -90.5502 27.3867
2063-08-13T02:10:00Z -90.5501 27.3867
2063-08-13T02:11:00Z -90.5501 27.3868
2063-08-13T02:12:00Z -90.55 27.3871
2063-08-13T02:13:00Z -90.5497 27.3876
2063-08-13T02:14:00Z -90.5493 27.3879
2063-08-13T02:15:00Z -90.549 27.3882
2063-08-13T02:16:00Z -90.5486 27.3884
2063-08-13T02:17:00Z -90.5482 27.3886
2063-08-13T02:18:00Z -90.5478 27.3887
2063-08-13T02:19:00Z -90.5474 27.3888
2063-08-13T02:20:00Z -90.5468 27.3889
2063-08-13T02:21:00Z -90.5463 27.3891
2063-08-13T02:22:00Z -90.5458 27.3892
2063-08-13T02:23:00Z -90.5452 27.3894
2063-08-13T02:24:00Z -90.5447 27.3896
2063-08-13T02:25:00Z -90.5447 27.3896
2063-08-13T02:26:00Z -90.5457 27.3893
2063-08-13T02:27:00Z -90.5464 27.3891
2063-08-13T02:28:00Z -90.5468 27.3889
2063-08-13T02:29:00Z -90.5471 27.3887
2063-08-13T02:30:00Z -90.5474 27.3886
2063-08-13T02:31:00Z -90.5477 27.3885
2063-08-13T02:32:00Z -90.548 27.3884
2063-08-13T02:33:00Z -90.5483 27.3883
2063-08-13T02:34:00Z -90.5486 27.3883
2063-08-13T02:35:00Z -90.5489 27.3882
2063-08-13T02:36:00Z -90.5492 27.3881
2063-08-13T02:37:00Z -90.5495 27.388
2063-08-13T02:38:00Z -90.5496 27.388
2063-08-13T02:39:00Z -90.5495 27.3879
2063-08-13T02:40:00Z -90.5493 27.3879
2063-08-13T02:41:00Z -90.549 27.3879
2063-08-13T02:42:00Z -90.549 27.3878
2063-08-13T02:43:00Z -90.549 27.3876
2063-08-13T02:44:00Z -90.5493 27.3874
2063-08-13T02:45:00Z -90.5497 27.3874
2063-08-13T02:46:00Z -90.5499 27.3873
2063-08-13T02:47:00Z -90.5499 27.3872
2063-08-13T02:48:00Z -90.5499 27.3872
2063-08-13T02:49:00Z -90.55 27.3873
2063-08-13T02:50:00Z -90.5501 27.3872
2063-08-13T02:51:00Z -90.5501 27.387
2063-08-13T02:52:00Z -90.5502 27.3869
2063-08-13T02:53:00Z -90.5504 27.3869
2063-08-13T02:54:00Z -90.5505 27.3868
2063-08-13T02:55:00Z
2063-08-13T02:56:00Z
2063-08-13T02:57:00Z -90.5509 27.3866
2063-08-13T02:58:00Z -90.5511 27.3866
2063-08-13T02:59:00Z -90.5512 27.3866
2063-08-13T03:00:00Z -90.5513 27.3865
2063-08-13T03:01:00Z -90.5514 27.3865
2063-08-13T03:02:00Z -90.5514 27.3864
2063-08-13T03:03:00Z -90.5515 27.3863
2063-08-13T03:04:00Z -90.5516 27.3863
2063-08-13T03:05:00Z
2063-08-13T03:06:00Z -90.5518 27.386
2063-08-13T03:07:00Z -90.552 27.3858
2063-08-13T03:08:00Z -90.5522 27.3856
2063-08-13T03:09:00Z -90.5525 27.3854
2063-08-13T03:10:00Z -90.5527 27.3852
2063-08-13T03:11:00Z -90.5529 27.3849
2063-08-13T03:12:00Z -90.5531 27.3847
2063-08-13T03:13:00Z -90.5533 27.3845
2063-08-13T03:14:00Z -90.5536 27.3843
2063-08-13T03:15:00Z -90.5538 27.3842
2063-08-13T03:16:00Z -90.5541 27.3841
2063-08-13T03:17:00Z -90.5543 27.3839
2063-08-13T03:18:00Z -90.5546 27.3838
2063-08-13T03:19:00Z -90.5548 27.3837
2063-08-13T03:20:00Z -90.5551 27.3836
2063-08-13T03:21:00Z -90.5554 27.3835
2063-08-13T03:22:00Z -90.5556 27.3834
2063-08-13T03:23:00Z -90.5558 27.3832
2063-08-13T03:24:00Z -90.5559 27.3829
2063-08-13T03:25:00Z -90.556 27.3826
2063-08-13T03:26:00Z -90.5562 27.3823
2063-08-13T03:27:00Z -90.5563 27.382
2063-08-13T03:28:00Z -90.5564 27.3817
2063-08-13T03:29:00Z -90.5565 27.3814
2063-08-13T03:30:00Z -90.5566 27.3812
2063-08-13T03:31:00Z -90.5568 27.381
2063-08-13T03:32:00Z -90.557 27.3808
2063-08-13T03:33:00Z -90.5571 27.3806
2063-08-13T03:34:00Z -90.5573 27.3804
2063-08-13T03:35:00Z -90.5575 27.3802
2063-08-13T03:36:00Z -90.5577 27.38
2063-08-13T03:37:00Z -90.5578 27.3799
2063-08-13T03:38:00Z -90.558 27.3797
2063-08-13T03:39:00Z -90.5582 27.3796
2063-08-13T03:40:00Z -90.5584 27.3794
2063-08-13T03:41:00Z -90.5586 27.3793
2063-08-13T03:41:00Z -90.5584 27.3794
2063-08-13T03:42:00Z -90.5588 27.3792
2063-08-13T03:43:00Z -90.559 27.379
2063-08-13T03:44:00Z -90.5592 27.3789
2063-08-13T03:45:00Z -90.5594 27.3787
2063-08-13T03:46:00Z -90.5596 27.3785
2063-08-13T03:47:00Z -90.5598 27.3784
2063-08-13T03:48:00Z -90.5599 27.3782
2063-08-13T03:49:00Z -90.5601 27.3781
2063-08-13T03:50:00Z -90.5603 27.378
2063-08-13T03:51:00Z -90.5605 27.3779
2063-08-13T03:52:00Z -90.5607 27.3778
2063-08-13T03:53:00Z -90.5609 27.3777
2063-08-13T03:54:00Z -90.5611 27.3777
2063-08-13T03:55:00Z -90.5613 27.3776
2063-08-13T03:56:00Z -90.5614 27.3775
2063-08-13T03:57:00Z -90.5616 27.3774
2063-08-13T03:58:00Z -90.5618 27.3774
2063-08-13T03:59:00Z -90.562 27.3773
2063-08-13T04:00:00Z -90.5622 27.3772
2063-08-13T04:01:00Z -90.5625 27.377
2063-08-13T04:02:00Z -90.5627 27.3768
2063-08-13T04:03:00Z -90.563 27.3766
2063-08-13T04:04:00Z -90.5633 27.3763
2063-08-13T04:05:00Z -90.5636 27.376
2063-08-13T04:06:00Z -90.5639 27.3757
2063-08-13T04:07:00Z -90.5641 27.3754
2063-08-13T04:08:00Z -90.5643 27.3751
2063-08-13T04:09:00Z -90.5646 27.3749
2063-08-13T04:10:00Z -90.5648 27.3746
2063-08-13T04:11:00Z -90.5651 27.3743
2063-08-13T04:12:00Z -90.5653 27.374
2063-08-13T04:13:00Z -90.5656 27.3737
2063-08-13T04:14:00Z -90.5658 27.3734
2063-08-13T04:15:00Z -90.5661 27.3732
2063-08-13T04:16:00Z -90.5663 27.3729
2063-08-13T04:17:00Z -90.5666 27.3727
2063-08-13T04:18:00Z -90.5668 27.3724
2063-08-13T04:19:00Z -90.5671 27.3722
2063-08-13T04:20:00Z -90.5673 27.3719
2063-08-13T04:21:00Z -90.5676 27.3716
2063-08-13T04:22:00Z -90.5679 27.3714
2063-08-13T04:23:00Z -90.5682 27.3714
2063-08-13T04:24:00Z -90.5686 27.3713
2063-08-13T04:25:00Z -90.5689 27.3713
2063-08-13T04:26:00Z -90.5693 27.3713
2063-08-13T04:27:00Z -90.5697 27.3712
2063-08-13T04:28:00Z -90.5701 27.3712
2063-08-13T04:29:00Z -90.5704 27.3711
2063-08-13T04:30:00Z -90.5706 27.3708
2063-08-13T04:31:00Z -90.5708 27.3704
2063-08-13T04:32:00Z -90.5709 27.3701
2063-08-13T04:33:00Z -90.5711 27.3698
2063-08-13T04:34:00Z -90.5712 27.3694
2063-08-13T04:35:00Z -90.5714 27.369
2063-08-13T04:36:00Z -90.5716 27.3686
2063-08-13T04:37:00Z -90.5717 27.3683
2063-08-13T04:38:00Z -90.5718 27.368
2063-08-13T04:39:00Z -90.5719 27.3678
2063-08-13T04:40:00Z -90.572 27.3676
2063-08-13T04:41:00Z -90.5722 27.3674
2063-08-13T04:42:00Z -90.5724 27.3672
2063-08-13T04:43:00Z -90.5726 27.367
2063-08-13T04:44:00Z -90.5729 27.3668
2063-08-13T04:45:00Z -90.5732 27.3665
2063-08-13T04:46:00Z -90.5733 27.3663
2063-08-13T04:47:00Z -90.5734 27.3662
2063-08-13T04:48:00Z -90.5734 27.366
2063-08-13T04:49:00Z -90.5735 27.366
2063-08-13T04:50:00Z -90.5735 27.3659
2063-08-13T04:51:00Z -90.5736 27.3658
2063-08-13T04:52:00Z -90.5737 27.3656
2063-08-13T04:53:00Z -90.5739 27.3656
2063-08-13T04:54:00Z -90.5741 27.3655
2063-08-13T04:55:00Z -90.5743 27.3655
2063-08-13T04:56:00Z -90.5744 27.3654
2063-08-13T04:57:00Z -90.5747 27.3653
2063-08-13T04:58:00Z -90.5748 27.3652
2063-08-13T04:59:00Z -90.575 27.3651
2063-08-13T05:00:00Z -90.5752 27.365
2063-08-13T05:01:00Z -90.5754 27.365
2063-08-13T05:02:00Z -90.5755 27.3648
2063-08-13T05:03:00Z -90.5757 27.3646
2063-08-13T05:04:00Z -90.5759 27.3645
2063-08-13T05:05:00Z -90.576 27.3644
2063-08-13T05:06:00Z -90.5762 27.3644
2063-08-13T05:07:00Z -90.5764 27.3643
2063-08-13T05:08:00Z -90.5766 27.3642
2063-08-13T05:09:00Z -90.5767 27.3641
2063-08-13T05:10:00Z -90.5769 27.364
2063-08-13T05:11:00Z -90.5771 27.3639
2063-08-13T05:12:00Z -90.5772 27.3638
2063-08-13T05:13:00Z -90.5774 27.3636
2063-08-13T05:14:00Z -90.5775 27.3635
2063-08-13T05:15:00Z -90.5777 27.3635
2063-08-13T05:16:00Z -90.5779 27.3634
2063-08-13T05:17:00Z -90.5779 27.3634
2063-08-13T05:18:00Z -90.5779 27.3633
2063-08-13T05:19:00Z -90.578 27.3633
2063-08-13T05:20:00Z -90.5779 27.3632
2063-08-13T05:21:00Z -90.5779 27.3632
2063-08-13T05:22:00Z -90.5779 27.3632
2063-08-13T05:23:00Z -90.5779 27.3632
2063-08-13T05:24:00Z -90.5778 27.3631
2063-08-13T05:25:00Z -90.5778 27.3631
2063-08-13T05:26:00Z -90.5778 27.3631
2063-08-13T05:27:00Z -90.5778 27.3631
2063-08-13T05:28:00Z -90.5778 27.363
2063-08-13T05:29:00Z -90.5778 27.363
2063-08-13T05:30:00Z -90.5779 27.363
2063-08-13T05:31:00Z -90.5778 27.3631
2063-08-13T05:32:00Z -90.5778 27.3631
2063-08-13T05:33:00Z -90.5778 27.363
2063-08-13T05:34:00Z -90.5778 27.363
2063-08-13T05:35:00Z -90.5778 27.3631
2063-08-13T05:36:00Z -90.5777 27.3631
2063-08-13T05:37:00Z -90.5777 27.3631
2063-08-13T05:38:00Z -90.5777 27.363
2063-08-13T05:39:00Z -90.5776 27.363
2063-08-13T05:40:00Z -90.5775 27.363
2063-08-13T05:41:00Z -90.5775 27.363
2063-08-13T05:42:00Z -90.5775 27.363
2063-08-13T05:43:00Z -90.5774 27.3629
2063-08-13T05:44:00Z -90.5774 27.3629
2063-08-13T05:45:00Z -90.5774 27.3629
2063-08-13T05:46:00Z -90.5774 27.3629
2063-08-13T05:47:00Z -90.5773 27.3629
2063-08-13T05:48:00Z -90.5773 27.3629
2063-08-13T05:49:00Z -90.5773 27.3629
2063-08-13T05:50:00Z -90.5773 27.3629
2063-08-13T05:51:00Z -90.5773 27.3629
2063-08-13T05:52:00Z -90.5773 27.3629
2063-08-13T05:53:00Z -90.5772 27.3629
2063-08-13T05:54:00Z -90.5772 27.3629
2063-08-13T05:55:00Z -90.5772 27.3629
2063-08-13T05:56:00Z -90.5771 27.363
2063-08-13T05:57:00Z -90.5771 27.3629
2063-08-13T05:58:00Z -90.577 27.3629
2063-08-13T05:59:00Z -90.5771 27.3629
2063-08-13T06:00:00Z -90.5771 27.3629
2063-08-13T06:01:00Z -90.577 27.363
2063-08-13T06:02:00Z -90.577 27.363
2063-08-13T06:03:00Z -90.577 27.363
2063-08-13T06:04:00Z -90.577 27.363
2063-08-13T06:05:00Z -90.577 27.363
2063-08-13T06:06:00Z -90.577 27.363
2063-08-13T06:07:00Z -90.577 27.363
2063-08-13T06:08:00Z -90.577 27.363
2063-08-13T06:09:00Z -90.577 27.3631
2063-08-13T06:10:00Z -90.577 27.363
2063-08-13T06:11:00Z -90.577 27.363
2063-08-13T06:12:00Z -90.5771 27.363
2063-08-13T06:13:00Z -90.5771 27.363
2063-08-13T06:14:00Z -90.5771 27.3631
2063-08-13T06:15:00Z -90.5771 27.3631
2063-08-13T06:16:00Z -90.5771 27.3631
2063-08-13T06:17:00Z -90.577 27.3631
2063-08-13T06:18:00Z -90.577 27.3631
2063-08-13T06:19:00Z -90.5769 27.3631
2063-08-13T06:20:00Z -90.5769 27.3631
2063-08-13T06:21:00Z -90.5769 27.3631
2063-08-13T06:22:00Z -90.5769 27.3631
2063-08-13T06:23:00Z -90.5769 27.3631
2063-08-13T06:24:00Z -90.5769 27.3631
2063-08-13T06:25:00Z -90.5769 27.3632
2063-08-13T06:26:00Z -90.5769 27.3632
2063-08-13T06:27:00Z -90.5769 27.3632
2063-08-13T06:28:00Z -90.5769 27.3633
2063-08-13T06:29:00Z -90.5769 27.3633
2063-08-13T06:30:00Z -90.5768 27.3633
2063-08-13T06:31:00Z -90.5768 27.3633
2063-08-13T06:32:00Z -90.5768 27.3633
2063-08-13T06:33:00Z -90.5768 27.3632
2063-08-13T06:34:00Z -90.5769 27.3632
2063-08-13T06:35:00Z -90.5769 27.3632
2063-08-13T06:36:00Z -90.5769 27.3632
2063-08-13T06:37:00Z -90.577 27.3632
2063-08-13T06:38:00Z -90.5773 27.3632
2063-08-13T06:39:00Z -90.5775 27.3639
2063-08-13T06:40:00Z -90.5771 27.3649
2063-08-13T06:41:00Z -90.576 27.3658
2063-08-13T06:42:00Z -90.5747 27.3667
2063-08-13T06:43:00Z -90.5734 27.3676
2063-08-13T06:44:00Z -90.5721 27.3683
2063-08-13T06:45:00Z -90.571 27.3687
2063-08-13T06:46:00Z -90.57 27.3689
2063-08-13T06:47:00Z -90.5689 27.369
2063-08-13T06:48:00Z -90.5675 27.3695
2063-08-13T06:49:00Z -90.5668 27.3706
2063-08-13T06:50:00Z -90.5673 27.371
2063-08-13T06:51:00Z -90.568 27.3706
2063-08-13T06:52:00Z -90.569 27.3702
2063-08-13T06:53:00Z -90.57 27.37
2063-08-13T06:54:00Z -90.5704 27.3698
2063-08-13T06:55:00Z -90.5706 27.3697
2063-08-13T06:56:00Z -90.5707 27.3697
2063-08-13T06:57:00Z -90.5708 27.3698
2063-08-13T06:58:00Z -90.5708 27.3698
2063-08-13T06:59:00Z -90.5708 27.3699
2063-08-13T07:00:00Z -90.5708 27.3699
2063-08-13T07:01:00Z -90.5708 27.37
2063-08-13T07:02:00Z -90.5707 27.3701
2063-08-13T07:03:00Z -90.5707 27.3702
2063-08-13T07:04:00Z -90.5707 27.3703
2063-08-13T07:05:00Z -90.5707 27.3704
2063-08-13T07:06:00Z -90.5708 27.3704
2063-08-13T07:07:00Z -90.5708 27.3705
2063-08-13T07:08:00Z -90.5708 27.3705
2063-08-13T07:09:00Z -90.5709 27.3704
2063-08-13T07:10:00Z -90.5708 27.3703
2063-08-13T07:11:00Z -90.5708 27.3702
2063-08-13T07:12:00Z -90.5707 27.3701
2063-08-13T07:13:00Z -90.5707 27.37
2063-08-13T07:14:00Z -90.5708 27.37
2063-08-13T07:15:00Z -90.5709 27.3699
2063-08-13T07:16:00Z -90.571 27.3699
2063-08-13T07:17:00Z -90.5711 27.3699
2063-08-13T07:18:00Z -90.571 27.3699
2063-08-13T07:19:00Z -90.571 27.37
2063-08-13T07:20:00Z -90.5708 27.3701
2063-08-13T07:21:00Z -90.5707 27.3701
2063-08-13T07:22:00Z -90.5706 27.3703
2063-08-13T07:23:00Z -90.5705 27.3703
2063-08-13T07:24:00Z -90.5706 27.3704
2063-08-13T07:25:00Z -90.5706 27.3704
2063-08-13T07:26:00Z -90.5707 27.3704
2063-08-13T07:27:00Z -90.5708 27.3703
2063-08-13T07:28:00Z -90.5709 27.3702
2063-08-13T07:29:00Z -90.5711 27.3701
2063-08-13T07:30:00Z -90.5712 27.37
2063-08-13T07:31:00Z -90.5713 27.3698
2063-08-13T07:32:00Z -90.5713 27.3697
2063-08-13T07:33:00Z -90.5713 27.3697
2063-08-13T07:34:00Z -90.5711 27.3697
2063-08-13T07:35:00Z -90.5709 27.3698
2063-08-13T07:36:00Z -90.5707 27.3699
2063-08-13T07:37:00Z -90.5704 27.37
2063-08-13T07:38:00Z -90.5702 27.3702
2063-08-13T07:39:00Z -90.57 27.3703
2063-08-13T07:40:00Z -90.5699 27.3703
2063-08-13T07:41:00Z -90.57 27.3704
2063-08-13T07:42:00Z -90.5701 27.3704
2063-08-13T07:43:00Z -90.5703 27.3704
2063-08-13T07:44:00Z -90.5704 27.3705
2063-08-13T07:45:00Z -90.5706 27.3705
2063-08-13T07:46:00Z -90.5707 27.3704
2063-08-13T07:47:00Z -90.5708 27.3704
2063-08-13T07:48:00Z -90.5709 27.3703
2063-08-13T07:49:00Z -90.571 27.3702
2063-08-13T07:50:00Z -90.571 27.3701
2063-08-13T07:51:00Z -90.5711 27.37
2063-08-13T07:52:00Z -90.5711 27.3699
2063-08-13T07:53:00Z -90.5711 27.3699
2063-08-13T07:54:00Z -90.5711 27.3698
2063-08-13T07:55:00Z -90.571 27.3698
2063-08-13T07:56:00Z -90.571 27.3698
2063-08-13T07:57:00Z -90.5709 27.3698
2063-08-13T07:58:00Z -90.5708 27.3699
2063-08-13T07:59:00Z -90.5706 27.37
2063-08-13T08:00:00Z -90.5704 27.37
2063-08-13T08:01:00Z -90.5701 27.3702
2063-08-13T08:02:00Z -90.5699 27.3703
2063-08-13T08:03:00Z -90.5698 27.3704
2063-08-13T08:04:00Z -90.5699 27.3705
2063-08-13T08:05:00Z -90.5699 27.3706
2063-08-13T08:06:00Z -90.5701 27.3707
2063-08-13T08:07:00Z -90.5702 27.3708
2063-08-13T08:08:00Z -90.5703 27.3708
2063-08-13T08:09:00Z -90.5703 27.3708
2063-08-13T08:10:00Z -90.5704 27.3708
2063-08-13T08:11:00Z -90.5704 27.3707
2063-08-13T08:12:00Z -90.5704 27.3706
2063-08-13T08:13:00Z -90.5704 27.3705
2063-08-13T08:14:00Z -90.5705 27.3704
2063-08-13T08:15:00Z -90.5706 27.3703
2063-08-13T08:16:00Z -90.5707 27.3703
2063-08-13T08:17:00Z -90.5708 27.3704
2063-08-13T08:18:00Z -90.5709 27.3704
2063-08-13T08:19:00Z -90.571 27.3704
2063-08-13T08:20:00Z -90.571 27.3704
2063-08-13T08:21:00Z -90.5711 27.3704
2063-08-13T08:22:00Z -90.5712 27.3704
2063-08-13T08:23:00Z -90.5712 27.3703
2063-08-13T08:24:00Z -90.5711 27.3702
2063-08-13T08:25:00Z -90.5711 27.3701
2063-08-13T08:26:00Z -90.571 27.37
2063-08-13T08:27:00Z -90.5709 27.3698
2063-08-13T08:28:00Z -90.5708 27.3698
2063-08-13T08:29:00Z -90.5707 27.3697
2063-08-13T08:30:00Z -90.5706 27.3697
2063-08-13T08:31:00Z -90.5705 27.3697
2063-08-13T08:32:00Z -90.5704 27.3698
2063-08-13T08:33:00Z -90.5701 27.3699
2063-08-13T08:34:00Z -90.5699 27.37
2063-08-13T08:35:00Z -90.5696 27.3702
2063-08-13T08:36:00Z -90.5694 27.3703
2063-08-13T08:37:00Z -90.5694 27.3705
2063-08-13T08:38:00Z -90.5694 27.3706
2063-08-13T08:39:00Z -90.5696 27.3706
2063-08-13T08:40:00Z -90.5697 27.3706
2063-08-13T08:41:00Z -90.5698 27.3706
2063-08-13T08:42:00Z -90.5699 27.3707
2063-08-13T08:43:00Z -90.57 27.3706
2063-08-13T08:44:00Z -90.5701 27.3706
2063-08-13T08:45:00Z -90.5702 27.3705
2063-08-13T08:46:00Z -90.5703 27.3705
2063-08-13T08:47:00Z -90.5703 27.3704
2063-08-13T08:48:00Z -90.5704 27.3705
2063-08-13T08:49:00Z -90.5705 27.3705
2063-08-13T08:50:00Z -90.5707 27.3705
2063-08-13T08:51:00Z -90.5708 27.3705
2063-08-13T08:52:00Z -90.5709 27.3706
2063-08-13T08:53:00Z -90.5708 27.3707
2063-08-13T08:54:00Z -90.5706 27.3708
2063-08-13T08:55:00Z -90.5702 27.3709
2063-08-13T08:56:00Z -90.5698 27.3711
