ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Trajectory - R4.x268.000.0067 - EN586-SCS_Data60Sec_EG_20160811-000000 - - 49985.79N, 50044.75W - 2016-08-11 |
Institution: | UNKNOWN (Dataset ID: R4_x268_000_0067_EN586_SCS_Data60Sec_EG_20160811_000000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | longitude | latitude | trajectory |
---|---|---|---|
UTC | degrees_east | degrees_north | |
2063-08-12T00:00:00Z | -91.0164 | 27.2168 | |
2063-08-12T00:01:00Z | -91.0166 | 27.2167 | |
2063-08-12T00:02:00Z | -91.017 | 27.2163 | |
2063-08-12T00:03:00Z | -91.0179 | 27.2155 | |
2063-08-12T00:04:00Z | -91.019 | 27.2145 | |
2063-08-12T00:05:00Z | -91.0206 | 27.2133 | |
2063-08-12T00:06:00Z | -91.0224 | 27.2121 | |
2063-08-12T00:07:00Z | -91.0245 | 27.2107 | |
2063-08-12T00:08:00Z | -91.0266 | 27.2093 | |
2063-08-12T00:09:00Z | -91.0286 | 27.2078 | |
2063-08-12T00:10:00Z | -91.0307 | 27.2063 | |
2063-08-12T00:11:00Z | -91.0329 | 27.2048 | |
2063-08-12T00:12:00Z | -91.0351 | 27.2033 | |
2063-08-12T00:13:00Z | -91.0373 | 27.2017 | |
2063-08-12T00:14:00Z | -91.0395 | 27.2001 | |
2063-08-12T00:15:00Z | -91.0416 | 27.1984 | |
2063-08-12T00:16:00Z | -91.0437 | 27.1968 | |
2063-08-12T00:17:00Z | -91.0459 | 27.1952 | |
2063-08-12T00:18:00Z | -91.0481 | 27.1936 | |
2063-08-12T00:19:00Z | -91.0503 | 27.192 | |
2063-08-12T00:20:00Z | -91.0525 | 27.1903 | |
2063-08-12T00:21:00Z | -91.0545 | 27.1887 | |
2063-08-12T00:22:00Z | -91.0567 | 27.1871 | |
2063-08-12T00:23:00Z | -91.0589 | 27.1854 | |
2063-08-12T00:24:00Z | -91.0611 | 27.1839 | |
2063-08-12T00:25:00Z | -91.0632 | 27.1823 | |
2063-08-12T00:26:00Z | -91.0654 | 27.1806 | |
2063-08-12T00:27:00Z | -91.0675 | 27.179 | |
2063-08-12T00:28:00Z | -91.0696 | 27.1773 | |
2063-08-12T00:29:00Z | -91.0718 | 27.1757 | |
2063-08-12T00:30:00Z | -91.074 | 27.174 | |
2063-08-12T00:31:00Z | -91.0758 | 27.1722 | |
2063-08-12T00:32:00Z | -91.0778 | 27.1704 | |
2063-08-12T00:33:00Z | -91.0799 | 27.1686 | |
2063-08-12T00:34:00Z | -91.0819 | 27.1668 | |
2063-08-12T00:35:00Z | -91.0839 | 27.165 | |
2063-08-12T00:36:00Z | -91.0859 | 27.1632 | |
2063-08-12T00:37:00Z | -91.088 | 27.1614 | |
2063-08-12T00:38:00Z | -91.09 | 27.1597 | |
2063-08-12T00:39:00Z | -91.092 | 27.1579 | |
2063-08-12T00:40:00Z | -91.094 | 27.1561 | |
2063-08-12T00:41:00Z | -91.0961 | 27.1545 | |
2063-08-12T00:42:00Z | -91.0981 | 27.1527 | |
2063-08-12T00:43:00Z | -91.1001 | 27.151 | |
2063-08-12T00:44:00Z | -91.1022 | 27.1492 | |
2063-08-12T00:45:00Z | -91.1042 | 27.1475 | |
2063-08-12T00:46:00Z | -91.1063 | 27.1458 | |
2063-08-12T00:47:00Z | -91.1082 | 27.1439 | |
2063-08-12T00:48:00Z | -91.1102 | 27.1422 | |
2063-08-12T00:49:00Z | -91.1123 | 27.1405 | |
2063-08-12T00:50:00Z | -91.1144 | 27.1387 | |
2063-08-12T00:51:00Z | -91.1164 | 27.137 | |
2063-08-12T00:52:00Z | -91.1184 | 27.1353 | |
2063-08-12T00:53:00Z | -91.1205 | 27.1335 | |
2063-08-12T00:54:00Z | -91.1225 | 27.1317 | |
2063-08-12T00:55:00Z | -91.1245 | 27.13 | |
2063-08-12T00:56:00Z | -91.1266 | 27.1283 | |
2063-08-12T00:57:00Z | -91.1286 | 27.1266 | |
2063-08-12T00:58:00Z | -91.1307 | 27.1249 | |
2063-08-12T00:59:00Z | -91.1327 | 27.1231 | |
2063-08-12T01:00:00Z | -91.1347 | 27.1213 | |
2063-08-12T01:01:00Z | -91.1368 | 27.1197 | |
2063-08-12T01:02:00Z | -91.1389 | 27.118 | |
2063-08-12T01:03:00Z | -91.141 | 27.1163 | |
2063-08-12T01:04:00Z | -91.143 | 27.1145 | |
2063-08-12T01:05:00Z | -91.145 | 27.1128 | |
2063-08-12T01:06:00Z | -91.1472 | 27.111 | |
2063-08-12T01:07:00Z | -91.1493 | 27.1094 | |
2063-08-12T01:08:00Z | -91.1513 | 27.1076 | |
2063-08-12T01:09:00Z | -91.1533 | 27.1058 | |
2063-08-12T01:10:00Z | -91.1554 | 27.1042 | |
2063-08-12T01:11:00Z | -91.1574 | 27.1025 | |
2063-08-12T01:12:00Z | -91.1595 | 27.1007 | |
2063-08-12T01:13:00Z | -91.1616 | 27.0991 | |
2063-08-12T01:14:00Z | -91.1638 | 27.0974 | |
2063-08-12T01:15:00Z | -91.1658 | 27.0957 | |
2063-08-12T01:16:00Z | -91.1679 | 27.0939 | |
2063-08-12T01:17:00Z | -91.1699 | 27.0922 | |
2063-08-12T01:18:00Z | -91.172 | 27.0905 | |
2063-08-12T01:19:00Z | -91.1741 | 27.0888 | |
2063-08-12T01:20:00Z | -91.1761 | 27.0871 | |
2063-08-12T01:21:00Z | -91.1783 | 27.0853 | |
2063-08-12T01:22:00Z | -91.1804 | 27.0837 | |
2063-08-12T01:23:00Z | -91.1825 | 27.0821 | |
2063-08-12T01:24:00Z | -91.1845 | 27.0803 | |
2063-08-12T01:25:00Z | -91.1867 | 27.0787 | |
2063-08-12T01:26:00Z | -91.1888 | 27.077 | |
2063-08-12T01:27:00Z | -91.1909 | 27.0753 | |
2063-08-12T01:28:00Z | -91.193 | 27.0736 | |
2063-08-12T01:29:00Z | -91.1951 | 27.0718 | |
2063-08-12T01:30:00Z | -91.1971 | 27.0701 | |
2063-08-12T01:31:00Z | -91.1993 | 27.0685 | |
2063-08-12T01:32:00Z | -91.2014 | 27.0668 | |
2063-08-12T01:33:00Z | -91.2035 | 27.0651 | |
2063-08-12T01:34:00Z | -91.2055 | 27.0634 | |
2063-08-12T01:35:00Z | -91.2077 | 27.0618 | |
2063-08-12T01:36:00Z | -91.2098 | 27.0601 | |
2063-08-12T01:37:00Z | -91.2119 | 27.0583 | |
2063-08-12T01:38:00Z | -91.214 | 27.0566 | |
2063-08-12T01:39:00Z | -91.2161 | 27.055 | |
2063-08-12T01:40:00Z | -91.2182 | 27.0533 | |
2063-08-12T01:41:00Z | -91.2203 | 27.0516 | |
2063-08-12T01:42:00Z | -91.2224 | 27.05 | |
2063-08-12T01:43:00Z | -91.2245 | 27.0483 | |
2063-08-12T01:44:00Z | -91.2267 | 27.0466 | |
2063-08-12T01:45:00Z | -91.2287 | 27.045 | |
2063-08-12T01:46:00Z | -91.2308 | 27.0432 | |
2063-08-12T01:47:00Z | -91.2329 | 27.0415 | |
2063-08-12T01:48:00Z | -91.235 | 27.0398 | |
2063-08-12T01:49:00Z | -91.2372 | 27.0382 | |
2063-08-12T01:50:00Z | -91.2393 | 27.0365 | |
2063-08-12T01:51:00Z | -91.2414 | 27.0348 | |
2063-08-12T01:52:00Z | -91.2436 | 27.0332 | |
2063-08-12T01:53:00Z | -91.2457 | 27.0314 | |
2063-08-12T01:54:00Z | -91.2478 | 27.0297 | |
2063-08-12T01:55:00Z | -91.25 | 27.0281 | |
2063-08-12T01:56:00Z | -91.2521 | 27.0264 | |
2063-08-12T01:57:00Z | -91.2542 | 27.0247 | |
2063-08-12T01:58:00Z | -91.2564 | 27.0231 | |
2063-08-12T01:59:00Z | -91.2586 | 27.0214 | |
2063-08-12T02:00:00Z | -91.2607 | 27.0197 | |
2063-08-12T02:01:00Z | -91.2629 | 27.0181 | |
2063-08-12T02:02:00Z | -91.265 | 27.0163 | |
2063-08-12T02:03:00Z | -91.267 | 27.0147 | |
2063-08-12T02:04:00Z | -91.2693 | 27.013 | |
2063-08-12T02:05:00Z | -91.2715 | 27.0114 | |
2063-08-12T02:06:00Z | -91.2735 | 27.0098 | |
2063-08-12T02:07:00Z | -91.2756 | 27.008 | |
2063-08-12T02:08:00Z | -91.2778 | 27.0064 | |
2063-08-12T02:09:00Z | -91.2799 | 27.0047 | |
2063-08-12T02:10:00Z | -91.2821 | 27.0031 | |
2063-08-12T02:11:00Z | -91.2843 | 27.0015 | |
2063-08-12T02:12:00Z | -91.2864 | 26.9999 | |
2063-08-12T02:13:00Z | -91.2886 | 26.9982 | |
2063-08-12T02:14:00Z | -91.2906 | 26.9965 | |
2063-08-12T02:15:00Z | -91.2927 | 26.9948 | |
2063-08-12T02:16:00Z | -91.2948 | 26.9931 | |
2063-08-12T02:17:00Z | -91.297 | 26.9915 | |
2063-08-12T02:18:00Z | -91.2992 | 26.99 | |
2063-08-12T02:19:00Z | -91.3014 | 26.9883 | |
2063-08-12T02:20:00Z | -91.3035 | 26.9866 | |
2063-08-12T02:21:00Z | -91.3057 | 26.9849 | |
2063-08-12T02:22:00Z | -91.3078 | 26.9833 | |
2063-08-12T02:23:00Z | -91.3099 | 26.9816 | |
2063-08-12T02:24:00Z | -91.3121 | 26.9799 | |
2063-08-12T02:25:00Z | -91.3143 | 26.9783 | |
2063-08-12T02:26:00Z | -91.3165 | 26.9766 | |
2063-08-12T02:26:00Z | -91.3165 | 26.9767 | |
2063-08-12T02:27:00Z | -91.3186 | 26.9749 | |
2063-08-12T02:28:00Z | -91.3208 | 26.9733 | |
2063-08-12T02:29:00Z | -91.323 | 26.9717 | |
2063-08-12T02:30:00Z | -91.3252 | 26.97 | |
2063-08-12T02:31:00Z | -91.3274 | 26.9684 | |
2063-08-12T02:32:00Z | -91.3296 | 26.9667 | |
2063-08-12T02:33:00Z | -91.3317 | 26.965 | |
2063-08-12T02:34:00Z | -91.3339 | 26.9634 | |
2063-08-12T02:35:00Z | -91.3361 | 26.9618 | |
2063-08-12T02:36:00Z | -91.3383 | 26.9601 | |
2063-08-12T02:37:00Z | -91.3404 | 26.9584 | |
2063-08-12T02:38:00Z | -91.3428 | 26.9568 | |
2063-08-12T02:39:00Z | -91.345 | 26.9553 | |
2063-08-12T02:40:00Z | -91.3472 | 26.9536 | |
2063-08-12T02:41:00Z | -91.3494 | 26.9519 | |
2063-08-12T02:42:00Z | |||
2063-08-12T02:43:00Z | -91.3537 | 26.9487 | |
2063-08-12T02:44:00Z | -91.356 | 26.947 | |
2063-08-12T02:45:00Z | -91.3582 | 26.9453 | |
2063-08-12T02:46:00Z | |||
2063-08-12T02:47:00Z | -91.3626 | 26.9421 | |
2063-08-12T02:48:00Z | -91.3649 | 26.9404 | |
2063-08-12T02:49:00Z | -91.367 | 26.9388 | |
2063-08-12T02:50:00Z | -91.3691 | 26.9371 | |
2063-08-12T02:51:00Z | -91.3709 | 26.9352 | |
2063-08-12T02:52:00Z | -91.3719 | 26.9328 | |
2063-08-12T02:53:00Z | -91.3728 | 26.9304 | |
2063-08-12T02:54:00Z | -91.3726 | 26.9278 | |
2063-08-12T02:55:00Z | -91.3723 | 26.9252 | |
2063-08-12T02:56:00Z | -91.3715 | 26.9226 | |
2063-08-12T02:57:00Z | -91.3705 | 26.9203 | |
2063-08-12T02:58:00Z | -91.3698 | 26.9187 | |
2063-08-12T02:59:00Z | -91.3696 | 26.9174 | |
2063-08-12T03:00:00Z | -91.3695 | 26.9166 | |
2063-08-12T03:01:00Z | -91.3694 | 26.9162 | |
2063-08-12T03:02:00Z | -91.3686 | 26.916 | |
2063-08-12T03:03:00Z | -91.3683 | 26.9156 | |
2063-08-12T03:04:00Z | -91.3689 | 26.9161 | |
2063-08-12T03:05:00Z | -91.3695 | 26.9169 | |
2063-08-12T03:06:00Z | -91.3701 | 26.9176 | |
2063-08-12T03:07:00Z | -91.3707 | 26.9183 | |
2063-08-12T03:08:00Z | -91.3709 | 26.9192 | |
2063-08-12T03:09:00Z | -91.371 | 26.9201 | |
2063-08-12T03:10:00Z | -91.3708 | 26.9209 | |
2063-08-12T03:11:00Z | -91.3705 | 26.9217 | |
2063-08-12T03:12:00Z | -91.3703 | 26.9224 | |
2063-08-12T03:13:00Z | -91.37 | 26.9233 | |
2063-08-12T03:14:00Z | -91.3695 | 26.9241 | |
2063-08-12T03:15:00Z | -91.3687 | 26.9248 | |
2063-08-12T03:16:00Z | -91.3678 | 26.9249 | |
2063-08-12T03:17:00Z | -91.3673 | 26.9248 | |
2063-08-12T03:18:00Z | -91.3669 | 26.9245 | |
2063-08-12T03:19:00Z | -91.3666 | 26.9241 | |
2063-08-12T03:20:00Z | -91.3662 | 26.924 | |
2063-08-12T03:21:00Z | -91.3659 | 26.9242 | |
2063-08-12T03:22:00Z | -91.3656 | 26.9244 | |
2063-08-12T03:23:00Z | -91.3653 | 26.9248 | |
2063-08-12T03:24:00Z | -91.365 | 26.9251 | |
2063-08-12T03:25:00Z | -91.3647 | 26.9256 | |
2063-08-12T03:26:00Z | -91.3644 | 26.926 | |
2063-08-12T03:27:00Z | -91.364 | 26.9264 | |
2063-08-12T03:28:00Z | -91.3637 | 26.9268 | |
2063-08-12T03:29:00Z | -91.3634 | 26.9272 | |
2063-08-12T03:30:00Z | -91.363 | 26.9275 | |
2063-08-12T03:31:00Z | -91.3626 | 26.9279 | |
2063-08-12T03:32:00Z | -91.3622 | 26.9283 | |
2063-08-12T03:33:00Z | -91.3618 | 26.9286 | |
2063-08-12T03:34:00Z | -91.3614 | 26.929 | |
2063-08-12T03:35:00Z | -91.361 | 26.9293 | |
2063-08-12T03:36:00Z | -91.3606 | 26.9297 | |
2063-08-12T03:37:00Z | -91.3603 | 26.93 | |
2063-08-12T03:38:00Z | -91.3599 | 26.9303 | |
2063-08-12T03:39:00Z | -91.3596 | 26.9306 | |
2063-08-12T03:40:00Z | -91.3594 | 26.9306 | |
2063-08-12T03:41:00Z | -91.3594 | 26.9307 | |
2063-08-12T03:42:00Z | -91.3594 | 26.9307 | |
2063-08-12T03:43:00Z | -91.3594 | 26.9307 | |
2063-08-12T03:44:00Z | -91.3594 | 26.9306 | |
2063-08-12T03:45:00Z | -91.3595 | 26.9306 | |
2063-08-12T03:46:00Z | -91.3596 | 26.9305 | |
2063-08-12T03:47:00Z | -91.3598 | 26.9304 | |
2063-08-12T03:48:00Z | -91.3599 | 26.9304 | |
2063-08-12T03:49:00Z | -91.3601 | 26.9304 | |
2063-08-12T03:50:00Z | -91.3603 | 26.9303 | |
2063-08-12T03:51:00Z | -91.3604 | 26.9303 | |
2063-08-12T03:52:00Z | -91.3605 | 26.9302 | |
2063-08-12T03:53:00Z | -91.3607 | 26.9302 | |
2063-08-12T03:54:00Z | -91.3608 | 26.9301 | |
2063-08-12T03:55:00Z | -91.3609 | 26.9301 | |
2063-08-12T03:56:00Z | -91.361 | 26.93 | |
2063-08-12T03:57:00Z | -91.3612 | 26.93 | |
2063-08-12T03:58:00Z | -91.3613 | 26.93 | |
2063-08-12T03:59:00Z | -91.3614 | 26.9299 | |
2063-08-12T04:00:00Z | -91.3616 | 26.93 | |
2063-08-12T04:01:00Z | -91.3617 | 26.93 | |
2063-08-12T04:02:00Z | -91.3618 | 26.9299 | |
2063-08-12T04:03:00Z | -91.3619 | 26.9299 | |
2063-08-12T04:04:00Z | -91.362 | 26.9298 | |
2063-08-12T04:05:00Z | -91.3621 | 26.9299 | |
2063-08-12T04:06:00Z | -91.3623 | 26.9298 | |
2063-08-12T04:07:00Z | -91.3624 | 26.9298 | |
2063-08-12T04:08:00Z | -91.3625 | 26.9298 | |
2063-08-12T04:09:00Z | -91.3626 | 26.9298 | |
2063-08-12T04:10:00Z | -91.3627 | 26.9297 | |
2063-08-12T04:11:00Z | -91.3628 | 26.9297 | |
2063-08-12T04:12:00Z | -91.3629 | 26.9297 | |
2063-08-12T04:13:00Z | -91.3631 | 26.9297 | |
2063-08-12T04:14:00Z | -91.3632 | 26.9297 | |
2063-08-12T04:15:00Z | -91.3633 | 26.9298 | |
2063-08-12T04:16:00Z | -91.3634 | 26.9298 | |
2063-08-12T04:17:00Z | -91.3635 | 26.9297 | |
2063-08-12T04:18:00Z | -91.3636 | 26.9297 | |
2063-08-12T04:19:00Z | -91.3637 | 26.9297 | |
2063-08-12T04:20:00Z | -91.3639 | 26.9297 | |
2063-08-12T04:21:00Z | -91.364 | 26.9298 | |
2063-08-12T04:22:00Z | -91.3641 | 26.9297 | |
2063-08-12T04:23:00Z | -91.3642 | 26.9297 | |
2063-08-12T04:24:00Z | -91.3643 | 26.9297 | |
2063-08-12T04:25:00Z | -91.3644 | 26.9297 | |
2063-08-12T04:26:00Z | -91.3646 | 26.9297 | |
2063-08-12T04:27:00Z | -91.3647 | 26.9297 | |
2063-08-12T04:28:00Z | -91.3648 | 26.9298 | |
2063-08-12T04:29:00Z | -91.3649 | 26.9298 | |
2063-08-12T04:30:00Z | -91.3651 | 26.9298 | |
2063-08-12T04:31:00Z | -91.3652 | 26.9298 | |
2063-08-12T04:32:00Z | -91.3653 | 26.9298 | |
2063-08-12T04:33:00Z | -91.3654 | 26.9298 | |
2063-08-12T04:34:00Z | -91.3655 | 26.9298 | |
2063-08-12T04:35:00Z | -91.3657 | 26.9298 | |
2063-08-12T04:36:00Z | -91.3658 | 26.9298 | |
2063-08-12T04:37:00Z | -91.3659 | 26.9298 | |
2063-08-12T04:38:00Z | -91.366 | 26.9298 | |
2063-08-12T04:39:00Z | -91.3661 | 26.9298 | |
2063-08-12T04:40:00Z | -91.3662 | 26.9298 | |
2063-08-12T04:41:00Z | -91.3663 | 26.9298 | |
2063-08-12T04:42:00Z | -91.3665 | 26.9298 | |
2063-08-12T04:43:00Z | -91.3666 | 26.9299 | |
2063-08-12T04:44:00Z | -91.3669 | 26.9302 | |
2063-08-12T04:45:00Z | -91.3673 | 26.9307 | |
2063-08-12T04:46:00Z | -91.3677 | 26.9312 | |
2063-08-12T04:47:00Z | -91.3681 | 26.9319 | |
2063-08-12T04:48:00Z | -91.3684 | 26.9327 | |
2063-08-12T04:49:00Z | -91.3687 | 26.9334 | |
2063-08-12T04:50:00Z | -91.3687 | 26.9343 | |
2063-08-12T04:51:00Z | -91.3687 | 26.9353 | |
2063-08-12T04:52:00Z | -91.3687 | 26.9362 | |
2063-08-12T04:53:00Z | -91.3687 | 26.9372 | |
2063-08-12T04:54:00Z | -91.3688 | 26.9381 | |
2063-08-12T04:55:00Z | -91.3688 | 26.9391 | |
2063-08-12T04:56:00Z | -91.3684 | 26.9401 | |
2063-08-12T04:57:00Z | -91.3677 | 26.941 | |
2063-08-12T04:58:00Z | -91.3669 | 26.9416 | |
2063-08-12T04:59:00Z | -91.3661 | 26.9419 | |
2063-08-12T05:00:00Z | -91.3654 | 26.942 | |
2063-08-12T05:01:00Z | -91.3649 | 26.9418 | |
2063-08-12T05:02:00Z | -91.3645 | 26.9417 | |
2063-08-12T05:03:00Z | -91.364 | 26.9417 | |
2063-08-12T05:04:00Z | -91.3636 | 26.9419 | |
2063-08-12T05:05:00Z | |||
2063-08-12T05:06:00Z | -91.3629 | 26.9419 | |
2063-08-12T05:07:00Z | -91.3627 | 26.9419 | |
2063-08-12T05:08:00Z | -91.3624 | 26.9419 | |
2063-08-12T05:09:00Z | -91.3621 | 26.9419 | |
2063-08-12T05:10:00Z | -91.3617 | 26.942 | |
2063-08-12T05:11:00Z | -91.3613 | 26.9421 | |
2063-08-12T05:12:00Z | -91.3609 | 26.9423 | |
2063-08-12T05:13:00Z | -91.3605 | 26.9425 | |
2063-08-12T05:14:00Z | -91.3601 | 26.9427 | |
2063-08-12T05:15:00Z | -91.3597 | 26.943 | |
2063-08-12T05:16:00Z | -91.3594 | 26.9434 | |
2063-08-12T05:17:00Z | -91.359 | 26.9437 | |
2063-08-12T05:18:00Z | -91.3586 | 26.9441 | |
2063-08-12T05:19:00Z | -91.3582 | 26.9444 | |
2063-08-12T05:20:00Z | -91.3576 | 26.9445 | |
2063-08-12T05:21:00Z | -91.3564 | 26.9443 | |
2063-08-12T05:22:00Z | -91.3546 | 26.945 | |
2063-08-12T05:23:00Z | -91.3531 | 26.9468 | |
2063-08-12T05:24:00Z | -91.3512 | 26.9489 | |
2063-08-12T05:25:00Z | -91.3491 | 26.9509 | |
2063-08-12T05:26:00Z | -91.347 | 26.953 | |
2063-08-12T05:27:00Z | -91.3448 | 26.955 | |
2063-08-12T05:28:00Z | -91.3426 | 26.957 | |
2063-08-12T05:29:00Z | -91.3404 | 26.959 | |
2063-08-12T05:30:00Z | -91.3383 | 26.961 | |
2063-08-12T05:31:00Z | -91.3361 | 26.9631 | |
2063-08-12T05:32:00Z | -91.334 | 26.9651 | |
2063-08-12T05:33:00Z | -91.3318 | 26.9671 | |
2063-08-12T05:34:00Z | -91.3296 | 26.9692 | |
2063-08-12T05:35:00Z | -91.3274 | 26.9711 | |
2063-08-12T05:36:00Z | -91.3252 | 26.9731 | |
2063-08-12T05:37:00Z | -91.3231 | 26.9752 | |
2063-08-12T05:38:00Z | -91.3211 | 26.9771 | |
2063-08-12T05:39:00Z | -91.3187 | 26.9792 | |
2063-08-12T05:40:00Z | -91.3165 | 26.9812 | |
2063-08-12T05:41:00Z | -91.3143 | 26.9833 | |
2063-08-12T05:42:00Z | -91.3121 | 26.9852 | |
2063-08-12T05:43:00Z | -91.3098 | 26.9874 | |
2063-08-12T05:44:00Z | -91.3077 | 26.9893 | |
2063-08-12T05:45:00Z | -91.3055 | 26.9913 | |
2063-08-12T05:46:00Z | |||
2063-08-12T05:47:00Z | -91.301 | 26.9953 | |
2063-08-12T05:48:00Z | -91.2989 | 26.9973 | |
2063-08-12T05:49:00Z | -91.2966 | 26.9994 | |
2063-08-12T05:50:00Z | -91.2944 | 27.0013 | |
2063-08-12T05:51:00Z | -91.2923 | 27.0032 | |
2063-08-12T05:52:00Z | -91.2906 | 27.0048 | |
2063-08-12T05:53:00Z | -91.289 | 27.0064 | |
2063-08-12T05:54:00Z | -91.2879 | 27.0074 | |
2063-08-12T05:55:00Z | -91.2869 | 27.0081 | |
2063-08-12T05:56:00Z | -91.286 | 27.0087 | |
2063-08-12T05:57:00Z | -91.2853 | 27.0092 | |
2063-08-12T05:58:00Z | -91.2846 | 27.0097 | |
2063-08-12T05:59:00Z | -91.284 | 27.0102 | |
2063-08-12T06:00:00Z | -91.2833 | 27.0107 | |
2063-08-12T06:01:00Z | -91.2826 | 27.0111 | |
2063-08-12T06:02:00Z | |||
2063-08-12T06:03:00Z | -91.2813 | 27.0116 | |
2063-08-12T06:04:00Z | -91.2809 | 27.0118 | |
2063-08-12T06:05:00Z | -91.2806 | 27.0119 | |
2063-08-12T06:06:00Z | -91.2804 | 27.0121 | |
2063-08-12T06:07:00Z | -91.2804 | 27.0123 | |
2063-08-12T06:08:00Z | -91.2804 | 27.0125 | |
2063-08-12T06:09:00Z | -91.2804 | 27.0126 | |
2063-08-12T06:10:00Z | -91.2805 | 27.0127 | |
2063-08-12T06:11:00Z | -91.2806 | 27.0128 | |
2063-08-12T06:12:00Z | -91.2806 | 27.0129 | |
2063-08-12T06:13:00Z | -91.2806 | 27.0131 | |
2063-08-12T06:14:00Z | -91.2806 | 27.0133 | |
2063-08-12T06:15:00Z | -91.2805 | 27.0135 | |
2063-08-12T06:16:00Z | -91.2805 | 27.0137 | |
2063-08-12T06:17:00Z | -91.2804 | 27.0139 | |
2063-08-12T06:18:00Z | -91.2803 | 27.0142 | |
2063-08-12T06:19:00Z | -91.2802 | 27.0145 | |
2063-08-12T06:20:00Z | -91.2801 | 27.0147 | |
2063-08-12T06:21:00Z | -91.28 | 27.015 | |
2063-08-12T06:22:00Z | -91.2799 | 27.0152 | |
2063-08-12T06:23:00Z | -91.2798 | 27.0155 | |
2063-08-12T06:24:00Z | -91.2797 | 27.0158 | |
2063-08-12T06:25:00Z | -91.2795 | 27.0162 | |
2063-08-12T06:26:00Z | -91.2793 | 27.0165 | |
2063-08-12T06:27:00Z | -91.2792 | 27.0169 | |
2063-08-12T06:28:00Z | -91.279 | 27.0172 | |
2063-08-12T06:29:00Z | -91.2788 | 27.0176 | |
2063-08-12T06:30:00Z | -91.2786 | 27.0179 | |
2063-08-12T06:31:00Z | -91.2783 | 27.0182 | |
2063-08-12T06:32:00Z | -91.2781 | 27.0185 | |
2063-08-12T06:33:00Z | -91.278 | 27.0187 | |
2063-08-12T06:34:00Z | -91.2778 | 27.019 | |
2063-08-12T06:35:00Z | -91.2776 | 27.0191 | |
2063-08-12T06:36:00Z | -91.2775 | 27.0193 | |
2063-08-12T06:37:00Z | -91.2773 | 27.0195 | |
2063-08-12T06:38:00Z | -91.2771 | 27.0197 | |
2063-08-12T06:39:00Z | -91.2769 | 27.0199 | |
2063-08-12T06:40:00Z | -91.2767 | 27.0201 | |
2063-08-12T06:41:00Z | -91.2765 | 27.0203 | |
2063-08-12T06:42:00Z | -91.2762 | 27.0204 | |
2063-08-12T06:43:00Z | |||
2063-08-12T06:44:00Z | |||
2063-08-12T06:45:00Z | -91.2756 | 27.0209 | |
2063-08-12T06:46:00Z | -91.2754 | 27.021 | |
2063-08-12T06:47:00Z | -91.2752 | 27.0212 | |
2063-08-12T06:48:00Z | -91.275 | 27.0213 | |
2063-08-12T06:49:00Z | -91.2748 | 27.0215 | |
2063-08-12T06:50:00Z | -91.2746 | 27.0217 | |
2063-08-12T06:51:00Z | -91.2744 | 27.0218 | |
2063-08-12T06:52:00Z | -91.2742 | 27.022 | |
2063-08-12T06:53:00Z | -91.274 | 27.0222 | |
2063-08-12T06:54:00Z | -91.2738 | 27.0223 | |
2063-08-12T06:55:00Z | -91.2736 | 27.0225 | |
2063-08-12T06:56:00Z | -91.2734 | 27.0227 | |
2063-08-12T06:57:00Z | -91.2732 | 27.0228 | |
2063-08-12T06:58:00Z | -91.273 | 27.0231 | |
2063-08-12T06:59:00Z | -91.2728 | 27.0232 | |
2063-08-12T07:00:00Z | -91.2726 | 27.0234 | |
2063-08-12T07:01:00Z | -91.2725 | 27.0236 | |
2063-08-12T07:02:00Z | -91.2723 | 27.0238 | |
2063-08-12T07:03:00Z | -91.2721 | 27.0239 | |
2063-08-12T07:04:00Z | -91.2719 | 27.0241 | |
2063-08-12T07:05:00Z | -91.2717 | 27.0243 | |
2063-08-12T07:06:00Z | -91.2715 | 27.0244 | |
2063-08-12T07:07:00Z | -91.2713 | 27.0246 | |
2063-08-12T07:08:00Z | -91.2711 | 27.0247 | |
2063-08-12T07:09:00Z | -91.2709 | 27.0249 | |
2063-08-12T07:10:00Z | -91.2707 | 27.025 | |
2063-08-12T07:11:00Z | -91.2705 | 27.0251 | |
2063-08-12T07:12:00Z | -91.2704 | 27.0253 | |
2063-08-12T07:13:00Z | -91.2702 | 27.0254 | |
2063-08-12T07:14:00Z | -91.27 | 27.0255 | |
2063-08-12T07:15:00Z | -91.2699 | 27.0257 | |
2063-08-12T07:16:00Z | -91.2697 | 27.0259 | |
2063-08-12T07:17:00Z | -91.2694 | 27.026 | |
2063-08-12T07:18:00Z | -91.2692 | 27.0261 | |
2063-08-12T07:19:00Z | -91.269 | 27.0263 | |
2063-08-12T07:20:00Z | -91.2689 | 27.0264 | |
2063-08-12T07:21:00Z | -91.2687 | 27.0266 | |
2063-08-12T07:22:00Z | -91.2684 | 27.0267 | |
2063-08-12T07:23:00Z | -91.2682 | 27.0269 | |
