ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Trajectory - R4.x268.000.0067 - EN586-SCS_Data60Sec_EG_20160808-000000 - - 49985.78N, 50045.38W - 2016-08-08 |
Institution: | UNKNOWN (Dataset ID: R4_x268_000_0067_EN586_SCS_Data60Sec_EG_20160808_000000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | longitude | latitude | trajectory |
---|---|---|---|
UTC | degrees_east | degrees_north | |
2063-08-09T00:00:00Z | -91.763 | 27.4398 | |
2063-08-09T00:01:00Z | -91.7645 | 27.4372 | |
2063-08-09T00:02:00Z | -91.7659 | 27.4346 | |
2063-08-09T00:03:00Z | -91.7674 | 27.432 | |
2063-08-09T00:04:00Z | -91.7689 | 27.4295 | |
2063-08-09T00:05:00Z | -91.7704 | 27.427 | |
2063-08-09T00:06:00Z | -91.7719 | 27.4244 | |
2063-08-09T00:07:00Z | -91.7734 | 27.4218 | |
2063-08-09T00:08:00Z | -91.7749 | 27.4193 | |
2063-08-09T00:09:00Z | -91.7763 | 27.4168 | |
2063-08-09T00:10:00Z | -91.7779 | 27.4142 | |
2063-08-09T00:11:00Z | -91.7794 | 27.4116 | |
2063-08-09T00:12:00Z | -91.7808 | 27.409 | |
2063-08-09T00:13:00Z | -91.7821 | 27.4064 | |
2063-08-09T00:14:00Z | -91.7836 | 27.4039 | |
2063-08-09T00:15:00Z | -91.7852 | 27.4014 | |
2063-08-09T00:16:00Z | -91.7867 | 27.3989 | |
2063-08-09T00:17:00Z | -91.7882 | 27.3963 | |
2063-08-09T00:18:00Z | -91.7897 | 27.3937 | |
2063-08-09T00:19:00Z | -91.7911 | 27.3911 | |
2063-08-09T00:20:00Z | -91.7927 | 27.3886 | |
2063-08-09T00:21:00Z | -91.7944 | 27.3863 | |
2063-08-09T00:22:00Z | -91.7962 | 27.3838 | |
2063-08-09T00:23:00Z | -91.798 | 27.3815 | |
2063-08-09T00:24:00Z | -91.7998 | 27.379 | |
2063-08-09T00:25:00Z | -91.8015 | 27.3766 | |
2063-08-09T00:26:00Z | -91.8034 | 27.3742 | |
2063-08-09T00:27:00Z | -91.8053 | 27.3718 | |
2063-08-09T00:28:00Z | -91.8071 | 27.3694 | |
2063-08-09T00:29:00Z | -91.8088 | 27.367 | |
2063-08-09T00:30:00Z | -91.8105 | 27.3647 | |
2063-08-09T00:31:00Z | -91.8125 | 27.3623 | |
2063-08-09T00:31:00Z | -91.8124 | 27.3623 | |
2063-08-09T00:32:00Z | -91.8143 | 27.3599 | |
2063-08-09T00:33:00Z | -91.816 | 27.3575 | |
2063-08-09T00:34:00Z | -91.8178 | 27.3552 | |
2063-08-09T00:35:00Z | -91.8196 | 27.3528 | |
2063-08-09T00:36:00Z | -91.8213 | 27.3504 | |
2063-08-09T00:37:00Z | -91.8226 | 27.3478 | |
2063-08-09T00:38:00Z | -91.8237 | 27.3452 | |
2063-08-09T00:39:00Z | -91.8248 | 27.3425 | |
2063-08-09T00:40:00Z | -91.8256 | 27.3397 | |
2063-08-09T00:41:00Z | -91.8262 | 27.337 | |
2063-08-09T00:42:00Z | -91.8268 | 27.3342 | |
2063-08-09T00:43:00Z | -91.8275 | 27.3315 | |
2063-08-09T00:44:00Z | -91.8282 | 27.3288 | |
2063-08-09T00:45:00Z | -91.8289 | 27.326 | |
2063-08-09T00:46:00Z | -91.8289 | 27.3232 | |
2063-08-09T00:47:00Z | -91.8285 | 27.3209 | |
2063-08-09T00:48:00Z | -91.8272 | 27.3199 | |
2063-08-09T00:49:00Z | -91.826 | 27.3201 | |
2063-08-09T00:50:00Z | -91.825 | 27.321 | |
2063-08-09T00:51:00Z | -91.8239 | 27.322 | |
2063-08-09T00:52:00Z | -91.823 | 27.3232 | |
2063-08-09T00:53:00Z | -91.8223 | 27.3244 | |
2063-08-09T00:54:00Z | -91.8225 | 27.3259 | |
2063-08-09T00:55:00Z | -91.8226 | 27.3273 | |
2063-08-09T00:56:00Z | -91.8226 | 27.3288 | |
2063-08-09T00:57:00Z | -91.8226 | 27.3302 | |
2063-08-09T00:58:00Z | -91.8226 | 27.3316 | |
2063-08-09T00:59:00Z | -91.8226 | 27.333 | |
2063-08-09T01:00:00Z | -91.8227 | 27.3343 | |
2063-08-09T01:01:00Z | -91.8227 | 27.3357 | |
2063-08-09T01:02:00Z | -91.8229 | 27.337 | |
2063-08-09T01:03:00Z | -91.823 | 27.3384 | |
2063-08-09T01:04:00Z | -91.8231 | 27.3397 | |
2063-08-09T01:05:00Z | -91.8232 | 27.3411 | |
2063-08-09T01:06:00Z | -91.8232 | 27.3424 | |
2063-08-09T01:07:00Z | -91.8232 | 27.3438 | |
2063-08-09T01:08:00Z | -91.8233 | 27.3451 | |
2063-08-09T01:09:00Z | -91.8234 | 27.3465 | |
2063-08-09T01:10:00Z | -91.8235 | 27.3478 | |
2063-08-09T01:11:00Z | -91.8237 | 27.3492 | |
2063-08-09T01:12:00Z | -91.8238 | 27.3505 | |
2063-08-09T01:13:00Z | -91.8239 | 27.3519 | |
2063-08-09T01:14:00Z | -91.824 | 27.3532 | |
2063-08-09T01:14:00Z | -91.824 | 27.3533 | |
2063-08-09T01:15:00Z | -91.8241 | 27.3546 | |
2063-08-09T01:16:00Z | -91.8241 | 27.3559 | |
2063-08-09T01:17:00Z | -91.8242 | 27.3573 | |
2063-08-09T01:18:00Z | -91.8243 | 27.3587 | |
2063-08-09T01:19:00Z | -91.8244 | 27.36 | |
2063-08-09T01:20:00Z | -91.8246 | 27.3614 | |
2063-08-09T01:21:00Z | -91.8247 | 27.3627 | |
2063-08-09T01:22:00Z | -91.8247 | 27.3641 | |
2063-08-09T01:23:00Z | -91.8248 | 27.3654 | |
2063-08-09T01:24:00Z | -91.8249 | 27.3667 | |
2063-08-09T01:25:00Z | -91.825 | 27.3681 | |
2063-08-09T01:26:00Z | -91.8252 | 27.3694 | |
2063-08-09T01:27:00Z | -91.8253 | 27.3708 | |
2063-08-09T01:28:00Z | -91.8253 | 27.3721 | |
2063-08-09T01:29:00Z | -91.8253 | 27.3735 | |
2063-08-09T01:30:00Z | -91.8254 | 27.3748 | |
2063-08-09T01:31:00Z | -91.8255 | 27.3762 | |
2063-08-09T01:32:00Z | -91.8255 | 27.3775 | |
2063-08-09T01:33:00Z | -91.8255 | 27.3788 | |
2063-08-09T01:34:00Z | -91.8255 | 27.3802 | |
2063-08-09T01:35:00Z | -91.8255 | 27.3815 | |
2063-08-09T01:36:00Z | -91.8256 | 27.3828 | |
2063-08-09T01:37:00Z | -91.8256 | 27.3841 | |
2063-08-09T01:38:00Z | -91.8256 | 27.3854 | |
2063-08-09T01:39:00Z | -91.8256 | 27.3867 | |
2063-08-09T01:40:00Z | -91.8255 | 27.3881 | |
2063-08-09T01:41:00Z | -91.8256 | 27.3894 | |
2063-08-09T01:42:00Z | -91.8257 | 27.3907 | |
2063-08-09T01:43:00Z | -91.8257 | 27.392 | |
2063-08-09T01:44:00Z | -91.8257 | 27.3933 | |
2063-08-09T01:45:00Z | -91.8257 | 27.3946 | |
2063-08-09T01:46:00Z | -91.8257 | 27.3959 | |
2063-08-09T01:47:00Z | -91.8258 | 27.3973 | |
2063-08-09T01:48:00Z | -91.8258 | 27.3986 | |
2063-08-09T01:49:00Z | -91.8259 | 27.3999 | |
2063-08-09T01:50:00Z | -91.8259 | 27.4012 | |
2063-08-09T01:51:00Z | -91.8259 | 27.4025 | |
2063-08-09T01:52:00Z | -91.8259 | 27.4038 | |
2063-08-09T01:53:00Z | -91.8258 | 27.4051 | |
2063-08-09T01:54:00Z | -91.8259 | 27.4065 | |
2063-08-09T01:55:00Z | -91.8259 | 27.4078 | |
2063-08-09T01:56:00Z | -91.826 | 27.4091 | |
2063-08-09T01:57:00Z | -91.826 | 27.4104 | |
2063-08-09T01:58:00Z | -91.8261 | 27.4118 | |
2063-08-09T01:59:00Z | -91.8261 | 27.4131 | |
2063-08-09T02:00:00Z | -91.8262 | 27.414 | |
2063-08-09T02:01:00Z | -91.8263 | 27.4146 | |
2063-08-09T02:02:00Z | -91.8264 | 27.4151 | |
2063-08-09T02:03:00Z | -91.8264 | 27.4154 | |
2063-08-09T02:04:00Z | -91.8264 | 27.4156 | |
2063-08-09T02:05:00Z | -91.8264 | 27.4158 | |
2063-08-09T02:06:00Z | -91.8263 | 27.416 | |
2063-08-09T02:07:00Z | -91.8261 | 27.416 | |
2063-08-09T02:08:00Z | -91.8258 | 27.416 | |
2063-08-09T02:09:00Z | -91.8255 | 27.4158 | |
2063-08-09T02:10:00Z | -91.8253 | 27.4155 | |
2063-08-09T02:11:00Z | -91.8252 | 27.4153 | |
2063-08-09T02:12:00Z | -91.8252 | 27.4151 | |
2063-08-09T02:13:00Z | -91.8253 | 27.4149 | |
2063-08-09T02:14:00Z | -91.8254 | 27.4148 | |
2063-08-09T02:15:00Z | -91.8255 | 27.4148 | |
2063-08-09T02:16:00Z | -91.8256 | 27.4148 | |
2063-08-09T02:17:00Z | -91.8258 | 27.4148 | |
2063-08-09T02:18:00Z | -91.8259 | 27.4148 | |
2063-08-09T02:19:00Z | -91.826 | 27.4149 | |
2063-08-09T02:20:00Z | -91.8261 | 27.4149 | |
2063-08-09T02:21:00Z | -91.8261 | 27.4149 | |
2063-08-09T02:22:00Z | -91.8262 | 27.415 | |
2063-08-09T02:23:00Z | -91.8263 | 27.415 | |
2063-08-09T02:24:00Z | -91.8264 | 27.4151 | |
2063-08-09T02:25:00Z | -91.8264 | 27.4151 | |
2063-08-09T02:26:00Z | -91.8265 | 27.4152 | |
2063-08-09T02:27:00Z | -91.8265 | 27.4152 | |
2063-08-09T02:28:00Z | -91.8266 | 27.4152 | |
2063-08-09T02:29:00Z | -91.8267 | 27.4153 | |
2063-08-09T02:30:00Z | -91.8269 | 27.4154 | |
2063-08-09T02:31:00Z | -91.8272 | 27.4154 | |
2063-08-09T02:32:00Z | -91.8276 | 27.4154 | |
2063-08-09T02:33:00Z | -91.8279 | 27.4152 | |
2063-08-09T02:34:00Z | -91.8281 | 27.4149 | |
2063-08-09T02:35:00Z | -91.8282 | 27.4147 | |
2063-08-09T02:36:00Z | -91.8282 | 27.4144 | |
2063-08-09T02:37:00Z | -91.828 | 27.4141 | |
2063-08-09T02:38:00Z | -91.8277 | 27.4136 | |
2063-08-09T02:39:00Z | -91.8273 | 27.4128 | |
2063-08-09T02:40:00Z | -91.8269 | 27.412 | |
2063-08-09T02:41:00Z | -91.8266 | 27.4113 | |
2063-08-09T02:42:00Z | -91.8264 | 27.4106 | |
2063-08-09T02:43:00Z | -91.8262 | 27.4101 | |
2063-08-09T02:44:00Z | -91.826 | 27.4096 | |
2063-08-09T02:45:00Z | -91.8259 | 27.4091 | |
2063-08-09T02:46:00Z | -91.8257 | 27.4087 | |
2063-08-09T02:47:00Z | -91.8255 | 27.4084 | |
2063-08-09T02:48:00Z | -91.8253 | 27.408 | |
2063-08-09T02:49:00Z | -91.8252 | 27.4077 | |
2063-08-09T02:50:00Z | -91.825 | 27.4074 | |
2063-08-09T02:51:00Z | -91.8249 | 27.407 | |
2063-08-09T02:52:00Z | -91.8248 | 27.4067 | |
2063-08-09T02:53:00Z | -91.8246 | 27.4064 | |
2063-08-09T02:54:00Z | -91.8245 | 27.4061 | |
2063-08-09T02:55:00Z | -91.8243 | 27.4057 | |
2063-08-09T02:56:00Z | -91.8242 | 27.4054 | |
2063-08-09T02:57:00Z | -91.824 | 27.405 | |
2063-08-09T02:58:00Z | -91.8239 | 27.4047 | |
2063-08-09T02:59:00Z | |||
2063-08-09T03:00:00Z | -91.8237 | 27.4039 | |
2063-08-09T03:01:00Z | -91.8238 | 27.4035 | |
2063-08-09T03:02:00Z | -91.8238 | 27.4032 | |
2063-08-09T03:03:00Z | -91.8238 | 27.4028 | |
2063-08-09T03:04:00Z | -91.8239 | 27.4024 | |
2063-08-09T03:05:00Z | -91.8239 | 27.402 | |
2063-08-09T03:06:00Z | -91.8239 | 27.4017 | |
2063-08-09T03:07:00Z | -91.8238 | 27.4013 | |
2063-08-09T03:08:00Z | -91.8239 | 27.4009 | |
2063-08-09T03:09:00Z | -91.8239 | 27.4006 | |
2063-08-09T03:10:00Z | -91.8239 | 27.4003 | |
2063-08-09T03:11:00Z | -91.8239 | 27.3999 | |
2063-08-09T03:12:00Z | -91.8238 | 27.3995 | |
2063-08-09T03:13:00Z | -91.8238 | 27.399 | |
2063-08-09T03:14:00Z | -91.8237 | 27.3985 | |
2063-08-09T03:15:00Z | -91.8237 | 27.398 | |
2063-08-09T03:16:00Z | -91.8238 | 27.3976 | |
2063-08-09T03:17:00Z | -91.8238 | 27.3971 | |
2063-08-09T03:18:00Z | -91.8239 | 27.3967 | |
2063-08-09T03:19:00Z | -91.8238 | 27.3962 | |
2063-08-09T03:20:00Z | -91.8238 | 27.3958 | |
2063-08-09T03:21:00Z | -91.8238 | 27.3953 | |
2063-08-09T03:22:00Z | -91.8238 | 27.3948 | |
2063-08-09T03:23:00Z | -91.8238 | 27.3943 | |
2063-08-09T03:24:00Z | -91.8238 | 27.3938 | |
2063-08-09T03:25:00Z | -91.8237 | 27.3932 | |
2063-08-09T03:26:00Z | -91.8237 | 27.3927 | |
2063-08-09T03:27:00Z | -91.8237 | 27.3922 | |
2063-08-09T03:28:00Z | -91.8237 | 27.3917 | |
2063-08-09T03:29:00Z | -91.8237 | 27.3912 | |
2063-08-09T03:30:00Z | -91.8237 | 27.3907 | |
2063-08-09T03:31:00Z | -91.8236 | 27.3902 | |
2063-08-09T03:32:00Z | -91.8236 | 27.3897 | |
2063-08-09T03:33:00Z | -91.8236 | 27.3892 | |
2063-08-09T03:34:00Z | -91.8236 | 27.3887 | |
2063-08-09T03:35:00Z | -91.8236 | 27.3882 | |
2063-08-09T03:36:00Z | -91.8236 | 27.3877 | |
2063-08-09T03:37:00Z | -91.8236 | 27.3873 | |
2063-08-09T03:38:00Z | -91.8235 | 27.3868 | |
2063-08-09T03:39:00Z | -91.8236 | 27.3863 | |
2063-08-09T03:40:00Z | -91.8236 | 27.3859 | |
2063-08-09T03:41:00Z | -91.8235 | 27.3854 | |
2063-08-09T03:42:00Z | -91.8235 | 27.3849 | |
2063-08-09T03:43:00Z | -91.8235 | 27.3845 | |
2063-08-09T03:44:00Z | -91.8235 | 27.384 | |
2063-08-09T03:45:00Z | -91.8236 | 27.3836 | |
2063-08-09T03:46:00Z | -91.8235 | 27.3832 | |
2063-08-09T03:47:00Z | -91.8235 | 27.3827 | |
2063-08-09T03:48:00Z | -91.8235 | 27.3823 | |
2063-08-09T03:49:00Z | -91.8236 | 27.3818 | |
2063-08-09T03:50:00Z | -91.8236 | 27.3813 | |
2063-08-09T03:51:00Z | -91.8236 | 27.3809 | |
2063-08-09T03:52:00Z | -91.8235 | 27.3804 | |
2063-08-09T03:53:00Z | -91.8236 | 27.3799 | |
2063-08-09T03:54:00Z | -91.8236 | 27.3794 | |
2063-08-09T03:55:00Z | -91.8236 | 27.3789 | |
2063-08-09T03:56:00Z | -91.8236 | 27.3784 | |
2063-08-09T03:57:00Z | -91.8236 | 27.378 | |
2063-08-09T03:58:00Z | -91.8236 | 27.3775 | |
2063-08-09T03:59:00Z | -91.8236 | 27.3771 | |
2063-08-09T04:00:00Z | |||
2063-08-09T04:01:00Z | |||
2063-08-09T04:02:00Z | -91.8235 | 27.3756 | |
2063-08-09T04:03:00Z | -91.8235 | 27.3751 | |
2063-08-09T04:04:00Z | -91.8234 | 27.3746 | |
2063-08-09T04:05:00Z | -91.8234 | 27.3741 | |
2063-08-09T04:06:00Z | -91.8234 | 27.3736 | |
2063-08-09T04:07:00Z | -91.8233 | 27.3731 | |
2063-08-09T04:08:00Z | -91.8233 | 27.3726 | |
2063-08-09T04:09:00Z | -91.8233 | 27.3721 | |
2063-08-09T04:10:00Z | -91.8233 | 27.3716 | |
2063-08-09T04:11:00Z | -91.8232 | 27.3711 | |
2063-08-09T04:12:00Z | -91.8232 | 27.3706 | |
2063-08-09T04:13:00Z | -91.8232 | 27.37 | |
2063-08-09T04:14:00Z | -91.8232 | 27.3695 | |
2063-08-09T04:15:00Z | -91.8231 | 27.369 | |
2063-08-09T04:16:00Z | -91.8231 | 27.3685 | |
2063-08-09T04:17:00Z | -91.8231 | 27.368 | |
2063-08-09T04:18:00Z | -91.823 | 27.3675 | |
2063-08-09T04:19:00Z | -91.823 | 27.367 | |
2063-08-09T04:20:00Z | -91.8229 | 27.3665 | |
2063-08-09T04:21:00Z | -91.8229 | 27.366 | |
2063-08-09T04:22:00Z | -91.8228 | 27.3654 | |
2063-08-09T04:23:00Z | -91.8228 | 27.3649 | |
2063-08-09T04:24:00Z | -91.8227 | 27.3644 | |
2063-08-09T04:25:00Z | -91.8227 | 27.3639 | |
2063-08-09T04:26:00Z | -91.8227 | 27.3634 | |
2063-08-09T04:27:00Z | -91.8227 | 27.3629 | |
2063-08-09T04:28:00Z | -91.8226 | 27.3623 | |
2063-08-09T04:29:00Z | -91.8226 | 27.3618 | |
2063-08-09T04:30:00Z | -91.8226 | 27.3613 | |
2063-08-09T04:31:00Z | -91.8226 | 27.3608 | |
2063-08-09T04:32:00Z | -91.8226 | 27.3602 | |
2063-08-09T04:33:00Z | -91.8226 | 27.3597 | |
2063-08-09T04:34:00Z | -91.8226 | 27.3592 | |
2063-08-09T04:35:00Z | -91.8226 | 27.3587 | |
2063-08-09T04:36:00Z | -91.8226 | 27.3582 | |
2063-08-09T04:37:00Z | -91.8226 | 27.3577 | |
2063-08-09T04:38:00Z | -91.8226 | 27.3572 | |
2063-08-09T04:39:00Z | -91.8226 | 27.3567 | |
2063-08-09T04:40:00Z | -91.8227 | 27.3561 | |
2063-08-09T04:41:00Z | -91.8227 | 27.3557 | |
2063-08-09T04:42:00Z | -91.8227 | 27.3551 | |
2063-08-09T04:43:00Z | -91.8227 | 27.3546 | |
2063-08-09T04:44:00Z | -91.8227 | 27.3541 | |
2063-08-09T04:45:00Z | -91.8227 | 27.3536 | |
2063-08-09T04:46:00Z | -91.8227 | 27.3532 | |
2063-08-09T04:47:00Z | -91.8228 | 27.3528 | |
2063-08-09T04:48:00Z | -91.8228 | 27.3524 | |
2063-08-09T04:49:00Z | -91.8228 | 27.352 | |
2063-08-09T04:50:00Z | -91.8229 | 27.3515 | |
2063-08-09T04:51:00Z | -91.8229 | 27.3509 | |
2063-08-09T04:52:00Z | -91.823 | 27.3504 | |
2063-08-09T04:53:00Z | -91.8231 | 27.3498 | |
2063-08-09T04:54:00Z | -91.8232 | 27.3493 | |
2063-08-09T04:55:00Z | -91.8233 | 27.3488 | |
2063-08-09T04:56:00Z | -91.8234 | 27.3483 | |
2063-08-09T04:57:00Z | -91.8235 | 27.3478 | |
2063-08-09T04:58:00Z | -91.8236 | 27.3474 | |
2063-08-09T04:59:00Z | -91.8237 | 27.3469 | |
2063-08-09T05:00:00Z | -91.8238 | 27.3463 | |
2063-08-09T05:01:00Z | -91.8238 | 27.3459 | |
2063-08-09T05:02:00Z | -91.8239 | 27.3455 | |
2063-08-09T05:03:00Z | -91.824 | 27.3451 | |
2063-08-09T05:04:00Z | -91.8241 | 27.3447 | |
2063-08-09T05:05:00Z | -91.8242 | 27.3443 | |
2063-08-09T05:06:00Z | -91.8243 | 27.3438 | |
2063-08-09T05:07:00Z | -91.8244 | 27.3433 | |
2063-08-09T05:08:00Z | -91.8245 | 27.3428 | |
2063-08-09T05:09:00Z | -91.8245 | 27.3424 | |
2063-08-09T05:10:00Z | -91.8246 | 27.3419 | |
2063-08-09T05:11:00Z | -91.8246 | 27.3414 | |
2063-08-09T05:12:00Z | -91.8246 | 27.3409 | |
2063-08-09T05:13:00Z | -91.8247 | 27.3404 | |
2063-08-09T05:14:00Z | -91.8248 | 27.3399 | |
2063-08-09T05:15:00Z | -91.8248 | 27.3395 | |
2063-08-09T05:16:00Z | -91.8249 | 27.339 | |
2063-08-09T05:17:00Z | -91.8249 | 27.3385 | |
2063-08-09T05:18:00Z | -91.825 | 27.338 | |
2063-08-09T05:19:00Z | -91.8251 | 27.3376 | |
2063-08-09T05:20:00Z | -91.8251 | 27.3371 | |
2063-08-09T05:21:00Z | -91.8252 | 27.3367 | |
2063-08-09T05:22:00Z | -91.8252 | 27.3362 | |
2063-08-09T05:23:00Z | -91.8252 | 27.3358 | |
2063-08-09T05:24:00Z | -91.8253 | 27.3354 | |
2063-08-09T05:25:00Z | -91.8254 | 27.3349 | |
2063-08-09T05:26:00Z | -91.8254 | 27.3345 | |
2063-08-09T05:27:00Z | -91.8255 | 27.334 | |
2063-08-09T05:28:00Z | -91.8255 | 27.3335 | |
2063-08-09T05:29:00Z | -91.8256 | 27.3331 | |
2063-08-09T05:30:00Z | -91.8256 | 27.3326 | |
2063-08-09T05:31:00Z | -91.8256 | 27.3321 | |
2063-08-09T05:32:00Z | -91.8257 | 27.3317 | |
2063-08-09T05:33:00Z | -91.8257 | 27.3312 | |
2063-08-09T05:34:00Z | -91.8258 | 27.3308 | |
2063-08-09T05:35:00Z | -91.8258 | 27.3303 | |
2063-08-09T05:36:00Z | -91.8259 | 27.3298 | |
2063-08-09T05:37:00Z | -91.826 | 27.3294 | |
2063-08-09T05:38:00Z | -91.8261 | 27.3289 | |
2063-08-09T05:39:00Z | -91.8261 | 27.3284 | |
2063-08-09T05:40:00Z | -91.8262 | 27.328 | |
2063-08-09T05:41:00Z | -91.8262 | 27.3275 | |
2063-08-09T05:42:00Z | -91.8263 | 27.3271 | |
2063-08-09T05:43:00Z | -91.8263 | 27.3266 | |
2063-08-09T05:44:00Z | -91.8264 | 27.3261 | |
2063-08-09T05:45:00Z | -91.8264 | 27.3256 | |
2063-08-09T05:46:00Z | -91.8265 | 27.3251 | |
2063-08-09T05:47:00Z | -91.8266 | 27.3245 | |
2063-08-09T05:48:00Z | -91.8267 | 27.3242 | |
2063-08-09T05:49:00Z | -91.8269 | 27.3239 | |
2063-08-09T05:50:00Z | -91.8271 | 27.3238 | |
2063-08-09T05:51:00Z | -91.8275 | 27.3234 | |
2063-08-09T05:52:00Z | -91.8285 | 27.3232 | |
2063-08-09T05:53:00Z | -91.8296 | 27.3236 | |
2063-08-09T05:54:00Z | -91.8301 | 27.3244 | |
2063-08-09T05:55:00Z | -91.8301 | 27.3258 | |
2063-08-09T05:56:00Z | -91.8298 | 27.3275 | |
2063-08-09T05:57:00Z | -91.8294 | 27.3294 | |
2063-08-09T05:58:00Z | -91.8288 | 27.3312 | |
2063-08-09T05:59:00Z | -91.8282 | 27.3331 | |
2063-08-09T06:00:00Z | -91.8276 | 27.335 | |
2063-08-09T06:01:00Z | -91.8271 | 27.3368 | |
2063-08-09T06:02:00Z | -91.8266 | 27.3387 | |
2063-08-09T06:03:00Z | -91.8261 | 27.3406 | |
2063-08-09T06:04:00Z | -91.8255 | 27.3424 | |
2063-08-09T06:05:00Z | -91.8249 | 27.3442 | |
2063-08-09T06:06:00Z | -91.8243 | 27.3461 | |
2063-08-09T06:07:00Z | -91.8238 | 27.348 | |
2063-08-09T06:08:00Z | -91.8233 | 27.3498 | |
2063-08-09T06:09:00Z | -91.8225 | 27.3513 | |
2063-08-09T06:10:00Z | -91.8219 | 27.3523 | |
2063-08-09T06:11:00Z | -91.8215 | 27.3531 | |
2063-08-09T06:12:00Z | -91.8211 | 27.3535 | |
2063-08-09T06:13:00Z | -91.8207 | 27.3537 | |
2063-08-09T06:14:00Z | -91.8204 | 27.3537 | |
2063-08-09T06:15:00Z | -91.8201 | 27.3535 | |
2063-08-09T06:16:00Z | -91.82 | 27.353 | |
2063-08-09T06:17:00Z | -91.8204 | 27.3525 | |
2063-08-09T06:18:00Z | -91.8212 | 27.3523 | |
2063-08-09T06:19:00Z | -91.822 | 27.3526 | |
2063-08-09T06:20:00Z | -91.8224 | 27.3529 | |
2063-08-09T06:21:00Z | -91.8227 | 27.3532 | |
2063-08-09T06:22:00Z | -91.823 | 27.3535 | |
2063-08-09T06:23:00Z | |||
2063-08-09T06:24:00Z | |||
2063-08-09T06:25:00Z | |||
2063-08-09T06:26:00Z | -91.8245 | 27.3541 | |
2063-08-09T06:27:00Z | -91.8248 | 27.3541 | |
2063-08-09T06:28:00Z | -91.8251 | 27.3541 | |
2063-08-09T06:29:00Z | -91.8254 | 27.3541 | |
2063-08-09T06:30:00Z | -91.8257 | 27.3541 | |
2063-08-09T06:31:00Z | -91.826 | 27.3542 | |
2063-08-09T06:32:00Z | -91.8263 | 27.3541 | |
2063-08-09T06:33:00Z | -91.8265 | 27.3541 | |
2063-08-09T06:34:00Z | -91.8268 | 27.3541 | |
2063-08-09T06:35:00Z | -91.827 | 27.3541 | |
2063-08-09T06:36:00Z | |||
2063-08-09T06:37:00Z | -91.8275 | 27.3541 | |
2063-08-09T06:38:00Z | -91.8277 | 27.3541 | |
2063-08-09T06:39:00Z | -91.8279 | 27.354 | |
2063-08-09T06:40:00Z | -91.8281 | 27.354 | |
2063-08-09T06:41:00Z | -91.8282 | 27.354 | |
2063-08-09T06:42:00Z | -91.8283 | 27.354 | |
2063-08-09T06:43:00Z | -91.8283 | 27.354 | |
2063-08-09T06:44:00Z | -91.8284 | 27.3541 | |
2063-08-09T06:45:00Z | -91.8284 | 27.3541 | |
2063-08-09T06:46:00Z | -91.8285 | 27.3541 | |
2063-08-09T06:47:00Z | -91.8285 | 27.3542 | |
2063-08-09T06:48:00Z | -91.8284 | 27.3542 | |
2063-08-09T06:49:00Z | -91.8285 | 27.3542 | |
2063-08-09T06:50:00Z | -91.8285 | 27.3543 | |
2063-08-09T06:51:00Z | -91.8285 | 27.3543 | |
2063-08-09T06:52:00Z | -91.8284 | 27.3543 | |
2063-08-09T06:53:00Z | -91.8284 | 27.3544 | |
2063-08-09T06:54:00Z | -91.8284 | 27.3544 | |
2063-08-09T06:55:00Z | -91.8283 | 27.3544 | |
2063-08-09T06:56:00Z | -91.8283 | 27.3545 | |
2063-08-09T06:57:00Z | -91.8283 | 27.3544 | |
2063-08-09T06:58:00Z | -91.8283 | 27.3545 | |
2063-08-09T06:59:00Z | -91.8283 | 27.3545 | |
2063-08-09T07:00:00Z | -91.8283 | 27.3545 | |
2063-08-09T07:01:00Z | -91.8282 | 27.3546 | |
2063-08-09T07:02:00Z | -91.8282 | 27.3546 | |
2063-08-09T07:03:00Z | -91.8283 | 27.3546 | |
2063-08-09T07:04:00Z | -91.8282 | 27.3546 | |
2063-08-09T07:05:00Z | -91.8282 | 27.3546 | |
2063-08-09T07:06:00Z | -91.8282 | 27.3547 | |
2063-08-09T07:07:00Z | -91.8282 | 27.3547 | |
2063-08-09T07:08:00Z | -91.8282 | 27.3547 | |
2063-08-09T07:09:00Z | -91.8282 | 27.3547 | |
2063-08-09T07:10:00Z | -91.8282 | 27.3547 | |
2063-08-09T07:11:00Z | -91.8282 | 27.3548 | |
2063-08-09T07:12:00Z | -91.8281 | 27.3548 | |
2063-08-09T07:13:00Z | -91.8281 | 27.3548 | |
2063-08-09T07:14:00Z | -91.8281 | 27.3548 | |
2063-08-09T07:15:00Z | -91.8281 | 27.3548 | |
2063-08-09T07:16:00Z | -91.8281 | 27.3548 | |
2063-08-09T07:17:00Z | -91.8281 | 27.3549 | |
2063-08-09T07:18:00Z | -91.828 | 27.3549 | |
2063-08-09T07:19:00Z | -91.828 | 27.3549 | |
2063-08-09T07:20:00Z | -91.828 | 27.3549 | |
2063-08-09T07:21:00Z | -91.828 | 27.3549 | |
2063-08-09T07:22:00Z | -91.828 | 27.3549 | |
