ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Trajectory - R4.x268.000.0067 - EN586-SCS_Data600Sec_EG_20160815-000000 - - 49984.32N, 50043.74W - 2016-08-15 |
Institution: | UNKNOWN (Dataset ID: R4_x268_000_0067_EN586_SCS_Data600Sec_EG_20160815_000000) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | longitude | latitude | trajectory |
---|---|---|---|
UTC | degrees_east | degrees_north | |
2063-08-16T00:00:00Z | -88.4916 | 28.8466 | |
2063-08-16T00:10:00Z | -88.4907 | 28.8445 | |
2063-08-16T00:20:00Z | -88.488 | 28.8487 | |
2063-08-16T00:30:00Z | -88.4856 | 28.8524 | |
2063-08-16T00:40:00Z | -88.4893 | 28.8489 | |
2063-08-16T00:50:00Z | -88.4895 | 28.8504 | |
2063-08-16T01:00:00Z | -88.487 | 28.8496 | |
2063-08-16T01:10:00Z | -88.4836 | 28.8475 | |
2063-08-16T01:20:00Z | -88.4861 | 28.8471 | |
2063-08-16T01:30:00Z | -88.4885 | 28.8481 | |
2063-08-16T01:40:00Z | -88.4903 | 28.8493 | |
2063-08-16T01:50:00Z | -88.4924 | 28.8502 | |
2063-08-16T02:00:00Z | -88.4937 | 28.8507 | |
2063-08-16T02:10:00Z | -88.4952 | 28.8516 | |
2063-08-16T02:20:00Z | -88.4973 | 28.8522 | |
2063-08-16T02:30:00Z | -88.4993 | 28.8531 | |
2063-08-16T02:40:00Z | -88.502 | 28.854 | |
2063-08-16T02:50:00Z | -88.5042 | 28.8574 | |
2063-08-16T03:00:00Z | -88.5019 | 28.8801 | |
2063-08-16T03:10:00Z | -88.5025 | 28.9021 | |
2063-08-16T03:20:00Z | -88.5032 | 28.9264 | |
2063-08-16T03:30:00Z | -88.5039 | 28.9516 | |
2063-08-16T03:40:00Z | -88.5049 | 28.9771 | |
2063-08-16T03:50:00Z | -88.5058 | 29.0028 | |
2063-08-16T04:00:00Z | -88.507 | 29.0283 | |
2063-08-16T04:10:00Z | -88.508 | 29.0541 | |
2063-08-16T04:20:00Z | -88.5091 | 29.0801 | |
2063-08-16T04:30:00Z | -88.5098 | 29.1064 | |
2063-08-16T04:40:00Z | -88.5096 | 29.1331 | |
2063-08-16T04:50:00Z | -88.5094 | 29.1601 | |
2063-08-16T05:00:00Z | -88.5091 | 29.1877 | |
2063-08-16T05:10:00Z | -88.509 | 29.2157 | |
2063-08-16T05:20:00Z | -88.5089 | 29.2431 | |
2063-08-16T05:30:00Z | -88.5075 | 29.2697 | |
2063-08-16T05:40:00Z | -88.5032 | 29.2966 | |
2063-08-16T05:50:00Z | -88.4982 | 29.3235 | |
2063-08-16T06:00:00Z | -88.4937 | 29.3499 | |
2063-08-16T06:10:00Z | -88.4937 | 29.3764 | |
2063-08-16T06:20:00Z | -88.4966 | 29.4037 | |
2063-08-16T06:30:00Z | -88.5005 | 29.4316 | |
2063-08-16T06:40:00Z | -88.5052 | 29.4597 | |
2063-08-16T06:50:00Z | -88.5133 | 29.4867 | |
2063-08-16T07:00:00Z | -88.5222 | 29.5135 | |
2063-08-16T07:10:00Z | -88.5307 | 29.5404 | |
2063-08-16T07:20:00Z | -88.54 | 29.567 | |
2063-08-16T07:20:00Z | -88.5399 | 29.5669 | |
2063-08-16T07:30:00Z | -88.5502 | 29.5934 | |
2063-08-16T07:40:00Z | -88.5601 | 29.6202 | |
2063-08-16T07:50:00Z | |||
2063-08-16T08:00:00Z | -88.5763 | 29.6741 | |
2063-08-16T08:10:00Z | -88.5836 | 29.7013 | |
2063-08-16T08:20:00Z | -88.5899 | 29.7286 | |
2063-08-16T08:30:00Z | -88.5983 | 29.7555 | |
2063-08-16T08:40:00Z | -88.606 | 29.7825 | |
2063-08-16T08:50:00Z | -88.6137 | 29.8101 | |
2063-08-16T09:00:00Z | -88.6204 | 29.8382 | |
2063-08-16T09:10:00Z | -88.6266 | 29.8667 | |
2063-08-16T09:20:00Z | -88.6325 | 29.8955 | |
2063-08-16T09:30:00Z | -88.6383 | 29.9244 | |
2063-08-16T09:40:00Z | -88.6452 | 29.953 | |
2063-08-16T09:50:00Z | -88.6537 | 29.9817 | |
2063-08-16T10:00:00Z | -88.662 | 30.0096 | |
2063-08-16T10:10:00Z | -88.6665 | 30.0229 | |
2063-08-16T10:20:00Z | -88.6706 | 30.0362 | |
2063-08-16T10:30:00Z | -88.6746 | 30.0497 | |
2063-08-16T10:40:00Z | -88.6781 | 30.063 | |
2063-08-16T10:50:00Z | -88.6853 | 30.0732 | |
2063-08-16T11:00:00Z | -88.6996 | 30.0766 | |
2063-08-16T11:10:00Z | -88.7141 | 30.0798 | |
2063-08-16T11:20:00Z | -88.7283 | 30.0836 | |
2063-08-16T11:30:00Z | -88.7428 | 30.0881 | |
2063-08-16T11:40:00Z | -88.7575 | 30.0928 | |
2063-08-16T11:50:00Z | -88.7726 | 30.0972 | |
2063-08-16T12:00:00Z | -88.7877 | 30.1016 | |
2063-08-16T12:10:00Z | -88.803 | 30.1062 | |
2063-08-16T12:20:00Z | -88.8173 | 30.1104 | |
2063-08-16T12:30:00Z | -88.8308 | 30.1141 | |
2063-08-16T12:40:00Z | -88.8443 | 30.1179 | |
2063-08-16T12:50:00Z | -88.858 | 30.1223 | |
2063-08-16T13:00:00Z | -88.8718 | 30.1267 | |
2063-08-16T13:10:00Z | -88.8856 | 30.1309 | |
2063-08-16T13:20:00Z | -88.8997 | 30.1349 | |
2063-08-16T13:30:00Z | -88.9139 | 30.1383 | |
2063-08-16T13:40:00Z | -88.928 | 30.1418 | |
2063-08-16T13:50:00Z | -88.9389 | 30.1439 | |
2063-08-16T14:00:00Z | -88.9425 | 30.1463 | |
2063-08-16T14:10:00Z | -88.9438 | 30.1476 | |
2063-08-16T14:20:00Z | -88.9453 | 30.1488 | |
2063-08-16T14:30:00Z | -88.9475 | 30.1512 | |
2063-08-16T14:40:00Z | -88.9486 | 30.1481 | |
2063-08-16T14:50:00Z | -88.955 | 30.1552 | |
2063-08-16T15:00:00Z | -88.9632 | 30.1624 | |
2063-08-16T15:10:00Z | -88.9853 | 30.1846 | |
2063-08-16T15:20:00Z | -88.9949 | 30.2141 | |
2063-08-16T15:30:00Z | -89.002 | 30.2445 | |
2063-08-16T15:40:00Z | -89.0162 | 30.2718 | |
2063-08-16T15:50:00Z | |||
2063-08-16T16:00:00Z | -89.0573 | 30.3203 | |
2063-08-16T16:10:00Z | -89.0739 | 30.3399 | |
2063-08-16T16:20:00Z | -89.0874 | 30.3514 | |
2063-08-16T16:30:00Z | -89.0903 | 30.3527 | |
2063-08-16T16:40:00Z | -89.0906 | 30.3528 | |
2063-08-16T16:50:00Z | -89.0906 | 30.3529 | |
2063-08-16T17:00:00Z | -89.0906 | 30.3528 | |
2063-08-16T17:10:00Z | -89.0905 | 30.3527 | |
2063-08-16T17:20:00Z | -89.0908 | 30.3529 | |
2063-08-16T17:30:00Z | -89.0907 | 30.3529 | |
2063-08-16T17:40:00Z | -89.0907 | 30.3529 | |
2063-08-16T17:50:00Z | -89.0906 | 30.3528 | |
2063-08-16T18:00:00Z | -89.0907 | 30.353 | |
2063-08-16T18:10:00Z | -89.0906 | 30.3528 | |
2063-08-16T18:20:00Z | -89.0905 | 30.3528 | |
2063-08-16T18:30:00Z | -89.0906 | 30.3528 | |
2063-08-16T18:40:00Z | -89.0906 | 30.3528 | |
2063-08-16T18:50:00Z | -89.0906 | 30.3527 | |
2063-08-16T19:00:00Z | -89.0906 | 30.3527 | |
2063-08-16T19:10:00Z | -89.0906 | 30.3528 | |
2063-08-16T19:20:00Z | -89.0906 | 30.3528 | |
2063-08-16T19:30:00Z | -89.0907 | 30.3528 | |
2063-08-16T19:40:00Z | -89.0907 | 30.3528 | |
2063-08-16T19:50:00Z | -89.0906 | 30.3528 | |
2063-08-16T20:00:00Z | -89.0906 | 30.3528 | |
2063-08-16T20:10:00Z | -89.091 | 30.353 | |
2063-08-16T20:20:00Z | -89.0907 | 30.353 | |
2063-08-16T20:30:00Z | -89.0906 | 30.3529 | |
2063-08-16T20:40:00Z | -89.0907 | 30.3529 | |
2063-08-16T20:50:00Z | -89.0906 | 30.3528 | |
2063-08-16T21:00:00Z | -89.0907 | 30.3529 | |
2063-08-16T21:10:00Z | -89.0906 | 30.3528 | |
2063-08-16T21:20:00Z | -89.0906 | 30.3529 | |
2063-08-16T21:30:00Z | -89.0906 | 30.3528 | |
2063-08-16T21:40:00Z | -89.0906 | 30.3527 | |
2063-08-16T21:50:00Z | -89.0906 | 30.3528 | |
2063-08-16T22:00:00Z | -89.0906 | 30.3528 | |
2063-08-16T22:10:00Z | -89.0906 | 30.3528 | |
2063-08-16T22:20:00Z | -89.0906 | 30.3528 | |
2063-08-16T22:30:00Z | -89.0906 | 30.3528 | |
2063-08-16T22:40:00Z | -89.0906 | 30.3528 | |
2063-08-16T22:50:00Z | -89.0907 | 30.3527 | |
2063-08-16T23:00:00Z | -89.0908 | 30.3528 | |
2063-08-16T23:10:00Z | -89.0908 | 30.3528 | |
2063-08-16T23:20:00Z | -89.0907 | 30.3528 | |
2063-08-16T23:30:00Z | -89.0907 | 30.3528 | |
2063-08-16T23:40:00Z | -89.0907 | 30.3528 | |
2063-08-16T23:50:00Z | -89.0906 | 30.3528 |
In total, there are 145 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.