![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Trajectory - R4.x268.000.0067 - EN586-SCS_Data600Sec_EG_20160812-000000 - - 49985.80N, 50044.75W - 2016-08-12 ![]() ![]() |
Institution: | UNKNOWN (Dataset ID: R4_x268_000_0067_EN586_SCS_Data600Sec_EG_20160812_000000) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | longitude | latitude | trajectory |
---|---|---|---|
UTC | degrees_east | degrees_north | |
2063-08-13T00:00:00Z | -90.4954 | 27.3745 | |
2063-08-13T00:10:00Z | -90.4927 | 27.3746 | |
2063-08-13T00:20:00Z | -90.5006 | 27.3743 | |
2063-08-13T00:30:00Z | -90.5082 | 27.3736 | |
2063-08-13T00:40:00Z | -90.5158 | 27.3729 | |
2063-08-13T00:50:00Z | -90.5234 | 27.3723 | |
2063-08-13T01:00:00Z | -90.5289 | 27.3748 | |
2063-08-13T01:10:00Z | -90.5335 | 27.3784 | |
2063-08-13T01:20:00Z | -90.5383 | 27.382 | |
2063-08-13T01:30:00Z | -90.5431 | 27.3855 | |
2063-08-13T01:40:00Z | -90.5448 | 27.3881 | |
2063-08-13T01:50:00Z | -90.5447 | 27.3897 | |
2063-08-13T02:00:00Z | -90.5507 | 27.3875 | |
2063-08-13T02:10:00Z | -90.5501 | 27.3867 | |
2063-08-13T02:20:00Z | -90.5468 | 27.3889 | |
2063-08-13T02:30:00Z | -90.5474 | 27.3886 | |
2063-08-13T02:40:00Z | -90.5493 | 27.3879 | |
2063-08-13T02:50:00Z | -90.5501 | 27.3872 | |
2063-08-13T03:00:00Z | -90.5513 | 27.3865 | |
2063-08-13T03:10:00Z | -90.5527 | 27.3852 | |
2063-08-13T03:20:00Z | -90.5551 | 27.3836 | |
2063-08-13T03:30:00Z | -90.5566 | 27.3812 | |
2063-08-13T03:40:00Z | -90.5584 | 27.3794 | |
2063-08-13T03:50:00Z | -90.5603 | 27.378 | |
2063-08-13T04:00:00Z | -90.5622 | 27.3772 | |
2063-08-13T04:10:00Z | -90.5648 | 27.3746 | |
2063-08-13T04:20:00Z | -90.5673 | 27.3719 | |
2063-08-13T04:30:00Z | -90.5706 | 27.3708 | |
2063-08-13T04:40:00Z | -90.572 | 27.3676 | |
2063-08-13T04:50:00Z | -90.5735 | 27.3659 | |
2063-08-13T05:00:00Z | -90.5752 | 27.3651 | |
2063-08-13T05:10:00Z | -90.5769 | 27.364 | |
2063-08-13T05:20:00Z | -90.5779 | 27.3632 | |
2063-08-13T05:30:00Z | -90.5779 | 27.363 | |
2063-08-13T05:40:00Z | -90.5775 | 27.363 | |
2063-08-13T05:50:00Z | -90.5773 | 27.3629 | |
2063-08-13T06:00:00Z | -90.5771 | 27.3629 | |
2063-08-13T06:10:00Z | -90.577 | 27.363 | |
2063-08-13T06:20:00Z | -90.5769 | 27.3631 | |
2063-08-13T06:30:00Z | -90.5768 | 27.3633 | |
2063-08-13T06:40:00Z | -90.5771 | 27.3649 | |
2063-08-13T06:50:00Z | -90.5673 | 27.371 | |
2063-08-13T07:00:00Z | -90.5708 | 27.3699 | |
2063-08-13T07:10:00Z | -90.5708 | 27.3703 | |
2063-08-13T07:20:00Z | -90.5708 | 27.3701 | |
2063-08-13T07:30:00Z | -90.5712 | 27.37 | |
2063-08-13T07:40:00Z | -90.5699 | 27.3703 | |
2063-08-13T07:50:00Z | -90.571 | 27.3701 | |
2063-08-13T08:00:00Z | -90.5704 | 27.37 | |
2063-08-13T08:10:00Z | -90.5704 | 27.3708 | |
2063-08-13T08:20:00Z | -90.571 | 27.3704 | |
2063-08-13T08:30:00Z | -90.5706 | 27.3697 | |
2063-08-13T08:40:00Z | -90.5697 | 27.3706 | |
2063-08-13T08:50:00Z | -90.5707 | 27.3705 | |
2063-08-13T09:00:00Z | -90.5679 | 27.3722 | |
2063-08-13T09:10:00Z | -90.567 | 27.3727 | |
2063-08-13T09:20:00Z | -90.5678 | 27.3718 | |
2063-08-13T09:30:00Z | -90.5696 | 27.3695 | |
2063-08-13T09:40:00Z | -90.5692 | 27.3685 | |
2063-08-13T09:50:00Z | -90.5655 | 27.3703 | |
2063-08-13T10:00:00Z | -90.5618 | 27.3719 | |
2063-08-13T10:10:00Z | -90.5642 | 27.3717 | |
2063-08-13T10:20:00Z | -90.5776 | 27.3712 | |
2063-08-13T10:30:00Z | -90.5901 | 27.371 | |
2063-08-13T10:40:00Z | -90.5869 | 27.3733 | |
2063-08-13T10:50:00Z | -90.5837 | 27.3752 | |
2063-08-13T11:00:00Z | -90.5795 | 27.3759 | |
2063-08-13T11:10:00Z | -90.5752 | 27.376 | |
2063-08-13T11:20:00Z | -90.5705 | 27.3766 | |
2063-08-13T11:30:00Z | -90.566 | 27.3771 | |
2063-08-13T11:40:00Z | -90.5613 | 27.3779 | |
2063-08-13T11:50:00Z | -90.5586 | 27.3772 | |
2063-08-13T12:00:00Z | -90.5603 | 27.3761 | |
2063-08-13T12:10:00Z | -90.5622 | 27.3752 | |
2063-08-13T12:20:00Z | -90.5637 | 27.3737 | |
2063-08-13T12:30:00Z | |||
2063-08-13T12:40:00Z | -90.5658 | 27.3721 | |
2063-08-13T12:50:00Z | -90.5674 | 27.3712 | |
2063-08-13T13:00:00Z | -90.5687 | 27.3703 | |
2063-08-13T13:10:00Z | -90.5699 | 27.3695 | |
2063-08-13T13:20:00Z | -90.5712 | 27.3685 | |
2063-08-13T13:30:00Z | -90.5668 | 27.3704 | |
2063-08-13T13:40:00Z | -90.562 | 27.3711 | |
2063-08-13T13:50:00Z | -90.5551 | 27.3714 | |
2063-08-13T14:00:00Z | -90.5474 | 27.3712 | |
2063-08-13T14:10:00Z | -90.544 | 27.3699 | |
2063-08-13T14:20:00Z | -90.5438 | 27.3707 | |
2063-08-13T14:30:00Z | -90.5413 | 27.3736 | |
2063-08-13T14:40:00Z | -90.5333 | 27.374 | |
2063-08-13T14:50:00Z | -90.5331 | 27.3729 | |
2063-08-13T15:00:00Z | -90.5326 | 27.3726 | |
2063-08-13T15:10:00Z | -90.5301 | 27.3761 | |
2063-08-13T15:20:00Z | -90.5283 | 27.3763 | |
2063-08-13T15:30:00Z | -90.527 | 27.3764 | |
2063-08-13T15:40:00Z | -90.5255 | 27.3765 | |
2063-08-13T15:50:00Z | -90.5236 | 27.3765 | |
2063-08-13T16:00:00Z | -90.5228 | 27.3757 | |
2063-08-13T16:10:00Z | -90.5287 | 27.3786 | |
2063-08-13T16:20:00Z | -90.5358 | 27.3819 | |
2063-08-13T16:30:00Z | -90.5424 | 27.3853 | |
2063-08-13T16:40:00Z | -90.5419 | 27.3869 | |
2063-08-13T16:50:00Z | -90.5386 | 27.3888 | |
2063-08-13T17:00:00Z | -90.5485 | 27.388 | |
2063-08-13T17:10:00Z | -90.549 | 27.3861 | |
2063-08-13T17:20:00Z | -90.5502 | 27.3854 | |
2063-08-13T17:30:00Z | -90.5515 | 27.3845 | |
2063-08-13T17:40:00Z | -90.5528 | 27.3842 | |
2063-08-13T17:50:00Z | -90.555 | 27.3824 | |
2063-08-13T18:00:00Z | -90.5573 | 27.3806 | |
2063-08-13T18:10:00Z | -90.5598 | 27.3794 | |
2063-08-13T18:20:00Z | -90.5631 | 27.3778 | |
2063-08-13T18:30:00Z | -90.5659 | 27.3758 | |
2063-08-13T18:40:00Z | -90.5689 | 27.3739 | |
2063-08-13T18:50:00Z | -90.5709 | 27.3713 | |
2063-08-13T19:00:00Z | -90.5723 | 27.3688 | |
2063-08-13T19:10:00Z | -90.5754 | 27.3667 | |
2063-08-13T19:20:00Z | -90.5784 | 27.3647 | |
2063-08-13T19:30:00Z | -90.5815 | 27.3626 | |
2063-08-13T19:40:00Z | -90.5847 | 27.3604 | |
2063-08-13T19:50:00Z | -90.5857 | 27.3591 | |
2063-08-13T20:00:00Z | -90.5862 | 27.3582 | |
2063-08-13T20:10:00Z | -90.5863 | 27.3576 | |
2063-08-13T20:20:00Z | -90.5864 | 27.3567 | |
2063-08-13T20:30:00Z | -90.5867 | 27.3558 | |
2063-08-13T20:40:00Z | -90.587 | 27.3547 | |
2063-08-13T20:50:00Z | -90.5875 | 27.3534 | |
2063-08-13T21:00:00Z | -90.5881 | 27.3533 | |
2063-08-13T21:10:00Z | -90.577 | 27.3631 | |
2063-08-13T21:20:00Z | -90.5692 | 27.3716 | |
2063-08-13T21:30:00Z | -90.5701 | 27.3702 | |
2063-08-13T21:40:00Z | -90.5701 | 27.3703 | |
2063-08-13T21:50:00Z | -90.5713 | 27.3697 | |
2063-08-13T22:00:00Z | -90.569 | 27.37 | |
2063-08-13T22:10:00Z | -90.5657 | 27.3684 | |
2063-08-13T22:20:00Z | -90.5616 | 27.367 | |
2063-08-13T22:30:00Z | -90.5589 | 27.3653 | |
2063-08-13T22:40:00Z | -90.557 | 27.3644 | |
2063-08-13T22:50:00Z | -90.5553 | 27.3643 | |
2063-08-13T23:00:00Z | -90.5532 | 27.3638 | |
2063-08-13T23:10:00Z | -90.5509 | 27.3635 | |
2063-08-13T23:20:00Z | -90.5589 | 27.3649 | |
2063-08-13T23:30:00Z | -90.57 | 27.3652 | |
2063-08-13T23:40:00Z | -90.5682 | 27.3649 | |
2063-08-13T23:50:00Z | -90.5664 | 27.365 |
In total, there are 144 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.