NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  Trajectory - R4.x268.000.0067 - EN586-SCS_Data1Sec_EG_20160806-000000 - -49985.
03N, 50043.68W - 2016-08-06
Subscribe RSS
Institution:  UNKNOWN   (Dataset ID: R4_x268_000_0067_EN586_SCS_Data1Sec_EG_20160806_000000)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 86057)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  85908 options
    longitude ?  =  degrees_east   8762 options
    latitude ?  =  degrees_north   2564 options
    trajectory ?  =  1 option:

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time longitude latitude trajectory
UTC degrees_east degrees_north
2063-08-07T00:00:00Z -88.3804 28.6884
2063-08-07T00:00:01Z -88.3804 28.6884
2063-08-07T00:00:02Z -88.3804 28.6884
2063-08-07T00:00:03Z -88.3804 28.6884
2063-08-07T00:00:04Z -88.3804 28.6884
2063-08-07T00:00:05Z -88.3804 28.6884
2063-08-07T00:00:06Z -88.3804 28.6884
2063-08-07T00:00:07Z -88.3804 28.6884
2063-08-07T00:00:08Z -88.3804 28.6884
2063-08-07T00:00:09Z -88.3804 28.6884
2063-08-07T00:00:10Z -88.3804 28.6884
2063-08-07T00:00:11Z -88.3804 28.6884
2063-08-07T00:00:12Z -88.3804 28.6884
2063-08-07T00:00:13Z -88.3804 28.6884
2063-08-07T00:00:14Z -88.3804 28.6884
2063-08-07T00:00:15Z -88.3804 28.6884
2063-08-07T00:00:16Z -88.3804 28.6884
2063-08-07T00:00:17Z -88.3804 28.6884
2063-08-07T00:00:18Z -88.3804 28.6884
2063-08-07T00:00:19Z -88.3804 28.6884
2063-08-07T00:00:20Z -88.3804 28.6884
2063-08-07T00:00:21Z -88.3804 28.6884
2063-08-07T00:00:22Z -88.3804 28.6884
2063-08-07T00:00:23Z -88.3804 28.6884
2063-08-07T00:00:24Z -88.3804 28.6884
2063-08-07T00:00:25Z -88.3805 28.6884
2063-08-07T00:00:26Z -88.3805 28.6884
2063-08-07T00:00:27Z -88.3805 28.6884
2063-08-07T00:00:28Z -88.3805 28.6884
2063-08-07T00:00:29Z -88.3805 28.6884
2063-08-07T00:00:30Z -88.3805 28.6884
2063-08-07T00:00:31Z -88.3805 28.6884
2063-08-07T00:00:32Z -88.3805 28.6884
2063-08-07T00:00:33Z -88.3805 28.6884
2063-08-07T00:00:34Z -88.3805 28.6884
2063-08-07T00:00:35Z -88.3805 28.6884
2063-08-07T00:00:36Z -88.3805 28.6884
2063-08-07T00:00:37Z -88.3805 28.6884
2063-08-07T00:00:38Z -88.3805 28.6884
2063-08-07T00:00:39Z -88.3805 28.6884
2063-08-07T00:00:40Z -88.3805 28.6884
2063-08-07T00:00:41Z -88.3805 28.6884
2063-08-07T00:00:42Z -88.3805 28.6883
2063-08-07T00:00:43Z -88.3805 28.6883
2063-08-07T00:00:44Z -88.3805 28.6883
2063-08-07T00:00:45Z -88.3805 28.6883
2063-08-07T00:00:46Z -88.3805 28.6883
2063-08-07T00:00:47Z -88.3805 28.6883
2063-08-07T00:00:48Z -88.3806 28.6883
2063-08-07T00:00:49Z -88.3806 28.6883
2063-08-07T00:00:50Z -88.3806 28.6883
2063-08-07T00:00:51Z -88.3806 28.6883
2063-08-07T00:00:52Z -88.3806 28.6883
2063-08-07T00:00:53Z -88.3806 28.6883
2063-08-07T00:00:54Z -88.3806 28.6883
2063-08-07T00:00:55Z -88.3806 28.6883
2063-08-07T00:00:56Z -88.3806 28.6883
2063-08-07T00:00:57Z -88.3806 28.6883
2063-08-07T00:00:58Z -88.3806 28.6883
2063-08-07T00:00:59Z -88.3806 28.6883
2063-08-07T00:01:00Z -88.3806 28.6883
2063-08-07T00:01:01Z -88.3806 28.6883
2063-08-07T00:01:02Z -88.3806 28.6883
2063-08-07T00:01:03Z -88.3806 28.6883
2063-08-07T00:01:04Z -88.3806 28.6883
2063-08-07T00:01:05Z -88.3806 28.6883
2063-08-07T00:01:06Z -88.3806 28.6883
2063-08-07T00:01:07Z -88.3806 28.6883
2063-08-07T00:01:08Z -88.3806 28.6883
2063-08-07T00:01:09Z -88.3806 28.6883
2063-08-07T00:01:10Z -88.3807 28.6883
2063-08-07T00:01:11Z -88.3807 28.6883
2063-08-07T00:01:12Z -88.3807 28.6883
2063-08-07T00:01:13Z -88.3807 28.6883
2063-08-07T00:01:14Z -88.3807 28.6883
2063-08-07T00:01:15Z -88.3807 28.6883
2063-08-07T00:01:16Z -88.3807 28.6883
2063-08-07T00:01:17Z -88.3807 28.6883
2063-08-07T00:01:18Z -88.3807 28.6883
2063-08-07T00:01:19Z -88.3807 28.6883
2063-08-07T00:01:20Z -88.3807 28.6883
2063-08-07T00:01:21Z -88.3807 28.6883
2063-08-07T00:01:22Z -88.3807 28.6883
2063-08-07T00:01:23Z -88.3807 28.6883
2063-08-07T00:01:24Z -88.3807 28.6883
2063-08-07T00:01:25Z -88.3807 28.6883
2063-08-07T00:01:26Z -88.3807 28.6883
2063-08-07T00:01:27Z -88.3807 28.6883
2063-08-07T00:01:28Z -88.3807 28.6883
2063-08-07T00:01:29Z -88.3807 28.6883
2063-08-07T00:01:30Z -88.3807 28.6883
2063-08-07T00:01:31Z -88.3807 28.6883
2063-08-07T00:01:32Z -88.3807 28.6883
2063-08-07T00:01:33Z -88.3807 28.6883
2063-08-07T00:01:34Z -88.3808 28.6883
2063-08-07T00:01:35Z -88.3808 28.6883
2063-08-07T00:01:36Z -88.3808 28.6883
2063-08-07T00:01:37Z -88.3808 28.6883
2063-08-07T00:01:38Z -88.3808 28.6883
2063-08-07T00:01:39Z -88.3808 28.6883
2063-08-07T00:01:40Z -88.3808 28.6883
2063-08-07T00:01:41Z -88.3808 28.6883
2063-08-07T00:01:42Z -88.3808 28.6883
2063-08-07T00:01:43Z -88.3808 28.6883
2063-08-07T00:01:44Z -88.3808 28.6883
2063-08-07T00:01:45Z -88.3808 28.6883
2063-08-07T00:01:46Z -88.3808 28.6883
2063-08-07T00:01:47Z -88.3808 28.6883
2063-08-07T00:01:48Z -88.3808 28.6883
2063-08-07T00:01:49Z -88.3808 28.6883
2063-08-07T00:01:50Z -88.3808 28.6883
2063-08-07T00:01:51Z -88.3808 28.6883
2063-08-07T00:01:52Z -88.3808 28.6883
2063-08-07T00:01:53Z -88.3808 28.6883
2063-08-07T00:01:54Z -88.3808 28.6883
2063-08-07T00:01:55Z -88.3809 28.6883
2063-08-07T00:01:56Z -88.3809 28.6883
2063-08-07T00:01:57Z -88.3809 28.6882
2063-08-07T00:01:58Z -88.3809 28.6882
2063-08-07T00:01:59Z -88.3809 28.6882
2063-08-07T00:02:00Z -88.3809 28.6882
2063-08-07T00:02:01Z -88.3809 28.6882
2063-08-07T00:02:02Z -88.3809 28.6882
2063-08-07T00:02:03Z -88.3809 28.6882
2063-08-07T00:02:04Z -88.3809 28.6882
2063-08-07T00:02:05Z -88.3809 28.6882
2063-08-07T00:02:06Z -88.3809 28.6882
2063-08-07T00:02:07Z -88.3809 28.6882
2063-08-07T00:02:08Z -88.3809 28.6882
2063-08-07T00:02:09Z -88.3809 28.6882
2063-08-07T00:02:10Z -88.3809 28.6882
2063-08-07T00:02:11Z -88.3809 28.6882
2063-08-07T00:02:12Z -88.3809 28.6882
2063-08-07T00:02:13Z -88.3809 28.6882
2063-08-07T00:02:14Z -88.3809 28.6882
2063-08-07T00:02:15Z -88.3809 28.6882
2063-08-07T00:02:16Z -88.3809 28.6882
2063-08-07T00:02:17Z -88.381 28.6882
2063-08-07T00:02:18Z -88.381 28.6882
2063-08-07T00:02:19Z -88.381 28.6882
2063-08-07T00:02:20Z -88.381 28.6882
2063-08-07T00:02:21Z -88.381 28.6882
2063-08-07T00:02:22Z -88.381 28.6882
2063-08-07T00:02:23Z -88.381 28.6882
2063-08-07T00:02:24Z -88.381 28.6882
2063-08-07T00:02:25Z -88.381 28.6882
2063-08-07T00:02:26Z -88.381 28.6882
2063-08-07T00:02:27Z -88.381 28.6882
2063-08-07T00:02:28Z -88.381 28.6882
2063-08-07T00:02:29Z -88.381 28.6882
2063-08-07T00:02:30Z -88.381 28.6882
2063-08-07T00:02:31Z -88.381 28.6882
2063-08-07T00:02:32Z -88.381 28.6882
2063-08-07T00:02:33Z -88.381 28.6882
2063-08-07T00:02:34Z -88.381 28.6882
2063-08-07T00:02:35Z -88.381 28.6882
2063-08-07T00:02:36Z -88.381 28.6882
2063-08-07T00:02:37Z -88.381 28.6882
2063-08-07T00:02:38Z -88.381 28.6882
2063-08-07T00:02:39Z -88.3811 28.6882
2063-08-07T00:02:40Z -88.3811 28.6882
2063-08-07T00:02:41Z -88.3811 28.6882
2063-08-07T00:02:42Z -88.3811 28.6882
2063-08-07T00:02:43Z -88.3811 28.6882
2063-08-07T00:02:44Z -88.3811 28.6882
2063-08-07T00:02:45Z -88.3811 28.6882
2063-08-07T00:02:46Z -88.3811 28.6882
2063-08-07T00:02:47Z -88.3811 28.6882
2063-08-07T00:02:48Z -88.3811 28.6882
2063-08-07T00:02:49Z -88.3811 28.6882
2063-08-07T00:02:50Z -88.3811 28.6882
2063-08-07T00:02:51Z -88.3811 28.6882
2063-08-07T00:02:52Z -88.3811 28.6882
2063-08-07T00:02:53Z -88.3811 28.6882
2063-08-07T00:02:54Z -88.3811 28.6882
2063-08-07T00:02:55Z -88.3811 28.6882
2063-08-07T00:02:56Z -88.3811 28.6882
2063-08-07T00:02:57Z -88.3811 28.6882
2063-08-07T00:02:58Z -88.3811 28.6882
2063-08-07T00:02:59Z -88.3811 28.6882
2063-08-07T00:03:00Z -88.3811 28.6882
2063-08-07T00:03:01Z -88.3811 28.6882
2063-08-07T00:03:02Z -88.3811 28.6882
2063-08-07T00:03:03Z -88.3812 28.6882
2063-08-07T00:03:04Z -88.3812 28.6882
2063-08-07T00:03:05Z -88.3812 28.6882
2063-08-07T00:03:06Z -88.3812 28.6882
2063-08-07T00:03:07Z -88.3812 28.6882
2063-08-07T00:03:08Z -88.3812 28.6882
2063-08-07T00:03:09Z -88.3812 28.6882
2063-08-07T00:03:10Z -88.3812 28.6882
2063-08-07T00:03:11Z -88.3812 28.6882
2063-08-07T00:03:12Z -88.3812 28.6882
2063-08-07T00:03:13Z -88.3812 28.6881
2063-08-07T00:03:14Z -88.3812 28.6881
2063-08-07T00:03:15Z -88.3812 28.6881
2063-08-07T00:03:16Z -88.3812 28.6881
2063-08-07T00:03:17Z -88.3812 28.6881
2063-08-07T00:03:18Z -88.3812 28.6881
2063-08-07T00:03:19Z -88.3812 28.6881
2063-08-07T00:03:20Z -88.3812 28.6881
2063-08-07T00:03:21Z -88.3812 28.6881
2063-08-07T00:03:22Z -88.3812 28.6881
2063-08-07T00:03:23Z -88.3812 28.6881
2063-08-07T00:03:24Z -88.3813 28.6881
2063-08-07T00:03:25Z -88.3813 28.6881
2063-08-07T00:03:26Z -88.3813 28.6881
2063-08-07T00:03:27Z -88.3813 28.6881
2063-08-07T00:03:28Z -88.3813 28.6881
2063-08-07T00:03:29Z -88.3813 28.6881
2063-08-07T00:03:30Z -88.3813 28.6881
2063-08-07T00:03:31Z -88.3813 28.6881
2063-08-07T00:03:32Z -88.3813 28.6881
2063-08-07T00:03:33Z -88.3813 28.6881
2063-08-07T00:03:34Z -88.3813 28.6881
2063-08-07T00:03:35Z -88.3813 28.6881
2063-08-07T00:03:36Z -88.3813 28.6881
2063-08-07T00:03:37Z -88.3813 28.6881
2063-08-07T00:03:38Z -88.3813 28.6881
2063-08-07T00:03:39Z -88.3813 28.6881
2063-08-07T00:03:40Z -88.3813 28.6881
2063-08-07T00:03:41Z -88.3813 28.6881
2063-08-07T00:03:42Z -88.3813 28.6881
2063-08-07T00:03:43Z -88.3813 28.6881
2063-08-07T00:03:44Z -88.3813 28.6881
2063-08-07T00:03:45Z -88.3813 28.6881
2063-08-07T00:03:46Z -88.3814 28.6881
2063-08-07T00:03:47Z -88.3814 28.6881
2063-08-07T00:03:48Z -88.3814 28.6881
2063-08-07T00:03:49Z -88.3814 28.6881
2063-08-07T00:03:50Z -88.3814 28.6881
2063-08-07T00:03:51Z -88.3814 28.6881
2063-08-07T00:03:52Z -88.3814 28.6881
2063-08-07T00:03:53Z -88.3814 28.6881
2063-08-07T00:03:54Z -88.3814 28.6881
2063-08-07T00:03:55Z -88.3814 28.6881
2063-08-07T00:03:56Z -88.3814 28.6881
2063-08-07T00:03:57Z -88.3814 28.6881
2063-08-07T00:03:58Z -88.3814 28.6881
2063-08-07T00:03:59Z -88.3814 28.6881
2063-08-07T00:04:00Z -88.3814 28.6881
2063-08-07T00:04:01Z -88.3814 28.6881
2063-08-07T00:04:02Z -88.3814 28.6881
2063-08-07T00:04:03Z -88.3814 28.6881
2063-08-07T00:04:04Z -88.3814 28.6881
2063-08-07T00:04:05Z -88.3814 28.6881
2063-08-07T00:04:06Z -88.3814 28.6881
2063-08-07T00:04:07Z -88.3814 28.6881
2063-08-07T00:04:08Z -88.3814 28.6881
2063-08-07T00:04:09Z -88.3814 28.6881
2063-08-07T00:04:10Z -88.3814 28.6881
2063-08-07T00:04:11Z -88.3814 28.6881
2063-08-07T00:04:12Z -88.3815 28.6881
2063-08-07T00:04:13Z -88.3815 28.6881
2063-08-07T00:04:14Z -88.3815 28.6881
2063-08-07T00:04:15Z -88.3815 28.6881
2063-08-07T00:04:16Z -88.3815 28.6881
2063-08-07T00:04:17Z -88.3815 28.6881
2063-08-07T00:04:18Z -88.3815 28.688
2063-08-07T00:04:19Z -88.3815 28.688
2063-08-07T00:04:20Z -88.3815 28.688
2063-08-07T00:04:21Z -88.3815 28.688
2063-08-07T00:04:22Z -88.3815 28.688
2063-08-07T00:04:23Z -88.3815 28.688
2063-08-07T00:04:24Z -88.3815 28.688
2063-08-07T00:04:25Z -88.3815 28.688
2063-08-07T00:04:26Z -88.3815 28.688
2063-08-07T00:04:27Z -88.3815 28.688
2063-08-07T00:04:28Z -88.3815 28.688
2063-08-07T00:04:29Z -88.3815 28.688
2063-08-07T00:04:30Z -88.3815 28.688
2063-08-07T00:04:31Z -88.3815 28.688
2063-08-07T00:04:32Z -88.3815 28.688
2063-08-07T00:04:33Z -88.3815 28.688
2063-08-07T00:04:34Z -88.3815 28.688
2063-08-07T00:04:35Z -88.3816 28.688
2063-08-07T00:04:36Z -88.3816 28.688
2063-08-07T00:04:37Z -88.3816 28.688
2063-08-07T00:04:38Z -88.3816 28.688
2063-08-07T00:04:39Z -88.3816 28.688
2063-08-07T00:04:40Z -88.3816 28.688
2063-08-07T00:04:41Z -88.3816 28.688
2063-08-07T00:04:42Z -88.3816 28.688
2063-08-07T00:04:43Z -88.3816 28.688
2063-08-07T00:04:44Z -88.3816 28.688
2063-08-07T00:04:45Z -88.3816 28.688
2063-08-07T00:04:46Z -88.3816 28.688
2063-08-07T00:04:47Z -88.3816 28.688
2063-08-07T00:04:48Z -88.3816 28.688
2063-08-07T00:04:49Z -88.3816 28.688
2063-08-07T00:04:50Z -88.3816 28.688
2063-08-07T00:04:51Z -88.3816 28.688
2063-08-07T00:04:52Z -88.3816 28.688
2063-08-07T00:04:53Z -88.3816 28.688
2063-08-07T00:04:54Z -88.3816 28.688
2063-08-07T00:04:55Z -88.3816 28.688
2063-08-07T00:04:56Z -88.3816 28.688
2063-08-07T00:04:57Z -88.3816 28.688
2063-08-07T00:04:58Z -88.3816 28.688
2063-08-07T00:04:59Z -88.3816 28.688
2063-08-07T00:05:00Z -88.3817 28.688
2063-08-07T00:05:01Z -88.3817 28.688
2063-08-07T00:05:02Z -88.3817 28.688
2063-08-07T00:05:03Z -88.3817 28.688
2063-08-07T00:05:04Z -88.3817 28.688
2063-08-07T00:05:05Z -88.3817 28.688
2063-08-07T00:05:06Z -88.3817 28.688
2063-08-07T00:05:07Z -88.3817 28.688
2063-08-07T00:05:08Z -88.3817 28.688
2063-08-07T00:05:09Z -88.3817 28.688
2063-08-07T00:05:10Z -88.3817 28.688
2063-08-07T00:05:11Z -88.3817 28.688
2063-08-07T00:05:12Z -88.3817 28.688
2063-08-07T00:05:13Z -88.3817 28.688
2063-08-07T00:05:14Z -88.3817 28.688
2063-08-07T00:05:15Z -88.3817 28.688
2063-08-07T00:05:16Z -88.3817 28.688
2063-08-07T00:05:17Z -88.3817 28.688
2063-08-07T00:05:18Z -88.3817 28.688
2063-08-07T00:05:19Z -88.3817 28.688
2063-08-07T00:05:20Z -88.3817 28.688
2063-08-07T00:05:21Z -88.3817 28.688
2063-08-07T00:05:22Z -88.3817 28.6879
2063-08-07T00:05:23Z -88.3818 28.6879
2063-08-07T00:05:24Z -88.3818 28.6879
2063-08-07T00:05:25Z -88.3818 28.6879
2063-08-07T00:05:26Z -88.3818 28.6879
2063-08-07T00:05:27Z -88.3818 28.6879
2063-08-07T00:05:28Z -88.3818 28.6879
2063-08-07T00:05:29Z -88.3818 28.6879
2063-08-07T00:05:30Z -88.3818 28.6879
2063-08-07T00:05:31Z -88.3818 28.6879
2063-08-07T00:05:32Z -88.3818 28.6879
2063-08-07T00:05:33Z -88.3818 28.6879
2063-08-07T00:05:34Z -88.3818 28.6879
2063-08-07T00:05:35Z -88.3818 28.6879
2063-08-07T00:05:36Z -88.3818 28.6879
2063-08-07T00:05:37Z -88.3818 28.6879
2063-08-07T00:05:38Z -88.3818 28.6879
2063-08-07T00:05:39Z -88.3818 28.6879
2063-08-07T00:05:40Z -88.3818 28.6879
2063-08-07T00:05:41Z -88.3818 28.6879
2063-08-07T00:05:42Z -88.3818 28.6879
2063-08-07T00:05:43Z -88.3818 28.6879
2063-08-07T00:05:44Z -88.3818 28.6879
2063-08-07T00:05:45Z -88.3818 28.6879
2063-08-07T00:05:46Z -88.3818 28.6879
2063-08-07T00:05:47Z -88.3818 28.6879
2063-08-07T00:05:48Z -88.3819 28.6879
2063-08-07T00:05:49Z -88.3819 28.6879
2063-08-07T00:05:50Z -88.3819 28.6879
2063-08-07T00:05:51Z -88.3819 28.6879
2063-08-07T00:05:52Z -88.3819 28.6879
2063-08-07T00:05:53Z -88.3819 28.6879
2063-08-07T00:05:54Z -88.3819 28.6879
2063-08-07T00:05:55Z -88.3819 28.6879
2063-08-07T00:05:56Z -88.3819 28.6879
2063-08-07T00:05:57Z -88.3819 28.6879
2063-08-07T00:05:58Z -88.3819 28.6879
2063-08-07T00:05:59Z -88.3819 28.6879
2063-08-07T00:06:00Z -88.3819 28.6879
2063-08-07T00:06:01Z -88.3819 28.6879
2063-08-07T00:06:02Z -88.3819 28.6879
2063-08-07T00:06:03Z -88.3819 28.6879
2063-08-07T00:06:04Z -88.3819 28.6879
2063-08-07T00:06:05Z -88.3819 28.6879
2063-08-07T00:06:06Z -88.3819 28.6879
2063-08-07T00:06:07Z -88.3819 28.6879
2063-08-07T00:06:08Z -88.3819 28.6879
2063-08-07T00:06:09Z -88.3819 28.6879
2063-08-07T00:06:10Z -88.3819 28.6879
2063-08-07T00:06:11Z -88.3819 28.6879
2063-08-07T00:06:12Z -88.3819 28.6879
2063-08-07T00:06:13Z -88.3819 28.6879
2063-08-07T00:06:14Z -88.3819 28.6879
2063-08-07T00:06:15Z -88.382 28.6879
2063-08-07T00:06:16Z -88.382 28.6879
2063-08-07T00:06:17Z -88.382 28.6879
2063-08-07T00:06:18Z -88.382 28.6879
2063-08-07T00:06:19Z -88.382 28.6879
2063-08-07T00:06:20Z -88.382 28.6879
2063-08-07T00:06:21Z -88.382 28.6879
2063-08-07T00:06:22Z -88.382 28.6879
2063-08-07T00:06:23Z -88.382 28.6879
2063-08-07T00:06:24Z -88.382 28.6879
2063-08-07T00:06:25Z -88.382 28.6879
2063-08-07T00:06:26Z -88.382 28.6879
2063-08-07T00:06:27Z -88.382 28.6879
2063-08-07T00:06:28Z -88.382 28.6879
2063-08-07T00:06:29Z -88.382 28.6879
2063-08-07T00:06:30Z -88.382 28.6879
2063-08-07T00:06:31Z -88.382 28.6879
2063-08-07T00:06:32Z -88.382 28.6879
2063-08-07T00:06:33Z -88.382 28.6879
2063-08-07T00:06:34Z -88.382 28.6879
2063-08-07T00:06:35Z -88.382 28.6879
2063-08-07T00:06:36Z -88.382 28.6879
2063-08-07T00:06:37Z -88.382 28.6879
2063-08-07T00:06:38Z -88.3821 28.6878
2063-08-07T00:06:39Z -88.3821 28.6878
2063-08-07T00:06:40Z -88.3821 28.6878
2063-08-07T00:06:41Z -88.3821 28.6878
2063-08-07T00:06:42Z -88.3821 28.6878
2063-08-07T00:06:43Z -88.3821 28.6878
2063-08-07T00:06:44Z -88.3821 28.6878
2063-08-07T00:06:45Z -88.3821 28.6878
2063-08-07T00:06:46Z -88.3821 28.6878
2063-08-07T00:06:47Z -88.3821 28.6878
2063-08-07T00:06:48Z -88.3821 28.6878
2063-08-07T00:06:49Z -88.3821 28.6878
2063-08-07T00:06:50Z -88.3821 28.6878
2063-08-07T00:06:51Z -88.3821 28.6878
2063-08-07T00:06:52Z -88.3821 28.6878
2063-08-07T00:06:53Z -88.3821 28.6878
2063-08-07T00:06:54Z -88.3821 28.6878
2063-08-07T00:06:55Z -88.3821 28.6878
2063-08-07T00:06:56Z -88.3821 28.6878
2063-08-07T00:06:57Z -88.3821 28.6878
2063-08-07T00:06:58Z -88.3821 28.6878
2063-08-07T00:06:59Z -88.3821 28.6878
2063-08-07T00:07:00Z -88.3821 28.6878
2063-08-07T00:07:01Z -88.3821 28.6878
2063-08-07T00:07:02Z -88.3821 28.6878
2063-08-07T00:07:03Z -88.3822 28.6878
2063-08-07T00:07:04Z -88.3822 28.6878
2063-08-07T00:07:05Z -88.3822 28.6878
2063-08-07T00:07:06Z -88.3822 28.6878
2063-08-07T00:07:07Z -88.3822 28.6878
2063-08-07T00:07:08Z -88.3822 28.6878
2063-08-07T00:07:09Z -88.3822 28.6878
2063-08-07T00:07:10Z -88.3822 28.6878
2063-08-07T00:07:11Z -88.3822 28.6878
2063-08-07T00:07:12Z -88.3822 28.6878
2063-08-07T00:07:13Z -88.3822 28.6878
2063-08-07T00:07:14Z -88.3822 28.6878
2063-08-07T00:07:15Z -88.3822 28.6878
2063-08-07T00:07:16Z -88.3822 28.6878
2063-08-07T00:07:17Z -88.3822 28.6878
2063-08-07T00:07:18Z -88.3822 28.6878
2063-08-07T00:07:19Z -88.3822 28.6878
2063-08-07T00:07:20Z -88.3822 28.6878
2063-08-07T00:07:21Z -88.3822 28.6878
2063-08-07T00:07:22Z -88.3822 28.6878
2063-08-07T00:07:23Z -88.3822 28.6878
2063-08-07T00:07:24Z -88.3822 28.6878
2063-08-07T00:07:25Z -88.3822 28.6878
2063-08-07T00:07:26Z -88.3823 28.6878
2063-08-07T00:07:27Z -88.3823 28.6878
2063-08-07T00:07:28Z -88.3823 28.6878
2063-08-07T00:07:29Z -88.3823 28.6878
2063-08-07T00:07:30Z -88.3823 28.6878
2063-08-07T00:07:31Z -88.3823 28.6878
2063-08-07T00:07:32Z -88.3823 28.6878
2063-08-07T00:07:33Z -88.3823 28.6878
2063-08-07T00:07:34Z -88.3823 28.6878
2063-08-07T00:07:35Z -88.3823 28.6878
2063-08-07T00:07:36Z -88.3823 28.6878
2063-08-07T00:07:37Z -88.3823 28.6878
2063-08-07T00:07:38Z -88.3823 28.6878
2063-08-07T00:07:39Z -88.3823 28.6878
2063-08-07T00:07:40Z -88.3823 28.6878
2063-08-07T00:07:41Z -88.3823 28.6878
2063-08-07T00:07:42Z -88.3823 28.6878
2063-08-07T00:07:43Z -88.3823 28.6878
2063-08-07T00:07:44Z -88.3823 28.6878
2063-08-07T00:07:45Z -88.3823 28.6878
2063-08-07T00:07:46Z -88.3823 28.6877
2063-08-07T00:07:47Z -88.3823 28.6877
2063-08-07T00:07:48Z -88.3823 28.6877
2063-08-07T00:07:49Z -88.3824 28.6877
2063-08-07T00:07:50Z -88.3824 28.6877
2063-08-07T00:07:51Z -88.3824 28.6877
2063-08-07T00:07:52Z -88.3824 28.6877
2063-08-07T00:07:53Z -88.3824 28.6877
2063-08-07T00:07:54Z -88.3824 28.6877
2063-08-07T00:07:55Z -88.3824 28.6877
2063-08-07T00:07:56Z -88.3824 28.6877
2063-08-07T00:07:57Z -88.3824 28.6877
2063-08-07T00:07:58Z -88.3824 28.6877
2063-08-07T00:07:59Z -88.3824 28.6877
2063-08-07T00:08:00Z -88.3824 28.6877
2063-08-07T00:08:01Z -88.3824 28.6877
2063-08-07T00:08:02Z -88.3824 28.6877
2063-08-07T00:08:03Z -88.3824 28.6877
2063-08-07T00:08:04Z -88.3824 28.6877
2063-08-07T00:08:05Z -88.3824 28.6877
2063-08-07T00:08:06Z -88.3824 28.6877
2063-08-07T00:08:07Z -88.3824 28.6877
2063-08-07T00:08:08Z -88.3824 28.6877
2063-08-07T00:08:09Z -88.3824 28.6877
2063-08-07T00:08:10Z -88.3824 28.6877
2063-08-07T00:08:11Z -88.3824 28.6877
2063-08-07T00:08:12Z -88.3825 28.6877
2063-08-07T00:08:13Z -88.3825 28.6877
2063-08-07T00:08:14Z -88.3825 28.6877
2063-08-07T00:08:15Z -88.3825 28.6877
2063-08-07T00:08:16Z -88.3825 28.6877
2063-08-07T00:08:17Z -88.3825 28.6877
2063-08-07T00:08:18Z -88.3825 28.6877
2063-08-07T00:08:19Z -88.3825 28.6877
2063-08-07T00:08:20Z -88.3825 28.6877
2063-08-07T00:08:21Z -88.3825 28.6877
2063-08-07T00:08:22Z -88.3825 28.6877
2063-08-07T00:08:23Z -88.3825 28.6877
2063-08-07T00:08:24Z -88.3825 28.6877
2063-08-07T00:08:25Z -88.3825 28.6877
2063-08-07T00:08:26Z -88.3825 28.6877
2063-08-07T00:08:27Z -88.3825 28.6877
2063-08-07T00:08:28Z -88.3825 28.6877
2063-08-07T00:08:29Z -88.3825 28.6877
2063-08-07T00:08:30Z -88.3825 28.6877
2063-08-07T00:08:31Z -88.3825 28.6877
2063-08-07T00:08:32Z -88.3825 28.6877
2063-08-07T00:08:33Z -88.3825 28.6877
2063-08-07T00:08:34Z -88.3825 28.6877
2063-08-07T00:08:35Z -88.3825 28.6877
2063-08-07T00:08:36Z -88.3825 28.6877
2063-08-07T00:08:37Z -88.3826 28.6877
2063-08-07T00:08:38Z -88.3826 28.6877
2063-08-07T00:08:39Z -88.3826 28.6877
2063-08-07T00:08:40Z -88.3826 28.6877
2063-08-07T00:08:41Z -88.3826 28.6877
2063-08-07T00:08:42Z -88.3826 28.6877
2063-08-07T00:08:43Z -88.3826 28.6877
2063-08-07T00:08:44Z -88.3826 28.6877
2063-08-07T00:08:45Z -88.3826 28.6877
2063-08-07T00:08:46Z -88.3826 28.6877
2063-08-07T00:08:47Z -88.3826 28.6877
2063-08-07T00:08:48Z -88.3826 28.6877
2063-08-07T00:08:49Z -88.3826 28.6877
2063-08-07T00:08:50Z -88.3826 28.6877
2063-08-07T00:08:51Z -88.3826 28.6877
2063-08-07T00:08:52Z -88.3826 28.6876
2063-08-07T00:08:53Z -88.3826 28.6876
2063-08-07T00:08:54Z -88.3826 28.6876
