ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | Trajectory - R4.x265.238.0004 - SPLASH_bow_5min - 27.01N, 85.21W - 2017-04-17 |
Institution: | University of Miami / Rosenstiel School of Marine and Atmospheric Science (Dataset ID: R4_x265_238_0004_SPLASH_bow_5min) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | longitude | latitude |
---|---|---|
UTC | degrees_east | degrees_north |
2017-04-16T11:45:36Z | -80.089807 | 25.711995 |
2017-04-16T12:00:00Z | -80.086053 | 25.701502 |
2017-04-16T12:00:00Z | -80.082366 | 25.691185 |
2017-04-16T12:00:00Z | -80.078405 | 25.68112 |
2017-04-16T12:14:24Z | -80.076284 | 25.653551 |
2017-04-16T12:14:24Z | -80.074432 | 25.671683 |
2017-04-16T12:28:48Z | -80.097008 | 25.626132 |
2017-04-16T12:28:48Z | -80.088829 | 25.63502 |
2017-04-16T12:28:48Z | -80.081735 | 25.644208 |
2017-04-16T12:43:12Z | -80.117177 | 25.597598 |
2017-04-16T12:43:12Z | -80.112629 | 25.608111 |
2017-04-16T12:43:12Z | -80.105153 | 25.617354 |
2017-04-16T12:57:36Z | -80.125012 | 25.563933 |
2017-04-16T12:57:36Z | -80.122754 | 25.575348 |
2017-04-16T12:57:36Z | -80.120543 | 25.586625 |
2017-04-16T13:12:00Z | -80.135033 | 25.530747 |
2017-04-16T13:12:00Z | -80.130462 | 25.541526 |
2017-04-16T13:12:00Z | -80.127583 | 25.552713 |
2017-04-16T13:26:24Z | -80.147396 | 25.498906 |
2017-04-16T13:26:24Z | -80.143151 | 25.509274 |
2017-04-16T13:26:24Z | -80.139776 | 25.520099 |
2017-04-16T13:40:48Z | -80.158064 | 25.478477 |
2017-04-16T13:40:48Z | -80.153232 | 25.488905 |
2017-04-16T13:55:12Z | -80.167311 | 25.445808 |
2017-04-16T13:55:12Z | -80.165276 | 25.456879 |
2017-04-16T13:55:12Z | -80.162217 | 25.467767 |
2017-04-16T14:09:36Z | -80.174853 | 25.412587 |
2017-04-16T14:09:36Z | -80.17085 | 25.423445 |
2017-04-16T14:09:36Z | -80.168968 | 25.434658 |
2017-04-16T14:24:00Z | -80.189551 | 25.381143 |
2017-04-16T14:24:00Z | -80.1858 | 25.391978 |
2017-04-16T14:24:00Z | -80.180547 | 25.402357 |
2017-04-16T14:38:24Z | -80.203519 | 25.349687 |
2017-04-16T14:38:24Z | -80.198044 | 25.359831 |
2017-04-16T14:38:24Z | -80.193308 | 25.370369 |
2017-04-16T14:52:48Z | -80.223385 | 25.320705 |
2017-04-16T14:52:48Z | -80.216697 | 25.330331 |
2017-04-16T14:52:48Z | -80.2101 | 25.340042 |
2017-04-16T15:07:12Z | -80.244395 | 25.292387 |
2017-04-16T15:07:12Z | -80.236926 | 25.301559 |
2017-04-16T15:07:12Z | -80.230097 | 25.311093 |
2017-04-16T15:21:36Z | -80.266677 | 25.26466 |
2017-04-16T15:21:36Z | -80.259279 | 25.273928 |
2017-04-16T15:21:36Z | -80.251873 | 25.283166 |
2017-04-16T15:36:00Z | -80.281397 | 25.246207 |
2017-04-16T15:36:00Z | -80.274071 | 25.255428 |
2017-04-16T15:50:24Z | -80.303269 | 25.218774 |
2017-04-16T15:50:24Z | -80.296014 | 25.227887 |
2017-04-16T15:50:24Z | -80.288739 | 25.237012 |
2017-04-16T16:04:48Z | -80.32478 | 25.191292 |
2017-04-16T16:04:48Z | -80.317876 | 25.200548 |
2017-04-16T16:04:48Z | -80.310556 | 25.20965 |
2017-04-16T16:19:12Z | -80.337435 | 25.159527 |
2017-04-16T16:19:12Z | -80.332999 | 25.170127 |
2017-04-16T16:19:12Z | -80.329554 | 25.180941 |
2017-04-16T16:33:36Z | -80.35523 | 25.129727 |
2017-04-16T16:33:36Z | -80.347847 | 25.138984 |
2017-04-16T16:33:36Z | -80.341932 | 25.148956 |
2017-04-16T16:48:00Z | -80.378094 | 25.102222 |
2017-04-16T16:48:00Z | -80.370487 | 25.111411 |
2017-04-16T16:48:00Z | -80.36283 | 25.120567 |
2017-04-16T17:02:24Z | -80.400871 | 25.074683 |
2017-04-16T17:02:24Z | -80.393261 | 25.083819 |
2017-04-16T17:02:24Z | -80.385696 | 25.093015 |
2017-04-16T17:16:48Z | -80.42381 | 25.048346 |
2017-04-16T17:16:48Z | -80.416107 | 25.057071 |
2017-04-16T17:16:48Z | -80.408456 | 25.065744 |
2017-04-16T17:31:12Z | -80.439486 | 25.030848 |
2017-04-16T17:31:12Z | -80.431557 | 25.039556 |
2017-04-16T17:45:36Z | -80.466813 | 25.007261 |
2017-04-16T17:45:36Z | -80.457436 | 25.014983 |
2017-04-16T17:45:36Z | -80.44813 | 25.022661 |
2017-04-16T18:00:00Z | -80.493701 | 24.982616 |
2017-04-16T18:00:00Z | -80.485029 | 24.991071 |
2017-04-16T18:00:00Z | -80.476126 | 24.999387 |
2017-04-16T18:14:24Z | -80.519318 | 24.95684 |
2017-04-16T18:14:24Z | -80.510857 | 24.965417 |
2017-04-16T18:14:24Z | -80.502242 | 24.974032 |
2017-04-16T18:28:48Z | -80.545263 | 24.93093 |
2017-04-16T18:28:48Z | -80.536446 | 24.939604 |
2017-04-16T18:28:48Z | -80.527853 | 24.948226 |
2017-04-16T18:43:12Z | -80.575503 | 24.908796 |
2017-04-16T18:43:12Z | -80.564757 | 24.915265 |
2017-04-16T18:43:12Z | -80.554606 | 24.922635 |
2017-04-16T18:57:36Z | -80.608438 | 24.890388 |
2017-04-16T18:57:36Z | -80.597526 | 24.896587 |
2017-04-16T18:57:36Z | -80.586534 | 24.902745 |
2017-04-16T19:12:00Z | -80.642768 | 24.873419 |
2017-04-16T19:12:00Z | -80.631194 | 24.878825 |
2017-04-16T19:12:00Z | -80.619658 | 24.884374 |
2017-04-16T19:26:24Z | -80.676373 | 24.855623 |
2017-04-16T19:26:24Z | -80.665303 | 24.861701 |
2017-04-16T19:26:24Z | -80.654285 | 24.867878 |
2017-04-16T19:40:48Z | -80.692669 | 24.846195 |
2017-04-16T19:40:48Z | -80.685197 | 24.850886 |
2017-04-16T19:55:12Z | -80.722727 | 24.826437 |
2017-04-16T19:55:12Z | -80.712072 | 24.833637 |
2017-04-16T19:55:12Z | -80.701125 | 24.84072 |
2017-04-16T20:09:36Z | -80.755181 | 24.804828 |
2017-04-16T20:09:36Z | -80.744446 | 24.812011 |
2017-04-16T20:09:36Z | -80.733612 | 24.81922 |
2017-04-16T20:24:00Z | -80.789077 | 24.786109 |
2017-04-16T20:24:00Z | -80.776954 | 24.790993 |
2017-04-16T20:24:00Z | -80.765907 | 24.797666 |
2017-04-16T20:38:24Z | -80.824991 | 24.771652 |
2017-04-16T20:38:24Z | -80.813087 | 24.776468 |
2017-04-16T20:38:24Z | -80.801125 | 24.78126 |
2017-04-16T20:52:48Z | -80.860829 | 24.7572 |
2017-04-16T20:52:48Z | -80.848838 | 24.762018 |
2017-04-16T20:52:48Z | -80.836879 | 24.76686 |
2017-04-16T21:07:12Z | -80.897288 | 24.742379 |
2017-04-16T21:07:12Z | -80.885106 | 24.74747 |
2017-04-16T21:07:12Z | -80.872917 | 24.752313 |
2017-04-16T21:21:36Z | -80.933844 | 24.727827 |
2017-04-16T21:21:36Z | -80.921479 | 24.732208 |
2017-04-16T21:21:36Z | -80.90931 | 24.737051 |
2017-04-16T21:36:00Z | -80.957428 | 24.716438 |
2017-04-16T21:36:00Z | -80.945734 | 24.722278 |
2017-04-16T21:50:24Z | -80.993001 | 24.698561 |
2017-04-16T21:50:24Z | -80.981171 | 24.704461 |
2017-04-16T21:50:24Z | -80.969308 | 24.710477 |
2017-04-16T22:04:48Z | -81.029163 | 24.68248 |
2017-04-16T22:04:48Z | -81.016698 | 24.686813 |
2017-04-16T22:04:48Z | -81.00493 | 24.692651 |
2017-04-16T22:19:12Z | -81.067974 | 24.67357 |
2017-04-16T22:19:12Z | -81.055078 | 24.676377 |
2017-04-16T22:19:12Z | -81.042105 | 24.679316 |
2017-04-16T22:33:36Z | -81.106344 | 24.664281 |
2017-04-16T22:33:36Z | -81.093632 | 24.667277 |
2017-04-16T22:33:36Z | -81.080903 | 24.670633 |
2017-04-16T22:48:00Z | -81.144035 | 24.654832 |
2017-04-16T22:48:00Z | -81.131422 | 24.658031 |
2017-04-16T22:48:00Z | -81.118909 | 24.661217 |
2017-04-16T23:02:24Z | -81.182104 | 24.645277 |
2017-04-16T23:02:24Z | -81.169357 | 24.648442 |
2017-04-16T23:02:24Z | -81.156672 | 24.651628 |
2017-04-16T23:16:48Z | -81.22082 | 24.635904 |
2017-04-16T23:16:48Z | -81.207886 | 24.638991 |
2017-04-16T23:16:48Z | -81.194997 | 24.642182 |
2017-04-16T23:31:12Z | -81.246838 | 24.630189 |
2017-04-16T23:31:12Z | -81.233772 | 24.633016 |
2017-04-16T23:45:36Z | -81.285467 | 24.621616 |
2017-04-16T23:45:36Z | -81.272499 | 24.624375 |
2017-04-16T23:45:36Z | -81.259733 | 24.627302 |
2017-04-17T00:00:00Z | -81.324319 | 24.611984 |
2017-04-17T00:00:00Z | -81.311091 | 24.615037 |
2017-04-17T00:00:00Z | -81.298318 | 24.61831 |
2017-04-17T00:14:24Z | -81.363864 | 24.603761 |
2017-04-17T00:14:24Z | -81.350653 | 24.606425 |
2017-04-17T00:14:24Z | -81.337502 | 24.609129 |
2017-04-17T00:28:48Z | -81.403572 | 24.595261 |
2017-04-17T00:28:48Z | -81.39031 | 24.598119 |
2017-04-17T00:28:48Z | -81.377093 | 24.600975 |
2017-04-17T00:43:12Z | -81.44343 | 24.586315 |
2017-04-17T00:43:12Z | -81.430004 | 24.589266 |
2017-04-17T00:43:12Z | -81.416768 | 24.592287 |
2017-04-17T00:57:36Z | -81.483146 | 24.580054 |
2017-04-17T00:57:36Z | -81.470002 | 24.58198 |
2017-04-17T00:57:36Z | -81.456859 | 24.583984 |
2017-04-17T01:12:00Z | -81.52267 | 24.575861 |
2017-04-17T01:12:00Z | -81.509483 | 24.577057 |
2017-04-17T01:12:00Z | -81.496253 | 24.578191 |
2017-04-17T01:26:24Z | -81.561482 | 24.571569 |
2017-04-17T01:26:24Z | -81.548635 | 24.573549 |
2017-04-17T01:26:24Z | -81.535653 | 24.574687 |
2017-04-17T01:40:48Z | -81.587041 | 24.565991 |
2017-04-17T01:40:48Z | -81.574177 | 24.56876 |
2017-04-17T01:55:12Z | -81.625594 | 24.557757 |
2017-04-17T01:55:12Z | -81.612856 | 24.560482 |
2017-04-17T01:55:12Z | -81.600018 | 24.563218 |
2017-04-17T02:09:36Z | -81.663968 | 24.549665 |
2017-04-17T02:09:36Z | -81.651193 | 24.552362 |
2017-04-17T02:09:36Z | -81.638403 | 24.55506 |
2017-04-17T02:24:00Z | -81.702385 | 24.541526 |
2017-04-17T02:24:00Z | -81.689596 | 24.544254 |
2017-04-17T02:24:00Z | -81.676761 | 24.546934 |
2017-04-17T02:38:24Z | -81.741515 | 24.536838 |
2017-04-17T02:38:24Z | -81.728343 | 24.538398 |
2017-04-17T02:38:24Z | -81.715381 | 24.539575 |
2017-04-17T02:52:48Z | -81.780926 | 24.532623 |
2017-04-17T02:52:48Z | -81.767715 | 24.533743 |
2017-04-17T02:52:48Z | -81.754623 | 24.535263 |
2017-04-17T03:07:12Z | -81.807596 | 24.533803 |
2017-04-17T03:07:12Z | -81.794219 | 24.533138 |
2017-04-17T03:21:36Z | -81.838372 | 24.574554 |
2017-04-17T03:21:36Z | -81.829546 | 24.563081 |
2017-04-17T03:21:36Z | -81.823659 | 24.550922 |
2017-04-17T03:36:00Z | -81.855191 | 24.597591 |
2017-04-17T03:36:00Z | -81.846737 | 24.586121 |
2017-04-17T03:50:24Z | -81.886008 | 24.626097 |
2017-04-17T03:50:24Z | -81.875186 | 24.617859 |
2017-04-17T03:50:24Z | -81.864746 | 24.608422 |
2017-04-17T04:04:48Z | -81.917811 | 24.647123 |
2017-04-17T04:04:48Z | -81.906482 | 24.641834 |
2017-04-17T04:04:48Z | -81.897147 | 24.633625 |
2017-04-17T04:19:12Z | -81.952429 | 24.663576 |
2017-04-17T04:19:12Z | -81.94097 | 24.657916 |
2017-04-17T04:19:12Z | -81.929314 | 24.652479 |
2017-04-17T04:33:36Z | -81.985562 | 24.681869 |
2017-04-17T04:33:36Z | -81.974662 | 24.675777 |
2017-04-17T04:33:36Z | -81.963626 | 24.669701 |
2017-04-17T04:48:00Z | -82.018264 | 24.700354 |
2017-04-17T04:48:00Z | -82.007376 | 24.694174 |
2017-04-17T04:48:00Z | -81.996469 | 24.688005 |
2017-04-17T05:02:24Z | -82.050789 | 24.718896 |
2017-04-17T05:02:24Z | -82.039984 | 24.712717 |
2017-04-17T05:02:24Z | -82.029121 | 24.706548 |
2017-04-17T05:16:48Z | -82.083629 | 24.73712 |
2017-04-17T05:16:48Z | -82.072605 | 24.731153 |
2017-04-17T05:16:48Z | -82.061658 | 24.725077 |
2017-04-17T05:31:12Z | -82.105823 | 24.74864 |
2017-04-17T05:31:12Z | -82.094742 | 24.742882 |
2017-04-17T05:45:36Z | -82.139468 | 24.765223 |
2017-04-17T05:45:36Z | -82.127955 | 24.760109 |
2017-04-17T05:45:36Z | -82.116893 | 24.754372 |
2017-04-17T06:00:00Z | -82.174067 | 24.78033 |
2017-04-17T06:00:00Z | -82.162584 | 24.775304 |
2017-04-17T06:00:00Z | -82.151057 | 24.770252 |
2017-04-17T06:14:24Z | -82.208453 | 24.795382 |
2017-04-17T06:14:24Z | -82.196948 | 24.790312 |
2017-04-17T06:14:24Z | -82.1855 | 24.785349 |
2017-04-17T06:28:48Z | -82.242919 | 24.810715 |
2017-04-17T06:28:48Z | -82.231402 | 24.805539 |
2017-04-17T06:28:48Z | -82.219922 | 24.800456 |
2017-04-17T06:43:12Z | -82.277396 | 24.826205 |
2017-04-17T06:43:12Z | -82.26592 | 24.821031 |
2017-04-17T06:43:12Z | -82.254453 | 24.815867 |
2017-04-17T06:57:36Z | -82.310085 | 24.844445 |
2017-04-17T06:57:36Z | -82.299232 | 24.838225 |
2017-04-17T06:57:36Z | -82.288441 | 24.831975 |
2017-04-17T07:12:00Z | -82.340521 | 24.865829 |
2017-04-17T07:12:00Z | -82.331436 | 24.85747 |
2017-04-17T07:12:00Z | -82.320941 | 24.850716 |
2017-04-17T07:26:24Z | -82.369888 | 24.888958 |
2017-04-17T07:26:24Z | -82.35934 | 24.882138 |
2017-04-17T07:26:24Z | -82.349675 | 24.874268 |
2017-04-17T07:40:48Z | -82.391007 | 24.902585 |
2017-04-17T07:40:48Z | -82.380427 | 24.895738 |
2017-04-17T07:55:12Z | -82.423395 | 24.921991 |
2017-04-17T07:55:12Z | -82.412484 | 24.915669 |
2017-04-17T07:55:12Z | -82.401591 | 24.909388 |
2017-04-17T08:09:36Z | -82.456277 | 24.940954 |
2017-04-17T08:09:36Z | -82.445288 | 24.934608 |
2017-04-17T08:09:36Z | -82.434308 | 24.928267 |
2017-04-17T08:24:00Z | -82.48953 | 24.959455 |
2017-04-17T08:24:00Z | -82.478414 | 24.953241 |
2017-04-17T08:24:00Z | -82.467288 | 24.947171 |
2017-04-17T08:38:24Z | -82.523002 | 24.977834 |
2017-04-17T08:38:24Z | -82.511844 | 24.971747 |
2017-04-17T08:38:24Z | -82.500665 | 24.96558 |
2017-04-17T08:52:48Z | -82.556096 | 24.995994 |
2017-04-17T08:52:48Z | -82.544998 | 24.989869 |
2017-04-17T08:52:48Z | -82.533982 | 24.983844 |
2017-04-17T09:07:12Z | -82.589601 | 25.01438 |
2017-04-17T09:07:12Z | -82.578414 | 25.00828 |
2017-04-17T09:07:12Z | -82.567236 | 25.002124 |
2017-04-17T09:21:36Z | -82.623352 | 25.032618 |
2017-04-17T09:21:36Z | -82.612082 | 25.026575 |
2017-04-17T09:21:36Z | -82.600777 | 25.020436 |
2017-04-17T09:36:00Z | -82.645932 | 25.04462 |
2017-04-17T09:36:00Z | -82.63465 | 25.038633 |
2017-04-17T09:50:24Z | -82.679838 | 25.062403 |
2017-04-17T09:50:24Z | -82.668536 | 25.056536 |
2017-04-17T09:50:24Z | -82.657275 | 25.050591 |
2017-04-17T10:04:48Z | -82.713738 | 25.080011 |
2017-04-17T10:04:48Z | -82.702407 | 25.074152 |
2017-04-17T10:04:48Z | -82.69108 | 25.068264 |
2017-04-17T10:19:12Z | -82.746852 | 25.098811 |
2017-04-17T10:19:12Z | -82.735887 | 25.092442 |
2017-04-17T10:19:12Z | -82.724879 | 25.086115 |
2017-04-17T10:33:36Z | -82.7799 | 25.117818 |
2017-04-17T10:33:36Z | -82.768867 | 25.111468 |
2017-04-17T10:33:36Z | -82.757846 | 25.105111 |
2017-04-17T10:48:00Z | -82.813017 | 25.136815 |
2017-04-17T10:48:00Z | -82.801972 | 25.130512 |
2017-04-17T10:48:00Z | -82.790948 | 25.124133 |
2017-04-17T11:02:24Z | -82.84624 | 25.155784 |
2017-04-17T11:02:24Z | -82.835168 | 25.149456 |
2017-04-17T11:02:24Z | -82.824078 | 25.143142 |
2017-04-17T11:16:48Z | -82.8795 | 25.174614 |
2017-04-17T11:16:48Z | -82.868422 | 25.16834 |
2017-04-17T11:16:48Z | -82.857317 | 25.162074 |
2017-04-17T11:31:12Z | -82.901692 | 25.187093 |
2017-04-17T11:31:12Z | -82.890597 | 25.180883 |
2017-04-17T11:45:36Z | -82.935022 | 25.205366 |
2017-04-17T11:45:36Z | -82.923832 | 25.199334 |
2017-04-17T11:45:36Z | -82.912745 | 25.193198 |
2017-04-17T12:00:00Z | -82.968658 | 25.223167 |
2017-04-17T12:00:00Z | -82.957455 | 25.217244 |
2017-04-17T12:00:00Z | -82.946222 | 25.211301 |
2017-04-17T12:14:24Z | -83.001943 | 25.241055 |
2017-04-17T12:14:24Z | -82.990884 | 25.235029 |
2017-04-17T12:14:24Z | -82.979804 | 25.229098 |
2017-04-17T12:28:48Z | -83.034657 | 25.259313 |
2017-04-17T12:28:48Z | -83.023837 | 25.25317 |
2017-04-17T12:28:48Z | -83.012915 | 25.247148 |
2017-04-17T12:43:12Z | -83.067017 | 25.277635 |
2017-04-17T12:43:12Z | -83.056272 | 25.271546 |
2017-04-17T12:43:12Z | -83.045509 | 25.265353 |
2017-04-17T12:57:36Z | -83.099133 | 25.29614 |
2017-04-17T12:57:36Z | -83.088381 | 25.289993 |
2017-04-17T12:57:36Z | -83.077721 | 25.283782 |
2017-04-17T13:12:00Z | -83.13113 | 25.314654 |
2017-04-17T13:12:00Z | -83.120484 | 25.3085 |
2017-04-17T13:12:00Z | -83.109784 | 25.302306 |
2017-04-17T13:26:24Z | -83.162969 | 25.333351 |
2017-04-17T13:26:24Z | -83.152395 | 25.327096 |
2017-04-17T13:26:24Z | -83.141786 | 25.32089 |
2017-04-17T13:40:48Z | -83.184113 | 25.345809 |
2017-04-17T13:40:48Z | -83.173548 | 25.339597 |
2017-04-17T13:55:12Z | -83.215753 | 25.364349 |
2017-04-17T13:55:12Z | -83.205247 | 25.358165 |
2017-04-17T13:55:12Z | -83.194729 | 25.352098 |
2017-04-17T14:09:36Z | -83.247435 | 25.382934 |
2017-04-17T14:09:36Z | -83.236878 | 25.376729 |
2017-04-17T14:09:36Z | -83.226327 | 25.370509 |
2017-04-17T14:24:00Z | -83.278986 | 25.401621 |
2017-04-17T14:24:00Z | -83.268456 | 25.395456 |
2017-04-17T14:24:00Z | -83.257967 | 25.389202 |
2017-04-17T14:38:24Z | -83.310371 | 25.420265 |
2017-04-17T14:38:24Z | -83.29992 | 25.413982 |
2017-04-17T14:38:24Z | -83.289461 | 25.407781 |
2017-04-17T14:52:48Z | -83.341842 | 25.439362 |
2017-04-17T14:52:48Z | -83.331317 | 25.432927 |
2017-04-17T14:52:48Z | -83.320837 | 25.426602 |
2017-04-17T15:07:12Z | -83.373697 | 25.458627 |
2017-04-17T15:07:12Z | -83.362996 | 25.45222 |
2017-04-17T15:07:12Z | -83.352399 | 25.445814 |
2017-04-17T15:21:36Z | -83.406412 | 25.477944 |
2017-04-17T15:21:36Z | -83.395373 | 25.47147 |
2017-04-17T15:21:36Z | -83.384442 | 25.465031 |
2017-04-17T15:36:00Z | -83.428756 | 25.490777 |
2017-04-17T15:36:00Z | -83.417567 | 25.484312 |
2017-04-17T15:50:24Z | -83.462384 | 25.510011 |
2017-04-17T15:50:24Z | -83.451177 | 25.503658 |
2017-04-17T15:50:24Z | -83.439982 | 25.497259 |
2017-04-17T16:04:48Z | -83.49604 | 25.529374 |
2017-04-17T16:04:48Z | -83.484741 | 25.522885 |
2017-04-17T16:04:48Z | -83.47351 | 25.516422 |
2017-04-17T16:19:12Z | -83.530177 | 25.54906 |
2017-04-17T16:19:12Z | -83.518907 | 25.542475 |
2017-04-17T16:19:12Z | -83.507436 | 25.535869 |
2017-04-17T16:33:36Z | -83.563632 | 25.569084 |
2017-04-17T16:33:36Z | -83.552491 | 25.56242 |
2017-04-17T16:33:36Z | -83.54135 | 25.555694 |
2017-04-17T16:48:00Z | -83.596524 | 25.588826 |
2017-04-17T16:48:00Z | -83.585663 | 25.582343 |
2017-04-17T16:48:00Z | -83.574695 | 25.575691 |
2017-04-17T17:02:24Z | -83.628909 | 25.607973 |
2017-04-17T17:02:24Z | -83.618076 | 25.601501 |
2017-04-17T17:02:24Z | -83.607304 | 25.595266 |
2017-04-17T17:16:48Z | -83.661332 | 25.627795 |
2017-04-17T17:16:48Z | -83.650543 | 25.621131 |
2017-04-17T17:16:48Z | -83.63975 | 25.614501 |
2017-04-17T17:31:12Z | -83.68307 | 25.640926 |
2017-04-17T17:31:12Z | -83.672194 | 25.634442 |
2017-04-17T17:45:36Z | -83.715988 | 25.660302 |
2017-04-17T17:45:36Z | -83.704941 | 25.653832 |
2017-04-17T17:45:36Z | -83.693993 | 25.647422 |
2017-04-17T18:00:00Z | -83.749194 | 25.679494 |
2017-04-17T18:00:00Z | -83.738101 | 25.673107 |
2017-04-17T18:00:00Z | -83.727037 | 25.666731 |
2017-04-17T18:14:24Z | -83.782405 | 25.698305 |
2017-04-17T18:14:24Z | -83.771406 | 25.692114 |
2017-04-17T18:14:24Z | -83.760332 | 25.685834 |
2017-04-17T18:28:48Z | -83.815336 | 25.716999 |
2017-04-17T18:28:48Z | -83.80431 | 25.71075 |
2017-04-17T18:28:48Z | -83.793368 | 25.704547 |
2017-04-17T18:43:12Z | -83.848467 | 25.73554 |
2017-04-17T18:43:12Z | -83.837424 | 25.729324 |
2017-04-17T18:43:12Z | -83.826407 | 25.723218 |
2017-04-17T18:57:36Z | -83.881104 | 25.754147 |
2017-04-17T18:57:36Z | -83.870287 | 25.747938 |
2017-04-17T18:57:36Z | -83.859478 | 25.741689 |
2017-04-17T19:12:00Z | -83.913567 | 25.772349 |
2017-04-17T19:12:00Z | -83.9028 | 25.766307 |
2017-04-17T19:12:00Z | -83.891941 | 25.76028 |
2017-04-17T19:26:24Z | -83.938082 | 25.785733 |
2017-04-17T19:26:24Z | -83.928159 | 25.780204 |
2017-04-17T19:26:24Z | -83.921667 | 25.776641 |
2017-04-17T19:40:48Z | -83.94848 | 25.791481 |
2017-04-17T19:55:12Z | -83.980561 | 25.81511 |
2017-04-17T20:09:36Z | -84.01333 | 25.832312 |
2017-04-17T20:09:36Z | -84.002383 | 25.826611 |
2017-04-17T20:09:36Z | -83.991425 | 25.820885 |
2017-04-17T20:24:00Z | -84.046172 | 25.849633 |
2017-04-17T20:24:00Z | -84.035243 | 25.843844 |
2017-04-17T20:24:00Z | -84.024303 | 25.838067 |
2017-04-17T20:38:24Z | -84.079089 | 25.867047 |
2017-04-17T20:38:24Z | -84.068108 | 25.861234 |
2017-04-17T20:38:24Z | -84.05715 | 25.855437 |
2017-04-17T20:52:48Z | -84.112033 | 25.884607 |
2017-04-17T20:52:48Z | -84.101054 | 25.878744 |
2017-04-17T20:52:48Z | -84.090058 | 25.872933 |
2017-04-17T21:07:12Z | -84.145511 | 25.902108 |
2017-04-17T21:07:12Z | -84.134236 | 25.89625 |
2017-04-17T21:07:12Z | -84.123105 | 25.890437 |
2017-04-17T21:21:36Z | -84.179808 | 25.919845 |
2017-04-17T21:21:36Z | -84.168326 | 25.913902 |
2017-04-17T21:21:36Z | -84.156908 | 25.907978 |
2017-04-17T21:36:00Z | -84.202306 | 25.932576 |
2017-04-17T21:36:00Z | -84.191122 | 25.926074 |
2017-04-17T21:50:24Z | -84.235982 | 25.952496 |
2017-04-17T21:50:24Z | -84.224764 | 25.945823 |
2017-04-17T21:50:24Z | -84.213519 | 25.939155 |
2017-04-17T22:04:48Z | -84.26953 | 25.973066 |
2017-04-17T22:04:48Z | -84.258405 | 25.966148 |
2017-04-17T22:04:48Z | -84.24718 | 25.959301 |
2017-04-17T22:19:12Z | -84.303107 | 25.993691 |
2017-04-17T22:19:12Z | -84.29183 | 25.986825 |
2017-04-17T22:19:12Z | -84.280685 | 25.979983 |
2017-04-17T22:33:36Z | -84.332749 | 26.010888 |
2017-04-17T22:33:36Z | -84.325858 | 26.00725 |
2017-04-17T22:33:36Z | -84.314413 | 26.000484 |
2017-04-17T22:48:00Z | -84.346947 | 26.019714 |
2017-04-17T22:48:00Z | -84.340752 | 26.015557 |
2017-04-17T22:48:00Z | -84.335989 | 26.012639 |
2017-04-17T23:02:24Z | -84.365297 | 26.032161 |
2017-04-17T23:02:24Z | -84.359229 | 26.028039 |
2017-04-17T23:02:24Z | -84.353116 | 26.023831 |
2017-04-17T23:16:48Z | -84.383693 | 26.044817 |
2017-04-17T23:16:48Z | -84.377578 | 26.040629 |
2017-04-17T23:16:48Z | -84.371472 | 26.036398 |
2017-04-17T23:31:12Z | -84.396209 | 26.053164 |
2017-04-17T23:31:12Z | -84.38994 | 26.048979 |
2017-04-17T23:45:36Z | -84.414463 | 26.06587 |
2017-04-17T23:45:36Z | -84.40831 | 26.06161 |
2017-04-17T23:45:36Z | -84.402376 | 26.057321 |
2017-04-18T00:00:00Z | -84.43231 | 26.078889 |
2017-04-18T00:00:00Z | -84.426438 | 26.074605 |
2017-04-18T00:00:00Z | -84.420458 | 26.07021 |
2017-04-18T00:14:24Z | -84.448642 | 26.09052 |
2017-04-18T00:14:24Z | -84.440533 | 26.084098 |
2017-04-18T00:14:24Z | -84.436417 | 26.081511 |
2017-04-18T00:28:48Z | -84.478821 | 26.116326 |
2017-04-18T00:28:48Z | -84.468841 | 26.107703 |
2017-04-18T00:28:48Z | -84.45872 | 26.099142 |
2017-04-18T00:43:12Z | -84.508606 | 26.142384 |
2017-04-18T00:43:12Z | -84.49871 | 26.133637 |
2017-04-18T00:43:12Z | -84.488776 | 26.12493 |
2017-04-18T00:57:36Z | -84.542117 | 26.164113 |
2017-04-18T00:57:36Z | -84.530941 | 26.156912 |
2017-04-18T00:57:36Z | -84.519758 | 26.149697 |
2017-04-18T01:12:00Z | -84.575637 | 26.185359 |
2017-04-18T01:12:00Z | -84.564422 | 26.178379 |
2017-04-18T01:12:00Z | -84.553295 | 26.171302 |
2017-04-18T01:26:24Z | -84.609193 | 26.206171 |
2017-04-18T01:26:24Z | -84.598015 | 26.199235 |
2017-04-18T01:26:24Z | -84.58686 | 26.192303 |
2017-04-18T01:40:48Z | -84.631467 | 26.220227 |
2017-04-18T01:40:48Z | -84.620359 | 26.213177 |
2017-04-18T01:55:12Z | -84.6644 | 26.240851 |
2017-04-18T01:55:12Z | -84.653501 | 26.234137 |
2017-04-18T01:55:12Z | -84.642558 | 26.227191 |
