NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Trajectory - R4.x260.204.0001 - drifter_15_mainpass_channel_east - 0.0N, 88.
04W - 2015-04-09"
Subscribe RSS
Institution:  DISL   (Dataset ID: R4_x260_204_0001_drifter_15_mainpass_channel_east)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 597)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  597 options
    latitude ?  =  degrees_north   584 options
    longitude ?  =  degrees_east   487 options
    satelliteNumber ?  =  53 options
    drifterSpeed ?  =  knots   146 options
    temperature ?  =  degree_C   23 options
    conductivity ?  =  uS   352 options
    salinity ?  =  PSU   298 options
    TDM ?  =  mg l-1   522 options
    specificGravity ?  =  298 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time latitude longitude satelliteNumber drifterSpeed temperature conductivity salinity TDM specificGravity
UTC degrees_north degrees_east knots degree_C uS PSU mg l-1
2015-04-09T01:43:37Z 30.018457 -88.0 10 17448.0 36.8 41610.0 26.57 22469.0 26.57
2015-04-09T01:44:37Z 1.000002 -88.000717 9 194.06 36.8 41230.0 26.3 22267.0 26.3
2015-04-09T01:45:37Z 1.33E-4 -7.0E-6 10 0.69 37.05 41180.0 26.27 22241.0 26.27
2015-04-09T01:50:37Z 2.0E-6 -88.000587 178 0.65 37.05 40940.0 26.09 22110.0 26.09
2015-04-09T11:38:28Z 30.225028 -88.031623 11 1.77 35.32 36360.0 22.89 19638.0 22.89
2015-04-09T11:39:28Z 30.22458 -88.031738 184 1.99 35.82 36540.0 23.01 19733.0 23.01
2015-04-09T11:40:28Z 30.224132 -88.031883 204 2.06 35.57 36780.0 23.18 19863.0 23.18
2015-04-09T11:41:29Z 30.22369 -88.032012 11 1.79 35.82 36700.0 23.12 19819.0 23.12
2015-04-09T11:42:29Z 30.223226 -88.032142 11 1.54 35.82 36870.0 23.24 19911.0 23.24
2015-04-09T11:43:29Z 30.222761 -88.032272 11 1.88 36.06 37100.0 23.4 20036.0 23.4
2015-04-09T11:44:29Z 30.22229 -88.032386 11 1.74 35.82 37210.0 23.48 20097.0 23.48
2015-04-09T11:45:29Z 30.221809 -88.032485 11 1.49 36.06 37230.0 23.49 20108.0 23.49
2015-04-09T11:46:29Z 30.221338 -88.032455 11 1.64 35.82 34360.0 21.49 18558.0 21.49
2015-04-09T11:47:29Z 30.220869 -88.032295 11 1.7 35.57 34250.0 21.41 18495.0 21.41
2015-04-09T11:48:29Z 30.220409 -88.032096 11 1.78 35.57 34250.0 21.42 18498.0 21.42
2015-04-09T11:49:29Z 30.219966 -88.031867 11 1.96 35.32 34420.0 21.54 18588.0 21.54
2015-04-09T11:50:29Z 30.219511 -88.031639 11 1.67 35.57 34410.0 21.53 18585.0 21.53
2015-04-09T11:51:29Z 30.21903 -88.031394 11 2.05 35.32 34550.0 21.63 18661.0 21.63
2015-04-09T11:52:29Z 30.218549 -88.03115 11 1.83 35.57 34480.0 21.58 18621.0 21.58
2015-04-09T11:53:29Z 30.218067 -88.03086 11 2.0 35.32 34710.0 21.74 18748.0 21.74
2015-04-09T11:54:29Z 30.217569 -88.030548 11 1.81 35.32 36960.0 23.31 19962.0 23.31
2015-04-09T11:55:29Z 30.217109 -88.030342 11 1.36 36.06 41780.0 26.7 22561.0 26.7
2015-04-09T11:56:29Z 30.216663 -88.030113 11 1.81 36.55 40040.0 25.46 21621.0 25.46
2015-04-09T11:57:29Z 30.216272 -88.029869 11 1.88 36.55 41240.0 26.31 22270.0 26.31
2015-04-09T11:58:29Z 30.215877 -88.029624 11 1.56 36.55 41210.0 26.29 22255.0 26.29
2015-04-09T11:59:29Z 30.215497 -88.029342 11 1.79 36.55 41280.0 26.34 22295.0 26.34
2015-04-09T12:00:29Z 30.21512 -88.029098 11 1.46 36.55 41120.0 26.23 22209.0 26.23
2015-04-09T12:01:29Z 30.214782 -88.028839 11 1.6 36.31 41550.0 26.54 22441.0 26.54
2015-04-09T12:02:29Z 30.21446 -88.028564 11 1.23 36.31 41510.0 26.51 22416.0 26.51
2015-04-09T12:03:29Z 30.21416 -88.028335 11 1.44 36.55 41330.0 26.38 22320.0 26.38
2015-04-09T12:04:29Z 30.21385 -88.028091 11 1.19 36.31 41540.0 26.53 22431.0 26.53
2015-04-09T12:05:29Z 30.213569 -88.027816 11 1.16 36.55 41380.0 26.42 22348.0 26.42
2015-04-09T12:06:29Z 30.213306 -88.027572 11 1.1 36.31 41580.0 26.56 22456.0 26.56
2015-04-09T12:07:29Z 30.213052 -88.027343 11 1.16 36.55 41410.0 26.43 22362.0 26.43
2015-04-09T12:08:30Z 30.212808 -88.027084 11 1.17 36.31 41750.0 26.69 22550.0 26.69
2015-04-09T12:09:30Z 30.212574 -88.02687 11 0.64 36.31 41690.0 26.64 22514.0 26.64
2015-04-09T12:10:30Z 30.212358 -88.026679 11 0.76 36.31 41850.0 26.75 22602.0 26.75
2015-04-09T12:11:30Z 30.212154 -88.026496 11 0.8 36.31 41880.0 26.77 22616.0 26.77
2015-04-09T12:12:30Z 30.211902 -88.026268 11 1.08 36.31 41850.0 26.76 22602.0 26.76
2015-04-09T12:13:30Z 30.211629 -88.025993 11 1.38 36.31 42010.0 26.87 22689.0 26.87
2015-04-09T12:14:30Z 30.211393 -88.025779 11 1.08 36.31 42110.0 26.94 22740.0 26.94
2015-04-09T12:15:30Z 30.211181 -88.025588 11 0.77 36.31 42460.0 27.19 22931.0 27.19
2015-04-09T12:16:30Z 30.210977 -88.025421 11 0.93 36.31 42330.0 27.09 22858.0 27.09
2015-04-09T12:17:30Z 30.210765 -88.025291 11 0.91 36.31 42290.0 27.07 22841.0 27.07
2015-04-09T12:18:30Z 30.210559 -88.025161 11 0.81 36.31 42340.0 27.1 22865.0 27.1
2015-04-09T12:19:30Z 30.210351 -88.025016 11 0.9 36.31 42320.0 27.09 22853.0 27.09
2015-04-09T12:20:30Z 30.21014 -88.024871 11 1.14 36.31 42510.0 27.22 22957.0 27.22
2015-04-09T12:21:30Z 30.209928 -88.024726 11 1.06 36.31 42390.0 27.14 22894.0 27.14
2015-04-09T12:22:30Z 30.209724 -88.024589 11 0.91 36.31 42480.0 27.2 22941.0 27.2
2015-04-09T12:23:30Z 30.209522 -88.024444 11 0.78 36.31 42520.0 27.24 22965.0 27.24
2015-04-09T12:24:30Z 30.209321 -88.024314 11 0.65 36.31 42550.0 27.26 22980.0 27.26
2015-04-09T12:25:30Z 30.209114 -88.024185 11 0.82 36.31 42760.0 27.4 23090.0 27.4
2015-04-09T12:26:30Z 30.20894 -88.024055 11 0.76 36.31 42600.0 27.29 23008.0 27.29
2015-04-09T12:27:30Z 30.208776 -88.023925 11 0.87 36.31 42310.0 27.08 22849.0 27.08
2015-04-09T12:28:30Z 30.208597 -88.023796 11 1.11 36.31 42210.0 27.01 22796.0 27.01
2015-04-09T12:29:30Z 30.208417 -88.023666 11 0.84 36.31 42350.0 27.11 22873.0 27.11
2015-04-09T12:30:30Z 30.20824 -88.023551 11 0.89 36.31 42450.0 27.18 22925.0 27.18
2015-04-09T12:31:30Z 30.208065 -88.023406 11 1.04 36.31 42290.0 27.07 22839.0 27.07
2015-04-09T12:32:30Z 30.207889 -88.023292 11 0.68 36.31 42360.0 27.12 22875.0 27.12
2015-04-09T12:33:31Z 30.207702 -88.023162 11 0.71 36.31 42210.0 27.01 22797.0 27.01
2015-04-09T12:34:31Z 30.207523 -88.023033 11 0.46 36.31 42520.0 27.23 22961.0 27.23
2015-04-09T12:35:31Z 30.207336 -88.022933 11 0.76 36.31 42250.0 27.04 22820.0 27.04
2015-04-09T12:36:31Z 30.20716 -88.022819 10 0.75 36.31 42390.0 27.14 22893.0 27.14
2015-04-09T12:37:31Z 30.206974 -88.022689 10 0.86 36.31 42480.0 27.2 22940.0 27.2
2015-04-09T12:38:31Z 30.20679 -88.022575 10 0.82 36.31 42270.0 27.05 22826.0 27.05
2015-04-09T12:39:31Z 30.206611 -88.022445 10 0.96 36.31 42380.0 27.13 22887.0 27.13
2015-04-09T12:40:31Z 30.206438 -88.022331 10 0.89 36.31 42210.0 27.01 22795.0 27.01
2015-04-09T12:41:31Z 30.206249 -88.022201 10 0.97 36.31 42300.0 27.08 22845.0 27.08
2015-04-09T12:42:31Z 30.206079 -88.022071 10 0.77 36.31 42260.0 27.04 22820.0 27.04
2015-04-09T12:43:31Z 30.205896 -88.021942 10 0.78 36.31 42300.0 27.08 22845.0 27.08
2015-04-09T12:44:31Z 30.205713 -88.021797 10 0.92 36.31 42030.0 26.88 22698.0 26.88
2015-04-09T12:45:31Z 30.20553 -88.021659 10 0.72 36.31 42310.0 27.08 22847.0 27.08
2015-04-09T12:46:31Z 30.205354 -88.02153 10 0.53 36.31 42180.0 26.99 22782.0 26.99
2015-04-09T12:47:31Z 30.205167 -88.021385 10 0.82 36.31 41910.0 26.8 22635.0 26.8
2015-04-09T12:48:31Z 30.204984 -88.02127 10 0.83 36.31 42090.0 26.93 22732.0 26.93
2015-04-09T12:49:31Z 30.204801 -88.021141 10 1.08 36.31 42230.0 27.03 22808.0 27.03
2015-04-09T12:50:31Z 30.204618 -88.021011 10 1.17 36.31 42140.0 26.96 22756.0 26.96
2015-04-09T12:51:32Z 30.204439 -88.020881 10 0.72 36.31 41980.0 26.84 22669.0 26.84
2015-04-09T12:52:31Z 30.204252 -88.020721 10 0.76 36.31 42110.0 26.94 22743.0 26.94
2015-04-09T12:53:31Z 30.204065 -88.020591 10 0.68 36.31 42070.0 26.91 22721.0 26.91
2015-04-09T12:54:31Z 30.203882 -88.020462 10 0.79 36.31 42020.0 26.88 22693.0 26.88
2015-04-09T12:55:32Z 30.203699 -88.020309 161 0.72 36.31 41440.0 26.46 22379.0 26.46
2015-04-09T12:56:32Z 30.203516 -88.020179 165 1.2 36.31 42160.0 26.97 22767.0 26.97
2015-04-09T12:57:32Z 30.203348 -88.020034 147 0.59 36.31 42290.0 27.07 22841.0 27.07
2015-04-09T12:58:32Z 30.203161 -88.019905 150 1.14 36.31 41720.0 26.66 22529.0 26.66
2015-04-09T12:59:32Z 30.202985 -88.019775 143 0.81 36.31 41860.0 26.76 22606.0 26.76
2015-04-09T13:00:32Z 30.202802 -88.019645 156 0.56 36.31 41960.0 26.83 22661.0 26.83
2015-04-09T13:01:32Z 30.202629 -88.019485 155 0.94 36.31 42110.0 26.94 22742.0 26.94
2015-04-09T13:02:32Z 30.202449 -88.019355 11 1.07 36.31 42020.0 26.87 22691.0 26.87
2015-04-09T13:03:32Z 30.202266 -88.019203 11 0.81 36.31 42240.0 27.03 22810.0 27.03
2015-04-09T13:04:32Z 30.202091 -88.019073 11 0.86 36.31 42020.0 26.87 22693.0 26.87
2015-04-09T13:05:32Z 30.201932 -88.018943 11 0.7 36.31 41770.0 26.7 22560.0 26.7
2015-04-09T13:06:32Z 30.201753 -88.018814 11 0.83 36.8 41630.0 26.59 22482.0 26.59
2015-04-09T13:07:32Z 30.201587 -88.018699 11 0.57 36.31 42290.0 27.07 22838.0 27.07
2015-04-09T13:08:32Z 30.201408 -88.018569 11 0.8 36.31 41670.0 26.62 22503.0 26.62
2015-04-09T13:09:32Z 30.20124 -88.01844 11 0.8 36.31 42210.0 27.01 22798.0 27.01
2015-04-09T13:10:32Z 30.20107 -88.01831 11 0.87 36.31 42040.0 26.89 22705.0 26.89
2015-04-09T13:11:32Z 30.200906 -88.01815 11 0.77 36.31 41850.0 26.76 22602.0 26.76
2015-04-09T13:12:32Z 30.200727 -88.017997 11 0.65 36.31 41950.0 26.82 22655.0 26.82
2015-04-09T13:13:32Z 30.200561 -88.01789 11 0.68 36.31 42220.0 27.02 22800.0 27.02
2015-04-09T13:14:32Z 30.200399 -88.017738 11 0.74 36.31 42140.0 26.96 22756.0 26.96
2015-04-09T13:15:32Z 30.200227 -88.017593 12 0.72 36.31 42070.0 26.91 22718.0 26.91
2015-04-09T13:16:32Z 30.200065 -88.017463 11 0.78 36.31 42280.0 27.06 22833.0 27.06
2015-04-09T13:17:32Z 30.199897 -88.017333 11 0.7 36.31 42110.0 26.94 22741.0 26.94
2015-04-09T13:18:33Z 30.199724 -88.017204 143 1.01 36.31 42290.0 27.07 22841.0 27.07
2015-04-09T13:19:33Z 30.199552 -88.017074 148 0.74 36.31 42210.0 27.01 22796.0 27.01
2015-04-09T13:20:33Z 30.19938 -88.016929 143 0.47 36.31 41980.0 26.84 22669.0 26.84
2015-04-09T13:21:33Z 30.199207 -88.016799 144 0.88 36.31 42160.0 26.97 22767.0 26.97
2015-04-09T13:22:33Z 30.199031 -88.01667 151 0.51 36.31 42120.0 26.94 22744.0 26.94
2015-04-09T13:23:33Z 30.198848 -88.016517 147 1.01 36.31 42080.0 26.92 22728.0 26.92
2015-04-09T13:24:33Z 30.198686 -88.016426 144 0.83 36.31 42180.0 26.99 22779.0 26.99
2015-04-09T13:25:33Z 30.198511 -88.016258 145 0.91 36.31 42260.0 27.05 22825.0 27.05
2015-04-09T13:26:33Z 30.198339 -88.016128 132 0.72 36.31 41990.0 26.86 22679.0 26.86
2015-04-09T13:27:33Z 30.198156 -88.015998 11 0.65 36.31 42160.0 26.98 22770.0 26.98
2015-04-09T13:28:33Z 30.197977 -88.015869 11 0.65 36.31 42310.0 27.08 22851.0 27.08
2015-04-09T13:29:33Z 30.197818 -88.015724 11 0.52 36.31 42340.0 27.1 22865.0 27.1
2015-04-09T13:30:33Z 30.197649 -88.015594 11 0.92 36.31 42360.0 27.12 22878.0 27.12
2015-04-09T13:31:33Z 30.197477 -88.015464 11 0.62 36.31 42510.0 27.23 22958.0 27.23
2015-04-09T13:32:33Z 30.197305 -88.01535 11 0.86 36.31 42370.0 27.12 22880.0 27.12
2015-04-09T13:33:33Z 30.197151 -88.01522 11 0.77 36.31 42490.0 27.21 22944.0 27.21
2015-04-09T13:34:33Z 30.196985 -88.01509 10 0.83 36.31 42250.0 27.04 22815.0 27.04
2015-04-09T13:35:33Z 30.196813 -88.014961 10 0.68 36.31 42460.0 27.19 22932.0 27.19
2015-04-09T13:36:33Z 30.196634 -88.014846 10 0.67 36.31 42290.0 27.07 22840.0 27.07
2015-04-09T13:37:33Z 30.196468 -88.014732 10 0.6 36.31 42360.0 27.12 22877.0 27.12
2015-04-09T13:38:33Z 30.196292 -88.014617 10 0.65 36.31 42350.0 27.11 22870.0 27.11
2015-04-09T13:39:33Z 30.19613 -88.014488 10 0.56 36.31 42510.0 27.23 22959.0 27.23
2015-04-09T13:40:33Z 30.195955 -88.014373 10 0.71 36.31 42520.0 27.23 22962.0 27.23
2015-04-09T13:41:33Z 30.195796 -88.014259 10 0.51 36.31 42580.0 27.28 22997.0 27.28
2015-04-09T13:42:34Z 30.195621 -88.014144 10 0.69 36.31 42400.0 27.14 22896.0 27.14
2015-04-09T13:43:34Z 30.195459 -88.01403 10 0.63 36.31 42670.0 27.34 23046.0 27.34
2015-04-09T13:44:34Z 30.195287 -88.013916 10 0.69 36.31 42270.0 27.06 22830.0 27.06
2015-04-09T13:45:34Z 30.195129 -88.013801 149 0.46 36.31 42340.0 27.11 22867.0 27.11
2015-04-09T13:46:34Z 30.194953 -88.013671 10 0.61 36.06 42070.0 26.91 22719.0 26.91
2015-04-09T13:47:34Z 30.194784 -88.013542 10 0.77 36.06 41270.0 26.35 22289.0 26.35
2015-04-09T13:48:34Z 30.194616 -88.013427 10 0.65 36.06 41670.0 26.63 22504.0 26.63
2015-04-09T13:49:34Z 30.194446 -88.013282 10 0.73 36.06 41540.0 26.54 22433.0 26.54
2015-04-09T13:50:34Z 30.194278 -88.013153 10 0.43 36.06 41850.0 26.76 22603.0 26.76
2015-04-09T13:51:34Z 30.194103 -88.013038 10 0.72 36.06 42210.0 27.01 22795.0 27.01
2015-04-09T13:52:34Z 30.193944 -88.012908 10 0.68 36.06 41830.0 26.74 22588.0 26.74
2015-04-09T13:53:34Z 30.193778 -88.012809 10 0.57 36.06 41770.0 26.7 22556.0 26.7
2015-04-09T13:54:34Z 30.193611 -88.01268 10 0.71 36.06 41910.0 26.8 22632.0 26.8
2015-04-09T13:55:34Z 30.193449 -88.01258 10 0.75 36.06 42030.0 26.89 22699.0 26.89
2015-04-09T13:56:34Z 30.193265 -88.012451 10 0.71 36.06 41340.0 26.39 22323.0 26.39
2015-04-09T13:57:34Z 30.193098 -88.012336 10 0.83 36.06 41880.0 26.78 22616.0 26.78
2015-04-09T13:58:34Z 30.19292 -88.012222 10 0.69 36.06 42170.0 26.99 22775.0 26.99
2015-04-09T13:59:34Z 30.192731 -88.012107 10 0.72 36.06 41950.0 26.83 22655.0 26.83
2015-04-09T14:00:34Z 30.192562 -88.012008 10 0.72 36.06 42160.0 26.98 22768.0 26.98
2015-04-09T14:01:34Z 30.192394 -88.011894 10 0.59 36.06 42200.0 27.01 22791.0 27.01
2015-04-09T14:02:35Z 30.192224 -88.011802 10 0.64 36.55 42110.0 26.93 22740.0 26.93
2015-04-09T14:03:35Z 30.192045 -88.011703 10 0.73 36.55 41510.0 26.5 22415.0 26.5
2015-04-09T14:04:35Z 30.191877 -88.011589 10 0.81 36.55 41170.0 26.27 22235.0 26.27
2015-04-09T14:05:35Z 30.191715 -88.011505 10 0.77 36.55 42150.0 26.97 22765.0 26.97
2015-04-09T14:06:35Z 30.191545 -88.01139 10 0.64 36.55 42110.0 26.94 22744.0 26.94
2015-04-09T14:07:35Z 30.191373 -88.011299 10 0.7 36.55 42020.0 26.87 22691.0 26.87
2015-04-09T14:08:35Z 30.191223 -88.011215 10 0.55 36.06 41770.0 26.7 22561.0 26.7
2015-04-09T14:09:35Z 30.191043 -88.0111 10 0.85 36.06 42310.0 27.09 22851.0 27.09
2015-04-09T14:10:35Z 30.190896 -88.011016 10 0.51 36.06 42520.0 27.24 22965.0 27.24
2015-04-09T14:11:35Z 30.190727 -88.010955 10 0.64 36.06 42050.0 26.9 22708.0 26.9
2015-04-09T14:12:35Z 30.190563 -88.010856 10 0.59 36.06 41790.0 26.72 22569.0 26.72
2015-04-09T14:13:35Z 30.190397 -88.010757 10 0.68 36.06 42640.0 27.32 23028.0 27.32
2015-04-09T14:14:35Z 30.190242 -88.010696 10 0.47 36.55 42700.0 27.36 23059.0 27.36
2015-04-09T14:15:35Z 30.190088 -88.010627 10 0.7 36.06 41830.0 26.74 22589.0 26.74
2015-04-09T14:16:34Z 5.02E-4 -88.010528 158 16089.0 36.55 41690.0 26.63 22513.0 26.63
2015-04-09T14:17:35Z 30.189779 -88.010467 10 0.64 36.55 42410.0 27.15 22903.0 27.15
2015-04-09T14:18:35Z 30.189628 -88.010414 10 0.59 36.31 42380.0 27.14 22890.0 27.14
2015-04-09T14:19:35Z 30.189474 -88.010353 10 0.66 36.55 41700.0 26.64 22519.0 26.64
2015-04-09T14:20:35Z 30.189327 -88.010284 10 0.8 36.8 42030.0 26.87 22697.0 26.87
2015-04-09T14:21:35Z 30.189168 -88.010223 10 0.2 36.8 41560.0 26.54 22442.0 26.54
2015-04-09T14:22:35Z 30.189014 -88.010154 10 0.53 36.55 40900.0 26.07 22089.0 26.07
2015-04-09T14:23:35Z 30.188842 -88.010093 10 0.62 36.55 42190.0 27.0 22787.0 27.0
2015-04-09T14:24:35Z 30.188671 -88.01004 10 0.1 36.31 42220.0 27.02 22799.0 27.02
2015-04-09T14:25:36Z 30.188516 -88.009979 10 0.6 36.8 40680.0 25.91 21969.0 25.91
2015-04-09T14:26:36Z 30.188337 -88.00991 9 71.0 36.8 41570.0 26.55 22451.0 26.55
2015-04-09T14:27:36Z 30.188182 -88.009849 9 163.7 36.8 41730.0 26.66 22538.0 26.66
2015-04-09T14:28:36Z 5.2E-5 -80.0 170 64.0 36.55 41190.0 26.28 22244.0 26.28
2015-04-09T14:29:36Z 30.187873 -88.00975 9 0.63 36.55 41710.0 26.65 22528.0 26.65
2015-04-09T14:30:36Z 30.187707 -88.009696 9 0.6 36.55 41310.0 26.36 22310.0 26.36
2015-04-09T14:31:36Z 30.187553 -88.009651 9 54.0 36.8 41460.0 26.47 22393.0 26.47
2015-04-09T14:32:36Z 30.187366 -88.009605 9 0.77 36.8 41110.0 26.22 22200.0 26.22
2015-04-09T14:33:36Z 30.018726 -80.0 255 0.0 36.8 41320.0 26.37 22313.0 26.37
2015-04-09T14:34:36Z 30.187047 -88.009506 9 0.55 36.8 41550.0 26.53 22440.0 26.53
2015-04-09T14:35:36Z 30.186864 -88.009437 9 0.7 36.8 40920.0 26.08 22099.0 26.08
2015-04-09T14:36:36Z 30.186706 -88.009422 9 0.57 36.8 41190.0 26.27 22244.0 26.27
2015-04-09T14:37:36Z 30.186531 -88.009376 9 59.0 36.8 41420.0 26.44 22371.0 26.44
2015-04-09T14:38:36Z 30.186384 -88.009323 9 0.5 36.8 41480.0 26.48 22399.0 26.48
2015-04-09T14:39:36Z 30.186197 -88.009277 9 0.0 36.8 40910.0 26.08 22094.0 26.08
2015-04-09T14:40:36Z 30.186059 -88.009231 9 0.5 36.8 41340.0 26.38 22325.0 26.38
2015-04-09T14:41:36Z 30.18588 -88.009208 9 0.72 36.8 41170.0 26.26 22236.0 26.26
2015-04-09T14:42:36Z 30.185708 -88.009162 9 0.6 36.8 41380.0 26.41 22348.0 26.41
2015-04-09T14:43:36Z 30.18555 -88.009132 9 0.62 36.8 41640.0 26.6 22489.0 26.6
2015-04-09T14:44:36Z 30.1854 -88.009117 9 0.58 36.8 41140.0 26.24 22215.0 26.24
2015-04-09T14:45:36Z 30.18523 -88.009101 9 0.55 36.31 41690.0 26.64 22516.0 26.64
2015-04-09T14:46:37Z 30.018436 -21.0 9 0.8 36.8 41300.0 26.36 22306.0 26.36
2015-04-09T14:47:38Z 30.184932 -88.009078 9 0.63 36.8 41620.0 26.58 22479.0 26.58
2015-04-09T14:48:36Z 30.0 -88.000907 9 0.0 36.8 41340.0 26.38 22328.0 26.38
2015-04-09T14:50:36Z 30.184473 -88.009048 10 0.2 36.55 41500.0 26.5 22412.0 26.5
2015-04-09T14:51:38Z 30.184301 -88.009033 10 56.0 36.8 41070.0 26.19 22179.0 26.19
2015-04-09T14:52:36Z 30.184139 -88.009017 10 0.33 36.8 41060.0 26.18 22176.0 26.18
2015-04-09T14:54:38Z 30.183813 -88.008987 10 0.2 36.8 41320.0 26.37 22317.0 26.37
2015-04-09T14:56:38Z 30.183479 -88.008964 10 1.4 36.8 40850.0 26.03 22061.0 26.03
2015-04-09T14:57:38Z 30.183313 -88.008949 10 0.82 36.8 41080.0 26.2 22188.0 26.2
2015-04-09T14:58:36Z 30.183145 -88.008949 10 0.65 37.05 41000.0 26.14 22144.0 26.14
2015-04-09T14:59:36Z 30.183 -88.008949 10 0.5 37.05 40810.0 26.0 22037.0 26.0
2015-04-09T15:00:36Z 30.182828 -88.008949 10 0.61 37.05 41050.0 26.17 22167.0 26.17
2015-04-09T15:01:36Z 30.182674 -88.008934 10 0.51 36.55 41350.0 26.39 22329.0 26.39
2015-04-09T15:02:36Z 30.182495 -88.008934 10 0.49 37.05 40780.0 25.98 22025.0 25.98
2015-04-09T15:03:36Z 30.182323 -88.008903 10 0.76 37.05 40950.0 26.1 22113.0 26.1
2015-04-09T15:05:36Z 30.181995 -88.008918 10 16.1 37.05 40660.0 25.89 21960.0 25.89
2015-04-09T15:06:36Z 30.181848 -88.008918 10 0.3 37.05 40780.0 25.98 22021.0 25.98
2015-04-09T15:07:36Z 5.0E-5 -88.000587 210 0.0 37.05 40720.0 25.94 21992.0 25.94
2015-04-09T15:08:36Z 5.0E-4 -88.000602 187 0.5 37.05 40570.0 25.83 21910.0 25.83
2015-04-09T15:09:38Z 30.181352 -88.008918 10 185.8 37.05 40780.0 25.98 22022.0 25.98
2015-04-09T15:10:36Z 30.181188 -88.008934 10 0.35 36.55 41100.0 26.22 22199.0 26.22
2015-04-09T15:11:36Z 30.181047 -88.008934 184 0.6 36.55 40960.0 26.12 22123.0 26.12
2015-04-09T15:12:36Z 30.180875 -88.008949 172 0.65 36.55 40870.0 26.05 22072.0 26.05
2015-04-09T15:13:36Z 30.180717 -88.008964 179 0.59 36.55 40880.0 26.06 22077.0 26.06
2015-04-09T15:14:36Z 30.180549 -88.008934 172 0.46 36.55 40800.0 26.0 22033.0 26.0
2015-04-09T15:15:36Z 30.180391 -88.008934 183 0.5 36.55 40770.0 25.98 22019.0 25.98
2015-04-09T15:16:38Z 30.180215 -88.008934 10 0.66 36.55 40720.0 25.94 21990.0 25.94
2015-04-09T15:17:38Z 30.180049 -88.008934 10 0.53 36.55 40850.0 26.04 22061.0 26.04
2015-04-09T15:18:38Z 30.179862 -88.008918 10 0.66 36.55 40740.0 25.96 22001.0 25.96
2015-04-09T15:19:38Z 30.179691 -88.008903 10 0.76 36.55 40720.0 25.94 21989.0 25.94
2015-04-09T15:20:38Z 30.179515 -88.008888 10 0.78 36.55 40720.0 25.94 21991.0 25.94
2015-04-09T15:21:38Z 30.179332 -88.008872 10 0.77 36.55 40760.0 25.97 22012.0 25.97
2015-04-09T15:22:38Z 30.179155 -88.008834 10 0.55 36.55 40750.0 25.97 22007.0 25.97
2015-04-09T15:23:38Z 30.178979 -88.008834 10 0.6 36.8 40570.0 25.83 21909.0 25.83
2015-04-09T15:24:38Z 30.178796 -88.008819 10 0.59 36.8 40590.0 25.85 21919.0 25.85
2015-04-09T15:25:38Z 30.178617 -88.008819 10 0.55 36.8 40640.0 25.88 21947.0 25.88
2015-04-09T15:26:38Z 30.178438 -88.008819 10 0.61 36.8 40610.0 25.86 21929.0 25.86
2015-04-09T15:27:38Z 30.178258 -88.008804 10 0.71 36.8 40570.0 25.83 21908.0 25.83
2015-04-09T15:28:38Z 30.178079 -88.008804 184 0.71 36.8 40600.0 25.85 21924.0 25.85
2015-04-09T15:29:38Z 30.177925 -88.008819 182 0.65 36.8 40510.0 25.79 21880.0 25.79
2015-04-09T15:30:38Z 30.177738 -88.008819 11 0.78 36.8 40260.0 25.61 21740.0 25.61
2015-04-09T15:31:38Z 30.177551 -88.008819 11 0.7 36.8 40460.0 25.76 21853.0 25.76
2015-04-09T15:32:38Z 30.177385 -88.008834 11 0.76 36.8 40490.0 25.78 21868.0 25.78
2015-04-09T15:33:38Z 30.177206 -88.008857 11 0.64 36.8 40500.0 25.78 21871.0 25.78
2015-04-09T15:34:38Z 30.177034 -88.008857 11 0.65 36.8 40380.0 25.7 21808.0 25.7
2015-04-09T15:35:38Z 30.176851 -88.008872 180 0.68 36.55 40380.0 25.7 21805.0 25.7
2015-04-09T15:36:38Z 30.176679 -88.008872 10 0.61 36.55 40450.0 25.76 21848.0 25.76
2015-04-09T15:37:38Z 30.176517 -88.008888 10 0.56 36.8 39880.0 25.35 21538.0 25.35
2015-04-09T15:38:38Z 30.176347 -88.008903 10 0.57 36.8 40320.0 25.66 21776.0 25.66
2015-04-09T15:39:39Z 30.176183 -88.008918 10 0.51 36.8 40410.0 25.72 21821.0 25.72
2015-04-09T15:40:39Z 30.176004 -88.008918 10 0.74 36.8 40240.0 25.6 21732.0 25.6
