NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Trajectory - R4.x260.204.0001 - drifter_14_mainpass_channel_center - 30.1N,
88.07W - 2015-04-09"
Subscribe RSS
Institution:  DISL   (Dataset ID: R4_x260_204_0001_drifter_14_mainpass_channel_center)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 612)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  612 options
    latitude ?  =  degrees_north   605 options
    longitude ?  =  degrees_east   559 options
    satelliteNumber ?  =  6 options
    drifterSpeed ?  =  knots   148 options
    temperature ?  =  degree_C   11 options
    conductivity ?  =  uS   383 options
    salinity ?  =  PSU   331 options
    TDM ?  =  mg l-1   540 options
    specificGravity ?  =  331 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time latitude longitude satelliteNumber drifterSpeed temperature conductivity salinity TDM specificGravity
UTC degrees_north degrees_east knots degree_C uS PSU mg l-1
2015-04-09T11:37:24Z 30.226993 -88.035804 11 1.61 28.0 40310.0 25.75 21771.0 25.75
2015-04-09T11:38:25Z 30.226602 -88.035842 11 1.18 28.0 40390.0 25.8 21814.0 25.8
2015-04-09T11:39:24Z 30.226207 -88.035888 11 1.42 28.24 40060.0 25.56 21633.0 25.56
2015-04-09T11:40:25Z 30.225797 -88.035903 11 1.41 28.24 40320.0 25.75 21773.0 25.75
2015-04-09T11:41:24Z 30.225385 -88.035919 11 1.56 28.24 40330.0 25.76 21780.0 25.76
2015-04-09T11:42:25Z 30.224958 -88.035903 11 1.74 28.24 40260.0 25.71 21741.0 25.71
2015-04-09T11:43:24Z 30.224531 -88.035888 11 1.52 28.24 40230.0 25.69 21729.0 25.69
2015-04-09T11:44:25Z 30.224081 -88.035842 11 1.61 28.24 40210.0 25.68 21718.0 25.68
2015-04-09T11:45:24Z 30.223636 -88.035804 11 1.57 28.0 40490.0 25.88 21869.0 25.88
2015-04-09T11:46:25Z 30.223176 -88.035774 11 1.76 28.0 40520.0 25.89 21883.0 25.89
2015-04-09T11:47:24Z 30.222728 -88.035728 11 1.63 28.24 40250.0 25.7 21738.0 25.7
2015-04-09T11:48:25Z 30.222253 -88.035644 11 1.59 28.0 40490.0 25.87 21867.0 25.87
2015-04-09T11:49:24Z 30.22178 -88.035598 11 1.68 28.0 40530.0 25.9 21888.0 25.9
2015-04-09T11:50:25Z 30.221281 -88.03553 11 1.71 28.0 40710.0 26.03 21986.0 26.03
2015-04-09T11:51:24Z 30.220788 -88.035469 11 1.57 28.24 40720.0 26.04 21992.0 26.04
2015-04-09T11:52:25Z 30.220268 -88.035415 11 2.1 28.0 40980.0 26.22 22132.0 26.22
2015-04-09T11:53:24Z 30.219751 -88.035369 11 1.65 28.0 40790.0 26.09 22029.0 26.09
2015-04-09T11:54:25Z 30.219209 -88.035301 11 1.55 28.0 40850.0 26.13 22062.0 26.13
2015-04-09T11:55:24Z 30.218685 -88.035255 11 1.24 28.0 40940.0 26.2 22112.0 26.2
2015-04-09T11:56:25Z 30.218122 -88.035171 11 2.25 28.0 40860.0 26.13 22066.0 26.13
2015-04-09T11:57:24Z 30.217586 -88.03511 11 2.1 28.0 41100.0 26.31 22197.0 26.31
2015-04-09T11:58:25Z 30.21702 -88.035057 11 1.86 28.24 40980.0 26.22 22132.0 26.22
2015-04-09T11:59:24Z 30.21647 -88.035011 11 2.35 28.0 41460.0 26.56 22392.0 26.56
2015-04-09T12:00:25Z 30.215917 -88.034957 11 1.93 28.0 41830.0 26.83 22591.0 26.83
2015-04-09T12:01:24Z 30.215356 -88.034942 11 2.17 28.24 41460.0 26.56 22392.0 26.56
2015-04-09T12:02:25Z 30.214782 -88.034896 11 1.91 28.0 41430.0 26.54 22373.0 26.54
2015-04-09T12:03:24Z 30.214216 -88.034866 11 2.05 28.0 41570.0 26.64 22448.0 26.64
2015-04-09T12:04:25Z 30.213615 -88.034812 11 1.95 28.24 41330.0 26.47 22319.0 26.47
2015-04-09T12:05:24Z 30.213052 -88.034782 11 2.15 28.0 41440.0 26.55 22381.0 26.55
2015-04-09T12:06:25Z 30.212451 -88.034751 11 2.1 28.0 41500.0 26.59 22413.0 26.59
2015-04-09T12:07:24Z 30.21187 -88.034736 11 1.7 28.0 41970.0 26.93 22666.0 26.93
2015-04-09T12:08:25Z 30.211263 -88.034698 11 2.06 28.0 47310.0 30.78 25548.0 30.78
2015-04-09T12:09:24Z 30.210697 -88.034683 11 1.89 28.24 48690.0 31.79 26292.0 31.79
2015-04-09T12:10:25Z 30.210132 -88.034637 11 1.68 28.49 46980.0 30.54 25370.0 30.54
2015-04-09T12:11:24Z 30.209602 -88.034599 11 1.58 28.49 47980.0 31.27 25913.0 31.27
2015-04-09T12:12:25Z 30.209056 -88.034492 11 2.13 28.49 46950.0 30.52 25357.0 30.52
2015-04-09T12:13:24Z 30.208564 -88.034355 11 1.76 28.49 48310.0 31.51 26087.0 31.51
2015-04-09T12:14:25Z 30.208051 -88.03421 11 1.38 28.49 47430.0 30.87 25616.0 30.87
2015-04-09T12:15:24Z 30.207633 -88.034065 11 0.93 28.49 46630.0 30.28 25181.0 30.28
2015-04-09T12:16:25Z 30.207202 -88.033866 11 1.27 28.49 46660.0 30.31 25201.0 30.31
2015-04-09T12:17:24Z 30.206855 -88.033737 11 1.35 28.49 46730.0 30.36 25235.0 30.36
2015-04-09T12:18:25Z 30.206445 -88.033576 11 1.37 28.49 46690.0 30.33 25215.0 30.33
2015-04-09T12:19:24Z 30.206136 -88.033447 11 1.12 28.49 46980.0 30.54 25373.0 30.54
2015-04-09T12:20:25Z 30.205871 -88.033401 11 0.72 28.49 46920.0 30.5 25338.0 30.5
2015-04-09T12:21:24Z 30.205602 -88.033348 11 0.96 28.49 46950.0 30.52 25357.0 30.52
2015-04-09T12:22:25Z 30.205265 -88.033233 11 0.94 28.49 46980.0 30.54 25369.0 30.54
2015-04-09T12:23:24Z 30.204967 -88.033134 11 1.02 28.49 47040.0 30.58 25402.0 30.58
2015-04-09T12:24:25Z 30.204715 -88.033058 11 1.15 28.49 46930.0 30.5 25342.0 30.5
2015-04-09T12:25:24Z 30.204471 -88.032958 11 1.04 28.49 47090.0 30.62 25428.0 30.62
2015-04-09T12:26:25Z 30.204216 -88.032859 11 1.3 28.49 47080.0 30.62 25428.0 30.62
2015-04-09T12:27:24Z 30.203983 -88.03276 11 0.85 28.49 47140.0 30.66 25457.0 30.66
2015-04-09T12:28:25Z 30.203742 -88.032684 11 0.96 28.49 47180.0 30.69 25481.0 30.69
2015-04-09T12:29:24Z 30.203519 -88.032615 11 0.5 28.49 47230.0 30.72 25507.0 30.72
2015-04-09T12:30:25Z 30.203287 -88.032539 11 0.65 28.49 47230.0 30.72 25505.0 30.72
2015-04-09T12:31:24Z 30.203071 -88.032455 11 0.8 28.49 47290.0 30.77 25540.0 30.77
2015-04-09T12:32:25Z 30.202836 -88.032371 11 0.54 28.49 47250.0 30.74 25518.0 30.74
2015-04-09T12:33:24Z 30.202615 -88.03231 11 0.95 28.49 47230.0 30.72 25506.0 30.72
2015-04-09T12:34:25Z 30.202363 -88.032226 11 0.91 28.49 47380.0 30.83 25590.0 30.83
2015-04-09T12:35:24Z 30.20214 -88.032157 11 1.06 28.49 47370.0 30.82 25582.0 30.82
2015-04-09T12:36:25Z 30.2019 -88.032096 10 1.06 28.49 47450.0 30.88 25625.0 30.88
2015-04-09T12:37:24Z 30.201671 -88.032028 10 0.95 28.49 47460.0 30.89 25631.0 30.89
2015-04-09T12:38:25Z 30.20144 -88.031951 10 0.84 28.49 47600.0 30.99 25706.0 30.99
2015-04-09T12:39:24Z 30.201204 -88.031883 10 0.77 28.49 47490.0 30.91 25647.0 30.91
2015-04-09T12:40:25Z 30.20096 -88.031822 10 0.93 28.49 47510.0 30.93 25660.0 30.93
2015-04-09T12:41:24Z 30.200727 -88.031753 10 0.68 28.49 47530.0 30.94 25667.0 30.94
2015-04-09T12:42:25Z 30.200489 -88.031669 10 0.85 28.49 47610.0 31.0 25713.0 31.0
2015-04-09T12:43:24Z 30.200256 -88.031608 10 1.18 28.49 47570.0 30.97 25688.0 30.97
2015-04-09T12:44:25Z 30.200016 -88.031539 10 0.71 28.49 47600.0 30.99 25706.0 30.99
2015-04-09T12:45:24Z 30.199785 -88.031463 10 1.22 28.49 47650.0 31.03 25735.0 31.03
2015-04-09T12:46:25Z 30.199541 -88.031394 10 1.16 28.49 47690.0 31.06 25756.0 31.06
2015-04-09T12:47:24Z 30.199308 -88.031333 10 0.81 28.49 47600.0 30.99 25708.0 30.99
2015-04-09T12:48:25Z 30.199064 -88.03125 10 0.88 28.49 47690.0 31.06 25754.0 31.06
2015-04-09T12:49:24Z 30.198827 -88.031204 10 0.93 28.49 47770.0 31.12 25798.0 31.12
2015-04-09T12:50:25Z 30.198583 -88.031135 10 1.16 28.49 47660.0 31.04 25738.0 31.04
2015-04-09T12:51:24Z 30.198352 -88.031074 10 0.83 28.49 47790.0 31.13 25809.0 31.13
2015-04-09T12:52:25Z 30.198102 -88.031005 10 0.95 28.49 48020.0 31.3 25931.0 31.3
2015-04-09T12:53:24Z 30.197868 -88.03096 10 0.78 28.49 47750.0 31.1 25789.0 31.1
2015-04-09T12:54:25Z 30.197624 -88.030891 10 0.82 28.49 47950.0 31.25 25895.0 31.25
2015-04-09T12:55:24Z 30.197383 -88.03083 10 0.91 28.49 47860.0 31.18 25846.0 31.18
2015-04-09T12:56:25Z 30.197139 -88.030776 11 0.59 28.49 47950.0 31.25 25895.0 31.25
2015-04-09T12:57:24Z 30.196895 -88.030715 11 0.86 28.49 47950.0 31.25 25895.0 31.25
2015-04-09T12:58:25Z 30.196643 -88.030647 11 1.15 28.49 47960.0 31.25 25900.0 31.25
2015-04-09T12:59:24Z 30.196399 -88.030601 11 1.01 28.49 47960.0 31.26 25901.0 31.26
2015-04-09T13:00:25Z 30.196146 -88.030548 11 0.86 28.49 47910.0 31.22 25872.0 31.22
2015-04-09T13:01:24Z 30.195905 -88.030487 11 0.96 28.49 48150.0 31.39 26002.0 31.39
2015-04-09T13:02:25Z 30.195657 -88.030433 11 0.87 28.49 48070.0 31.34 25960.0 31.34
2015-04-09T13:03:24Z 30.19543 -88.030387 11 1.03 28.49 48060.0 31.33 25956.0 31.33
2015-04-09T13:04:25Z 30.195198 -88.030319 11 0.78 28.49 48100.0 31.36 25976.0 31.36
2015-04-09T13:05:24Z 30.194963 -88.030273 11 0.92 28.49 48020.0 31.3 25934.0 31.3
2015-04-09T13:06:25Z 30.194723 -88.030227 11 0.88 28.49 48040.0 31.32 25945.0 31.32
2015-04-09T13:07:24Z 30.194494 -88.030158 11 0.74 28.49 48040.0 31.31 25942.0 31.31
2015-04-09T13:08:25Z 30.194246 -88.030097 11 0.75 28.49 48030.0 31.31 25938.0 31.31
2015-04-09T13:09:24Z 30.194019 -88.030029 11 0.66 28.49 48140.0 31.39 25997.0 31.39
2015-04-09T13:10:25Z 30.193778 -88.02996 11 0.89 28.49 47910.0 31.22 25875.0 31.22
2015-04-09T13:11:24Z 30.19355 -88.029899 11 0.43 28.49 48080.0 31.34 25964.0 31.34
2015-04-09T13:12:25Z 30.193319 -88.02983 11 0.78 28.49 47980.0 31.27 25909.0 31.27
2015-04-09T13:13:24Z 30.193086 -88.029769 11 1.03 28.49 47880.0 31.2 25858.0 31.2
2015-04-09T13:14:25Z 30.192842 -88.029685 11 0.99 28.49 47870.0 31.19 25853.0 31.19
2015-04-09T13:15:24Z 30.192615 -88.029624 11 1.0 28.49 47960.0 31.25 25900.0 31.25
2015-04-09T13:16:25Z 30.192382 -88.029556 10 0.94 28.49 48030.0 31.3 25936.0 31.3
2015-04-09T13:17:24Z 30.192163 -88.029457 10 0.84 28.49 47840.0 31.17 25836.0 31.17
2015-04-09T13:18:25Z 30.191905 -88.02938 10 0.83 28.49 47800.0 31.14 25815.0 31.14
2015-04-09T13:19:24Z 30.191671 -88.029296 10 0.75 28.49 48070.0 31.34 25962.0 31.34
2015-04-09T13:20:25Z 30.191438 -88.029212 10 0.69 28.49 48090.0 31.35 25970.0 31.35
2015-04-09T13:21:24Z 30.191205 -88.029136 10 0.76 28.49 48130.0 31.38 25991.0 31.38
2015-04-09T13:22:25Z 30.190975 -88.029037 10 0.87 28.49 47950.0 31.25 25895.0 31.25
2015-04-09T13:23:24Z 30.190742 -88.028953 10 0.83 28.49 47740.0 31.1 25783.0 31.1
2015-04-09T13:24:25Z 30.190511 -88.028877 10 1.02 28.49 47810.0 31.15 25820.0 31.15
2015-04-09T13:25:24Z 30.190282 -88.028778 10 0.83 28.49 48070.0 31.33 25959.0 31.33
2015-04-09T13:26:25Z 30.190046 -88.028678 10 1.34 28.49 47970.0 31.26 25908.0 31.26
2015-04-09T13:27:24Z 30.189815 -88.028579 10 0.85 28.49 47960.0 31.25 25899.0 31.25
2015-04-09T13:28:25Z 30.189571 -88.028495 10 1.25 28.49 48040.0 31.31 25943.0 31.31
2015-04-09T13:29:24Z 30.189334 -88.028404 10 0.75 28.49 47910.0 31.22 25872.0 31.22
2015-04-09T13:30:25Z 30.189086 -88.02832 10 0.97 28.49 47960.0 31.26 25902.0 31.26
2015-04-09T13:31:24Z 30.18885 -88.028221 10 0.94 28.49 48060.0 31.33 25955.0 31.33
2015-04-09T13:32:23Z 30.188623 -88.028144 10 0.85 28.49 48000.0 31.28 25921.0 31.28
2015-04-09T13:33:24Z 30.188375 -88.02806 10 1.06 28.49 48160.0 31.4 26010.0 31.4
2015-04-09T13:34:23Z 30.188135 -88.027976 9 0.92 28.49 48150.0 31.39 26002.0 31.39
2015-04-09T13:35:24Z 30.187887 -88.0279 9 0.96 28.49 48230.0 31.45 26046.0 31.45
2015-04-09T13:36:25Z 30.187646 -88.027816 9 0.94 28.49 48110.0 31.36 25981.0 31.36
2015-04-09T13:37:24Z 30.187402 -88.027732 9 0.84 28.49 48040.0 31.31 25941.0 31.31
2015-04-09T13:38:23Z 30.187166 -88.027656 9 1.04 28.49 48130.0 31.38 25991.0 31.38
2015-04-09T13:39:24Z 30.186918 -88.027572 9 0.89 28.49 48190.0 31.42 26026.0 31.42
2015-04-09T13:40:25Z 30.18667 -88.027488 9 0.93 28.49 48130.0 31.38 25992.0 31.38
2015-04-09T13:41:24Z 30.186437 -88.027412 9 0.84 28.49 48180.0 31.42 26020.0 31.42
2015-04-09T13:42:23Z 30.186182 -88.027328 10 0.96 28.49 48290.0 31.5 26078.0 31.5
2015-04-09T13:43:23Z 30.185934 -88.027244 10 1.08 28.49 48170.0 31.41 26012.0 31.41
2015-04-09T13:44:24Z 30.185665 -88.027168 10 1.13 28.49 48260.0 31.48 26064.0 31.48
2015-04-09T13:45:23Z 30.18542 -88.027099 10 1.11 28.49 48360.0 31.54 26114.0 31.54
2015-04-09T13:46:24Z 30.185169 -88.02703 10 0.78 28.49 48340.0 31.53 26107.0 31.53
2015-04-09T13:47:23Z 30.184907 -88.026969 10 1.03 28.49 48460.0 31.62 26171.0 31.62
2015-04-09T13:48:24Z 30.184667 -88.026901 10 0.93 28.49 48300.0 31.51 26085.0 31.51
2015-04-09T13:49:23Z 30.184412 -88.02684 10 0.92 28.49 48380.0 31.56 26129.0 31.56
2015-04-09T13:50:24Z 30.184146 -88.026771 10 0.81 28.49 48410.0 31.59 26144.0 31.59
2015-04-09T13:51:23Z 30.183887 -88.02671 10 1.08 28.49 48400.0 31.57 26136.0 31.57
2015-04-09T13:52:24Z 30.183633 -88.026679 10 0.88 28.49 48260.0 31.47 26061.0 31.47
2015-04-09T13:53:23Z 30.183382 -88.026626 10 1.17 28.49 48340.0 31.53 26107.0 31.53
2015-04-09T13:54:24Z 30.183105 -88.02658 10 1.01 28.49 48380.0 31.57 26130.0 31.57
2015-04-09T13:55:23Z 30.182849 -88.026512 10 0.93 28.49 48310.0 31.51 26088.0 31.51
2015-04-09T13:56:24Z 30.182584 -88.026481 10 0.82 28.49 48400.0 31.58 26139.0 31.58
2015-04-09T13:57:23Z 30.182312 -88.026435 10 1.09 28.49 48300.0 31.51 26086.0 31.51
2015-04-09T13:58:24Z 30.182071 -88.026397 10 1.05 28.49 48460.0 31.62 26173.0 31.62
2015-04-09T13:59:23Z 30.181819 -88.026351 10 1.12 28.73 48350.0 31.54 26110.0 31.54
2015-04-09T14:00:24Z 30.181571 -88.026321 10 0.87 28.49 48670.0 31.78 26286.0 31.78
2015-04-09T14:01:24Z 30.18131 -88.026298 10 1.19 28.73 48520.0 31.67 26205.0 31.67
2015-04-09T14:02:24Z 30.181066 -88.026268 10 0.92 28.73 48450.0 31.62 26168.0 31.62
2015-04-09T14:03:24Z 30.180797 -88.026222 10 1.01 28.73 48300.0 31.5 26082.0 31.5
2015-04-09T14:04:24Z 30.180545 -88.026206 10 1.1 28.49 48430.0 31.6 26154.0 31.6
2015-04-09T14:05:24Z 30.180301 -88.026168 10 0.78 28.49 48650.0 31.76 26276.0 31.76
2015-04-09T14:06:24Z 30.180049 -88.026138 10 0.82 28.73 48390.0 31.57 26133.0 31.57
2015-04-09T14:07:23Z 30.179801 -88.026123 10 0.92 28.73 48310.0 31.51 26092.0 31.51
2015-04-09T14:08:24Z 30.179533 -88.026092 10 0.93 28.73 48380.0 31.56 26129.0 31.56
2015-04-09T14:09:23Z 30.179285 -88.026077 10 0.89 28.73 48490.0 31.64 26186.0 31.64
2015-04-09T14:10:24Z 30.179037 -88.026039 10 0.95 28.49 48740.0 31.82 26321.0 31.82
2015-04-09T14:11:23Z 30.178789 -88.026023 10 0.98 28.73 48420.0 31.59 26151.0 31.59
2015-04-09T14:12:24Z 30.178531 -88.026008 10 1.08 28.73 48210.0 31.44 26035.0 31.44
2015-04-09T14:13:23Z 30.178272 -88.025993 10 0.98 28.49 48550.0 31.69 26220.0 31.69
2015-04-09T14:14:24Z 30.178007 -88.025978 10 0.91 28.73 48210.0 31.44 26036.0 31.44
2015-04-09T14:15:23Z 30.17777 -88.025962 10 1.13 28.73 48490.0 31.64 26189.0 31.64
2015-04-09T14:16:24Z 30.177515 -88.025947 10 0.62 28.49 48670.0 31.77 26282.0 31.77
2015-04-09T14:17:23Z 30.177257 -88.025947 10 1.16 28.73 48330.0 31.52 26099.0 31.52
2015-04-09T14:18:24Z 30.177005 -88.025947 10 1.3 28.73 48420.0 31.59 26149.0 31.59
2015-04-09T14:19:23Z 30.176761 -88.025924 10 0.77 28.49 48630.0 31.75 26263.0 31.75
2015-04-09T14:20:24Z 30.176509 -88.025947 10 0.65 28.73 48600.0 31.72 26247.0 31.72
2015-04-09T14:21:23Z 30.176269 -88.025947 10 0.75 28.73 48640.0 31.76 26270.0 31.76
2015-04-09T14:22:24Z 30.176021 -88.025978 10 0.97 28.73 48520.0 31.66 26202.0 31.66
2015-04-09T14:23:23Z 30.175769 -88.025978 10 0.98 28.73 48430.0 31.6 26152.0 31.6
2015-04-09T14:24:24Z 30.175508 -88.025962 10 1.0 28.73 48400.0 31.58 26137.0 31.58
2015-04-09T14:25:23Z 30.175281 -88.025978 10 0.89 28.73 48300.0 31.5 26083.0 31.5
2015-04-09T14:26:24Z 30.175027 -88.025962 10 0.77 28.73 48410.0 31.58 26142.0 31.58
2015-04-09T14:27:23Z 30.17476 -88.025978 9 1.42 28.73 48480.0 31.63 26179.0 31.63
2015-04-09T14:28:24Z 30.17452 -88.025978 9 1.07 28.73 48450.0 31.61 26164.0 31.61
2015-04-09T14:29:23Z 30.17428 -88.025978 9 0.92 28.73 48510.0 31.66 26198.0 31.66
2015-04-09T14:30:24Z 30.174036 -88.025978 9 0.95 28.73 48380.0 31.56 26129.0 31.56
2015-04-09T14:31:23Z 30.173778 -88.025993 9 0.99 28.73 48390.0 31.57 26132.0 31.57
2015-04-09T14:32:24Z 30.173534 -88.026008 9 0.96 28.73 48430.0 31.6 26154.0 31.6
2015-04-09T14:33:23Z 30.17329 -88.026023 9 0.87 28.73 48380.0 31.56 26129.0 31.56
2015-04-09T14:34:24Z 30.173023 -88.026023 9 1.26 28.73 48450.0 31.62 26167.0 31.62
2015-04-09T14:35:23Z 30.172786 -88.026039 9 1.35 28.73 48640.0 31.75 26268.0 31.75
2015-04-09T14:36:24Z 30.172529 -88.026039 9 1.04 28.73 48630.0 31.75 26263.0 31.75
2015-04-09T14:37:23Z 30.172273 -88.026077 9 0.92 28.73 48500.0 31.65 26195.0 31.65
2015-04-09T14:38:24Z 30.172008 -88.026107 9 1.05 28.73 48450.0 31.61 26165.0 31.61
2015-04-09T14:39:23Z 30.171752 -88.026123 9 1.4 28.73 48220.0 31.45 26042.0 31.45
2015-04-09T14:40:24Z 30.171483 -88.026153 9 1.17 28.73 47850.0 31.18 25842.0 31.18
2015-04-09T14:41:23Z 30.171239 -88.026206 9 1.09 28.73 47850.0 31.17 25841.0 31.17
2015-04-09T14:42:24Z 30.170959 -88.026237 9 1.0 28.73 47820.0 31.15 25825.0 31.15
2015-04-09T14:43:23Z 30.170686 -88.026252 9 1.27 28.73 47980.0 31.27 25911.0 31.27
2015-04-09T14:44:24Z 30.170402 -88.026268 9 1.69 28.73 48080.0 31.34 25966.0 31.34
2015-04-09T14:45:23Z 30.170166 -88.026298 9 1.04 28.73 47850.0 31.17 25839.0 31.17
2015-04-09T14:46:24Z 30.169897 -88.026351 9 0.9 28.73 48150.0 31.39 26004.0 31.39
2015-04-09T14:47:23Z 30.169633 -88.026382 9 0.76 28.73 48040.0 31.31 25944.0 31.31
2015-04-09T14:48:24Z 30.169384 -88.026435 9 1.05 28.73 48210.0 31.44 26037.0 31.44
2015-04-09T14:49:23Z 30.169132 -88.026466 9 0.84 28.73 48040.0 31.31 25944.0 31.31
2015-04-09T14:50:24Z 30.168834 -88.026496 9 1.53 28.73 48150.0 31.39 26001.0 31.39
2015-04-09T14:51:23Z 30.168622 -88.026565 10 1.27 28.73 48250.0 31.47 26059.0 31.47
2015-04-09T14:52:24Z 30.168363 -88.026611 10 1.01 28.73 48180.0 31.42 26019.0 31.42
2015-04-09T14:53:23Z 30.168111 -88.026641 10 1.02 28.73 47920.0 31.23 25881.0 31.23
2015-04-09T14:54:24Z 30.167846 -88.026725 10 1.24 28.73 48280.0 31.49 26076.0 31.49
2015-04-09T14:55:23Z 30.167606 -88.026771 10 1.04 28.73 48420.0 31.59 26151.0 31.59
2015-04-09T14:56:24Z 30.167337 -88.02684 10 1.08 28.73 48090.0 31.35 25970.0 31.35
2015-04-09T14:57:23Z 30.16711 -88.026901 9 0.89 28.73 48110.0 31.37 25984.0 31.37
2015-04-09T14:58:24Z 30.166845 -88.026969 10 0.91 28.73 48560.0 31.69 26226.0 31.69
2015-04-09T14:59:23Z 30.166593 -88.027015 10 1.0 28.73 48340.0 31.53 26103.0 31.53
2015-04-09T15:00:24Z 30.166345 -88.027084 10 0.99 28.73 48150.0 31.4 26005.0 31.4
2015-04-09T15:01:23Z 30.166097 -88.027168 10 0.9 28.73 48360.0 31.54 26114.0 31.54
2015-04-09T15:02:24Z 30.165849 -88.027214 10 0.95 28.73 48390.0 31.57 26135.0 31.57
2015-04-09T15:03:23Z 30.165599 -88.027275 11 1.07 28.73 48480.0 31.63 26180.0 31.63
2015-04-09T15:04:24Z 30.165365 -88.027328 11 0.92 28.98 47910.0 31.22 25873.0 31.22
2015-04-09T15:05:23Z 30.165124 -88.027389 11 0.57 28.98 48160.0 31.4 26007.0 31.4
2015-04-09T15:06:24Z 30.164876 -88.027473 11 0.97 28.98 48110.0 31.36 25982.0 31.36
2015-04-09T15:07:23Z 30.164628 -88.027542 11 0.93 28.98 47990.0 31.28 25919.0 31.28
2015-04-09T15:08:24Z 30.164375 -88.027603 11 1.25 28.73 48230.0 31.46 26049.0 31.46
2015-04-09T15:09:23Z 30.164131 -88.027671 10 0.8 28.98 48210.0 31.44 26037.0 31.44
2015-04-09T15:10:24Z 30.163883 -88.027763 11 0.88 28.98 48390.0 31.57 26135.0 31.57
2015-04-09T15:11:23Z 30.163642 -88.027832 11 0.87 28.98 48250.0 31.47 26057.0 31.47
2015-04-09T15:12:24Z 30.163387 -88.0279 11 0.96 28.98 48150.0 31.39 26001.0 31.39
2015-04-09T15:13:23Z 30.16315 -88.027976 11 0.97 28.98 48450.0 31.61 26165.0 31.61
2015-04-09T15:14:24Z 30.16291 -88.028076 10 0.36 28.98 48170.0 31.41 26015.0 31.41
2015-04-09T15:15:23Z 30.162666 -88.02816 10 0.93 28.98 48290.0 31.49 26077.0 31.49
2015-04-09T15:16:24Z 30.162414 -88.028236 10 0.86 28.98 48670.0 31.77 26283.0 31.77
2015-04-09T15:17:23Z 30.162181 -88.02832 10 0.9 28.98 48750.0 31.83 26329.0 31.83
2015-04-09T15:18:24Z 30.161937 -88.028419 10 0.68 28.98 48550.0 31.69 26219.0 31.69
2015-04-09T15:19:23Z 30.161693 -88.028495 10 0.43 28.98 48150.0 31.39 26001.0 31.39
2015-04-09T15:20:24Z 30.161426 -88.028533 10 1.0 28.98 48170.0 31.41 26015.0 31.41
2015-04-09T15:21:23Z 30.161165 -88.02861 10 0.95 28.98 47930.0 31.23 25887.0 31.23
2015-04-09T15:22:24Z 30.160896 -88.028678 10 1.14 28.98 48040.0 31.31 25942.0 31.31
2015-04-09T15:23:23Z 30.160627 -88.028724 10 0.96 28.98 47960.0 31.25 25898.0 31.25
2015-04-09T15:24:24Z 30.160364 -88.028808 10 0.94 28.98 48330.0 31.52 26099.0 31.52
2015-04-09T15:25:23Z 30.16012 -88.028892 10 1.0 28.98 48080.0 31.34 25964.0 31.34
2015-04-09T15:26:24Z 30.159847 -88.028968 10 0.94 28.98 48610.0 31.73 26250.0 31.73
2015-04-09T15:27:23Z 30.159614 -88.029083 10 0.81 28.98 48530.0 31.67 26209.0 31.67
2015-04-09T15:28:24Z 30.159341 -88.029167 11 0.85 28.98 48240.0 31.46 26054.0 31.46
2015-04-09T15:29:23Z 30.159082 -88.029251 11 0.89 28.98 48120.0 31.37 25986.0 31.37
2015-04-09T15:30:24Z 30.158813 -88.029327 11 0.94 28.98 48390.0 31.57 26131.0 31.57
2015-04-09T15:31:23Z 30.158561 -88.029426 11 0.98 28.98 48040.0 31.31 25943.0 31.31
2015-04-09T15:32:24Z 30.1583 -88.029525 11 0.85 28.98 48380.0 31.56 26126.0 31.56
2015-04-09T15:33:23Z 30.15806 -88.029609 11 1.01 28.98 48480.0 31.63 26180.0 31.63
2015-04-09T15:34:24Z 30.1578 -88.029701 11 1.32 28.98 48180.0 31.41 26019.0 31.41
2015-04-09T15:35:23Z 30.157556 -88.0298 11 1.01 28.98 48290.0 31.5 26080.0 31.5
2015-04-09T15:36:24Z 30.157279 -88.029899 10 1.25 28.98 47980.0 31.27 25913.0 31.27
2015-04-09T15:37:23Z 30.157022 -88.029983 10 1.03 28.98 48130.0 31.38 25992.0 31.38
2015-04-09T15:38:24Z 30.15677 -88.030075 10 0.93 28.98 48330.0 31.52 26100.0 31.52
2015-04-09T15:39:23Z 30.156526 -88.030189 10 0.75 28.98 48960.0 31.98 26440.0 31.98
