NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Trajectory - R4.x260.204.0001 - drifter_13_mainpass_channel_east - 0.0N, 88.
09W - 2015-04-09"
Subscribe RSS
Institution:  DISL   (Dataset ID: R4_x260_204_0001_drifter_13_mainpass_channel_east)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 264)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  264 options
    latitude ?  =  degrees_north   252 options
    longitude ?  =  degrees_east   264 options
    satelliteNumber ?  =  16 options
    drifterSpeed ?  =  knots   163 options
    temperature ?  =  degree_C   6 options
    conductivity ?  =  uS   189 options
    salinity ?  =  PSU   172 options
    TDM ?  =  mg l-1   243 options
    specificGravity ?  =  172 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time latitude longitude satelliteNumber drifterSpeed temperature conductivity salinity TDM specificGravity
UTC degrees_north degrees_east knots degree_C uS PSU mg l-1
2015-04-09T11:36:51Z 30.228324 -88.040458 11 1.45 28.2 39980.0 25.51 21589.0 25.51
2015-04-09T11:37:50Z 30.227922 -88.040496 11 1.28 28.2 39700.0 25.31 21441.0 25.31
2015-04-09T11:38:51Z 30.227514 -88.040527 11 1.29 28.2 40290.0 25.73 21761.0 25.73
2015-04-09T11:39:50Z 30.227108 -88.040596 11 1.66 28.2 40290.0 25.73 21759.0 25.73
2015-04-09T11:40:51Z 30.226676 -88.040672 11 1.39 28.2 40210.0 25.67 21717.0 25.67
2015-04-09T11:41:50Z 30.226282 -88.04074 11 1.24 28.2 40360.0 25.78 21798.0 25.78
2015-04-09T11:42:51Z 30.225858 -88.040802 11 1.51 28.2 41300.0 26.45 22303.0 26.45
2015-04-09T11:43:50Z 30.225439 -88.04087 11 1.76 28.2 40960.0 26.21 22123.0 26.21
2015-04-09T11:44:51Z 30.224979 -88.040946 11 1.77 28.2 41260.0 26.42 22283.0 26.42
2015-04-09T11:45:50Z 30.224536 -88.041046 11 1.58 28.2 41400.0 26.52 22358.0 26.52
2015-04-09T11:46:51Z 30.22406 -88.04116 11 1.85 28.2 41310.0 26.46 22309.0 26.46
2015-04-09T11:47:50Z 30.223611 -88.04129 11 1.7 28.2 41770.0 26.79 22559.0 26.79
2015-04-09T11:48:51Z 30.223127 -88.041404 11 1.69 28.2 41590.0 26.65 22460.0 26.65
2015-04-09T11:49:50Z 30.222667 -88.041534 11 1.66 28.2 41960.0 26.92 22659.0 26.92
2015-04-09T11:50:51Z 30.222196 -88.041664 11 1.81 28.2 42390.0 27.23 22892.0 27.23
2015-04-09T11:51:50Z 30.221715 -88.041793 11 1.74 28.2 42220.0 27.11 22801.0 27.11
2015-04-09T11:52:51Z 30.221216 -88.041961 11 1.69 28.2 42540.0 27.33 22971.0 27.33
2015-04-09T11:53:50Z 30.220739 -88.042106 11 2.15 28.2 43230.0 27.83 23346.0 27.83
2015-04-09T11:54:51Z 30.220211 -88.042251 11 1.86 28.2 42400.0 27.23 22898.0 27.23
2015-04-09T11:55:50Z 30.219709 -88.042396 11 1.91 28.2 43270.0 27.86 23368.0 27.86
2015-04-09T11:56:51Z 30.219188 -88.042549 11 2.47 28.2 43270.0 27.86 23370.0 27.86
2015-04-09T11:57:50Z 30.218681 -88.042709 11 2.08 28.45 42970.0 27.65 23209.0 27.65
2015-04-09T11:58:51Z 30.21816 -88.042854 11 2.11 28.2 43390.0 27.94 23432.0 27.94
2015-04-09T11:59:50Z 30.217658 -88.043014 11 2.05 28.45 43810.0 28.24 23658.0 28.24
2015-04-09T12:00:51Z 30.217123 -88.043197 11 1.8 28.45 44430.0 28.69 23994.0 28.69
2015-04-09T12:01:50Z 30.216613 -88.043373 11 1.89 28.45 44690.0 28.88 24136.0 28.88
2015-04-09T12:02:51Z 30.216068 -88.043571 11 2.04 28.45 44690.0 28.88 24136.0 28.88
2015-04-09T12:03:50Z 30.215522 -88.043769 11 2.41 28.45 44650.0 28.85 24116.0 28.85
2015-04-09T12:04:51Z 30.214977 -88.043945 11 1.67 28.45 45150.0 29.21 24382.0 29.21
2015-04-09T12:05:50Z 5.03E-4 -88.044143 180 2.29 28.45 45590.0 29.53 24620.0 29.53
2015-04-09T12:06:52Z 30.213871 -88.044349 11 1.68 28.45 45150.0 29.21 24381.0 29.21
2015-04-09T12:07:51Z 30.213325 -88.044532 11 1.95 28.45 46000.0 29.83 24840.0 29.83
2015-04-09T12:08:52Z 30.212768 -88.044723 11 2.21 28.45 45960.0 29.8 24822.0 29.8
2015-04-09T12:09:51Z 30.212223 -88.044937 11 2.74 28.45 46470.0 30.17 25094.0 30.17
2015-04-09T12:10:52Z 30.211652 -88.04515 11 2.18 28.45 46390.0 30.11 25055.0 30.11
2015-04-09T12:11:51Z 30.211112 -88.045364 11 2.12 28.45 46520.0 30.2 25121.0 30.2
2015-04-09T12:12:52Z 30.210546 -88.04557 11 2.18 28.69 46180.0 29.96 24941.0 29.96
2015-04-09T12:13:51Z 30.210004 -88.045799 11 2.9 28.69 46390.0 30.11 25055.0 30.11
2015-04-09T12:14:52Z 30.209432 -88.046043 11 2.41 28.69 46450.0 30.16 25086.0 30.16
2015-04-09T12:15:51Z 30.208887 -88.046257 11 2.63 28.69 46680.0 30.32 25207.0 30.32
2015-04-09T12:16:52Z 30.208295 -88.046501 11 1.93 28.69 46930.0 30.5 25342.0 30.5
2015-04-09T12:17:51Z 30.207752 -88.04673 11 2.68 28.69 46510.0 30.2 25116.0 30.2
2015-04-09T12:18:52Z 30.20717 -88.046974 11 2.49 28.69 47070.0 30.61 25421.0 30.61
2015-04-09T12:19:51Z 30.206607 -88.047218 11 2.08 28.69 46910.0 30.49 25335.0 30.49
2015-04-09T12:20:52Z 30.206033 -88.047462 11 2.09 28.69 46960.0 30.53 25361.0 30.53
2015-04-09T12:21:51Z 30.205476 -88.047706 11 2.23 28.69 47870.0 31.19 25851.0 31.19
2015-04-09T12:22:52Z 30.204898 -88.047935 11 2.55 28.69 47970.0 31.26 25905.0 31.26
2015-04-09T12:23:51Z 30.20432 -88.048179 11 2.25 28.69 47090.0 30.62 25431.0 30.62
2015-04-09T12:24:52Z 30.203756 -88.048423 11 2.19 28.69 47090.0 30.62 25433.0 30.62
2015-04-09T12:25:51Z 30.203193 -88.048652 11 2.03 28.69 47610.0 31.0 25711.0 31.0
2015-04-09T12:26:52Z 30.202608 -88.048896 11 2.46 28.69 48030.0 31.3 25937.0 31.3
2015-04-09T12:27:51Z 30.202047 -88.049118 11 2.12 28.69 48280.0 31.49 26071.0 31.49
2015-04-09T12:28:52Z 30.201465 -88.049346 11 2.26 28.69 47070.0 30.6 25418.0 30.6
2015-04-09T12:29:51Z 30.200891 -88.049575 11 2.57 28.69 46820.0 30.43 25286.0 30.43
2015-04-09T12:30:52Z 30.200305 -88.049835 11 1.82 28.69 47450.0 30.88 25623.0 30.88
2015-04-09T12:31:51Z 30.199739 -88.050064 11 2.26 28.69 47960.0 31.25 25901.0 31.25
2015-04-09T12:32:52Z 30.19915 -88.050292 11 2.38 28.69 48550.0 31.68 26218.0 31.68
2015-04-09T12:33:51Z 30.198587 -88.050491 11 2.22 28.69 49200.0 32.16 26571.0 32.16
2015-04-09T12:34:52Z 30.198019 -88.050735 11 1.93 28.69 49600.0 32.46 26786.0 32.46
2015-04-09T12:35:53Z 30.197437 -88.050979 10 2.4 28.69 49440.0 32.34 26701.0 32.34
2015-04-09T12:36:52Z 30.196882 -88.05117 10 2.45 28.69 50630.0 33.22 27345.0 33.22
2015-04-09T12:37:53Z 30.196329 -88.051399 10 2.41 28.69 50410.0 33.05 27222.0 33.05
2015-04-09T12:38:52Z 30.195796 -88.051582 10 2.25 28.69 50310.0 32.98 27170.0 32.98
2015-04-09T12:39:53Z 30.195207 -88.051826 10 2.18 28.94 49810.0 32.61 26901.0 32.61
2015-04-09T12:40:52Z 30.194684 -88.052017 10 2.29 28.94 49600.0 32.45 26784.0 32.45
2015-04-09T12:41:53Z 30.194135 -88.052215 10 1.79 28.94 48800.0 31.87 26353.0 31.87
2015-04-09T12:42:52Z 30.193632 -88.052421 10 1.9 28.94 48270.0 31.48 26069.0 31.48
2015-04-09T12:43:53Z 30.193098 -88.052589 10 1.91 28.69 49140.0 32.12 26540.0 32.12
2015-04-09T12:44:52Z 30.192558 -88.05278 10 1.68 28.69 50240.0 32.93 27131.0 32.93
2015-04-09T12:45:53Z 30.192012 -88.052947 10 1.85 28.94 49120.0 32.1 26526.0 32.1
2015-04-09T12:46:52Z 30.191488 -88.053123 10 1.75 28.94 50330.0 33.0 27182.0 33.0
2015-04-09T12:47:53Z 30.190982 -88.053306 10 1.47 28.94 49890.0 32.67 26941.0 32.67
2015-04-09T12:48:52Z 30.190483 -88.053497 10 2.02 28.94 50130.0 32.85 27073.0 32.85
2015-04-09T12:49:53Z 30.189977 -88.05368 10 1.99 28.94 50760.0 33.31 27411.0 33.31
2015-04-09T12:50:52Z 30.189481 -88.053886 10 1.98 28.94 50360.0 33.02 27198.0 33.02
2015-04-09T12:51:53Z 30.188968 -88.054084 10 1.99 28.94 49530.0 32.41 26749.0 32.41
2015-04-09T12:52:52Z 30.188472 -88.054298 10 2.3 28.94 50890.0 33.41 27483.0 33.41
2015-04-09T12:53:53Z 30.187955 -88.054542 10 2.13 28.94 49990.0 32.74 26998.0 32.74
2015-04-09T12:54:52Z 30.187446 -88.054733 11 2.2 28.94 50140.0 32.86 27080.0 32.86
2015-04-09T12:55:53Z 30.186889 -88.054962 11 1.91 28.94 49280.0 32.22 26614.0 32.22
2015-04-09T12:56:52Z 30.186393 -88.05516 11 1.83 28.94 50410.0 33.05 27223.0 33.05
2015-04-09T12:57:53Z 30.185855 -88.055374 11 2.31 28.94 50490.0 33.11 27269.0 33.11
2015-04-09T12:58:52Z 30.185342 -88.05558 11 2.0 28.94 50720.0 33.28 27394.0 33.28
2015-04-09T12:59:53Z 30.184797 -88.055839 11 2.29 28.94 50190.0 32.89 27104.0 32.89
2015-04-09T13:00:52Z 30.18424 -88.056053 11 2.3 28.69 50100.0 32.82 27055.0 32.82
2015-04-09T13:01:53Z 30.183704 -88.056297 11 1.92 28.69 50630.0 33.21 27340.0 33.21
2015-04-09T13:02:52Z 30.183198 -88.056541 11 2.05 28.69 49970.0 32.73 26988.0 32.73
2015-04-09T13:03:53Z 30.182645 -88.05677 11 1.8 28.69 51030.0 33.51 27557.0 33.51
2015-04-09T13:04:52Z 30.182157 -88.056968 11 1.96 28.69 49790.0 32.6 26888.0 32.6
2015-04-09T13:05:53Z 30.181657 -88.057197 11 2.15 28.94 50010.0 32.75 27005.0 32.75
2015-04-09T13:06:52Z 30.181163 -88.057388 11 1.56 28.69 50890.0 33.41 27485.0 33.41
2015-04-09T13:07:53Z 30.180656 -88.057632 11 2.12 28.94 51190.0 33.63 27643.0 33.63
2015-04-09T13:08:54Z 30.180143 -88.05783 11 2.05 28.94 51220.0 33.65 27661.0 33.65
2015-04-09T13:09:53Z 30.179651 -88.058059 10 1.86 28.69 50790.0 33.33 27429.0 33.33
2015-04-09T13:10:54Z 30.179121 -88.05828 11 2.35 28.69 50630.0 33.21 27342.0 33.21
2015-04-09T13:11:53Z 30.178642 -88.058494 11 1.41 28.69 50360.0 33.02 27197.0 33.02
2015-04-09T13:12:54Z 30.178144 -88.058738 11 1.29 28.69 49600.0 32.45 26784.0 32.45
2015-04-09T13:13:53Z 30.17769 -88.058952 11 1.87 28.94 49820.0 32.62 26906.0 32.62
2015-04-09T13:14:54Z 30.177196 -88.059211 11 2.15 28.94 50350.0 33.01 27191.0 33.01
2015-04-09T13:15:53Z 30.176733 -88.059455 11 1.35 28.94 50800.0 33.34 27436.0 33.34
2015-04-09T13:16:54Z 30.176248 -88.05973 10 2.16 28.94 50380.0 33.03 27205.0 33.03
2015-04-09T13:17:53Z 30.175769 -88.059974 10 2.21 28.94 50520.0 33.13 27284.0 33.13
2015-04-09T13:18:54Z 30.175285 -88.060218 10 2.37 28.94 51130.0 33.58 27612.0 33.58
2015-04-09T13:19:53Z 30.174816 -88.060462 10 1.98 28.94 50150.0 32.86 27084.0 32.86
2015-04-09T13:20:54Z 30.174333 -88.060707 10 2.08 28.94 50350.0 33.01 27192.0 33.01
2015-04-09T13:21:53Z 30.173856 -88.060951 10 1.52 28.94 50170.0 32.88 27096.0 32.88
2015-04-09T13:22:54Z 30.173376 -88.06118 10 2.38 28.94 50540.0 33.15 27294.0 33.15
2015-04-09T13:23:53Z 30.172933 -88.061424 10 1.75 28.94 50740.0 33.3 27404.0 33.3
2015-04-09T13:24:54Z 30.172452 -88.061653 11 2.2 28.94 51030.0 33.51 27557.0 33.51
2015-04-09T13:25:53Z 30.171989 -88.061897 11 2.0 28.94 50750.0 33.3 27407.0 33.3
2015-04-09T13:26:54Z 30.171548 -88.06211 11 1.85 28.94 51230.0 33.66 27666.0 33.66
2015-04-09T13:27:53Z 30.171089 -88.06237 11 1.72 28.94 51340.0 33.74 27725.0 33.74
2015-04-09T13:28:54Z 30.170642 -88.062629 11 2.02 28.94 51610.0 33.94 27871.0 33.94
2015-04-09T13:29:53Z 30.170206 -88.062858 11 1.41 28.94 52120.0 34.32 28149.0 34.32
2015-04-09T13:30:53Z 30.169767 -88.063087 11 1.73 28.94 52360.0 34.49 28277.0 34.49
2015-04-09T13:31:54Z 30.16934 -88.063331 11 1.22 28.94 52620.0 34.69 28416.0 34.69
2015-04-09T13:32:53Z 30.168962 -88.063545 11 1.23 28.94 52640.0 34.7 28428.0 34.7
2015-04-09T13:33:54Z 30.168546 -88.063766 10 1.48 28.94 53420.0 35.28 28848.0 35.28
2015-04-09T13:34:53Z 30.16818 -88.06398 10 1.02 28.94 53080.0 35.03 28663.0 35.03
2015-04-09T13:35:54Z 30.167797 -88.064193 10 1.69 28.94 52060.0 34.27 28114.0 34.27
2015-04-09T13:36:53Z 30.167415 -88.064407 10 1.38 28.94 52200.0 34.38 28191.0 34.38
2015-04-09T13:37:54Z 30.16702 -88.064613 10 1.52 28.94 52200.0 34.37 28189.0 34.37
2015-04-09T13:38:53Z 30.166633 -88.064796 10 2.0 28.94 52630.0 34.69 28421.0 34.69
2015-04-09T13:39:54Z 30.166238 -88.06501 10 1.55 28.94 53020.0 34.98 28632.0 34.98
2015-04-09T13:40:55Z 30.165872 -88.065216 10 1.12 28.94 52180.0 34.36 28182.0 34.36
2015-04-09T13:41:54Z 30.165506 -88.065399 10 1.86 28.94 52320.0 34.47 28256.0 34.47
2015-04-09T13:42:55Z 30.165143 -88.065605 10 1.66 28.94 52970.0 34.94 28604.0 34.94
2015-04-09T13:43:54Z 30.164806 -88.065818 10 1.57 28.94 52700.0 34.74 28459.0 34.74
2015-04-09T13:44:55Z 30.164445 -88.066017 10 1.71 28.94 52670.0 34.72 28443.0 34.72
2015-04-09T13:45:54Z 30.164094 -88.066207 10 1.37 28.94 53090.0 35.04 28672.0 35.04
2015-04-09T13:46:55Z 30.163736 -88.066436 10 1.53 28.94 52880.0 34.88 28557.0 34.88
2015-04-09T13:47:54Z 30.163398 -88.066635 10 2.05 28.94 53190.0 35.11 28723.0 35.11
2015-04-09T13:48:55Z 30.163074 -88.066879 10 1.66 28.94 53170.0 35.09 28713.0 35.09
2015-04-09T13:49:54Z 30.162736 -88.067092 10 1.63 28.94 52960.0 34.94 28602.0 34.94
2015-04-09T13:50:55Z 30.162403 -88.067337 10 1.47 28.94 52870.0 34.87 28553.0 34.87
2015-04-09T13:51:54Z 30.162088 -88.067543 10 1.28 28.94 53120.0 35.06 28686.0 35.06
2015-04-09T13:52:55Z 30.16176 -88.067756 10 1.4 28.94 53370.0 35.24 28820.0 35.24
2015-04-09T13:53:54Z 30.161441 -88.067939 10 1.31 28.94 53360.0 35.24 28818.0 35.24
2015-04-09T13:54:55Z 30.161128 -88.068145 10 1.16 28.94 53490.0 35.34 28888.0 35.34
2015-04-09T13:55:54Z 30.160827 -88.068344 10 1.54 28.94 53420.0 35.28 28850.0 35.28
2015-04-09T13:56:55Z 30.160518 -88.068519 10 1.43 28.94 53300.0 35.19 28782.0 35.19
2015-04-09T13:57:54Z 30.160224 -88.068717 10 1.25 28.94 53400.0 35.27 28838.0 35.27
2015-04-09T13:58:55Z 30.159919 -88.068931 10 1.93 28.94 53340.0 35.22 28807.0 35.22
2015-04-09T13:59:54Z 30.159631 -88.069122 10 1.47 28.94 53470.0 35.32 28874.0 35.32
2015-04-09T14:00:55Z 30.159341 -88.06932 10 1.34 28.94 53280.0 35.18 28775.0 35.18
2015-04-09T14:01:54Z 30.159069 -88.069534 10 1.16 28.94 53270.0 35.17 28767.0 35.17
2015-04-09T14:02:55Z 30.158773 -88.06974 10 1.39 28.94 53090.0 35.04 28671.0 35.04
2015-04-09T14:03:56Z 30.158487 -88.069953 10 1.13 28.94 53070.0 35.02 28662.0 35.02
2015-04-09T14:04:55Z 5.15E-4 -88.070152 213 1.09 28.94 53180.0 35.11 28721.0 35.11
2015-04-09T14:05:56Z 30.157926 -88.070358 10 1.62 28.94 53340.0 35.22 28807.0 35.22
2015-04-09T14:06:56Z 30.157646 -88.070571 10 1.62 28.94 53520.0 35.36 28905.0 35.36
2015-04-09T14:07:56Z 30.157356 -88.070785 10 1.39 28.94 53130.0 35.06 28690.0 35.06
2015-04-09T14:08:55Z 30.157083 -88.07096 10 0.82 28.94 53550.0 35.38 28918.0 35.38
2015-04-09T14:09:56Z 30.15682 -88.071174 10 2.43 28.94 53290.0 35.18 28779.0 35.18
2015-04-09T14:10:55Z 30.156572 -88.071372 10 0.65 28.94 53140.0 35.07 28697.0 35.07
2015-04-09T14:11:56Z 30.156314 -88.071578 10 0.92 28.94 53220.0 35.13 28741.0 35.13
2015-04-09T14:12:55Z 30.15607 -88.071762 10 0.97 28.94 52670.0 34.72 28443.0 34.72
2015-04-09T14:13:56Z 30.155805 -88.071937 10 1.01 28.94 53160.0 35.09 28710.0 35.09
2015-04-09T14:14:56Z 30.155595 -88.072151 10 1.05 28.94 52930.0 34.92 28584.0 34.92
2015-04-09T14:15:56Z 30.155374 -88.072349 10 0.89 28.94 52860.0 34.86 28544.0 34.86
2015-04-09T14:16:55Z 5.15E-4 -88.07254 215 1.08 28.94 52750.0 34.79 28489.0 34.79
2015-04-09T14:17:56Z 30.154964 -88.072753 10 0.71 28.94 52780.0 34.8 28501.0 34.8
2015-04-09T14:18:56Z 30.154756 -88.072952 10 1.02 28.94 52860.0 34.86 28546.0 34.86
2015-04-09T14:19:55Z 30.154581 -88.073143 10 1.01 28.94 53050.0 35.01 28649.0 35.01
2015-04-09T14:20:55Z 30.154386 -88.073341 10 1.3 28.94 53040.0 35.0 28644.0 35.0
2015-04-09T14:21:56Z 30.154195 -88.073516 10 0.55 29.18 52640.0 34.7 28428.0 34.7
2015-04-09T14:22:55Z 30.154041 -88.073699 10 0.97 28.94 52970.0 34.95 28606.0 34.95
2015-04-09T14:23:55Z 30.153865 -88.073875 10 1.1 28.94 52890.0 34.89 28562.0 34.89
2015-04-09T14:24:56Z 5.15E-4 -88.074073 221 0.93 29.18 52610.0 34.68 28410.0 34.68
2015-04-09T14:25:56Z 30.153539 -88.074249 10 0.75 28.94 52890.0 34.89 28563.0 34.89
2015-04-09T14:26:55Z 5.15E-4 -88.074447 216 1.66 29.18 52710.0 34.76 28468.0 34.76
2015-04-09T14:27:55Z 30.153263 -88.074607 9 0.76 28.94 52980.0 34.96 28614.0 34.96
2015-04-09T14:28:55Z 30.153104 -88.074775 9 0.75 28.94 52950.0 34.94 28598.0 34.94
2015-04-09T14:29:56Z 30.152946 -88.074951 9 0.84 28.94 53000.0 34.97 28623.0 34.97
2015-04-09T14:30:55Z 5.15E-4 -88.075111 216 0.83 29.18 52780.0 34.8 28501.0 34.8
2015-04-09T14:31:56Z 5.15E-4 -88.075294 223 0.81 28.94 52990.0 34.97 28619.0 34.97
2015-04-09T14:32:56Z 30.152509 -88.075469 9 0.95 29.18 52690.0 34.74 28457.0 34.74
2015-04-09T14:33:56Z 30.152372 -88.075614 9 0.6 29.18 52720.0 34.76 28471.0 34.76
2015-04-09T14:34:56Z 5.15E-4 -88.075798 219 0.82 29.18 52780.0 34.81 28505.0 34.81
2015-04-09T14:35:56Z 30.152095 -88.075958 9 0.88 29.18 52710.0 34.75 28465.0 34.75
2015-04-09T14:36:56Z 30.151973 -88.076126 9 0.74 29.18 52710.0 34.75 28466.0 34.75
2015-04-09T14:37:56Z 30.151838 -88.076301 9 0.83 29.18 52680.0 34.73 28447.0 34.73
2015-04-09T14:38:55Z 5.15E-4 -88.076446 1 0.52 29.18 52630.0 34.69 28422.0 34.69
2015-04-09T14:39:56Z 5.15E-4 -88.076629 236 0.63 29.18 52630.0 34.7 28425.0 34.7
2015-04-09T14:40:56Z 30.151489 -88.076805 9 0.74 29.18 52670.0 34.72 28442.0 34.72
2015-04-09T14:41:56Z 5.15E-4 -88.076988 230 0.8 29.18 52660.0 34.72 28438.0 34.72
2015-04-09T14:42:56Z 30.151252 -88.077178 9 0.86 29.18 52640.0 34.7 28428.0 34.7
2015-04-09T14:43:56Z 30.151151 -88.077323 9 0.71 29.18 52520.0 34.61 28363.0 34.61
2015-04-09T14:44:56Z 5.15E-4 -88.077522 241 0.82 29.18 52640.0 34.7 28428.0 34.7
2015-04-09T14:45:56Z 30.150951 -88.077667 9 0.94 29.18 52560.0 34.64 28382.0 34.64
2015-04-09T14:46:56Z 30.150846 -88.07785 9 0.81 29.18 52480.0 34.59 28344.0 34.59
2015-04-09T14:47:56Z 5.15E-4 -88.078025 8 0.79 29.18 52600.0 34.67 28408.0 34.67
2015-04-09T14:48:56Z 30.150684 -88.078208 9 0.83 29.18 52550.0 34.63 28379.0 34.63
2015-04-09T14:49:56Z 30.150585 -88.078384 9 0.8 29.18 52520.0 34.61 28361.0 34.61
2015-04-09T14:50:56Z 5.15E-4 -88.078544 243 0.63 29.18 52490.0 34.59 28348.0 34.59
2015-04-09T14:51:56Z 30.150423 -88.078712 10 0.59 29.18 52440.0 34.55 28320.0 34.55
2015-04-09T14:52:56Z 30.150333 -88.078857 10 0.74 29.18 52450.0 34.56 28327.0 34.56
2015-04-09T14:53:56Z 30.150257 -88.079017 10 0.57 29.18 52470.0 34.57 28334.0 34.57
2015-04-09T14:54:56Z 30.150175 -88.079147 10 0.59 29.18 52360.0 34.5 28278.0 34.5
2015-04-09T14:55:56Z 30.150074 -88.079315 10 0.63 29.18 52470.0 34.58 28336.0 34.58
2015-04-09T14:56:56Z 30.150003 -88.079444 10 0.67 29.18 52500.0 34.6 28352.0 34.6
2015-04-09T14:57:56Z 30.149919 -88.079605 10 0.63 29.18 52470.0 34.58 28337.0 34.58
2015-04-09T14:58:56Z 30.149816 -88.079719 10 0.56 29.18 52560.0 34.64 28385.0 34.64
2015-04-09T14:59:56Z 30.14974 -88.079849 10 0.56 29.18 52550.0 34.64 28381.0 34.64
2015-04-09T15:00:56Z 30.14965 -88.079994 10 0.61 29.18 52510.0 34.6 28356.0 34.6
2015-04-09T15:01:56Z 30.149547 -88.080123 10 0.69 29.18 52510.0 34.6 28357.0 34.6
2015-04-09T15:02:56Z 30.149438 -88.080253 11 0.59 29.18 52530.0 34.62 28370.0 34.62
2015-04-09T15:03:56Z 30.149349 -88.08039 11 0.58 29.18 52450.0 34.56 28327.0 34.56
2015-04-09T15:04:56Z 30.149255 -88.08052 11 0.52 29.18 52430.0 34.54 28313.0 34.54
2015-04-09T15:05:56Z 30.149145 -88.08065 11 0.54 29.18 52310.0 34.46 28251.0 34.46
2015-04-09T15:06:56Z 30.149051 -88.080795 11 0.53 29.18 52360.0 34.49 28276.0 34.49
2015-04-09T15:07:56Z 30.148958 -88.080924 11 0.58 29.18 52260.0 34.42 28222.0 34.42
2015-04-09T15:08:56Z 30.148857 -88.081054 11 0.54 29.18 52300.0 34.45 28243.0 34.45
2015-04-09T15:09:56Z 30.148771 -88.081184 11 0.43 29.18 52290.0 34.44 28237.0 34.44
2015-04-09T15:10:56Z 30.148681 -88.081298 11 0.58 29.18 52240.0 34.4 28211.0 34.4
2015-04-09T15:11:58Z 30.148603 -88.081443 11 0.55 29.18 52300.0 34.45 28243.0 34.45
2015-04-09T15:12:56Z 30.148523 -88.081558 11 0.46 29.18 52300.0 34.45 28246.0 34.45
2015-04-09T15:13:58Z 30.148448 -88.081687 10 0.41 29.18 52210.0 34.39 28198.0 34.39
2015-04-09T15:14:56Z 30.148393 -88.081802 10 0.47 29.18 52210.0 34.38 28195.0 34.38
2015-04-09T15:15:58Z 30.148344 -88.081916 10 0.4 29.18 52170.0 34.35 28175.0 34.35
2015-04-09T15:16:56Z 30.148303 -88.082031 10 0.37 29.18 52200.0 34.38 28191.0 34.38
2015-04-09T15:17:58Z 30.148254 -88.08216 10 0.36 29.18 52220.0 34.39 28202.0 34.39
2015-04-09T15:18:56Z 30.148214 -88.082275 10 0.31 29.18 52170.0 34.35 28173.0 34.35
2015-04-09T15:19:58Z 30.148189 -88.082389 10 0.44 29.18 52190.0 34.37 28184.0 34.37
2015-04-09T15:20:56Z 30.148139 -88.082504 10 0.41 29.18 52160.0 34.35 28171.0 34.35
2015-04-09T15:21:58Z 30.148096 -88.082618 10 0.4 29.18 52170.0 34.35 28176.0 34.35
2015-04-09T15:22:56Z 30.148054 -88.082717 10 0.33 29.18 52160.0 34.35 28170.0 34.35
2015-04-09T15:23:58Z 30.148002 -88.082809 10 0.39 29.18 52210.0 34.38 28196.0 34.38
2015-04-09T15:24:56Z 30.147974 -88.082908 10 0.4 29.18 52240.0 34.41 28213.0 34.41
2015-04-09T15:25:58Z 30.147928 -88.083023 10 0.18 29.18 52250.0 34.41 28217.0 34.41
2015-04-09T15:26:56Z 30.147895 -88.083122 10 0.3 29.18 52230.0 34.4 28208.0 34.4
2015-04-09T15:27:58Z 30.147838 -88.083221 10 0.28 29.18 52210.0 34.39 28198.0 34.39
2015-04-09T15:28:56Z 30.147802 -88.08332 10 0.23 29.18 52280.0 34.44 28236.0 34.44
2015-04-09T15:29:58Z 30.147762 -88.083396 10 0.4 29.18 52280.0 34.43 28232.0 34.43
2015-04-09T15:30:56Z 30.147737 -88.083511 10 0.32 29.18 52300.0 34.45 28242.0 34.45
2015-04-09T15:31:58Z 30.147705 -88.08361 10 0.2 29.18 52220.0 34.39 28202.0 34.39
2015-04-09T15:32:56Z 30.147687 -88.083709 10 0.33 29.18 52280.0 34.43 28232.0 34.43
2015-04-09T15:33:58Z 30.147661 -88.083808 10 0.36 29.18 52270.0 34.43 28227.0 34.43
2015-04-09T15:34:56Z 30.147607 -88.0839 10 0.22 29.18 52270.0 34.43 28228.0 34.43
2015-04-09T15:35:58Z 30.147583 -88.083984 9 0.32 29.18 52210.0 34.38 28193.0 34.38
2015-04-09T15:36:56Z 30.147558 -88.084068 9 0.31 29.18 52300.0 34.45 28243.0 34.45
2015-04-09T15:37:58Z 30.147521 -88.084159 9 0.34 29.18 52320.0 34.47 28256.0 34.47
2015-04-09T15:38:56Z 30.147493 -88.084259 9 0.05 29.18 52360.0 34.49 28276.0 34.49
