![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Trajectory - R4.x260.204.0001 - drifter_11_mainpass_shoal_center - 30.18N, 88. 12W - 2015-04-09" ![]() ![]() |
Institution: | DISL (Dataset ID: R4_x260_204_0001_drifter_11_mainpass_shoal_center) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | latitude | longitude | satelliteNumber | drifterSpeed | temperature | conductivity | salinity | TDM | specificGravity |
---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | knots | degree_C | uS | PSU | mg l-1 | ||
2015-04-09T11:27:01Z | 30.238338 | -88.062583 | 11 | 1.56 | 28.69 | 39540.0 | 25.2 | 21355.0 | 25.2 |
2015-04-09T11:28:00Z | 30.237958 | -88.062713 | 11 | 1.39 | 28.93 | 39830.0 | 25.4 | 21508.0 | 25.4 |
2015-04-09T11:29:01Z | 30.237598 | -88.062843 | 11 | 1.55 | 28.69 | 38920.0 | 24.76 | 21018.0 | 24.76 |
2015-04-09T11:30:00Z | 30.237247 | -88.062973 | 11 | 1.46 | 28.69 | 39420.0 | 25.11 | 21291.0 | 25.11 |
2015-04-09T11:31:01Z | 30.236888 | -88.063087 | 11 | 1.37 | 28.93 | 39680.0 | 25.29 | 21428.0 | 25.29 |
2015-04-09T11:32:00Z | 30.236543 | -88.063232 | 11 | 1.28 | 28.93 | 38350.0 | 24.35 | 20712.0 | 24.35 |
2015-04-09T11:33:01Z | 30.236181 | -88.063362 | 11 | 1.17 | 28.93 | 38850.0 | 24.71 | 20980.0 | 24.71 |
2015-04-09T11:34:00Z | 30.23586 | -88.063507 | 11 | 1.19 | 28.93 | 39430.0 | 25.12 | 21293.0 | 25.12 |
2015-04-09T11:35:01Z | 30.235494 | -88.063652 | 11 | 1.56 | 28.93 | 38760.0 | 24.64 | 20930.0 | 24.64 |
2015-04-09T11:36:00Z | 30.235176 | -88.063789 | 11 | 1.15 | 28.93 | 39330.0 | 25.04 | 21238.0 | 25.04 |
2015-04-09T11:37:01Z | 30.234842 | -88.063919 | 11 | 2.03 | 28.93 | 38410.0 | 24.4 | 20743.0 | 24.4 |
2015-04-09T11:38:00Z | 30.234521 | -88.064094 | 11 | 1.25 | 28.93 | 39080.0 | 24.87 | 21108.0 | 24.87 |
2015-04-09T11:39:01Z | 30.234163 | -88.064277 | 11 | 2.05 | 28.93 | 39280.0 | 25.01 | 21214.0 | 25.01 |
2015-04-09T11:40:00Z | 30.2338 | -88.064453 | 11 | 1.58 | 28.69 | 38440.0 | 24.42 | 20762.0 | 24.42 |
2015-04-09T11:41:01Z | 30.233427 | -88.064651 | 11 | 1.43 | 28.93 | 38120.0 | 24.19 | 20586.0 | 24.19 |
2015-04-09T11:42:00Z | 30.233064 | -88.064857 | 11 | 1.33 | 28.69 | 39330.0 | 25.04 | 21239.0 | 25.04 |
2015-04-09T11:43:01Z | 30.232683 | -88.065071 | 11 | 2.59 | 28.69 | 38260.0 | 24.29 | 20662.0 | 24.29 |
2015-04-09T11:44:00Z | 30.232311 | -88.065299 | 11 | 1.44 | 28.69 | 37930.0 | 24.06 | 20487.0 | 24.06 |
2015-04-09T11:45:01Z | 30.231958 | -88.065528 | 11 | 1.47 | 28.69 | 38690.0 | 24.6 | 20897.0 | 24.6 |
2015-04-09T11:46:00Z | 30.231616 | -88.065757 | 11 | 1.27 | 28.93 | 38290.0 | 24.31 | 20679.0 | 24.31 |
2015-04-09T11:47:01Z | 30.231279 | -88.066001 | 11 | 1.28 | 28.93 | 38590.0 | 24.52 | 20840.0 | 24.52 |
2015-04-09T11:48:00Z | 30.230978 | -88.06623 | 11 | 1.4 | 28.93 | 38630.0 | 24.55 | 20865.0 | 24.55 |
2015-04-09T11:49:01Z | 30.230669 | -88.066421 | 11 | 0.78 | 28.93 | 38720.0 | 24.62 | 20913.0 | 24.62 |
2015-04-09T11:50:00Z | 30.230371 | -88.06665 | 11 | 1.26 | 28.93 | 38820.0 | 24.68 | 20964.0 | 24.68 |
2015-04-09T11:51:01Z | 30.230077 | -88.066848 | 11 | 1.46 | 28.93 | 39060.0 | 24.86 | 21096.0 | 24.86 |
2015-04-09T11:52:00Z | 30.229793 | -88.067054 | 11 | 1.03 | 28.93 | 38970.0 | 24.79 | 21044.0 | 24.79 |
2015-04-09T11:53:01Z | 30.229488 | -88.067253 | 11 | 1.13 | 28.93 | 39090.0 | 24.87 | 21108.0 | 24.87 |
2015-04-09T11:54:00Z | 30.22919 | -88.067451 | 11 | 1.31 | 28.93 | 39040.0 | 24.84 | 21082.0 | 24.84 |
2015-04-09T11:54:59Z | 30.228889 | -88.067626 | 11 | 1.13 | 28.93 | 39010.0 | 24.82 | 21065.0 | 24.82 |
2015-04-09T11:56:00Z | 30.228576 | -88.067855 | 11 | 1.36 | 28.93 | 39200.0 | 24.96 | 21173.0 | 24.96 |
2015-04-09T11:56:59Z | 30.228282 | -88.068031 | 11 | 1.16 | 28.93 | 39250.0 | 24.99 | 21199.0 | 24.99 |
2015-04-09T11:58:00Z | 30.227983 | -88.068214 | 11 | 1.42 | 28.93 | 39180.0 | 24.94 | 21160.0 | 24.94 |
2015-04-09T11:59:01Z | 30.227661 | -88.068405 | 11 | 1.37 | 28.93 | 39220.0 | 24.97 | 21179.0 | 24.97 |
2015-04-09T12:00:00Z | 30.227352 | -88.068618 | 11 | 1.16 | 28.93 | 39310.0 | 25.03 | 21231.0 | 25.03 |
2015-04-09T12:00:59Z | 30.227054 | -88.068778 | 11 | 1.16 | 28.93 | 39350.0 | 25.06 | 21250.0 | 25.06 |
2015-04-09T12:02:00Z | 30.226741 | -88.068977 | 11 | 1.1 | 28.93 | 39400.0 | 25.09 | 21276.0 | 25.09 |
2015-04-09T12:02:59Z | 30.226423 | -88.069175 | 11 | 1.14 | 28.93 | 39430.0 | 25.12 | 21294.0 | 25.12 |
2015-04-09T12:04:00Z | 30.226127 | -88.069335 | 11 | 1.35 | 28.93 | 39420.0 | 25.11 | 21290.0 | 25.11 |
2015-04-09T12:04:59Z | 30.225818 | -88.069534 | 11 | 0.84 | 28.93 | 39440.0 | 25.13 | 21302.0 | 25.13 |
2015-04-09T12:06:00Z | 30.225532 | -88.069725 | 11 | 1.61 | 28.93 | 39500.0 | 25.16 | 21330.0 | 25.16 |
2015-04-09T12:06:59Z | 30.225255 | -88.069923 | 11 | 0.99 | 28.93 | 39510.0 | 25.17 | 21337.0 | 25.17 |
2015-04-09T12:08:00Z | 30.224971 | -88.070137 | 11 | 1.07 | 28.93 | 39500.0 | 25.17 | 21332.0 | 25.17 |
2015-04-09T12:08:59Z | 30.224699 | -88.070327 | 11 | 1.27 | 28.93 | 39500.0 | 25.17 | 21333.0 | 25.17 |
2015-04-09T12:10:00Z | 30.224418 | -88.070541 | 11 | 1.16 | 28.93 | 39530.0 | 25.19 | 21347.0 | 25.19 |
2015-04-09T12:10:59Z | 30.224161 | -88.070755 | 11 | 1.2 | 28.93 | 39640.0 | 25.26 | 21406.0 | 25.26 |
2015-04-09T12:12:00Z | 30.223917 | -88.070945 | 11 | 0.94 | 28.93 | 39580.0 | 25.22 | 21375.0 | 25.22 |
2015-04-09T12:12:59Z | 30.223665 | -88.071128 | 11 | 1.13 | 28.93 | 39710.0 | 25.31 | 21445.0 | 25.31 |
2015-04-09T12:14:00Z | 30.223409 | -88.071319 | 11 | 1.09 | 28.93 | 39690.0 | 25.3 | 21436.0 | 25.3 |
2015-04-09T12:14:59Z | 30.22314 | -88.071517 | 11 | 0.94 | 28.93 | 39610.0 | 25.24 | 21391.0 | 25.24 |
2015-04-09T12:16:00Z | 30.222875 | -88.071708 | 11 | 1.09 | 28.93 | 39620.0 | 25.25 | 21396.0 | 25.25 |
2015-04-09T12:16:59Z | 30.222616 | -88.071907 | 11 | 0.82 | 28.93 | 39630.0 | 25.26 | 21405.0 | 25.26 |
2015-04-09T12:18:00Z | 30.222347 | -88.07212 | 11 | 1.51 | 28.93 | 39670.0 | 25.29 | 21423.0 | 25.29 |
2015-04-09T12:18:59Z | 30.222095 | -88.072296 | 11 | 0.98 | 28.93 | 39660.0 | 25.28 | 21418.0 | 25.28 |
2015-04-09T12:20:00Z | 30.221822 | -88.072509 | 11 | 1.02 | 28.93 | 39650.0 | 25.27 | 21413.0 | 25.27 |
2015-04-09T12:20:59Z | 30.22154 | -88.072723 | 11 | 1.07 | 28.93 | 39660.0 | 25.28 | 21419.0 | 25.28 |
2015-04-09T12:22:00Z | 30.221269 | -88.072914 | 11 | 0.78 | 28.93 | 39670.0 | 25.28 | 21422.0 | 25.28 |
2015-04-09T12:22:59Z | 30.220991 | -88.073143 | 11 | 1.2 | 28.93 | 39670.0 | 25.28 | 21422.0 | 25.28 |
2015-04-09T12:24:00Z | 30.22072 | -88.073356 | 11 | 1.19 | 28.93 | 39660.0 | 25.28 | 21416.0 | 25.28 |
2015-04-09T12:24:59Z | 30.220441 | -88.073585 | 11 | 1.2 | 28.93 | 39710.0 | 25.31 | 21443.0 | 25.31 |
2015-04-09T12:26:00Z | 30.220136 | -88.073814 | 11 | 1.34 | 28.93 | 39740.0 | 25.34 | 21462.0 | 25.34 |
2015-04-09T12:26:59Z | 30.219873 | -88.074043 | 11 | 1.55 | 29.18 | 39650.0 | 25.27 | 21413.0 | 25.27 |
2015-04-09T12:28:00Z | 30.219579 | -88.074264 | 11 | 1.41 | 28.93 | 39800.0 | 25.38 | 21495.0 | 25.38 |
2015-04-09T12:28:59Z | 30.219287 | -88.074493 | 11 | 1.22 | 29.18 | 39730.0 | 25.33 | 21456.0 | 25.33 |
2015-04-09T12:30:00Z | 30.219001 | -88.074722 | 11 | 1.14 | 28.93 | 39900.0 | 25.45 | 21550.0 | 25.45 |
2015-04-09T12:30:59Z | 30.218717 | -88.074951 | 11 | 1.08 | 28.93 | 39870.0 | 25.43 | 21532.0 | 25.43 |
2015-04-09T12:32:00Z | 30.218416 | -88.07518 | 10 | 1.26 | 28.93 | 39820.0 | 25.4 | 21507.0 | 25.4 |
2015-04-09T12:32:59Z | 30.218139 | -88.075408 | 11 | 1.4 | 28.93 | 39890.0 | 25.45 | 21545.0 | 25.45 |
2015-04-09T12:34:00Z | 30.217834 | -88.075637 | 10 | 1.51 | 28.93 | 39920.0 | 25.46 | 21559.0 | 25.46 |
2015-04-09T12:34:59Z | 30.21754 | -88.075859 | 11 | 1.36 | 28.93 | 39940.0 | 25.48 | 21568.0 | 25.48 |
2015-04-09T12:36:00Z | 30.217231 | -88.076072 | 10 | 1.46 | 28.93 | 39880.0 | 25.43 | 21535.0 | 25.43 |
2015-04-09T12:36:59Z | 30.216939 | -88.076286 | 10 | 1.46 | 29.18 | 39740.0 | 25.33 | 21461.0 | 25.33 |
2015-04-09T12:38:00Z | 30.21663 | -88.076515 | 10 | 1.38 | 29.18 | 39720.0 | 25.32 | 21450.0 | 25.32 |
2015-04-09T12:38:59Z | 30.216316 | -88.076728 | 10 | 1.07 | 29.18 | 39730.0 | 25.33 | 21456.0 | 25.33 |
2015-04-09T12:40:00Z | 30.215999 | -88.076972 | 10 | 1.43 | 28.93 | 39920.0 | 25.46 | 21558.0 | 25.46 |
2015-04-09T12:40:59Z | 30.215694 | -88.077178 | 10 | 1.28 | 28.93 | 39920.0 | 25.46 | 21558.0 | 25.46 |
2015-04-09T12:42:00Z | 30.215393 | -88.077407 | 10 | 1.29 | 28.93 | 39900.0 | 25.45 | 21547.0 | 25.45 |
2015-04-09T12:42:59Z | 30.215095 | -88.077621 | 10 | 1.25 | 29.18 | 39840.0 | 25.4 | 21514.0 | 25.4 |
2015-04-09T12:44:00Z | 30.21479 | -88.077865 | 10 | 1.27 | 29.18 | 39790.0 | 25.37 | 21486.0 | 25.37 |
2015-04-09T12:44:59Z | 30.214509 | -88.078056 | 10 | 1.36 | 29.18 | 40420.0 | 25.81 | 21827.0 | 25.81 |
2015-04-09T12:46:00Z | 30.214208 | -88.078254 | 10 | 1.21 | 29.18 | 40370.0 | 25.78 | 21800.0 | 25.78 |
2015-04-09T12:46:59Z | 30.21392 | -88.078468 | 10 | 1.41 | 29.18 | 40120.0 | 25.61 | 21669.0 | 25.61 |
2015-04-09T12:48:00Z | 30.213611 | -88.078681 | 10 | 1.47 | 29.18 | 40310.0 | 25.74 | 21769.0 | 25.74 |
2015-04-09T12:48:59Z | 30.21331 | -88.078872 | 10 | 1.33 | 29.18 | 40140.0 | 25.62 | 21677.0 | 25.62 |
2015-04-09T12:50:00Z | 30.212995 | -88.079101 | 10 | 1.33 | 29.18 | 40260.0 | 25.71 | 21743.0 | 25.71 |
2015-04-09T12:50:59Z | 30.212703 | -88.079315 | 10 | 1.25 | 29.18 | 40180.0 | 25.65 | 21698.0 | 25.65 |
2015-04-09T12:52:00Z | 30.212381 | -88.079521 | 10 | 1.23 | 29.18 | 40280.0 | 25.72 | 21754.0 | 25.72 |
2015-04-09T12:52:59Z | 30.21208 | -88.079719 | 10 | 1.36 | 29.18 | 40320.0 | 25.75 | 21777.0 | 25.75 |
2015-04-09T12:54:00Z | 30.211771 | -88.079933 | 10 | 1.33 | 29.18 | 40290.0 | 25.73 | 21759.0 | 25.73 |
2015-04-09T12:54:59Z | 30.211462 | -88.080146 | 10 | 1.51 | 29.18 | 40240.0 | 25.69 | 21732.0 | 25.69 |
2015-04-09T12:56:00Z | 30.211128 | -88.080337 | 10 | 1.62 | 28.93 | 40530.0 | 25.9 | 21888.0 | 25.9 |
2015-04-09T12:56:59Z | 30.210807 | -88.080551 | 10 | 1.61 | 29.18 | 40360.0 | 25.78 | 21798.0 | 25.78 |
2015-04-09T12:58:00Z | 30.210498 | -88.080764 | 10 | 1.1 | 29.18 | 40460.0 | 25.85 | 21851.0 | 25.85 |
2015-04-09T12:58:59Z | 30.21018 | -88.080955 | 10 | 1.19 | 29.18 | 40470.0 | 25.85 | 21854.0 | 25.85 |
2015-04-09T13:00:00Z | 30.20985 | -88.081169 | 10 | 1.29 | 29.18 | 40650.0 | 25.98 | 21952.0 | 25.98 |
2015-04-09T13:00:59Z | 30.209529 | -88.081367 | 10 | 1.16 | 29.18 | 40680.0 | 26.0 | 21969.0 | 26.0 |
2015-04-09T13:02:00Z | 30.209207 | -88.081558 | 10 | 1.06 | 29.18 | 40650.0 | 25.99 | 21956.0 | 25.99 |
2015-04-09T13:02:59Z | 30.20893 | -88.081756 | 10 | 1.07 | 29.18 | 40760.0 | 26.06 | 22010.0 | 26.06 |
2015-04-09T13:04:00Z | 30.20865 | -88.081947 | 10 | 1.09 | 29.18 | 40990.0 | 26.22 | 22137.0 | 26.22 |
2015-04-09T13:04:59Z | 30.208377 | -88.082145 | 10 | 0.83 | 29.18 | 41020.0 | 26.24 | 22151.0 | 26.24 |
2015-04-09T13:06:00Z | 30.208105 | -88.082344 | 10 | 1.17 | 29.18 | 40920.0 | 26.17 | 22097.0 | 26.17 |
2015-04-09T13:06:59Z | 30.207845 | -88.08255 | 10 | 1.23 | 29.18 | 40920.0 | 26.17 | 22097.0 | 26.17 |
2015-04-09T13:08:00Z | 30.20758 | -88.082778 | 10 | 1.11 | 29.18 | 40950.0 | 26.2 | 22117.0 | 26.2 |
2015-04-09T13:08:59Z | 30.207328 | -88.082992 | 10 | 1.3 | 29.18 | 40990.0 | 26.23 | 22138.0 | 26.23 |
2015-04-09T13:10:00Z | 30.20708 | -88.083236 | 10 | 0.71 | 29.18 | 40990.0 | 26.23 | 22138.0 | 26.23 |
2015-04-09T13:10:59Z | 30.206851 | -88.08345 | 10 | 1.15 | 29.18 | 41050.0 | 26.27 | 22171.0 | 26.27 |
2015-04-09T13:12:00Z | 30.206628 | -88.083656 | 10 | 1.11 | 29.18 | 41030.0 | 26.25 | 22158.0 | 26.25 |
2015-04-09T13:12:59Z | 30.206413 | -88.0839 | 10 | 0.97 | 29.18 | 41050.0 | 26.27 | 22171.0 | 26.27 |
2015-04-09T13:14:00Z | 30.206165 | -88.084144 | 10 | 1.31 | 29.18 | 41040.0 | 26.26 | 22163.0 | 26.26 |
2015-04-09T13:14:59Z | 30.205949 | -88.084373 | 10 | 1.44 | 29.18 | 41050.0 | 26.27 | 22171.0 | 26.27 |
2015-04-09T13:16:00Z | 30.205724 | -88.084602 | 9 | 1.11 | 29.18 | 41060.0 | 26.27 | 22174.0 | 26.27 |
2015-04-09T13:16:59Z | 30.205505 | -88.084815 | 9 | 1.03 | 29.18 | 41070.0 | 26.28 | 22181.0 | 26.28 |
2015-04-09T13:18:00Z | 30.205293 | -88.08506 | 9 | 0.98 | 29.18 | 41080.0 | 26.29 | 22186.0 | 26.29 |
2015-04-09T13:18:59Z | 30.205095 | -88.085289 | 9 | 0.79 | 29.18 | 41080.0 | 26.29 | 22184.0 | 26.29 |
2015-04-09T13:20:00Z | 30.204887 | -88.085517 | 9 | 1.04 | 29.18 | 41090.0 | 26.29 | 22189.0 | 26.29 |
2015-04-09T13:20:59Z | 30.204675 | -88.085762 | 9 | 1.63 | 29.18 | 41090.0 | 26.29 | 22188.0 | 26.29 |
2015-04-09T13:22:00Z | 30.204507 | -88.085968 | 9 | 1.04 | 29.18 | 41100.0 | 26.3 | 22194.0 | 26.3 |
2015-04-09T13:22:59Z | 30.204366 | -88.086181 | 9 | 0.86 | 29.18 | 41090.0 | 26.29 | 22189.0 | 26.29 |
2015-04-09T13:24:00Z | 30.204219 | -88.08641 | 9 | 0.93 | 29.18 | 41100.0 | 26.3 | 22197.0 | 26.3 |
2015-04-09T13:24:59Z | 30.20408 | -88.086639 | 10 | 0.69 | 29.18 | 41100.0 | 26.3 | 22197.0 | 26.3 |
2015-04-09T13:26:00Z | 30.203926 | -88.086883 | 10 | 0.92 | 29.18 | 41110.0 | 26.31 | 22200.0 | 26.31 |
2015-04-09T13:26:59Z | 30.203735 | -88.087127 | 10 | 0.48 | 29.18 | 41140.0 | 26.33 | 22219.0 | 26.33 |
2015-04-09T13:28:00Z | 30.203556 | -88.087387 | 10 | 1.25 | 29.18 | 41130.0 | 26.32 | 22210.0 | 26.32 |
2015-04-09T13:28:59Z | 30.203426 | -88.087577 | 10 | 0.65 | 29.18 | 41140.0 | 26.33 | 22217.0 | 26.33 |
2015-04-09T13:30:00Z | 30.203311 | -88.08776 | 10 | 0.74 | 29.18 | 41140.0 | 26.33 | 22216.0 | 26.33 |
2015-04-09T13:30:59Z | 30.203197 | -88.08789 | 10 | 0.62 | 29.18 | 41140.0 | 26.33 | 22217.0 | 26.33 |
2015-04-09T13:32:00Z | 30.203081 | -88.088035 | 10 | 0.61 | 29.18 | 41160.0 | 26.35 | 22230.0 | 26.35 |
2015-04-09T13:32:59Z | 30.202974 | -88.088165 | 10 | 0.66 | 29.18 | 41170.0 | 26.35 | 22234.0 | 26.35 |
2015-04-09T13:34:00Z | 30.202859 | -88.08831 | 9 | 0.62 | 29.18 | 41170.0 | 26.35 | 22231.0 | 26.35 |
2015-04-09T13:34:59Z | 30.202754 | -88.088409 | 10 | 0.47 | 29.18 | 41180.0 | 26.36 | 22240.0 | 26.36 |
2015-04-09T13:36:00Z | 30.202648 | -88.088539 | 10 | 0.63 | 29.18 | 41180.0 | 26.36 | 22238.0 | 26.36 |
2015-04-09T13:36:59Z | 30.202543 | -88.088668 | 10 | 0.69 | 29.18 | 41190.0 | 26.36 | 22243.0 | 26.36 |
2015-04-09T13:38:00Z | 30.202432 | -88.088798 | 10 | 0.51 | 29.18 | 41190.0 | 26.36 | 22243.0 | 26.36 |
2015-04-09T13:38:59Z | 30.202323 | -88.088912 | 10 | 0.63 | 29.18 | 41180.0 | 26.36 | 22241.0 | 26.36 |
2015-04-09T13:39:58Z | 30.202201 | -88.089027 | 10 | 0.63 | 29.18 | 41190.0 | 26.37 | 22247.0 | 26.37 |
2015-04-09T13:40:59Z | 30.202098 | -88.089157 | 10 | 0.55 | 29.18 | 41200.0 | 26.37 | 22249.0 | 26.37 |
2015-04-09T13:42:00Z | 30.201965 | -88.089286 | 10 | 0.6 | 29.18 | 41190.0 | 26.37 | 22247.0 | 26.37 |
2015-04-09T13:42:59Z | 30.201868 | -88.089424 | 10 | 0.58 | 29.18 | 41210.0 | 26.38 | 22253.0 | 26.38 |
2015-04-09T13:44:00Z | 30.201749 | -88.08953 | 10 | 0.49 | 29.18 | 41190.0 | 26.37 | 22245.0 | 26.37 |
2015-04-09T13:44:59Z | 30.201599 | -88.08963 | 10 | 0.7 | 29.18 | 41210.0 | 26.38 | 22254.0 | 26.38 |
2015-04-09T13:46:00Z | 30.201494 | -88.089759 | 10 | 0.76 | 29.18 | 41200.0 | 26.38 | 22252.0 | 26.38 |
2015-04-09T13:46:59Z | 30.201372 | -88.089874 | 10 | 0.67 | 29.18 | 41200.0 | 26.38 | 22253.0 | 26.38 |
2015-04-09T13:48:00Z | 30.201236 | -88.090003 | 10 | 0.64 | 29.18 | 41200.0 | 26.37 | 22249.0 | 26.37 |
2015-04-09T13:48:59Z | 30.201122 | -88.090118 | 10 | 0.64 | 29.18 | 41210.0 | 26.38 | 22254.0 | 26.38 |
2015-04-09T13:49:58Z | 30.201013 | -88.090263 | 10 | 0.57 | 29.18 | 41200.0 | 26.37 | 22251.0 | 26.37 |
2015-04-09T13:50:59Z | 30.200866 | -88.090377 | 10 | 0.66 | 29.18 | 41200.0 | 26.38 | 22252.0 | 26.38 |
2015-04-09T13:51:58Z | 30.20074 | -88.090507 | 10 | 0.45 | 29.18 | 41200.0 | 26.37 | 22251.0 | 26.37 |
2015-04-09T13:52:59Z | 30.200605 | -88.090644 | 10 | 0.57 | 29.18 | 41210.0 | 26.38 | 22253.0 | 26.38 |
2015-04-09T13:53:58Z | 30.200483 | -88.090774 | 10 | 0.82 | 29.18 | 41200.0 | 26.37 | 22248.0 | 26.37 |
2015-04-09T13:54:59Z | 30.20037 | -88.090904 | 10 | 0.65 | 29.18 | 41180.0 | 26.36 | 22238.0 | 26.36 |
2015-04-09T13:55:58Z | 30.200239 | -88.091018 | 10 | 0.72 | 29.18 | 41190.0 | 26.37 | 22246.0 | 26.37 |
2015-04-09T13:56:59Z | 30.200101 | -88.091163 | 10 | 0.72 | 29.18 | 41200.0 | 26.37 | 22249.0 | 26.37 |
2015-04-09T13:57:58Z | 30.199962 | -88.091308 | 10 | 0.61 | 29.18 | 41200.0 | 26.37 | 22248.0 | 26.37 |
2015-04-09T13:58:59Z | 30.199832 | -88.091438 | 10 | 0.58 | 29.18 | 41200.0 | 26.37 | 22249.0 | 26.37 |
2015-04-09T13:59:58Z | 30.199707 | -88.091567 | 10 | 0.61 | 29.18 | 41210.0 | 26.38 | 22258.0 | 26.38 |
2015-04-09T14:00:59Z | 30.199567 | -88.091712 | 10 | 0.71 | 29.18 | 41200.0 | 26.37 | 22250.0 | 26.37 |
2015-04-09T14:01:58Z | 30.19943 | -88.091842 | 10 | 0.66 | 29.18 | 41190.0 | 26.37 | 22247.0 | 26.37 |
2015-04-09T14:02:59Z | 30.199291 | -88.091972 | 10 | 0.66 | 29.18 | 41190.0 | 26.36 | 22242.0 | 26.36 |
2015-04-09T14:03:58Z | 30.199157 | -88.092109 | 10 | 0.74 | 29.18 | 41200.0 | 26.38 | 22252.0 | 26.38 |
2015-04-09T14:04:59Z | 30.199018 | -88.092254 | 10 | 0.61 | 29.18 | 41180.0 | 26.36 | 22241.0 | 26.36 |
2015-04-09T14:05:58Z | 30.198892 | -88.092399 | 10 | 0.6 | 29.18 | 41190.0 | 26.36 | 22243.0 | 26.36 |
2015-04-09T14:06:59Z | 30.198747 | -88.092544 | 10 | 0.62 | 29.18 | 41200.0 | 26.37 | 22250.0 | 26.37 |
2015-04-09T14:07:58Z | 30.198616 | -88.092674 | 10 | 0.65 | 29.18 | 41210.0 | 26.38 | 22255.0 | 26.38 |
2015-04-09T14:08:59Z | 30.198493 | -88.092803 | 10 | 0.55 | 29.18 | 41220.0 | 26.39 | 22259.0 | 26.39 |
2015-04-09T14:09:58Z | 30.198356 | -88.092933 | 10 | 0.8 | 29.18 | 41230.0 | 26.4 | 22267.0 | 26.4 |
2015-04-09T14:10:59Z | 30.198221 | -88.093086 | 10 | 0.68 | 29.18 | 41200.0 | 26.37 | 22251.0 | 26.37 |
2015-04-09T14:11:58Z | 30.198091 | -88.093215 | 10 | 0.52 | 29.18 | 41190.0 | 26.36 | 22243.0 | 26.36 |
2015-04-09T14:12:59Z | 30.197933 | -88.09336 | 10 | 0.72 | 29.18 | 41230.0 | 26.4 | 22269.0 | 26.4 |
2015-04-09T14:13:58Z | 30.197807 | -88.09349 | 10 | 0.7 | 29.18 | 41240.0 | 26.4 | 22272.0 | 26.4 |
2015-04-09T14:14:59Z | 30.197649 | -88.09362 | 10 | 0.34 | 29.18 | 41240.0 | 26.4 | 22273.0 | 26.4 |
2015-04-09T14:15:58Z | 30.197521 | -88.09378 | 10 | 0.51 | 29.18 | 41230.0 | 26.4 | 22269.0 | 26.4 |
2015-04-09T14:16:59Z | 30.197376 | -88.093925 | 10 | 0.59 | 29.18 | 41230.0 | 26.4 | 22268.0 | 26.4 |
2015-04-09T14:17:58Z | 30.197237 | -88.094062 | 10 | 0.75 | 29.18 | 41230.0 | 26.39 | 22264.0 | 26.39 |
2015-04-09T14:18:59Z | 30.197107 | -88.094207 | 10 | 0.74 | 29.18 | 41240.0 | 26.4 | 22270.0 | 26.4 |
2015-04-09T14:19:58Z | 30.19696 | -88.094337 | 10 | 0.74 | 29.18 | 41230.0 | 26.39 | 22265.0 | 26.39 |
2015-04-09T14:20:59Z | 30.196846 | -88.094482 | 9 | 0.64 | 29.18 | 41240.0 | 26.4 | 22271.0 | 26.4 |
2015-04-09T14:21:58Z | 30.196727 | -88.094612 | 10 | 0.78 | 29.18 | 41250.0 | 26.41 | 22277.0 | 26.41 |
2015-04-09T14:22:59Z | 30.196605 | -88.094772 | 10 | 0.41 | 29.18 | 41250.0 | 26.41 | 22277.0 | 26.41 |
2015-04-09T14:23:58Z | 30.196472 | -88.094902 | 10 | 0.74 | 29.18 | 41240.0 | 26.4 | 22273.0 | 26.4 |
2015-04-09T14:24:59Z | 30.196338 | -88.095054 | 10 | 0.84 | 29.18 | 41230.0 | 26.39 | 22264.0 | 26.39 |
2015-04-09T14:25:58Z | 30.196191 | -88.095184 | 10 | 0.73 | 29.18 | 41220.0 | 26.39 | 22262.0 | 26.39 |
2015-04-09T14:26:59Z | 30.196044 | -88.095344 | 9 | 0.76 | 29.18 | 41240.0 | 26.4 | 22272.0 | 26.4 |
2015-04-09T14:27:58Z | 30.195905 | -88.095474 | 9 | 0.56 | 29.18 | 41240.0 | 26.4 | 22271.0 | 26.4 |
2015-04-09T14:28:59Z | 30.19576 | -88.095619 | 9 | 0.76 | 29.18 | 41240.0 | 26.4 | 22271.0 | 26.4 |
2015-04-09T14:29:58Z | 30.195634 | -88.095771 | 9 | 0.75 | 29.18 | 41240.0 | 26.4 | 22271.0 | 26.4 |
2015-04-09T14:30:59Z | 30.195474 | -88.095916 | 9 | 0.74 | 29.43 | 41070.0 | 26.28 | 22183.0 | 26.28 |
2015-04-09T14:31:58Z | 30.195352 | -88.096061 | 9 | 0.69 | 29.18 | 41230.0 | 26.39 | 22266.0 | 26.39 |
2015-04-09T14:32:59Z | 30.195215 | -88.096206 | 9 | 0.72 | 29.18 | 41250.0 | 26.41 | 22279.0 | 26.41 |
2015-04-09T14:33:58Z | 30.1951 | -88.096366 | 9 | 0.82 | 29.18 | 41250.0 | 26.41 | 22279.0 | 26.41 |
