ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Trajectory - R4.x260.204.0001 - drifter_10_mainpass_shoal_west - 30.2N, 88. 16W - 2015-04-09" |
Institution: | DISL (Dataset ID: R4_x260_204_0001_drifter_10_mainpass_shoal_west) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | latitude | longitude | satelliteNumber | drifterSpeed | temperature | conductivity | salinity | TDM | specificGravity |
---|---|---|---|---|---|---|---|---|---|
UTC | degrees_north | degrees_east | knots | degree_C | uS | PSU | mg l-1 | ||
2015-04-09T11:16:19Z | 30.221729 | -88.086006 | 11 | 1.41 | 25.35 | 33090.0 | 20.69 | 17872.0 | 20.69 |
2015-04-09T11:17:20Z | 30.221536 | -88.086196 | 10 | 1.79 | 25.35 | 32810.0 | 20.49 | 17721.0 | 20.49 |
2015-04-09T11:18:19Z | 30.221338 | -88.086425 | 10 | 1.35 | 25.35 | 33420.0 | 20.92 | 18051.0 | 20.92 |
2015-04-09T11:19:20Z | 30.221147 | -88.086639 | 10 | 1.62 | 25.35 | 33570.0 | 21.01 | 18128.0 | 21.01 |
2015-04-09T11:20:19Z | 30.220939 | -88.086845 | 10 | 0.82 | 25.35 | 33630.0 | 21.06 | 18162.0 | 21.06 |
2015-04-09T11:21:20Z | 30.220739 | -88.087074 | 10 | 1.2 | 25.35 | 33620.0 | 21.05 | 18155.0 | 21.05 |
2015-04-09T11:22:19Z | 30.220537 | -88.087303 | 10 | 1.34 | 25.35 | 33730.0 | 21.12 | 18214.0 | 21.12 |
2015-04-09T11:23:20Z | 30.220329 | -88.087501 | 10 | 1.12 | 25.35 | 33920.0 | 21.26 | 18320.0 | 21.26 |
2015-04-09T11:24:19Z | 30.220121 | -88.08773 | 10 | 1.26 | 25.35 | 33810.0 | 21.18 | 18260.0 | 21.18 |
2015-04-09T11:25:20Z | 30.219913 | -88.087959 | 10 | 1.31 | 25.35 | 33890.0 | 21.24 | 18305.0 | 21.24 |
2015-04-09T11:26:19Z | 30.219694 | -88.088165 | 10 | 1.57 | 25.35 | 33980.0 | 21.3 | 18354.0 | 21.3 |
2015-04-09T11:27:20Z | 30.219478 | -88.088378 | 11 | 0.95 | 25.59 | 34090.0 | 21.37 | 18408.0 | 21.37 |
2015-04-09T11:28:19Z | 30.219242 | -88.088607 | 11 | 1.4 | 25.59 | 34200.0 | 21.45 | 18468.0 | 21.45 |
2015-04-09T11:29:20Z | 30.219026 | -88.088836 | 11 | 1.38 | 25.59 | 34070.0 | 21.36 | 18400.0 | 21.36 |
2015-04-09T11:30:19Z | 30.218786 | -88.089065 | 11 | 1.39 | 25.59 | 34090.0 | 21.38 | 18413.0 | 21.38 |
2015-04-09T11:31:20Z | 30.218555 | -88.089286 | 11 | 1.29 | 25.84 | 34570.0 | 21.71 | 18672.0 | 21.71 |
2015-04-09T11:32:19Z | 30.218315 | -88.089569 | 11 | 1.59 | 25.84 | 34140.0 | 21.41 | 18438.0 | 21.41 |
2015-04-09T11:33:20Z | 30.218078 | -88.089843 | 11 | 1.35 | 28.29 | 34770.0 | 21.84 | 18776.0 | 21.84 |
2015-04-09T11:34:19Z | 30.217817 | -88.090118 | 11 | 1.32 | 28.54 | 34450.0 | 21.62 | 18605.0 | 21.62 |
2015-04-09T11:35:20Z | 30.217569 | -88.090362 | 11 | 1.45 | 28.54 | 34260.0 | 21.49 | 18503.0 | 21.49 |
2015-04-09T11:36:19Z | 30.217321 | -88.090606 | 11 | 1.32 | 28.54 | 34380.0 | 21.58 | 18567.0 | 21.58 |
2015-04-09T11:37:20Z | 30.217052 | -88.090866 | 11 | 1.36 | 28.54 | 34300.0 | 21.52 | 18523.0 | 21.52 |
2015-04-09T11:38:19Z | 30.216785 | -88.091133 | 11 | 1.63 | 28.54 | 34160.0 | 21.42 | 18447.0 | 21.42 |
2015-04-09T11:39:20Z | 30.21652 | -88.091354 | 11 | 0.84 | 28.54 | 34450.0 | 21.63 | 18606.0 | 21.63 |
2015-04-09T11:40:19Z | 30.216239 | -88.091598 | 11 | 1.66 | 28.54 | 34410.0 | 21.6 | 18584.0 | 21.6 |
2015-04-09T11:41:20Z | 30.215982 | -88.091842 | 11 | 1.18 | 28.54 | 34300.0 | 21.52 | 18525.0 | 21.52 |
2015-04-09T11:42:19Z | 30.215705 | -88.092086 | 11 | 1.48 | 28.54 | 34450.0 | 21.63 | 18605.0 | 21.63 |
2015-04-09T11:43:20Z | 30.215461 | -88.09233 | 11 | 1.24 | 28.54 | 34320.0 | 21.53 | 18533.0 | 21.53 |
2015-04-09T11:44:19Z | 30.215181 | -88.092597 | 11 | 1.23 | 28.54 | 34390.0 | 21.58 | 18572.0 | 21.58 |
2015-04-09T11:45:20Z | 30.214912 | -88.092819 | 11 | 1.14 | 28.54 | 34400.0 | 21.59 | 18578.0 | 21.59 |
2015-04-09T11:46:19Z | 30.214632 | -88.093063 | 11 | 1.1 | 28.54 | 34400.0 | 21.59 | 18577.0 | 21.59 |
2015-04-09T11:47:20Z | 30.214351 | -88.093307 | 11 | 0.93 | 28.79 | 34450.0 | 21.62 | 18604.0 | 21.62 |
2015-04-09T11:48:19Z | 30.214086 | -88.093605 | 11 | 0.89 | 28.79 | 34450.0 | 21.63 | 18605.0 | 21.63 |
2015-04-09T11:49:20Z | 30.213827 | -88.093879 | 11 | 0.88 | 28.79 | 34480.0 | 21.64 | 18619.0 | 21.64 |
2015-04-09T11:50:19Z | 30.213562 | -88.094154 | 11 | 0.93 | 28.79 | 34490.0 | 21.65 | 18627.0 | 21.65 |
2015-04-09T11:51:20Z | 30.213314 | -88.094436 | 11 | 1.0 | 28.79 | 34490.0 | 21.65 | 18626.0 | 21.65 |
2015-04-09T11:52:19Z | 30.213041 | -88.094757 | 11 | 0.89 | 28.79 | 34530.0 | 21.68 | 18650.0 | 21.68 |
2015-04-09T11:53:20Z | 30.212804 | -88.095069 | 11 | 0.89 | 28.79 | 34540.0 | 21.69 | 18653.0 | 21.69 |
2015-04-09T11:54:19Z | 30.212535 | -88.095344 | 11 | 1.17 | 28.79 | 34540.0 | 21.69 | 18653.0 | 21.69 |
2015-04-09T11:55:20Z | 30.212255 | -88.095634 | 11 | 0.81 | 28.79 | 34560.0 | 21.7 | 18662.0 | 21.7 |
2015-04-09T11:56:19Z | 30.212047 | -88.095916 | 11 | 0.59 | 28.54 | 34570.0 | 21.71 | 18668.0 | 21.71 |
2015-04-09T11:57:20Z | 30.211799 | -88.09616 | 11 | 0.93 | 28.54 | 34600.0 | 21.73 | 18684.0 | 21.73 |
2015-04-09T11:58:19Z | 30.211591 | -88.09642 | 11 | 1.08 | 28.79 | 34580.0 | 21.72 | 18676.0 | 21.72 |
2015-04-09T11:59:20Z | 30.211433 | -88.096633 | 11 | 0.87 | 28.54 | 34580.0 | 21.71 | 18675.0 | 21.71 |
2015-04-09T12:00:19Z | 30.211246 | -88.096824 | 11 | 0.82 | 28.79 | 34640.0 | 21.76 | 18707.0 | 21.76 |
2015-04-09T12:01:20Z | 30.21108 | -88.097007 | 11 | 0.96 | 28.79 | 34640.0 | 21.76 | 18707.0 | 21.76 |
2015-04-09T12:02:19Z | 30.210901 | -88.097198 | 11 | 0.7 | 28.79 | 34650.0 | 21.76 | 18711.0 | 21.76 |
2015-04-09T12:03:20Z | 30.210737 | -88.097396 | 11 | 0.79 | 28.79 | 34650.0 | 21.76 | 18712.0 | 21.76 |
2015-04-09T12:04:19Z | 30.210582 | -88.09761 | 11 | 0.81 | 28.79 | 34650.0 | 21.76 | 18713.0 | 21.76 |
2015-04-09T12:05:20Z | 30.210409 | -88.097785 | 11 | 0.5 | 28.79 | 34640.0 | 21.76 | 18708.0 | 21.76 |
2015-04-09T12:06:19Z | 30.210269 | -88.097969 | 11 | 0.7 | 28.79 | 34640.0 | 21.75 | 18705.0 | 21.75 |
2015-04-09T12:07:20Z | 30.210111 | -88.098144 | 11 | 0.65 | 28.79 | 34650.0 | 21.76 | 18712.0 | 21.76 |
2015-04-09T12:08:19Z | 30.20996 | -88.098358 | 11 | 0.88 | 28.79 | 34660.0 | 21.77 | 18716.0 | 21.77 |
2015-04-09T12:09:20Z | 30.209835 | -88.098548 | 11 | 0.91 | 28.79 | 34660.0 | 21.77 | 18720.0 | 21.77 |
2015-04-09T12:10:19Z | 30.209709 | -88.098747 | 11 | 0.93 | 28.79 | 34670.0 | 21.78 | 18723.0 | 21.78 |
2015-04-09T12:11:18Z | 30.209558 | -88.098922 | 11 | 0.89 | 28.79 | 34660.0 | 21.77 | 18721.0 | 21.77 |
2015-04-09T12:12:19Z | 30.209423 | -88.099136 | 11 | 0.82 | 28.79 | 34660.0 | 21.77 | 18716.0 | 21.77 |
2015-04-09T12:13:18Z | 30.209272 | -88.099334 | 11 | 0.77 | 28.79 | 34710.0 | 21.81 | 18748.0 | 21.81 |
2015-04-09T12:14:19Z | 30.209131 | -88.09954 | 11 | 0.81 | 28.79 | 34670.0 | 21.78 | 18723.0 | 21.78 |
2015-04-09T12:15:18Z | 30.20898 | -88.099723 | 11 | 0.8 | 28.79 | 34650.0 | 21.76 | 18711.0 | 21.76 |
2015-04-09T12:16:19Z | 30.208822 | -88.099922 | 11 | 0.91 | 28.79 | 34600.0 | 21.73 | 18688.0 | 21.73 |
2015-04-09T12:17:18Z | 30.208671 | -88.100143 | 11 | 1.07 | 28.79 | 34530.0 | 21.68 | 18647.0 | 21.68 |
2015-04-09T12:18:19Z | 30.208503 | -88.100326 | 11 | 0.95 | 28.79 | 34580.0 | 21.71 | 18673.0 | 21.71 |
2015-04-09T12:19:18Z | 30.208345 | -88.100517 | 11 | 0.91 | 28.79 | 34630.0 | 21.75 | 18704.0 | 21.75 |
2015-04-09T12:20:19Z | 30.208202 | -88.100746 | 11 | 0.82 | 28.79 | 34580.0 | 21.72 | 18677.0 | 21.72 |
2015-04-09T12:21:18Z | 30.208061 | -88.100959 | 11 | 1.01 | 28.79 | 34580.0 | 21.72 | 18677.0 | 21.72 |
2015-04-09T12:22:19Z | 30.207902 | -88.101188 | 11 | 0.89 | 28.79 | 34600.0 | 21.73 | 18686.0 | 21.73 |
2015-04-09T12:23:18Z | 30.207759 | -88.101417 | 11 | 1.0 | 28.79 | 34540.0 | 21.68 | 18651.0 | 21.68 |
2015-04-09T12:24:19Z | 30.207601 | -88.101493 | 11 | 1.35 | 28.79 | 34700.0 | 21.8 | 18741.0 | 21.8 |
2015-04-09T12:25:18Z | 30.207397 | -88.101631 | 11 | 0.62 | 28.79 | 34700.0 | 21.8 | 18740.0 | 21.8 |
2015-04-09T12:26:19Z | 30.20721 | -88.101875 | 11 | 1.16 | 28.79 | 34740.0 | 21.83 | 18760.0 | 21.83 |
2015-04-09T12:27:18Z | 30.207084 | -88.102096 | 11 | 0.94 | 28.79 | 34690.0 | 21.79 | 18732.0 | 21.79 |
2015-04-09T12:28:19Z | 30.206933 | -88.10231 | 11 | 0.98 | 28.79 | 34680.0 | 21.78 | 18728.0 | 21.78 |
2015-04-09T12:29:18Z | 30.206794 | -88.102554 | 11 | 1.01 | 28.79 | 34720.0 | 21.81 | 18750.0 | 21.81 |
2015-04-09T12:30:19Z | 30.206657 | -88.102798 | 10 | 0.81 | 28.54 | 34560.0 | 21.7 | 18664.0 | 21.7 |
2015-04-09T12:31:18Z | 30.206521 | -88.103042 | 11 | 0.95 | 28.54 | 34730.0 | 21.82 | 18755.0 | 21.82 |
2015-04-09T12:32:19Z | 30.206388 | -88.103271 | 11 | 1.32 | 28.54 | 34740.0 | 21.82 | 18760.0 | 21.82 |
2015-04-09T12:33:18Z | 30.206258 | -88.103515 | 11 | 0.98 | 28.54 | 34820.0 | 21.88 | 18806.0 | 21.88 |
2015-04-09T12:34:19Z | 30.206119 | -88.103744 | 11 | 0.95 | 28.54 | 34740.0 | 21.83 | 18764.0 | 21.83 |
2015-04-09T12:35:18Z | 30.205989 | -88.103988 | 11 | 0.91 | 28.54 | 34810.0 | 21.88 | 18802.0 | 21.88 |
2015-04-09T12:36:19Z | 30.205863 | -88.104248 | 10 | 1.05 | 28.54 | 34850.0 | 21.9 | 18820.0 | 21.9 |
2015-04-09T12:37:18Z | 30.205741 | -88.104476 | 10 | 1.12 | 28.54 | 34960.0 | 21.98 | 18882.0 | 21.98 |
2015-04-09T12:38:19Z | 30.205615 | -88.104736 | 10 | 0.97 | 28.54 | 34920.0 | 21.95 | 18857.0 | 21.95 |
2015-04-09T12:39:18Z | 30.205493 | -88.10498 | 10 | 0.73 | 28.54 | 34770.0 | 21.85 | 18776.0 | 21.85 |
2015-04-09T12:40:19Z | 30.205343 | -88.105239 | 10 | 0.96 | 28.79 | 34850.0 | 21.9 | 18819.0 | 21.9 |
2015-04-09T12:41:18Z | 30.205224 | -88.105468 | 10 | 0.99 | 28.54 | 34880.0 | 21.92 | 18836.0 | 21.92 |
2015-04-09T12:42:19Z | 30.205074 | -88.105728 | 10 | 1.27 | 28.54 | 34970.0 | 21.98 | 18884.0 | 21.98 |
2015-04-09T12:43:18Z | 30.204923 | -88.105957 | 10 | 0.94 | 28.54 | 34780.0 | 21.86 | 18783.0 | 21.86 |
2015-04-09T12:44:19Z | 30.20479 | -88.106216 | 10 | 0.98 | 28.54 | 34900.0 | 21.94 | 18850.0 | 21.94 |
2015-04-09T12:45:18Z | 30.204658 | -88.10646 | 10 | 0.95 | 28.54 | 35170.0 | 22.13 | 18995.0 | 22.13 |
2015-04-09T12:46:19Z | 30.204524 | -88.106704 | 10 | 0.94 | 28.54 | 35070.0 | 22.06 | 18940.0 | 22.06 |
2015-04-09T12:47:18Z | 30.204399 | -88.106964 | 10 | 0.95 | 28.79 | 34750.0 | 21.84 | 18768.0 | 21.84 |
2015-04-09T12:48:19Z | 30.204267 | -88.107208 | 10 | 1.03 | 28.79 | 34790.0 | 21.86 | 18788.0 | 21.86 |
2015-04-09T12:49:18Z | 30.204145 | -88.107437 | 10 | 1.1 | 28.79 | 34940.0 | 21.97 | 18871.0 | 21.97 |
2015-04-09T12:50:19Z | 30.204 | -88.107696 | 10 | 1.05 | 28.79 | 34910.0 | 21.95 | 18855.0 | 21.95 |
2015-04-09T12:51:18Z | 30.203893 | -88.10794 | 10 | 0.74 | 28.79 | 34930.0 | 21.96 | 18867.0 | 21.96 |
2015-04-09T12:52:19Z | 30.203763 | -88.1082 | 10 | 0.82 | 28.54 | 35010.0 | 22.01 | 18906.0 | 22.01 |
2015-04-09T12:53:18Z | 30.203649 | -88.108444 | 10 | 0.97 | 28.54 | 35040.0 | 22.04 | 18924.0 | 22.04 |
2015-04-09T12:54:19Z | 30.203519 | -88.108711 | 10 | 0.97 | 28.54 | 34730.0 | 21.82 | 18756.0 | 21.82 |
2015-04-09T12:55:18Z | 30.203393 | -88.108932 | 10 | 0.92 | 28.54 | 34990.0 | 22.0 | 18896.0 | 22.0 |
2015-04-09T12:56:19Z | 30.203264 | -88.109199 | 10 | 1.06 | 28.54 | 35200.0 | 22.15 | 19009.0 | 22.15 |
2015-04-09T12:57:18Z | 30.203157 | -88.10942 | 10 | 1.03 | 28.54 | 35270.0 | 22.2 | 19049.0 | 22.2 |
2015-04-09T12:58:19Z | 30.203031 | -88.109664 | 11 | 1.22 | 28.54 | 34960.0 | 21.98 | 18881.0 | 21.98 |
2015-04-09T12:59:18Z | 30.202905 | -88.109909 | 11 | 1.08 | 28.79 | 35510.0 | 22.36 | 19177.0 | 22.36 |
2015-04-09T13:00:19Z | 30.202791 | -88.110153 | 11 | 0.98 | 28.54 | 35360.0 | 22.26 | 19097.0 | 22.26 |
2015-04-09T13:01:18Z | 30.202672 | -88.110397 | 11 | 1.15 | 28.54 | 35210.0 | 22.15 | 19015.0 | 22.15 |
2015-04-09T13:02:19Z | 30.202547 | -88.110641 | 11 | 1.12 | 28.54 | 35460.0 | 22.33 | 19149.0 | 22.33 |
2015-04-09T13:03:18Z | 30.202436 | -88.110885 | 11 | 1.21 | 28.54 | 35450.0 | 22.32 | 19144.0 | 22.32 |
2015-04-09T13:04:19Z | 30.20232 | -88.111167 | 11 | 1.09 | 28.79 | 36110.0 | 22.78 | 19501.0 | 22.78 |
2015-04-09T13:05:18Z | 30.202226 | -88.111396 | 11 | 0.92 | 28.54 | 36250.0 | 22.88 | 19575.0 | 22.88 |
2015-04-09T13:06:19Z | 30.202136 | -88.111618 | 11 | 1.12 | 28.54 | 36340.0 | 22.94 | 19623.0 | 22.94 |
2015-04-09T13:07:18Z | 30.202037 | -88.111885 | 11 | 1.45 | 28.54 | 36210.0 | 22.85 | 19554.0 | 22.85 |
2015-04-09T13:08:19Z | 30.20194 | -88.112144 | 11 | 1.45 | 28.54 | 36060.0 | 22.75 | 19476.0 | 22.75 |
2015-04-09T13:09:18Z | 30.201839 | -88.112388 | 11 | 1.21 | 28.54 | 36360.0 | 22.96 | 19638.0 | 22.96 |
2015-04-09T13:10:19Z | 30.201732 | -88.112617 | 11 | 1.07 | 28.79 | 35860.0 | 22.61 | 19366.0 | 22.61 |
2015-04-09T13:11:18Z | 30.201639 | -88.112861 | 11 | 0.98 | 28.79 | 36100.0 | 22.78 | 19498.0 | 22.78 |
2015-04-09T13:12:19Z | 30.201581 | -88.113082 | 11 | 1.3 | 28.54 | 36040.0 | 22.73 | 19465.0 | 22.73 |
2015-04-09T13:13:18Z | 30.201484 | -88.113327 | 11 | 1.28 | 28.79 | 36220.0 | 22.86 | 19561.0 | 22.86 |
2015-04-09T13:14:19Z | 30.201387 | -88.113571 | 11 | 1.18 | 28.79 | 36410.0 | 22.99 | 19662.0 | 22.99 |
2015-04-09T13:15:18Z | 30.201305 | -88.113815 | 11 | 1.37 | 28.54 | 36250.0 | 22.88 | 19577.0 | 22.88 |
2015-04-09T13:16:19Z | 30.201215 | -88.114044 | 11 | 1.07 | 28.79 | 36090.0 | 22.77 | 19493.0 | 22.77 |
2015-04-09T13:17:18Z | 30.201128 | -88.114288 | 10 | 1.39 | 28.79 | 36210.0 | 22.85 | 19554.0 | 22.85 |
2015-04-09T13:18:19Z | 30.201057 | -88.114532 | 10 | 1.65 | 28.54 | 36080.0 | 22.76 | 19487.0 | 22.76 |
2015-04-09T13:19:18Z | 30.200984 | -88.114776 | 10 | 1.42 | 28.79 | 36020.0 | 22.72 | 19454.0 | 22.72 |
2015-04-09T13:20:19Z | 30.200887 | -88.115005 | 10 | 1.27 | 28.79 | 36210.0 | 22.85 | 19555.0 | 22.85 |
2015-04-09T13:21:18Z | 30.200822 | -88.115249 | 10 | 1.02 | 28.79 | 36190.0 | 22.84 | 19545.0 | 22.84 |
2015-04-09T13:22:19Z | 30.20074 | -88.115478 | 10 | 1.62 | 28.79 | 36230.0 | 22.86 | 19567.0 | 22.86 |
2015-04-09T13:23:18Z | 30.200672 | -88.115737 | 10 | 1.48 | 28.79 | 36330.0 | 22.94 | 19621.0 | 22.94 |
2015-04-09T13:24:19Z | 30.200586 | -88.115982 | 10 | 1.01 | 28.79 | 36250.0 | 22.88 | 19576.0 | 22.88 |
2015-04-09T13:25:18Z | 30.200525 | -88.11621 | 10 | 1.25 | 28.79 | 36190.0 | 22.84 | 19545.0 | 22.84 |
2015-04-09T13:26:17Z | 30.200443 | -88.116439 | 10 | 0.63 | 28.79 | 36390.0 | 22.98 | 19655.0 | 22.98 |
2015-04-09T13:27:18Z | 30.200389 | -88.116699 | 10 | 1.1 | 28.79 | 36340.0 | 22.94 | 19625.0 | 22.94 |
2015-04-09T13:28:17Z | 30.200313 | -88.116928 | 10 | 0.91 | 28.79 | 36190.0 | 22.84 | 19546.0 | 22.84 |
2015-04-09T13:29:18Z | 30.200235 | -88.117172 | 10 | 0.84 | 28.79 | 36400.0 | 22.98 | 19657.0 | 22.98 |
2015-04-09T13:30:17Z | 30.200195 | -88.117416 | 10 | 0.81 | 28.79 | 36220.0 | 22.86 | 19560.0 | 22.86 |
2015-04-09T13:31:18Z | 30.200126 | -88.11766 | 10 | 0.76 | 28.79 | 36250.0 | 22.88 | 19579.0 | 22.88 |
2015-04-09T13:32:17Z | 30.200061 | -88.117889 | 10 | 0.87 | 28.79 | 36260.0 | 22.89 | 19583.0 | 22.89 |
2015-04-09T13:33:18Z | 30.2 | -88.118148 | 10 | 0.97 | 28.79 | 36280.0 | 22.9 | 19593.0 | 22.9 |
2015-04-09T13:34:17Z | 30.199954 | -88.118392 | 9 | 0.61 | 28.79 | 36260.0 | 22.88 | 19581.0 | 22.88 |
2015-04-09T13:35:18Z | 30.199878 | -88.118637 | 9 | 0.56 | 28.79 | 36440.0 | 23.01 | 19679.0 | 23.01 |
2015-04-09T13:36:17Z | 30.199829 | -88.118865 | 10 | 0.92 | 28.79 | 36270.0 | 22.9 | 19590.0 | 22.9 |
2015-04-09T13:37:17Z | 30.199771 | -88.119125 | 10 | 0.73 | 28.79 | 36270.0 | 22.89 | 19586.0 | 22.89 |
2015-04-09T13:38:18Z | 30.199707 | -88.119354 | 10 | 0.79 | 28.79 | 36290.0 | 22.9 | 19597.0 | 22.9 |
2015-04-09T13:39:17Z | 30.199653 | -88.119598 | 10 | 0.91 | 29.03 | 36290.0 | 22.91 | 19601.0 | 22.91 |
2015-04-09T13:40:18Z | 30.199613 | -88.119842 | 10 | 0.74 | 28.79 | 36290.0 | 22.91 | 19598.0 | 22.91 |
2015-04-09T13:41:17Z | 30.199544 | -88.120086 | 10 | 0.88 | 28.79 | 36310.0 | 22.92 | 19611.0 | 22.92 |
2015-04-09T13:42:18Z | 30.199495 | -88.120315 | 10 | 0.72 | 29.03 | 36300.0 | 22.91 | 19604.0 | 22.91 |
2015-04-09T13:43:16Z | 30.19943 | -88.120559 | 10 | 0.6 | 28.79 | 36320.0 | 22.93 | 19614.0 | 22.93 |
2015-04-09T13:44:18Z | 30.199373 | -88.120803 | 10 | 0.88 | 28.79 | 36320.0 | 22.93 | 19614.0 | 22.93 |
2015-04-09T13:45:16Z | 30.199319 | -88.121025 | 10 | 0.85 | 29.03 | 36330.0 | 22.93 | 19619.0 | 22.93 |
2015-04-09T13:46:18Z | 30.199279 | -88.121253 | 10 | 0.66 | 28.79 | 36480.0 | 23.04 | 19699.0 | 23.04 |
2015-04-09T13:47:16Z | 30.199222 | -88.121482 | 10 | 0.6 | 29.03 | 36330.0 | 22.93 | 19620.0 | 22.93 |
2015-04-09T13:48:18Z | 30.199193 | -88.121711 | 10 | 0.87 | 29.03 | 36350.0 | 22.95 | 19631.0 | 22.95 |
2015-04-09T13:49:16Z | 30.199153 | -88.121925 | 10 | 0.76 | 29.03 | 36350.0 | 22.95 | 19629.0 | 22.95 |
2015-04-09T13:50:18Z | 30.199125 | -88.122138 | 10 | 0.95 | 29.03 | 36330.0 | 22.93 | 19621.0 | 22.93 |
2015-04-09T13:51:16Z | 30.199085 | -88.12236 | 10 | 0.85 | 29.03 | 36370.0 | 22.97 | 19644.0 | 22.97 |
2015-04-09T13:52:18Z | 30.199043 | -88.122589 | 10 | 1.29 | 28.79 | 19520.0 | 11.59 | 10542.0 | 11.59 |
2015-04-09T13:53:16Z | 30.198991 | -88.122833 | 10 | 0.81 | 29.03 | 23440.0 | 14.16 | 12660.0 | 14.16 |
2015-04-09T13:54:18Z | 30.198957 | -88.123062 | 10 | 1.14 | 29.03 | 36680.0 | 23.18 | 19810.0 | 23.18 |
2015-04-09T13:55:16Z | 30.198921 | -88.123275 | 10 | 0.89 | 29.03 | 36380.0 | 22.97 | 19646.0 | 22.97 |
2015-04-09T13:56:18Z | 30.198892 | -88.123504 | 10 | 0.66 | 29.03 | 36400.0 | 22.98 | 19657.0 | 22.98 |
2015-04-09T13:57:16Z | 30.198841 | -88.123764 | 10 | 1.33 | 29.03 | 36420.0 | 23.0 | 19669.0 | 23.0 |
2015-04-09T13:58:18Z | 30.198802 | -88.123977 | 10 | 0.75 | 29.03 | 36610.0 | 23.13 | 19771.0 | 23.13 |
2015-04-09T13:59:16Z | 30.198774 | -88.124221 | 10 | 0.91 | 29.03 | 36440.0 | 23.01 | 19678.0 | 23.01 |
2015-04-09T14:00:18Z | 30.198738 | -88.124427 | 10 | 0.93 | 29.03 | 36610.0 | 23.13 | 19769.0 | 23.13 |
2015-04-09T14:01:16Z | 30.198713 | -88.124671 | 10 | 0.96 | 29.03 | 36440.0 | 23.01 | 19682.0 | 23.01 |
2015-04-09T14:02:18Z | 30.198698 | -88.1249 | 10 | 1.0 | 29.03 | 36580.0 | 23.11 | 19754.0 | 23.11 |
2015-04-09T14:03:16Z | 30.198673 | -88.125129 | 10 | 1.07 | 28.79 | 36420.0 | 23.0 | 19671.0 | 23.0 |
2015-04-09T14:04:18Z | 30.198644 | -88.125358 | 10 | 1.07 | 29.03 | 36440.0 | 23.01 | 19677.0 | 23.01 |
2015-04-09T14:05:16Z | 30.198625 | -88.125587 | 10 | 1.13 | 29.03 | 36590.0 | 23.12 | 19762.0 | 23.12 |
2015-04-09T14:06:18Z | 30.198608 | -88.125831 | 10 | 0.96 | 29.03 | 36590.0 | 23.12 | 19761.0 | 23.12 |
2015-04-09T14:07:16Z | 30.198579 | -88.12606 | 10 | 0.93 | 29.03 | 36420.0 | 23.0 | 19670.0 | 23.0 |
2015-04-09T14:08:18Z | 30.198558 | -88.126266 | 10 | 1.34 | 29.03 | 36600.0 | 23.12 | 19765.0 | 23.12 |
2015-04-09T14:09:16Z | 30.198543 | -88.12651 | 10 | 0.6 | 28.54 | 36440.0 | 23.01 | 19680.0 | 23.01 |
2015-04-09T14:10:18Z | 30.198522 | -88.126724 | 10 | 1.05 | 27.8 | 36460.0 | 23.02 | 19689.0 | 23.02 |
2015-04-09T14:11:16Z | 30.198507 | -88.126968 | 10 | 0.87 | 28.54 | 36460.0 | 23.03 | 19692.0 | 23.03 |
2015-04-09T14:12:18Z | 30.19849 | -88.127212 | 10 | 1.03 | 29.03 | 36730.0 | 23.21 | 19835.0 | 23.21 |
2015-04-09T14:13:16Z | 30.198469 | -88.127426 | 10 | 0.69 | 29.03 | 36580.0 | 23.11 | 19755.0 | 23.11 |
2015-04-09T14:14:18Z | 30.198465 | -88.127655 | 10 | 0.67 | 29.03 | 36540.0 | 23.08 | 19734.0 | 23.08 |
2015-04-09T14:15:16Z | 30.19845 | -88.127883 | 10 | 0.82 | 28.79 | 36600.0 | 23.12 | 19765.0 | 23.12 |
2015-04-09T14:16:18Z | 30.198453 | -88.128128 | 10 | 1.09 | 29.03 | 36580.0 | 23.11 | 19755.0 | 23.11 |
2015-04-09T14:17:16Z | 30.198442 | -88.128372 | 10 | 1.08 | 28.79 | 36530.0 | 23.07 | 19729.0 | 23.07 |
2015-04-09T14:18:18Z | 30.198425 | -88.128631 | 10 | 1.04 | 29.03 | 36590.0 | 23.12 | 19762.0 | 23.12 |
2015-04-09T14:19:16Z | 30.198425 | -88.12886 | 10 | 0.84 | 28.79 | 36510.0 | 23.06 | 19717.0 | 23.06 |
2015-04-09T14:20:18Z | 30.198429 | -88.129104 | 10 | 1.05 | 29.03 | 36560.0 | 23.09 | 19744.0 | 23.09 |
2015-04-09T14:21:16Z | 30.198413 | -88.129325 | 10 | 0.87 | 29.03 | 36630.0 | 23.15 | 19785.0 | 23.15 |
2015-04-09T14:22:18Z | 30.198421 | -88.12957 | 10 | 1.04 | 28.79 | 36580.0 | 23.11 | 19757.0 | 23.11 |
2015-04-09T14:23:16Z | 30.198432 | -88.129814 | 10 | 0.96 | 28.79 | 36600.0 | 23.12 | 19767.0 | 23.12 |
