![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | TrajectoryProfile - R4.x260.000.0077 - os75bb - 29.92N, 88.27W - 2016-07-23
![]() ![]() |
Institution: | University of Southern Mississippi / Department of Marine Science (Dataset ID: R4_x260_000_0077_os75bb) |
Information: | Summary ![]() ![]() ![]() |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
time | longitude | latitude |
---|---|---|
UTC | degrees_east | degrees_north |
2016-07-23T13:59:19Z | -89.0043861111111 | 30.254261111111113 |
2016-07-23T14:04:18Z | -89.00119999999998 | 30.24095 |
2016-07-23T14:09:16Z | -88.99829999999997 | 30.227519444444443 |
2016-07-23T14:14:19Z | -88.99515000000002 | 30.214175 |
2016-07-23T14:19:18Z | -88.9923333333333 | 30.201505555555556 |
2016-07-23T14:24:16Z | -88.9862027777778 | 30.189975 |
2016-07-23T14:29:19Z | -88.97210555555557 | 30.18495 |
2016-07-23T14:34:18Z | -88.95786944444444 | 30.180469444444444 |
2016-07-23T14:39:16Z | -88.94350833333334 | 30.176052777777777 |
2016-07-23T14:44:19Z | -88.92901944444446 | 30.171441666666666 |
2016-07-23T14:49:18Z | -88.91479166666664 | 30.166763888888887 |
2016-07-23T14:54:16Z | -88.90032500000001 | 30.162366666666667 |
2016-07-23T14:59:19Z | -88.88565833333331 | 30.157888888888888 |
2016-07-23T15:04:17Z | -88.87133055555557 | 30.15326388888889 |
2016-07-23T15:09:19Z | -88.85680277777777 | 30.148377777777778 |
2016-07-23T15:14:18Z | -88.8424611111111 | 30.143330555555554 |
2016-07-23T15:19:17Z | -88.82805555555558 | 30.138277777777777 |
2016-07-23T15:24:19Z | -88.81346111111111 | 30.13308888888889 |
2016-07-23T15:29:18Z | -88.7990972222222 | 30.127908333333334 |
2016-07-23T15:34:17Z | -88.79501944444445 | 30.115708333333334 |
2016-07-23T15:39:19Z | -88.80728611111113 | 30.106738888888888 |
2016-07-23T15:44:18Z | -88.82274722222223 | 30.109733333333335 |
2016-07-23T15:49:17Z | -88.8311361111111 | 30.121208333333332 |
2016-07-23T15:54:19Z | -88.82567222222224 | 30.132669444444446 |
2016-07-23T15:59:18Z | -88.81074999999998 | 30.131294444444446 |
2016-07-23T16:04:17Z | -88.79610277777778 | 30.126952777777777 |
2016-07-23T16:09:19Z | -88.78137777777778 | 30.122558333333334 |
2016-07-23T16:14:18Z | -88.76693888888889 | 30.118294444444444 |
2016-07-23T16:19:17Z | -88.75258055555554 | 30.114094444444444 |
2016-07-23T16:24:19Z | -88.73835000000003 | 30.10945 |
2016-07-23T16:29:18Z | -88.72431111111109 | 30.10488611111111 |
2016-07-23T16:34:17Z | -88.71023888888891 | 30.10026388888889 |
2016-07-23T16:39:19Z | -88.69597222222222 | 30.0956 |
2016-07-23T16:44:18Z | -88.68189999999998 | 30.090975 |
2016-07-23T16:49:17Z | -88.6678277777778 | 30.086358333333333 |
2016-07-23T16:54:19Z | -88.65353055555556 | 30.081577777777778 |
2016-07-23T16:59:18Z | -88.63945833333332 | 30.07689722222222 |
2016-07-23T17:04:17Z | -88.62550555555555 | 30.072169444444445 |
2016-07-23T17:09:19Z | -88.61156944444446 | 30.067441666666667 |
2016-07-23T17:14:18Z | -88.59786666666668 | 30.06287777777778 |
2016-07-23T17:19:17Z | -88.58398888888888 | 30.058455555555554 |
2016-07-23T17:24:19Z | -88.56987500000002 | 30.053763888888888 |
2016-07-23T17:29:18Z | -88.55613611111113 | 30.049025 |
2016-07-23T17:34:17Z | -88.54241944444442 | 30.04425277777778 |
2016-07-23T17:39:19Z | -88.52789999999999 | 30.044144444444445 |
2016-07-23T17:44:18Z | -88.51833333333332 | 30.045952777777778 |
2016-07-23T17:49:17Z | -88.51899444444444 | 30.0446 |
2016-07-23T17:54:19Z | -88.5172527777778 | 30.04283611111111 |
2016-07-23T17:56:36Z | -88.5155138888889 | 30.044305555555557 |
2016-07-23T23:03:44Z | -88.67281666666668 | 29.80615 |
2016-07-23T23:08:43Z | -88.68069722222225 | 29.794358333333335 |
2016-07-23T23:13:42Z | -88.68878333333333 | 29.78248333333333 |
2016-07-23T23:18:44Z | -88.69703888888887 | 29.770511111111112 |
2016-07-23T23:23:43Z | -88.70524166666667 | 29.75861388888889 |
2016-07-23T23:28:42Z | -88.71350000000001 | 29.746716666666668 |
2016-07-23T23:33:44Z | -88.7218972222222 | 29.734547222222222 |
2016-07-23T23:38:43Z | -88.73023333333333 | 29.722494444444443 |
2016-07-23T23:43:42Z | -88.73863611111113 | 29.710277777777776 |
2016-07-23T23:48:44Z | -88.74720277777777 | 29.697891666666667 |
2016-07-23T23:53:43Z | -88.75593055555555 | 29.68575 |
2016-07-23T23:58:42Z | -88.76476666666667 | 29.673619444444444 |
2016-07-24T00:03:44Z | -88.77378888888887 | 29.661444444444445 |
2016-07-24T00:08:43Z | -88.78241944444443 | 29.649319444444444 |
2016-07-24T00:13:42Z | -88.79112500000002 | 29.637344444444444 |
2016-07-24T00:18:44Z | -88.79987222222223 | 29.62518888888889 |
2016-07-24T00:23:43Z | -88.80843611111112 | 29.613086111111112 |
2016-07-24T00:28:42Z | -88.81705 | 29.60087777777778 |
2016-07-24T00:33:44Z | -88.82077500000003 | 29.595163888888887 |
2016-07-24T00:38:43Z | -88.820625 | 29.594597222222223 |
2016-07-24T00:43:42Z | -88.82041944444444 | 29.594205555555554 |
2016-07-24T00:48:44Z | -88.82026111111111 | 29.593836111111113 |
2016-07-24T00:53:43Z | -88.8202277777778 | 29.593530555555557 |
2016-07-24T00:58:42Z | -88.8202527777778 | 29.593216666666667 |
2016-07-24T01:03:44Z | -88.82030277777778 | 29.592905555555557 |
2016-07-24T01:08:43Z | -88.82042222222225 | 29.59262777777778 |
2016-07-24T01:13:42Z | -88.81695833333333 | 29.598233333333333 |
2016-07-24T01:18:44Z | -88.81486666666666 | 29.607175 |
2016-07-24T01:23:43Z | -88.81318888888887 | 29.616230555555557 |
2016-07-24T01:28:42Z | -88.81150833333334 | 29.62535 |
2016-07-24T01:33:44Z | -88.81016944444445 | 29.6345 |
2016-07-24T01:38:43Z | -88.80827499999998 | 29.643630555555557 |
2016-07-24T01:43:42Z | -88.80646666666667 | 29.652722222222224 |
2016-07-24T01:48:44Z | -88.80464999999998 | 29.661858333333335 |
2016-07-24T01:53:43Z | -88.80283333333335 | 29.670908333333333 |
2016-07-24T01:58:42Z | -88.80104999999998 | 29.67998888888889 |
2016-07-24T02:03:44Z | -88.79907777777777 | 29.689216666666667 |
2016-07-24T02:08:43Z | -88.79659166666664 | 29.69827777777778 |
2016-07-24T02:13:45Z | -88.79494166666666 | 29.703802777777778 |
2016-07-24T02:18:44Z | -88.79469444444442 | 29.70423611111111 |
2016-07-24T02:23:43Z | -88.79442499999999 | 29.70403611111111 |
2016-07-24T02:28:45Z | -88.79426666666666 | 29.703880555555557 |
2016-07-24T02:33:44Z | -88.79429722222221 | 29.703766666666667 |
2016-07-24T02:38:42Z | -88.79430277777777 | 29.703625 |
2016-07-24T02:43:45Z | -88.79418611111112 | 29.703475 |
2016-07-24T02:48:44Z | -88.79180833333334 | 29.70379722222222 |
2016-07-24T02:53:42Z | -88.78592222222221 | 29.708288888888887 |
2016-07-24T02:58:45Z | -88.78022222222222 | 29.713094444444444 |
2016-07-24T03:03:43Z | -88.7746472222222 | 29.718002777777777 |
2016-07-24T03:08:42Z | -88.76914722222222 | 29.723008333333333 |
2016-07-24T03:13:45Z | -88.76358055555556 | 29.72808611111111 |
2016-07-24T03:18:43Z | -88.75810555555557 | 29.73312222222222 |
2016-07-24T03:23:42Z | -88.7525611111111 | 29.73818888888889 |
2016-07-24T03:28:45Z | -88.7468777777778 | 29.74332777777778 |
2016-07-24T03:33:43Z | -88.74123055555555 | 29.748344444444445 |
2016-07-24T03:38:42Z | -88.73549444444444 | 29.753322222222224 |
2016-07-24T03:43:45Z | -88.729625 | 29.75835 |
2016-07-24T03:48:43Z | -88.72404999999998 | 29.763283333333334 |
2016-07-24T03:53:42Z | -88.72118611111114 | 29.765044444444445 |
2016-07-24T03:58:45Z | -88.72062222222223 | 29.764094444444446 |
2016-07-24T04:03:44Z | -88.71993611111111 | 29.763497222222224 |
2016-07-24T04:08:42Z | -88.71923611111112 | 29.763088888888888 |
2016-07-24T04:13:45Z | -88.71863333333334 | 29.762680555555555 |
2016-07-24T04:18:44Z | -88.71809999999999 | 29.762325 |
2016-07-24T04:23:42Z | -88.71795833333334 | 29.76222222222222 |
2016-07-24T04:28:45Z | -88.72426666666667 | 29.76635277777778 |
2016-07-24T04:33:44Z | -88.73036666666667 | 29.770544444444443 |
2016-07-24T04:38:42Z | -88.73661388888888 | 29.774680555555555 |
2016-07-24T04:43:45Z | -88.74293333333333 | 29.778847222222222 |
2016-07-24T04:48:44Z | -88.7491277777778 | 29.782905555555555 |
2016-07-24T04:53:43Z | -88.75531944444447 | 29.786925 |
2016-07-24T04:58:45Z | -88.76136388888887 | 29.79115 |
2016-07-24T05:03:44Z | -88.76723055555556 | 29.795366666666666 |
2016-07-24T05:08:43Z | -88.77291944444443 | 29.799716666666665 |
2016-07-24T05:13:45Z | -88.77871666666664 | 29.804158333333334 |
2016-07-24T05:18:44Z | -88.78443611111112 | 29.808416666666666 |
2016-07-24T05:23:43Z | -88.78755555555557 | 29.810222222222222 |
2016-07-24T05:28:45Z | -88.78739999999999 | 29.809627777777777 |
2016-07-24T05:33:44Z | -88.78706944444446 | 29.80908611111111 |
2016-07-24T05:38:43Z | -88.78671388888887 | 29.80850277777778 |
2016-07-24T05:43:45Z | -88.78632499999998 | 29.807941666666668 |
2016-07-24T05:48:44Z | -88.78596944444445 | 29.807383333333334 |
2016-07-24T05:53:43Z | -88.78423055555555 | 29.810083333333335 |
2016-07-24T05:58:45Z | -88.77888333333334 | 29.81463888888889 |
2016-07-24T06:03:44Z | -88.77374444444445 | 29.819216666666666 |
2016-07-24T06:08:43Z | -88.76864166666667 | 29.823827777777776 |
2016-07-24T06:13:45Z | -88.76349166666665 | 29.82847222222222 |
2016-07-24T06:18:44Z | -88.7584027777778 | 29.833169444444444 |
2016-07-24T06:23:43Z | -88.75323888888892 | 29.83815 |
2016-07-24T06:28:45Z | -88.74815277777776 | 29.84331388888889 |
2016-07-24T06:33:44Z | -88.74326666666667 | 29.84841388888889 |
2016-07-24T06:38:43Z | -88.73826388888887 | 29.853466666666666 |
2016-07-24T06:43:45Z | -88.73321944444444 | 29.858575 |
2016-07-24T06:48:44Z | -88.72831944444442 | 29.863641666666666 |
2016-07-24T06:53:43Z | -88.72305555555556 | 29.868402777777778 |
2016-07-24T06:58:45Z | -88.71828888888888 | 29.872086111111113 |
2016-07-24T07:03:44Z | -88.71726666666666 | 29.872508333333332 |
2016-07-24T07:08:43Z | -88.71769444444442 | 29.87184166666667 |
2016-07-24T07:13:45Z | -88.71812499999999 | 29.87126388888889 |
2016-07-24T07:18:44Z | -88.71845000000002 | 29.870769444444445 |
2016-07-24T07:23:43Z | -88.718725 | 29.870344444444445 |
2016-07-24T07:28:45Z | -88.71881944444442 | 29.869994444444444 |
2016-07-24T07:33:44Z | -88.72379999999998 | 29.87325277777778 |
2016-07-24T07:38:43Z | -88.72856666666667 | 29.877588888888887 |
2016-07-24T07:43:45Z | -88.73316944444446 | 29.88211111111111 |
2016-07-24T07:48:44Z | -88.73765833333334 | 29.886594444444444 |
2016-07-24T07:53:43Z | -88.74208055555556 | 29.891033333333333 |
2016-07-24T07:58:45Z | -88.74658333333332 | 29.895511111111112 |
2016-07-24T08:03:43Z | -88.75097777777779 | 29.899966666666668 |
2016-07-24T08:08:42Z | -88.7552527777778 | 29.904344444444444 |
2016-07-24T08:13:44Z | -88.75951944444444 | 29.908733333333334 |
2016-07-24T08:18:43Z | -88.76376388888889 | 29.913044444444445 |
2016-07-24T08:23:42Z | -88.76816388888886 | 29.91729722222222 |
2016-07-24T08:28:44Z | -88.77264722222225 | 29.921611111111112 |
2016-07-24T08:33:43Z | -88.77524166666666 | 29.923755555555555 |
2016-07-24T08:38:42Z | -88.77522499999998 | 29.92335277777778 |
2016-07-24T08:43:44Z | -88.77511944444444 | 29.92293888888889 |
2016-07-24T08:48:43Z | -88.77500277777779 | 29.922527777777777 |
2016-07-24T08:53:42Z | -88.77491111111112 | 29.92208611111111 |
2016-07-24T08:58:44Z | -88.77633055555555 | 29.92488888888889 |
2016-07-24T09:03:43Z | -88.77857499999999 | 29.933891666666668 |
2016-07-24T09:08:42Z | -88.78145 | 29.94437222222222 |
2016-07-24T09:13:44Z | -88.78451944444447 | 29.95506388888889 |
2016-07-24T09:18:43Z | -88.78753333333333 | 29.96565 |
2016-07-24T09:23:42Z | -88.79057499999999 | 29.976275 |
2016-07-24T09:28:44Z | -88.79411111111114 | 29.987069444444444 |
2016-07-24T09:33:43Z | -88.79782222222224 | 29.997725 |
2016-07-24T09:38:42Z | -88.801425 | 30.008444444444443 |
2016-07-24T09:43:44Z | -88.80517777777777 | 30.019277777777777 |
2016-07-24T09:48:43Z | -88.80898333333334 | 30.029947222222223 |
2016-07-24T09:53:42Z | -88.81288333333333 | 30.040577777777777 |
2016-07-24T09:58:44Z | -88.81671111111109 | 30.051344444444446 |
2016-07-24T10:03:43Z | -88.81974722222225 | 30.058902777777778 |
2016-07-24T10:08:42Z | -88.82006666666666 | 30.05988333333333 |
2016-07-24T10:13:45Z | -88.82014444444445 | 30.05966111111111 |
2016-07-24T10:18:43Z | -88.82006388888891 | 30.059416666666667 |
2016-07-24T10:23:42Z | -88.81991388888889 | 30.0592 |
2016-07-24T10:28:45Z | -88.82013333333333 | 30.059194444444444 |
2016-07-24T10:33:43Z | -88.81245555555557 | 30.062158333333333 |
2016-07-24T10:38:42Z | -88.80068611111113 | 30.064125 |
2016-07-24T10:43:45Z | -88.78879444444442 | 30.066033333333333 |
2016-07-24T10:48:43Z | -88.77707500000002 | 30.067883333333334 |
2016-07-24T10:53:42Z | -88.76535555555557 | 30.069694444444444 |
2016-07-24T10:58:45Z | -88.75339444444444 | 30.071491666666667 |
2016-07-24T11:03:43Z | -88.74129166666665 | 30.073558333333335 |
2016-07-24T11:08:42Z | -88.7273222222222 | 30.076819444444446 |
2016-07-24T11:13:45Z | -88.7126222222222 | 30.080255555555556 |
2016-07-24T11:18:43Z | -88.69808333333333 | 30.083719444444444 |
2016-07-24T11:23:42Z | -88.68350555555554 | 30.087447222222224 |
2016-07-24T11:28:45Z | -88.66874166666668 | 30.091272222222223 |
2016-07-24T11:33:43Z | -88.65425555555555 | 30.095225 |
2016-07-24T11:38:42Z | -88.63965833333333 | 30.096241666666668 |
2016-07-24T11:43:45Z | -88.62500555555556 | 30.095827777777778 |
2016-07-24T11:48:44Z | -88.6105527777778 | 30.095355555555557 |
2016-07-24T11:53:42Z | -88.60365000000002 | 30.0954 |
2016-07-24T11:58:45Z | -88.60250000000002 | 30.095108333333332 |
2016-07-24T12:03:44Z | -88.59935000000002 | 30.094841666666667 |
2016-07-24T12:08:42Z | -88.59692777777775 | 30.09436388888889 |
2016-07-24T12:13:45Z | -88.59528333333333 | 30.092727777777778 |
2016-07-24T12:18:44Z | -88.59733055555557 | 30.091369444444446 |
2016-07-24T12:23:42Z | -88.60122777777775 | 30.092177777777778 |
2016-07-24T12:28:45Z | -88.6044527777778 | 30.093444444444444 |
2016-07-24T12:33:44Z | -88.60726111111109 | 30.094980555555555 |
2016-07-24T12:38:42Z | -88.61036944444447 | 30.096663888888887 |
2016-07-24T12:43:45Z | -88.6103277777778 | 30.09451111111111 |
2016-07-24T12:48:44Z | -88.60785833333335 | 30.09670277777778 |
2016-07-24T12:53:42Z | -88.6053861111111 | 30.099069444444446 |
2016-07-24T12:58:45Z | -88.60328611111112 | 30.101933333333335 |
2016-07-24T13:03:44Z | -88.60115555555558 | 30.10495 |
2016-07-24T13:08:42Z | -88.59898055555556 | 30.107958333333332 |
2016-07-24T13:13:45Z | -88.59718611111111 | 30.1113 |
2016-07-24T13:18:43Z | -88.595575 | 30.114655555555554 |
2016-07-24T13:23:42Z | -88.5943138888889 | 30.11788333333333 |
2016-07-24T13:28:44Z | -88.59326944444445 | 30.121294444444445 |
2016-07-24T13:33:43Z | -88.59219722222224 | 30.12465277777778 |
2016-07-24T13:38:42Z | -88.59249999999997 | 30.127288888888888 |
2016-07-24T13:43:44Z | -88.59301666666664 | 30.12971388888889 |
2016-07-24T13:48:43Z | -88.5936638888889 | 30.13211111111111 |
2016-07-24T13:53:42Z | -88.59463611111113 | 30.134552777777778 |
2016-07-24T13:58:44Z | -88.59831666666668 | 30.133133333333333 |
2016-07-24T13:59:38Z | -88.59915833333332 | 30.132280555555557 |
2016-07-26T11:22:32Z | -87.69860555555556 | 30.193044444444446 |
2016-07-26T11:27:31Z | -87.68840833333331 | 30.192694444444445 |
2016-07-26T11:32:29Z | -87.67950277777777 | 30.19236111111111 |
2016-07-26T11:37:32Z | -87.67033611111111 | 30.192241666666668 |
2016-07-26T11:42:31Z | -87.66157777777778 | 30.192125 |
2016-07-26T11:47:29Z | -87.65269444444442 | 30.19205 |
2016-07-26T11:52:32Z | -87.64353888888888 | 30.191891666666667 |
2016-07-26T11:57:31Z | -87.6343611111111 | 30.19178888888889 |
2016-07-26T12:02:29Z | -87.62540000000001 | 30.19175 |
2016-07-26T12:07:32Z | -87.61618888888887 | 30.191694444444444 |
2016-07-26T12:12:31Z | -87.60700555555553 | 30.191605555555554 |
2016-07-26T12:17:29Z | -87.59789444444442 | 30.191566666666667 |
2016-07-26T12:22:32Z | -87.58868611111109 | 30.19159722222222 |
2016-07-26T12:27:31Z | -87.57945555555557 | 30.19173888888889 |
2016-07-26T12:32:29Z | -87.57038611111113 | 30.19195 |
2016-07-26T12:37:32Z | -87.56130000000002 | 30.192327777777777 |
2016-07-26T12:42:31Z | -87.55231666666668 | 30.192755555555557 |
2016-07-26T12:47:30Z | -87.54340277777777 | 30.192597222222222 |
2016-07-26T12:52:32Z | -87.53430277777778 | 30.192252777777778 |
2016-07-26T12:57:31Z | -87.52962777777776 | 30.191188888888888 |
2016-07-26T13:02:30Z | -87.52974999999998 | 30.18822777777778 |
2016-07-26T13:07:32Z | -87.5290277777778 | 30.1854 |
2016-07-26T13:08:12Z | -87.52896944444444 | 30.185027777777776 |
2016-07-27T14:48:17Z | -88.32869722222222 | 30.176772222222223 |
2016-07-27T14:53:15Z | -88.33618333333334 | 30.175525 |
2016-07-27T14:58:14Z | -88.34016666666668 | 30.175266666666666 |
2016-07-27T15:03:17Z | -88.34035277777775 | 30.175275 |
2016-07-27T15:08:15Z | -88.33936111111109 | 30.176105555555555 |
2016-07-27T15:13:14Z | -88.33831111111112 | 30.17703611111111 |
2016-07-27T15:18:17Z | -88.3372888888889 | 30.177991666666667 |
2016-07-27T15:23:16Z | -88.34047500000003 | 30.179105555555555 |
2016-07-27T15:28:14Z | -88.35488055555555 | 30.17911388888889 |
2016-07-27T15:33:17Z | -88.36942222222223 | 30.179283333333334 |
2016-07-27T15:38:16Z | -88.38383055555556 | 30.179355555555556 |
2016-07-27T15:43:14Z | -88.39821666666666 | 30.1786 |
2016-07-27T15:48:17Z | -88.41275555555558 | 30.177680555555554 |
2016-07-27T15:53:16Z | -88.42710555555556 | 30.177191666666666 |
2016-07-27T15:58:14Z | -88.44158333333331 | 30.17708888888889 |
2016-07-27T16:03:17Z | -88.45639722222222 | 30.17688888888889 |
2016-07-27T16:08:16Z | -88.47102222222225 | 30.176819444444444 |
2016-07-27T16:13:14Z | -88.48545000000001 | 30.176575 |
2016-07-27T16:18:17Z | -88.49998888888888 | 30.17621111111111 |
2016-07-27T16:23:16Z | -88.5144138888889 | 30.176247222222223 |
2016-07-27T16:28:14Z | -88.52883055555554 | 30.178013888888888 |
2016-07-27T16:33:17Z | -88.54366666666664 | 30.178969444444444 |
2016-07-27T16:38:16Z | -88.5547472222222 | 30.17925 |
2016-07-27T16:43:14Z | -88.55901111111109 | 30.179555555555556 |
2016-07-27T16:48:17Z | -88.56144722222223 | 30.17935 |
2016-07-27T16:53:16Z | -88.56005555555555 | 30.179247222222223 |
2016-07-27T16:58:15Z | -88.55877222222222 | 30.179277777777777 |
2016-07-27T17:03:17Z | -88.55721944444446 | 30.179233333333332 |
2016-07-27T17:08:16Z | -88.55569444444444 | 30.179180555555554 |
2016-07-27T17:13:15Z | -88.55649166666666 | 30.178908333333332 |
2016-07-27T17:18:17Z | -88.56812500000001 | 30.17760277777778 |
2016-07-27T17:23:16Z | -88.58229999999998 | 30.174975 |
2016-07-27T17:28:15Z | -88.59667777777776 | 30.172266666666665 |
2016-07-27T17:33:17Z | -88.61112777777777 | 30.169619444444443 |
2016-07-27T17:38:16Z | -88.62546388888887 | 30.167427777777778 |
2016-07-27T17:43:15Z | -88.63993055555557 | 30.165577777777777 |
2016-07-27T17:48:17Z | -88.65458611111109 | 30.163769444444444 |
2016-07-27T17:53:16Z | -88.66900555555554 | 30.161602777777777 |
2016-07-27T17:58:15Z | -88.68334722222221 | 30.159141666666667 |
2016-07-27T18:03:17Z | -88.69785833333333 | 30.156577777777777 |
2016-07-27T18:08:16Z | -88.71209444444446 | 30.15433888888889 |
2016-07-27T18:13:15Z | -88.72630555555554 | 30.152030555555555 |
2016-07-27T18:18:17Z | -88.74066111111114 | 30.14964722222222 |
2016-07-27T18:23:16Z | -88.75481666666667 | 30.14725 |
2016-07-27T18:28:15Z | -88.7689388888889 | 30.1449 |
2016-07-27T18:33:17Z | -88.78339722222222 | 30.142583333333334 |
2016-07-27T18:38:16Z | -88.79759722222224 | 30.140297222222223 |
2016-07-27T18:43:14Z | -88.81173333333334 | 30.13845277777778 |
2016-07-27T18:48:17Z | -88.8164027777778 | 30.13835 |
2016-07-27T18:53:15Z | -88.81610277777776 | 30.138205555555555 |
2016-07-27T18:58:18Z | -88.81543055555557 | 30.138272222222223 |
2016-07-27T19:03:17Z | -88.81484444444442 | 30.138344444444446 |
2016-07-27T19:08:15Z | -88.81434722222224 | 30.13835 |
2016-07-27T19:13:18Z | -88.81343888888887 | 30.13848888888889 |
2016-07-27T19:18:16Z | -88.80242777777778 | 30.130522222222222 |
2016-07-27T19:23:15Z | -88.78958888888889 | 30.120980555555555 |
2016-07-27T19:28:18Z | -88.77679444444442 | 30.11135833333333 |
2016-07-27T19:33:16Z | -88.76428055555556 | 30.101858333333332 |
2016-07-27T19:38:15Z | -88.75164166666667 | 30.09285 |
2016-07-27T19:43:17Z | -88.73893611111112 | 30.08376388888889 |
2016-07-27T19:48:16Z | -88.72641388888889 | 30.07463611111111 |
2016-07-27T19:53:15Z | -88.71395000000001 | 30.06558611111111 |
2016-07-27T19:58:17Z | -88.70145277777777 | 30.05677222222222 |
2016-07-27T20:03:16Z | -88.68909444444444 | 30.047958333333334 |
2016-07-27T20:08:15Z | -88.67655833333333 | 30.038958333333333 |
2016-07-27T20:13:17Z | -88.66382222222222 | 30.029719444444446 |
2016-07-27T20:18:16Z | -88.65121944444445 | 30.020416666666666 |
2016-07-27T20:23:15Z | -88.63880833333332 | 30.010894444444446 |
2016-07-27T20:28:17Z | -88.62607500000001 | 30.00147777777778 |
2016-07-27T20:33:16Z | -88.61335555555553 | 29.992227777777778 |
2016-07-27T20:38:15Z | -88.60093055555558 | 29.98337777777778 |
2016-07-27T20:43:17Z | -88.58825833333333 | 29.97435 |
2016-07-27T20:48:16Z | -88.57611388888887 | 29.96569722222222 |
2016-07-27T20:53:15Z | -88.56417777777779 | 29.956894444444444 |
2016-07-27T20:58:17Z | -88.55218055555554 | 29.94778888888889 |
2016-07-27T21:03:16Z | -88.54062499999998 | 29.93829722222222 |
2016-07-27T21:08:15Z | -88.5286638888889 | 29.929144444444443 |
2016-07-27T21:13:17Z | -88.51650277777776 | 29.91999722222222 |
2016-07-27T21:18:16Z | -88.50436666666667 | 29.911108333333335 |
2016-07-27T21:23:15Z | -88.49195833333334 | 29.902366666666666 |
2016-07-27T21:28:17Z | -88.47926944444447 | 29.893505555555556 |
2016-07-27T21:33:16Z | -88.46662222222221 | 29.884730555555556 |
2016-07-27T21:38:15Z | -88.45462500000002 | 29.875369444444445 |
2016-07-27T21:43:17Z | -88.45258055555553 | 29.874494444444444 |
2016-07-27T21:48:16Z | -88.4510138888889 | 29.875030555555554 |
2016-07-27T21:53:15Z | -88.44913888888891 | 29.875533333333333 |
2016-07-27T21:58:18Z | -88.4475027777778 | 29.873094444444444 |
2016-07-27T22:03:17Z | -88.45254444444447 | 29.873608333333333 |
2016-07-27T22:08:15Z | -88.45847500000002 | 29.874177777777778 |
2016-07-27T22:13:18Z | -88.46656944444442 | 29.87425 |
2016-07-27T22:18:17Z | -88.47457777777777 | 29.874555555555556 |
2016-07-27T22:23:15Z | -88.48247222222221 | 29.874630555555555 |
2016-07-27T22:27:53Z | -88.48987222222223 | 29.874713888888888 |
2016-07-28T14:13:18Z | -88.61115000000001 | 29.719425 |
2016-07-28T14:18:17Z | -88.6103027777778 | 29.721319444444443 |
2016-07-28T14:23:16Z | -88.60966111111111 | 29.722283333333333 |
2016-07-28T14:28:18Z | -88.6092888888889 | 29.72274722222222 |
2016-07-28T14:33:17Z | -88.60923333333335 | 29.723247222222223 |
2016-07-28T14:38:16Z | -88.60925277777778 | 29.723755555555556 |
2016-07-28T14:43:18Z | -88.60925277777778 | 29.724272222222222 |
2016-07-28T14:48:17Z | -88.60916666666668 | 29.724808333333332 |
2016-07-28T14:53:16Z | -88.60915277777775 | 29.725391666666667 |
2016-07-28T14:58:18Z | -88.60907777777777 | 29.72595 |
2016-07-28T15:03:17Z | -88.60890277777776 | 29.726480555555554 |
2016-07-28T15:08:16Z | -88.60881944444446 | 29.727016666666668 |
2016-07-28T15:13:18Z | -88.60675833333335 | 29.731994444444446 |
2016-07-28T15:18:17Z | -88.60677777777778 | 29.737175 |
2016-07-28T21:54:10Z | -88.6574611111111 | 29.887583333333332 |
2016-07-28T21:59:09Z | -88.66319444444446 | 29.89970277777778 |
2016-07-28T22:04:08Z | -88.66880833333335 | 29.91194722222222 |
2016-07-28T22:09:10Z | -88.67449722222221 | 29.924425 |
2016-07-28T22:14:09Z | -88.68014166666666 | 29.936888888888888 |
2016-07-28T22:19:11Z | -88.68576388888891 | 29.949361111111113 |
2016-07-28T22:24:09Z | -88.69130555555557 | 29.961694444444444 |
2016-07-28T22:29:08Z | -88.6968 | 29.97404166666667 |
2016-07-28T22:34:10Z | -88.70246944444443 | 29.98657222222222 |
2016-07-28T22:39:09Z | -88.70850833333333 | 29.998827777777777 |
2016-07-28T22:44:08Z | -88.7151777777778 | 30.010822222222224 |
2016-07-28T22:49:10Z | -88.72139444444446 | 30.020466666666668 |
2016-07-28T22:54:09Z | -88.72208333333333 | 30.022855555555555 |
2016-07-28T22:59:11Z | -88.72177777777779 | 30.023008333333333 |
2016-07-28T23:04:10Z | -88.72149444444443 | 30.023186111111112 |
2016-07-28T23:09:09Z | -88.72112777777778 | 30.023352777777777 |
2016-07-28T23:14:08Z | -88.72088055555554 | 30.023505555555555 |
2016-07-28T23:19:10Z | -88.72052777777776 | 30.023677777777777 |
2016-07-28T23:24:09Z | -88.72026666666665 | 30.023855555555556 |
2016-07-28T23:29:08Z | -88.71958611111108 | 30.023930555555555 |
2016-07-28T23:34:10Z | -88.71517499999999 | 30.018508333333333 |
2016-07-28T23:39:09Z | -88.71041666666667 | 30.012797222222222 |
2016-07-28T23:44:08Z | -88.70609722222224 | 30.007066666666667 |
2016-07-28T23:49:10Z | -88.70213611111109 | 30.001616666666667 |
2016-07-28T23:54:09Z | -88.6982111111111 | 29.996233333333333 |
