NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x138.079.0017 - WB-1306CT24 - 28.94N, 87.58W - 1900-01-01" Subscribe RSS
Institution:  Georgia Institute of Technology   (Dataset ID: R1_x138_079_0017_WB-1306CT24)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 16112)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  2015 options
    latitude ?  =  degrees_north   196 options
    longitude ?  =  degrees_east   477 options
    nscan ?  =  16112 options
    depth ?  =  m   335 options
    temperature ?  =  deg C   7061 options
    cond1 ?  =  S/m   11853 options
    sal ?  =  PSU   8390 options
    oxy ?  =  mg/l   14901 options
    oxysat ?  =  percent saturation   9474 options
    dens1 ?  =  kg/m^3   9851 options
    wetCDOM ?  =  mg/m^3   574 options
    flECO ?  =  mg/m^3   67 options
    tur ?  =  NTU   78 options
    dens2 ?  =  kg/m^3   9851 options
    par ?  =  1709 options
    alt ?  =  m   134 options
    svcm1 ?  =  m/s   2387 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time latitude longitude nscan depth temperature cond1 sal oxy oxysat dens1 wetCDOM flECO tur dens2 par alt svcm1
UTC degrees_north degrees_east m deg C S/m PSU mg/l percent saturation kg/m^3 mg/m^3 mg/m^3 NTU kg/m^3 m m/s
1900-01-01T00:00:00Z 28.93764 -87.55526 2.0 -0.025 15.1473 0.393805 2.6158 2.46354 6.91339 1001.0964 123.525 17.1311 24.7167 1001.0964 0.10624 0.34 1469.58
1900-01-01T00:00:00Z 28.93764 -87.55526 3.0 -0.025 16.6982 0.384912 2.4565 2.49221 6.69594 1000.7152 123.525 17.1311 24.7167 1000.7152 0.10624 0.37 1474.65
1900-01-01T00:00:00Z 28.93764 -87.55526 4.0 -0.025 18.1772 0.376379 2.3142 2.52065 6.49944 1000.3351 123.525 16.1055 24.7289 1000.3351 0.024556 0.42 1479.32
1900-01-01T00:00:00Z 28.93764 -87.55526 5.0 -0.636 19.5734 0.369085 2.1928 1.91378 6.32283 999.9625 123.525 14.8235 24.7167 999.9625 0.048156 0.37 1483.56
1900-01-01T00:00:00Z 28.93764 -87.55526 6.0 -0.025 20.8505 0.362779 2.0902 2.73809 6.16844 999.616 123.525 14.8357 24.7167 999.616 0.072454 0.34 1487.33
1900-01-01T00:00:00Z 28.93764 -87.55526 7.0 -0.025 21.9303 0.349163 1.9584 2.77928 6.04475 999.2741 123.525 14.8235 24.7228 999.2741 0.089037 0.34 1490.36
1900-01-01T00:00:00Z 28.93764 -87.55526 8.0 -0.025 22.9153 0.338646 1.8546 2.70359 5.93524 998.9647 123.525 14.8357 24.7167 998.9647 0.097618 0.34 1493.06
1900-01-01T00:00:01Z 28.93764 -87.55526 9.0 -0.025 23.7751 0.334564 1.7964 2.67242 5.84147 998.7118 123.525 14.8357 24.7167 998.7118 0.11227 0.34 1495.39
1900-01-01T00:00:01Z 28.93764 -87.55536 10.0 -0.636 24.4579 0.332312 1.7573 2.67349 5.76867 998.5084 123.525 14.8235 24.7228 998.5084 0.10585 0.32 1497.2
1900-01-01T00:00:01Z 28.93764 -87.55536 11.0 -0.636 24.8507 0.325297 1.7035 2.69207 5.72856 998.3675 123.525 14.8357 24.7167 998.3675 0.10663 0.37 1498.19
1900-01-01T00:00:01Z 28.93764 -87.55536 12.0 -0.025 24.8521 0.320256 1.6755 2.74632 5.72932 998.3488 123.525 14.8235 24.7167 998.3488 2.7392 0.32 1498.17
1900-01-01T00:00:01Z 28.93764 -87.55536 13.0 -0.636 24.8552 0.319921 1.6736 2.18756 5.72906 998.3438 123.525 0.2691 2.4517 998.3438 0.036272 0.39 1498.17
1900-01-01T00:00:01Z 28.93764 -87.55536 14.0 -0.025 24.8582 0.320337 1.6757 2.81835 5.72867 998.3474 123.525 0.2447 2.4334 998.3474 0.06117 0.37 1498.19
1900-01-01T00:00:01Z 28.93764 -87.55536 15.0 -0.025 24.8599 0.321899 1.6843 3.16536 5.7282 998.3534 123.525 0.2569 2.4334 998.3534 0.082415 0.34 1498.21
1900-01-01T00:00:01Z 28.93764 -87.55536 16.0 -0.025 24.8615 0.320309 1.6755 3.11301 5.72833 998.3464 123.525 0.2447 2.4334 998.3464 0.09409 0.34 1498.2
1900-01-01T00:00:02Z 28.93764 -87.55536 17.0 -0.025 24.8631 0.318618 1.6661 3.05887 5.72847 998.3389 123.525 0.2569 2.4273 998.3389 0.10546 0.32 1498.19
1900-01-01T00:00:02Z 28.93764 -87.55536 18.0 -0.025 24.8648 0.318108 1.6632 3.02868 5.72838 998.3363 123.525 0.2569 2.4273 998.3363 0.10546 0.34 1498.2
1900-01-01T00:00:02Z 28.93764 -87.55536 19.0 -0.025 24.8662 0.31771 1.6609 3.02194 5.7283 998.3342 123.525 0.2447 2.4334 998.3342 0.10624 0.34 1498.2
1900-01-01T00:00:02Z 28.93764 -87.55536 20.0 -0.025 24.8676 0.317578 1.6601 3.01591 5.72818 998.3333 123.525 0.2569 2.4273 998.3333 0.10861 0.34 1498.2
1900-01-01T00:00:02Z 28.93764 -87.55536 21.0 -0.636 24.8678 0.315843 1.6506 3.02052 5.72847 998.3232 123.525 0.2447 1.1514 998.3232 0.026238 0.42 1498.18
1900-01-01T00:00:02Z 28.93764 -87.55536 22.0 -0.025 24.8682 0.315843 1.6505 2.16608 5.72843 998.3259 123.525 0.2203 0.8766 998.3259 0.050516 0.37 1498.19
1900-01-01T00:00:02Z 28.93764 -87.55536 23.0 -0.025 24.8686 0.316534 1.6543 3.21045 5.72826 998.3286 123.525 0.2325 0.8705 998.3286 0.074619 0.37 1498.2
1900-01-01T00:00:02Z 28.93764 -87.55536 24.0 -0.025 24.8695 0.320145 1.6743 3.29458 5.72751 998.3434 123.525 0.2203 0.8766 998.3434 0.090025 0.34 1498.22
1900-01-01T00:00:03Z 28.93764 -87.55536 25.0 -0.025 24.8701 0.32334 1.6919 3.22927 5.72687 998.3565 123.525 0.2203 0.8766 998.3565 0.096902 0.27 1498.24
1900-01-01T00:00:03Z 28.93766 -87.55542 26.0 -0.025 24.8704 0.327668 1.7159 3.18937 5.72606 998.3745 123.525 0.2325 0.8705 998.3745 0.1152 0.34 1498.27
1900-01-01T00:00:03Z 28.93766 -87.55542 27.0 -0.025 24.8707 0.332308 1.7416 3.17834 5.72519 998.3938 123.525 0.2203 0.8766 998.3938 0.1024 0.34 1498.3
1900-01-01T00:00:03Z 28.93766 -87.55542 28.0 -0.025 24.8711 0.336836 1.7667 3.22471 5.72433 998.4126 123.525 0.2203 0.8705 998.4126 0.10742 0.34 1498.33
1900-01-01T00:00:03Z 28.93766 -87.55542 29.0 -0.025 24.8713 0.342158 1.7963 3.36727 5.72334 998.4348 123.525 0.2325 0.8705 998.4348 2.6892 0.34 1498.36
1900-01-01T00:00:03Z 28.93766 -87.55542 30.0 -0.025 24.8712 0.346325 1.8194 2.81764 5.7226 998.4523 123.525 0.2203 0.8705 998.4523 0.037632 0.37 1498.38
1900-01-01T00:00:03Z 28.93766 -87.55542 31.0 -0.025 24.8713 0.350089 1.8404 3.41688 5.72191 998.468 123.525 0.2203 0.8644 998.468 0.062998 0.37 1498.41
1900-01-01T00:00:03Z 28.93766 -87.55542 32.0 -0.025 24.8711 0.352935 1.8562 3.72127 5.72141 998.48 123.525 0.2325 0.8705 998.48 0.083945 0.34 1498.43
1900-01-01T00:00:04Z 28.93766 -87.55542 33.0 -0.025 24.8706 0.355362 1.8698 3.57825 5.72102 998.4903 123.525 0.2203 0.8522 998.4903 0.089037 0.27 1498.44
1900-01-01T00:00:04Z 28.93766 -87.55542 34.0 -0.025 24.8703 0.361561 1.9044 3.5586 5.71992 998.5164 123.525 0.2325 0.8644 998.5164 0.1043 0.34 1498.48
1900-01-01T00:00:04Z 28.93766 -87.55542 35.0 -0.025 24.8697 0.368854 1.9451 3.90126 5.71866 998.5472 123.525 0.2325 0.8705 998.5472 0.10982 0.34 1498.52
1900-01-01T00:00:04Z 28.93766 -87.55542 36.0 -0.025 24.869 0.375026 1.9797 4.0244 5.71761 998.5734 123.525 0.2081 0.8705 998.5734 0.10546 0.32 1498.56
1900-01-01T00:00:04Z 28.93766 -87.55542 37.0 -0.025 24.8682 0.383164 2.0253 4.0705 5.71621 998.6079 123.525 0.2325 0.8644 998.6079 0.10982 0.34 1498.6
1900-01-01T00:00:04Z 28.93766 -87.55542 38.0 -0.025 24.8674 0.391898 2.0743 4.07948 5.71469 998.645 123.525 0.2325 0.8766 998.645 0.025949 0.42 1498.66
1900-01-01T00:00:04Z 28.93766 -87.55542 39.0 -0.025 24.8668 0.399668 2.118 3.02439 5.71334 998.6781 123.525 0.2203 0.8644 998.6781 0.051265 0.37 1498.7
1900-01-01T00:00:04Z 28.93766 -87.55542 40.0 -0.025 24.8659 0.405652 2.1517 4.23046 5.71234 998.7037 123.525 0.2325 0.8644 998.7037 0.076566 0.34 1498.74
1900-01-01T00:00:05Z 28.93766 -87.55542 41.0 -0.025 24.8651 0.411284 2.1835 4.28299 5.71138 998.7278 123.525 0.1959 0.8522 998.7278 0.089695 0.32 1498.77
1900-01-01T00:00:05Z 28.93766 -87.55548 42.0 -0.025 24.8644 0.419378 2.2292 4.17009 5.70997 998.7623 123.525 0.2203 0.8705 998.7623 0.10165 0.34 1498.82
1900-01-01T00:00:05Z 28.93766 -87.55548 43.0 -0.025 24.8639 0.429508 2.2865 4.0695 5.70816 998.8055 123.525 0.2325 0.8705 998.8055 0.10624 0.34 1498.88
1900-01-01T00:00:05Z 28.93766 -87.55548 44.0 -0.025 24.8631 0.437704 2.3329 3.97017 5.70673 998.8406 123.525 0.2203 0.8705 998.8406 0.10703 0.32 1498.93
1900-01-01T00:00:05Z 28.93766 -87.55548 45.0 -0.025 24.8621 0.445551 2.3774 3.89781 5.70539 998.8744 123.525 0.2203 0.8644 998.8744 0.11022 0.34 1498.97
1900-01-01T00:00:05Z 28.93766 -87.55548 46.0 -0.025 24.8615 0.457493 2.4452 3.85635 5.70325 998.9255 123.525 0.2325 0.8644 998.9255 2.5825 0.32 1499.05
1900-01-01T00:00:05Z 28.93766 -87.55548 47.0 -0.025 24.8607 0.472301 2.5295 3.02031 5.70059 998.9891 123.525 0.2325 0.8644 998.9891 0.03805 0.39 1499.14
1900-01-01T00:00:05Z 28.93766 -87.55548 48.0 -0.025 24.8595 0.48534 2.604 3.67108 5.69829 999.0454 123.525 0.2447 0.8583 999.0454 0.062767 0.37 1499.22
1900-01-01T00:00:06Z 28.93766 -87.55548 49.0 -0.025 24.8582 0.499166 2.6831 4.02204 5.69587 999.1052 123.525 0.2081 0.84 999.1052 0.11777 0.34 1499.3
1900-01-01T00:00:06Z 28.93766 -87.55548 50.0 -0.025 24.8572 0.510018 2.7453 3.86122 5.69395 999.1522 123.525 0.2325 0.8644 999.1522 0.13298 0.34 1499.37
1900-01-01T00:00:06Z 28.93766 -87.55548 51.0 -0.025 24.8556 0.516478 2.7824 3.54233 5.69291 999.1805 123.525 0.2447 0.8583 999.1805 0.15294 0.34 1499.4
1900-01-01T00:00:06Z 28.93766 -87.55548 52.0 -0.025 24.8536 0.525217 2.8327 3.55205 5.69149 999.2189 123.525 0.2447 0.8644 999.2189 0.38239 0.34 1499.45
1900-01-01T00:00:06Z 28.93766 -87.55548 53.0 -0.025 24.8513 0.551559 2.9846 3.45329 5.68681 999.3336 123.525 0.2447 0.8644 999.3336 0.37959 0.34 1499.61
1900-01-01T00:00:06Z 28.93766 -87.55548 54.0 -0.025 24.8489 0.583028 3.1667 3.61639 5.68116 999.4711 123.525 0.2447 0.8583 999.4711 0.4239 0.34 1499.81
1900-01-01T00:00:06Z 28.93766 -87.55548 55.0 -0.025 24.8454 0.632688 3.4558 3.73127 5.67218 999.6891 123.525 0.2325 0.8766 999.6891 0.055588 0.42 1500.11
1900-01-01T00:00:06Z 28.93766 -87.55548 56.0 -0.025 24.8419 0.687722 3.7784 2.56367 5.66211 999.9323 123.525 0.2325 0.8644 999.9323 0.20682 0.37 1500.46
1900-01-01T00:00:07Z 28.93766 -87.55548 57.0 -0.025 24.8384 0.763023 4.2233 3.71038 5.64814 1000.2672 123.525 0.1959 0.8583 1000.2672 0.32165 0.37 1500.93
1900-01-01T00:00:07Z 28.93766 -87.55556 58.0 -0.025 24.8348 0.81814 4.5515 3.22873 5.63794 1000.5145 123.525 0.2325 0.8583 1000.5145 0.37267 0.34 1501.28
1900-01-01T00:00:07Z 28.93766 -87.55556 59.0 -0.025 24.8315 0.862391 4.8166 3.14426 5.62977 1000.7142 123.525 0.2447 0.8583 1000.7142 0.40708 0.34 1501.56
1900-01-01T00:00:07Z 28.93766 -87.55556 60.0 -0.025 24.828 0.913045 5.1215 3.11577 5.62036 1000.9439 123.525 0.2447 0.8583 1000.9439 0.43019 0.34 1501.88
1900-01-01T00:00:07Z 28.93766 -87.55556 61.0 -0.025 24.8243 0.968222 5.4553 2.99785 5.61005 1001.1953 123.525 0.2325 0.8644 1001.1953 0.41925 0.34 1502.23
1900-01-01T00:00:07Z 28.93766 -87.55556 62.0 -0.636 24.8193 1.044674 5.9209 2.78774 5.59569 1001.543 123.525 0.2447 0.8583 1001.543 0.42234 0.34 1502.72
1900-01-01T00:00:07Z 28.93766 -87.55556 63.0 -0.025 24.8148 1.109214 6.3165 2.66015 5.58355 1001.8436 123.525 0.2325 0.8644 1001.8436 3.4034 0.32 1503.14
1900-01-01T00:00:07Z 28.93766 -87.55556 64.0 -0.636 24.8098 1.154497 6.5958 1.65805 5.57518 1002.0515 123.525 0.2325 0.8461 1002.0515 0.10901 0.37 1503.42
1900-01-01T00:00:08Z 28.93766 -87.55556 65.0 -0.636 24.8053 1.203745 6.9005 2.45765 5.56595 1002.2811 123.525 0.2325 0.8339 1002.2811 0.25697 0.37 1503.74
1900-01-01T00:00:08Z 28.93766 -87.55556 66.0 -0.025 24.8008 1.251027 7.1943 2.89651 5.55709 1002.5053 123.525 0.2447 0.8461 1002.5053 0.35136 0.34 1504.06
1900-01-01T00:00:08Z 28.93766 -87.55556 67.0 -0.636 24.7974 1.286582 7.416 2.80925 5.55041 1002.6696 123.525 0.2325 0.8461 1002.6696 0.31117 0.34 1504.28
1900-01-01T00:00:08Z 28.93766 -87.55556 68.0 -0.025 24.7935 1.314892 7.5932 2.72711 5.5452 1002.8062 123.525 0.2447 0.84 1002.8062 0.38239 0.34 1504.47
1900-01-01T00:00:08Z 28.93766 -87.55556 69.0 -0.025 24.7902 1.347345 7.7965 2.72067 5.53911 1002.9595 123.525 0.2447 0.8461 1002.9595 0.28382 0.32 1504.68
1900-01-01T00:00:08Z 28.93766 -87.55556 70.0 -0.025 24.787 1.412155 8.2036 3.40756 5.52659 1003.2654 123.525 0.2325 0.8461 1003.2654 0.37819 0.34 1505.11
1900-01-01T00:00:08Z 28.93766 -87.55556 71.0 -0.025 24.7841 1.464514 8.534 4.20646 5.51647 1003.5137 123.525 0.2447 0.84 1003.5137 0.25983 0.34 1505.46
1900-01-01T00:00:08Z 28.93766 -87.55556 72.0 -0.025 24.781 1.5273 8.9317 3.89148 5.50429 1003.8126 123.525 0.2325 0.8705 1003.8126 0.057249 0.42 1505.88
1900-01-01T00:00:09Z 28.93766 -87.55556 73.0 -0.636 24.779 1.577175 9.2487 4.06512 5.49454 1004.048 123.525 0.1959 0.8705 1004.048 0.14796 0.39 1506.21
1900-01-01T00:00:09Z 28.93766 -87.55564 74.0 -0.025 24.7769 1.61435 9.4858 5.40793 5.48733 1004.2289 123.525 0.2081 0.8644 1004.2289 0.33618 0.37 1506.47
1900-01-01T00:00:09Z 28.93766 -87.55564 75.0 -0.025 24.7755 1.643418 9.6716 5.66263 5.48166 1004.3685 123.525 0.1959 0.8705 1004.3685 0.37959 0.34 1506.66
1900-01-01T00:00:09Z 28.93766 -87.55564 76.0 -0.636 24.774 1.658002 9.7652 4.90458 5.47889 1004.4363 123.525 0.1959 0.8644 1004.4363 0.4041 0.34 1506.75
1900-01-01T00:00:09Z 28.93766 -87.55564 77.0 -0.025 24.7728 1.678526 9.8967 4.71209 5.4749 1004.5378 123.525 0.2081 0.8644 1004.5378 0.42079 0.34 1506.9
1900-01-01T00:00:09Z 28.93766 -87.55564 78.0 -0.025 24.7712 1.698979 10.028 4.61729 5.47095 1004.6367 123.525 0.1959 0.8705 1004.6367 0.4177 0.32 1507.04
1900-01-01T00:00:09Z 28.93766 -87.55564 79.0 -0.025 24.7702 1.731994 10.2401 4.52865 5.46443 1004.7958 123.525 0.2081 0.8644 1004.7958 0.42546 0.34 1507.26
1900-01-01T00:00:09Z 28.93766 -87.55564 80.0 -0.025 24.7691 1.765936 10.4585 4.4256 5.45774 1004.9598 123.525 0.2081 0.8705 1004.9598 3.3291 0.34 1507.5
1900-01-01T00:00:10Z 28.93766 -87.55564 81.0 -0.025 24.7679 1.797199 10.6602 3.46717 5.45158 1005.1113 123.525 0.2081 0.84 1005.1113 0.10821 0.39 1507.71
1900-01-01T00:00:10Z 28.93766 -87.55564 82.0 -0.025 24.7671 1.824604 10.8373 3.97056 5.44616 1005.2441 123.525 0.2203 0.84 1005.2441 0.27457 0.37 1507.9
1900-01-01T00:00:10Z 28.93766 -87.55564 83.0 -0.025 24.7665 1.841462 10.9463 4.30085 5.44283 1005.326 123.525 0.2203 0.8461 1005.326 0.36186 0.34 1508.01
1900-01-01T00:00:10Z 28.93766 -87.55564 84.0 -0.025 24.7657 1.859821 11.0653 4.08795 5.43922 1005.4154 123.525 0.2081 0.8461 1005.4154 0.39673 0.34 1508.14
1900-01-01T00:00:10Z 28.93766 -87.55564 85.0 -0.025 24.7653 1.878311 11.1851 3.8453 5.43554 1005.5053 123.525 0.2203 0.84 1005.5053 0.41617 0.34 1508.27
1900-01-01T00:00:10Z 28.93766 -87.55564 86.0 -0.025 24.765 1.893857 11.286 3.63554 5.43245 1005.581 123.525 0.2081 0.8461 1005.581 0.42234 0.32 1508.37
1900-01-01T00:00:10Z 28.93766 -87.55564 87.0 -0.025 24.7643 1.904516 11.3553 3.53965 5.43036 1005.633 123.525 0.2081 0.84 1005.633 0.42234 0.34 1508.45
1900-01-01T00:00:10Z 28.93766 -87.55564 88.0 -0.636 24.7642 1.913497 11.4137 3.56286 5.42857 1005.6741 123.525 0.2203 0.84 1005.6741 0.42861 0.34 1508.5
1900-01-01T00:00:11Z 28.93766 -87.55564 89.0 -0.636 24.764 1.924923 11.488 3.49571 5.42629 1005.7298 123.525 0.1959 0.8766 1005.7298 0.060499 0.39 1508.58
1900-01-01T00:00:11Z 28.93768 -87.55572 90.0 -0.025 24.7638 1.937297 11.5684 2.39899 5.42382 1005.7928 123.525 0.2081 0.8705 1005.7928 0.19499 0.37 1508.68
1900-01-01T00:00:11Z 28.93768 -87.55572 91.0 -0.025 24.7636 1.950281 11.6528 3.7199 5.42123 1005.8562 123.525 0.2203 0.8705 1005.8562 0.33005 0.34 1508.77
1900-01-01T00:00:11Z 28.93768 -87.55572 92.0 -0.025 24.7634 1.968861 11.7739 4.00141 5.41751 1005.9469 123.525 0.2081 0.8705 1005.9469 0.38099 0.34 1508.9
1900-01-01T00:00:11Z 28.93768 -87.55572 93.0 -0.636 24.7632 1.983365 11.8685 3.96561 5.4146 1006.0151 123.525 0.2203 0.8705 1006.0151 0.40708 0.34 1508.99
1900-01-01T00:00:11Z 28.93768 -87.55572 94.0 -0.025 24.763 1.995684 11.9488 3.92283 5.41214 1006.0781 123.525 0.2203 0.8705 1006.0781 0.42079 0.34 1509.08
1900-01-01T00:00:11Z 28.93768 -87.55572 95.0 -0.025 24.7628 2.009553 12.0393 3.89036 5.40937 1006.146 123.525 0.2081 0.8766 1006.146 0.42234 0.34 1509.18
1900-01-01T00:00:11Z 28.93768 -87.55572 96.0 -0.025 24.7626 2.023749 12.1321 3.88574 5.40653 1006.2156 123.525 0.2203 0.8705 1006.2156 0.42861 0.34 1509.28
1900-01-01T00:00:12Z 28.93768 -87.55572 97.0 -0.025 24.7626 2.036779 12.2172 3.89422 5.4039 1006.2794 123.525 0.2081 0.8766 1006.2794 3.0702 0.32 1509.37
1900-01-01T00:00:12Z 28.93768 -87.55572 98.0 -0.025 24.7624 2.053058 12.3237 3.27183 5.40064 1006.3592 123.525 0.2203 0.8644 1006.3592 0.11104 0.39 1509.48
1900-01-01T00:00:12Z 28.93768 -87.55572 99.0 -0.025 24.7622 2.070874 12.4404 3.70292 5.39706 1006.4467 123.525 0.2325 0.8583 1006.4467 0.27865 0.37 1509.61
1900-01-01T00:00:12Z 28.93768 -87.55572 100.0 -0.025 24.762 2.080374 12.5027 4.09501 5.39517 1006.4935 123.525 0.2325 0.8644 1006.4935 0.36453 0.34 1509.67
1900-01-01T00:00:12Z 28.93768 -87.55572 101.0 -0.025 24.7616 2.09536 12.6011 4.06935 5.39218 1006.5673 123.525 0.2203 0.8583 1006.5673 0.39382 0.34 1509.78
1900-01-01T00:00:12Z 28.93768 -87.55572 102.0 -0.025 24.7612 2.119128 12.7571 4.02968 5.38742 1006.6843 123.525 0.2203 0.8583 1006.6843 0.40261 0.34 1509.95
1900-01-01T00:00:12Z 28.93768 -87.55572 103.0 -0.025 24.7609 2.142015 12.9076 3.9426 5.38283 1006.7972 123.525 0.2203 0.8644 1006.7972 0.41312 0.34 1510.11
1900-01-01T00:00:12Z 28.93768 -87.55572 104.0 -0.025 24.7608 2.165303 13.0608 3.9079 5.37813 1006.912 123.525 0.2325 0.8583 1006.912 0.43979 0.34 1510.27
1900-01-01T00:00:13Z 28.93768 -87.55572 105.0 -0.025 24.7604 2.196442 13.2661 3.88971 5.37188 1007.0659 123.525 0.2325 0.8583 1007.0659 0.42861 0.34 1510.49
1900-01-01T00:00:13Z 28.93768 -87.55578 106.0 -0.636 24.76 2.228708 13.4792 4.00346 5.36539 1007.223 123.525 0.2203 0.8766 1007.223 0.059834 0.42 1510.71
1900-01-01T00:00:13Z 28.93768 -87.55578 107.0 -0.025 24.7597 2.268403 13.7416 3.07237 5.3574 1007.4225 123.525 0.2203 0.8583 1007.4225 0.18933 0.39 1511.0
1900-01-01T00:00:13Z 28.93768 -87.55578 108.0 -0.025 24.7595 2.294349 13.9135 4.00964 5.35217 1007.5514 123.525 0.2325 0.8583 1007.5514 0.32522 0.34 1511.18
1900-01-01T00:00:13Z 28.93768 -87.55578 109.0 -0.025 24.7591 2.32105 14.0907 4.01555 5.3468 1007.6843 123.525 0.2203 0.8644 1007.6843 0.38239 0.34 1511.37
1900-01-01T00:00:13Z 28.93768 -87.55578 110.0 -0.025 24.7589 2.339247 14.2115 3.99548 5.34314 1007.775 123.525 0.2325 0.8583 1007.775 0.40858 0.34 1511.5
1900-01-01T00:00:13Z 28.93768 -87.55578 111.0 -0.025 24.7589 2.352122 14.2971 4.00714 5.34053 1007.8391 123.525 0.2203 0.8644 1007.8391 0.42079 0.34 1511.59
1900-01-01T00:00:13Z 28.93768 -87.55578 112.0 -0.636 24.7587 2.364576 14.38 4.01322 5.33802 1007.8985 123.525 0.2325 0.8583 1007.8985 0.44467 0.32 1511.67
1900-01-01T00:00:14Z 28.93768 -87.55578 113.0 -0.025 24.7586 2.36954 14.4129 3.99628 5.33702 1007.926 10.5824 0.2325 0.8583 1007.926 0.42861 0.34 1511.72
1900-01-01T00:00:14Z 28.93768 -87.55578 114.0 -0.025 24.7591 2.370781 14.421 3.99042 5.33673 1007.9319 9.9414 0.2325 0.8644 1007.9319 3.0815 0.34 1511.73
1900-01-01T00:00:14Z 28.93768 -87.55578 115.0 -0.025 24.7586 2.368633 14.4069 3.3312 5.33721 1007.9215 9.9719 0.2325 0.8583 1007.9215 0.10703 0.39 1511.71
1900-01-01T00:00:14Z 28.93768 -87.55578 116.0 -0.025 24.7591 2.367575 14.3997 3.81205 5.33738 1007.9159 9.9414 0.2447 0.8583 1007.9159 0.2766 0.37 1511.7
1900-01-01T00:00:14Z 28.93768 -87.55578 117.0 -0.025 24.7591 2.364654 14.3803 4.23873 5.33797 1007.9014 9.9414 0.2447 0.8644 1007.9014 0.36319 0.34 1511.68
1900-01-01T00:00:14Z 28.93768 -87.55578 118.0 -0.025 24.7592 2.354609 14.3135 4.20405 5.33999 1007.8513 9.9414 0.2325 0.8644 1007.8513 0.40708 0.34 1511.61
1900-01-01T00:00:14Z 28.93768 -87.55578 119.0 -0.025 24.7592 2.344968 14.2494 4.14351 5.34194 1007.8032 9.9108 0.2447 0.8583 1007.8032 0.4177 0.34 1511.54
1900-01-01T00:00:14Z 28.93768 -87.55578 120.0 -0.636 24.7595 2.339579 14.2136 4.13412 5.34301 1007.7736 9.9719 0.2325 0.8644 1007.7736 0.41464 0.24 1511.49
1900-01-01T00:00:15Z 28.93768 -87.55578 121.0 -0.025 24.7593 2.336227 14.1913 4.15734 5.34371 1007.7597 123.525 0.2325 0.8583 1007.7597 0.4239 0.34 1511.48
1900-01-01T00:00:15Z 28.93768 -87.55586 122.0 -0.025 24.7595 2.334865 14.1822 4.17587 5.34397 1007.7528 123.525 0.2447 0.8583 1007.7528 0.43019 0.34 1511.47
1900-01-01T00:00:15Z 28.93768 -87.55586 123.0 -0.025 24.7592 2.332943 14.1695 4.17904 5.34438 1007.7434 123.525 0.2325 0.8644 1007.7434 0.059834 0.39 1511.46
1900-01-01T00:00:15Z 28.93768 -87.55586 124.0 -0.025 24.7595 2.334017 14.1766 3.27157 5.34414 1007.7486 123.525 0.2325 0.8461 1007.7486 0.19144 0.37 1511.47
1900-01-01T00:00:15Z 28.93768 -87.55586 125.0 -0.025 24.7595 2.329301 14.1453 4.29694 5.3451 1007.7252 123.525 0.2447 0.8461 1007.7252 0.33005 0.34 1511.43
1900-01-01T00:00:15Z 28.93768 -87.55586 126.0 -0.025 24.7591 2.329379 14.1459 4.33676 5.34512 1007.7257 123.525 0.2325 0.8522 1007.7257 0.37959 0.34 1511.43
1900-01-01T00:00:15Z 28.93768 -87.55586 127.0 -0.025 24.7592 2.329251 14.145 4.25003 5.34513 1007.725 123.525 0.2447 0.8461 1007.725 0.40858 0.34 1511.43
1900-01-01T00:00:15Z 28.93768 -87.55586 128.0 -0.025 24.7592 2.32575 14.1218 4.18064 5.34583 1007.7076 123.525 0.2447 0.8339 1007.7076 0.40113 0.27 1511.41
1900-01-01T00:00:16Z 28.93768 -87.55586 129.0 -0.025 24.7593 2.318856 14.076 4.13688 5.34723 1007.6733 5.8815 0.2325 0.8461 1007.6733 0.41925 0.34 1511.36
1900-01-01T00:00:16Z 28.93768 -87.55586 130.0 -0.025 24.7593 2.30727 13.9992 4.11614 5.34957 1007.6157 5.79 0.2447 0.8461 1007.6157 0.43019 0.34 1511.27
1900-01-01T00:00:16Z 28.93768 -87.55586 131.0 -0.025 24.7596 2.304204 13.9788 4.10111 5.35016 1007.6003 5.79 0.2325 0.8522 1007.6003 2.916 0.34 1511.25
