NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x138.079.0015 - CTD_06042013_C6_downcast - 29.92N, 86.67W - 2013-
06-04"
Subscribe RSS
Institution:  Florida of West University   (Dataset ID: R1_x138_079_0015_CTD_06042013_C6_downcast)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 187)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    depth ?  =  m   149 options
    pressure ?  =  db   149 options
    temperature ?  =  deg C   182 options
    cond ?  =  S/m   186 options
    sal ?  =  PSU   172 options
    oxy1 ?  =  mg/l   187 options
    oxy_s ?  =  percent saturation   187 options
    oxy2 ?  =  mg/l   180 options
    flECO ?  =  mg/m^3   28 options
    wetCDOM ?  =  mg/m^3   41 options
    tur ?  =  NTU   40 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

depth pressure temperature cond sal oxy1 oxy_s oxy2 flECO wetCDOM tur
m db deg C S/m PSU mg/l percent saturation mg/l mg/m^3 mg/m^3 NTU
1.361 1.37 26.6296 5.607902 35.936 4.40384 96.037 4.57375 0.2946 3.5964 0.3449
1.533 1.544 26.6295 5.607316 35.9318 4.38853 95.70092 4.57386 0.3068 5.1996 0.4731
1.533 1.544 26.6295 5.607949 35.9363 4.4125 96.22606 4.57374 0.2946 4.0897 0.3877
1.533 1.544 26.6301 5.607949 35.9359 4.39099 95.75764 4.57371 0.2946 3.5964 0.3877
1.533 1.544 26.6315 5.608067 35.9357 4.40843 96.14007 4.57361 0.3068 4.0897 0.351
1.533 1.544 26.6316 5.607566 35.932 4.40437 96.04963 4.5737 0.3068 3.9664 0.4182
1.533 1.544 26.6323 5.607777 35.933 4.4181 96.35087 4.57362 0.319 4.213 0.7417
1.533 1.544 26.6329 5.608262 35.936 4.41075 96.193 4.5735 0.319 4.0897 0.3571
1.533 1.544 26.6335 5.608082 35.9342 4.45198 97.09224 4.57349 0.3068 5.9395 0.4731
1.533 1.544 26.6337 5.608066 35.934 4.46251 97.32194 4.57349 0.319 4.213 0.583
1.533 1.544 26.6337 5.608309 35.9357 4.42719 96.55263 4.57344 0.3068 4.9529 0.4792
1.533 1.544 26.6338 5.608004 35.9334 4.44674 96.97802 4.57349 0.319 4.4597 0.7295
1.533 1.544 26.6339 5.608277 35.9353 4.41485 96.28379 4.57344 0.319 3.5964 0.3693
1.533 1.544 26.6341 5.608238 35.9349 4.4314 96.64469 4.57343 0.2946 4.4597 0.4487
1.533 1.544 26.6348 5.60827 35.9346 4.43775 96.78422 4.57339 0.3068 4.213 0.4304
1.533 1.544 26.6348 5.608301 35.9348 4.43328 96.68671 4.57338 0.3312 4.3363 0.3754
1.706 1.717 26.6288 5.607918 35.9366 4.42841 96.57202 4.57379 0.3068 3.2265 0.3388
1.706 1.717 26.629 5.607926 35.9366 4.40563 96.07534 4.57378 0.319 4.213 0.3449
1.706 1.717 26.6299 5.607973 35.9362 4.39266 95.79397 4.57372 0.3068 4.9529 0.4609
1.706 1.717 26.6309 5.608043 35.936 4.38995 95.73621 4.57365 0.3068 3.7197 0.4304
1.706 1.717 26.6314 5.608051 35.9356 4.41421 96.26591 4.57362 0.319 5.3229 0.3999
1.706 1.717 26.6329 5.608168 35.9353 4.40868 96.14753 4.57352 0.319 3.4731 0.3754
1.706 1.717 26.6332 5.608184 35.9351 4.42683 96.54375 4.57349 0.3068 4.8296 0.4304
1.706 1.717 26.6337 5.607895 35.9327 4.41772 96.34451 4.57352 0.319 5.1996 1.1019
1.706 1.717 26.6345 5.608207 35.9343 4.44298 96.89759 4.57342 0.2946 3.2265 0.6685
1.878 1.891 26.6298 5.607989 35.9363 4.4449 96.93308 4.57372 0.3068 5.0763 0.3693
2.395 2.412 26.6317 5.608208 35.9362 4.45409 97.13651 4.57358 0.319 3.2265 0.5464
3.257 3.28 26.6144 5.606817 35.9394 4.45228 97.07079 4.57482 0.3068 5.3229 0.406
4.119 4.147 26.5784 5.602717 35.9375 4.43552 96.6466 4.5776 0.3068 4.0897 0.4792
4.809 4.842 26.5432 5.59868 35.9356 4.44533 96.80256 4.58034 0.3068 3.7197 0.3632
5.671 5.71 26.4643 5.590516 35.9376 4.47517 97.32569 4.58631 0.319 3.7197 0.351
6.705 6.751 26.3466 5.57824 35.9402 4.46639 96.94577 4.59527 0.319 2.7332 0.351
7.567 7.619 26.1867 5.559722 35.9303 4.44814 96.28703 4.60783 0.3068 4.583 0.3449
8.429 8.487 26.1096 5.548595 35.9093 4.45225 96.24042 4.61433 0.2946 3.1031 0.3449
9.119 9.181 26.0628 5.543742 35.9103 4.48342 96.83912 4.61792 0.319 3.5964 0.351
10.153 10.223 25.9851 5.53374 35.8978 4.50304 97.12953 4.62427 0.3068 3.1031 0.3449
11.015 11.09 25.9674 5.531355 35.894 4.50334 97.1051 4.62575 0.2946 3.1031 0.3449
11.877 11.958 25.9263 5.527659 35.899 4.50761 97.13289 4.62882 0.2946 4.213 0.3449
12.739 12.826 25.8927 5.524499 35.9019 4.48859 96.67018 4.63135 0.319 4.3363 0.3449
13.428 13.52 25.8568 5.520711 35.9021 4.50452 96.95501 4.63415 0.3068 3.5964 0.3449
14.462 14.562 25.8354 5.519066 35.9066 4.51495 97.14689 4.6357 0.3068 3.3498 0.3449
15.324 15.43 25.8093 5.517732 35.9171 4.48997 96.57295 4.63746 0.319 4.3363 0.3449
16.186 16.298 25.7543 5.511682 35.9157 4.48383 96.35113 4.6418 0.2946 4.7063 0.3388
16.703 16.818 25.684 5.503168 35.9083 4.49849 96.54791 4.6475 0.3068 3.5964 0.3327
17.565 17.686 25.5384 5.487273 35.9058 4.51762 96.71977 4.65901 0.3312 4.213 0.3571
18.599 18.728 25.4039 5.473161 35.9076 4.53192 96.80708 4.66958 0.3068 4.8296 0.351
19.461 19.595 25.3427 5.471608 35.9443 4.52318 96.54071 4.67345 0.3068 5.0763 0.3449
20.151 20.29 25.2759 5.465456 35.9515 4.53458 96.67862 4.67856 0.319 4.9529 0.3449
20.84 20.984 25.2162 5.462821 35.9792 4.55122 96.95081 4.68257 0.319 4.0897 0.351
21.875 22.025 24.9965 5.4419 35.9981 4.58587 97.33659 4.69959 0.2946 3.3498 0.351
22.736 22.893 24.7905 5.41847 35.9874 4.59334 97.14838 4.71644 0.2946 3.2265 0.351
23.253 23.414 24.8527 5.425179 35.9877 4.59369 97.25871 4.71142 0.3068 2.3632 0.351
24.115 24.282 24.2271 5.374129 36.1064 4.64927 97.45575 4.75904 0.3068 3.9664 0.3449
25.15 25.323 24.1371 5.37021 36.1492 4.64038 97.1432 4.76526 0.3068 3.1031 0.3449
26.011 26.191 24.1731 5.379059 36.1869 4.65029 97.43172 4.76128 0.3068 4.4597 0.351
26.701 26.885 24.1374 5.390189 36.3 4.69058 98.2797 4.76113 0.2946 4.7063 0.3388
27.563 27.753 23.9829 5.379247 36.3426 4.7461 99.20352 4.77269 0.2946 5.9395 0.3388
28.424 28.621 23.8698 5.366457 36.3373 4.8147 100.43876 4.78218 0.3068 5.0763 0.3449
29.114 29.315 23.8462 5.363107 36.3309 4.85622 101.25976 4.78432 0.3312 4.3363 0.3449
29.803 30.01 23.795 5.357596 36.3304 4.86437 101.3401 4.78858 0.3312 4.9529 0.3388
30.665 30.877 23.7038 5.347255 36.3259 4.89677 101.85193 4.79629 0.3312 2.4865 0.3449
31.527 31.745 23.6782 5.345778 36.3353 4.92423 102.3833 4.79817 0.3312 4.4597 0.351
32.389 32.613 23.6248 5.338346 36.3218 4.91565 102.10289 4.80299 0.3068 1.7466 0.3449
33.078 33.307 23.5329 5.32643 36.3057 4.88575 101.31096 4.81113 0.3068 6.6794 0.3449
33.94 34.175 23.4361 5.314106 36.2902 4.85157 100.42488 4.81968 0.3068 4.583 0.3388
34.629 34.869 23.3653 5.307083 36.2942 4.8222 99.69667 4.82554 0.3068 3.9664 0.3388
35.491 35.737 23.3158 5.302222 36.2972 4.78812 98.90879 4.82963 0.319 5.1996 0.3449
36.353 36.605 23.2784 5.2985 36.299 4.77703 98.61669 4.83273 0.319 5.3229 0.351
37.042 37.299 23.2216 5.293162 36.3044 4.77806 98.54355 4.83739 0.319 4.4597 0.3449
37.904 38.167 23.1732 5.288917 36.3112 4.77893 98.48247 4.8413 0.3068 5.8162 0.3388
38.766 39.035 23.1242 5.284056 36.3138 4.79971 98.82799 4.84538 0.3068 2.9798 0.3388
39.628 39.903 23.0614 5.278435 36.3218 4.804 98.81266 4.85049 0.319 4.8296 0.3388
40.317 40.597 22.9884 5.271568 36.3289 4.81945 99.00834 4.85652 0.3068 5.6929 0.3388
41.179 41.465 22.8943 5.263618 36.3448 4.84107 99.29852 4.86411 0.319 5.3229 0.3571
42.04 42.333 22.7959 5.254495 36.3552 4.84337 99.18094 4.87225 0.2946 4.9529 0.351
42.73 43.027 22.7029 5.245074 36.3588 4.83503 98.85114 4.88014 0.2946 5.4462 0.351
43.592 43.895 22.6556 5.240328 36.3609 4.81641 98.39003 4.88416 0.3068 192.1544 0.351
44.453 44.762 22.5955 5.234651 36.3663 4.79245 97.80044 4.8892 0.3068 378.3693 0.3388
45.487 45.804 22.5267 5.227407 36.3666 4.7789 97.40648 4.89514 0.3312 67.6001 0.3327
46.349 46.672 22.4838 5.224443 36.3789 4.75972 96.94926 4.89851 0.319 502.677 0.3327
47.038 47.366 22.3789 5.21631 36.4026 4.74487 96.48199 4.90695 0.319 4.4597 0.3388
47.728 48.06 22.3061 5.210788 36.4199 4.73845 96.2376 4.9128 0.3312 4.583 0.3388
48.589 48.928 22.2242 5.205761 36.4487 4.74934 96.33589 4.91912 0.3312 4.7063 0.3388
49.451 49.796 22.1765 5.201129 36.4521 4.75871 96.44644 4.92321 0.319 5.8162 0.3449
50.141 50.49 22.1219 5.195614 36.4541 4.77531 96.69103 4.92793 0.319 4.0897 0.3388
51.002 51.358 21.9917 5.181983 36.4558 4.77961 96.55636 4.93933 0.3312 3.4731 0.3388
52.209 52.573 21.9128 5.17261 36.4476 4.76899 96.20256 4.94653 0.3312 5.9395 0.3388
52.898 53.267 21.8805 5.168352 36.4408 4.75432 95.84812 4.94958 0.319 4.9529 0.3388
53.587 53.961 21.8715 5.168119 36.4463 4.74851 95.71873 4.95022 0.3312 6.5561 0.3327
54.277 54.655 21.8203 5.162746 36.4467 4.73809 95.42221 4.95474 0.319 5.6929 0.3327
55.311 55.697 21.7835 5.158734 36.4455 4.71887 94.97231 4.95804 0.319 4.8296 0.3327
56.345 56.738 21.7446 5.156005 36.4564 4.69309 94.39421 4.96118 0.3312 4.3363 0.3327
57.206 57.606 21.6272 5.146591 36.4805 4.6647 93.64083 4.97093 0.3312 2.9798 0.3327
57.723 58.126 21.5149 5.133157 36.4683 4.65445 93.24174 4.98132 0.319 2.9798 0.351
58.585 58.994 21.4105 5.122716 36.4732 4.6394 92.76995 4.99055 0.3312 3.7197 0.3327
59.619 60.036 21.371 5.119348 36.4794 4.5841 91.60276 4.99391 0.3434 3.9664 0.3327
60.48 60.903 21.3373 5.115214 36.4746 4.52851 90.43499 4.99709 0.3312 5.5696 0.3266
61.17 61.598 21.2776 5.108806 36.4737 4.51867 90.1419 5.00249 0.3679 3.5964 0.3327
62.031 62.465 21.1584 5.095376 36.4671 4.51353 89.84369 5.01347 0.3801 5.3229 0.3388
62.721 63.16 21.1265 5.092346 36.4697 4.48723 89.27054 5.01629 0.4167 2.4865 0.3388
63.582 64.027 21.1036 5.090231 36.4719 4.45459 88.58599 5.0183 0.4655 3.8431 0.3388
64.444 64.895 21.0444 5.083888 36.471 4.41558 87.71652 5.02371 0.5022 3.7197 0.3449
65.478 65.936 20.9465 5.072448 36.4619 4.40584 87.36449 5.0329 0.5144 4.0897 0.3388
66.167 66.631 20.7815 5.053434 36.449 4.40851 87.15147 5.04839 0.5754 5.0763 0.3388
67.028 67.498 20.6797 5.041791 36.4416 4.35498 85.9315 5.05798 0.6487 129.6306 0.3388
67.545 68.019 20.6402 5.036728 36.434 4.20927 82.99353 5.06184 0.6731 438.55 0.3327
68.235 68.713 20.6078 5.032824 36.4299 4.04004 79.60832 5.06496 0.6609 5.1996 0.3327
69.096 69.581 20.5637 5.028183 36.4297 3.89009 76.59229 5.06904 0.6731 3.8431 0.3449
70.302 70.796 20.5229 5.024431 36.4338 3.7633 74.04301 5.0727 0.6365 6.0628 0.3449
71.164 71.664 20.4736 5.019413 36.4349 3.67513 72.24438 5.07724 0.6121 5.0763 0.351
71.853 72.358 20.4802 5.021814 36.4486 3.60658 70.91096 5.07622 0.6121 5.4462 0.3449
72.37 72.878 20.4808 5.022642 36.4547 3.56476 70.09189 5.07598 0.5876 5.3229 0.3388
72.887 73.399 20.4492 5.019667 36.4574 3.57406 70.23566 5.07883 0.5754 4.0897 0.3327
73.749 74.267 20.3574 5.009286 36.4514 3.61263 70.87324 5.08755 0.5876 3.3498 0.3388
74.955 75.482 20.3298 5.00618 36.4493 3.63277 71.23165 5.09018 0.5632 4.213 0.3388
75.644 76.176 20.2793 5.000157 36.4433 3.63788 71.26395 5.09508 0.5388 4.0897 0.3388
76.333 76.87 20.1847 4.988387 36.4283 3.60858 70.56229 5.10439 0.5388 5.5696 0.351
77.022 77.564 20.1088 4.978359 36.4113 3.51882 68.70508 5.11203 0.5388 3.9664 0.3571
77.884 78.432 20.0889 4.975789 36.407 3.43929 67.12632 5.11403 0.551 4.0897 0.3388
78.918 79.473 20.1244 4.982426 36.4305 3.36553 65.73821 5.10998 0.551 5.6929 0.3388
79.607 80.168 20.1334 4.984433 36.439 3.31808 64.82533 5.10888 0.5388 3.4731 0.3388
80.124 80.688 20.1626 4.989921 36.4586 3.29473 64.41093 5.10555 0.5144 2.8565 0.3327
81.158 81.729 20.1481 4.992451 36.4915 3.28989 64.31192 5.10591 0.5022 3.7197 0.3327
82.191 82.771 20.1274 4.990362 36.4919 3.31124 64.70496 5.10784 0.5144 3.7197 0.3388
82.708 83.291 20.1054 4.988042 36.4917 3.36525 65.73391 5.10992 0.5144 5.4462 0.3327
83.398 83.986 20.073 4.984644 36.4916 3.43295 67.01658 5.11297 0.551 3.2265 0.3327
84.259 84.853 20.0105 4.978149 36.4921 3.45932 67.4547 5.11884 0.4777 5.5696 0.3388
85.293 85.895 19.9865 4.974977 36.4863 3.46637 67.56031 5.12127 0.4777 4.7063 0.3388
86.154 86.762 19.9677 4.973069 36.4866 3.43435 66.91342 5.12305 0.49 4.3363 0.3388
86.843 87.456 19.9334 4.969378 36.4857 3.3879 65.96662 5.12631 0.49 4.4597 0.3449
87.36 87.977 19.8963 4.965229 36.4835 3.34477 65.08197 5.12989 0.49 3.7197 0.3327
88.394 89.018 19.8702 4.962528 36.4834 3.30023 64.18467 5.13236 0.49 3.5964 0.351
89.428 90.06 19.7476 4.95024 36.4881 3.2661 63.38039 5.14386 0.4655 4.8296 0.3388
90.117 90.754 19.6693 4.940518 36.4755 3.2402 62.78275 5.15171 0.4411 4.213 0.3327
90.634 91.274 19.6075 4.933462 36.4706 3.21885 62.29658 5.15776 0.4411 4.583 0.3327
91.667 92.316 19.5626 4.928119 36.465 3.16407 61.1839 5.16222 0.4289 5.4462 0.3388
92.701 93.357 19.5464 4.9265 36.4653 3.10677 60.05809 5.16377 0.4289 4.583 0.3388
93.39 94.051 19.5168 4.922831 36.4604 3.04476 58.82573 5.16676 0.4289 6.0628 0.3327
93.907 94.572 19.4961 4.920606 36.4597 2.99264 57.79638 5.16876 0.4289 4.9529 0.3205
94.596 95.266 19.39 4.909372 36.4586 2.96086 57.07082 5.179 0.4289 5.1996 0.3266
95.63 96.307 19.2313 4.892373 36.4551 2.94501 56.59816 5.19445 0.4167 4.9529 0.3266
96.836 97.522 19.1156 4.88001 36.4525 2.93976 56.37566 5.20576 0.4045 2.8565 0.3327
97.525 98.216 19.0149 4.868197 36.4416 2.93301 56.13785 5.21592 0.4045 3.5964 0.3327
98.214 98.91 19.0018 4.866224 36.4362 2.92359 55.94212 5.21737 0.4045 4.583 0.3205
99.076 99.778 18.973 4.862935 36.4335 2.8959 55.38181 5.22026 0.3923 3.8431 0.3205
99.937 100.646 18.8762 4.853161 36.4361 2.8629 54.65324 5.22967 0.4045 5.4462 0.3266
100.626 101.34 18.8331 4.847406 36.4252 2.83945 54.1588 5.23424 0.3923 3.3498 0.3205
101.315 102.034 18.7966 4.843263 36.4222 2.82572 53.85939 5.23793 0.4045 4.0897 0.3327
102.349 103.075 18.6836 4.832398 36.4296 2.81353 53.51668 5.24884 0.3801 4.3363 0.3266
103.382 104.116 18.5718 4.819782 36.4211 2.80763 53.29046 5.26018 0.3679 4.4597 0.3205
104.072 104.811 18.449 4.805541 36.4085 2.81295 53.26521 5.27278 0.3801 5.1996 0.3205
104.761 105.505 18.3846 4.797856 36.3999 2.8358 53.6304 5.27949 0.3801 4.213 0.3205
105.45 106.199 18.3179 4.790044 36.3922 2.86167 54.04956 5.2864 0.3801 3.5964 0.3205
106.311 107.067 18.215 4.778352 36.3833 2.88957 54.46842 5.297 0.3556 4.0897 0.3266
107.345 108.108 18.1645 4.771553 36.3697 2.90022 54.61285 5.30252 0.3434 2.9798 0.3266
107.861 108.628 18.022 4.751131 36.3211 2.90571 54.55384 5.31846 0.3434 6.3095 0.3327
107.861 108.628 18.0356 4.752523 36.3209 2.96874 55.75136 5.31709 0.3556 3.8431 0.3327
107.861 108.628 18.0498 4.754826 36.3281 2.93047 55.04973 5.31542 0.3556 3.1031 0.3266
107.861 108.628 18.0808 4.757757 36.3257 2.99597 56.31213 5.31237 0.3556 3.5964 0.3205
108.034 108.802 17.8613 4.732215 36.3014 2.85825 53.49408 5.33541 0.319 5.4462 0.4548
108.034 108.802 17.8681 4.733968 36.3105 2.88177 53.94406 5.33443 0.3312 5.4462 0.3999
108.034 108.802 17.9491 4.740642 36.2958 2.89808 54.32756 5.32666 0.3434 3.2265 0.351
108.034 108.802 18.0997 4.760528 36.3325 3.00762 56.55361 5.31023 0.3556 4.3363 0.3266
108.034 108.802 18.1141 4.762439 36.3361 3.04607 57.2933 5.30867 0.3556 4.0897 0.3205
108.034 108.802 18.1166 4.762621 36.3354 3.03513 57.09016 5.30843 0.3556 4.3363 0.3144
108.206 108.975 18.0983 4.760426 36.3328 3.02053 56.79493 5.31037 0.3679 4.8296 0.3205
108.206 108.975 18.1062 4.765183 36.3666 2.91302 54.79279 5.30849 0.3434 4.8296 0.3205
108.378 109.149 17.8382 4.729771 36.3008 2.84155 53.15806 5.33778 0.3312 5.1996 0.4609
108.55 109.323 17.8276 4.728585 36.3 2.834 53.00595 5.33889 0.3312 5.1996 0.4609
108.895 109.67 17.7978 4.724979 36.2953 2.83456 52.9851 5.34208 0.319 4.8296 0.4975
108.895 109.67 17.9408 4.745173 36.3418 2.93725 55.06836 5.32603 0.3434 4.3363 0.3266
109.067 109.843 17.7766 4.722616 36.2937 2.83455 52.96325 5.34429 0.319 4.583 0.5586
109.067 109.843 17.7831 4.723743 36.2977 2.83495 52.97839 5.3435 0.3312 5.6929 0.6013
109.24 110.017 17.7808 4.723052 36.2937 2.83949 53.05979 5.34387 0.3434 4.7063 0.5952
109.412 110.19 17.8635 4.737062 36.3407 2.93949 55.02975 5.33393 0.3434 5.8162 0.3388
109.584 110.364 17.763 4.721337 36.2947 2.83707 52.99697 5.34565 0.3312 5.1996 0.5708
110.273 111.058 17.7508 4.720247 36.2959 2.81606 52.59274 5.34687 0.319 5.1996 0.5708
110.273 111.058 17.7543 4.722988 36.3164 2.93008 54.73251 5.34584 0.319 6.4328 0.3938
110.962 111.752 17.8075 4.727925 36.3113 2.77197 51.82956 5.34058 0.319 4.213 0.6319
111.479 112.273 17.7407 4.720589 36.3074 2.88699 53.91075 5.34753 0.319 4.213 0.5098
111.651 112.446 17.8868 4.735571 36.3062 2.72747 51.07242 5.33266 0.3312 5.0763 0.6624
111.996 112.793 17.7661 4.721978 36.2965 2.82075 52.69577 5.34528 0.3312 5.8162 0.6258
111.996 112.793 17.8314 4.729736 36.3052 2.70864 50.6665 5.33834 0.3312 5.6929 0.6563
111.996 112.793 17.8358 4.730412 36.3071 2.75386 51.51726 5.33783 0.3312 4.0897 0.6441
112.168 112.967 17.7682 4.722552 36.2995 2.69211 50.29545 5.34497 0.3312 5.6929 0.6502
112.168 112.967 17.7889 4.725766 36.3088 2.70744 50.60442 5.34256 0.3312 4.8296 0.6441
112.168 112.967 17.8333 4.728936 36.2965 2.69261 50.36581 5.33842 0.3312 4.8296 0.6685

In total, there are 187 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact