NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x138.079.0015 - CTD_06042013_C1_downcast - 30.33N, 86.67W - 2013-
06-04"
Subscribe RSS
Institution:  Florida of West University   (Dataset ID: R1_x138_079_0015_CTD_06042013_C1_downcast)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 82)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    depth ?  =  m   27 options
    pressure ?  =  db   27 options
    temperature ?  =  deg C   74 options
    cond ?  =  S/m   76 options
    sal ?  =  PSU   70 options
    oxy1 ?  =  mg/l   82 options
    oxy_s ?  =  percent saturation   82 options
    oxy2 ?  =  mg/l   72 options
    flECO ?  =  mg/m^3   14 options
    wetCDOM ?  =  mg/m^3   26 options
    tur ?  =  NTU   20 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

depth pressure temperature cond sal oxy1 oxy_s oxy2 flECO wetCDOM tur
m db deg C S/m PSU mg/l percent saturation mg/l mg/m^3 mg/m^3 NTU
1.533 1.544 26.3523 5.080314 32.3509 4.52382 96.22951 4.68877 0.3679 5.6929 0.4914
1.533 1.544 26.3542 5.080929 32.354 4.5196 96.14444 4.68854 0.3556 5.5696 0.3632
1.533 1.544 26.3544 5.080974 32.3541 4.52292 96.21548 4.68852 0.3434 6.0628 0.3816
1.533 1.544 26.3574 5.081723 32.3574 4.53275 96.43129 4.6882 0.3923 6.0628 0.4792
1.533 1.544 26.3594 5.082173 32.3592 4.49449 95.62142 4.68799 0.3679 4.583 0.3632
1.533 1.544 26.3604 5.082173 32.3585 4.50072 95.75513 4.68793 0.3801 5.5696 0.3693
1.533 1.544 26.3644 5.083155 32.3627 4.50397 95.8331 4.68751 0.3801 6.0628 0.3632
1.706 1.717 26.351 5.08006 32.3499 4.53747 96.51723 4.6889 0.3679 5.6929 0.7662
1.706 1.717 26.3521 5.080337 32.3511 4.51132 95.96338 4.68878 0.3679 4.583 0.9432
1.706 1.717 26.3537 5.080539 32.3515 4.51895 96.12839 4.68865 0.3679 6.5561 0.5769
1.706 1.717 26.354 5.080929 32.354 4.50462 95.82539 4.68856 0.3434 7.1727 0.3816
1.706 1.717 26.3542 5.080862 32.3534 4.50029 95.73346 4.68856 0.3679 5.4462 0.3999
1.706 1.717 26.3543 5.080997 32.3543 4.52374 96.23283 4.68852 0.3923 5.1996 0.6258
1.706 1.717 26.3559 5.081176 32.3545 4.52476 96.25717 4.6884 0.3801 5.3229 0.5159
1.706 1.717 26.3564 5.081761 32.3583 4.51735 96.10255 4.68825 0.3923 5.5696 0.4487
1.706 1.717 26.3591 5.082031 32.3583 4.49937 95.72439 4.68804 0.3556 6.0628 0.3632
1.706 1.717 26.3594 5.082128 32.3588 4.50232 95.78776 4.688 0.3679 6.6794 0.3632
1.706 1.717 26.3604 5.081873 32.3563 4.50774 95.90335 4.68799 0.3801 6.5561 0.3816
1.706 1.717 26.3605 5.082398 32.36 4.50168 95.77663 4.68788 0.3556 6.1862 0.3632
1.706 1.717 26.3635 5.083073 32.3627 4.49533 95.64779 4.68758 0.3801 5.6929 0.3754
1.706 1.717 26.3636 5.083103 32.3628 4.50098 95.76825 4.68756 0.3679 5.3229 0.3938
1.706 1.717 26.3655 5.083253 32.3626 4.49148 95.56905 4.68742 0.3556 5.3229 0.3632
1.878 1.891 26.3543 5.080952 32.3539 4.5 95.72779 4.68853 0.3434 4.4597 0.4182
1.878 1.891 26.3558 5.081484 32.3567 4.5102 95.94857 4.68835 0.3679 5.5696 0.4609
1.878 1.891 26.3577 5.081769 32.3574 4.50058 95.74728 4.68817 0.3679 3.5964 0.3632
1.878 1.891 26.3641 5.083043 32.362 4.51094 95.98056 4.68755 0.3679 5.4462 0.3632
2.568 2.585 26.3661 5.083193 32.3615 4.51593 96.08955 4.6874 0.3679 5.3229 0.3816
3.602 3.627 26.392 5.091937 32.4054 4.51186 96.06864 4.6842 0.3679 5.9395 0.3999
4.636 4.668 26.4524 5.119545 32.5597 4.51267 96.26727 4.67537 0.3801 5.1996 0.3938
5.498 5.536 26.538 5.13996 32.6446 4.50695 96.32946 4.66642 0.3679 5.0763 0.3877
6.188 6.23 26.6045 5.155453 32.7078 4.49997 96.32195 4.65956 0.3801 7.296 0.3754
7.05 7.098 26.6913 5.176744 32.7977 4.50492 96.61686 4.65043 0.3679 4.3363 0.3693
7.912 7.966 26.7968 5.221484 33.0406 4.50849 96.99671 4.6359 0.3679 5.0763 0.3632
8.946 9.008 26.763 5.246727 33.244 4.50471 96.97178 4.63322 0.3556 3.8431 0.3632
9.635 9.702 26.7079 5.246858 33.2842 4.51672 97.16296 4.63644 0.3679 4.213 0.3632
10.325 10.396 26.6272 5.240305 33.2953 4.5317 97.36012 4.64241 0.3556 5.1996 0.3571
11.187 11.264 26.5047 5.231738 33.3221 4.53671 97.28289 4.65125 0.3679 5.5696 0.3693
12.221 12.305 26.3401 5.222904 33.3775 4.54631 97.2507 4.66266 0.3801 5.8162 0.3693
13.083 13.173 26.1986 5.214486 33.4194 4.55543 97.23764 4.67267 0.3801 7.296 0.3754
13.772 13.868 26.1057 5.207306 33.435 4.5631 97.25794 4.67958 0.3923 5.5696 0.3754
14.634 14.735 25.8632 5.185475 33.4538 4.59293 97.50484 4.6983 0.4167 5.8162 0.3877
15.324 15.43 25.7281 5.171795 33.4532 4.59578 97.3428 4.70908 0.4045 5.5696 0.3877
16.186 16.298 25.6172 5.172983 33.543 4.58531 96.98833 4.71555 0.4045 5.3229 0.3877
16.875 16.992 25.5271 5.174004 33.6166 4.57862 96.73965 4.72081 0.4289 5.4462 0.3877
17.392 17.513 25.4784 5.173741 33.6504 4.57768 96.6587 4.72381 0.4655 5.3229 0.3999
18.082 18.207 25.3928 5.171885 33.7 4.58982 96.80173 4.72937 0.49 5.1996 0.3999
18.771 18.901 25.3676 5.168435 33.6933 4.57946 96.53803 4.73158 0.5144 4.9529 0.3877
18.771 18.901 25.3734 5.168926 33.6926 4.57733 96.50215 4.73114 0.5022 6.4328 0.3938
18.771 18.901 25.3734 5.169341 33.6956 4.57416 96.43702 4.73105 0.5144 5.9395 0.3938
18.771 18.901 25.3753 5.169024 33.6918 4.58015 96.56453 4.731 0.5022 5.8162 0.3938
18.771 18.901 25.3755 5.169749 33.697 4.59715 96.92603 4.73085 0.5022 4.9529 0.406
18.771 18.901 25.3773 5.169341 33.6927 4.58001 96.56535 4.73081 0.5022 5.5696 0.3999
18.771 18.901 25.3775 5.169885 33.6966 4.59997 96.98839 4.7307 0.49 5.4462 0.3938
18.771 18.901 25.3782 5.170738 33.7023 4.59671 96.92411 4.73049 0.49 5.4462 0.3938
18.944 19.075 25.3644 5.168677 33.6974 4.58144 96.57672 4.73173 0.5022 5.0763 0.4121
18.944 19.075 25.3651 5.168058 33.6923 4.58729 96.69841 4.73181 0.5144 5.4462 0.3938
18.944 19.075 25.3654 5.168269 33.6936 4.56674 96.26645 4.73175 0.49 5.9395 0.406
18.944 19.075 25.3682 5.168307 33.6918 4.56949 96.32809 4.73157 0.5022 5.5696 0.406
18.944 19.075 25.3702 5.16913 33.6963 4.57723 96.49699 4.73129 0.5266 5.9395 0.3938
18.944 19.075 25.3714 5.169764 33.7001 4.61134 97.22013 4.73109 0.5022 4.4597 0.406
18.944 19.075 25.3724 5.169069 33.6943 4.57287 96.40744 4.73117 0.5144 3.4731 0.3999
18.944 19.075 25.3732 5.169515 33.697 4.59722 96.92372 4.73103 0.5266 6.1862 0.3938
18.944 19.075 25.3734 5.170073 33.7009 4.61614 97.32513 4.73091 0.5022 5.9395 0.3938
18.944 19.075 25.3736 5.169432 33.6961 4.58817 96.73308 4.73102 0.5022 6.8028 0.3999
18.944 19.075 25.3743 5.169016 33.6925 4.58225 96.60759 4.73106 0.49 5.1996 0.3999
18.944 19.075 25.3769 5.169318 33.6928 4.58456 96.66051 4.73085 0.5144 4.583 0.406
19.116 19.248 25.3639 5.168677 33.6976 4.5786 96.51636 4.73176 0.4777 6.3095 0.4182
19.116 19.248 25.3642 5.16842 33.6956 4.57547 96.44964 4.73179 0.5022 5.9395 0.406
19.116 19.248 25.3645 5.168481 33.6958 4.57196 96.37624 4.73177 0.5022 5.6929 0.406
19.116 19.248 25.3646 5.168677 33.6971 4.58643 96.68217 4.73172 0.5022 4.9529 0.3999
19.116 19.248 25.365 5.168149 33.693 4.59207 96.7995 4.7318 0.49 4.9529 0.3999
19.116 19.248 25.3659 5.168111 33.692 4.58586 96.66964 4.73175 0.49 5.6929 0.3999
19.116 19.248 25.3659 5.168262 33.6931 4.56652 96.26257 4.73172 0.5022 5.4462 0.3999
19.116 19.248 25.366 5.168171 33.6924 4.57218 96.3814 4.73173 0.5144 3.9664 0.406
19.116 19.248 25.3671 5.168926 33.6971 4.5741 96.4263 4.73152 0.5266 6.3095 0.3999
19.116 19.248 25.3679 5.168299 33.6919 4.56344 96.20023 4.73159 0.5144 5.0763 0.406
19.116 19.248 25.3688 5.168684 33.6941 4.59579 96.8847 4.73146 0.49 5.3229 0.3938
19.116 19.248 25.3743 5.1691 33.6931 4.58951 96.76078 4.73105 0.5266 5.0763 0.3938
19.116 19.248 25.3746 5.169092 33.6927 4.58528 96.67198 4.73103 0.5022 5.6929 0.3999
19.288 19.422 25.3628 5.168436 33.6967 4.59573 96.87493 4.73188 0.49 4.4597 0.3938
19.288 19.422 25.3633 5.168586 33.6974 4.57311 96.39954 4.73181 0.5022 5.8162 0.3999
19.288 19.422 25.3635 5.168156 33.6941 4.58912 96.73555 4.73189 0.5022 4.4597 0.3938

In total, there are 82 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact