![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.079.0015 - CTD_06032013_A3_downcast - 29.99N, 85.87W - 2013- 06-03"
|
| Institution: | Florida of West University (Dataset ID: R1_x138_079_0015_CTD_06032013_A3_downcast) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | pressure | temperature | cond | sal | oxy1 | oxy_s | oxy2 | flECO | wetCDOM | tur |
|---|---|---|---|---|---|---|---|---|---|---|
| m | db | deg C | S/m | PSU | mg/l | percent saturation | mg/l | mg/m^3 | mg/m^3 | NTU |
| 1.706 | 1.717 | 26.4742 | 5.399767 | 34.5534 | 4.49568 | 97.02627 | 4.62146 | 0.3923 | 6.8028 | 0.3999 |
| 1.706 | 1.717 | 26.4794 | 5.399783 | 34.5496 | 4.47802 | 96.65132 | 4.62116 | 0.4167 | 5.6929 | 0.406 |
| 1.706 | 1.717 | 26.4811 | 5.399175 | 34.544 | 4.47045 | 96.48758 | 4.62117 | 0.4045 | 4.3363 | 0.3938 |
| 1.706 | 1.717 | 26.4816 | 5.399767 | 34.5478 | 4.4893 | 96.89744 | 4.62103 | 0.4167 | 4.4597 | 0.3877 |
| 1.706 | 1.717 | 26.4818 | 5.399906 | 34.5487 | 4.49957 | 97.11997 | 4.62099 | 0.4167 | 6.1862 | 0.3938 |
| 1.706 | 1.717 | 26.4824 | 5.399198 | 34.5431 | 4.45804 | 96.22144 | 4.62109 | 0.3801 | 5.9395 | 0.3877 |
| 1.706 | 1.717 | 26.4825 | 5.399813 | 34.5475 | 4.48098 | 96.71917 | 4.62097 | 0.4045 | 8.1593 | 0.3938 |
| 1.706 | 1.717 | 26.4861 | 5.399936 | 34.5457 | 4.48353 | 96.77903 | 4.62074 | 0.4167 | 5.4462 | 0.3999 |
| 1.706 | 1.717 | 26.5027 | 5.400451 | 34.5369 | 4.48305 | 96.79072 | 4.61968 | 0.4045 | 6.3095 | 0.3877 |
| 1.706 | 1.717 | 26.5119 | 5.400705 | 34.5319 | 4.49181 | 96.99201 | 4.6191 | 0.4045 | 4.213 | 0.3999 |
| 1.706 | 1.717 | 26.5235 | 5.400097 | 34.5189 | 4.47084 | 96.55064 | 4.61855 | 0.4045 | 6.1862 | 0.3999 |
| 1.878 | 1.891 | 26.4545 | 5.399383 | 34.5653 | 4.4754 | 96.56339 | 4.62267 | 0.3801 | 5.8162 | 0.3938 |
| 1.878 | 1.891 | 26.4605 | 5.399206 | 34.5595 | 4.4983 | 97.06392 | 4.62235 | 0.4045 | 4.7063 | 0.406 |
| 1.878 | 1.891 | 26.4666 | 5.399637 | 34.5581 | 4.48966 | 96.88662 | 4.62192 | 0.4045 | 5.4462 | 0.3999 |
| 1.878 | 1.891 | 26.4684 | 5.399483 | 34.5557 | 4.48175 | 96.71747 | 4.62185 | 0.4045 | 7.4194 | 0.3938 |
| 1.878 | 1.891 | 26.4763 | 5.399868 | 34.5525 | 4.48389 | 96.77454 | 4.62132 | 0.4045 | 5.4462 | 0.3938 |
| 1.878 | 1.891 | 26.482 | 5.399906 | 34.5485 | 4.48598 | 96.82676 | 4.62098 | 0.3923 | 5.4462 | 0.3938 |
| 1.878 | 1.891 | 26.4841 | 5.400037 | 34.5478 | 4.50643 | 97.27118 | 4.62083 | 0.4167 | 5.1996 | 0.3999 |
| 1.878 | 1.891 | 26.4843 | 5.400021 | 34.5476 | 4.47954 | 96.69105 | 4.62083 | 0.4045 | 6.1862 | 0.3938 |
| 1.878 | 1.891 | 26.4908 | 5.400129 | 34.5435 | 4.48141 | 96.7395 | 4.62043 | 0.4045 | 4.9529 | 0.3938 |
| 1.878 | 1.891 | 26.4939 | 5.400144 | 34.5413 | 4.49438 | 97.02326 | 4.62025 | 0.4167 | 6.8028 | 0.3999 |
| 1.878 | 1.891 | 26.4941 | 5.399936 | 34.5397 | 4.47807 | 96.67066 | 4.62028 | 0.4167 | 3.2265 | 0.3999 |
| 1.878 | 1.891 | 26.4989 | 5.400598 | 34.5408 | 4.48957 | 96.92736 | 4.61988 | 0.3923 | 6.1862 | 0.406 |
| 1.878 | 1.891 | 26.5066 | 5.400451 | 34.534 | 4.4753 | 96.62812 | 4.61946 | 0.4045 | 7.296 | 0.3999 |
| 1.878 | 1.891 | 26.5204 | 5.400244 | 34.5222 | 4.46794 | 96.48491 | 4.6187 | 0.3923 | 6.3095 | 0.3999 |
| 2.395 | 2.412 | 26.3863 | 5.398785 | 34.612 | 4.49624 | 96.92809 | 4.62673 | 0.4167 | 5.1996 | 0.3877 |
| 2.912 | 2.932 | 26.3131 | 5.400048 | 34.6761 | 4.4833 | 96.56576 | 4.63074 | 0.4289 | 4.7063 | 0.3938 |
| 3.774 | 3.8 | 26.28 | 5.403787 | 34.7278 | 4.49918 | 96.88262 | 4.63195 | 0.4167 | 5.0763 | 0.3938 |
| 4.636 | 4.668 | 26.2872 | 5.406926 | 34.7449 | 4.49428 | 96.79804 | 4.63095 | 0.4289 | 6.0628 | 0.3999 |
| 5.671 | 5.71 | 26.2612 | 5.41303 | 34.8084 | 4.50596 | 97.0422 | 4.63131 | 0.3923 | 3.2265 | 0.4243 |
| 6.705 | 6.751 | 26.1123 | 5.411417 | 34.9094 | 4.50718 | 96.88203 | 4.64026 | 0.4289 | 5.6929 | 0.4121 |
| 7.222 | 7.272 | 26.0035 | 5.397356 | 34.8898 | 4.4904 | 96.33474 | 4.64926 | 0.4167 | 3.1031 | 0.3877 |
| 8.084 | 8.14 | 25.9316 | 5.392 | 34.9054 | 4.51407 | 96.73422 | 4.65449 | 0.4167 | 6.5561 | 0.3754 |
| 9.118 | 9.181 | 25.5989 | 5.374811 | 35.0342 | 4.54724 | 96.97158 | 4.6773 | 0.4167 | 5.4462 | 0.3877 |
| 10.153 | 10.223 | 25.4338 | 5.382445 | 35.2175 | 4.57191 | 97.32766 | 4.68553 | 0.4167 | 6.0628 | 0.3999 |
| 10.842 | 10.917 | 25.4019 | 5.382262 | 35.2407 | 4.56466 | 97.13367 | 4.68745 | 0.4167 | 7.0494 | 0.3938 |
| 11.532 | 11.611 | 25.3739 | 5.380934 | 35.2524 | 4.58001 | 97.42082 | 4.68936 | 0.4289 | 6.1862 | 0.3938 |
| 12.566 | 12.653 | 25.3614 | 5.380958 | 35.262 | 4.59761 | 97.77974 | 4.69011 | 0.4289 | 3.5964 | 0.3938 |
| 13.6 | 13.694 | 25.3415 | 5.380675 | 35.275 | 4.60861 | 97.98797 | 4.69135 | 0.4289 | 3.4731 | 0.3938 |
| 14.29 | 14.388 | 25.3195 | 5.379317 | 35.2818 | 4.60883 | 97.95993 | 4.69291 | 0.4289 | 7.9127 | 0.3999 |
| 14.979 | 15.083 | 25.2986 | 5.377337 | 35.2833 | 4.61431 | 98.04246 | 4.69454 | 0.4411 | 4.3363 | 0.3999 |
| 15.841 | 15.95 | 25.2835 | 5.375633 | 35.2822 | 4.61553 | 98.04268 | 4.69578 | 0.4411 | 7.5427 | 0.3999 |
| 16.703 | 16.818 | 25.2713 | 5.374237 | 35.2811 | 4.6114 | 97.93412 | 4.69678 | 0.4533 | 5.8162 | 0.406 |
| 17.737 | 17.86 | 25.2565 | 5.372619 | 35.2803 | 4.59704 | 97.60427 | 4.69798 | 0.4533 | 4.9529 | 0.3938 |
| 18.599 | 18.728 | 25.2501 | 5.371906 | 35.2797 | 4.59589 | 97.56906 | 4.69851 | 0.4655 | 5.8162 | 0.3938 |
| 19.116 | 19.248 | 25.2474 | 5.37163 | 35.2796 | 4.5798 | 97.22284 | 4.69873 | 0.5022 | 7.0494 | 0.3877 |
| 19.806 | 19.943 | 25.2377 | 5.371085 | 35.2829 | 4.58062 | 97.2261 | 4.69942 | 0.5022 | 7.1727 | 0.3999 |
| 20.84 | 20.984 | 25.2246 | 5.370442 | 35.288 | 4.58819 | 97.36809 | 4.70033 | 0.5022 | 4.7063 | 0.3999 |
| 21.874 | 22.025 | 25.2148 | 5.369767 | 35.2904 | 4.5782 | 97.14112 | 4.70105 | 0.5022 | 5.0763 | 0.3999 |
| 22.564 | 22.72 | 25.2026 | 5.36887 | 35.293 | 4.59537 | 97.48678 | 4.70196 | 0.5144 | 6.3095 | 0.3999 |
| 23.253 | 23.414 | 25.1538 | 5.366026 | 35.3098 | 4.61944 | 97.92576 | 4.70542 | 0.5388 | 5.3229 | 0.3938 |
| 24.115 | 24.282 | 25.1079 | 5.3624 | 35.3185 | 4.62378 | 97.94615 | 4.70887 | 0.5388 | 4.7063 | 0.3816 |
| 24.977 | 25.15 | 25.0289 | 5.356346 | 35.335 | 4.61599 | 97.65948 | 4.71476 | 0.551 | 5.1996 | 0.3938 |
| 25.666 | 25.844 | 24.9299 | 5.347139 | 35.3439 | 4.61551 | 97.48982 | 4.72251 | 0.5632 | 5.4462 | 0.406 |
| 26.184 | 26.365 | 24.9121 | 5.345225 | 35.3434 | 4.61864 | 97.52634 | 4.72396 | 0.5754 | 5.3229 | 0.406 |
| 26.356 | 26.538 | 24.8962 | 5.343289 | 35.3413 | 4.63213 | 97.78366 | 4.72529 | 0.5876 | 7.5427 | 0.4121 |
| 26.356 | 26.538 | 24.8994 | 5.34322 | 35.3384 | 4.64539 | 98.06706 | 4.72512 | 0.5998 | 7.1727 | 0.4426 |
| 26.356 | 26.538 | 24.9008 | 5.343809 | 35.3416 | 4.62385 | 97.61655 | 4.72491 | 0.5754 | 6.1862 | 0.4121 |
| 26.356 | 26.538 | 24.9015 | 5.343327 | 35.3375 | 4.65219 | 98.21372 | 4.72497 | 0.5876 | 5.3229 | 0.4304 |
| 26.528 | 26.712 | 24.8926 | 5.342248 | 35.3364 | 4.64109 | 97.96398 | 4.72572 | 0.6365 | 5.3229 | 0.4548 |
| 26.528 | 26.712 | 24.8963 | 5.342638 | 35.3364 | 4.64623 | 98.07856 | 4.72542 | 0.6121 | 5.6929 | 0.4365 |
| 26.528 | 26.712 | 24.8979 | 5.342921 | 35.3373 | 4.64685 | 98.09487 | 4.72527 | 0.6243 | 4.583 | 0.4426 |
| 26.528 | 26.712 | 24.8979 | 5.343243 | 35.3397 | 4.63387 | 97.82198 | 4.7252 | 0.5876 | 5.0763 | 0.4182 |
| 26.528 | 26.712 | 24.8984 | 5.342745 | 35.3356 | 4.64556 | 98.06749 | 4.72527 | 0.5998 | 7.296 | 0.4426 |
| 26.528 | 26.712 | 24.8986 | 5.342937 | 35.3368 | 4.6307 | 97.75476 | 4.72522 | 0.6121 | 4.8296 | 0.4548 |
| 26.528 | 26.712 | 24.8987 | 5.342806 | 35.3358 | 4.64476 | 98.05116 | 4.72524 | 0.5998 | 5.9395 | 0.4548 |
| 26.528 | 26.712 | 24.899 | 5.34286 | 35.3359 | 4.62964 | 97.73263 | 4.72521 | 0.5998 | 5.8162 | 0.4426 |
| 26.528 | 26.712 | 24.8995 | 5.34312 | 35.3375 | 4.65491 | 98.26783 | 4.72513 | 0.5876 | 3.8431 | 0.4426 |
| 26.528 | 26.712 | 24.9008 | 5.343044 | 35.3359 | 4.61984 | 97.52871 | 4.72507 | 0.6121 | 5.6929 | 0.4426 |
| 26.528 | 26.712 | 24.9009 | 5.343411 | 35.3385 | 4.65074 | 98.1826 | 4.72499 | 0.5998 | 4.7063 | 0.4365 |
| 26.528 | 26.712 | 24.9015 | 5.343136 | 35.336 | 4.62845 | 97.71164 | 4.72501 | 0.6121 | 5.1996 | 0.4426 |
| 26.701 | 26.885 | 24.8994 | 5.342975 | 35.3364 | 4.62822 | 97.70368 | 4.72517 | 0.5998 | 4.583 | 0.4487 |
In total, there are 72 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.