NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x138.079.0015 - CTD_06032013_A1_downcast - 30.13N, 85.78W - 2013-
06-03"
Subscribe RSS
Institution:  Florida of West University   (Dataset ID: R1_x138_079_0015_CTD_06032013_A1_downcast)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 63)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    depth ?  =  m   27 options
    pressure ?  =  db   27 options
    temperature ?  =  deg C   61 options
    cond ?  =  S/m   61 options
    sal ?  =  PSU   61 options
    oxy1 ?  =  mg/l   63 options
    oxy_s ?  =  percent saturation   63 options
    oxy2 ?  =  mg/l   62 options
    flECO ?  =  mg/m^3   21 options
    wetCDOM ?  =  mg/m^3   29 options
    tur ?  =  NTU   27 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

depth pressure temperature cond sal oxy1 oxy_s oxy2 flECO wetCDOM tur
m db deg C S/m PSU mg/l percent saturation mg/l mg/m^3 mg/m^3 NTU
1.533 1.544 27.2531 5.185475 32.4668 4.50455 97.33637 4.61561 0.5632 8.2826 0.5281
1.533 1.544 27.2895 5.187932 32.4588 4.50295 97.35614 4.61303 0.5144 8.4059 0.5342
1.533 1.544 27.2924 5.188914 32.4637 4.4823 96.91684 4.61268 0.551 9.2692 0.5525
1.533 1.544 27.3128 5.19029 32.4592 4.48345 96.97227 4.61124 0.5388 8.7759 0.5403
1.706 1.717 27.2331 5.1841 32.471 4.5135 97.49951 4.61704 0.5632 8.1593 0.5281
1.706 1.717 27.2387 5.183971 32.4663 4.47941 96.76938 4.61674 0.5632 6.6794 0.5464
1.706 1.717 27.241 5.184621 32.4692 4.51217 97.48255 4.61648 0.5632 7.0494 0.6074
1.706 1.717 27.2442 5.184508 32.4662 4.50576 97.34763 4.61632 0.5632 7.0494 0.5464
1.706 1.717 27.2443 5.184719 32.4676 4.52249 97.70993 4.61627 0.551 9.0225 0.5342
1.706 1.717 27.2524 5.185029 32.4641 4.47584 96.71324 4.61574 0.551 6.8028 0.5342
1.706 1.717 27.2599 5.186246 32.4675 4.48224 96.86546 4.61508 0.5632 8.036 0.5586
1.706 1.717 27.2717 5.186299 32.4597 4.50072 97.27954 4.61438 0.551 8.6526 0.5464
1.706 1.717 27.2779 5.187221 32.4618 4.47103 96.64892 4.61384 0.551 8.1593 0.5464
1.706 1.717 27.278 5.188227 32.4688 4.50224 97.3278 4.61365 0.5632 8.6526 0.5647
1.706 1.717 27.2841 5.188839 32.4689 4.50428 97.3816 4.61319 0.551 8.2826 0.6868
1.706 1.717 27.2915 5.188695 32.4627 4.50409 97.38613 4.61277 0.551 9.1459 0.5708
1.706 1.717 27.2916 5.189504 32.4683 4.515 97.62526 4.61263 0.5876 7.4194 0.7295
1.706 1.717 27.3 5.189996 32.466 4.49248 97.15047 4.61204 0.5632 8.036 0.5464
1.706 1.717 27.3267 5.192423 32.4644 4.51533 97.68726 4.61004 0.5632 8.5293 0.6135
1.878 1.891 27.2238 5.184213 32.4782 4.52461 97.72834 4.61757 0.5632 8.6526 0.5952
1.878 1.891 27.234 5.184765 32.475 4.52148 97.67563 4.61687 0.5632 7.0494 0.5403
1.878 1.891 27.2417 5.184969 32.4711 4.46901 96.55232 4.61638 0.5632 7.296 0.638
1.878 1.891 27.2578 5.185641 32.4647 4.51192 97.50198 4.61531 0.551 8.5293 0.5525
1.878 1.891 27.2635 5.186919 32.4697 4.51326 97.5429 4.61474 0.5632 7.296 0.699
1.878 1.891 27.2697 5.186526 32.4626 4.45014 96.18469 4.61445 0.5876 7.296 0.8394
2.05 2.065 27.2263 5.185491 32.4855 4.51566 97.54304 4.61719 0.5754 8.2826 0.5647
2.05 2.065 27.2291 5.185158 32.4811 4.50398 97.29304 4.61708 0.5632 6.8028 0.6074
2.74 2.759 27.1659 5.201552 32.6404 4.49937 97.17829 4.61782 0.5632 7.9127 0.5586
3.257 3.28 26.9311 5.230967 33.0137 4.48276 96.64478 4.62621 0.5754 7.4194 0.5586
3.43 3.453 26.8597 5.235932 33.0997 4.48689 96.66553 4.62949 0.5754 7.1727 0.5403
3.947 3.974 26.7785 5.234886 33.15 4.48377 96.49488 4.63446 0.6121 7.4194 0.5342
4.809 4.842 26.5877 5.232583 33.2702 4.48429 96.26434 4.64614 0.5998 8.036 0.5342
5.498 5.536 26.5623 5.236264 33.3146 4.46686 95.87338 4.64695 0.5998 8.5293 0.5098
5.843 5.883 26.5591 5.249084 33.4085 4.47402 96.07285 4.64475 0.6121 7.9127 0.5098
6.188 6.23 26.496 5.265045 33.5683 4.48133 96.21498 4.64548 0.6121 7.0494 0.522
7.05 7.098 26.2902 5.288657 33.8883 4.47615 95.9464 4.65315 0.6243 6.9261 0.5098
7.912 7.966 26.0645 5.318188 34.2687 4.46156 95.4775 4.66083 0.6243 7.296 0.5098
8.774 8.834 26.026 5.323271 34.3341 4.42664 94.70406 4.66213 0.6243 7.666 0.5098
8.946 9.008 26.1572 5.304708 34.1018 4.43568 94.98184 4.65795 0.6121 7.296 0.467
9.635 9.702 25.8869 5.338234 34.5472 4.43824 94.84501 4.66745 0.6243 5.6929 0.4548
10.67 10.743 25.8321 5.35936 34.7424 4.40582 94.1696 4.66661 0.7219 5.8162 0.4609
11.359 11.438 25.7895 5.377971 34.9105 4.32399 92.44229 4.66552 0.783 5.6929 0.4609
11.704 11.785 25.7862 5.377342 34.9083 4.26304 91.13303 4.66584 0.7586 6.1862 0.4426
12.049 12.132 25.7615 5.379922 34.9459 4.25934 91.03558 4.66679 0.7219 7.296 0.4609
12.566 12.653 25.7478 5.382311 34.9738 4.26007 91.04464 4.66714 0.7952 6.3095 0.4609
13.428 13.52 25.683 5.386076 35.0508 4.2573 90.92581 4.67022 0.8807 5.6929 0.4975
13.6 13.694 25.6512 5.391793 35.117 4.32419 92.33995 4.67097 0.783 5.8162 0.4792
13.773 13.868 25.6494 5.391954 35.1196 4.31315 92.10262 4.67105 0.7464 6.3095 0.4487
13.773 13.868 25.6506 5.392431 35.1222 4.27501 91.29123 4.67088 0.8074 6.3095 0.4548
13.773 13.868 25.651 5.3922 35.1202 4.29415 91.69964 4.67091 0.783 6.1862 0.5037
13.773 13.868 25.6535 5.392193 35.1182 4.3094 92.02806 4.67076 0.7952 6.3095 0.5037
13.945 14.041 25.6492 5.392116 35.1209 4.3159 92.16174 4.67103 0.6853 5.5696 0.4426
13.945 14.041 25.6496 5.392254 35.1215 4.31578 92.16018 4.67098 0.7097 3.5964 0.4487
13.945 14.041 25.6499 5.392054 35.1199 4.31959 92.2411 4.671 0.7097 5.6929 0.4548
13.945 14.041 25.65 5.392669 35.1243 4.30287 91.88634 4.67087 0.8074 5.1996 0.467
13.945 14.041 25.65 5.392754 35.1249 4.29348 91.68633 4.67086 0.8196 5.4462 0.4792
13.945 14.041 25.6502 5.392385 35.1221 4.32582 92.37572 4.67092 0.7219 6.6794 0.4731
13.945 14.041 25.6513 5.392431 35.1215 4.32005 92.254 4.67084 0.7586 5.9395 0.4731
13.945 14.041 25.6565 5.392661 35.1193 4.26169 91.01448 4.67049 0.8074 5.8162 0.467
13.945 14.041 25.6603 5.391847 35.1103 4.26365 91.05745 4.67043 0.9173 6.3095 0.4548
14.117 14.215 25.6493 5.392669 35.1248 4.32835 92.42978 4.67092 0.7219 5.4462 0.467
14.117 14.215 25.6496 5.393154 35.1281 4.3029 91.88859 4.6708 0.8685 5.3229 0.4792
14.117 14.215 25.6497 5.392646 35.1243 4.32651 92.39089 4.6709 0.7097 5.4462 0.467

In total, there are 63 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact