NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x138.079.0015 - CTD_06022013_P5_downcast - 29.92N, 87.25W - 2013-
06-02"
Subscribe RSS
Institution:  Florida of West University   (Dataset ID: R1_x138_079_0015_CTD_06022013_P5_downcast)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 125)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    depth ?  =  m   65 options
    pressure ?  =  db   65 options
    temperature ?  =  deg C   117 options
    cond ?  =  S/m   120 options
    sal ?  =  PSU   117 options
    oxy1 ?  =  mg/l   125 options
    oxy_s ?  =  percent saturation   125 options
    oxy2 ?  =  mg/l   115 options
    flECO ?  =  mg/m^3   28 options
    wetCDOM ?  =  mg/m^3   44 options
    tur ?  =  NTU   19 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

depth pressure temperature cond sal oxy1 oxy_s oxy2 flECO wetCDOM tur
m db deg C S/m PSU mg/l percent saturation mg/l mg/m^3 mg/m^3 NTU
1.189 1.197 25.4741 5.433712 35.5668 4.49965 96.04518 4.67306 0.3556 3.8431 0.3877
1.189 1.197 25.5557 5.440722 35.5545 4.46145 95.35443 4.66693 0.3434 4.7063 0.3816
1.189 1.197 25.6286 5.448353 35.5537 4.47848 95.83559 4.6612 0.3312 4.4597 0.3877
1.189 1.197 25.6816 5.456328 35.571 4.49481 96.28028 4.65658 0.3679 6.4328 0.3938
1.361 1.37 25.4559 5.432549 35.5724 4.47005 95.38699 4.67435 0.3312 5.1996 0.522
1.361 1.37 25.4655 5.432895 35.5674 4.48574 95.73482 4.67372 0.3556 6.1862 0.3877
1.361 1.37 25.4915 5.437175 35.5786 4.49224 95.9216 4.67137 0.3434 4.583 0.4365
1.361 1.37 25.4997 5.435154 35.5573 4.47712 95.60058 4.67128 0.3434 5.5696 0.3816
1.361 1.37 25.6006 5.447751 35.5711 4.48054 95.84403 4.66295 0.3434 5.9395 0.406
1.361 1.37 25.6257 5.449356 35.5633 4.47423 95.74517 4.66118 0.3679 2.4865 0.3999
1.361 1.37 25.6346 5.448453 35.5497 4.45538 95.34882 4.66084 0.3923 4.9529 0.3754
1.361 1.37 25.645 5.449163 35.5469 4.43766 94.98451 4.6601 0.3556 3.8431 0.4304
1.361 1.37 25.702 5.456413 35.5556 4.48834 96.16648 4.65538 0.3434 5.8162 0.467
1.533 1.544 25.439 5.431038 35.5744 4.477 95.50921 4.67564 0.3312 5.6929 0.467
1.533 1.544 25.4518 5.43177 35.5698 4.47859 95.56143 4.67475 0.3556 3.1031 0.3877
1.533 1.544 25.4621 5.432965 35.5705 4.47901 95.58724 4.67391 0.3312 2.9798 0.4121
1.533 1.544 25.4713 5.43372 35.5689 4.49138 95.86525 4.67322 0.3312 5.1996 0.4182
1.533 1.544 25.4914 5.434746 35.5607 4.47378 95.51758 4.67185 0.3556 5.3229 0.3877
1.533 1.544 25.519 5.438493 35.5668 4.47453 95.58137 4.66951 0.3556 4.3363 0.4121
1.533 1.544 25.5236 5.439889 35.5734 4.50433 96.22903 4.66897 0.3434 3.8431 0.4243
1.533 1.544 25.5382 5.438701 35.5533 4.46643 95.43193 4.66835 0.3679 3.9664 0.3999
1.533 1.544 25.5539 5.440521 35.5544 4.48044 95.75741 4.66708 0.3312 4.4597 0.3754
1.533 1.544 25.6463 5.452027 35.5668 4.48132 95.93208 4.65947 0.3556 5.5696 0.7845
1.533 1.544 25.6846 5.455888 35.5653 4.46689 95.68403 4.65649 0.3556 5.3229 0.3938
1.533 1.544 25.7014 5.45666 35.5578 4.4464 95.26806 4.65537 0.3556 5.3229 0.3816
1.706 1.717 25.4951 5.436596 35.5714 4.48829 95.83927 4.67127 0.3312 6.8028 0.3938
1.706 1.717 25.6712 5.455556 35.5732 4.47161 95.76791 4.65734 0.3556 4.583 0.4426
2.223 2.238 25.4419 5.433451 35.5897 4.48683 95.73204 4.675 0.3556 375.7796 0.3816
3.257 3.28 25.4574 5.439012 35.6183 4.47681 95.55875 4.67302 0.3679 195.6074 0.4609
4.292 4.321 25.4528 5.444105 35.6591 4.47085 95.44625 4.6723 0.3679 253.6917 0.3938
5.154 5.189 25.4839 5.456906 35.7288 4.46935 95.50232 4.66799 0.3556 318.4352 0.3754
5.843 5.883 25.4824 5.469341 35.8216 4.48465 95.87732 4.66566 0.3312 6.6794 0.4243
6.705 6.751 25.4061 5.471794 35.8996 4.49347 95.98488 4.66961 0.3434 4.213 0.3938
7.567 7.619 25.2076 5.457792 35.953 4.50714 95.98362 4.68395 0.3434 5.3229 0.3693
8.601 8.66 25.1866 5.459052 35.9786 4.49449 95.6943 4.68493 0.3434 4.7063 0.3693
9.291 9.355 25.1871 5.459841 35.9839 4.49738 95.75948 4.68475 0.3434 4.213 0.3754
9.98 10.049 25.1883 5.46039 35.9868 4.52366 96.32249 4.68458 0.3434 6.8028 0.3754
11.015 11.09 25.1836 5.460908 35.9941 4.52439 96.33426 4.68476 0.3434 4.3363 0.3754
12.049 12.132 25.174 5.459325 35.9896 4.50997 96.00921 4.68565 0.3556 5.5696 0.3754
12.911 13.0 25.2268 5.469241 36.0209 4.50321 95.96832 4.68061 0.3556 6.5561 0.3693
13.428 13.52 25.2676 5.477292 36.048 4.51405 96.28061 4.67665 0.3434 3.1031 0.3754
14.118 14.215 25.3038 5.484334 36.0712 4.53315 96.75981 4.67316 0.3434 4.0897 0.3877
15.152 15.256 25.3112 5.48579 36.0757 4.53249 96.76037 4.67245 0.3434 4.213 0.3693
16.359 16.471 25.1913 5.47502 36.091 4.52839 96.48532 4.68157 0.3556 6.0628 0.3693
17.22 17.339 24.9359 5.445456 36.0746 4.52414 95.96948 4.7024 0.3556 5.5696 0.3632
17.738 17.86 24.825 5.43219 36.0641 4.52996 95.90608 4.7116 0.3679 4.4597 0.3693
18.427 18.554 24.7749 5.427166 36.0664 4.51235 95.45328 4.71557 0.3556 3.8431 0.3693
19.289 19.422 24.7424 5.424455 36.0719 4.49674 95.07333 4.71805 0.3434 253.075 0.3816
20.151 20.29 24.6409 5.414036 36.0749 4.47981 94.55337 4.72616 0.3801 315.1056 0.3693
21.185 21.331 24.4519 5.391995 36.0608 4.46995 94.03369 4.7419 0.3801 2.3632 0.3632
22.047 22.199 24.3568 5.379622 36.0439 4.4596 93.65433 4.75012 0.3801 2.9798 0.3693
22.736 22.893 24.2545 5.368971 36.0457 4.47195 93.75028 4.75845 0.3801 3.5964 0.3754
23.426 23.588 23.8795 5.329883 36.0523 4.4785 93.28774 4.78921 0.3923 6.8028 0.3693
24.288 24.455 23.4894 5.28773 36.0471 4.46153 92.30696 4.82195 0.3923 5.5696 0.3693
25.15 25.323 23.0121 5.239402 36.0651 4.45477 91.41451 4.86191 0.4167 6.3095 0.3693
26.011 26.191 22.2484 5.161548 36.0883 4.44303 89.97206 4.92732 0.4411 6.4328 0.3754
26.873 27.059 22.0883 5.145559 36.0953 4.35135 87.87025 4.94118 0.4411 4.3363 0.3816
27.735 27.927 22.0409 5.139059 36.0832 4.24619 85.66863 4.94571 0.4533 3.2265 0.3754
28.424 28.621 21.9701 5.13093 36.0777 4.17766 84.17772 4.95212 0.4533 4.3363 0.3816
29.286 29.489 21.8255 5.120514 36.1158 4.15819 83.58926 4.96384 0.4655 4.213 0.3877
30.32 30.53 21.7588 5.117621 36.1483 4.16304 83.6037 4.96883 0.5022 8.7759 0.3816
31.355 31.572 21.4208 5.075667 36.0975 4.19712 83.75688 5.00059 0.5876 502.677 0.3754
31.872 32.092 21.4378 5.070911 36.045 4.22111 84.23526 5.00059 0.6853 68.4633 0.3938
32.389 32.613 21.3944 5.068134 36.0591 4.27764 85.30432 5.00409 0.6609 3.9664 0.3938
33.423 33.654 21.365 5.063314 36.0448 4.33913 86.47782 5.00716 0.8074 4.3363 0.3938
34.629 34.869 21.3668 5.063135 36.0415 4.37732 87.24008 5.00709 0.8685 5.0763 0.406
35.664 35.911 21.367 5.062641 36.037 4.38267 87.34463 5.00721 0.9173 4.9529 0.3999
36.181 36.431 21.3665 5.062021 36.0322 4.38995 87.48672 5.00739 0.9051 4.7063 0.3999
36.87 37.126 21.358 5.060876 36.03 4.39882 87.64896 5.00823 0.9417 4.0897 0.3999
37.732 37.994 21.3584 5.060809 36.0288 4.39884 87.64923 5.00822 0.9417 5.5696 0.406
38.766 39.035 21.3463 5.059156 36.0253 4.38577 87.36826 5.00942 0.9661 5.8162 0.4121
39.8 40.076 21.3408 5.058192 36.0219 4.36914 87.0265 5.01002 0.9539 6.1862 0.4243
40.662 40.944 21.3338 5.057085 36.0186 4.37058 87.04278 5.01075 0.9417 5.6929 0.4243
41.006 41.291 21.3249 5.055859 36.0161 4.37845 87.1843 5.01162 0.9417 4.8296 0.4121
41.868 42.159 21.3186 5.055209 36.0159 4.38979 87.40015 5.0122 0.9539 5.0763 0.4121
42.902 43.2 21.3152 5.05506 36.0173 4.38669 87.33375 5.01247 0.9784 4.7063 0.4121
44.109 44.415 21.3103 5.054469 36.0162 4.38386 87.26914 5.01294 0.9295 3.7197 0.4121
44.626 44.936 21.3068 5.053924 36.0146 4.38946 87.37443 5.01331 0.9295 5.3229 0.406
45.143 45.457 21.2996 5.053333 36.0157 4.39115 87.3973 5.01392 0.9661 3.8431 0.4243
46.177 46.498 21.2907 5.052489 36.016 4.38441 87.24956 5.01472 0.9051 4.583 0.4426
46.694 47.019 21.2753 5.050172 36.0102 4.33421 86.22384 5.01628 0.9173 6.1862 0.406
46.694 47.019 21.2766 5.050045 36.0082 4.34843 86.50753 5.01623 0.8685 3.5964 0.406
46.694 47.019 21.2868 5.050575 36.0038 4.37602 87.07015 5.01543 0.8196 6.9261 0.3938
46.694 47.019 21.2892 5.050927 36.0046 4.36282 86.81154 5.0152 0.844 4.4597 0.406
46.694 47.019 21.2898 5.050874 36.0037 4.36059 86.76783 5.01516 0.8563 4.583 0.3877
46.694 47.019 21.2899 5.050927 36.004 4.37452 87.0452 5.01515 0.844 5.8162 0.3999
46.866 47.192 21.2756 5.050187 36.01 4.32794 86.09943 5.01626 0.9173 4.8296 0.4121
46.866 47.192 21.2763 5.049955 36.0076 4.35841 86.70549 5.01627 0.8563 6.6794 0.4121
46.866 47.192 21.2805 5.049955 36.0041 4.3671 86.88306 5.016 0.8196 4.583 0.4121
46.866 47.192 21.2825 5.050276 36.0049 4.37572 87.05824 5.01579 0.8318 3.1031 0.406
46.866 47.192 21.2837 5.050404 36.005 4.36526 86.85183 5.01568 0.8318 6.4328 0.3999
46.866 47.192 21.2883 5.05068 36.0034 4.38021 87.15558 5.01531 0.8196 7.0494 0.406
47.038 47.366 21.2752 5.049865 36.0078 4.3631 86.79705 5.01637 0.8685 4.583 0.3999
47.038 47.366 21.2752 5.050105 36.0097 4.34611 86.46009 5.01632 0.8929 6.3095 0.406
47.038 47.366 21.276 5.050867 36.0151 4.35231 86.58741 5.01608 0.9051 6.0628 0.4121
47.038 47.366 21.2766 5.049851 36.0064 4.36334 86.80337 5.01628 0.844 5.4462 0.4365
47.038 47.366 21.2772 5.049821 36.0057 4.38161 87.16745 5.01625 0.8196 8.4059 0.406
47.038 47.366 21.2784 5.050075 36.0068 4.36823 86.90355 5.01611 0.8929 6.3095 0.406
47.038 47.366 21.2801 5.05 36.0047 4.37072 86.95476 5.01602 0.8318 6.9261 0.3999
47.038 47.366 21.2808 5.050172 36.0055 4.35507 86.64496 5.01593 0.8196 3.9664 0.406
47.038 47.366 21.2821 5.050037 36.0034 4.3693 86.92878 5.01588 0.8318 4.3363 0.4121
47.038 47.366 21.2839 5.050179 36.003 4.37336 87.01235 5.01572 0.8196 6.6794 0.406
47.038 47.366 21.2855 5.050478 36.004 4.35764 86.70257 5.01555 0.8563 5.1996 0.3999
47.211 47.539 21.2714 5.049529 36.0082 4.37008 86.93023 5.0167 0.8318 6.0628 0.406
47.211 47.539 21.2736 5.049559 36.0065 4.38553 87.24021 5.01655 0.8318 4.8296 0.4121
47.211 47.539 21.2762 5.049671 36.0053 4.36029 86.7416 5.01635 0.8196 6.8028 0.3999
47.211 47.539 21.2765 5.049589 36.0043 4.36444 86.82404 5.01635 0.8074 5.8162 0.4121
47.211 47.539 21.2766 5.049836 36.0063 4.37833 87.10152 5.01629 0.8318 6.8028 0.406
47.211 47.539 21.2778 5.049619 36.0036 4.38178 87.17046 5.01626 0.8196 5.0763 0.4121
47.211 47.539 21.2779 5.049753 36.0045 4.3583 86.70417 5.01622 0.844 5.5696 0.406
47.211 47.539 21.2825 5.050292 36.0049 4.37503 87.04434 5.01579 0.844 4.7063 0.3999
47.211 47.539 21.2825 5.050344 36.0054 4.36742 86.89306 5.01578 0.844 4.8296 0.4121
47.211 47.539 21.2826 5.049948 36.0021 4.36723 86.88794 5.01587 0.8318 6.0628 0.406
47.383 47.713 21.271 5.04944 36.0078 4.36235 86.77556 5.01675 0.8563 4.4597 0.3999
47.383 47.713 21.2718 5.049425 36.0069 4.36231 86.77559 5.0167 0.8196 3.5964 0.406
47.383 47.713 21.2736 5.04944 36.0056 4.36913 86.91341 5.01658 0.8196 6.1862 0.4121
47.383 47.713 21.276 5.049522 36.0042 4.37501 87.03354 5.0164 0.844 5.0763 0.4548
47.383 47.713 21.2766 5.049671 36.0049 4.36451 86.82588 5.01633 0.8318 3.2265 0.3999
47.555 47.887 21.2685 5.04929 36.0086 4.37531 87.02985 5.01695 0.8563 6.5561 0.406
47.555 47.887 21.2691 5.049724 36.0116 4.33709 86.27216 5.01681 0.8563 5.5696 0.4121
47.555 47.887 21.2709 5.049694 36.0098 4.36601 86.84937 5.0167 0.8929 6.9261 0.4121
47.555 47.887 21.272 5.049357 36.0062 4.37122 86.95278 5.0167 0.8074 6.6794 0.3999
47.555 47.887 21.2737 5.04941 36.0052 4.37909 87.11148 5.01658 0.8318 4.8296 0.4121
47.9 48.234 21.2688 5.049978 36.0138 4.33241 86.17974 5.01678 0.8318 5.4462 0.406
48.072 48.407 21.2671 5.049717 36.013 4.33496 86.22735 5.01695 0.8196 7.0494 0.4121

In total, there are 125 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact