NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x138.079.0015 - CTD_06022013_P4_downcast - 30.0N, 87.25W - 2013-
06-02"
Subscribe RSS
Institution:  Florida of West University   (Dataset ID: R1_x138_079_0015_CTD_06022013_P4_downcast)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 63)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    depth ?  =  m   40 options
    pressure ?  =  db   40 options
    temperature ?  =  deg C   63 options
    cond ?  =  S/m   62 options
    sal ?  =  PSU   60 options
    oxy1 ?  =  mg/l   63 options
    oxy_s ?  =  percent saturation   63 options
    oxy2 ?  =  mg/l   63 options
    flECO ?  =  mg/m^3   17 options
    wetCDOM ?  =  mg/m^3   35 options
    tur ?  =  NTU   14 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

depth pressure temperature cond sal oxy1 oxy_s oxy2 flECO wetCDOM tur
m db deg C S/m PSU mg/l percent saturation mg/l mg/m^3 mg/m^3 NTU
1.533 1.544 25.6304 5.289656 34.389 4.6647 99.165 4.69194 0.3556 2.8565 0.3877
1.533 1.544 25.6308 5.290556 34.3953 4.87303 103.59826 4.69174 0.3679 3.5964 0.3754
1.533 1.544 25.6377 5.290304 34.3882 4.54904 96.71793 4.69138 0.3679 7.1727 0.3754
1.533 1.544 25.6423 5.290701 34.3876 4.56024 96.96316 4.69103 0.3923 3.3498 0.3693
1.706 1.717 25.5828 5.285237 34.3925 4.54271 96.49608 4.69564 0.3679 6.6794 0.3693
1.706 1.717 25.5952 5.287523 34.3999 4.5464 96.59874 4.69445 0.3556 5.3229 0.3754
1.706 1.717 25.611 5.28814 34.3925 5.50015 116.88956 4.69339 0.3679 4.4597 0.3877
1.706 1.717 25.6128 5.287987 34.39 4.56597 97.03787 4.69331 0.3801 4.213 0.3754
1.706 1.717 25.6133 5.288559 34.3938 5.64063 119.8808 4.69317 0.3801 7.7893 0.3816
1.706 1.717 25.6163 5.288803 34.3933 5.18966 110.30159 4.69294 0.3679 3.7197 0.3938
1.706 1.717 25.6202 5.289519 34.3956 4.54357 96.57709 4.69257 0.3679 4.7063 0.3693
1.706 1.717 25.6219 5.289214 34.3921 5.63048 119.68119 4.69253 0.3801 317.4487 0.3754
1.706 1.717 25.6278 5.289969 34.3931 4.66712 99.21449 4.69203 0.3801 5.4462 0.3754
1.706 1.717 25.6324 5.290182 34.3913 5.22511 111.08379 4.69172 0.3679 4.7063 0.3693
1.706 1.717 25.6337 5.290129 34.3899 5.49066 116.73102 4.69165 0.3801 254.1849 0.3632
1.878 1.891 25.5694 5.285405 34.4038 4.59647 97.62206 4.6964 0.3801 6.8028 0.3938
1.878 1.891 25.5724 5.285946 34.4055 4.54738 96.58545 4.69611 0.3801 5.4462 0.3693
2.223 2.238 25.4313 5.274849 34.4308 4.56115 96.6608 4.7067 0.3556 9.0225 0.3693
3.085 3.106 25.2359 5.269852 34.5422 4.55981 96.37401 4.71939 0.3556 4.8296 0.3693
3.947 3.974 25.0627 5.281384 34.7597 4.54705 95.94078 4.7275 0.3556 6.8028 0.3754
4.292 4.321 25.1926 5.28353 34.6758 4.54027 95.96338 4.71929 0.3556 5.4462 0.3754
4.809 4.842 25.2202 5.315321 34.8892 4.54543 96.23451 4.71135 0.3556 5.8162 0.3754
5.498 5.536 25.2016 5.346427 35.1332 4.54212 96.26792 4.70631 0.3801 5.0763 0.3754
6.533 6.578 25.1757 5.353881 35.2082 4.54198 96.2636 4.70638 0.3556 6.4328 0.3754
7.222 7.272 25.2014 5.36548 35.2738 4.5404 96.30815 4.70257 0.3556 6.9261 0.3693
7.567 7.619 25.2353 5.375638 35.3224 4.54038 96.38986 4.69855 0.3923 4.583 0.3754
7.912 7.966 25.2716 5.386464 35.374 4.54592 96.59529 4.69428 0.3801 5.1996 0.3816
8.774 8.834 25.3308 5.400629 35.4322 4.55419 96.90011 4.68801 0.3679 8.4059 0.3754
10.153 10.223 25.3627 5.411393 35.4863 4.5319 96.50763 4.68403 0.3556 5.3229 0.3754
11.015 11.09 25.4125 5.440012 35.6584 4.50068 96.01747 4.67551 0.3801 4.8296 0.3754
11.359 11.438 25.4081 5.438709 35.6521 4.51501 96.31242 4.67602 0.3923 5.1996 0.3754
12.049 12.132 25.4096 5.452392 35.7517 4.51343 96.33582 4.67326 0.3923 4.8296 0.3816
13.083 13.173 25.3539 5.473778 35.9535 4.51666 96.42492 4.67231 0.3801 3.5964 0.3816
14.118 14.215 25.3325 5.476618 35.9913 4.5152 96.37957 4.67301 0.3923 3.7197 0.3754
14.635 14.735 25.3137 5.474692 35.9917 4.52078 96.46829 4.67449 0.3923 4.583 0.3693
15.152 15.256 25.1726 5.462634 36.0143 4.52998 96.4466 4.6851 0.3801 5.0763 0.3693
16.014 16.124 24.5957 5.40797 36.0671 4.57916 96.57152 4.73004 0.3801 60.2008 0.3816
17.048 17.165 23.9465 5.332648 36.0212 4.61745 96.27594 4.78451 0.4045 502.677 0.3816
17.91 18.033 22.8174 5.208576 35.9884 4.64452 94.94241 4.88076 0.4167 13.7087 0.3816
18.255 18.38 22.3628 5.168319 36.0492 4.56852 92.67892 4.91843 0.4167 433.8638 0.3816
18.599 18.728 22.3007 5.16346 36.0625 4.47831 90.75654 4.92348 0.4167 134.0702 0.3877
19.461 19.595 22.1969 5.155526 36.086 4.45422 90.11549 4.9319 0.4289 4.9529 0.3938
20.495 20.637 21.9434 5.127736 36.0776 4.44092 89.43987 4.95449 0.4289 5.1996 0.3816
21.185 21.331 21.5318 5.076132 36.0116 4.41793 88.294 4.9931 0.4777 4.8296 0.3877
21.702 21.852 21.4502 5.061892 35.9661 4.37689 87.3231 5.00178 0.551 4.9529 0.406
22.391 22.546 21.4204 5.057456 35.9554 4.35074 86.74966 5.00477 0.5632 5.1996 0.4121
23.253 23.414 21.3779 5.051176 35.9405 4.33645 86.39161 5.00905 0.6731 4.4597 0.4182
24.115 24.282 21.3601 5.047737 35.9276 4.3221 86.07182 5.01103 0.6975 5.5696 0.4121
24.805 24.976 21.3593 5.046647 35.9193 4.30484 85.72273 5.01135 0.7464 6.3095 0.4121
25.494 25.67 21.3563 5.046266 35.9185 4.29779 85.57733 5.01164 0.7586 5.9395 0.4121
26.184 26.365 21.3533 5.04439 35.9057 4.40103 87.62171 5.01229 0.7708 6.1862 0.4121
26.356 26.538 21.3536 5.044824 35.9089 4.37239 87.05364 5.01217 0.7586 6.4328 0.4121
26.356 26.538 21.3572 5.04602 35.9155 4.31814 85.98236 5.01165 0.7586 5.9395 0.4182
26.356 26.538 21.3617 5.045048 35.9039 4.49631 89.5312 5.01158 0.783 5.4462 0.467
26.528 26.712 21.353 5.044189 35.9042 4.41823 87.96308 5.01236 0.7708 6.8028 0.4182
26.528 26.712 21.3549 5.044301 35.9036 4.47876 89.17068 5.01221 0.7952 4.8296 0.4487
26.528 26.712 21.3553 5.045452 35.9124 4.34978 86.6079 5.01191 0.7586 6.3095 0.4121
26.528 26.712 21.356 5.044555 35.9047 4.44685 88.53763 5.01208 0.783 7.296 0.4243
26.528 26.712 21.3608 5.044801 35.9026 4.46839 88.97308 5.0117 0.7586 5.8162 0.3999
26.528 26.712 21.3614 5.045123 35.9047 4.501 89.62449 5.01159 0.7708 6.8028 0.4426
26.528 26.712 21.3622 5.045093 35.9038 4.50337 89.67254 5.01154 0.7952 4.8296 0.4243
26.528 26.712 21.3649 5.045377 35.9038 4.49391 89.48846 5.0113 0.7464 4.9529 0.4121
26.701 26.885 21.364 5.045048 35.9019 4.46148 88.84032 5.01144 0.7586 4.9529 0.406

In total, there are 63 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact