![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.079.0014 - 20130406_P2_downcast - 30.17N, 87.25W - 2013-04- 06"
|
| Institution: | Florida of West University (Dataset ID: R1_x138_079_0014_20130406_P2_downcast) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | pressure | temperature | cond | sal | oxy1 | oxy_s | oxy2 | flECO | wetCDOM | tur |
|---|---|---|---|---|---|---|---|---|---|---|
| m | db | deg C | S/m | PSU | mg/l | percent saturation | mg/l | mg/m^3 | mg/m^3 | NTU |
| 1.19 | 1.197 | 18.9436 | 4.495043 | 33.4151 | 5.06171 | 95.0215 | 5.3178 | 0.6243 | 7.0494 | 0.5403 |
| 1.363 | 1.37 | 18.9442 | 4.495122 | 33.4152 | 5.07358 | 95.24553 | 5.31774 | 0.6487 | 6.9261 | 0.5403 |
| 1.363 | 1.37 | 18.9455 | 4.495136 | 33.4143 | 5.07193 | 95.21638 | 5.31764 | 0.6609 | 6.6794 | 0.5891 |
| 1.363 | 1.37 | 18.9459 | 4.495307 | 33.4154 | 5.0738 | 95.25275 | 5.31756 | 0.6243 | 7.666 | 0.5403 |
| 1.363 | 1.37 | 18.9467 | 4.49525 | 33.4143 | 5.07303 | 95.23909 | 5.31752 | 0.6487 | 7.7893 | 0.5342 |
| 1.363 | 1.37 | 18.9476 | 4.495478 | 33.4154 | 5.08251 | 95.41932 | 5.31739 | 0.6243 | 8.6526 | 0.5159 |
| 1.363 | 1.37 | 18.948 | 4.495385 | 33.4144 | 5.05613 | 94.92424 | 5.31739 | 0.5876 | 6.8028 | 0.5281 |
| 1.363 | 1.37 | 18.9487 | 4.495485 | 33.4146 | 5.06592 | 95.10943 | 5.31731 | 0.5998 | 9.3925 | 0.5281 |
| 1.363 | 1.37 | 18.9496 | 4.495485 | 33.4139 | 5.06987 | 95.18464 | 5.31724 | 0.5998 | 7.1727 | 0.5342 |
| 1.363 | 1.37 | 18.9502 | 4.495571 | 33.4141 | 5.06569 | 95.10746 | 5.31717 | 0.5998 | 7.296 | 0.5525 |
| 1.363 | 1.37 | 18.9503 | 4.495599 | 33.4143 | 5.08008 | 95.37791 | 5.31715 | 0.5998 | 8.2826 | 0.5281 |
| 1.363 | 1.37 | 18.9554 | 4.496112 | 33.4144 | 5.09218 | 95.61428 | 5.31664 | 0.6243 | 8.036 | 0.5281 |
| 1.363 | 1.37 | 18.9566 | 4.496304 | 33.415 | 5.04571 | 94.74436 | 5.3165 | 0.5876 | 8.6526 | 0.5281 |
| 1.363 | 1.37 | 18.9584 | 4.496525 | 33.4154 | 5.0713 | 95.22829 | 5.3163 | 0.6243 | 7.7893 | 0.5098 |
| 1.363 | 1.37 | 18.9597 | 4.496625 | 33.4152 | 5.05067 | 94.84284 | 5.31618 | 0.6365 | 7.7893 | 0.522 |
| 1.363 | 1.37 | 18.9599 | 4.496689 | 33.4156 | 5.05929 | 95.00531 | 5.31615 | 0.6487 | 8.4059 | 0.5342 |
| 1.363 | 1.37 | 18.9618 | 4.496881 | 33.4157 | 5.05696 | 94.96502 | 5.31596 | 0.6609 | 7.666 | 0.5281 |
| 1.363 | 1.37 | 18.9773 | 4.497807 | 33.4109 | 5.09702 | 95.74229 | 5.31456 | 0.5998 | 7.5427 | 0.5464 |
| 1.363 | 1.37 | 18.9882 | 4.499325 | 33.4147 | 5.09799 | 95.78221 | 5.31334 | 0.6121 | 8.5293 | 0.5586 |
| 1.535 | 1.544 | 18.9353 | 4.49468 | 33.4187 | 5.07149 | 95.1923 | 5.31853 | 0.5998 | 6.8028 | 0.5281 |
| 1.535 | 1.544 | 18.9455 | 4.495264 | 33.4153 | 5.06284 | 95.04627 | 5.3176 | 0.6243 | 7.5427 | 0.5281 |
| 1.535 | 1.544 | 18.947 | 4.495471 | 33.4158 | 5.05855 | 94.96865 | 5.31744 | 0.6243 | 7.9127 | 0.5403 |
| 1.535 | 1.544 | 18.952 | 4.495863 | 33.4151 | 5.04623 | 94.74573 | 5.31696 | 0.5998 | 8.2826 | 0.5403 |
| 1.535 | 1.544 | 18.9889 | 4.499439 | 33.415 | 5.10589 | 95.93201 | 5.31326 | 0.6243 | 7.9127 | 0.5525 |
| 1.708 | 1.717 | 18.971 | 4.498399 | 33.4207 | 5.10027 | 95.79773 | 5.31487 | 0.6243 | 6.8028 | 0.5403 |
| 2.571 | 2.585 | 18.889 | 4.490622 | 33.4219 | 5.10771 | 95.79121 | 5.32307 | 0.6243 | 7.1727 | 0.5342 |
| 3.434 | 3.453 | 18.8392 | 4.48564 | 33.4203 | 5.11067 | 95.75644 | 5.32814 | 0.6243 | 8.036 | 0.5403 |
| 4.297 | 4.321 | 18.8226 | 4.484787 | 33.4263 | 5.10371 | 95.59976 | 5.32962 | 0.6487 | 8.036 | 0.5281 |
| 4.988 | 5.015 | 18.8117 | 4.486175 | 33.4464 | 5.09109 | 95.35538 | 5.33008 | 0.7219 | 7.0494 | 0.5403 |
| 6.023 | 6.057 | 18.8181 | 4.492725 | 33.4955 | 5.07302 | 95.05625 | 5.32788 | 0.7708 | 7.1727 | 0.5464 |
| 6.887 | 6.925 | 18.8245 | 4.499308 | 33.545 | 5.06615 | 94.9669 | 5.32566 | 0.8563 | 9.2692 | 0.5586 |
| 7.577 | 7.619 | 18.8064 | 4.499323 | 33.5595 | 5.05511 | 94.73607 | 5.32702 | 0.9295 | 8.2826 | 0.5464 |
| 8.44 | 8.487 | 18.79 | 4.497564 | 33.5579 | 5.04536 | 94.52335 | 5.32873 | 0.9417 | 7.9127 | 0.5586 |
| 9.13 | 9.181 | 18.7722 | 4.496189 | 33.5606 | 5.0407 | 94.40612 | 5.33044 | 1.0028 | 8.036 | 0.5525 |
| 10.166 | 10.223 | 18.7753 | 4.501505 | 33.6021 | 5.0213 | 94.07151 | 5.32881 | 1.0516 | 8.2826 | 0.5525 |
| 11.029 | 11.09 | 18.79 | 4.507081 | 33.6364 | 4.99944 | 93.70699 | 5.32624 | 1.0394 | 8.1593 | 0.5403 |
| 11.892 | 11.958 | 18.8189 | 4.51547 | 33.6826 | 4.98066 | 93.43133 | 5.32186 | 1.0394 | 7.4194 | 0.5708 |
| 12.583 | 12.653 | 18.8453 | 4.523444 | 33.7274 | 4.96806 | 93.26593 | 5.31779 | 1.0638 | 7.4194 | 0.5586 |
| 13.446 | 13.52 | 18.8698 | 4.53046 | 33.7657 | 4.95822 | 93.14527 | 5.31411 | 1.0516 | 7.9127 | 0.5525 |
| 14.136 | 14.215 | 18.901 | 4.539961 | 33.8193 | 4.94001 | 92.88679 | 5.3093 | 0.9906 | 8.6526 | 0.5464 |
| 15.172 | 15.256 | 18.9168 | 4.551411 | 33.9015 | 4.92351 | 92.64926 | 5.30512 | 0.9661 | 7.0494 | 0.5281 |
| 16.035 | 16.124 | 19.2058 | 4.65679 | 34.5403 | 4.85803 | 92.26123 | 5.25636 | 0.9661 | 7.1727 | 0.522 |
| 16.725 | 16.818 | 19.3828 | 4.747213 | 35.1433 | 4.79922 | 91.77222 | 5.22026 | 0.9539 | 8.036 | 0.5403 |
| 17.416 | 17.513 | 19.4007 | 4.760211 | 35.236 | 4.60721 | 88.1782 | 5.21566 | 0.9906 | 7.7893 | 0.5525 |
| 18.279 | 18.38 | 19.4012 | 4.765515 | 35.2793 | 4.16488 | 79.73361 | 5.21427 | 0.9417 | 6.6794 | 0.5464 |
| 19.142 | 19.248 | 19.3986 | 4.768004 | 35.3019 | 3.72553 | 71.32874 | 5.21383 | 0.9295 | 6.5561 | 0.5647 |
| 19.832 | 19.943 | 19.3942 | 4.770406 | 35.3253 | 3.36161 | 64.36501 | 5.21353 | 0.9539 | 7.5427 | 0.5647 |
| 20.177 | 20.29 | 19.393 | 4.771137 | 35.3322 | 3.06231 | 58.63528 | 5.21343 | 0.9173 | 6.1862 | 0.5769 |
| 20.35 | 20.463 | 19.3939 | 4.771056 | 35.3307 | 2.83077 | 54.20236 | 5.21339 | 0.9173 | 5.4462 | 0.5708 |
| 20.695 | 20.81 | 19.3928 | 4.771728 | 35.3371 | 2.45975 | 47.09908 | 5.21329 | 0.844 | 6.1862 | 0.5708 |
| 20.695 | 20.81 | 19.3931 | 4.771487 | 35.3348 | 2.51017 | 48.06417 | 5.21333 | 0.8685 | 7.1727 | 0.6135 |
| 20.695 | 20.81 | 19.3934 | 4.771203 | 35.3322 | 2.64764 | 50.69586 | 5.21339 | 0.8807 | 7.4194 | 0.5952 |
| 20.695 | 20.81 | 19.394 | 4.771115 | 35.331 | 2.3679 | 45.3397 | 5.21337 | 0.9295 | 6.4328 | 0.6013 |
| 20.695 | 20.81 | 19.3951 | 4.770589 | 35.3257 | 2.41618 | 46.26362 | 5.21343 | 0.9661 | 6.3095 | 0.6135 |
| 20.868 | 20.984 | 19.3926 | 4.771925 | 35.3388 | 3.3191 | 63.55422 | 5.21326 | 0.8318 | 5.9395 | 0.5952 |
| 20.868 | 20.984 | 19.3928 | 4.771714 | 35.337 | 2.56453 | 49.10537 | 5.2133 | 0.8563 | 5.1996 | 0.6074 |
| 20.868 | 20.984 | 19.3928 | 4.771838 | 35.338 | 3.68605 | 70.58056 | 5.21327 | 0.9661 | 6.0628 | 0.6074 |
| 20.868 | 20.984 | 19.3928 | 4.771882 | 35.3383 | 3.68713 | 70.60131 | 5.21326 | 1.0394 | 6.4328 | 0.6074 |
| 20.868 | 20.984 | 19.393 | 4.771765 | 35.3372 | 3.10213 | 59.3996 | 5.21327 | 0.9661 | 6.3095 | 0.5769 |
| 20.868 | 20.984 | 19.3931 | 4.771604 | 35.3357 | 2.71005 | 51.89176 | 5.2133 | 0.8318 | 7.4194 | 0.6502 |
| 20.868 | 20.984 | 19.3932 | 4.771619 | 35.3358 | 2.8874 | 55.28768 | 5.2133 | 0.8685 | 6.9261 | 0.5891 |
| 20.868 | 20.984 | 19.3932 | 4.771721 | 35.3367 | 3.63718 | 69.64479 | 5.21327 | 0.9539 | 6.3095 | 0.5586 |
| 20.868 | 20.984 | 19.3933 | 4.77148 | 35.3346 | 2.39504 | 45.85971 | 5.21332 | 0.844 | 7.666 | 0.5891 |
| 20.868 | 20.984 | 19.3933 | 4.771487 | 35.3346 | 2.36513 | 45.2871 | 5.21332 | 0.8807 | 7.296 | 0.6074 |
| 20.868 | 20.984 | 19.3933 | 4.771604 | 35.3356 | 3.46536 | 66.35444 | 5.21329 | 0.9539 | 6.6794 | 0.5891 |
| 20.868 | 20.984 | 19.3933 | 4.77175 | 35.3368 | 3.69273 | 70.7086 | 5.21326 | 0.8685 | 6.4328 | 0.5891 |
| 21.04 | 21.158 | 19.3925 | 4.772064 | 35.3401 | 3.69068 | 70.66965 | 5.21323 | 0.8685 | 6.5561 | 0.583 |
| 21.04 | 21.158 | 19.3926 | 4.771969 | 35.3391 | 3.67784 | 70.42358 | 5.21325 | 1.015 | 7.0494 | 0.6319 |
| 21.04 | 21.158 | 19.3927 | 4.77194 | 35.3389 | 3.69748 | 70.79967 | 5.21325 | 0.8563 | 5.8162 | 0.5769 |
| 21.04 | 21.158 | 19.393 | 4.771816 | 35.3376 | 3.66072 | 70.09563 | 5.21326 | 1.0028 | 7.1727 | 0.5769 |
| 21.04 | 21.158 | 19.3933 | 4.771743 | 35.3367 | 3.60894 | 69.10406 | 5.21326 | 0.8196 | 6.9261 | 0.5708 |
| 21.04 | 21.158 | 19.3934 | 4.771633 | 35.3357 | 3.55374 | 68.04677 | 5.21328 | 0.8563 | 7.4194 | 0.5708 |
In total, there are 72 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.