![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.079.0013 - Dec142012_C3_downcast - 30.17N, 86.67W - 2013-01- 26"
|
| Institution: | Florida of West University (Dataset ID: R1_x138_079_0013_Dec142012_C3_downcast) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | pressure | temperature | cond | sal | oxy1 | oxy_s | oxy2 | flECO | wetCDOM | tur |
|---|---|---|---|---|---|---|---|---|---|---|
| m | db | deg C | S/m | PSU | mg/l | percent saturation | mg/l | mg/m^3 | mg/m^3 | NTU |
| 1.361 | 1.37 | 20.6228 | 4.965354 | 35.8927 | 6.85707 | 94.27397 | 7.25923 | 0.8318 | 3.9664 | 0.4548 |
| 1.361 | 1.37 | 20.6287 | 4.967537 | 35.9055 | 6.85476 | 94.25925 | 7.25791 | 0.8196 | 4.4597 | 0.4487 |
| 1.533 | 1.544 | 20.6195 | 4.964479 | 35.8884 | 6.85733 | 94.26942 | 7.25986 | 0.8318 | 4.7063 | 0.4304 |
| 1.533 | 1.544 | 20.6235 | 4.965295 | 35.8916 | 6.8733 | 94.49759 | 7.2592 | 0.8196 | 3.7197 | 0.4792 |
| 1.533 | 1.544 | 20.6258 | 4.967062 | 35.904 | 6.84722 | 94.14995 | 7.25836 | 0.8196 | 4.7063 | 0.4426 |
| 1.533 | 1.544 | 20.6265 | 4.966579 | 35.8995 | 6.83985 | 94.0471 | 7.25846 | 0.8196 | 4.4597 | 0.4487 |
| 1.533 | 1.544 | 20.6275 | 4.961116 | 35.8543 | 6.84671 | 94.11807 | 7.26026 | 0.8318 | 4.9529 | 0.4487 |
| 1.533 | 1.544 | 20.6281 | 4.966542 | 35.8979 | 6.84114 | 94.06672 | 7.25832 | 0.8318 | 4.7063 | 0.4731 |
| 1.533 | 1.544 | 20.6283 | 4.967002 | 35.9014 | 6.84873 | 94.17341 | 7.25813 | 0.8318 | 4.7063 | 0.4365 |
| 1.533 | 1.544 | 20.6292 | 4.960256 | 35.8459 | 5.57551 | 76.64214 | 7.26039 | 0.8196 | 4.8296 | 0.4426 |
| 1.533 | 1.544 | 20.6292 | 4.965161 | 35.8857 | 6.85278 | 94.22194 | 7.25869 | 0.8196 | 5.0763 | 0.4426 |
| 1.533 | 1.544 | 20.6294 | 4.966312 | 35.8948 | 6.85271 | 94.22649 | 7.25827 | 0.8196 | 4.9529 | 0.4426 |
| 1.533 | 1.544 | 20.631 | 4.955352 | 35.8045 | 6.11994 | 84.10838 | 7.26191 | 0.8196 | 4.583 | 0.4548 |
| 1.533 | 1.544 | 20.6319 | 4.967737 | 35.9044 | 6.84973 | 94.19495 | 7.25754 | 0.8318 | 3.9664 | 0.4426 |
| 1.706 | 1.717 | 20.6258 | 4.965243 | 35.8892 | 6.86048 | 94.32386 | 7.25899 | 0.8196 | 4.0897 | 0.4609 |
| 1.706 | 1.717 | 20.6265 | 4.966357 | 35.8976 | 6.85468 | 94.25007 | 7.25853 | 0.844 | 5.3229 | 0.467 |
| 1.706 | 1.717 | 20.6265 | 4.966728 | 35.9006 | 6.85123 | 94.20437 | 7.25841 | 0.8074 | 3.9664 | 0.4365 |
| 1.706 | 1.717 | 20.6268 | 4.966936 | 35.902 | 6.84331 | 94.09681 | 7.2583 | 0.8318 | 4.4597 | 0.4426 |
| 1.706 | 1.717 | 20.6273 | 4.962066 | 35.8621 | 5.60803 | 77.09387 | 7.25995 | 0.8074 | 3.7197 | 0.4487 |
| 1.706 | 1.717 | 20.6273 | 4.962519 | 35.8658 | 5.89751 | 81.07521 | 7.25979 | 0.8074 | 3.5964 | 0.4426 |
| 1.706 | 1.717 | 20.6273 | 4.962905 | 35.8689 | 6.28211 | 86.36396 | 7.25966 | 0.8074 | 4.3363 | 0.4304 |
| 1.706 | 1.717 | 20.6276 | 4.96076 | 35.8512 | 5.50368 | 75.65506 | 7.26037 | 0.8318 | 3.7197 | 0.4609 |
| 1.706 | 1.717 | 20.6277 | 4.961354 | 35.8559 | 5.49284 | 75.50832 | 7.26015 | 0.8196 | 3.9664 | 0.4609 |
| 1.706 | 1.717 | 20.6278 | 4.964011 | 35.8775 | 6.77246 | 93.1107 | 7.25922 | 0.8074 | 4.8296 | 0.4426 |
| 1.706 | 1.717 | 20.6282 | 4.9643 | 35.8795 | 6.80735 | 93.59212 | 7.25909 | 0.8196 | 3.4731 | 0.4487 |
| 1.706 | 1.717 | 20.6282 | 4.966661 | 35.8987 | 6.84791 | 94.16046 | 7.25827 | 0.8196 | 4.213 | 0.4365 |
| 1.706 | 1.717 | 20.6285 | 4.967069 | 35.9018 | 6.84211 | 94.08287 | 7.2581 | 0.8807 | 4.9529 | 0.4365 |
| 1.706 | 1.717 | 20.629 | 4.96387 | 35.8753 | 6.69851 | 92.09485 | 7.25916 | 0.8074 | 4.7063 | 0.4365 |
| 1.706 | 1.717 | 20.6294 | 4.966171 | 35.8937 | 6.87549 | 94.53892 | 7.25833 | 0.8074 | 4.3363 | 0.4609 |
| 1.706 | 1.717 | 20.6298 | 4.967581 | 35.9048 | 6.84876 | 94.17822 | 7.25779 | 0.8074 | 4.8296 | 0.4365 |
| 1.706 | 1.717 | 20.6303 | 4.957184 | 35.8199 | 5.93318 | 81.54797 | 7.26135 | 0.7952 | 4.213 | 1.1569 |
| 1.706 | 1.717 | 20.6306 | 4.959759 | 35.8406 | 5.67794 | 78.04971 | 7.26043 | 0.8074 | 4.3363 | 0.4365 |
| 1.706 | 1.717 | 20.6306 | 4.965072 | 35.8837 | 6.84475 | 94.11283 | 7.25859 | 0.8074 | 4.583 | 0.4548 |
| 1.706 | 1.717 | 20.6323 | 4.958482 | 35.8288 | 5.78959 | 79.58139 | 7.26071 | 0.8196 | 3.4731 | 0.6746 |
| 1.878 | 1.891 | 20.6261 | 4.965221 | 35.8887 | 6.86864 | 94.43624 | 7.25898 | 0.8196 | 4.3363 | 0.4731 |
| 1.878 | 1.891 | 20.6294 | 4.963402 | 35.8711 | 6.54876 | 90.03433 | 7.25929 | 0.8074 | 4.8296 | 0.4365 |
| 1.878 | 1.891 | 20.6296 | 4.964597 | 35.8807 | 6.82767 | 93.87459 | 7.25885 | 0.844 | 3.8431 | 0.4975 |
| 1.878 | 1.891 | 20.6298 | 4.967834 | 35.9068 | 6.84508 | 94.12879 | 7.25771 | 0.8318 | 4.0897 | 0.4548 |
| 1.878 | 1.891 | 20.6317 | 4.967916 | 35.9058 | 6.84462 | 94.12509 | 7.2575 | 0.8196 | 4.8296 | 0.4487 |
| 1.878 | 1.891 | 20.632 | 4.967685 | 35.9037 | 6.85214 | 94.22798 | 7.25755 | 0.8318 | 3.8431 | 0.4426 |
| 2.395 | 2.412 | 20.629 | 4.967805 | 35.907 | 6.8516 | 94.21711 | 7.25781 | 0.8074 | 4.0897 | 0.4548 |
| 3.43 | 3.453 | 20.6241 | 4.967404 | 35.9075 | 6.83957 | 94.04385 | 7.25843 | 0.8196 | 3.4731 | 0.4426 |
| 4.464 | 4.495 | 20.6253 | 4.967479 | 35.9067 | 6.81224 | 93.66954 | 7.2583 | 0.8074 | 3.8431 | 0.4365 |
| 5.498 | 5.536 | 20.621 | 4.967353 | 35.909 | 6.80965 | 93.62797 | 7.25878 | 0.7952 | 4.583 | 0.4487 |
| 5.843 | 5.883 | 20.6229 | 4.967591 | 35.9092 | 6.83985 | 94.0465 | 7.25852 | 0.783 | 4.583 | 0.4365 |
| 6.705 | 6.751 | 20.6276 | 4.967963 | 35.908 | 6.85477 | 94.2588 | 7.25796 | 0.7952 | 4.7063 | 0.4365 |
| 7.912 | 7.966 | 20.6271 | 4.968134 | 35.9093 | 6.85776 | 94.3 | 7.25796 | 0.7586 | 4.8296 | 0.4609 |
| 8.946 | 9.008 | 20.6285 | 4.968402 | 35.91 | 6.84626 | 94.14453 | 7.25775 | 0.7586 | 4.3363 | 0.4365 |
| 9.635 | 9.702 | 20.6246 | 4.968113 | 35.9106 | 6.85403 | 94.24514 | 7.25824 | 0.7586 | 3.8431 | 0.4426 |
| 10.67 | 10.743 | 20.6249 | 4.968202 | 35.9107 | 6.86147 | 94.34804 | 7.25819 | 0.7586 | 3.9664 | 0.4304 |
| 11.704 | 11.785 | 20.6236 | 4.968136 | 35.9109 | 6.85821 | 94.30108 | 7.25836 | 0.7464 | 3.9664 | 0.4365 |
| 12.738 | 12.826 | 20.6265 | 4.968508 | 35.9111 | 6.87126 | 94.4856 | 7.25796 | 0.7586 | 4.583 | 0.467 |
| 13.428 | 13.52 | 20.6105 | 4.966726 | 35.9099 | 6.88709 | 94.67515 | 7.26013 | 0.7342 | 5.0763 | 0.4426 |
| 14.462 | 14.562 | 20.5908 | 4.964819 | 35.9107 | 6.90109 | 94.83427 | 7.26271 | 0.7219 | 4.213 | 0.4304 |
| 15.669 | 15.777 | 20.5519 | 4.960538 | 35.9084 | 6.90118 | 94.76749 | 7.26797 | 0.7219 | 3.5964 | 0.4426 |
| 16.358 | 16.471 | 20.5037 | 4.955072 | 35.9046 | 6.88754 | 94.49534 | 7.27455 | 0.7219 | 3.5964 | 0.4365 |
| 17.22 | 17.339 | 20.4593 | 4.950253 | 35.9027 | 6.87943 | 94.30712 | 7.28054 | 0.7219 | 3.7197 | 0.4304 |
| 18.254 | 18.38 | 20.3397 | 4.937726 | 35.9017 | 6.89695 | 94.34163 | 7.29656 | 0.7097 | 3.5964 | 0.4304 |
| 19.289 | 19.422 | 20.2053 | 4.921165 | 35.8802 | 6.91076 | 94.28763 | 7.31552 | 0.6975 | 4.9529 | 0.4365 |
| 19.978 | 20.116 | 20.1174 | 4.909407 | 35.8584 | 6.90682 | 94.07087 | 7.32831 | 0.6731 | 4.9529 | 0.4365 |
| 20.668 | 20.81 | 20.0497 | 4.900834 | 35.8454 | 6.92617 | 94.21082 | 7.33801 | 0.6609 | 4.583 | 0.4365 |
| 21.529 | 21.678 | 19.9953 | 4.8942 | 35.837 | 6.94569 | 94.37779 | 7.34574 | 0.6609 | 4.3363 | 0.4304 |
| 22.736 | 22.893 | 19.9511 | 4.888233 | 35.8251 | 6.95829 | 94.46608 | 7.35225 | 0.6121 | 4.0897 | 0.4182 |
| 23.77 | 23.935 | 19.9263 | 4.884761 | 35.8173 | 6.96691 | 94.53574 | 7.35596 | 0.5876 | 4.213 | 0.4243 |
| 24.46 | 24.629 | 19.9223 | 4.884009 | 35.8143 | 6.97378 | 94.62036 | 7.35663 | 0.5998 | 4.583 | 0.4304 |
| 25.494 | 25.67 | 19.9143 | 4.883081 | 35.8131 | 6.97238 | 94.58673 | 7.35778 | 0.5998 | 4.8296 | 0.4243 |
| 26.356 | 26.538 | 19.9098 | 4.88233 | 35.8104 | 6.97552 | 94.62008 | 7.3585 | 0.5876 | 4.3363 | 0.4426 |
| 27.39 | 27.58 | 19.908 | 4.882006 | 35.8089 | 6.97685 | 94.63411 | 7.35882 | 0.5876 | 4.0897 | 0.4365 |
| 28.079 | 28.274 | 19.907 | 4.881815 | 35.8079 | 6.97991 | 94.67335 | 7.35899 | 0.5876 | 4.7063 | 0.4243 |
| 28.424 | 28.621 | 19.9124 | 4.882714 | 35.8106 | 6.97645 | 94.63735 | 7.35814 | 0.6487 | 3.8431 | 0.583 |
| 28.424 | 28.621 | 19.9135 | 4.882345 | 35.8066 | 6.97344 | 94.59621 | 7.35816 | 0.5754 | 4.9529 | 0.4365 |
| 28.424 | 28.621 | 19.9152 | 4.882935 | 35.8101 | 6.96616 | 94.50227 | 7.35779 | 0.6609 | 4.583 | 0.6135 |
| 28.424 | 28.621 | 19.9153 | 4.884144 | 35.82 | 6.97479 | 94.62501 | 7.35735 | 0.6609 | 4.4597 | 0.5098 |
| 28.424 | 28.621 | 19.9177 | 4.883001 | 35.8084 | 6.98774 | 94.79843 | 7.35751 | 0.5754 | 4.3363 | 0.4365 |
| 28.424 | 28.621 | 19.9181 | 4.882928 | 35.8075 | 6.97084 | 94.56933 | 7.3575 | 0.6731 | 4.9529 | 0.5891 |
| 28.424 | 28.621 | 19.9208 | 4.883215 | 35.8076 | 6.97721 | 94.66049 | 7.35713 | 0.6731 | 4.4597 | 0.583 |
| 28.424 | 28.621 | 19.9243 | 4.883598 | 35.8077 | 6.97053 | 94.57611 | 7.35664 | 0.6487 | 5.1996 | 0.6013 |
| 28.424 | 28.621 | 19.9311 | 4.883937 | 35.8047 | 7.00645 | 95.07354 | 7.35586 | 0.5876 | 4.0897 | 0.4487 |
| 28.424 | 28.621 | 19.9334 | 4.885154 | 35.8128 | 6.9677 | 94.55617 | 7.35519 | 0.6609 | 4.9529 | 0.6196 |
| 28.424 | 28.621 | 19.9358 | 4.884955 | 35.8091 | 6.97062 | 94.59791 | 7.35502 | 0.6853 | 3.9664 | 0.6074 |
| 28.424 | 28.621 | 19.9378 | 4.885382 | 35.8109 | 7.00199 | 95.02808 | 7.35468 | 0.8074 | 4.213 | 1.1874 |
| 28.424 | 28.621 | 19.9393 | 4.88553 | 35.8109 | 6.96819 | 94.57193 | 7.35448 | 0.6609 | 4.0897 | 0.6319 |
| 28.424 | 28.621 | 19.9519 | 4.886547 | 35.8085 | 7.0138 | 95.21162 | 7.35287 | 1.0882 | 3.9664 | 2.6709 |
| 28.424 | 28.621 | 19.964 | 4.888848 | 35.8171 | 6.97322 | 94.68653 | 7.35085 | 0.6731 | 4.583 | 0.5647 |
| 28.424 | 28.621 | 19.969 | 4.888995 | 35.814 | 6.97458 | 94.7119 | 7.35031 | 0.6975 | 4.583 | 0.6929 |
| 28.424 | 28.621 | 19.9696 | 4.889298 | 35.816 | 6.99823 | 95.03519 | 7.35014 | 0.9295 | 4.583 | 1.9078 |
| 28.424 | 28.621 | 19.9708 | 4.889312 | 35.8151 | 6.98746 | 94.89052 | 7.35002 | 0.783 | 5.3229 | 1.4133 |
| 28.424 | 28.621 | 19.9738 | 4.889873 | 35.8172 | 6.98485 | 94.86145 | 7.34952 | 0.6487 | 4.9529 | 0.5403 |
| 28.424 | 28.621 | 19.9782 | 4.890087 | 35.8152 | 6.9763 | 94.75184 | 7.349 | 0.6365 | 4.0897 | 0.5647 |
| 28.424 | 28.621 | 19.9782 | 4.890227 | 35.8163 | 6.99998 | 95.07416 | 7.34895 | 1.1005 | 3.7197 | 2.9151 |
| 28.424 | 28.621 | 19.9809 | 4.8905 | 35.8163 | 6.99428 | 95.0013 | 7.3486 | 0.7219 | 4.8296 | 0.5098 |
| 28.424 | 28.621 | 19.9838 | 4.889858 | 35.8085 | 6.98516 | 94.87809 | 7.34854 | 0.6365 | 4.3363 | 0.522 |
| 28.424 | 28.621 | 19.9857 | 4.890883 | 35.8154 | 6.99578 | 95.02949 | 7.34799 | 0.6975 | 4.3363 | 0.5159 |
| 28.596 | 28.795 | 19.9205 | 4.883156 | 35.8073 | 6.98114 | 94.71316 | 7.35718 | 0.6731 | 4.583 | 0.5525 |
In total, there are 94 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.