![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.079.0013 - Dec132012_A6_downcast - 29.78N, 86.02W - 2013-01- 25"
|
| Institution: | Florida of West University (Dataset ID: R1_x138_079_0013_Dec132012_A6_downcast) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | pressure | temperature | cond | sal | oxy1 | oxy_s | oxy2 | flECO | wetCDOM | tur |
|---|---|---|---|---|---|---|---|---|---|---|
| m | db | deg C | S/m | PSU | mg/l | percent saturation | mg/l | mg/m^3 | mg/m^3 | NTU |
| 1.878 | 1.891 | 21.8709 | 5.100424 | 35.9283 | 6.61239 | 92.9859 | 7.09581 | 0.3801 | 4.3363 | 0.3693 |
| 1.878 | 1.891 | 21.8714 | 5.100506 | 35.9285 | 6.604 | 92.86885 | 7.09574 | 0.3556 | 4.0897 | 0.3632 |
| 1.878 | 1.891 | 21.8719 | 5.100243 | 35.926 | 6.62466 | 93.15889 | 7.09578 | 0.3801 | 3.8431 | 0.3693 |
| 1.878 | 1.891 | 21.8721 | 5.100724 | 35.9296 | 6.59596 | 92.75769 | 7.0956 | 0.3556 | 3.5964 | 0.3693 |
| 1.878 | 1.891 | 21.8726 | 5.100364 | 35.9264 | 6.62599 | 93.17891 | 7.09567 | 0.3679 | 3.5964 | 0.3816 |
| 2.051 | 2.065 | 21.8698 | 5.099711 | 35.9235 | 6.64924 | 93.49971 | 7.09615 | 0.3801 | 3.9664 | 0.3693 |
| 2.051 | 2.065 | 21.8706 | 5.099831 | 35.9238 | 6.64801 | 93.48383 | 7.09604 | 0.3556 | 2.2399 | 0.3632 |
| 2.051 | 2.065 | 21.8706 | 5.100882 | 35.9321 | 6.6494 | 93.50795 | 7.09569 | 0.3801 | 3.2265 | 0.3693 |
| 2.051 | 2.065 | 21.8715 | 5.099365 | 35.9193 | 6.65376 | 93.56386 | 7.0961 | 0.3801 | 3.5964 | 0.3754 |
| 2.051 | 2.065 | 21.8716 | 5.099485 | 35.9202 | 6.64866 | 93.49267 | 7.09606 | 0.3923 | 4.3363 | 0.4243 |
| 2.051 | 2.065 | 21.8717 | 5.100934 | 35.9316 | 6.64122 | 93.39443 | 7.09558 | 0.3801 | 4.4597 | 0.3693 |
| 2.051 | 2.065 | 21.872 | 5.099605 | 35.9208 | 6.65516 | 93.58505 | 7.09598 | 0.3801 | 4.0897 | 0.4121 |
| 2.051 | 2.065 | 21.8721 | 5.100927 | 35.9312 | 6.64617 | 93.46445 | 7.09554 | 0.3556 | 4.3363 | 0.3693 |
| 2.051 | 2.065 | 21.8724 | 5.100221 | 35.9253 | 6.63865 | 93.3562 | 7.09574 | 0.3556 | 3.7197 | 0.3754 |
| 2.051 | 2.065 | 21.8731 | 5.100874 | 35.93 | 6.60498 | 92.88617 | 7.09547 | 0.3801 | 4.0897 | 0.3877 |
| 2.223 | 2.238 | 21.8693 | 5.099621 | 35.9232 | 6.65009 | 93.51051 | 7.09623 | 0.3679 | 3.1031 | 0.3693 |
| 2.223 | 2.238 | 21.8714 | 5.098975 | 35.9162 | 6.65935 | 93.64058 | 7.09624 | 0.3923 | 4.9529 | 0.4365 |
| 2.223 | 2.238 | 21.8714 | 5.100957 | 35.9319 | 6.65434 | 93.57879 | 7.09559 | 0.3801 | 4.7063 | 0.3816 |
| 2.223 | 2.238 | 21.8717 | 5.100604 | 35.9289 | 6.59289 | 92.71334 | 7.09568 | 0.3556 | 2.7332 | 0.3693 |
| 2.223 | 2.238 | 21.8719 | 5.099718 | 35.9218 | 6.65603 | 93.59763 | 7.09596 | 0.3801 | 3.3498 | 0.3693 |
| 2.223 | 2.238 | 21.8719 | 5.100634 | 35.929 | 6.60031 | 92.81807 | 7.09566 | 0.3556 | 5.0763 | 0.3693 |
| 2.223 | 2.238 | 21.872 | 5.100491 | 35.9278 | 6.63231 | 93.26757 | 7.09569 | 0.3679 | 4.3363 | 0.3754 |
| 2.223 | 2.238 | 21.8723 | 5.09929 | 35.918 | 6.65483 | 93.57939 | 7.09606 | 0.4045 | 3.8431 | 0.3938 |
| 2.223 | 2.238 | 21.8724 | 5.100919 | 35.9308 | 6.64482 | 93.44585 | 7.09551 | 0.3556 | 3.3498 | 0.3693 |
| 2.223 | 2.238 | 21.8727 | 5.100154 | 35.9246 | 6.65131 | 93.5341 | 7.09574 | 0.3556 | 2.7332 | 0.3754 |
| 2.223 | 2.238 | 21.8729 | 5.100934 | 35.9305 | 6.63268 | 93.27583 | 7.09546 | 0.3801 | 3.4731 | 0.3877 |
| 2.223 | 2.238 | 21.8731 | 5.100499 | 35.927 | 6.62636 | 93.18523 | 7.09559 | 0.3679 | 3.5964 | 0.3693 |
| 2.74 | 2.759 | 21.8726 | 5.101122 | 35.9321 | 6.65208 | 93.54889 | 7.09544 | 0.3801 | 2.9798 | 0.406 |
| 3.947 | 3.974 | 21.8725 | 5.101198 | 35.9323 | 6.647 | 93.47749 | 7.09544 | 0.3434 | 2.3632 | 0.3754 |
| 4.981 | 5.015 | 21.873 | 5.101349 | 35.9328 | 6.63639 | 93.32931 | 7.09536 | 0.3801 | 3.4731 | 0.3754 |
| 5.671 | 5.71 | 21.8714 | 5.101371 | 35.934 | 6.62989 | 93.23594 | 7.09551 | 0.3923 | 3.4731 | 0.3693 |
| 6.705 | 6.751 | 21.8671 | 5.100922 | 35.9337 | 6.62555 | 93.16764 | 7.09607 | 0.3679 | 3.3498 | 0.3693 |
| 7.567 | 7.619 | 21.872 | 5.101335 | 35.9326 | 6.6202 | 93.09984 | 7.0955 | 0.3556 | 4.3363 | 0.3754 |
| 8.429 | 8.487 | 21.8769 | 5.102041 | 35.9338 | 6.63401 | 93.30293 | 7.09482 | 0.3923 | 3.5964 | 0.3693 |
| 9.119 | 9.181 | 21.8772 | 5.102109 | 35.9339 | 6.64673 | 93.48221 | 7.09479 | 0.4045 | 3.7197 | 0.3693 |
| 10.153 | 10.223 | 21.8779 | 5.102229 | 35.9338 | 6.6404 | 93.39453 | 7.09469 | 0.3923 | 1.5 | 0.3632 |
| 11.187 | 11.264 | 21.8774 | 5.102245 | 35.934 | 6.63346 | 93.29615 | 7.09475 | 0.4045 | 4.583 | 0.3693 |
| 11.704 | 11.785 | 21.8767 | 5.102245 | 35.9344 | 6.64195 | 93.41456 | 7.09482 | 0.4289 | 3.2265 | 0.3754 |
| 12.566 | 12.653 | 21.874 | 5.102058 | 35.9349 | 6.658 | 93.63603 | 7.09514 | 0.4411 | 3.2265 | 0.3754 |
| 13.601 | 13.694 | 21.8721 | 5.101826 | 35.9342 | 6.6669 | 93.75771 | 7.09541 | 0.4289 | 4.8296 | 0.3754 |
| 14.463 | 14.562 | 21.8725 | 5.101976 | 35.9348 | 6.67409 | 93.85981 | 7.09534 | 0.4289 | 4.7063 | 0.3754 |
| 14.98 | 15.083 | 21.8692 | 5.101654 | 35.9349 | 6.66879 | 93.77977 | 7.09576 | 0.4411 | 2.6098 | 0.3754 |
| 15.842 | 15.95 | 21.8672 | 5.101452 | 35.9346 | 6.67264 | 93.83049 | 7.09602 | 0.4533 | 3.4731 | 0.3693 |
| 16.876 | 16.992 | 21.8684 | 5.101625 | 35.9346 | 6.6812 | 93.95287 | 7.09587 | 0.4533 | 4.583 | 0.3754 |
| 17.565 | 17.686 | 21.8707 | 5.101948 | 35.9349 | 6.6788 | 93.92323 | 7.09556 | 0.4655 | 3.5964 | 0.3754 |
| 17.738 | 17.86 | 21.8702 | 5.10191 | 35.9351 | 6.66378 | 93.7111 | 7.09562 | 0.4411 | 1.6233 | 0.3754 |
| 18.772 | 18.901 | 21.87 | 5.101956 | 35.9352 | 6.65934 | 93.64853 | 7.09564 | 0.4289 | 3.4731 | 0.3693 |
| 19.979 | 20.116 | 21.8693 | 5.101882 | 35.9348 | 6.6639 | 93.71117 | 7.09575 | 0.4167 | 2.9798 | 0.3877 |
| 21.013 | 21.158 | 21.8668 | 5.101762 | 35.9355 | 6.66365 | 93.70391 | 7.09603 | 0.4045 | 2.7332 | 0.3754 |
| 21.358 | 21.505 | 21.8649 | 5.101514 | 35.935 | 6.65786 | 93.61902 | 7.09629 | 0.4533 | 3.9664 | 0.3693 |
| 22.047 | 22.199 | 21.8652 | 5.101582 | 35.9351 | 6.66081 | 93.66108 | 7.09625 | 0.4655 | 4.3363 | 0.3816 |
| 23.254 | 23.414 | 21.8658 | 5.101695 | 35.9351 | 6.67316 | 93.83564 | 7.09618 | 0.4411 | 2.8565 | 0.3693 |
| 24.116 | 24.282 | 21.8663 | 5.101846 | 35.9355 | 6.67047 | 93.79904 | 7.09609 | 0.4411 | 4.0897 | 0.3693 |
| 24.805 | 24.976 | 21.8674 | 5.101989 | 35.9355 | 6.65491 | 93.58196 | 7.09596 | 0.4289 | 4.7063 | 0.3754 |
| 25.495 | 25.67 | 21.867 | 5.101982 | 35.9355 | 6.66404 | 93.7097 | 7.09601 | 0.4289 | 3.8431 | 0.3693 |
| 26.529 | 26.712 | 21.8686 | 5.102215 | 35.9357 | 6.66722 | 93.75723 | 7.0958 | 0.4411 | 3.4731 | 0.3693 |
| 27.391 | 27.58 | 21.8654 | 5.101983 | 35.9362 | 6.67602 | 93.87596 | 7.09618 | 0.4533 | 3.9664 | 0.3754 |
| 28.08 | 28.274 | 21.8528 | 5.100722 | 35.9364 | 6.68681 | 94.00679 | 7.09777 | 0.4411 | 4.213 | 0.3693 |
| 28.942 | 29.142 | 21.8518 | 5.100467 | 35.935 | 6.69507 | 94.12035 | 7.09796 | 0.4411 | 3.8431 | 0.3693 |
| 29.976 | 30.183 | 21.8524 | 5.100453 | 35.934 | 6.69359 | 94.10004 | 7.09793 | 0.4289 | 3.9664 | 0.3754 |
| 30.838 | 31.051 | 21.8524 | 5.100641 | 35.9352 | 6.68661 | 94.00261 | 7.09787 | 0.4289 | 5.0763 | 0.3754 |
| 31.527 | 31.745 | 21.8551 | 5.100859 | 35.9345 | 6.68627 | 94.00174 | 7.09757 | 0.4411 | 1.9932 | 0.3754 |
| 32.389 | 32.613 | 21.8538 | 5.100822 | 35.9349 | 6.6931 | 94.09597 | 7.09771 | 0.4167 | 4.3363 | 0.3754 |
| 33.596 | 33.828 | 21.8513 | 5.100815 | 35.9365 | 6.6965 | 94.14045 | 7.09796 | 0.4167 | 3.4731 | 0.3816 |
| 34.285 | 34.522 | 21.832 | 5.098391 | 35.9331 | 6.67349 | 93.78292 | 7.10056 | 0.4411 | 4.0897 | 0.3754 |
| 34.974 | 35.217 | 21.8284 | 5.098241 | 35.9347 | 6.65977 | 93.58502 | 7.10095 | 0.4289 | 3.1031 | 0.3754 |
| 36.181 | 36.431 | 21.8107 | 5.096253 | 35.9333 | 6.66696 | 93.65578 | 7.10326 | 0.4411 | 3.5964 | 0.3754 |
| 37.043 | 37.299 | 21.8016 | 5.095166 | 35.9319 | 6.64556 | 93.33941 | 7.10447 | 0.4411 | 4.8296 | 0.3816 |
| 37.732 | 37.994 | 21.7781 | 5.092758 | 35.9321 | 6.62458 | 93.00598 | 7.10746 | 0.4411 | 4.7063 | 0.3816 |
| 38.766 | 39.035 | 21.7369 | 5.088168 | 35.9296 | 6.63292 | 93.05351 | 7.1128 | 0.4045 | 4.4597 | 0.3877 |
| 39.456 | 39.729 | 21.7283 | 5.086684 | 35.9248 | 6.62683 | 92.95128 | 7.1141 | 0.4167 | 4.583 | 0.3877 |
| 39.8 | 40.076 | 21.7283 | 5.086714 | 35.925 | 6.61214 | 92.74518 | 7.11411 | 0.4167 | 3.5964 | 0.3999 |
| 40.835 | 41.118 | 21.7069 | 5.084901 | 35.928 | 6.58929 | 92.39125 | 7.1167 | 0.4045 | 3.1031 | 0.3999 |
| 41.179 | 41.465 | 21.7051 | 5.083971 | 35.922 | 6.54593 | 91.7771 | 7.11718 | 0.4167 | 4.0897 | 0.406 |
| 41.352 | 41.638 | 21.6647 | 5.078171 | 35.9095 | 6.56952 | 92.03481 | 7.12287 | 0.4167 | 4.7063 | 0.406 |
| 41.524 | 41.812 | 21.6235 | 5.074268 | 35.9128 | 6.54088 | 91.56813 | 7.128 | 0.4167 | 3.9664 | 0.4182 |
| 41.696 | 41.986 | 21.5948 | 5.072785 | 35.9249 | 6.55414 | 91.71334 | 7.13118 | 0.4289 | 3.3498 | 0.4121 |
| 41.696 | 41.986 | 21.6011 | 5.071355 | 35.9082 | 6.54648 | 91.60759 | 7.13106 | 0.4045 | 5.0763 | 0.4182 |
| 41.696 | 41.986 | 21.6028 | 5.071085 | 35.9047 | 6.54262 | 91.55443 | 7.13099 | 0.3923 | 4.583 | 0.4243 |
| 41.696 | 41.986 | 21.6219 | 5.074493 | 35.9159 | 6.54663 | 91.64768 | 7.12808 | 0.4289 | 2.8565 | 0.406 |
| 41.696 | 41.986 | 21.64 | 5.075436 | 35.9082 | 6.56362 | 91.91108 | 7.12608 | 0.4167 | 4.0897 | 0.4304 |
| 41.869 | 42.159 | 21.5096 | 5.060973 | 35.9019 | 6.56186 | 91.6695 | 7.14308 | 0.3923 | 5.3229 | 0.4304 |
| 41.869 | 42.159 | 21.5438 | 5.065418 | 35.9087 | 6.57212 | 91.87261 | 7.13839 | 0.4289 | 3.7197 | 0.4243 |
| 41.869 | 42.159 | 21.5442 | 5.06354 | 35.8935 | 6.56924 | 91.82472 | 7.13899 | 0.4167 | 4.9529 | 0.4365 |
| 41.869 | 42.159 | 21.5797 | 5.071542 | 35.9276 | 6.59782 | 92.30109 | 7.13301 | 0.4167 | 4.213 | 0.406 |
| 41.869 | 42.159 | 21.5855 | 5.070644 | 35.9156 | 6.55162 | 91.65784 | 7.13276 | 0.4045 | 3.8431 | 0.4182 |
| 41.869 | 42.159 | 21.5933 | 5.070044 | 35.9042 | 6.60028 | 92.34535 | 7.13223 | 0.4289 | 3.8431 | 0.4304 |
| 42.041 | 42.333 | 21.5057 | 5.061961 | 35.913 | 6.57216 | 91.81298 | 7.14312 | 0.4167 | 3.9664 | 0.4304 |
| 42.041 | 42.333 | 21.5077 | 5.061303 | 35.906 | 6.5988 | 92.18471 | 7.14315 | 0.4289 | 4.213 | 0.4182 |
| 42.041 | 42.333 | 21.5238 | 5.064266 | 35.9162 | 6.56598 | 91.75804 | 7.14065 | 0.4167 | 4.4597 | 0.4365 |
| 42.041 | 42.333 | 21.5656 | 5.06869 | 35.9165 | 6.59557 | 92.24061 | 7.13527 | 0.4411 | 3.3498 | 0.4121 |
| 42.213 | 42.506 | 21.4456 | 5.054556 | 35.904 | 6.58661 | 91.91144 | 7.15122 | 0.4045 | 4.7063 | 0.4426 |
| 42.213 | 42.506 | 21.4511 | 5.053606 | 35.8919 | 6.61605 | 92.32463 | 7.15103 | 0.4167 | 4.7063 | 0.4304 |
| 42.213 | 42.506 | 21.533 | 5.066392 | 35.9254 | 6.58405 | 92.03064 | 7.13909 | 0.4167 | 4.213 | 0.4304 |
In total, there are 94 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.