![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.079.0013 - Dec132012_A4_downcast - 29.92N, 85.92W - 2013-01- 25"
|
| Institution: | Florida of West University (Dataset ID: R1_x138_079_0013_Dec132012_A4_downcast) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | pressure | temperature | cond | sal | oxy1 | oxy_s | oxy2 | flECO | wetCDOM | tur |
|---|---|---|---|---|---|---|---|---|---|---|
| m | db | deg C | S/m | PSU | mg/l | percent saturation | mg/l | mg/m^3 | mg/m^3 | NTU |
| 1.706 | 1.717 | 20.4456 | 4.942183 | 35.8542 | 6.91912 | 94.80052 | 7.28445 | 0.4289 | 4.213 | 0.3816 |
| 1.878 | 1.891 | 20.4434 | 4.942064 | 35.8551 | 6.91607 | 94.75537 | 7.28471 | 0.4289 | 2.8565 | 0.3877 |
| 1.878 | 1.891 | 20.4439 | 4.941864 | 35.853 | 6.91441 | 94.73227 | 7.28473 | 0.4045 | 4.4597 | 0.3877 |
| 1.878 | 1.891 | 20.4453 | 4.94222 | 35.8547 | 6.90405 | 94.59371 | 7.28447 | 0.4289 | 5.8162 | 0.3816 |
| 1.878 | 1.891 | 20.4458 | 4.94222 | 35.8543 | 6.92478 | 94.87844 | 7.28442 | 0.4289 | 4.0897 | 0.3938 |
| 1.878 | 1.891 | 20.4484 | 4.942605 | 35.8552 | 6.90698 | 94.63951 | 7.28403 | 0.4167 | 3.8431 | 0.3938 |
| 1.878 | 1.891 | 20.4492 | 4.942723 | 35.8555 | 6.90786 | 94.65322 | 7.28391 | 0.4289 | 3.7197 | 0.3754 |
| 2.05 | 2.065 | 20.4141 | 4.938035 | 35.8469 | 6.94361 | 95.07758 | 7.28896 | 0.3923 | 4.7063 | 0.3816 |
| 2.05 | 2.065 | 20.4161 | 4.938783 | 35.8514 | 6.92088 | 94.77218 | 7.28851 | 0.4045 | 4.4597 | 0.3816 |
| 2.05 | 2.065 | 20.4177 | 4.93822 | 35.8454 | 6.92769 | 94.8649 | 7.28855 | 0.3923 | 3.3498 | 0.3693 |
| 2.05 | 2.065 | 20.4178 | 4.938872 | 35.8506 | 6.92086 | 94.7745 | 7.28831 | 0.4045 | 4.0897 | 0.3754 |
| 2.05 | 2.065 | 20.4189 | 4.938279 | 35.8448 | 6.94184 | 95.06056 | 7.28841 | 0.4167 | 5.0763 | 0.3754 |
| 2.05 | 2.065 | 20.4218 | 4.937494 | 35.836 | 7.12233 | 97.53216 | 7.2884 | 0.4289 | 4.3363 | 0.3754 |
| 2.05 | 2.065 | 20.4219 | 4.937065 | 35.8324 | 7.18741 | 98.42142 | 7.28855 | 0.4167 | 4.4597 | 0.3754 |
| 2.05 | 2.065 | 20.4224 | 4.938539 | 35.844 | 6.92886 | 94.88838 | 7.28798 | 0.3923 | 4.4597 | 0.3999 |
| 2.05 | 2.065 | 20.4275 | 4.938613 | 35.8403 | 6.94338 | 95.09381 | 7.28746 | 0.3923 | 4.9529 | 0.3754 |
| 2.05 | 2.065 | 20.4275 | 4.938664 | 35.8408 | 6.9228 | 94.81214 | 7.28745 | 0.4045 | 3.4731 | 0.3754 |
| 2.05 | 2.065 | 20.4278 | 4.939649 | 35.8485 | 6.93459 | 94.97849 | 7.28707 | 0.4045 | 3.3498 | 0.3816 |
| 2.05 | 2.065 | 20.4307 | 4.939998 | 35.8489 | 6.93586 | 95.0011 | 7.28667 | 0.4045 | 4.3363 | 0.3816 |
| 2.05 | 2.065 | 20.4308 | 4.939598 | 35.8456 | 6.90847 | 94.62436 | 7.2868 | 0.4045 | 4.4597 | 0.3938 |
| 2.05 | 2.065 | 20.4412 | 4.941383 | 35.8513 | 6.89028 | 94.39624 | 7.28516 | 0.4045 | 5.6929 | 0.3877 |
| 2.05 | 2.065 | 20.442 | 4.941872 | 35.8546 | 6.90722 | 94.63149 | 7.28492 | 0.4167 | 4.7063 | 0.3938 |
| 2.05 | 2.065 | 20.4423 | 4.941583 | 35.852 | 6.89817 | 94.50658 | 7.28499 | 0.4045 | 3.1031 | 0.3754 |
| 2.05 | 2.065 | 20.444 | 4.942049 | 35.8544 | 6.91837 | 94.78757 | 7.28466 | 0.4289 | 3.9664 | 0.3877 |
| 2.05 | 2.065 | 20.4455 | 4.942183 | 35.8541 | 6.92125 | 94.82956 | 7.28446 | 0.4411 | 4.8296 | 0.3877 |
| 2.05 | 2.065 | 20.4496 | 4.942531 | 35.8535 | 6.91537 | 94.75564 | 7.28394 | 0.4289 | 4.8296 | 0.3938 |
| 2.223 | 2.238 | 20.4182 | 4.936584 | 35.8316 | 7.03092 | 96.27156 | 7.28907 | 0.4045 | 3.5964 | 0.3999 |
| 2.223 | 2.238 | 20.4197 | 4.936287 | 35.8279 | 7.22738 | 98.96208 | 7.28904 | 0.4167 | 3.7197 | 0.3999 |
| 2.223 | 2.238 | 20.4215 | 4.937635 | 35.8374 | 6.98743 | 95.68493 | 7.28839 | 0.3923 | 4.0897 | 0.3999 |
| 2.223 | 2.238 | 20.4239 | 4.939035 | 35.8467 | 6.94421 | 95.10263 | 7.28766 | 0.3923 | 4.4597 | 0.3754 |
| 2.223 | 2.238 | 20.424 | 4.936895 | 35.8292 | 7.2186 | 98.85043 | 7.2884 | 0.4045 | 3.1031 | 0.3938 |
| 2.223 | 2.238 | 20.4242 | 4.939376 | 35.8493 | 6.92515 | 94.84351 | 7.28752 | 0.3923 | 3.8431 | 0.3754 |
| 2.223 | 2.238 | 20.425 | 4.939131 | 35.8466 | 6.92962 | 94.90465 | 7.28752 | 0.3801 | 3.3498 | 0.406 |
| 2.223 | 2.238 | 20.4261 | 4.93982 | 35.8513 | 6.90211 | 94.53234 | 7.28718 | 0.3923 | 4.213 | 0.3877 |
| 2.223 | 2.238 | 20.4299 | 4.939072 | 35.8419 | 6.91411 | 94.69808 | 7.28707 | 0.4167 | 3.5964 | 0.3816 |
| 2.223 | 2.238 | 20.4342 | 4.941072 | 35.8546 | 6.92465 | 94.85691 | 7.28595 | 0.4167 | 4.9529 | 0.3816 |
| 2.223 | 2.238 | 20.4345 | 4.939605 | 35.8424 | 6.92491 | 94.85411 | 7.28643 | 0.4045 | 3.5964 | 0.3816 |
| 2.223 | 2.238 | 20.4453 | 4.942049 | 35.8532 | 6.90757 | 94.64111 | 7.28453 | 0.4167 | 4.213 | 0.3754 |
| 2.223 | 2.238 | 20.4454 | 4.942109 | 35.8535 | 6.90564 | 94.61521 | 7.2845 | 0.4655 | 4.583 | 0.3938 |
| 2.223 | 2.238 | 20.4463 | 4.942035 | 35.8522 | 6.90394 | 94.59261 | 7.28444 | 0.4289 | 2.7332 | 0.3754 |
| 2.223 | 2.238 | 20.4491 | 4.941842 | 35.8483 | 6.94792 | 95.19772 | 7.28424 | 0.4045 | 3.1031 | 0.3877 |
| 2.223 | 2.238 | 20.45 | 4.942894 | 35.8561 | 6.91888 | 94.80579 | 7.28378 | 0.4289 | 4.3363 | 0.3816 |
| 2.223 | 2.238 | 20.4502 | 4.942879 | 35.8558 | 6.91064 | 94.69309 | 7.28377 | 0.4167 | 4.9529 | 0.3938 |
| 2.568 | 2.585 | 20.4487 | 4.942672 | 35.8552 | 6.90856 | 94.66178 | 7.28399 | 0.4289 | 4.583 | 0.3877 |
| 2.74 | 2.759 | 20.4488 | 4.942657 | 35.855 | 6.9029 | 94.58413 | 7.28399 | 0.4411 | 4.0897 | 0.3877 |
| 3.085 | 3.106 | 20.4485 | 4.942694 | 35.8554 | 6.91721 | 94.78004 | 7.28401 | 0.4289 | 2.8565 | 0.3816 |
| 3.774 | 3.8 | 20.4491 | 4.942732 | 35.855 | 6.93575 | 95.03474 | 7.28395 | 0.4411 | 6.3095 | 0.3754 |
| 3.947 | 3.974 | 20.4498 | 4.942947 | 35.8561 | 6.9327 | 94.99481 | 7.28381 | 0.4533 | 4.213 | 0.3938 |
| 4.292 | 4.321 | 20.4502 | 4.94308 | 35.8567 | 6.93306 | 95.00077 | 7.28373 | 0.4289 | 4.3363 | 0.3938 |
| 4.636 | 4.668 | 20.4509 | 4.943199 | 35.857 | 6.94792 | 95.20573 | 7.28363 | 0.4167 | 5.3229 | 0.3754 |
| 4.981 | 5.015 | 20.4514 | 4.943295 | 35.8571 | 6.94728 | 95.19801 | 7.28355 | 0.4167 | 4.9529 | 0.3754 |
| 5.498 | 5.536 | 20.4486 | 4.943014 | 35.857 | 6.9507 | 95.23994 | 7.28392 | 0.4533 | 3.9664 | 0.3816 |
| 6.188 | 6.23 | 20.4506 | 4.943237 | 35.857 | 6.92789 | 94.93067 | 7.28367 | 0.4655 | 3.9664 | 0.3816 |
| 6.705 | 6.751 | 20.4475 | 4.942985 | 35.8573 | 6.90573 | 94.62202 | 7.28407 | 0.4655 | 4.8296 | 0.3816 |
| 7.222 | 7.272 | 20.4475 | 4.94283 | 35.8558 | 6.92055 | 94.8243 | 7.28412 | 0.4655 | 5.5696 | 0.3816 |
| 7.912 | 7.966 | 20.4477 | 4.942874 | 35.8558 | 6.91337 | 94.72622 | 7.2841 | 0.4533 | 4.4597 | 0.3877 |
| 8.946 | 9.008 | 20.4474 | 4.94289 | 35.8558 | 6.91474 | 94.74441 | 7.28415 | 0.4411 | 5.5696 | 0.3877 |
| 9.808 | 9.875 | 20.447 | 4.942853 | 35.8555 | 6.91557 | 94.75491 | 7.28421 | 0.4289 | 4.4597 | 0.3816 |
| 10.498 | 10.57 | 20.4468 | 4.942839 | 35.8554 | 6.91274 | 94.71572 | 7.28425 | 0.4289 | 3.9664 | 0.3816 |
| 11.187 | 11.264 | 20.4469 | 4.942869 | 35.8552 | 6.91317 | 94.72189 | 7.28423 | 0.4533 | 4.7063 | 0.3754 |
| 12.221 | 12.305 | 20.4454 | 4.942862 | 35.856 | 6.89049 | 94.409 | 7.28439 | 0.4655 | 5.1996 | 0.3816 |
| 13.083 | 13.173 | 20.4465 | 4.942944 | 35.8555 | 6.90421 | 94.59837 | 7.28428 | 0.4533 | 4.4597 | 0.3877 |
| 13.6 | 13.694 | 20.4472 | 4.943018 | 35.8553 | 6.90957 | 94.67291 | 7.28419 | 0.4533 | 4.213 | 0.3754 |
| 14.462 | 14.562 | 20.4471 | 4.943144 | 35.8561 | 6.9147 | 94.74351 | 7.28417 | 0.4655 | 4.4597 | 0.3693 |
| 15.324 | 15.43 | 20.4473 | 4.94316 | 35.8558 | 6.92415 | 94.87319 | 7.28416 | 0.4411 | 6.1862 | 0.3754 |
| 16.014 | 16.124 | 20.4472 | 4.943234 | 35.8562 | 6.93457 | 95.01603 | 7.28415 | 0.4411 | 3.4731 | 0.3816 |
| 16.876 | 16.992 | 20.4493 | 4.943412 | 35.8555 | 6.94309 | 95.13604 | 7.2839 | 0.4167 | 4.213 | 0.3754 |
| 17.738 | 17.86 | 20.4498 | 4.943509 | 35.8556 | 6.92957 | 94.95166 | 7.28383 | 0.4655 | 4.7063 | 0.3816 |
| 18.599 | 18.728 | 20.4495 | 4.943502 | 35.8555 | 6.93339 | 95.00346 | 7.28387 | 0.4411 | 3.7197 | 0.3754 |
| 19.289 | 19.422 | 20.4501 | 4.943658 | 35.856 | 6.94709 | 95.19258 | 7.28377 | 0.4045 | 2.9798 | 0.3693 |
| 19.978 | 20.116 | 20.4529 | 4.944043 | 35.8565 | 6.94373 | 95.15149 | 7.28338 | 0.4167 | 4.213 | 0.3877 |
| 21.013 | 21.158 | 20.4503 | 4.943785 | 35.8562 | 6.9348 | 95.0246 | 7.28373 | 0.4289 | 5.3229 | 0.3816 |
| 21.702 | 21.852 | 20.4513 | 4.943881 | 35.8559 | 6.92154 | 94.84439 | 7.28362 | 0.4289 | 3.7197 | 0.3693 |
| 22.219 | 22.373 | 20.451 | 4.943882 | 35.856 | 6.93371 | 95.01064 | 7.28365 | 0.4167 | 3.7197 | 0.3816 |
| 23.081 | 23.24 | 20.4515 | 4.943986 | 35.8561 | 6.93452 | 95.02267 | 7.28359 | 0.4289 | 4.4597 | 0.3999 |
| 23.943 | 24.108 | 20.4513 | 4.943971 | 35.8558 | 6.94586 | 95.17756 | 7.28362 | 0.4411 | 4.213 | 0.3999 |
| 24.46 | 24.629 | 20.4503 | 4.943853 | 35.8555 | 6.95352 | 95.2807 | 7.28376 | 0.4411 | 3.4731 | 0.3877 |
| 24.977 | 25.15 | 20.4501 | 4.943838 | 35.8554 | 6.95137 | 95.25072 | 7.2838 | 0.4411 | 3.8431 | 0.3754 |
| 26.011 | 26.191 | 20.4506 | 4.943943 | 35.8554 | 6.95343 | 95.28001 | 7.28373 | 0.4411 | 4.8296 | 0.4243 |
| 26.701 | 26.885 | 20.4507 | 4.943973 | 35.8553 | 6.96653 | 95.45959 | 7.28372 | 0.4289 | 4.7063 | 0.3877 |
| 27.046 | 27.233 | 20.4513 | 4.944069 | 35.8555 | 6.97021 | 95.51117 | 7.28363 | 0.4289 | 3.1031 | 0.3816 |
| 27.907 | 28.1 | 20.4468 | 4.943714 | 35.8561 | 6.98081 | 95.64885 | 7.28421 | 0.4533 | 4.4597 | 0.3816 |
| 28.769 | 28.968 | 20.4303 | 4.941573 | 35.8523 | 6.99476 | 95.80928 | 7.28657 | 0.4411 | 6.4328 | 0.3816 |
| 29.114 | 29.315 | 20.4339 | 4.941796 | 35.8509 | 6.99549 | 95.82468 | 7.28615 | 0.4411 | 4.3363 | 0.3938 |
| 29.803 | 30.01 | 20.4469 | 4.943581 | 35.8543 | 6.97789 | 95.60801 | 7.28428 | 0.4289 | 4.3363 | 0.3877 |
| 30.838 | 31.051 | 20.4451 | 4.943471 | 35.8545 | 6.97442 | 95.55749 | 7.28451 | 0.4167 | 4.9529 | 0.3877 |
| 31.527 | 31.745 | 20.4451 | 4.943427 | 35.8539 | 6.96294 | 95.39976 | 7.28453 | 0.4411 | 4.3363 | 0.3877 |
| 31.872 | 32.092 | 20.4076 | 4.940464 | 35.8614 | 6.95856 | 95.27923 | 7.28921 | 0.4411 | 3.5964 | 0.3999 |
| 32.733 | 32.96 | 20.2347 | 4.918324 | 35.827 | 6.98571 | 95.33138 | 7.31386 | 0.4289 | 4.0897 | 0.3999 |
| 33.595 | 33.828 | 20.1087 | 4.903497 | 35.8123 | 6.98414 | 95.083 | 7.33148 | 0.4411 | 4.4597 | 0.4731 |
| 34.112 | 34.349 | 19.917 | 4.877963 | 35.7655 | 6.95521 | 94.33195 | 7.35948 | 0.4411 | 4.213 | 0.5647 |
| 34.802 | 35.043 | 19.8692 | 4.871924 | 35.7561 | 6.90291 | 93.53552 | 7.36639 | 0.4655 | 5.3229 | 0.6502 |
| 34.974 | 35.217 | 19.8706 | 4.870237 | 35.741 | 6.84008 | 92.67826 | 7.36686 | 0.4655 | 5.9395 | 0.7173 |
| 34.974 | 35.217 | 19.8789 | 4.870856 | 35.7391 | 6.78249 | 91.91079 | 7.36582 | 0.4655 | 5.3229 | 0.7112 |
In total, there are 94 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.