NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x138.079.0013 - Dec122012_P1_downcast - 30.25N, 87.25W - 2013-01-
24"
Subscribe RSS
Institution:  Florida of West University   (Dataset ID: R1_x138_079_0013_Dec122012_P1_downcast)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 103)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    depth ?  =  m   37 options
    pressure ?  =  db   37 options
    temperature ?  =  deg C   53 options
    cond ?  =  S/m   76 options
    sal ?  =  PSU   41 options
    oxy1 ?  =  mg/l   101 options
    oxy_s ?  =  percent saturation   102 options
    oxy2 ?  =  mg/l   53 options
    flECO ?  =  mg/m^3   12 options
    wetCDOM ?  =  mg/m^3   21 options
    tur ?  =  NTU   30 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

depth pressure temperature cond sal oxy1 oxy_s oxy2 flECO wetCDOM tur
m db deg C S/m PSU mg/l percent saturation mg/l mg/m^3 mg/m^3 NTU
1.878 1.891 20.6735 4.947848 35.7076 7.04125 96.78934 7.26041 0.8685 8.1593 0.7234
2.05 2.065 20.6704 4.947796 35.7097 7.06167 97.06588 7.26073 0.8685 7.7893 0.6929
2.05 2.065 20.6796 4.948278 35.706 7.06035 97.06152 7.25968 0.8807 7.9127 0.7051
2.05 2.065 20.6809 4.948611 35.7075 7.02369 96.56076 7.25944 0.8563 7.666 0.699
2.05 2.065 20.6839 4.94853 35.7044 7.02621 96.59888 7.25918 0.8196 7.9127 0.638
2.05 2.065 20.6841 4.948456 35.7036 7.04338 96.83492 7.25918 0.844 8.1593 0.6441
2.05 2.065 20.6842 4.948737 35.7057 7.02429 96.5739 7.25907 0.8685 8.5293 0.7234
2.05 2.065 20.6844 4.948515 35.7038 7.03674 96.74432 7.25913 0.8318 7.1727 0.638
2.05 2.065 20.6849 4.948582 35.7039 7.01759 96.48183 7.25906 0.844 7.296 0.6502
2.05 2.065 20.6849 4.948774 35.7055 7.03013 96.6552 7.259 0.8685 8.7759 0.7723
2.05 2.065 20.685 4.948663 35.7045 7.02118 96.53179 7.25902 0.8563 8.2826 0.9188
2.05 2.065 20.6855 4.948797 35.7052 7.03129 96.67199 7.25893 0.8685 7.1727 0.6746
2.05 2.065 20.6864 4.948863 35.705 7.04003 96.79356 7.25882 0.844 7.296 0.6746
2.05 2.065 20.6866 4.948863 35.7048 7.02805 96.62914 7.2588 0.8563 8.036 0.7173
2.223 2.238 20.6699 4.947403 35.7069 7.06268 97.07727 7.26092 0.8807 8.4059 0.7112
2.223 2.238 20.6865 4.948967 35.7057 7.02321 96.56296 7.25878 0.8563 7.1727 0.6868
2.223 2.238 20.6869 4.948982 35.7055 7.06353 97.11779 7.25874 0.8807 7.4194 0.6746
2.912 2.932 20.6739 4.948086 35.7089 7.0544 96.97153 7.26031 0.8929 8.8992 0.754
3.774 3.8 20.6807 4.948449 35.7057 7.05279 96.95961 7.25954 0.8929 7.5427 0.7173
4.636 4.668 20.6863 4.949213 35.7069 7.04696 96.88983 7.25875 0.9295 8.036 0.7601
5.326 5.362 20.6816 4.948932 35.7084 7.04497 96.85508 7.25931 0.9417 9.1459 0.7479
6.015 6.057 20.6794 4.948717 35.7082 7.04743 96.8849 7.25961 0.9539 9.2692 0.7295
6.705 6.751 20.6812 4.948918 35.7081 7.03127 96.66594 7.25937 0.9539 8.1593 0.7173
7.394 7.445 20.6825 4.949118 35.7084 7.03531 96.72382 7.25919 0.9295 7.666 0.6868
7.912 7.966 20.6828 4.949148 35.7082 7.04336 96.83485 7.25916 0.9295 8.4059 0.815
8.429 8.487 20.6832 4.949304 35.7089 7.04787 96.89815 7.25907 0.9417 9.0225 0.7356
8.946 9.008 20.6815 4.949185 35.7092 7.052 96.95205 7.25928 0.9539 8.2826 0.815
9.463 9.528 20.681 4.949201 35.7096 7.05625 97.00973 7.25934 0.9417 7.7893 0.7601
9.98 10.049 20.6808 4.949186 35.7094 7.05537 96.99723 7.25938 0.9417 8.036 0.7723
10.325 10.396 20.6811 4.949253 35.7096 7.06223 97.09213 7.25933 0.9417 8.4059 0.7601
10.842 10.917 20.6814 4.949305 35.7096 7.07333 97.24521 7.25929 0.9295 8.1593 0.7479
11.187 11.264 20.6815 4.949357 35.7097 7.07972 97.33352 7.25926 0.9295 7.7893 0.7479
11.532 11.611 20.6818 4.949379 35.7095 7.08448 97.39941 7.25923 0.9295 8.1593 0.7173
11.876 11.958 20.6819 4.949424 35.7097 7.08872 97.45782 7.25921 0.9295 8.5293 0.7417
12.393 12.479 20.6811 4.949424 35.7102 7.07972 97.33298 7.2593 0.9295 8.8992 0.8394
12.738 12.826 20.6812 4.949432 35.7101 7.07824 97.31282 7.25929 0.9417 7.4194 1.1752
13.083 13.173 20.6802 4.949425 35.7108 7.06585 97.14095 7.2594 0.9417 7.1727 0.7234
13.773 13.868 20.6803 4.949388 35.7101 7.07219 97.22796 7.25941 0.9173 8.1593 0.7417
14.29 14.388 20.6804 4.949485 35.7106 7.07595 97.28009 7.25937 0.9417 8.6526 0.7845
14.807 14.909 20.6808 4.949514 35.7103 7.06083 97.07281 7.25933 0.9173 8.1593 0.7295
15.324 15.43 20.6809 4.949559 35.7104 7.05983 97.05939 7.25931 0.9295 7.666 0.7112
15.669 15.777 20.6809 4.949567 35.7103 7.06157 97.08321 7.25931 0.9417 7.9127 0.6929
15.841 15.95 20.6811 4.949596 35.7103 7.05965 97.05719 7.25929 0.9173 8.5293 0.7234
16.013 16.124 20.679 4.949493 35.7112 7.10023 97.6119 7.25953 0.9051 8.8992 0.6746
16.013 16.124 20.679 4.949515 35.7114 7.09375 97.5229 7.25952 0.8807 8.4059 0.6868
16.013 16.124 20.6795 4.949448 35.7105 7.07547 97.27185 7.2595 0.9051 7.7893 0.6929
16.013 16.124 20.6796 4.94956 35.7113 7.09362 97.52199 7.25945 0.9051 7.5427 0.6929
16.013 16.124 20.6799 4.949545 35.7109 7.07765 97.30278 7.25943 0.9295 8.036 0.815
16.013 16.124 20.6799 4.94956 35.711 7.0713 97.21566 7.25942 0.9295 8.5293 0.7479
16.013 16.124 20.68 4.949574 35.711 7.07483 97.26437 7.25941 0.9051 8.5293 0.6929
16.013 16.124 20.68 4.949604 35.7113 7.08116 97.3515 7.2594 0.9173 8.1593 0.699
16.013 16.124 20.6802 4.949567 35.7109 7.09049 97.47984 7.25939 0.8929 7.296 0.699
16.013 16.124 20.6804 4.949611 35.711 7.07383 97.25128 7.25935 0.9173 8.2826 0.7295
16.013 16.124 20.6806 4.949634 35.7111 7.08001 97.33653 7.25933 0.9173 7.5427 0.7234
16.013 16.124 20.6809 4.949663 35.711 7.07615 97.28408 7.25928 0.9051 7.1727 0.7723
16.013 16.124 20.6814 4.949634 35.7104 7.05854 97.0424 7.25926 0.8929 8.1593 0.7601
16.013 16.124 20.682 4.949715 35.7105 7.04204 96.81666 7.25917 0.9417 7.5427 0.7051
16.013 16.124 20.682 4.949752 35.7108 7.05817 97.03868 7.25915 0.9051 7.5427 0.7295
16.013 16.124 20.6821 4.949812 35.7112 7.07286 97.24102 7.25913 0.9173 7.666 0.7051
16.013 16.124 20.6829 4.949849 35.7108 7.03394 96.7071 7.25903 0.9051 8.2826 0.7112
16.013 16.124 20.683 4.949849 35.7108 7.03972 96.78672 7.25903 0.9295 8.5293 0.7112
16.013 16.124 20.683 4.949878 35.711 7.0592 97.05466 7.25901 0.9051 8.1593 0.6807
16.013 16.124 20.6834 4.949886 35.7107 7.05671 97.02091 7.25897 0.9173 8.4059 0.7906
16.013 16.124 20.6835 4.949923 35.711 7.05839 97.04435 7.25895 0.8929 8.4059 0.7234
16.186 16.298 20.6794 4.949552 35.7113 7.09734 97.57277 7.25948 0.9051 7.7893 0.6929
16.186 16.298 20.6796 4.94953 35.7109 7.0749 97.26456 7.25946 0.9295 7.9127 0.6807
16.186 16.298 20.68 4.949567 35.711 7.06552 97.13624 7.25941 0.9051 8.2826 0.699
16.358 16.471 20.6807 4.949641 35.7109 7.06 97.06152 7.25932 0.9295 7.5427 0.7234
16.358 16.471 20.6811 4.949708 35.7111 7.06314 97.10557 7.25926 0.9051 7.1727 0.7234
16.53 16.645 20.6801 4.949641 35.7113 7.05734 97.02422 7.25938 0.9295 7.7893 0.8028
16.703 16.818 20.6795 4.94956 35.7112 7.06521 97.1312 7.25948 0.9295 8.1593 0.7112
16.875 16.992 20.6798 4.949627 35.7113 7.06572 97.1389 7.25942 0.9295 8.5293 0.7479
16.875 16.992 20.6802 4.949671 35.7114 7.0701 97.19982 7.25937 0.9173 6.9261 0.7112
17.048 17.165 20.6795 4.949634 35.7116 7.06754 97.16346 7.25946 0.9173 8.6526 0.6685
17.048 17.165 20.6796 4.949634 35.7115 7.06698 97.15597 7.25944 0.8685 8.5293 0.6929
17.048 17.165 20.6799 4.949656 35.7114 7.06967 97.19345 7.2594 0.9051 7.666 0.6929
17.048 17.165 20.68 4.949664 35.7114 7.07136 97.21688 7.25939 0.9051 8.1593 0.699
17.048 17.165 20.6802 4.949671 35.7113 7.06807 97.17191 7.25937 0.9295 8.5293 0.7051
17.048 17.165 20.6805 4.949679 35.7111 7.05973 97.0576 7.25934 0.8929 7.0494 0.8883
17.22 17.339 20.6791 4.949627 35.7118 7.05751 97.02496 7.2595 0.8807 7.9127 0.8394
17.22 17.339 20.6792 4.949634 35.7118 7.06513 97.12991 7.25949 0.8807 7.296 0.8272
17.22 17.339 20.6792 4.949642 35.7118 7.05708 97.01934 7.25948 0.9051 6.8028 0.6929
17.22 17.339 20.6793 4.949553 35.7111 7.0766 97.28732 7.2595 0.8929 7.7893 0.7723
17.22 17.339 20.6793 4.949612 35.7115 7.06322 97.10367 7.25948 0.9051 8.036 0.7173
17.22 17.339 20.6793 4.949627 35.7116 7.07003 97.19737 7.25948 0.9051 7.4194 0.6685
17.22 17.339 20.6794 4.949605 35.7114 7.07977 97.33137 7.25948 0.9173 7.7893 0.7845
17.22 17.339 20.6795 4.949627 35.7114 7.07471 97.26204 7.25945 0.9173 7.4194 0.638
17.22 17.339 20.6795 4.949627 35.7115 7.06326 97.10462 7.25946 0.8807 8.1593 0.6563
17.22 17.339 20.6795 4.949642 35.7116 7.07103 97.21143 7.25946 0.9051 8.8992 0.699
17.22 17.339 20.6796 4.949612 35.7113 7.06816 97.17208 7.25945 0.9173 8.4059 0.699
17.22 17.339 20.6797 4.949642 35.7114 7.06733 97.16084 7.25943 0.9173 8.1593 0.6746
17.22 17.339 20.6801 4.949686 35.7115 7.06189 97.08684 7.25938 0.8929 7.4194 0.6746
17.22 17.339 20.6802 4.949686 35.7114 7.05752 97.02687 7.25937 0.8807 8.5293 0.6685
17.22 17.339 20.6803 4.949708 35.7114 7.06391 97.11494 7.25935 0.9173 8.7759 0.7051
17.22 17.339 20.6803 4.949716 35.7115 7.06773 97.16743 7.25935 0.8929 8.036 0.6929
17.22 17.339 20.6804 4.949708 35.7114 7.0622 97.09154 7.25934 0.8685 8.2826 0.6746
17.22 17.339 20.6804 4.949745 35.7117 7.07514 97.26957 7.25933 0.8929 9.1459 0.6868
17.22 17.339 20.6805 4.949745 35.7116 7.0692 97.18805 7.25932 0.8685 7.5427 0.6746
17.22 17.339 20.6806 4.949738 35.7114 7.06285 97.10091 7.25931 0.8807 8.036 0.6746
17.22 17.339 20.6806 4.949738 35.7115 7.05774 97.03063 7.25931 0.8929 8.2826 0.7173
17.22 17.339 20.6806 4.949738 35.7115 7.06572 97.14027 7.25931 0.8807 7.666 0.6685
17.22 17.339 20.6806 4.94976 35.7116 7.0625 97.09623 7.2593 0.8807 7.1727 0.6685
17.22 17.339 20.6806 4.94976 35.7116 7.07055 97.2068 7.25931 0.8807 8.4059 0.6746

In total, there are 103 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact