NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x138.078.0027 - Macdonald_Station_PCB06 - 29.2N, 87.44W - 1900-
01-01"
Subscribe RSS
Institution:  Florida State University   (Dataset ID: R1_x138_078_0027_Macdonald_Station_PCB06)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 10100)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  1263 options
    latitude ?  =  degrees_north   156 options
    longitude ?  =  degrees_east   54 options
    nscan ?  =  10100 options
    depth ?  =  m   1881 options
    pressure ?  =  db   1799 options
    temperature ?  =  deg C   8584 options
    cond1 ?  =  S/m   8844 options
    sal ?  =  PSU   4693 options
    oxy1 ?  =  Âµmole/kg   9133 options
    oxy2 ?  =  mg/l   9750 options
    dens1 ?  =  kg/m^3   8915 options
    wetCDOM ?  =  mg/m^3   42 options
    flECO ?  =  mg/m^3   42 options
    tur ?  =  NTU   23 options
    dens2 ?  =  kg/m^3   8915 options
    xmiss ?  =  percent   120 options
    svcm1 ?  =  m/s   2909 options

View:      Map of Distinct Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of Distinct Data ?   (Refine the map and/or download the image)
Optional: Click on the map to select the closest data.
Map of Distinct Data
 

Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time latitude longitude nscan depth pressure temperature cond1 sal oxy1 oxy2 dens1 wetCDOM flECO tur dens2 xmiss svcm1
UTC degrees_north degrees_east m db deg C S/m PSU µmole/kg mg/l kg/m^3 mg/m^3 mg/m^3 NTU kg/m^3 percent m/s
1900-01-01T00:00:00Z 29.20238 -87.43586 1.0 2.438 2.455 26.1449 5.463986 35.2676 202.521 6.63087 1023.2005 3.6546 0.2324 0.2195 1023.2005 97.252 1537.45
1900-01-01T00:00:00Z 29.20238 -87.43586 2.0 3.05 3.07 26.1449 5.464534 35.2714 202.816 6.64055 1023.206 3.6546 0.2202 0.2133 1023.206 97.2801 1537.46
1900-01-01T00:00:00Z 29.20238 -87.43586 3.0 2.438 2.455 26.1449 5.464465 35.2711 203.122 6.65058 1023.2031 3.6546 0.2324 0.2133 1023.2031 97.2801 1537.45
1900-01-01T00:00:00Z 29.20238 -87.43586 4.0 2.438 2.455 26.1449 5.464564 35.2719 203.188 6.65273 1023.2037 3.6546 0.2324 0.2072 1023.2037 97.3082 1537.45
1900-01-01T00:00:00Z 29.20238 -87.43586 5.0 3.05 3.07 26.1449 5.464481 35.2711 203.26 6.65509 1023.2057 2.1601 0.2324 0.2133 1023.2057 97.3082 1537.46
1900-01-01T00:00:00Z 29.20238 -87.43586 6.0 3.05 3.07 26.1449 5.464663 35.2724 203.447 6.66121 1023.2067 2.0355 0.2202 0.2256 1023.2067 97.3082 1537.46
1900-01-01T00:00:00Z 29.20238 -87.43586 7.0 3.05 3.07 26.1449 5.464709 35.2727 203.501 6.66296 1023.207 2.1601 0.2202 0.2256 1023.207 97.3082 1537.46
1900-01-01T00:00:00Z 29.20238 -87.43586 8.0 3.05 3.07 26.1451 5.464633 35.272 203.257 6.65497 1023.2064 2.1601 0.2202 0.2256 1023.2064 97.252 1537.46
1900-01-01T00:00:01Z 29.20238 -87.43586 9.0 3.05 3.07 26.1453 5.464435 35.2704 203.535 6.66409 1023.2051 2.1601 0.208 0.2133 1023.2051 97.1396 1537.46
1900-01-01T00:00:01Z 29.20238 -87.43586 10.0 3.05 3.07 26.1449 5.464313 35.2698 203.558 6.66483 1023.2048 2.1601 0.208 0.2195 1023.2048 97.2239 1537.46
1900-01-01T00:00:01Z 29.20238 -87.43586 11.0 3.05 3.07 26.1451 5.464267 35.2693 203.423 6.66041 1023.2044 2.2846 0.2202 0.2011 1023.2044 97.2801 1537.46
1900-01-01T00:00:01Z 29.20238 -87.43586 12.0 3.05 3.07 26.1451 5.464336 35.2698 203.399 6.65964 1023.2048 2.4091 0.208 0.2133 1023.2048 97.2801 1537.46
1900-01-01T00:00:01Z 29.20238 -87.43586 13.0 3.05 3.07 26.1451 5.464465 35.2708 203.65 6.66785 1023.2055 2.2846 0.2202 0.2072 1023.2055 97.252 1537.46
1900-01-01T00:00:01Z 29.20238 -87.43586 14.0 3.05 3.07 26.1449 5.464313 35.2698 203.787 6.67232 1023.2048 2.9073 0.2324 0.2011 1023.2048 97.2801 1537.46
1900-01-01T00:00:01Z 29.20238 -87.43586 15.0 3.05 3.07 26.1445 5.464184 35.2692 203.641 6.66756 1023.2045 3.0319 0.208 0.2072 1023.2045 97.3363 1537.46
1900-01-01T00:00:01Z 29.20238 -87.43586 16.0 2.438 2.455 26.1441 5.464282 35.2704 203.87 6.67505 1023.2028 2.9073 0.208 0.2072 1023.2028 97.2801 1537.45
1900-01-01T00:00:02Z 29.20238 -87.43586 17.0 2.438 2.455 26.1441 5.464069 35.2688 203.994 6.67911 1023.2017 2.9073 0.2202 0.2011 1023.2017 97.1677 1537.45
1900-01-01T00:00:02Z 29.20238 -87.43586 18.0 2.438 2.455 26.1441 5.464138 35.2693 203.828 6.67367 1023.2021 2.9073 0.2202 0.1828 1023.2021 97.2239 1537.45
1900-01-01T00:00:02Z 29.20238 -87.43586 19.0 2.438 2.455 26.1435 5.464024 35.269 203.813 6.67316 1023.202 3.1564 0.2202 0.2133 1023.202 97.252 1537.45
1900-01-01T00:00:02Z 29.20238 -87.43586 20.0 2.438 2.455 26.1429 5.464024 35.2694 203.827 6.67363 1023.2025 3.0319 0.2324 0.2133 1023.2025 97.1677 1537.45
1900-01-01T00:00:02Z 29.20238 -87.43588 21.0 2.438 2.455 26.1429 5.461512 35.2512 203.711 6.66974 1023.1887 3.1564 0.2446 0.2072 1023.1887 97.1396 1537.43
1900-01-01T00:00:02Z 29.20238 -87.43588 22.0 2.438 2.455 26.1435 5.464024 35.269 203.517 6.6635 1023.202 3.1564 0.2202 0.2133 1023.202 97.1677 1537.45
1900-01-01T00:00:02Z 29.20238 -87.43588 23.0 2.438 2.455 26.1439 5.464069 35.269 203.345 6.65786 1023.2019 3.2809 0.2202 0.2133 1023.2019 97.0553 1537.45
1900-01-01T00:00:02Z 29.20238 -87.43588 24.0 2.438 2.455 26.1438 5.463986 35.2685 203.298 6.65631 1023.2016 3.2809 0.2202 0.2011 1023.2016 97.1396 1537.45
1900-01-01T00:00:03Z 29.20238 -87.43588 25.0 3.05 3.07 26.1438 5.46407 35.269 203.075 6.64902 1023.2045 3.4055 0.2202 0.2072 1023.2045 97.1958 1537.46
1900-01-01T00:00:03Z 29.20238 -87.43588 26.0 3.05 3.07 26.1439 5.464169 35.2695 202.86 6.64197 1023.2049 3.4055 0.2202 0.2133 1023.2049 97.1677 1537.46
1900-01-01T00:00:03Z 29.20238 -87.43588 27.0 3.05 3.07 26.1445 5.464184 35.2692 202.344 6.62507 1023.2045 3.2809 0.1958 0.1828 1023.2045 97.2801 1537.46
1900-01-01T00:00:03Z 29.20238 -87.43588 28.0 3.05 3.07 26.1444 5.464267 35.2699 201.9 6.61053 1023.2051 2.5337 0.2202 0.2133 1023.2051 97.252 1537.46
1900-01-01T00:00:03Z 29.20238 -87.43588 29.0 3.05 3.07 26.1445 5.464366 35.2705 201.999 6.6138 1023.2055 2.5337 0.2324 0.2256 1023.2055 97.0834 1537.46
1900-01-01T00:00:03Z 29.20238 -87.43588 30.0 3.05 3.07 26.1443 5.464336 35.2705 202.056 6.61565 1023.2055 2.5337 0.2324 0.2195 1023.2055 97.2239 1537.46
1900-01-01T00:00:03Z 29.20238 -87.43588 31.0 3.05 3.07 26.1444 5.463293 35.2629 202.177 6.61959 1023.1997 2.5337 0.2324 0.2133 1023.1997 97.3082 1537.45
1900-01-01T00:00:03Z 29.20238 -87.43588 32.0 3.05 3.07 26.1443 5.464382 35.2708 202.147 6.61863 1023.2057 3.4055 0.208 0.2256 1023.2057 97.1115 1537.46
1900-01-01T00:00:04Z 29.20238 -87.43588 33.0 3.05 3.07 26.1443 5.464366 35.2707 202.468 6.62914 1023.2057 3.4055 0.208 0.2256 1023.2057 97.1958 1537.46
1900-01-01T00:00:04Z 29.20238 -87.43588 34.0 3.05 3.07 26.1444 5.464435 35.2712 202.72 6.63739 1023.206 3.4055 0.2202 0.2256 1023.206 97.2801 1537.46
1900-01-01T00:00:04Z 29.20238 -87.43588 35.0 3.05 3.07 26.1441 5.464633 35.2728 202.836 6.6412 1023.2073 3.53 0.2202 0.2195 1023.2073 97.1677 1537.46
1900-01-01T00:00:04Z 29.20238 -87.43588 36.0 3.05 3.07 26.1443 5.464663 35.2728 203.103 6.64995 1023.2073 3.4055 0.1958 0.2072 1023.2073 97.1677 1537.46
1900-01-01T00:00:04Z 29.20238 -87.43588 37.0 3.05 3.07 26.1444 5.464511 35.2717 203.398 6.65959 1023.2064 2.5337 0.2202 0.2195 1023.2064 97.0834 1537.46
1900-01-01T00:00:04Z 29.20238 -87.43588 38.0 2.438 2.455 26.1443 5.464534 35.2721 203.533 6.66403 1023.2041 2.5337 0.2202 0.2195 1023.2041 96.9991 1537.45
1900-01-01T00:00:04Z 29.20238 -87.43588 39.0 2.438 2.455 26.1443 5.464282 35.2703 203.663 6.66828 1023.2027 2.5337 0.208 0.2256 1023.2027 97.252 1537.45
1900-01-01T00:00:04Z 29.20238 -87.43588 40.0 2.438 2.455 26.1441 5.464412 35.2713 204.05 6.68094 1023.2036 2.4091 0.2324 0.2256 1023.2036 97.2239 1537.45
1900-01-01T00:00:05Z 29.20238 -87.43588 41.0 2.438 2.455 26.1443 5.46448 35.2717 203.897 6.67593 1023.2038 2.9073 0.2324 0.2195 1023.2038 97.1958 1537.45
1900-01-01T00:00:05Z 29.20238 -87.43588 42.0 2.438 2.455 26.1445 5.464381 35.2708 203.533 6.66403 1023.203 3.1564 0.2202 0.2256 1023.203 97.1958 1537.45
1900-01-01T00:00:05Z 29.20238 -87.43588 43.0 2.438 2.455 26.1444 5.464313 35.2705 203.371 6.65872 1023.2028 3.0319 0.2202 0.2256 1023.2028 96.3248 1537.45
1900-01-01T00:00:05Z 29.20238 -87.43588 44.0 2.438 2.455 26.1445 5.464313 35.2703 203.118 6.65044 1023.2027 2.9073 0.2202 0.2195 1023.2027 96.8867 1537.45
1900-01-01T00:00:05Z 29.20238 -87.43588 45.0 2.438 2.455 26.1443 5.464435 35.2714 202.651 6.63515 1023.2035 3.1564 0.1713 0.1889 1023.2035 96.4091 1537.45
1900-01-01T00:00:05Z 29.20238 -87.43588 46.0 2.438 2.455 26.1439 5.464412 35.2715 202.471 6.62924 1023.2037 3.2809 0.1958 0.2133 1023.2037 96.5776 1537.45
1900-01-01T00:00:05Z 29.20238 -87.43588 47.0 3.05 3.07 26.1437 5.464169 35.2697 202.33 6.62464 1023.2051 3.1564 0.208 0.2133 1023.2051 97.0834 1537.46
1900-01-01T00:00:05Z 29.20238 -87.43588 48.0 3.05 3.07 26.1445 5.464237 35.2696 202.052 6.61553 1023.2048 3.1564 0.2202 0.2133 1023.2048 97.252 1537.46
1900-01-01T00:00:06Z 29.20238 -87.43588 49.0 3.05 3.07 26.1445 5.464481 35.2713 201.619 6.60136 1023.2061 3.2809 0.2202 0.2195 1023.2061 97.1396 1537.46
1900-01-01T00:00:06Z 29.20238 -87.43588 50.0 3.05 3.07 26.1455 5.46461 35.2715 201.63 6.60173 1023.2059 2.7828 0.2202 0.2195 1023.2059 97.1677 1537.46
1900-01-01T00:00:06Z 29.20238 -87.43588 51.0 3.05 3.07 26.1453 5.46461 35.2717 201.704 6.60415 1023.2061 2.6582 0.2202 0.2133 1023.2061 97.1396 1537.46
1900-01-01T00:00:06Z 29.20238 -87.43588 52.0 3.05 3.07 26.1459 5.464876 35.2731 201.667 6.60294 1023.207 2.7828 0.208 0.2133 1023.207 97.252 1537.47
1900-01-01T00:00:06Z 29.2024 -87.43588 53.0 3.05 3.07 26.1451 5.464762 35.2729 201.96 6.61254 1023.2071 2.7828 0.2202 0.2195 1023.2071 97.3363 1537.46
1900-01-01T00:00:06Z 29.2024 -87.43588 54.0 3.05 3.07 26.1453 5.46461 35.2717 202.186 6.61991 1023.2061 2.7828 0.208 0.2072 1023.2061 97.3363 1537.46
1900-01-01T00:00:06Z 29.2024 -87.43588 55.0 2.438 2.455 26.1451 5.464632 35.2722 202.001 6.61386 1023.2039 3.1564 0.2324 0.2133 1023.2039 97.2239 1537.45
1900-01-01T00:00:06Z 29.2024 -87.43588 56.0 3.05 3.07 26.1445 5.464481 35.2713 201.968 6.61279 1023.2061 3.2809 0.2202 0.2195 1023.2061 97.1677 1537.46
1900-01-01T00:00:07Z 29.2024 -87.43588 57.0 2.438 2.455 26.1447 5.464465 35.2713 202.091 6.6168 1023.2033 3.1564 0.208 0.2256 1023.2033 97.2801 1537.45
1900-01-01T00:00:07Z 29.2024 -87.43588 58.0 2.438 2.455 26.1439 5.464366 35.2712 202.069 6.61607 1023.2035 3.1564 0.208 0.2195 1023.2035 97.1115 1537.45
1900-01-01T00:00:07Z 29.2024 -87.43588 59.0 2.438 2.455 26.1441 5.464237 35.2701 202.263 6.62243 1023.2026 2.5337 0.1958 0.2256 1023.2026 97.0834 1537.45
1900-01-01T00:00:07Z 29.2024 -87.43588 60.0 2.438 2.455 26.1441 5.464282 35.2704 202.752 6.63843 1023.2028 2.5337 0.1958 0.2256 1023.2028 97.1958 1537.45
1900-01-01T00:00:07Z 29.2024 -87.43588 61.0 2.438 2.455 26.1443 5.464366 35.2709 202.995 6.64641 1023.2031 2.4091 0.1958 0.2195 1023.2031 97.1396 1537.45
1900-01-01T00:00:07Z 29.2024 -87.43588 62.0 2.438 2.455 26.1441 5.464435 35.2715 203.212 6.6535 1023.2037 2.5337 0.2202 0.2195 1023.2037 97.252 1537.45
1900-01-01T00:00:07Z 29.2024 -87.43588 63.0 2.438 2.455 26.1439 5.464282 35.2706 203.44 6.66099 1023.203 2.4091 0.1713 0.2195 1023.203 97.3082 1537.45
1900-01-01T00:00:07Z 29.2024 -87.43588 64.0 2.438 2.455 26.1441 5.464313 35.2706 203.817 6.67331 1023.203 2.2846 0.2202 0.2195 1023.203 97.3082 1537.45
1900-01-01T00:00:08Z 29.2024 -87.43588 65.0 2.438 2.455 26.1441 5.464465 35.2717 203.765 6.67161 1023.2038 2.2846 0.2202 0.2133 1023.2038 97.0553 1537.45
1900-01-01T00:00:08Z 29.2024 -87.43588 66.0 2.438 2.455 26.1447 5.46448 35.2714 203.913 6.67648 1023.2034 2.2846 0.1835 0.2072 1023.2034 97.252 1537.45
1900-01-01T00:00:08Z 29.2024 -87.43588 67.0 3.05 3.07 26.1445 5.464511 35.2716 203.812 6.67316 1023.2063 2.2846 0.1958 0.2072 1023.2063 97.1115 1537.46
1900-01-01T00:00:08Z 29.2024 -87.43588 68.0 3.05 3.07 26.1451 5.464709 35.2726 203.531 6.66397 1023.2068 4.0282 0.1958 0.2011 1023.2068 97.1958 1537.46
1900-01-01T00:00:08Z 29.2024 -87.43588 69.0 3.05 3.07 26.1455 5.464732 35.2724 203.342 6.65776 1023.2066 4.1527 0.1958 0.2072 1023.2066 97.1958 1537.46
1900-01-01T00:00:08Z 29.2024 -87.43588 70.0 3.05 3.07 26.1447 5.464777 35.2733 203.455 6.66147 1023.2075 4.0282 0.2202 0.2133 1023.2075 97.2801 1537.46
1900-01-01T00:00:08Z 29.2024 -87.43588 71.0 3.05 3.07 26.1441 5.464412 35.2711 203.75 6.67112 1023.2061 4.0282 0.2202 0.2072 1023.2061 97.1396 1537.46
1900-01-01T00:00:08Z 29.2024 -87.43588 72.0 3.05 3.07 26.1439 5.464412 35.2713 203.598 6.66614 1023.2062 3.7791 0.1713 0.2072 1023.2062 97.252 1537.46
1900-01-01T00:00:09Z 29.2024 -87.43588 73.0 3.05 3.07 26.1439 5.464382 35.2711 203.246 6.65464 1023.2061 3.4055 0.208 0.2133 1023.2061 97.252 1537.46
1900-01-01T00:00:09Z 29.2024 -87.43588 74.0 3.05 3.07 26.1447 5.464481 35.2712 203.126 6.65069 1023.2059 3.2809 0.2202 0.2133 1023.2059 97.3082 1537.46
1900-01-01T00:00:09Z 29.2024 -87.43588 75.0 3.05 3.07 26.1445 5.464465 35.2712 202.691 6.63644 1023.206 3.2809 0.2202 0.2072 1023.206 97.1958 1537.46
1900-01-01T00:00:09Z 29.2024 -87.43588 76.0 2.438 2.455 26.1443 5.464465 35.2716 202.357 6.62552 1023.2037 3.4055 0.208 0.2133 1023.2037 97.2801 1537.45
1900-01-01T00:00:09Z 29.20242 -87.43588 77.0 2.438 2.455 26.1444 5.46448 35.2717 202.084 6.61657 1023.2037 2.2846 0.2202 0.2195 1023.2037 97.3082 1537.45
1900-01-01T00:00:09Z 29.20242 -87.43588 78.0 2.438 2.455 26.1443 5.464412 35.2712 201.964 6.61266 1023.2034 2.2846 0.208 0.2072 1023.2034 97.3363 1537.45
1900-01-01T00:00:09Z 29.20242 -87.43588 79.0 2.438 2.455 26.1443 5.464412 35.2712 201.877 6.60982 1023.2034 2.4091 0.2202 0.2195 1023.2034 97.2239 1537.45
1900-01-01T00:00:09Z 29.20242 -87.43588 80.0 2.438 2.455 26.1445 5.464435 35.2712 201.968 6.61279 1023.2033 2.4091 0.208 0.2195 1023.2033 97.1677 1537.45
1900-01-01T00:00:10Z 29.20242 -87.43588 81.0 2.438 2.455 26.1443 5.464435 35.2714 202.139 6.61839 1023.2035 2.0355 0.1958 0.2195 1023.2035 97.2239 1537.45
1900-01-01T00:00:10Z 29.20242 -87.43588 82.0 2.438 2.455 26.1443 5.464412 35.2712 201.895 6.6104 1023.2034 2.7828 0.2324 0.2133 1023.2034 97.2801 1537.45
1900-01-01T00:00:10Z 29.20242 -87.43588 83.0 2.438 2.455 26.1441 5.464412 35.2713 201.794 6.60709 1023.2036 2.9073 0.2202 0.2256 1023.2036 97.1958 1537.45
1900-01-01T00:00:10Z 29.20242 -87.43588 84.0 2.438 2.455 26.1443 5.464435 35.2714 201.814 6.60774 1023.2035 2.7828 0.2202 0.2195 1023.2035 97.1677 1537.45
1900-01-01T00:00:10Z 29.20242 -87.43588 85.0 3.05 3.07 26.1443 5.464412 35.271 201.967 6.61274 1023.2059 2.7828 0.2202 0.2195 1023.2059 97.252 1537.46
1900-01-01T00:00:10Z 29.20242 -87.43588 86.0 2.438 2.455 26.1441 5.464412 35.2713 201.957 6.61242 1023.2036 3.2809 0.208 0.2195 1023.2036 97.0553 1537.45
1900-01-01T00:00:10Z 29.20242 -87.43588 87.0 2.438 2.455 26.1441 5.464435 35.2715 202.423 6.62768 1023.2037 3.0319 0.2202 0.2317 1023.2037 97.1958 1537.45
1900-01-01T00:00:10Z 29.20242 -87.43588 88.0 2.438 2.455 26.1437 5.464237 35.2704 202.719 6.63737 1023.203 3.0319 0.2202 0.2195 1023.203 97.2801 1537.45
1900-01-01T00:00:11Z 29.20242 -87.43588 89.0 2.438 2.455 26.1435 5.464168 35.27 202.876 6.64251 1023.2028 3.1564 0.2202 0.2195 1023.2028 97.1396 1537.45
1900-01-01T00:00:11Z 29.20242 -87.43588 90.0 3.05 3.07 26.1435 5.464085 35.2692 203.15 6.65146 1023.2048 2.7828 0.1958 0.2256 1023.2048 97.2801 1537.46
1900-01-01T00:00:11Z 29.20242 -87.43588 91.0 3.05 3.07 26.1435 5.464085 35.2692 203.568 6.66515 1023.2048 2.1601 0.2202 0.2133 1023.2048 97.3363 1537.46
1900-01-01T00:00:11Z 29.20242 -87.43588 92.0 2.438 2.455 26.1438 5.464123 35.2695 203.672 6.66856 1023.2023 2.1601 0.2202 0.2133 1023.2023 97.1115 1537.45
1900-01-01T00:00:11Z 29.20242 -87.43588 93.0 2.438 2.455 26.1435 5.464183 35.2701 203.899 6.67599 1023.2028 2.1601 0.208 0.2195 1023.2028 97.2239 1537.45
1900-01-01T00:00:11Z 29.20242 -87.43588 94.0 2.438 2.455 26.1437 5.464282 35.2707 204.246 6.68737 1023.2032 2.0355 0.2202 0.2195 1023.2032 97.3082 1537.45
1900-01-01T00:00:11Z 29.20242 -87.43588 95.0 2.438 2.455 26.1435 5.464222 35.2704 204.184 6.68533 1023.203 2.6582 0.208 0.2133 1023.203 97.3082 1537.45
1900-01-01T00:00:11Z 29.20242 -87.43588 96.0 2.438 2.455 26.1437 5.464267 35.2706 203.934 6.67714 1023.2031 2.9073 0.1958 0.2195 1023.2031 97.252 1537.45
1900-01-01T00:00:12Z 29.20242 -87.43588 97.0 2.438 2.455 26.1437 5.464183 35.27 203.792 6.6725 1023.2027 2.7828 0.1958 0.2195 1023.2027 97.3082 1537.45
1900-01-01T00:00:12Z 29.20242 -87.43588 98.0 2.438 2.455 26.1439 5.464267 35.2704 203.068 6.64879 1023.203 2.6582 0.208 0.2133 1023.203 97.1115 1537.45
1900-01-01T00:00:12Z 29.20242 -87.43588 99.0 3.05 3.07 26.1439 5.464366 35.271 202.071 6.61615 1023.206 2.2846 0.208 0.2133 1023.206 97.0553 1537.46
1900-01-01T00:00:12Z 29.20242 -87.43588 100.0 3.05 3.07 26.1437 5.464237 35.2702 202.211 6.62074 1023.2055 3.0319 0.208 0.2195 1023.2055 97.1677 1537.46
1900-01-01T00:00:12Z 29.20242 -87.43588 101.0 3.05 3.07 26.1438 5.464366 35.2711 201.985 6.61334 1023.2062 3.0319 0.2202 0.2195 1023.2062 97.0272 1537.46
1900-01-01T00:00:12Z 29.20242 -87.43588 102.0 3.05 3.07 26.1437 5.464169 35.2697 201.645 6.6022 1023.2051 3.0319 0.2202 0.2133 1023.2051 97.0553 1537.46
1900-01-01T00:00:12Z 29.20242 -87.43588 103.0 3.05 3.07 26.1437 5.464283 35.2705 201.432 6.59522 1023.2057 3.1564 0.2202 0.2195 1023.2057 97.0553 1537.46
1900-01-01T00:00:12Z 29.20242 -87.43588 104.0 3.05 3.07 26.1438 5.464435 35.2716 201.58 6.60007 1023.2065 3.2809 0.2202 0.2133 1023.2065 97.1115 1537.46
1900-01-01T00:00:13Z 29.20242 -87.43588 105.0 3.05 3.07 26.1439 5.464366 35.271 201.519 6.59807 1023.206 3.2809 0.2202 0.2133 1023.206 97.0834 1537.46
1900-01-01T00:00:13Z 29.20242 -87.43588 106.0 3.05 3.07 26.1439 5.464283 35.2704 201.471 6.5965 1023.2055 3.4055 0.2202 0.2133 1023.2055 96.8867 1537.46
1900-01-01T00:00:13Z 29.20242 -87.43588 107.0 2.438 2.455 26.1438 5.464282 35.2707 201.443 6.5956 1023.2032 3.2809 0.208 0.2133 1023.2032 97.1115 1537.45
1900-01-01T00:00:13Z 29.20242 -87.43588 108.0 2.438 2.455 26.1439 5.464168 35.2697 201.493 6.59721 1023.2024 2.7828 0.2202 0.2195 1023.2024 97.1396 1537.45
1900-01-01T00:00:13Z 29.20242 -87.43588 109.0 2.438 2.455 26.1439 5.464267 35.2704 201.988 6.61345 1023.203 2.9073 0.2202 0.2256 1023.203 97.1396 1537.45
1900-01-01T00:00:13Z 29.20242 -87.43588 110.0 2.438 2.455 26.1439 5.464237 35.2702 202.297 6.62356 1023.2028 2.9073 0.208 0.2256 1023.2028 97.0272 1537.45
1900-01-01T00:00:13Z 29.20242 -87.43588 111.0 2.438 2.455 26.1437 5.464222 35.2703 202.686 6.63629 1023.2029 2.9073 0.2202 0.2256 1023.2029 97.0834 1537.45
1900-01-01T00:00:13Z 29.20242 -87.43588 112.0 2.438 2.455 26.1437 5.464313 35.2709 202.943 6.64471 1023.2034 2.9073 0.208 0.2195 1023.2034 97.1115 1537.45
1900-01-01T00:00:14Z 29.20242 -87.43588 113.0 2.438 2.455 26.1438 5.464039 35.2689 203.028 6.64748 1023.2019 3.1564 0.208 0.2256 1023.2019 97.0834 1537.45
1900-01-01T00:00:14Z 29.20242 -87.43588 114.0 2.438 2.455 26.1437 5.464313 35.2709 203.36 6.65836 1023.2034 3.1564 0.208 0.2256 1023.2034 97.0272 1537.45
1900-01-01T00:00:14Z 29.20242 -87.43588 115.0 2.438 2.455 26.1439 5.464267 35.2704 203.462 6.6617 1023.203 3.1564 0.2202 0.2195 1023.203 97.1396 1537.45
1900-01-01T00:00:14Z 29.20242 -87.43588 116.0 2.438 2.455 26.1438 5.464183 35.27 203.42 6.66031 1023.2026 3.1564 0.208 0.2195 1023.2026 97.0553 1537.45
1900-01-01T00:00:14Z 29.20242 -87.43588 117.0 2.438 2.455 26.1437 5.464069 35.2692 202.853 6.64176 1023.2021 2.5337 0.208 0.2195 1023.2021 97.0553 1537.45
1900-01-01T00:00:14Z 29.20242 -87.43588 118.0 2.438 2.455 26.1441 5.464267 35.2703 203.479 6.66225 1023.2028 1.911 0.2202 0.2133 1023.2028 97.1396 1537.45
1900-01-01T00:00:14Z 29.20242 -87.43588 119.0 3.05 3.07 26.1439 5.464283 35.2704 203.472 6.66201 1023.2055 1.911 0.2202 0.2133 1023.2055 97.1396 1537.46
1900-01-01T00:00:14Z 29.20242 -87.43588 120.0 3.661 3.686 26.1441 5.464336 35.2704 203.443 6.66106 1023.2081 1.911 0.208 0.2195 1023.2081 97.1396 1537.47
1900-01-01T00:00:15Z 29.20242 -87.43588 121.0 3.05 3.07 26.1439 5.464169 35.2695 203.411 6.66003 1023.2049 1.7864 0.2202 0.2195 1023.2049 97.1677 1537.46
1900-01-01T00:00:15Z 29.20242 -87.43588 122.0 3.661 3.686 26.1438 5.464237 35.27 203.108 6.65011 1023.2079 2.6582 0.2324 0.2195 1023.2079 96.9991 1537.47
1900-01-01T00:00:15Z 29.20242 -87.43588 123.0 3.661 3.686 26.1459 5.464138 35.2676 203.02 6.64719 1023.2055 2.6582 0.2202 0.2195 1023.2055 96.9429 1537.47
1900-01-01T00:00:15Z 29.20242 -87.43588 124.0 3.661 3.686 26.1457 5.464268 35.2687 202.924 6.64408 1023.2064 2.6582 0.208 0.2195 1023.2064 96.7743 1537.47
1900-01-01T00:00:15Z 29.20244 -87.43588 125.0 4.273 4.302 26.1451 5.464238 35.2687 202.694 6.63653 1023.2092 2.5337 0.2324 0.2195 1023.2092 96.8586 1537.48
1900-01-01T00:00:15Z 29.20244 -87.43588 126.0 3.661 3.686 26.1439 5.464184 35.2695 201.905 6.61071 1023.2075 3.1564 0.208 0.2133 1023.2075 96.8867 1537.47
1900-01-01T00:00:15Z 29.20244 -87.43588 127.0 3.05 3.07 26.1439 5.464222 35.2699 202.187 6.61994 1023.2052 3.7791 0.208 0.2195 1023.2052 96.9429 1537.46
1900-01-01T00:00:15Z 29.20244 -87.43588 128.0 3.05 3.07 26.1438 5.463925 35.2679 202.152 6.61878 1023.2037 3.6546 0.2202 0.2195 1023.2037 96.7743 1537.46
1900-01-01T00:00:16Z 29.20244 -87.43588 129.0 3.05 3.07 26.1439 5.464138 35.2693 202.121 6.61778 1023.2047 3.53 0.208 0.2133 1023.2047 96.9429 1537.46
1900-01-01T00:00:16Z 29.20244 -87.43588 130.0 2.438 2.455 26.1441 5.464024 35.2685 202.208 6.62063 1023.2014 3.7791 0.1958 0.2195 1023.2014 96.5495 1537.45
1900-01-01T00:00:16Z 29.20244 -87.43588 131.0 1.827 1.839 26.1438 5.464137 35.2698 202.628 6.63438 1023.1999 1.1637 0.208 0.2195 1023.1999 95.9595 1537.44
