![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.077.0005 - BT_021004i_11 - 22.56N, 86.97W - 2002-10-04"
|
| Institution: | University of Miami (Dataset ID: R1_x138_077_0005_BT_021004i_11) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | temperature |
|---|---|
| m | deg C |
| 2.0 | 27.7658 |
| 4.0 | 27.6713 |
| 6.0 | 27.607 |
| 8.0 | 27.5482 |
| 10.0 | 27.508 |
| 12.0 | 27.496 |
| 14.0 | 27.481 |
| 16.0 | 27.467 |
| 18.0 | 27.4584 |
| 20.0 | 27.4611 |
| 22.0 | 27.4522 |
| 24.0 | 27.446 |
| 26.0 | 27.4443 |
| 28.0 | 27.4438 |
| 30.0 | 27.427 |
| 32.0 | 27.4155 |
| 34.0 | 27.411 |
| 36.0 | 27.4009 |
| 38.0 | 27.3236 |
| 40.0 | 27.198 |
| 42.0 | 27.094 |
| 44.0 | 26.99 |
| 46.0 | 26.919 |
| 48.0 | 26.878 |
| 50.0 | 26.5585 |
| 52.0 | 26.284 |
| 54.0 | 26.09 |
| 56.0 | 25.802 |
| 58.0 | 25.515 |
| 60.0 | 25.45 |
| 62.0 | 25.369 |
| 64.0 | 25.3419 |
| 66.0 | 25.3344 |
| 68.0 | 25.2997 |
| 70.0 | 25.2769 |
| 72.0 | 25.1967 |
| 74.0 | 25.1403 |
| 76.0 | 25.072 |
| 78.0 | 24.8122 |
| 80.0 | 24.5393 |
| 82.0 | 24.4739 |
| 84.0 | 24.4448 |
| 86.0 | 23.807 |
| 88.0 | 23.6528 |
| 90.0 | 23.5745 |
| 92.0 | 23.5338 |
| 94.0 | 23.3622 |
| 96.0 | 23.2994 |
| 98.0 | 23.1665 |
| 100.0 | 23.0686 |
| 102.0 | 22.9588 |
| 104.0 | 22.9091 |
| 106.0 | 22.7794 |
| 108.0 | 22.345 |
| 110.0 | 21.6068 |
| 112.0 | 21.492 |
| 114.0 | 21.359 |
| 116.0 | 21.2662 |
| 118.0 | 21.1599 |
| 120.0 | 20.9979 |
| 122.0 | 20.4686 |
| 124.0 | 20.2309 |
| 126.0 | 20.1108 |
| 128.0 | 20.0394 |
| 130.0 | 19.901 |
| 132.0 | 19.8494 |
| 134.0 | 19.7411 |
| 136.0 | 19.6375 |
| 138.0 | 19.6093 |
| 140.0 | 19.571 |
| 142.0 | 19.5209 |
| 144.0 | 19.4765 |
| 146.0 | 19.431 |
| 148.0 | 19.402 |
| 150.0 | 19.3568 |
| 152.0 | 19.3179 |
| 154.0 | 19.2712 |
| 156.0 | 19.241 |
| 158.0 | 19.2079 |
| 160.0 | 19.1149 |
| 162.0 | 18.9455 |
| 164.0 | 18.8569 |
| 166.0 | 18.7683 |
| 168.0 | 18.6534 |
| 170.0 | 18.6352 |
| 172.0 | 18.632 |
| 174.0 | 18.6232 |
| 176.0 | 18.6393 |
| 178.0 | 18.616 |
| 180.0 | 18.6047 |
| 182.0 | 18.5775 |
| 184.0 | 18.5237 |
| 186.0 | 18.4177 |
| 188.0 | 18.2496 |
| 190.0 | 18.1966 |
| 192.0 | 18.1849 |
| 194.0 | 18.1167 |
| 196.0 | 18.0593 |
| 198.0 | 17.9541 |
| 200.0 | 17.8949 |
| 202.0 | 17.8724 |
| 204.0 | 17.807 |
| 206.0 | 17.7083 |
| 208.0 | 17.6095 |
| 210.0 | 17.4314 |
| 212.0 | 17.3085 |
| 214.0 | 17.1952 |
In total, there are 107 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.