![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.077.0005 - BT_021004i_09 - 22.95N, 86.9W - 2002-10-04"
|
| Institution: | University of Miami (Dataset ID: R1_x138_077_0005_BT_021004i_09) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | temperature |
|---|---|
| m | deg C |
| 2.0 | 28.0304 |
| 4.0 | 27.9864 |
| 6.0 | 27.9262 |
| 8.0 | 27.7804 |
| 10.0 | 27.745 |
| 12.0 | 27.743 |
| 14.0 | 27.738 |
| 16.0 | 27.7359 |
| 18.0 | 27.7323 |
| 20.0 | 27.735 |
| 22.0 | 27.7398 |
| 24.0 | 27.74 |
| 26.0 | 27.735 |
| 28.0 | 27.737 |
| 30.0 | 27.7435 |
| 32.0 | 27.75 |
| 34.0 | 27.7482 |
| 36.0 | 27.755 |
| 38.0 | 27.7489 |
| 40.0 | 27.721 |
| 42.0 | 27.684 |
| 44.0 | 27.659 |
| 46.0 | 27.63 |
| 48.0 | 27.599 |
| 50.0 | 27.529 |
| 52.0 | 27.5 |
| 54.0 | 27.384 |
| 56.0 | 26.938 |
| 58.0 | 25.7555 |
| 60.0 | 25.462 |
| 62.0 | 25.0219 |
| 64.0 | 24.6966 |
| 66.0 | 24.3037 |
| 68.0 | 23.9328 |
| 70.0 | 23.793 |
| 72.0 | 23.6032 |
| 74.0 | 23.1882 |
| 76.0 | 23.1307 |
| 78.0 | 23.0462 |
| 80.0 | 22.9097 |
| 82.0 | 22.8501 |
| 84.0 | 22.8146 |
| 86.0 | 22.786 |
| 88.0 | 22.636 |
| 90.0 | 22.5641 |
| 92.0 | 22.4103 |
| 94.0 | 22.3143 |
| 96.0 | 22.2904 |
| 98.0 | 22.2604 |
| 100.0 | 22.1704 |
| 102.0 | 22.017 |
| 104.0 | 22.0069 |
| 106.0 | 21.8631 |
| 108.0 | 21.5816 |
| 110.0 | 21.4001 |
| 112.0 | 21.3785 |
| 114.0 | 21.354 |
| 116.0 | 21.2996 |
| 118.0 | 21.2744 |
| 120.0 | 21.257 |
| 122.0 | 21.256 |
| 124.0 | 21.252 |
| 126.0 | 21.2393 |
| 128.0 | 21.2196 |
| 130.0 | 21.212 |
| 132.0 | 21.1595 |
| 134.0 | 21.1227 |
| 136.0 | 21.0846 |
| 138.0 | 21.0359 |
| 140.0 | 20.8094 |
| 142.0 | 20.46 |
| 144.0 | 20.132 |
| 146.0 | 19.8883 |
| 148.0 | 19.5192 |
| 150.0 | 19.2892 |
| 152.0 | 19.1376 |
| 154.0 | 19.0436 |
| 156.0 | 18.9952 |
| 158.0 | 18.9387 |
| 160.0 | 18.9136 |
| 162.0 | 18.8905 |
| 164.0 | 18.863 |
| 166.0 | 18.857 |
| 168.0 | 18.7894 |
| 170.0 | 18.734 |
| 172.0 | 18.728 |
| 174.0 | 18.715 |
| 176.0 | 18.7077 |
| 178.0 | 18.706 |
| 180.0 | 18.705 |
| 182.0 | 18.6926 |
| 184.0 | 18.664 |
| 186.0 | 18.6534 |
| 188.0 | 18.648 |
| 190.0 | 18.642 |
| 192.0 | 18.637 |
| 194.0 | 18.64 |
| 196.0 | 18.632 |
| 198.0 | 18.622 |
| 200.0 | 18.5697 |
| 202.0 | 18.4842 |
| 204.0 | 18.422 |
| 206.0 | 18.4147 |
| 208.0 | 18.406 |
| 210.0 | 18.404 |
| 212.0 | 18.3839 |
| 214.0 | 18.353 |
| 216.0 | 18.3385 |
| 218.0 | 18.329 |
| 220.0 | 18.3024 |
| 222.0 | 18.2691 |
| 224.0 | 18.2356 |
| 226.0 | 18.176 |
| 228.0 | 18.1022 |
| 230.0 | 17.991 |
| 232.0 | 17.8846 |
| 234.0 | 17.7946 |
| 236.0 | 17.613 |
| 238.0 | 17.4038 |
| 240.0 | 17.3578 |
| 242.0 | 17.304 |
| 244.0 | 17.1678 |
| 246.0 | 16.934 |
| 248.0 | 16.7301 |
| 250.0 | 16.5333 |
| 252.0 | 16.5161 |
| 254.0 | 16.4386 |
| 256.0 | 16.3922 |
| 258.0 | 16.2428 |
| 260.0 | 16.2151 |
| 262.0 | 16.1803 |
| 264.0 | 16.1012 |
| 266.0 | 16.0424 |
| 268.0 | 16.0005 |
| 270.0 | 15.9877 |
| 272.0 | 15.97 |
| 274.0 | 15.8991 |
| 276.0 | 15.7345 |
| 278.0 | 15.631 |
| 280.0 | 15.5989 |
| 282.0 | 15.4558 |
| 284.0 | 15.3413 |
| 286.0 | 15.2792 |
| 288.0 | 15.217 |
| 290.0 | 15.199 |
| 292.0 | 13.867 |
| 294.0 | 8.873 |
| 296.0 | 14.9378 |
| 298.0 | 14.9714 |
| 300.0 | 14.8228 |
| 302.0 | 14.5911 |
| 304.0 | 14.5533 |
| 306.0 | 14.4719 |
| 308.0 | 14.2602 |
| 310.0 | 14.26 |
| 312.0 | 14.252 |
| 314.0 | 14.242 |
| 316.0 | 14.2182 |
| 318.0 | 14.1578 |
| 320.0 | 14.0089 |
| 322.0 | 13.8194 |
| 324.0 | 13.6778 |
| 326.0 | 13.6338 |
| 328.0 | 13.63 |
| 330.0 | 13.5845 |
| 332.0 | 13.4444 |
| 334.0 | 13.425 |
| 336.0 | 13.4044 |
| 338.0 | 13.3754 |
| 340.0 | 13.3278 |
| 342.0 | 13.2661 |
| 344.0 | 13.2214 |
| 346.0 | 13.1795 |
| 348.0 | 13.158 |
| 350.0 | 13.125 |
| 352.0 | 13.0647 |
| 354.0 | 12.9792 |
| 356.0 | 12.94 |
| 358.0 | 12.9289 |
| 360.0 | 12.9144 |
| 362.0 | 12.876 |
| 364.0 | 12.8674 |
| 366.0 | 12.831 |
| 368.0 | 12.8263 |
| 370.0 | 12.8075 |
In total, there are 185 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.