![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.077.0005 - BT_021004i_07 - 25.18N, 84.28W - 2002-10-04"
|
| Institution: | University of Miami (Dataset ID: R1_x138_077_0005_BT_021004i_07) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | temperature |
|---|---|
| m | deg C |
| 2.0 | 27.9344 |
| 4.0 | 27.9251 |
| 6.0 | 27.8373 |
| 8.0 | 27.7069 |
| 10.0 | 27.6586 |
| 12.0 | 27.4761 |
| 14.0 | 27.399 |
| 16.0 | 27.324 |
| 18.0 | 27.266 |
| 20.0 | 27.2339 |
| 22.0 | 27.211 |
| 24.0 | 27.1678 |
| 26.0 | 27.1333 |
| 28.0 | 27.11 |
| 30.0 | 27.0777 |
| 32.0 | 27.061 |
| 34.0 | 27.0446 |
| 36.0 | 27.0411 |
| 38.0 | 27.023 |
| 40.0 | 27.016 |
| 42.0 | 26.9965 |
| 44.0 | 26.981 |
| 46.0 | 26.9505 |
| 48.0 | 26.885 |
| 50.0 | 26.8465 |
| 52.0 | 26.724 |
| 54.0 | 26.5285 |
| 56.0 | 26.433 |
| 58.0 | 26.303 |
| 60.0 | 26.13 |
| 62.0 | 25.8842 |
| 64.0 | 25.0178 |
| 66.0 | 23.9463 |
| 68.0 | 23.5535 |
| 70.0 | 23.4485 |
| 72.0 | 23.3808 |
| 74.0 | 22.9351 |
| 76.0 | 22.687 |
| 78.0 | 22.608 |
| 80.0 | 22.6 |
| 82.0 | 22.5236 |
| 84.0 | 22.1806 |
| 86.0 | 22.174 |
| 88.0 | 22.172 |
| 90.0 | 22.172 |
| 92.0 | 22.048 |
| 94.0 | 21.877 |
| 96.0 | 21.814 |
| 98.0 | 21.7712 |
| 100.0 | 21.7441 |
| 102.0 | 21.5761 |
| 104.0 | 21.3671 |
| 106.0 | 21.1509 |
| 108.0 | 20.9629 |
| 110.0 | 20.8878 |
| 112.0 | 20.781 |
| 114.0 | 20.7355 |
| 116.0 | 20.6572 |
| 118.0 | 20.3309 |
| 120.0 | 20.161 |
| 122.0 | 20.0979 |
| 124.0 | 19.9522 |
| 126.0 | 19.8332 |
| 128.0 | 19.6549 |
| 130.0 | 19.569 |
| 132.0 | 19.4426 |
| 134.0 | 19.2992 |
| 136.0 | 19.1444 |
| 138.0 | 19.1068 |
| 140.0 | 19.0598 |
| 142.0 | 18.9053 |
| 144.0 | 18.8565 |
| 146.0 | 18.8305 |
| 148.0 | 18.7214 |
| 150.0 | 18.6547 |
| 152.0 | 18.5787 |
| 154.0 | 18.5492 |
| 156.0 | 18.539 |
| 158.0 | 18.5269 |
| 160.0 | 18.521 |
| 162.0 | 18.519 |
| 164.0 | 18.5014 |
| 166.0 | 18.4234 |
| 168.0 | 18.3472 |
| 170.0 | 18.299 |
| 172.0 | 18.289 |
| 174.0 | 18.2215 |
| 176.0 | 18.094 |
| 178.0 | 18.071 |
| 180.0 | 18.0598 |
| 182.0 | 18.0411 |
| 184.0 | 18.0126 |
| 186.0 | 17.989 |
| 188.0 | 17.9575 |
| 190.0 | 17.914 |
| 192.0 | 17.894 |
| 194.0 | 17.8529 |
| 196.0 | 17.6789 |
| 198.0 | 17.5737 |
| 200.0 | 17.5136 |
| 202.0 | 17.4844 |
| 204.0 | 17.4584 |
| 206.0 | 17.3805 |
| 208.0 | 17.3176 |
| 210.0 | 17.2577 |
| 212.0 | 17.1249 |
| 214.0 | 17.0092 |
| 216.0 | 16.8145 |
| 218.0 | 16.7181 |
| 220.0 | 16.5864 |
| 222.0 | 16.4931 |
| 224.0 | 16.476 |
| 226.0 | 16.397 |
| 228.0 | 16.2922 |
| 230.0 | 16.2079 |
| 232.0 | 16.1586 |
| 234.0 | 16.0714 |
| 236.0 | 16.058 |
| 238.0 | 16.051 |
| 240.0 | 15.938 |
| 242.0 | 15.926 |
| 244.0 | 15.9258 |
| 246.0 | 15.8365 |
| 248.0 | 15.7931 |
| 250.0 | 15.6903 |
| 252.0 | 15.685 |
| 254.0 | 15.5785 |
| 256.0 | 15.5278 |
| 258.0 | 15.502 |
| 260.0 | 15.1534 |
| 262.0 | 15.1215 |
| 264.0 | 15.116 |
| 266.0 | 14.7716 |
| 268.0 | 14.842 |
| 270.0 | 14.4015 |
| 272.0 | 14.058 |
| 274.0 | 14.0091 |
| 276.0 | 13.7595 |
| 278.0 | 13.282 |
| 280.0 | 13.146 |
| 282.0 | 13.131 |
| 284.0 | 13.3476 |
| 286.0 | 13.3949 |
| 288.0 | 13.5046 |
| 290.0 | 13.596 |
| 292.0 | 13.6376 |
| 294.0 | 13.653 |
| 296.0 | 13.6704 |
| 298.0 | 13.686 |
| 300.0 | 13.6895 |
| 302.0 | 13.674 |
| 304.0 | 13.676 |
| 306.0 | 13.6793 |
| 308.0 | 13.7014 |
| 310.0 | 13.699 |
| 312.0 | 13.714 |
| 314.0 | 13.733 |
| 316.0 | 13.732 |
| 318.0 | 13.7285 |
| 320.0 | 13.756 |
| 322.0 | 13.7616 |
| 324.0 | 13.686 |
| 326.0 | 13.7529 |
| 328.0 | 13.6933 |
| 330.0 | 13.6224 |
| 332.0 | 13.6452 |
| 334.0 | 13.6936 |
| 336.0 | 13.7047 |
| 338.0 | 13.7786 |
| 340.0 | 13.8473 |
| 342.0 | 13.8725 |
| 344.0 | 13.9291 |
| 346.0 | 13.9705 |
| 348.0 | 14.017 |
| 350.0 | 14.063 |
| 352.0 | 14.0423 |
| 354.0 | 14.053 |
| 356.0 | 14.0189 |
| 358.0 | 13.9804 |
| 360.0 | 13.9618 |
| 362.0 | 14.001 |
| 364.0 | 14.057 |
| 366.0 | 14.009 |
| 368.0 | 14.15 |
| 370.0 | 14.2312 |
| 372.0 | 14.3596 |
| 374.0 | 14.3046 |
| 376.0 | 14.1559 |
| 378.0 | 14.086 |
| 380.0 | 14.235 |
| 382.0 | 14.1804 |
| 384.0 | 14.1065 |
| 386.0 | 14.118 |
| 388.0 | 14.0663 |
| 390.0 | 14.111 |
| 392.0 | 14.1572 |
| 394.0 | 14.1839 |
| 396.0 | 7.273 |
| 398.0 | 7.0037 |
In total, there are 199 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.