ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x138.077.0005 - BT_021004i_06 - 23.47N, 87.33W - 2002-10-04" |
Institution: | University of Miami (Dataset ID: R1_x138_077_0005_BT_021004i_06) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
depth | temperature |
---|---|
m | deg C |
2.0 | 28.4468 |
4.0 | 28.3468 |
6.0 | 28.2575 |
8.0 | 28.2026 |
10.0 | 28.187 |
12.0 | 28.1877 |
14.0 | 28.176 |
16.0 | 28.1735 |
18.0 | 28.1756 |
20.0 | 28.1671 |
22.0 | 28.1651 |
24.0 | 28.177 |
26.0 | 28.169 |
28.0 | 28.1687 |
30.0 | 28.1663 |
32.0 | 28.1574 |
34.0 | 28.165 |
36.0 | 28.1584 |
38.0 | 28.1596 |
40.0 | 28.161 |
42.0 | 28.163 |
44.0 | 28.155 |
46.0 | 28.0785 |
48.0 | 28.001 |
50.0 | 27.332 |
52.0 | 26.619 |
54.0 | 25.798 |
56.0 | 25.042 |
58.0 | 24.9895 |
60.0 | 24.088 |
62.0 | 23.7422 |
64.0 | 23.6149 |
66.0 | 23.4532 |
68.0 | 23.3154 |
70.0 | 23.0665 |
72.0 | 22.6412 |
74.0 | 22.5519 |
76.0 | 22.4192 |
78.0 | 22.1182 |
80.0 | 21.9761 |
82.0 | 21.498 |
84.0 | 21.4467 |
86.0 | 21.445 |
88.0 | 21.4416 |
90.0 | 21.425 |
92.0 | 21.424 |
94.0 | 21.4998 |
96.0 | 21.537 |
98.0 | 21.5998 |
100.0 | 21.575 |
102.0 | 21.6377 |
104.0 | 21.6766 |
106.0 | 21.698 |
108.0 | 21.6677 |
110.0 | 21.601 |
112.0 | 21.5865 |
114.0 | 21.598 |
116.0 | 21.544 |
118.0 | 21.6592 |
120.0 | 21.6462 |
122.0 | 21.713 |
124.0 | 21.6279 |
126.0 | 21.637 |
128.0 | 21.6134 |
130.0 | 21.637 |
132.0 | 21.733 |
134.0 | 21.7328 |
136.0 | 21.565 |
138.0 | 21.7086 |
140.0 | 21.618 |
142.0 | 21.5951 |
144.0 | 21.584 |
146.0 | 21.704 |
148.0 | 21.6669 |
150.0 | 21.59 |
152.0 | 21.707 |
154.0 | 21.5864 |
156.0 | 21.6068 |
158.0 | 21.6051 |
160.0 | 21.635 |
162.0 | 21.6145 |
164.0 | 21.669 |
166.0 | 21.6194 |
168.0 | 21.6057 |
170.0 | 21.6197 |
172.0 | 21.568 |
174.0 | 21.6201 |
176.0 | 21.6787 |
178.0 | 21.6445 |
180.0 | 21.6605 |
182.0 | 21.7298 |
184.0 | 21.8599 |
186.0 | 21.8541 |
188.0 | 21.8219 |
190.0 | 21.6764 |
192.0 | 21.568 |
194.0 | 21.6358 |
196.0 | 21.691 |
198.0 | 21.6483 |
200.0 | 21.607 |
202.0 | 21.685 |
204.0 | 21.639 |
206.0 | 21.5685 |
208.0 | 21.571 |
210.0 | 21.596 |
212.0 | 21.5334 |
214.0 | 21.575 |
216.0 | 21.5853 |
218.0 | 21.5904 |
220.0 | 21.578 |
222.0 | 21.5617 |
224.0 | 21.651 |
226.0 | 21.571 |
228.0 | 21.523 |
230.0 | 21.5816 |
232.0 | 21.575 |
234.0 | 21.5579 |
236.0 | 21.557 |
238.0 | 21.5322 |
240.0 | 21.5244 |
242.0 | 21.5554 |
244.0 | 21.536 |
246.0 | 21.5081 |
248.0 | 21.4966 |
250.0 | 21.4967 |
252.0 | 21.5117 |
254.0 | 21.5144 |
256.0 | 21.5034 |
258.0 | 21.4969 |
260.0 | 21.4881 |
262.0 | 21.4839 |
264.0 | 21.4954 |
266.0 | 21.4733 |
268.0 | 21.4721 |
270.0 | 21.4764 |
272.0 | 21.479 |
274.0 | 21.487 |
276.0 | 21.483 |
278.0 | 21.4975 |
280.0 | 21.4911 |
282.0 | 21.515 |
284.0 | 21.5151 |
286.0 | 21.5064 |
288.0 | 21.4989 |
290.0 | 21.502 |
292.0 | 21.5066 |
294.0 | 21.5024 |
296.0 | 21.4914 |
298.0 | 21.496 |
300.0 | 21.474 |
302.0 | 21.47 |
304.0 | 21.467 |
306.0 | 21.4703 |
308.0 | 21.464 |
310.0 | 21.4699 |
312.0 | 21.467 |
314.0 | 21.469 |
316.0 | 21.467 |
318.0 | 21.464 |
320.0 | 21.465 |
322.0 | 21.464 |
324.0 | 21.4713 |
326.0 | 21.471 |
328.0 | 21.4673 |
330.0 | 21.466 |
332.0 | 21.4752 |
334.0 | 21.4682 |
336.0 | 21.463 |
338.0 | 21.462 |
340.0 | 21.4639 |
342.0 | 21.464 |
344.0 | 21.463 |
346.0 | 21.466 |
348.0 | 21.466 |
350.0 | 21.4705 |
352.0 | 21.4723 |
354.0 | 21.471 |
356.0 | 21.4715 |
358.0 | 21.4649 |
360.0 | 21.4618 |
362.0 | 21.4648 |
364.0 | 21.465 |
366.0 | 21.4663 |
368.0 | 21.4697 |
370.0 | 21.472 |
372.0 | 21.4654 |
374.0 | 21.4663 |
376.0 | 21.473 |
378.0 | 21.4799 |
380.0 | 21.48 |
382.0 | 21.4721 |
384.0 | 21.4733 |
386.0 | 20.7415 |
388.0 | 17.764 |
390.0 | 14.7865 |
392.0 | 11.8089 |
394.0 | 8.8314 |
396.0 | 6.1766 |
398.0 | 7.117 |
In total, there are 199 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data (Metadata) (Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.