![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.077.0005 - BT_021004i_05 - 23.28N, 87.6W - 2002-10-04"
|
| Institution: | University of Miami (Dataset ID: R1_x138_077_0005_BT_021004i_05) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | temperature |
|---|---|
| m | deg C |
| 2.0 | 28.4129 |
| 4.0 | 28.412 |
| 6.0 | 28.3457 |
| 8.0 | 28.2686 |
| 10.0 | 28.2359 |
| 12.0 | 28.234 |
| 14.0 | 28.219 |
| 16.0 | 28.1386 |
| 18.0 | 28.09 |
| 20.0 | 28.086 |
| 22.0 | 28.083 |
| 24.0 | 28.071 |
| 26.0 | 28.0527 |
| 28.0 | 28.0484 |
| 30.0 | 28.0487 |
| 32.0 | 28.0427 |
| 34.0 | 27.9446 |
| 36.0 | 27.8119 |
| 38.0 | 27.7149 |
| 40.0 | 27.549 |
| 42.0 | 27.2875 |
| 44.0 | 26.8 |
| 46.0 | 24.83 |
| 48.0 | 23.553 |
| 50.0 | 23.2165 |
| 52.0 | 23.054 |
| 54.0 | 22.9445 |
| 56.0 | 22.887 |
| 58.0 | 22.804 |
| 60.0 | 22.718 |
| 62.0 | 22.675 |
| 64.0 | 22.6507 |
| 66.0 | 22.633 |
| 68.0 | 22.616 |
| 70.0 | 22.5994 |
| 72.0 | 22.584 |
| 74.0 | 22.5756 |
| 76.0 | 22.5403 |
| 78.0 | 22.1654 |
| 80.0 | 22.148 |
| 82.0 | 22.104 |
| 84.0 | 22.1119 |
| 86.0 | 22.272 |
| 88.0 | 22.3277 |
| 90.0 | 22.3631 |
| 92.0 | 22.4005 |
| 94.0 | 22.4458 |
| 96.0 | 22.4724 |
| 98.0 | 22.4974 |
| 100.0 | 22.5169 |
| 102.0 | 22.5491 |
| 104.0 | 22.5754 |
| 106.0 | 22.599 |
| 108.0 | 22.623 |
| 110.0 | 22.6466 |
| 112.0 | 22.6715 |
| 114.0 | 22.7001 |
| 116.0 | 22.7238 |
| 118.0 | 22.7466 |
| 120.0 | 22.7689 |
| 122.0 | 22.793 |
| 124.0 | 22.821 |
| 126.0 | 22.839 |
| 128.0 | 22.8534 |
| 130.0 | 22.869 |
| 132.0 | 22.8876 |
| 134.0 | 22.905 |
| 136.0 | 22.9189 |
| 138.0 | 22.9376 |
| 140.0 | 22.9522 |
| 142.0 | 22.967 |
| 144.0 | 22.981 |
| 146.0 | 22.9985 |
| 148.0 | 23.009 |
| 150.0 | 23.022 |
| 152.0 | 23.0431 |
| 154.0 | 23.058 |
| 156.0 | 23.0685 |
| 158.0 | 23.0813 |
| 160.0 | 23.0918 |
| 162.0 | 23.099 |
| 164.0 | 23.11 |
| 166.0 | 23.1219 |
| 168.0 | 23.137 |
| 170.0 | 23.1612 |
| 172.0 | 23.1757 |
| 174.0 | 23.174 |
| 176.0 | 23.173 |
| 178.0 | 23.18 |
| 180.0 | 23.188 |
| 182.0 | 23.1883 |
| 184.0 | 23.1916 |
| 186.0 | 23.202 |
| 188.0 | 23.2066 |
| 190.0 | 23.2164 |
| 192.0 | 23.226 |
| 194.0 | 23.235 |
| 196.0 | 23.2426 |
| 198.0 | 23.2483 |
| 200.0 | 23.26 |
| 202.0 | 23.258 |
| 204.0 | 23.267 |
| 206.0 | 23.261 |
| 208.0 | 23.258 |
| 210.0 | 23.2618 |
| 212.0 | 23.2657 |
| 214.0 | 23.265 |
| 216.0 | 23.2782 |
| 218.0 | 23.285 |
| 220.0 | 23.2978 |
| 222.0 | 23.3036 |
| 224.0 | 23.3042 |
| 226.0 | 23.299 |
| 228.0 | 23.295 |
| 230.0 | 23.2978 |
| 232.0 | 23.295 |
| 234.0 | 23.296 |
| 236.0 | 23.295 |
| 238.0 | 23.2862 |
| 240.0 | 23.272 |
| 242.0 | 23.2822 |
| 244.0 | 23.2835 |
| 246.0 | 23.277 |
| 248.0 | 23.275 |
| 250.0 | 23.2827 |
| 252.0 | 23.29 |
| 254.0 | 23.2915 |
| 256.0 | 23.2906 |
| 258.0 | 23.2749 |
| 260.0 | 23.266 |
| 262.0 | 23.3021 |
| 264.0 | 23.326 |
| 266.0 | 23.3371 |
| 268.0 | 23.3278 |
| 270.0 | 23.3156 |
| 272.0 | 23.297 |
| 274.0 | 23.2831 |
| 276.0 | 23.2793 |
| 278.0 | 23.259 |
| 280.0 | 23.249 |
| 282.0 | 23.2366 |
| 284.0 | 23.234 |
| 286.0 | 23.231 |
| 288.0 | 23.2219 |
| 290.0 | 23.212 |
| 292.0 | 23.1989 |
| 294.0 | 23.1886 |
| 296.0 | 23.187 |
| 298.0 | 23.18 |
| 300.0 | 23.1585 |
| 302.0 | 23.1296 |
| 304.0 | 23.111 |
| 306.0 | 23.1109 |
| 308.0 | 23.115 |
| 310.0 | 23.1261 |
| 312.0 | 23.1222 |
| 314.0 | 23.131 |
| 316.0 | 23.116 |
| 318.0 | 23.1136 |
| 320.0 | 23.101 |
| 322.0 | 23.105 |
| 324.0 | 23.1135 |
| 326.0 | 23.1097 |
| 328.0 | 23.114 |
| 330.0 | 23.111 |
| 332.0 | 23.1138 |
| 334.0 | 23.1262 |
| 336.0 | 23.128 |
| 338.0 | 23.128 |
| 340.0 | 23.1155 |
| 342.0 | 23.1185 |
| 344.0 | 23.131 |
| 346.0 | 23.111 |
| 348.0 | 23.0985 |
| 350.0 | 23.0885 |
| 352.0 | 23.0679 |
| 354.0 | 23.0425 |
| 356.0 | 23.0245 |
| 358.0 | 23.0181 |
| 360.0 | 23.009 |
| 362.0 | 23.0118 |
| 364.0 | 23.0176 |
| 366.0 | 23.0167 |
| 368.0 | 23.0089 |
| 370.0 | 23.0003 |
| 372.0 | 22.995 |
| 374.0 | 22.996 |
| 376.0 | 22.991 |
| 378.0 | 22.9835 |
| 380.0 | 22.99 |
| 382.0 | 22.9949 |
| 384.0 | 22.9975 |
| 386.0 | 22.993 |
| 388.0 | 22.9955 |
| 390.0 | 22.99 |
| 392.0 | 22.985 |
| 394.0 | 22.9785 |
| 396.0 | 22.9729 |
| 398.0 | 22.9673 |
In total, there are 199 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.