![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.077.0005 - BT_021004i_04 - 23.43N, 87.79W - 2002-10-04"
|
| Institution: | University of Miami (Dataset ID: R1_x138_077_0005_BT_021004i_04) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | temperature |
|---|---|
| m | deg C |
| 2.0 | 28.0026 |
| 4.0 | 27.9199 |
| 6.0 | 27.863 |
| 8.0 | 27.7566 |
| 10.0 | 27.7458 |
| 12.0 | 27.7466 |
| 14.0 | 27.741 |
| 16.0 | 27.7376 |
| 18.0 | 27.728 |
| 20.0 | 27.7076 |
| 22.0 | 27.677 |
| 24.0 | 27.656 |
| 26.0 | 27.6507 |
| 28.0 | 27.6488 |
| 30.0 | 27.641 |
| 32.0 | 27.635 |
| 34.0 | 27.633 |
| 36.0 | 27.628 |
| 38.0 | 27.6224 |
| 40.0 | 27.507 |
| 42.0 | 27.0205 |
| 44.0 | 26.734 |
| 46.0 | 26.0335 |
| 48.0 | 25.65 |
| 50.0 | 25.441 |
| 52.0 | 25.048 |
| 54.0 | 24.5845 |
| 56.0 | 24.2 |
| 58.0 | 24.113 |
| 60.0 | 24.081 |
| 62.0 | 23.9938 |
| 64.0 | 23.8584 |
| 66.0 | 23.5349 |
| 68.0 | 23.3405 |
| 70.0 | 22.901 |
| 72.0 | 22.7954 |
| 74.0 | 22.5823 |
| 76.0 | 22.3872 |
| 78.0 | 22.1294 |
| 80.0 | 22.0877 |
| 82.0 | 22.0489 |
| 84.0 | 21.9608 |
| 86.0 | 21.388 |
| 88.0 | 21.385 |
| 90.0 | 21.3729 |
| 92.0 | 21.2596 |
| 94.0 | 21.233 |
| 96.0 | 21.2254 |
| 98.0 | 21.211 |
| 100.0 | 21.201 |
| 102.0 | 21.191 |
| 104.0 | 21.078 |
| 106.0 | 21.0001 |
| 108.0 | 20.987 |
| 110.0 | 20.987 |
| 112.0 | 20.979 |
| 114.0 | 20.979 |
| 116.0 | 20.976 |
| 118.0 | 21.1326 |
| 120.0 | 21.1858 |
| 122.0 | 21.2341 |
| 124.0 | 21.241 |
| 126.0 | 21.2655 |
| 128.0 | 21.2786 |
| 130.0 | 21.287 |
| 132.0 | 21.3039 |
| 134.0 | 21.329 |
| 136.0 | 21.346 |
| 138.0 | 21.373 |
| 140.0 | 21.3974 |
| 142.0 | 21.4169 |
| 144.0 | 21.441 |
| 146.0 | 21.4601 |
| 148.0 | 21.486 |
| 150.0 | 21.505 |
| 152.0 | 21.529 |
| 154.0 | 21.5516 |
| 156.0 | 21.571 |
| 158.0 | 21.592 |
| 160.0 | 21.609 |
| 162.0 | 21.634 |
| 164.0 | 21.6552 |
| 166.0 | 21.6736 |
| 168.0 | 21.6932 |
| 170.0 | 21.7147 |
| 172.0 | 21.7369 |
| 174.0 | 21.7559 |
| 176.0 | 21.785 |
| 178.0 | 21.8041 |
| 180.0 | 21.821 |
| 182.0 | 21.8449 |
| 184.0 | 21.8652 |
| 186.0 | 21.8877 |
| 188.0 | 21.905 |
| 190.0 | 21.9301 |
| 192.0 | 21.9512 |
| 194.0 | 21.9734 |
| 196.0 | 21.9957 |
| 198.0 | 22.018 |
| 200.0 | 22.0388 |
| 202.0 | 22.061 |
| 204.0 | 22.082 |
| 206.0 | 22.1038 |
| 208.0 | 22.1241 |
| 210.0 | 22.1428 |
| 212.0 | 22.1646 |
| 214.0 | 22.1856 |
| 216.0 | 22.2029 |
| 218.0 | 22.221 |
| 220.0 | 22.2428 |
| 222.0 | 22.258 |
| 224.0 | 22.2772 |
| 226.0 | 22.293 |
| 228.0 | 22.3068 |
| 230.0 | 22.324 |
| 232.0 | 22.339 |
| 234.0 | 22.36 |
| 236.0 | 22.37 |
| 238.0 | 22.381 |
| 240.0 | 22.397 |
| 242.0 | 22.4124 |
| 244.0 | 22.4232 |
| 246.0 | 22.4341 |
| 248.0 | 22.4469 |
| 250.0 | 22.461 |
| 252.0 | 22.472 |
| 254.0 | 22.477 |
| 256.0 | 22.4854 |
| 258.0 | 22.501 |
| 260.0 | 22.5019 |
| 262.0 | 22.501 |
| 264.0 | 22.5078 |
| 266.0 | 22.527 |
| 268.0 | 22.5306 |
| 270.0 | 22.545 |
| 272.0 | 22.551 |
| 274.0 | 22.5613 |
| 276.0 | 22.567 |
| 278.0 | 22.574 |
| 280.0 | 22.583 |
| 282.0 | 22.5934 |
| 284.0 | 22.6013 |
| 286.0 | 22.608 |
| 288.0 | 22.615 |
| 290.0 | 22.625 |
| 292.0 | 22.6375 |
| 294.0 | 22.644 |
| 296.0 | 22.652 |
| 298.0 | 22.6654 |
| 300.0 | 22.6795 |
| 302.0 | 22.678 |
| 304.0 | 22.682 |
| 306.0 | 22.676 |
| 308.0 | 22.6728 |
| 310.0 | 22.674 |
| 312.0 | 22.6711 |
| 314.0 | 22.656 |
| 316.0 | 22.6523 |
| 318.0 | 22.6479 |
| 320.0 | 22.6359 |
| 322.0 | 22.6204 |
| 324.0 | 22.6073 |
| 326.0 | 22.589 |
| 328.0 | 22.5793 |
| 330.0 | 22.573 |
| 332.0 | 22.5648 |
| 334.0 | 22.565 |
| 336.0 | 22.5684 |
| 338.0 | 22.567 |
| 340.0 | 22.562 |
| 342.0 | 22.5592 |
| 344.0 | 22.5518 |
| 346.0 | 22.541 |
| 348.0 | 22.507 |
| 350.0 | 22.486 |
| 352.0 | 22.4569 |
| 354.0 | 22.4269 |
| 356.0 | 22.403 |
| 358.0 | 22.3729 |
| 360.0 | 22.348 |
| 362.0 | 22.3268 |
| 364.0 | 22.3035 |
| 366.0 | 22.2863 |
| 368.0 | 22.2683 |
| 370.0 | 22.256 |
| 372.0 | 22.239 |
| 374.0 | 22.226 |
| 376.0 | 22.2 |
| 378.0 | 22.1852 |
| 380.0 | 22.156 |
| 382.0 | 22.1319 |
| 384.0 | 22.1029 |
| 386.0 | 22.085 |
| 388.0 | 22.072 |
| 390.0 | 22.053 |
| 392.0 | 22.052 |
| 394.0 | 22.051 |
| 396.0 | 22.071 |
| 398.0 | 3.997 |
In total, there are 199 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.