![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.077.0005 - BT_021002i_10 - 22.3N, 86.84W - 2002-10-02"
|
| Institution: | University of Miami (Dataset ID: R1_x138_077_0005_BT_021002i_10) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | temperature |
|---|---|
| m | deg C |
| 2.0 | 27.5448 |
| 4.0 | 27.554 |
| 6.0 | 27.5555 |
| 8.0 | 27.5576 |
| 10.0 | 27.559 |
| 12.0 | 27.5579 |
| 14.0 | 27.564 |
| 16.0 | 27.564 |
| 18.0 | 27.563 |
| 20.0 | 27.5666 |
| 22.0 | 27.568 |
| 24.0 | 27.5547 |
| 26.0 | 27.547 |
| 28.0 | 27.543 |
| 30.0 | 27.4829 |
| 32.0 | 27.3991 |
| 34.0 | 27.1511 |
| 36.0 | 27.1187 |
| 38.0 | 26.83 |
| 40.0 | 26.621 |
| 42.0 | 26.464 |
| 44.0 | 26.304 |
| 46.0 | 26.22 |
| 48.0 | 26.123 |
| 50.0 | 26.08 |
| 52.0 | 25.962 |
| 54.0 | 25.796 |
| 56.0 | 25.738 |
| 58.0 | 25.5825 |
| 60.0 | 25.218 |
| 62.0 | 25.0514 |
| 64.0 | 25.0148 |
| 66.0 | 24.9273 |
| 68.0 | 24.8849 |
| 70.0 | 24.8266 |
| 72.0 | 24.7544 |
| 74.0 | 24.7288 |
| 76.0 | 24.718 |
| 78.0 | 24.7032 |
| 80.0 | 24.6744 |
| 82.0 | 24.648 |
| 84.0 | 24.621 |
| 86.0 | 24.582 |
| 88.0 | 24.521 |
| 90.0 | 24.492 |
| 92.0 | 24.4513 |
| 94.0 | 24.3765 |
| 96.0 | 24.3486 |
| 98.0 | 24.3309 |
| 100.0 | 24.3171 |
| 102.0 | 24.2918 |
| 104.0 | 24.2624 |
| 106.0 | 24.1429 |
| 108.0 | 23.9064 |
| 110.0 | 23.825 |
| 112.0 | 23.737 |
| 114.0 | 23.749 |
| 116.0 | 23.6097 |
| 118.0 | 23.5301 |
| 120.0 | 23.475 |
| 122.0 | 23.3052 |
| 124.0 | 23.0413 |
| 126.0 | 21.731 |
| 128.0 | 20.6732 |
| 130.0 | 20.181 |
| 132.0 | 19.9839 |
| 134.0 | 19.684 |
| 136.0 | 19.5198 |
| 138.0 | 19.4647 |
| 140.0 | 19.4506 |
| 142.0 | 19.4151 |
| 144.0 | 19.3715 |
| 146.0 | 19.3507 |
| 148.0 | 19.2922 |
| 150.0 | 19.2602 |
| 152.0 | 19.0114 |
| 154.0 | 18.8356 |
| 156.0 | 18.8151 |
| 158.0 | 18.7926 |
| 160.0 | 18.776 |
| 162.0 | 18.8515 |
| 164.0 | 18.9719 |
| 166.0 | 19.0354 |
| 168.0 | 19.1013 |
| 170.0 | 19.159 |
| 172.0 | 19.2029 |
| 174.0 | 19.2416 |
| 176.0 | 19.2837 |
| 178.0 | 19.3172 |
| 180.0 | 19.344 |
| 182.0 | 19.3743 |
| 184.0 | 19.4 |
| 186.0 | 19.4199 |
| 188.0 | 19.4513 |
| 190.0 | 19.4781 |
| 192.0 | 19.508 |
| 194.0 | 19.5374 |
| 196.0 | 19.5682 |
| 198.0 | 19.5973 |
| 200.0 | 19.6301 |
| 202.0 | 19.656 |
| 204.0 | 19.6845 |
| 206.0 | 19.7111 |
| 208.0 | 19.7294 |
| 210.0 | 19.742 |
| 212.0 | 19.7506 |
| 214.0 | 19.75 |
| 216.0 | 19.749 |
| 218.0 | 19.742 |
| 220.0 | 19.7354 |
| 222.0 | 19.7303 |
| 224.0 | 19.7274 |
| 226.0 | 19.723 |
| 228.0 | 19.72 |
| 230.0 | 19.718 |
| 232.0 | 19.716 |
| 234.0 | 19.7186 |
| 236.0 | 19.717 |
| 238.0 | 19.719 |
| 240.0 | 19.721 |
| 242.0 | 19.7236 |
| 244.0 | 19.7263 |
In total, there are 122 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.