![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.077.0005 - BT_021002i_04 - 24.14N, 86.45W - 2002-10-02"
|
| Institution: | University of Miami (Dataset ID: R1_x138_077_0005_BT_021002i_04) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| depth | temperature |
|---|---|
| m | deg C |
| 2.0 | 27.4856 |
| 4.0 | 27.4431 |
| 6.0 | 27.4593 |
| 8.0 | 27.4679 |
| 10.0 | 27.461 |
| 12.0 | 27.3921 |
| 14.0 | 27.341 |
| 16.0 | 27.3414 |
| 18.0 | 27.3467 |
| 20.0 | 27.405 |
| 22.0 | 27.2416 |
| 24.0 | 27.201 |
| 26.0 | 27.167 |
| 28.0 | 27.0212 |
| 30.0 | 26.824 |
| 32.0 | 26.6075 |
| 34.0 | 26.303 |
| 36.0 | 25.8976 |
| 38.0 | 25.7334 |
| 40.0 | 25.474 |
| 42.0 | 25.4395 |
| 44.0 | 25.067 |
| 46.0 | 24.686 |
| 48.0 | 24.438 |
| 50.0 | 23.9585 |
| 52.0 | 23.909 |
| 54.0 | 23.8975 |
| 56.0 | 23.826 |
| 58.0 | 23.79 |
| 60.0 | 23.756 |
| 62.0 | 23.5343 |
| 64.0 | 23.5206 |
| 66.0 | 23.499 |
| 68.0 | 23.497 |
| 70.0 | 23.3957 |
| 72.0 | 23.3886 |
| 74.0 | 23.3871 |
| 76.0 | 23.393 |
| 78.0 | 23.4138 |
| 80.0 | 23.4622 |
| 82.0 | 23.523 |
| 84.0 | 23.4567 |
| 86.0 | 23.129 |
| 88.0 | 23.0206 |
| 90.0 | 22.922 |
| 92.0 | 22.8382 |
| 94.0 | 22.6348 |
| 96.0 | 22.0831 |
| 98.0 | 21.9839 |
| 100.0 | 21.8332 |
| 102.0 | 21.7423 |
| 104.0 | 21.6415 |
| 106.0 | 21.6684 |
| 108.0 | 21.6532 |
| 110.0 | 21.7668 |
| 112.0 | 21.7775 |
| 114.0 | 21.7595 |
| 116.0 | 21.7189 |
| 118.0 | 21.697 |
| 120.0 | 21.5894 |
| 122.0 | 21.5374 |
| 124.0 | 21.4469 |
| 126.0 | 21.3723 |
| 128.0 | 21.1999 |
| 130.0 | 20.996 |
| 132.0 | 20.8289 |
| 134.0 | 20.6075 |
| 136.0 | 20.4334 |
| 138.0 | 20.2319 |
| 140.0 | 20.0509 |
| 142.0 | 19.8402 |
| 144.0 | 19.8375 |
| 146.0 | 19.846 |
| 148.0 | 19.8504 |
| 150.0 | 19.857 |
| 152.0 | 19.8641 |
| 154.0 | 19.8756 |
| 156.0 | 14.165 |
| 158.0 | 19.8171 |
| 160.0 | 19.772 |
| 162.0 | 19.7415 |
| 164.0 | 19.688 |
| 166.0 | 19.666 |
| 168.0 | 19.6334 |
| 170.0 | 19.5897 |
| 172.0 | 19.5104 |
| 174.0 | 19.46 |
| 176.0 | 19.4213 |
| 178.0 | 19.261 |
| 180.0 | 19.2035 |
| 182.0 | 19.1489 |
| 184.0 | 18.9986 |
| 186.0 | 18.901 |
| 188.0 | 18.8794 |
| 190.0 | 18.8508 |
| 192.0 | 18.7843 |
| 194.0 | 18.5892 |
| 196.0 | 18.3929 |
| 198.0 | 18.3397 |
| 200.0 | 18.2877 |
| 202.0 | 18.1688 |
| 204.0 | 18.0933 |
| 206.0 | 17.9171 |
| 208.0 | 17.7339 |
| 210.0 | 17.7242 |
| 212.0 | 17.7193 |
| 214.0 | 17.6717 |
| 216.0 | 17.62 |
| 218.0 | 17.5654 |
| 220.0 | 17.4465 |
| 222.0 | 17.338 |
| 224.0 | 17.2928 |
| 226.0 | 17.249 |
In total, there are 113 rows of distinct combinations of the variables listed above.
All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
Related Data
(Metadata)
(Refine the data subset and/or download the data)
To view the related data, change View : Related Data above.
WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.