ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x138.077.0003 - test - 29.9N, 87.19W - 2013-05-18" |
Institution: | Florida State University (Dataset ID: R1_x138_077_0003_test) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
latitude | longitude | depth | temperature | salinity |
---|---|---|---|---|
degrees_north | degrees_east | m | deg C | PSU |
29.90132 | -87.1935 | 1.827 | 23.82 | 32.3242 |
29.90132 | -87.1935 | 1.834 | 23.8116 | 32.3229 |
29.90132 | -87.1935 | 1.834 | 23.8136 | 32.3188 |
29.90132 | -87.1935 | 1.834 | 23.8139 | 32.3235 |
29.90132 | -87.1935 | 1.883 | 23.8105 | 32.3152 |
29.90132 | -87.1935 | 1.883 | 23.8125 | 32.3205 |
29.90132 | -87.1935 | 1.883 | 23.8139 | 32.3205 |
29.90132 | -87.1935 | 1.883 | 23.8165 | 32.3229 |
29.90132 | -87.1935 | 1.883 | 23.8186 | 32.3247 |
29.90132 | -87.1935 | 1.883 | 23.8202 | 32.325 |
29.90132 | -87.1935 | 1.932 | 23.8073 | 32.3158 |
29.90132 | -87.1935 | 1.932 | 23.8107 | 32.325 |
29.90132 | -87.1935 | 1.939 | 23.808 | 32.3147 |
29.90132 | -87.1935 | 1.939 | 23.8098 | 32.3174 |
29.90132 | -87.1935 | 1.939 | 23.8121 | 32.3178 |
29.90132 | -87.1935 | 1.939 | 23.8121 | 32.3209 |
29.90132 | -87.1935 | 1.981 | 23.8247 | 32.3299 |
29.90132 | -87.1935 | 1.988 | 23.8092 | 32.327 |
29.90132 | -87.1935 | 1.988 | 23.8132 | 32.3288 |
29.90136 | -87.19364 | 1.827 | 23.8403 | 32.2604 |
29.90136 | -87.19364 | 1.827 | 23.8425 | 32.2594 |
29.90136 | -87.19364 | 1.834 | 23.8407 | 32.2605 |
29.90136 | -87.19364 | 1.834 | 23.8414 | 32.2601 |
29.90136 | -87.19364 | 1.834 | 23.8421 | 32.26 |
29.90136 | -87.19364 | 1.834 | 23.8429 | 32.2604 |
29.90136 | -87.19364 | 1.834 | 23.8432 | 32.2602 |
29.90136 | -87.19364 | 1.834 | 23.8441 | 32.2605 |
29.90136 | -87.19364 | 1.883 | 23.8403 | 32.2606 |
29.90136 | -87.19364 | 1.883 | 23.8409 | 32.2674 |
29.90136 | -87.19364 | 1.883 | 23.8414 | 32.2619 |
29.90136 | -87.19364 | 1.883 | 23.8416 | 32.2602 |
29.90136 | -87.19364 | 1.883 | 23.8434 | 32.2599 |
29.90136 | -87.19364 | 1.883 | 23.8434 | 32.2606 |
29.90136 | -87.19364 | 1.883 | 23.8438 | 32.2606 |
29.90136 | -87.19364 | 1.883 | 23.8439 | 32.2603 |
29.90136 | -87.19364 | 1.883 | 23.8441 | 32.2607 |
29.90136 | -87.19364 | 1.883 | 23.8443 | 32.2606 |
29.90136 | -87.19364 | 1.932 | 23.8411 | 32.2643 |
29.90136 | -87.19364 | 1.932 | 23.8412 | 32.2697 |
29.90136 | -87.19364 | 1.932 | 23.8441 | 32.2683 |
29.90136 | -87.19364 | 1.939 | 23.8411 | 32.2693 |
29.90136 | -87.19364 | 1.939 | 23.8429 | 32.2691 |
29.90136 | -87.19364 | 1.939 | 23.8432 | 32.2695 |
29.90136 | -87.19364 | 1.939 | 23.8436 | 32.2685 |
29.90136 | -87.19364 | 1.939 | 23.8447 | 32.2676 |
29.90136 | -87.19364 | 1.939 | 23.8447 | 32.2677 |
29.90136 | -87.19364 | 1.981 | 23.8439 | 32.2689 |
29.90136 | -87.19364 | 1.981 | 23.8447 | 32.2672 |
29.90136 | -87.19364 | 1.981 | 23.8502 | 32.2697 |
29.90136 | -87.19364 | 1.988 | 23.8443 | 32.2673 |
29.90136 | -87.19364 | 1.988 | 23.8452 | 32.2672 |
29.90136 | -87.19364 | 1.988 | 23.8488 | 32.2689 |
29.90136 | -87.19364 | 1.988 | 23.8525 | 32.2588 |
29.90136 | -87.19364 | 1.988 | 23.856 | 32.2715 |
29.90136 | -87.19364 | 1.988 | 23.8608 | 32.2641 |
29.90136 | -87.19364 | 2.037 | 23.8455 | 32.2682 |
29.90136 | -87.19364 | 2.037 | 23.847 | 32.2685 |
29.90136 | -87.19364 | 2.037 | 23.8527 | 32.2702 |
29.90136 | -87.19364 | 2.037 | 23.8536 | 32.2708 |
29.90136 | -87.19364 | 2.037 | 23.8547 | 32.2618 |
29.90136 | -87.19364 | 2.037 | 23.8572 | 32.2709 |
29.90136 | -87.19364 | 2.037 | 23.8581 | 32.2697 |
29.90136 | -87.19364 | 2.037 | 23.8616 | 32.2685 |
29.90136 | -87.19364 | 2.037 | 23.8623 | 32.2647 |
29.90136 | -87.19364 | 2.037 | 23.8626 | 32.2671 |
29.90136 | -87.19364 | 2.037 | 23.8628 | 32.2662 |
29.90136 | -87.19364 | 2.086 | 23.8583 | 32.2628 |
29.90136 | -87.19362 | 1.883 | 23.8132 | 32.2513 |
29.90136 | -87.19362 | 1.883 | 23.8184 | 32.2654 |
29.90136 | -87.19362 | 1.883 | 23.8195 | 32.2635 |
29.90136 | -87.19362 | 1.883 | 23.8224 | 32.261 |
29.90136 | -87.19362 | 1.883 | 23.8226 | 32.2524 |
29.90136 | -87.19362 | 1.883 | 23.8297 | 32.2756 |
29.90136 | -87.19362 | 1.883 | 23.8321 | 32.2884 |
29.90136 | -87.19362 | 1.883 | 23.8323 | 32.2719 |
29.90136 | -87.19362 | 1.883 | 23.8337 | 32.2533 |
29.90136 | -87.19362 | 1.883 | 23.8339 | 32.2798 |
29.90136 | -87.19362 | 1.883 | 23.8455 | 32.263 |
29.90136 | -87.19362 | 1.883 | 23.8483 | 32.2656 |
29.90136 | -87.19362 | 1.932 | 23.815 | 32.2505 |
29.90136 | -87.19362 | 1.932 | 23.8186 | 32.2631 |
29.90136 | -87.19362 | 1.932 | 23.8191 | 32.2823 |
29.90136 | -87.19362 | 1.932 | 23.8204 | 32.2583 |
29.90136 | -87.19362 | 1.932 | 23.8222 | 32.2721 |
29.90136 | -87.19362 | 1.932 | 23.8254 | 32.2516 |
29.90136 | -87.19362 | 1.932 | 23.8256 | 32.278 |
29.90136 | -87.19362 | 1.932 | 23.8263 | 32.2802 |
29.90136 | -87.19362 | 1.932 | 23.8271 | 32.2756 |
29.90136 | -87.19362 | 1.932 | 23.8281 | 32.282 |
29.90136 | -87.19362 | 1.932 | 23.8297 | 32.2687 |
29.90136 | -87.19362 | 1.932 | 23.8318 | 32.2731 |
29.90136 | -87.19362 | 1.932 | 23.8319 | 32.2693 |
29.90136 | -87.19362 | 1.932 | 23.8324 | 32.2732 |
29.90136 | -87.19362 | 1.932 | 23.8328 | 32.2912 |
29.90136 | -87.19362 | 1.932 | 23.8335 | 32.2733 |
29.90136 | -87.19362 | 1.932 | 23.8342 | 32.252 |
29.90136 | -87.19362 | 1.932 | 23.8358 | 32.266 |
29.90136 | -87.19362 | 1.932 | 23.8398 | 32.2656 |
29.90136 | -87.19362 | 1.932 | 23.8436 | 32.2638 |
29.90136 | -87.19362 | 1.932 | 23.8452 | 32.2652 |
29.90136 | -87.19362 | 1.932 | 23.8455 | 32.2625 |
29.90136 | -87.19362 | 1.932 | 23.8468 | 32.2641 |
29.90136 | -87.19362 | 1.932 | 23.8474 | 32.2652 |
29.90136 | -87.19362 | 1.932 | 23.8486 | 32.2638 |
29.90136 | -87.19362 | 1.932 | 23.8606 | 32.3022 |
29.90136 | -87.19362 | 1.939 | 23.8175 | 32.2532 |
29.90136 | -87.19362 | 1.939 | 23.8181 | 32.284 |
29.90136 | -87.19362 | 1.939 | 23.8184 | 32.2508 |
29.90136 | -87.19362 | 1.939 | 23.8204 | 32.2657 |
29.90136 | -87.19362 | 1.939 | 23.8216 | 32.2581 |
29.90136 | -87.19362 | 1.939 | 23.8254 | 32.2766 |
29.90136 | -87.19362 | 1.939 | 23.8256 | 32.2758 |
29.90136 | -87.19362 | 1.939 | 23.826 | 32.2799 |
29.90136 | -87.19362 | 1.939 | 23.8265 | 32.2746 |
29.90136 | -87.19362 | 1.939 | 23.8269 | 32.2644 |
29.90136 | -87.19362 | 1.939 | 23.8271 | 32.253 |
29.90136 | -87.19362 | 1.939 | 23.8271 | 32.2814 |
29.90136 | -87.19362 | 1.939 | 23.8292 | 32.2829 |
29.90136 | -87.19362 | 1.939 | 23.8297 | 32.2487 |
29.90136 | -87.19362 | 1.939 | 23.8307 | 32.2856 |
29.90136 | -87.19362 | 1.939 | 23.8313 | 32.2872 |
29.90136 | -87.19362 | 1.939 | 23.8315 | 32.2747 |
29.90136 | -87.19362 | 1.939 | 23.8317 | 32.2697 |
29.90136 | -87.19362 | 1.939 | 23.8317 | 32.2712 |
29.90136 | -87.19362 | 1.939 | 23.8323 | 32.2694 |
29.90136 | -87.19362 | 1.939 | 23.8323 | 32.2902 |
29.90136 | -87.19362 | 1.939 | 23.8324 | 32.291 |
29.90136 | -87.19362 | 1.939 | 23.8332 | 32.2499 |
29.90136 | -87.19362 | 1.939 | 23.8332 | 32.2684 |
29.90136 | -87.19362 | 1.939 | 23.8333 | 32.2915 |
29.90136 | -87.19362 | 1.939 | 23.8335 | 32.2877 |
29.90136 | -87.19362 | 1.939 | 23.8342 | 32.2742 |
29.90136 | -87.19362 | 1.939 | 23.8344 | 32.2746 |
29.90136 | -87.19362 | 1.939 | 23.8432 | 32.2637 |
29.90136 | -87.19362 | 1.939 | 23.8436 | 32.2619 |
29.90136 | -87.19362 | 1.939 | 23.8439 | 32.2644 |
29.90136 | -87.19362 | 1.939 | 23.8447 | 32.2641 |
29.90136 | -87.19362 | 1.939 | 23.847 | 32.2643 |
29.90136 | -87.19362 | 1.939 | 23.8474 | 32.2633 |
29.90136 | -87.19362 | 1.939 | 23.8474 | 32.2644 |
29.90136 | -87.19362 | 1.939 | 23.8474 | 32.266 |
29.90136 | -87.19362 | 1.939 | 23.8481 | 32.2661 |
29.90136 | -87.19362 | 1.939 | 23.8484 | 32.2617 |
29.90136 | -87.19362 | 1.939 | 23.8495 | 32.2644 |
29.90136 | -87.19362 | 1.939 | 23.8497 | 32.2647 |
29.90136 | -87.19362 | 1.939 | 23.8502 | 32.2607 |
29.90136 | -87.19362 | 1.939 | 23.8513 | 32.263 |
29.90136 | -87.19362 | 1.939 | 23.852 | 32.2625 |
29.90136 | -87.19362 | 1.939 | 23.8597 | 32.3074 |
29.90136 | -87.19362 | 1.981 | 23.8287 | 32.2764 |
29.90136 | -87.19362 | 1.981 | 23.8301 | 32.284 |
29.90136 | -87.19362 | 1.981 | 23.8303 | 32.2564 |
29.90136 | -87.19362 | 1.981 | 23.8307 | 32.2754 |
29.90136 | -87.19362 | 1.981 | 23.8321 | 32.273 |
29.90136 | -87.19362 | 1.981 | 23.8373 | 32.2692 |
29.90136 | -87.19362 | 1.981 | 23.8385 | 32.2738 |
29.90136 | -87.19362 | 1.981 | 23.8439 | 32.2513 |
29.90136 | -87.19362 | 1.981 | 23.8439 | 32.2633 |
29.90136 | -87.19362 | 1.981 | 23.846 | 32.2632 |
29.90136 | -87.19362 | 1.981 | 23.847 | 32.2475 |
29.90136 | -87.19362 | 1.981 | 23.8481 | 32.2488 |
29.90136 | -87.19362 | 1.981 | 23.8484 | 32.2663 |
29.90136 | -87.19362 | 1.981 | 23.8513 | 32.2636 |
29.90136 | -87.19362 | 1.981 | 23.8519 | 32.2613 |
29.90136 | -87.19362 | 1.981 | 23.8585 | 32.2871 |
29.90136 | -87.19362 | 1.981 | 23.8589 | 32.2935 |
29.90136 | -87.19362 | 1.981 | 23.8589 | 32.3068 |
29.90136 | -87.19362 | 1.981 | 23.861 | 32.3023 |
29.90136 | -87.19362 | 1.981 | 23.8617 | 32.3058 |
29.90136 | -87.19362 | 1.988 | 23.8199 | 32.2774 |
29.90136 | -87.19362 | 1.988 | 23.8222 | 32.2826 |
29.90136 | -87.19362 | 1.988 | 23.8245 | 32.2607 |
29.90136 | -87.19362 | 1.988 | 23.8283 | 32.2788 |
29.90136 | -87.19362 | 1.988 | 23.8287 | 32.2755 |
29.90136 | -87.19362 | 1.988 | 23.8292 | 32.269 |
29.90136 | -87.19362 | 1.988 | 23.8303 | 32.2773 |
29.90136 | -87.19362 | 1.988 | 23.8315 | 32.2717 |
29.90136 | -87.19362 | 1.988 | 23.8321 | 32.2723 |
29.90136 | -87.19362 | 1.988 | 23.8333 | 32.2701 |
29.90136 | -87.19362 | 1.988 | 23.8371 | 32.2736 |
29.90136 | -87.19362 | 1.988 | 23.8396 | 32.2632 |
29.90136 | -87.19362 | 1.988 | 23.8398 | 32.2731 |
29.90136 | -87.19362 | 1.988 | 23.8409 | 32.2702 |
29.90136 | -87.19362 | 1.988 | 23.8414 | 32.2666 |
29.90136 | -87.19362 | 1.988 | 23.8419 | 32.2675 |
29.90136 | -87.19362 | 1.988 | 23.8421 | 32.2679 |
29.90136 | -87.19362 | 1.988 | 23.8426 | 32.2647 |
29.90136 | -87.19362 | 1.988 | 23.8432 | 32.26 |
29.90136 | -87.19362 | 1.988 | 23.8472 | 32.2652 |
29.90136 | -87.19362 | 1.988 | 23.8474 | 32.2636 |
29.90136 | -87.19362 | 1.988 | 23.8477 | 32.2485 |
29.90136 | -87.19362 | 1.988 | 23.8484 | 32.2552 |
29.90136 | -87.19362 | 1.988 | 23.8497 | 32.2618 |
29.90136 | -87.19362 | 1.988 | 23.8531 | 32.2559 |
29.90136 | -87.19362 | 1.988 | 23.8551 | 32.2881 |
29.90136 | -87.19362 | 1.988 | 23.858 | 32.2363 |
29.90136 | -87.19362 | 1.988 | 23.8596 | 32.2506 |
29.90136 | -87.19362 | 1.988 | 23.8596 | 32.3059 |
29.90136 | -87.19362 | 1.988 | 23.8599 | 32.3039 |
29.90136 | -87.19362 | 1.988 | 23.8608 | 32.3014 |
29.90136 | -87.19362 | 1.988 | 23.8617 | 32.305 |
29.90136 | -87.19362 | 2.037 | 23.8258 | 32.2651 |
29.90136 | -87.19362 | 2.037 | 23.8281 | 32.2732 |
29.90136 | -87.19362 | 2.037 | 23.8366 | 32.2733 |
29.90136 | -87.19362 | 2.037 | 23.838 | 32.2548 |
29.90136 | -87.19362 | 2.037 | 23.8398 | 32.2719 |
29.90136 | -87.19362 | 2.037 | 23.8429 | 32.2641 |
29.90136 | -87.19362 | 2.037 | 23.8434 | 32.2557 |
29.90136 | -87.19362 | 2.037 | 23.8441 | 32.2492 |
29.90136 | -87.19362 | 2.037 | 23.8448 | 32.2478 |
29.90136 | -87.19362 | 2.037 | 23.8455 | 32.2439 |
29.90136 | -87.19362 | 2.037 | 23.8463 | 32.2536 |
29.90136 | -87.19362 | 2.037 | 23.8474 | 32.2579 |
29.90136 | -87.19362 | 2.037 | 23.8475 | 32.2553 |
29.90136 | -87.19362 | 2.037 | 23.8479 | 32.2405 |
29.90136 | -87.19362 | 2.037 | 23.8486 | 32.2503 |
29.90136 | -87.19362 | 2.037 | 23.8488 | 32.2595 |
29.90136 | -87.19362 | 2.037 | 23.8491 | 32.2529 |
29.90136 | -87.19362 | 2.037 | 23.8497 | 32.2605 |
29.90136 | -87.19362 | 2.037 | 23.8502 | 32.2528 |
29.90136 | -87.19362 | 2.037 | 23.852 | 32.2515 |
29.90136 | -87.19362 | 2.037 | 23.852 | 32.2671 |
29.90136 | -87.19362 | 2.037 | 23.8525 | 32.2813 |
29.90136 | -87.19362 | 2.037 | 23.8527 | 32.2374 |
29.90136 | -87.19362 | 2.037 | 23.854 | 32.2526 |
29.90136 | -87.19362 | 2.037 | 23.8571 | 32.2355 |
29.90136 | -87.19362 | 2.037 | 23.8571 | 32.2883 |
29.90136 | -87.19362 | 2.037 | 23.8581 | 32.2408 |
29.90136 | -87.19362 | 2.037 | 23.859 | 32.2868 |
29.90136 | -87.19362 | 2.037 | 23.859 | 32.3055 |
29.90136 | -87.19362 | 2.037 | 23.8601 | 32.3022 |
29.90136 | -87.19362 | 2.037 | 23.8612 | 32.3058 |
29.90136 | -87.19362 | 2.086 | 23.8525 | 32.2555 |
29.90136 | -87.19362 | 2.086 | 23.8571 | 32.2511 |
29.90136 | -87.19362 | 2.093 | 23.8589 | 32.2478 |
29.90136 | -87.1936 | 1.883 | 23.8337 | 32.312 |
29.90136 | -87.1936 | 1.883 | 23.8362 | 32.314 |
29.90136 | -87.1936 | 1.932 | 23.8102 | 32.3171 |
29.90136 | -87.1936 | 1.932 | 23.8182 | 32.3161 |
29.90136 | -87.1936 | 1.932 | 23.8204 | 32.3179 |
29.90136 | -87.1936 | 1.932 | 23.8209 | 32.3161 |
29.90136 | -87.1936 | 1.932 | 23.829 | 32.3104 |
29.90136 | -87.1936 | 1.932 | 23.8321 | 32.3115 |
29.90136 | -87.1936 | 1.932 | 23.8332 | 32.3116 |
29.90136 | -87.1936 | 1.932 | 23.8371 | 32.3301 |
29.90136 | -87.1936 | 1.932 | 23.8373 | 32.3233 |
29.90136 | -87.1936 | 1.932 | 23.8373 | 32.3303 |
29.90136 | -87.1936 | 1.932 | 23.843 | 32.3233 |
29.90136 | -87.1936 | 1.932 | 23.8585 | 32.3122 |
29.90136 | -87.1936 | 1.939 | 23.8085 | 32.3187 |
29.90136 | -87.1936 | 1.939 | 23.8094 | 32.3177 |
29.90136 | -87.1936 | 1.939 | 23.8148 | 32.3163 |
29.90136 | -87.1936 | 1.939 | 23.8188 | 32.318 |
29.90136 | -87.1936 | 1.939 | 23.8209 | 32.3176 |
29.90136 | -87.1936 | 1.939 | 23.8211 | 32.317 |
29.90136 | -87.1936 | 1.939 | 23.8226 | 32.3129 |
29.90136 | -87.1936 | 1.939 | 23.8263 | 32.3109 |
29.90136 | -87.1936 | 1.939 | 23.8312 | 32.3106 |
29.90136 | -87.1936 | 1.939 | 23.8326 | 32.3121 |
29.90136 | -87.1936 | 1.939 | 23.8326 | 32.3312 |
29.90136 | -87.1936 | 1.939 | 23.8368 | 32.3155 |
29.90136 | -87.1936 | 1.939 | 23.8369 | 32.3178 |
29.90136 | -87.1936 | 1.939 | 23.8371 | 32.3317 |
29.90136 | -87.1936 | 1.939 | 23.8371 | 32.332 |
29.90136 | -87.1936 | 1.939 | 23.8373 | 32.3272 |
29.90136 | -87.1936 | 1.939 | 23.8378 | 32.3285 |
29.90136 | -87.1936 | 1.939 | 23.8545 | 32.3164 |
29.90136 | -87.1936 | 1.981 | 23.8074 | 32.3175 |
29.90136 | -87.1936 | 1.981 | 23.8098 | 32.3173 |
29.90136 | -87.1936 | 1.981 | 23.8107 | 32.3182 |
29.90136 | -87.1936 | 1.981 | 23.8125 | 32.3173 |
29.90136 | -87.1936 | 1.981 | 23.8382 | 32.3327 |
29.90136 | -87.1936 | 1.988 | 23.8073 | 32.3182 |
29.90136 | -87.1936 | 1.988 | 23.8077 | 32.3179 |
29.90136 | -87.1936 | 1.988 | 23.808 | 32.3172 |
29.90136 | -87.1936 | 1.988 | 23.8085 | 32.3182 |
29.90136 | -87.1936 | 1.988 | 23.8089 | 32.3183 |
29.90136 | -87.1936 | 1.988 | 23.8091 | 32.3173 |
29.90136 | -87.1936 | 1.988 | 23.8093 | 32.3179 |
29.90136 | -87.1936 | 1.988 | 23.8098 | 32.3171 |
29.90136 | -87.1936 | 1.988 | 23.8102 | 32.3165 |
29.90136 | -87.1936 | 1.988 | 23.8109 | 32.3181 |
29.90136 | -87.1936 | 1.988 | 23.8111 | 32.3169 |
29.90136 | -87.1936 | 1.988 | 23.8119 | 32.3184 |
29.90136 | -87.1936 | 1.988 | 23.8175 | 32.3153 |
29.90136 | -87.1936 | 1.988 | 23.8181 | 32.3176 |
29.90136 | -87.1936 | 1.988 | 23.8305 | 32.329 |
29.90136 | -87.1936 | 1.988 | 23.8349 | 32.313 |
29.90136 | -87.1936 | 1.988 | 23.8389 | 32.3266 |
29.90136 | -87.1936 | 1.988 | 23.8402 | 32.3293 |
29.90136 | -87.1936 | 1.988 | 23.849 | 32.3193 |
29.90136 | -87.1936 | 1.988 | 23.8596 | 32.3066 |
29.90136 | -87.1936 | 2.037 | 23.8 | 32.3231 |
29.90136 | -87.1936 | 2.037 | 23.8016 | 32.3223 |
29.90136 | -87.1936 | 2.037 | 23.8016 | 32.3281 |
29.90136 | -87.1936 | 2.037 | 23.808 | 32.3199 |
29.90136 | -87.1936 | 2.037 | 23.8084 | 32.3182 |
29.90136 | -87.1936 | 2.037 | 23.8087 | 32.3188 |
29.90136 | -87.1936 | 2.037 | 23.81 | 32.3177 |
29.90136 | -87.1936 | 2.037 | 23.8109 | 32.3166 |
29.90136 | -87.1936 | 2.037 | 23.8109 | 32.3167 |
29.90136 | -87.1936 | 2.037 | 23.811 | 32.3178 |
29.90136 | -87.1936 | 2.037 | 23.8111 | 32.3174 |
29.90136 | -87.1936 | 2.037 | 23.8113 | 32.3179 |
29.90136 | -87.1936 | 2.037 | 23.8141 | 32.3195 |
29.90136 | -87.1936 | 2.037 | 23.8145 | 32.3198 |
29.90136 | -87.1936 | 2.037 | 23.8154 | 32.3271 |
29.90136 | -87.1936 | 2.037 | 23.8161 | 32.32 |
29.90136 | -87.1936 | 2.037 | 23.8163 | 32.3199 |
29.90136 | -87.1936 | 2.037 | 23.8279 | 32.3285 |
29.90136 | -87.1936 | 2.037 | 23.8285 | 32.3282 |
29.90136 | -87.1936 | 2.037 | 23.8364 | 32.3327 |
29.90136 | -87.1936 | 2.037 | 23.8403 | 32.3313 |
29.90136 | -87.1936 | 2.086 | 23.7987 | 32.3251 |
29.90136 | -87.1936 | 2.086 | 23.8008 | 32.3231 |
29.90136 | -87.1936 | 2.086 | 23.805 | 32.32 |
29.90136 | -87.1936 | 2.086 | 23.8136 | 32.3187 |
29.90136 | -87.1936 | 2.086 | 23.8231 | 32.3271 |
29.90136 | -87.1936 | 2.086 | 23.8277 | 32.3286 |
29.90136 | -87.1936 | 2.086 | 23.8351 | 32.3288 |
29.90136 | -87.1936 | 2.093 | 23.7987 | 32.3272 |
29.90136 | -87.1936 | 2.093 | 23.7999 | 32.328 |
29.90136 | -87.1936 | 2.093 | 23.8008 | 32.3226 |
29.90136 | -87.1936 | 2.093 | 23.8008 | 32.3238 |
29.90136 | -87.1936 | 2.093 | 23.8022 | 32.3207 |
29.90136 | -87.1936 | 2.093 | 23.8032 | 32.3205 |
29.90136 | -87.1936 | 2.093 | 23.8069 | 32.3274 |
29.90136 | -87.1936 | 2.093 | 23.8113 | 32.3198 |
29.90136 | -87.1936 | 2.093 | 23.8179 | 32.3199 |
29.90138 | -87.19368 | 1.883 | 23.7345 | 32.2319 |
29.90138 | -87.19368 | 1.883 | 23.7357 | 32.2272 |
29.90138 | -87.19368 | 1.883 | 23.7402 | 32.2289 |
29.90138 | -87.19368 | 1.883 | 23.742 | 32.2333 |
29.90138 | -87.19368 | 1.883 | 23.7476 | 32.2314 |
29.90138 | -87.19368 | 1.883 | 23.7585 | 32.2277 |
29.90138 | -87.19368 | 1.883 | 23.7649 | 32.2309 |
29.90138 | -87.19368 | 1.883 | 23.7667 | 32.2268 |
29.90138 | -87.19368 | 1.883 | 23.7911 | 32.2253 |
29.90138 | -87.19368 | 1.883 | 23.7994 | 32.22 |
29.90138 | -87.19368 | 1.883 | 23.8017 | 32.2186 |
29.90138 | -87.19368 | 1.883 | 23.8021 | 32.2226 |
29.90138 | -87.19368 | 1.932 | 23.7359 | 32.2326 |
29.90138 | -87.19368 | 1.932 | 23.7559 | 32.2278 |
29.90138 | -87.19368 | 1.932 | 23.7609 | 32.2256 |
29.90138 | -87.19368 | 1.932 | 23.7643 | 32.2313 |
29.90138 | -87.19368 | 1.932 | 23.7647 | 32.2291 |
29.90138 | -87.19368 | 1.932 | 23.7663 | 32.2318 |
29.90138 | -87.19368 | 1.932 | 23.7878 | 32.2254 |
29.90138 | -87.19368 | 1.932 | 23.7908 | 32.2212 |
29.90138 | -87.19368 | 1.932 | 23.8005 | 32.2261 |
29.90138 | -87.19368 | 1.932 | 23.8008 | 32.2255 |
29.90138 | -87.19368 | 1.939 | 23.7341 | 32.2352 |
29.90138 | -87.19368 | 1.939 | 23.7354 | 32.228 |
29.90138 | -87.19368 | 1.939 | 23.7372 | 32.2277 |
29.90138 | -87.19368 | 1.939 | 23.74 | 32.2325 |
29.90138 | -87.19368 | 1.939 | 23.7438 | 32.2309 |
29.90138 | -87.19368 | 1.939 | 23.7574 | 32.227 |
29.90138 | -87.19368 | 1.939 | 23.7602 | 32.2284 |
29.90138 | -87.19368 | 1.939 | 23.7605 | 32.2314 |
29.90138 | -87.19368 | 1.939 | 23.7655 | 32.2307 |
29.90138 | -87.19368 | 1.939 | 23.7658 | 32.2315 |
29.90138 | -87.19368 | 1.939 | 23.7759 | 32.2266 |
29.90138 | -87.19368 | 1.939 | 23.7911 | 32.2241 |
29.90138 | -87.19368 | 1.939 | 23.7916 | 32.2231 |
29.90138 | -87.19368 | 1.939 | 23.7922 | 32.2216 |
29.90138 | -87.19368 | 1.939 | 23.7924 | 32.2266 |
29.90138 | -87.19368 | 1.939 | 23.7971 | 32.2219 |
29.90138 | -87.19368 | 1.939 | 23.8005 | 32.2272 |
29.90138 | -87.19368 | 1.939 | 23.8021 | 32.2196 |
29.90138 | -87.19368 | 1.939 | 23.8033 | 32.2233 |
29.90138 | -87.19368 | 1.939 | 23.8051 | 32.2204 |
29.90138 | -87.19368 | 1.981 | 23.7339 | 32.2356 |
29.90138 | -87.19368 | 1.981 | 23.8022 | 32.2176 |
29.90138 | -87.19368 | 1.988 | 23.7456 | 32.2282 |
29.90138 | -87.19368 | 1.988 | 23.7529 | 32.232 |
29.90138 | -87.19368 | 1.988 | 23.7583 | 32.2268 |
29.90138 | -87.19368 | 1.988 | 23.8004 | 32.2192 |
29.90138 | -87.19366 | 1.827 | 23.766 | 32.2237 |
29.90138 | -87.19366 | 1.834 | 23.7717 | 32.2336 |
29.90138 | -87.19366 | 1.883 | 23.7606 | 32.1964 |
29.90138 | -87.19366 | 1.883 | 23.7617 | 32.1972 |
29.90138 | -87.19366 | 1.883 | 23.7621 | 32.1953 |
29.90138 | -87.19366 | 1.883 | 23.7622 | 32.1984 |
29.90138 | -87.19366 | 1.883 | 23.7631 | 32.1962 |
29.90138 | -87.19366 | 1.883 | 23.7635 | 32.1943 |
29.90138 | -87.19366 | 1.883 | 23.7639 | 32.1998 |
29.90138 | -87.19366 | 1.883 | 23.7645 | 32.1965 |
29.90138 | -87.19366 | 1.883 | 23.7667 | 32.2247 |
29.90138 | -87.19366 | 1.883 | 23.7667 | 32.2333 |
29.90138 | -87.19366 | 1.883 | 23.7669 | 32.2012 |
29.90138 | -87.19366 | 1.883 | 23.7669 | 32.2033 |
29.90138 | -87.19366 | 1.883 | 23.7669 | 32.2394 |
29.90138 | -87.19366 | 1.883 | 23.7671 | 32.2331 |
29.90138 | -87.19366 | 1.883 | 23.7672 | 32.2306 |
29.90138 | -87.19366 | 1.883 | 23.7676 | 32.1951 |
29.90138 | -87.19366 | 1.883 | 23.7676 | 32.2057 |
29.90138 | -87.19366 | 1.883 | 23.7678 | 32.2227 |
29.90138 | -87.19366 | 1.883 | 23.7678 | 32.231 |
29.90138 | -87.19366 | 1.883 | 23.7679 | 32.2374 |
29.90138 | -87.19366 | 1.883 | 23.7687 | 32.2164 |
29.90138 | -87.19366 | 1.883 | 23.769 | 32.2086 |
29.90138 | -87.19366 | 1.883 | 23.7693 | 32.2121 |
29.90138 | -87.19366 | 1.883 | 23.7698 | 32.2097 |
29.90138 | -87.19366 | 1.883 | 23.7703 | 32.1986 |
