![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x138.077.0003 - PE13-27_Speer_M4_cast1 - 29.91N, 87.14W - 2013- 05-18"
|
| Institution: | Florida State University (Dataset ID: R1_x138_077_0003_PE13-27_Speer_M4_cast1) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| latitude | longitude | depth | temperature | salinity |
|---|---|---|---|---|
| degrees_north | degrees_east | m | deg C | PSU |
| 29.907 | -87.13626 | 1.449 | 22.8076 | 33.1958 |
| 29.907 | -87.13626 | 1.456 | 22.8073 | 33.1956 |
| 29.907 | -87.13626 | 1.498 | 22.808 | 33.1956 |
| 29.907 | -87.13626 | 1.505 | 22.8077 | 33.1958 |
| 29.907 | -87.13626 | 1.505 | 22.8078 | 33.1955 |
| 29.907 | -87.13626 | 1.505 | 22.8079 | 33.1956 |
| 29.907 | -87.13626 | 1.505 | 22.808 | 33.1962 |
| 29.907 | -87.13626 | 1.554 | 22.8076 | 33.1959 |
| 29.907 | -87.13626 | 1.554 | 22.8078 | 33.1953 |
| 29.907 | -87.13626 | 1.554 | 22.8078 | 33.1957 |
| 29.907 | -87.13626 | 1.554 | 22.808 | 33.1958 |
| 29.907 | -87.13626 | 1.554 | 22.8082 | 33.1963 |
| 29.907 | -87.13626 | 1.561 | 22.8076 | 33.196 |
| 29.907 | -87.13626 | 1.561 | 22.8079 | 33.1955 |
| 29.907 | -87.13626 | 1.561 | 22.808 | 33.1955 |
| 29.907 | -87.13626 | 1.603 | 22.808 | 33.1951 |
| 29.907 | -87.13626 | 1.603 | 22.8082 | 33.1962 |
| 29.907 | -87.13626 | 1.61 | 22.8076 | 33.1961 |
| 29.907 | -87.13626 | 1.61 | 22.808 | 33.1954 |
| 29.907 | -87.13626 | 1.61 | 22.808 | 33.1957 |
| 29.907 | -87.13626 | 1.61 | 22.8082 | 33.1959 |
| 29.907 | -87.13626 | 1.61 | 22.8082 | 33.196 |
| 29.907 | -87.13626 | 1.61 | 22.8082 | 33.1962 |
| 29.907 | -87.13626 | 1.61 | 22.8084 | 33.1961 |
| 29.907 | -87.13626 | 1.652 | 22.8087 | 33.1955 |
| 29.907 | -87.13626 | 1.652 | 22.8089 | 33.1958 |
| 29.907 | -87.13626 | 1.659 | 22.8077 | 33.1958 |
| 29.907 | -87.13626 | 1.659 | 22.808 | 33.1957 |
| 29.907 | -87.13626 | 1.659 | 22.8083 | 33.1963 |
| 29.907 | -87.13626 | 1.659 | 22.8085 | 33.1959 |
| 29.907 | -87.13626 | 1.659 | 22.8087 | 33.1955 |
| 29.907 | -87.13626 | 1.659 | 22.8088 | 33.1953 |
| 29.907 | -87.13626 | 1.659 | 22.8088 | 33.1958 |
| 29.907 | -87.13626 | 1.659 | 22.8088 | 33.196 |
| 29.907 | -87.13626 | 1.659 | 22.8089 | 33.1951 |
| 29.907 | -87.13626 | 1.659 | 22.809 | 33.1955 |
| 29.907 | -87.13626 | 1.708 | 22.8078 | 33.1956 |
| 29.907 | -87.13626 | 1.708 | 22.8085 | 33.1962 |
| 29.907 | -87.13626 | 1.708 | 22.8087 | 33.1956 |
| 29.907 | -87.13626 | 1.708 | 22.8087 | 33.1957 |
| 29.907 | -87.13626 | 1.708 | 22.8089 | 33.1956 |
| 29.907 | -87.13626 | 1.708 | 22.809 | 33.1944 |
| 29.907 | -87.13626 | 1.708 | 22.809 | 33.1958 |
| 29.907 | -87.13626 | 1.708 | 22.811 | 33.1953 |
| 29.907 | -87.13626 | 1.708 | 22.8158 | 33.1958 |
| 29.907 | -87.13626 | 1.715 | 22.8077 | 33.196 |
| 29.907 | -87.13626 | 1.715 | 22.808 | 33.1951 |
| 29.907 | -87.13626 | 1.715 | 22.8087 | 33.1958 |
| 29.907 | -87.13626 | 1.715 | 22.8088 | 33.1958 |
| 29.907 | -87.13626 | 1.715 | 22.8089 | 33.1952 |
| 29.907 | -87.13626 | 1.715 | 22.809 | 33.1954 |
| 29.907 | -87.13626 | 1.715 | 22.809 | 33.1957 |
| 29.907 | -87.13626 | 1.715 | 22.809 | 33.1958 |
| 29.907 | -87.13626 | 1.715 | 22.809 | 33.1959 |
| 29.907 | -87.13626 | 1.715 | 22.8091 | 33.1959 |
| 29.907 | -87.13626 | 1.715 | 22.8093 | 33.194 |
| 29.907 | -87.13626 | 1.715 | 22.8097 | 33.1957 |
| 29.907 | -87.13626 | 1.715 | 22.8104 | 33.1959 |
| 29.907 | -87.13626 | 1.715 | 22.8127 | 33.1953 |
| 29.907 | -87.13626 | 1.715 | 22.8147 | 33.1958 |
| 29.907 | -87.13626 | 1.715 | 22.8149 | 33.1957 |
| 29.907 | -87.13626 | 1.757 | 22.8074 | 33.1964 |
| 29.907 | -87.13626 | 1.757 | 22.808 | 33.1958 |
| 29.907 | -87.13626 | 1.757 | 22.808 | 33.1959 |
| 29.907 | -87.13626 | 1.757 | 22.8082 | 33.1954 |
| 29.907 | -87.13626 | 1.757 | 22.8083 | 33.1958 |
| 29.907 | -87.13626 | 1.757 | 22.8083 | 33.1959 |
| 29.907 | -87.13626 | 1.757 | 22.8087 | 33.1959 |
| 29.907 | -87.13626 | 1.757 | 22.8088 | 33.1952 |
| 29.907 | -87.13626 | 1.757 | 22.8089 | 33.1955 |
| 29.907 | -87.13626 | 1.757 | 22.809 | 33.1945 |
| 29.907 | -87.13626 | 1.757 | 22.809 | 33.1955 |
| 29.907 | -87.13626 | 1.757 | 22.809 | 33.1957 |
| 29.907 | -87.13626 | 1.757 | 22.8092 | 33.1954 |
| 29.907 | -87.13626 | 1.757 | 22.8105 | 33.1957 |
| 29.907 | -87.13626 | 1.757 | 22.8107 | 33.1955 |
| 29.907 | -87.13626 | 1.757 | 22.8148 | 33.1958 |
| 29.907 | -87.13626 | 1.764 | 22.8069 | 33.196 |
| 29.907 | -87.13626 | 1.764 | 22.8074 | 33.1961 |
| 29.907 | -87.13626 | 1.764 | 22.8079 | 33.1959 |
| 29.907 | -87.13626 | 1.764 | 22.808 | 33.196 |
| 29.907 | -87.13626 | 1.764 | 22.8082 | 33.195 |
| 29.907 | -87.13626 | 1.764 | 22.8085 | 33.1955 |
| 29.907 | -87.13626 | 1.764 | 22.8086 | 33.1958 |
| 29.907 | -87.13626 | 1.764 | 22.8088 | 33.1956 |
| 29.907 | -87.13626 | 1.764 | 22.8089 | 33.1956 |
| 29.907 | -87.13626 | 1.764 | 22.8089 | 33.1957 |
| 29.907 | -87.13626 | 1.764 | 22.809 | 33.1946 |
| 29.907 | -87.13626 | 1.764 | 22.809 | 33.1952 |
| 29.907 | -87.13626 | 1.764 | 22.809 | 33.1953 |
| 29.907 | -87.13626 | 1.764 | 22.809 | 33.1954 |
| 29.907 | -87.13626 | 1.764 | 22.8091 | 33.1957 |
| 29.907 | -87.13626 | 1.764 | 22.8092 | 33.1953 |
| 29.907 | -87.13626 | 1.764 | 22.8104 | 33.1958 |
| 29.907 | -87.13626 | 1.764 | 22.8145 | 33.1963 |
| 29.907 | -87.13626 | 1.764 | 22.8153 | 33.1956 |
| 29.907 | -87.13626 | 1.764 | 22.8157 | 33.1956 |
| 29.907 | -87.13626 | 1.806 | 22.8068 | 33.1958 |
| 29.907 | -87.13626 | 1.806 | 22.8072 | 33.1958 |
| 29.907 | -87.13626 | 1.806 | 22.8072 | 33.196 |
| 29.907 | -87.13626 | 1.806 | 22.8088 | 33.1959 |
| 29.907 | -87.13626 | 1.806 | 22.809 | 33.1956 |
| 29.907 | -87.13626 | 1.806 | 22.809 | 33.1957 |
| 29.907 | -87.13626 | 1.806 | 22.8092 | 33.1956 |
| 29.907 | -87.13626 | 1.806 | 22.8093 | 33.196 |
| 29.907 | -87.13626 | 1.806 | 22.8093 | 33.1961 |
| 29.907 | -87.13626 | 1.806 | 22.8095 | 33.1955 |
| 29.907 | -87.13626 | 1.806 | 22.8107 | 33.1956 |
| 29.907 | -87.13626 | 1.806 | 22.8118 | 33.1958 |
| 29.907 | -87.13626 | 1.806 | 22.8151 | 33.1959 |
| 29.907 | -87.13626 | 1.813 | 22.8067 | 33.196 |
| 29.907 | -87.13626 | 1.813 | 22.8069 | 33.1959 |
| 29.907 | -87.13626 | 1.813 | 22.8072 | 33.1965 |
| 29.907 | -87.13626 | 1.813 | 22.8076 | 33.1961 |
| 29.907 | -87.13626 | 1.813 | 22.808 | 33.1952 |
| 29.907 | -87.13626 | 1.813 | 22.8083 | 33.1955 |
| 29.907 | -87.13626 | 1.813 | 22.8088 | 33.1958 |
| 29.907 | -87.13626 | 1.813 | 22.8089 | 33.1954 |
| 29.907 | -87.13626 | 1.813 | 22.8089 | 33.1956 |
| 29.907 | -87.13626 | 1.813 | 22.809 | 33.1952 |
| 29.907 | -87.13626 | 1.813 | 22.809 | 33.1954 |
| 29.907 | -87.13626 | 1.813 | 22.809 | 33.1956 |
| 29.907 | -87.13626 | 1.813 | 22.809 | 33.1958 |
| 29.907 | -87.13626 | 1.813 | 22.8091 | 33.1953 |
| 29.907 | -87.13626 | 1.813 | 22.8091 | 33.1955 |
| 29.907 | -87.13626 | 1.813 | 22.8092 | 33.1954 |
| 29.907 | -87.13626 | 1.813 | 22.8093 | 33.1958 |
| 29.907 | -87.13626 | 1.813 | 22.8102 | 33.1954 |
| 29.907 | -87.13626 | 1.813 | 22.8102 | 33.1958 |
| 29.907 | -87.13626 | 1.813 | 22.8103 | 33.1961 |
| 29.907 | -87.13626 | 1.813 | 22.8105 | 33.1955 |
| 29.907 | -87.13626 | 1.813 | 22.8122 | 33.196 |
| 29.907 | -87.13626 | 1.813 | 22.8133 | 33.196 |
| 29.907 | -87.13626 | 1.813 | 22.8214 | 33.1956 |
| 29.907 | -87.13626 | 1.813 | 22.823 | 33.1961 |
| 29.907 | -87.13626 | 1.813 | 22.8232 | 33.1954 |
| 29.907 | -87.13626 | 1.813 | 22.8266 | 33.1956 |
| 29.907 | -87.13626 | 1.861 | 22.8065 | 33.196 |
| 29.907 | -87.13626 | 1.861 | 22.8066 | 33.1962 |
| 29.907 | -87.13626 | 1.861 | 22.8068 | 33.1961 |
| 29.907 | -87.13626 | 1.861 | 22.807 | 33.1958 |
| 29.907 | -87.13626 | 1.861 | 22.807 | 33.1962 |
| 29.907 | -87.13626 | 1.861 | 22.8073 | 33.1961 |
| 29.907 | -87.13626 | 1.861 | 22.8075 | 33.1961 |
| 29.907 | -87.13626 | 1.861 | 22.8076 | 33.1959 |
| 29.907 | -87.13626 | 1.861 | 22.8076 | 33.196 |
| 29.907 | -87.13626 | 1.861 | 22.808 | 33.1955 |
| 29.907 | -87.13626 | 1.861 | 22.8082 | 33.1958 |
| 29.907 | -87.13626 | 1.861 | 22.8083 | 33.1957 |
| 29.907 | -87.13626 | 1.861 | 22.8085 | 33.1957 |
| 29.907 | -87.13626 | 1.861 | 22.8085 | 33.1958 |
| 29.907 | -87.13626 | 1.861 | 22.8087 | 33.1956 |
| 29.907 | -87.13626 | 1.861 | 22.8089 | 33.1952 |
| 29.907 | -87.13626 | 1.861 | 22.8089 | 33.1953 |
| 29.907 | -87.13626 | 1.861 | 22.8089 | 33.1955 |
| 29.907 | -87.13626 | 1.861 | 22.809 | 33.1951 |
| 29.907 | -87.13626 | 1.861 | 22.809 | 33.1953 |
| 29.907 | -87.13626 | 1.861 | 22.809 | 33.1955 |
| 29.907 | -87.13626 | 1.861 | 22.809 | 33.1956 |
| 29.907 | -87.13626 | 1.861 | 22.8091 | 33.1954 |
| 29.907 | -87.13626 | 1.861 | 22.8091 | 33.1957 |
| 29.907 | -87.13626 | 1.861 | 22.8092 | 33.1954 |
| 29.907 | -87.13626 | 1.861 | 22.8092 | 33.1957 |
| 29.907 | -87.13626 | 1.861 | 22.8093 | 33.1954 |
| 29.907 | -87.13626 | 1.861 | 22.8115 | 33.1962 |
| 29.907 | -87.13626 | 1.861 | 22.8117 | 33.1954 |
| 29.907 | -87.13626 | 1.861 | 22.8127 | 33.1958 |
| 29.907 | -87.13626 | 1.861 | 22.8188 | 33.1957 |
| 29.907 | -87.13626 | 1.861 | 22.821 | 33.1961 |
| 29.907 | -87.13626 | 1.861 | 22.8212 | 33.1965 |
| 29.907 | -87.13626 | 1.861 | 22.8216 | 33.1956 |
| 29.907 | -87.13626 | 1.861 | 22.822 | 33.1962 |
| 29.907 | -87.13626 | 1.861 | 22.8221 | 33.1951 |
| 29.907 | -87.13626 | 1.861 | 22.8221 | 33.1957 |
| 29.907 | -87.13626 | 1.861 | 22.8223 | 33.1958 |
| 29.907 | -87.13626 | 1.861 | 22.8223 | 33.1959 |
| 29.907 | -87.13626 | 1.861 | 22.8223 | 33.1963 |
| 29.907 | -87.13626 | 1.861 | 22.8226 | 33.1959 |
| 29.907 | -87.13626 | 1.861 | 22.8245 | 33.1962 |
| 29.907 | -87.13626 | 1.861 | 22.8248 | 33.1955 |
| 29.907 | -87.13626 | 1.861 | 22.8264 | 33.1957 |
| 29.907 | -87.13626 | 1.861 | 22.8264 | 33.1959 |
| 29.907 | -87.13626 | 1.91 | 22.8066 | 33.1952 |
| 29.907 | -87.13626 | 1.91 | 22.8067 | 33.1964 |
| 29.907 | -87.13626 | 1.91 | 22.807 | 33.196 |
| 29.907 | -87.13626 | 1.91 | 22.8075 | 33.1953 |
| 29.907 | -87.13626 | 1.91 | 22.8076 | 33.1955 |
| 29.907 | -87.13626 | 1.91 | 22.808 | 33.1957 |
| 29.907 | -87.13626 | 1.91 | 22.808 | 33.1961 |
| 29.907 | -87.13626 | 1.91 | 22.8082 | 33.1955 |
| 29.907 | -87.13626 | 1.91 | 22.8084 | 33.1958 |
| 29.907 | -87.13626 | 1.91 | 22.8092 | 33.1952 |
| 29.907 | -87.13626 | 1.91 | 22.8095 | 33.195 |
| 29.907 | -87.13626 | 1.91 | 22.81 | 33.1961 |
| 29.907 | -87.13626 | 1.91 | 22.8155 | 33.1952 |
| 29.907 | -87.13626 | 1.91 | 22.822 | 33.1961 |
| 29.907 | -87.13626 | 1.91 | 22.8221 | 33.1971 |
| 29.907 | -87.13626 | 1.91 | 22.8223 | 33.1956 |
| 29.907 | -87.13626 | 1.91 | 22.8224 | 33.196 |
| 29.907 | -87.13626 | 1.91 | 22.8237 | 33.1968 |
| 29.907 | -87.13626 | 1.917 | 22.8063 | 33.1966 |
| 29.907 | -87.13626 | 1.917 | 22.8065 | 33.196 |
| 29.907 | -87.13626 | 1.917 | 22.8065 | 33.1962 |
| 29.907 | -87.13626 | 1.917 | 22.8076 | 33.1957 |
| 29.907 | -87.13626 | 1.917 | 22.8077 | 33.1959 |
| 29.907 | -87.13626 | 1.917 | 22.8079 | 33.196 |
| 29.907 | -87.13626 | 1.917 | 22.808 | 33.1957 |
| 29.907 | -87.13626 | 1.917 | 22.8082 | 33.1957 |
| 29.907 | -87.13626 | 1.917 | 22.8082 | 33.196 |
| 29.907 | -87.13626 | 1.917 | 22.8082 | 33.1961 |
| 29.907 | -87.13626 | 1.917 | 22.8083 | 33.1961 |
| 29.907 | -87.13626 | 1.917 | 22.8085 | 33.1955 |
| 29.907 | -87.13626 | 1.917 | 22.8085 | 33.1956 |
| 29.907 | -87.13626 | 1.917 | 22.8086 | 33.1956 |
| 29.907 | -87.13626 | 1.917 | 22.8087 | 33.1957 |
| 29.907 | -87.13626 | 1.917 | 22.809 | 33.1958 |
| 29.907 | -87.13626 | 1.917 | 22.8094 | 33.1951 |
| 29.907 | -87.13626 | 1.917 | 22.8094 | 33.1954 |
| 29.907 | -87.13626 | 1.917 | 22.8097 | 33.1952 |
| 29.907 | -87.13626 | 1.917 | 22.8099 | 33.1961 |
| 29.907 | -87.13626 | 1.917 | 22.8221 | 33.1957 |
| 29.907 | -87.13626 | 1.917 | 22.8226 | 33.1972 |
| 29.907 | -87.13626 | 1.917 | 22.8235 | 33.1969 |
| 29.907 | -87.13626 | 1.959 | 22.8065 | 33.1959 |
| 29.907 | -87.13626 | 1.959 | 22.8068 | 33.1958 |
| 29.907 | -87.13626 | 1.959 | 22.8072 | 33.1959 |
| 29.907 | -87.13626 | 1.959 | 22.8072 | 33.1963 |
| 29.907 | -87.13626 | 1.959 | 22.8074 | 33.1959 |
| 29.907 | -87.13626 | 1.959 | 22.8076 | 33.1958 |
| 29.907 | -87.13626 | 1.959 | 22.8078 | 33.1956 |
| 29.907 | -87.13626 | 1.959 | 22.808 | 33.1962 |
| 29.907 | -87.13626 | 1.959 | 22.8082 | 33.1959 |
| 29.907 | -87.13626 | 1.959 | 22.8082 | 33.1961 |
| 29.907 | -87.13626 | 1.959 | 22.8085 | 33.196 |
| 29.907 | -87.13626 | 1.959 | 22.8086 | 33.1964 |
| 29.907 | -87.13626 | 1.959 | 22.8098 | 33.1958 |
| 29.907 | -87.13626 | 1.959 | 22.81 | 33.1958 |
| 29.907 | -87.13626 | 1.966 | 22.8063 | 33.1962 |
| 29.907 | -87.13626 | 1.966 | 22.8065 | 33.196 |
| 29.907 | -87.13626 | 1.966 | 22.8065 | 33.1962 |
| 29.907 | -87.13626 | 1.966 | 22.8066 | 33.196 |
| 29.907 | -87.13626 | 1.966 | 22.8067 | 33.1953 |
| 29.907 | -87.13626 | 1.966 | 22.8067 | 33.1958 |
| 29.907 | -87.13626 | 1.966 | 22.8068 | 33.1961 |
| 29.907 | -87.13626 | 1.966 | 22.8069 | 33.1959 |
| 29.907 | -87.13626 | 1.966 | 22.8072 | 33.1962 |
| 29.907 | -87.13626 | 1.966 | 22.8075 | 33.1963 |
| 29.907 | -87.13626 | 1.966 | 22.8077 | 33.1955 |
| 29.907 | -87.13626 | 1.966 | 22.8078 | 33.196 |
| 29.907 | -87.13626 | 1.966 | 22.8078 | 33.1961 |
| 29.907 | -87.13626 | 1.966 | 22.8079 | 33.1955 |
| 29.907 | -87.13626 | 1.966 | 22.8083 | 33.1961 |
| 29.907 | -87.13626 | 1.966 | 22.8086 | 33.1959 |
| 29.907 | -87.13626 | 1.966 | 22.8091 | 33.1959 |
| 29.907 | -87.13626 | 1.966 | 22.8092 | 33.1953 |
| 29.907 | -87.13626 | 1.966 | 22.8095 | 33.1953 |
| 29.907 | -87.13626 | 1.966 | 22.8097 | 33.1956 |
| 29.907 | -87.13626 | 1.966 | 22.8139 | 33.1948 |
| 29.907 | -87.13626 | 1.966 | 22.8139 | 33.1956 |
| 29.907 | -87.13626 | 1.966 | 22.8177 | 33.196 |
| 29.907 | -87.13626 | 1.966 | 22.8196 | 33.1958 |
| 29.907 | -87.13626 | 1.966 | 22.8232 | 33.1967 |
| 29.907 | -87.13626 | 2.015 | 22.8062 | 33.1955 |
| 29.907 | -87.13626 | 2.015 | 22.8063 | 33.1923 |
| 29.907 | -87.13626 | 2.015 | 22.8063 | 33.1934 |
| 29.907 | -87.13626 | 2.015 | 22.8063 | 33.1956 |
| 29.907 | -87.13626 | 2.015 | 22.8063 | 33.1958 |
| 29.907 | -87.13626 | 2.015 | 22.8063 | 33.1959 |
| 29.907 | -87.13626 | 2.015 | 22.8063 | 33.196 |
| 29.907 | -87.13626 | 2.015 | 22.8063 | 33.1963 |
| 29.907 | -87.13626 | 2.015 | 22.8065 | 33.1946 |
| 29.907 | -87.13626 | 2.015 | 22.8065 | 33.1957 |
| 29.907 | -87.13626 | 2.015 | 22.8065 | 33.1959 |
| 29.907 | -87.13626 | 2.015 | 22.8065 | 33.1961 |
| 29.907 | -87.13626 | 2.015 | 22.8065 | 33.1963 |
| 29.907 | -87.13626 | 2.015 | 22.8065 | 33.1966 |
| 29.907 | -87.13626 | 2.015 | 22.8066 | 33.1957 |
| 29.907 | -87.13626 | 2.015 | 22.8066 | 33.1958 |
| 29.907 | -87.13626 | 2.015 | 22.8066 | 33.1961 |
| 29.907 | -87.13626 | 2.015 | 22.8067 | 33.1958 |
| 29.907 | -87.13626 | 2.015 | 22.8067 | 33.1959 |
| 29.907 | -87.13626 | 2.015 | 22.8067 | 33.1961 |
| 29.907 | -87.13626 | 2.015 | 22.8067 | 33.1962 |
| 29.907 | -87.13626 | 2.015 | 22.8067 | 33.1964 |
| 29.907 | -87.13626 | 2.015 | 22.8068 | 33.1956 |
| 29.907 | -87.13626 | 2.015 | 22.8068 | 33.1962 |
| 29.907 | -87.13626 | 2.015 | 22.8069 | 33.1961 |
| 29.907 | -87.13626 | 2.015 | 22.8072 | 33.1959 |
| 29.907 | -87.13626 | 2.015 | 22.8073 | 33.1955 |
| 29.907 | -87.13626 | 2.015 | 22.8074 | 33.1958 |
| 29.907 | -87.13626 | 2.015 | 22.8075 | 33.1959 |
| 29.907 | -87.13626 | 2.015 | 22.8077 | 33.1958 |
| 29.907 | -87.13626 | 2.015 | 22.8078 | 33.1958 |
| 29.907 | -87.13626 | 2.015 | 22.8078 | 33.1963 |
| 29.907 | -87.13626 | 2.015 | 22.808 | 33.1961 |
| 29.907 | -87.13626 | 2.015 | 22.8082 | 33.1958 |
| 29.907 | -87.13626 | 2.015 | 22.8083 | 33.1958 |
| 29.907 | -87.13626 | 2.015 | 22.8085 | 33.1957 |
| 29.907 | -87.13626 | 2.015 | 22.809 | 33.1958 |
| 29.907 | -87.13626 | 2.015 | 22.8092 | 33.1952 |
| 29.907 | -87.13626 | 2.015 | 22.8092 | 33.1958 |
| 29.907 | -87.13626 | 2.015 | 22.8094 | 33.1957 |
| 29.907 | -87.13626 | 2.015 | 22.8095 | 33.1957 |
| 29.907 | -87.13626 | 2.015 | 22.8097 | 33.1958 |
| 29.907 | -87.13626 | 2.015 | 22.8114 | 33.1956 |
| 29.907 | -87.13626 | 2.015 | 22.8124 | 33.1957 |
| 29.907 | -87.13626 | 2.015 | 22.813 | 33.1961 |
| 29.907 | -87.13626 | 2.015 | 22.8139 | 33.1951 |
| 29.907 | -87.13626 | 2.015 | 22.8139 | 33.1952 |
| 29.907 | -87.13626 | 2.064 | 22.8056 | 33.1973 |
| 29.907 | -87.13626 | 2.064 | 22.8058 | 33.1973 |
| 29.907 | -87.13626 | 2.064 | 22.8063 | 33.1958 |
| 29.907 | -87.13626 | 2.064 | 22.8065 | 33.1954 |
| 29.907 | -87.13626 | 2.064 | 22.8065 | 33.1957 |
| 29.907 | -87.13626 | 2.064 | 22.8065 | 33.196 |
| 29.907 | -87.13626 | 2.064 | 22.8066 | 33.1962 |
| 29.907 | -87.13626 | 2.064 | 22.8067 | 33.196 |
| 29.907 | -87.13626 | 2.064 | 22.8067 | 33.1963 |
| 29.907 | -87.13626 | 2.064 | 22.8069 | 33.1962 |
| 29.907 | -87.13626 | 2.064 | 22.807 | 33.1961 |
| 29.907 | -87.13626 | 2.064 | 22.8072 | 33.1956 |
| 29.907 | -87.13626 | 2.064 | 22.8074 | 33.1957 |
| 29.907 | -87.13626 | 2.064 | 22.8079 | 33.1955 |
| 29.907 | -87.13626 | 2.064 | 22.808 | 33.196 |
| 29.907 | -87.13626 | 2.064 | 22.808 | 33.1963 |
| 29.907 | -87.13626 | 2.064 | 22.8085 | 33.1955 |
| 29.907 | -87.13626 | 2.064 | 22.8089 | 33.1956 |
| 29.907 | -87.13626 | 2.064 | 22.809 | 33.1956 |
| 29.907 | -87.13626 | 2.064 | 22.8097 | 33.1958 |
| 29.907 | -87.13626 | 2.064 | 22.8135 | 33.1961 |
| 29.907 | -87.13626 | 2.071 | 22.8058 | 33.197 |
| 29.907 | -87.13626 | 2.071 | 22.8062 | 33.1956 |
| 29.907 | -87.13626 | 2.071 | 22.8062 | 33.196 |
| 29.907 | -87.13626 | 2.071 | 22.8063 | 33.1959 |
| 29.907 | -87.13626 | 2.071 | 22.8063 | 33.196 |
| 29.907 | -87.13626 | 2.071 | 22.8065 | 33.1952 |
| 29.907 | -87.13626 | 2.071 | 22.8065 | 33.1954 |
| 29.907 | -87.13626 | 2.071 | 22.8065 | 33.196 |
| 29.907 | -87.13626 | 2.071 | 22.8066 | 33.1963 |
| 29.907 | -87.13626 | 2.071 | 22.8067 | 33.196 |
| 29.907 | -87.13626 | 2.071 | 22.8068 | 33.1962 |
| 29.907 | -87.13626 | 2.071 | 22.8069 | 33.1957 |
| 29.907 | -87.13626 | 2.071 | 22.8069 | 33.1963 |
| 29.907 | -87.13626 | 2.071 | 22.807 | 33.1954 |
| 29.907 | -87.13626 | 2.071 | 22.807 | 33.1959 |
| 29.907 | -87.13626 | 2.071 | 22.8072 | 33.1958 |
| 29.907 | -87.13626 | 2.071 | 22.8075 | 33.1955 |
| 29.907 | -87.13626 | 2.071 | 22.8076 | 33.1958 |
| 29.907 | -87.13626 | 2.071 | 22.8076 | 33.1963 |
| 29.907 | -87.13626 | 2.071 | 22.8085 | 33.1959 |
| 29.907 | -87.13626 | 2.071 | 22.8087 | 33.1957 |
| 29.907 | -87.13626 | 2.071 | 22.8088 | 33.1952 |
| 29.907 | -87.13626 | 2.071 | 22.809 | 33.1958 |
| 29.907 | -87.13626 | 2.071 | 22.809 | 33.1959 |
| 29.907 | -87.13626 | 2.071 | 22.8092 | 33.1953 |
| 29.907 | -87.13626 | 2.071 | 22.8103 | 33.1953 |
| 29.907 | -87.13626 | 2.113 | 22.8059 | 33.197 |
| 29.907 | -87.13626 | 2.113 | 22.8063 | 33.196 |
| 29.907 | -87.13626 | 2.113 | 22.8065 | 33.1959 |
| 29.907 | -87.13626 | 2.113 | 22.8065 | 33.196 |
| 29.907 | -87.13626 | 2.113 | 22.8065 | 33.1964 |
| 29.907 | -87.13626 | 2.113 | 22.8074 | 33.1955 |
| 29.907 | -87.13626 | 2.113 | 22.8089 | 33.1955 |
| 29.907 | -87.13626 | 2.113 | 22.809 | 33.1954 |
| 29.907 | -87.13626 | 2.113 | 22.809 | 33.1956 |
| 29.907 | -87.13626 | 2.12 | 22.8056 | 33.1959 |
| 29.907 | -87.13626 | 2.12 | 22.8056 | 33.1975 |
| 29.907 | -87.13626 | 2.12 | 22.8058 | 33.1966 |
| 29.907 | -87.13626 | 2.12 | 22.8058 | 33.1977 |
| 29.907 | -87.13626 | 2.12 | 22.8059 | 33.1969 |
| 29.907 | -87.13626 | 2.12 | 22.806 | 33.197 |
| 29.907 | -87.13626 | 2.12 | 22.8062 | 33.1957 |
| 29.907 | -87.13626 | 2.12 | 22.8062 | 33.1959 |
| 29.907 | -87.13626 | 2.12 | 22.8062 | 33.1969 |
| 29.907 | -87.13626 | 2.12 | 22.8063 | 33.1956 |
| 29.907 | -87.13626 | 2.12 | 22.8063 | 33.1959 |
| 29.907 | -87.13626 | 2.12 | 22.8065 | 33.1959 |
| 29.907 | -87.13626 | 2.12 | 22.8065 | 33.1963 |
| 29.907 | -87.13626 | 2.12 | 22.8066 | 33.1957 |
| 29.907 | -87.13626 | 2.12 | 22.8067 | 33.1955 |
| 29.907 | -87.13626 | 2.12 | 22.8072 | 33.1958 |
| 29.907 | -87.13626 | 2.12 | 22.8075 | 33.1954 |
| 29.907 | -87.13626 | 2.12 | 22.8075 | 33.1958 |
| 29.907 | -87.13626 | 2.12 | 22.808 | 33.1956 |
| 29.907 | -87.13626 | 2.12 | 22.8082 | 33.1953 |
| 29.907 | -87.13626 | 2.12 | 22.8085 | 33.1955 |
| 29.907 | -87.13626 | 2.12 | 22.8087 | 33.1955 |
| 29.907 | -87.13626 | 2.12 | 22.8087 | 33.1958 |
| 29.907 | -87.13626 | 2.12 | 22.8088 | 33.1956 |
| 29.907 | -87.13626 | 2.12 | 22.8089 | 33.1958 |
| 29.907 | -87.13626 | 2.12 | 22.809 | 33.1954 |
