NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB1111_ST12_2 - 27.35N, 83.88W - 2011-11-03" Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB1111_ST12_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 225)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  74 options
    nscan ?  =  Unknown   112 options
    depth ?  =  m   58 options
    temperature ?  =  deg C   99 options
    potentialTemperature ?  =  deg C   98 options
    salinity ?  =  PSU   75 options
    conductivity1 ?  =  S/m   112 options
    conductivity2 ?  =  mS/cm   113 options
    sigmaTheta1 ?  =  kg m-3   84 options
    sigmaTheta2 ?  =  kg m-3   86 options
    pressure ?  =  dbar   65 options
    oxygenDissolved ?  =  ml/l   113 options
    oxygenMassConcentration ?  =  mg/l   113 options
    oxygenMoleConcentration ?  =  µmole/kg   113 options
    oxygenSaturation ?  =  percent saturation   113 options
    fluorescenceCDOM ?  =  mg/m^3   113 options
    fluorescenceECO ?  =  mg/m^3   109 options
    turbidity ?  =  m s-1   102 options
    par ?  =  uE/m^2/s   48 options
    beamAttenuation ?  =  1e-3   87 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   3 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity par beamAttenuation beamTransmission soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 uE/m^2/s 1e-3 1e-3 m s-1
2011-11-03T10:28:07Z 1246.0 1.0 22.8804 22.8802 14.6057 2.237579 22.375787 8.5103 8.5102 1.007 5.92351 8.46528 262.76 106.02663 12.1246 0.3232 2.7122 19.6 15.9836 96.8666 1485.61
2011-11-03T10:28:07Z 1677.0 2.0 25.0309 25.0305 31.8495 4.867838 48.678385 20.9379 20.9378 2.013 5.52586 7.89701 241.867 114.34444 2.1975 0.5216 1.3972 3.71 15.9688 -999.0 1485.61
2011-11-03T10:28:07Z 2230.0 3.0 25.5376 25.537 36.0306 5.503422 55.03422 23.9553 23.9551 3.02 4.56746 6.52735 199.213 97.8435 12.5763 0.5717 0.917 0.00235 5.5371 -999.0 1485.61
2011-11-03T10:28:07Z 3084.0 5.0 25.5526 25.5515 36.1465 5.520864 55.208638 24.0383 24.038 5.033 4.51969 6.45908 197.111 96.91966 63.4568 0.5654 0.8921 0.00227 0.12 -999.0 1485.61
2011-11-03T10:28:07Z 3121.0 6.0 25.5536 25.5522 36.1464 5.521002 55.210018 24.0381 24.0376 6.039 4.51806 6.45676 197.04 96.88646 117.9596 0.5513 0.8729 0.00232 0.1201 -999.0 1485.61
2011-11-03T10:28:07Z 3125.0 7.0 25.5535 25.5519 36.1447 5.520813 55.208132 24.0369 24.0364 7.047 4.5093 6.44424 196.658 96.69735 -8.2953 0.5343 0.8809 0.0023 0.1198 -999.0 1485.61
2011-11-03T10:28:07Z 3129.0 8.0 25.5519 25.5501 36.1467 5.520944 55.209445 24.0389 24.0383 8.054 4.5123 6.44852 196.788 96.76016 1.221 0.5467 0.8895 0.00227 0.1192 -999.0 1485.61
2011-11-03T10:28:07Z 3134.0 9.0 25.5513 25.5493 36.1467 5.520938 55.209378 24.0392 24.0386 9.06 4.52031 6.45998 197.138 96.93117 123.8309 0.5633 0.8658 0.00227 0.1217 -999.0 1485.61
2011-11-03T10:28:07Z 3137.0 10.0 25.5511 25.5489 36.1465 5.520928 55.209278 24.0391 24.0384 10.067 4.52219 6.46266 197.22 96.97089 16.1945 0.5592 0.8718 0.00227 0.1201 -999.0 1485.61
2011-11-03T10:28:07Z 3143.0 11.0 25.5502 25.5478 36.1467 5.520905 55.209047 24.0397 24.0389 11.073 4.52886 6.4722 197.511 97.11268 -0.0282 0.5497 0.8746 0.00227 0.1223 -999.0 1485.61
2011-11-03T10:28:07Z 3149.0 12.0 25.5502 25.5476 36.1465 5.520922 55.209215 24.0396 24.0387 12.08 4.54797 6.4995 198.344 97.52232 30.0955 0.55 0.8668 0.00227 0.1194 -999.0 1485.61
2011-11-03T10:28:07Z 3151.0 13.0 25.5507 25.5478 36.1465 5.52102 55.210201 24.0395 24.0385 13.087 4.54669 6.49767 198.288 97.49567 107.4262 0.5739 0.8752 0.00227 0.1166 -999.0 1485.61
2011-11-03T10:28:07Z 3154.0 14.0 25.5504 25.5473 36.1464 5.521017 55.210165 24.0395 24.0385 14.093 4.54017 6.48836 198.004 97.35535 6.1926 0.5688 0.8766 0.00227 0.12 -999.0 1485.61
2011-11-03T10:28:07Z 3158.0 15.0 25.5513 25.548 36.1464 5.521156 55.211562 24.0393 24.0383 15.1 4.52599 6.46809 197.386 97.05271 0.6709 0.5587 0.8739 0.00278 0.1175 -999.0 1485.61
2011-11-03T10:28:07Z 3165.0 16.0 25.5514 25.5478 36.1466 5.521235 55.212352 24.0396 24.0384 16.107 4.52433 6.46572 197.313 97.0173 0.407 0.5734 0.8815 0.0023 0.1199 -999.0 1485.61
2011-11-03T10:28:07Z 3170.0 17.0 25.5525 25.5487 36.1465 5.521393 55.21393 24.0392 24.038 17.114 4.54385 6.49362 198.165 97.43786 0.5443 0.5744 0.8826 0.00227 0.118 -999.0 1485.61
2011-11-03T10:28:07Z 3174.0 18.0 25.5526 25.5486 36.1465 5.52144 55.214395 24.0392 24.038 18.12 4.55469 6.5091 198.637 97.67024 -0.4397 0.5442 0.8752 0.00227 0.1163 -999.0 1485.61
2011-11-03T10:28:07Z 3177.0 19.0 25.5533 25.549 36.1468 5.5216 55.215993 24.0393 24.038 19.128 4.54285 6.49219 198.121 97.4176 132.8037 0.5505 0.8701 0.00227 0.1199 -999.0 1485.61
2011-11-03T10:28:07Z 3179.0 20.0 25.5546 25.5502 36.1459 5.521664 55.216643 24.0383 24.0369 20.134 4.53382 6.47929 197.727 97.22578 123.1191 0.5371 0.8791 0.00227 0.1184 -999.0 1485.61
2011-11-03T10:28:07Z 3186.0 21.0 25.555 25.5503 36.1464 5.52181 55.218104 24.0386 24.0372 21.141 4.52129 6.46138 197.181 96.95795 4.3979 0.5785 0.8754 0.00227 0.12 -999.0 1510.65
2011-11-03T10:28:07Z 3192.0 22.0 25.5547 25.5498 36.1463 5.521809 55.218088 24.0387 24.0372 22.147 4.54779 6.49925 198.336 97.52556 1.7278 0.5908 0.8808 0.00227 0.1264 -999.0 1511.46
2011-11-03T10:28:07Z 3195.0 23.0 25.5535 25.5483 36.1467 5.521781 55.217813 24.0395 24.0379 23.155 4.55249 6.50597 198.541 97.62475 0.6859 0.5665 0.8797 0.00227 0.1194 -999.0 1511.46
2011-11-03T10:28:07Z 3199.0 24.0 25.5536 25.5482 36.147 5.521881 55.218813 24.0398 24.0381 24.161 4.54613 6.49688 198.264 97.48868 0.8268 0.5355 0.8756 0.00227 0.1178 -999.0 1511.46
2011-11-03T10:28:07Z 3206.0 26.0 25.5534 25.5476 36.1467 5.521909 55.219092 24.0397 24.038 26.133 4.53111 6.47541 197.609 97.16606 0.2878 0.5377 0.8873 0.00227 0.121 -999.0 1511.46
2011-11-03T10:28:07Z 3211.0 27.0 25.5538 25.5478 36.1468 5.522005 55.220047 24.0397 24.0379 27.181 4.52555 6.46746 197.367 97.04754 -0.1577 0.5442 0.886 0.00227 0.1183 -999.0 1511.46
2011-11-03T10:28:07Z 3217.0 28.0 25.5539 25.5476 36.1467 5.522043 55.220434 24.0396 24.0377 28.188 4.52612 6.46827 197.391 97.05975 -0.5522 0.5604 0.8912 0.00227 0.1174 -999.0 1511.46
2011-11-03T10:28:07Z 3222.0 29.0 25.5536 25.5471 36.1468 5.522072 55.220722 24.0399 24.0379 29.195 4.53761 6.4847 197.892 97.30576 -0.4246 0.5622 0.8896 0.00227 0.1223 -999.0 1511.46
2011-11-03T10:28:07Z 3225.0 30.0 25.5551 25.5484 36.1469 5.522289 55.222887 24.0396 24.0375 30.201 4.54294 6.49233 198.125 97.42283 -0.2738 0.5362 0.8855 0.00233 0.1183 -999.0 1511.46
2011-11-03T10:28:07Z 3228.0 31.0 25.5523 25.5454 36.1469 5.522039 55.22039 24.0405 24.0384 31.209 4.55326 6.50706 198.574 97.63935 1.3704 0.5484 0.8711 0.00317 0.118 -999.0 1511.46
2011-11-03T10:28:07Z 3231.0 4.0 25.5541 25.5533 36.2046 5.528888 55.288882 24.0817 24.0814 4.026 4.50498 6.43807 196.46 96.64491 -1.8267 0.5903 0.8682 0.00227 -2.5435 -999.0 1485.61
2011-11-03T10:28:07Z 3231.0 32.0 25.5536 25.5465 36.1467 5.522198 55.221978 24.0401 24.0378 32.215 4.53907 6.48678 197.956 97.33701 0.5425 0.554 0.872 0.00282 0.1209 -999.0 1511.46
2011-11-03T10:28:07Z 3239.0 33.0 25.5527 25.5454 36.1468 5.522147 55.221469 24.0405 24.0382 33.222 4.53526 6.48135 197.79 97.25398 62.292 0.566 0.8692 0.00226 0.1172 -999.0 1511.46
2011-11-03T10:28:07Z 3247.0 34.0 25.5529 25.5453 36.1473 5.522293 55.222932 24.0409 24.0386 34.229 4.56869 6.52911 199.247 97.97144 -13.1251 0.5765 0.8809 0.00227 0.1262 -999.0 1511.46
2011-11-03T10:28:07Z 3248.0 35.0 25.5532 25.5454 36.1467 5.522288 55.222876 24.0404 24.038 35.236 4.5633 6.5214 199.012 97.85599 0.6597 0.5468 0.8796 0.00227 0.1181 -999.0 1511.46
2011-11-03T10:28:07Z 3251.0 36.0 25.5527 25.5447 36.1475 5.522372 55.223718 24.0412 24.0387 36.243 4.55714 6.51262 198.744 97.72366 -0.2295 0.5438 0.8855 0.00227 0.1211 -999.0 1511.46
2011-11-03T10:28:07Z 3254.0 37.0 25.5468 25.5385 36.1467 5.521673 55.216726 24.0425 24.04 37.249 4.54788 6.49937 198.34 97.51474 1.0847 0.5503 0.8794 0.00227 0.1195 -999.0 1511.46
2011-11-03T10:28:07Z 3261.0 38.0 25.544 25.5356 36.1471 5.521483 55.214831 24.0438 24.0411 38.256 4.53779 6.48496 197.9 97.29425 0.8352 0.5574 0.8789 0.00227 0.1203 -999.0 1511.46
2011-11-03T10:28:07Z 3270.0 39.0 25.538 25.5293 36.146 5.520729 55.207293 24.0448 24.0421 39.263 4.54652 6.49742 198.28 97.47082 111.8048 0.5507 0.8935 0.00227 0.1207 -999.0 1511.46
2011-11-03T10:28:07Z 3274.0 40.0 25.5379 25.529 36.1456 5.520711 55.207107 24.0446 24.0419 40.27 4.53887 6.4865 197.946 97.30646 123.0831 0.5644 0.8895 0.00227 0.124 -999.0 1511.46
2011-11-03T10:28:07Z 3281.0 41.0 25.5301 25.521 36.1458 5.519937 55.199369 24.0472 24.0444 41.276 4.5329 6.47797 197.685 97.16582 -8.0139 0.574 0.8746 0.00227 0.1251 -999.0 1511.46
2011-11-03T10:28:07Z 3291.0 42.0 25.5221 25.5127 36.1449 5.518988 55.189881 24.049 24.0462 42.283 4.54208 6.49109 198.086 97.34897 0.1281 0.6082 0.8784 0.00227 0.1288 -999.0 1511.46
2011-11-03T10:28:07Z 3293.0 43.0 25.5226 25.5131 36.1459 5.519236 55.192357 24.0498 24.0468 43.291 4.53958 6.48752 197.976 97.29689 0.3332 0.5904 0.8807 0.00227 0.1251 -999.0 1511.46
2011-11-03T10:28:07Z 3296.0 44.0 25.5201 25.5103 36.1448 5.518858 55.188573 24.0498 24.0468 44.297 4.53597 6.48235 197.819 97.21476 0.4032 0.5866 0.8827 0.00227 0.1269 -999.0 1511.46
2011-11-03T10:28:07Z 3298.0 45.0 25.515 25.505 36.1462 5.51854 55.185402 24.0525 24.0494 45.305 4.5174 6.45581 197.009 96.8091 81.7158 0.5906 0.8847 0.00227 0.1296 -999.0 1511.46
2011-11-03T10:28:07Z 3308.0 46.0 25.5044 25.4942 36.1468 5.517527 55.175272 24.0563 24.0532 46.311 4.53838 6.4858 197.923 97.2418 28.6668 0.596 0.8725 0.00227 0.1292 -999.0 1511.46
2011-11-03T10:28:07Z 3314.0 47.0 25.5044 25.4939 36.1471 5.517605 55.176052 24.0566 24.0534 47.318 4.55494 6.50946 198.645 97.59661 1.2948 0.6103 0.8647 0.00227 0.1307 -999.0 1511.46
2011-11-03T10:28:07Z 3317.0 48.0 25.5051 25.4945 36.1499 5.518115 55.181158 24.0586 24.0553 48.324 4.54758 6.49896 198.324 97.44194 0.245 0.6158 0.8763 0.00227 0.1294 -999.0 1511.46
2011-11-03T10:28:07Z 3323.0 49.0 25.2155 25.2047 36.2174 5.496076 54.960764 24.1988 24.1955 49.332 4.53795 6.48518 197.876 96.7978 0.2197 0.6203 0.8705 0.00227 0.1253 -999.0 1511.46
2011-11-03T10:28:07Z 3331.0 50.0 24.6586 24.6477 36.333 5.45161 54.516099 24.4561 24.4528 50.338 4.52787 6.47078 197.387 95.73855 0.0619 0.5847 0.8814 0.00227 0.1221 -999.0 1511.46
2011-11-03T10:28:07Z 3335.0 51.0 24.2463 24.2354 36.3626 5.411233 54.112326 24.6028 24.5995 51.346 4.43964 6.34469 193.514 93.23476 -0.0228 0.549 0.8782 0.0024 0.1192 -999.0 1511.46
2011-11-03T10:28:07Z 3340.0 52.0 23.8853 23.8743 36.3692 5.373344 53.733438 24.7158 24.7125 52.352 4.20833 6.01413 183.411 87.82722 0.7406 0.5309 0.8766 0.00363 0.1173 -999.0 1511.46
2011-11-03T10:28:07Z 3343.0 53.0 23.3892 23.3781 36.4305 5.328157 53.281566 24.9084 24.9052 53.359 4.03158 5.76153 175.675 83.45469 0.8683 0.485 0.8819 0.00382 0.1152 -999.0 1511.46
2011-11-03T10:28:07Z 3348.0 54.0 22.7852 22.7741 36.4067 5.260526 52.605259 25.0659 25.0627 54.365 3.88821 5.55664 169.401 79.63948 0.0847 0.4962 0.9179 0.0032 0.1395 -999.0 1511.46
2011-11-03T10:28:07Z 3358.0 55.0 22.5137 22.5026 36.3729 5.227251 52.272509 25.1186 25.1154 55.373 3.62293 5.17754 157.836 73.83232 0.3257 0.4962 0.9565 0.00226 0.1757 -999.0 1511.46
2011-11-03T10:28:07Z 3363.0 56.0 22.0432 22.0319 36.4185 5.182982 51.829823 25.287 25.2839 56.38 3.50286 5.00594 152.579 70.81145 0.4362 0.478 0.9661 0.00227 0.181 -999.0 1511.46
2011-11-03T10:28:07Z 3366.0 57.0 21.8472 21.8359 36.3984 5.159664 51.596638 25.327 25.3238 57.387 3.508 5.01328 152.797 70.66283 0.0079 0.488 0.9966 0.00227 0.1995 -999.0 1511.46
2011-11-03T10:28:07Z 3369.0 58.0 21.7708 21.7593 36.3809 5.149385 51.493849 25.3353 25.332 58.394 3.51937 5.02954 153.291 70.78846 0.0761 0.5238 1.0744 0.00227 0.2443 -999.0 1511.46
2011-11-03T10:28:07Z 3374.0 57.0 22.107 22.0956 36.3187 5.177177 51.771768 25.193 25.1897 57.386 3.48181 4.97585 151.676 70.42332 0.2798 0.5026 1.0594 0.00227 0.2108 -999.0 1511.46
2011-11-03T10:28:07Z 3410.0 56.0 22.1847 22.1734 36.3515 5.189575 51.895748 25.1959 25.1927 56.38 3.40567 4.86704 148.359 68.99101 0.1809 0.5156 1.0573 0.00227 0.2214 -999.0 1511.46
2011-11-03T10:28:07Z 3448.0 55.0 22.0762 22.0652 36.297 5.171082 51.710817 25.1853 25.1822 55.373 3.4431 4.92053 149.991 69.596 0.254 0.5053 1.0899 0.00227 0.2396 -999.0 1511.46
2011-11-03T10:28:07Z 3452.0 54.0 22.3806 22.3697 36.3123 5.20531 52.053105 25.1106 25.1075 54.365 3.43917 4.91493 149.831 69.89754 0.3809 0.5337 1.0558 0.00227 0.2261 -999.0 1511.46
2011-11-03T10:28:07Z 3457.0 53.0 22.3776 22.3669 36.3227 5.206268 52.06268 25.1193 25.1162 53.359 3.49289 4.99169 152.17 70.98953 0.2067 0.5405 1.0025 0.00227 0.203 -999.0 1511.46
2011-11-03T10:28:07Z 3461.0 52.0 22.7334 22.7228 36.2539 5.235311 52.353105 24.9648 24.9617 52.352 3.55478 5.08013 154.889 72.67133 0.9231 0.5493 0.9843 0.00227 0.199 -999.0 1511.46
2011-11-03T10:28:07Z 3465.0 51.0 23.4489 23.4382 36.2577 5.312014 53.120143 24.7598 24.7567 51.346 3.56993 5.10179 155.581 73.89825 1.541 0.5438 0.9881 0.00227 0.1808 -999.0 1511.46
2011-11-03T10:28:07Z 3468.0 50.0 23.9154 23.9048 36.2313 5.358388 53.583873 24.6023 24.5991 50.338 3.57904 5.1148 156.002 74.67469 1.7008 0.51 1.0066 0.00227 0.1514 -999.0 1511.46
2011-11-03T10:28:07Z 3472.0 49.0 24.1381 24.1276 36.2754 5.387994 53.879939 24.5693 24.5661 49.332 3.65491 5.22323 159.314 76.56917 0.6869 0.561 0.9865 0.00227 0.1335 -999.0 1511.46
2011-11-03T10:28:07Z 3477.0 48.0 24.3968 24.3865 36.2452 5.411695 54.116951 24.4686 24.4655 48.324 3.87636 5.5397 168.983 81.55849 0.9288 0.6131 0.9266 0.00227 0.1277 -999.0 1511.46
2011-11-03T10:28:07Z 3482.0 47.0 24.2372 24.2271 36.1577 5.382915 53.829152 24.4493 24.4463 47.318 4.12903 5.90079 180.001 86.589 1.1286 0.5597 0.9192 0.00227 0.1298 -999.0 1511.46
2011-11-03T10:28:07Z 3486.0 46.0 25.1054 25.0953 36.0993 5.468204 54.682039 24.1435 24.1403 46.311 4.16713 5.95525 181.717 88.66235 1.0414 0.6282 0.9246 0.00227 0.1284 -999.0 1511.46
2011-11-03T10:28:07Z 3491.0 45.0 25.2377 25.2277 36.1316 5.486732 54.867324 24.1269 24.1239 45.305 4.2022 6.00537 183.249 89.62606 0.6544 0.6519 0.8969 0.00227 0.13 -999.0 1511.46
2011-11-03T10:28:07Z 3495.0 44.0 25.2305 25.2208 36.1218 5.484595 54.845945 24.1217 24.1187 44.297 4.31746 6.17008 188.276 92.06876 41.8072 0.6879 0.8889 0.00227 0.1359 -999.0 1511.46
2011-11-03T10:28:07Z 3498.0 43.0 25.249 25.2395 36.1362 5.488477 54.884767 24.1268 24.1239 43.291 4.46642 6.38296 194.771 95.2834 88.9427 0.6705 0.8846 0.00227 0.1324 -999.0 1511.46
2011-11-03T10:28:07Z 3504.0 42.0 25.1951 25.1859 36.1604 5.485896 54.858962 24.1615 24.1587 42.283 4.59352 6.56459 200.307 97.91777 13.6767 0.6651 0.8836 0.00227 0.1319 -999.0 1511.46
2011-11-03T10:28:07Z 3509.0 41.0 25.3585 25.3494 36.1064 5.49615 54.961499 24.0705 24.0677 41.276 4.56371 6.522 199.025 97.52137 1.0338 0.6545 0.8856 0.00227 0.1293 -999.0 1511.46
2011-11-03T10:28:07Z 3512.0 40.0 25.4232 25.4144 36.1382 5.50735 55.073506 24.0744 24.0717 40.27 4.49139 6.41865 195.87 96.0988 1.0702 0.6514 0.8753 0.00227 0.131 -999.0 1511.46
2011-11-03T10:28:07Z 3515.0 39.0 25.4643 25.4557 36.1264 5.510148 55.101478 24.0528 24.0501 39.263 4.44205 6.34812 193.722 95.10241 -0.1928 0.6517 0.8699 0.00227 0.1316 -999.0 1511.46
2011-11-03T10:28:07Z 3520.0 38.0 25.4906 25.4821 36.1256 5.512811 55.128107 24.044 24.0414 38.256 4.46131 6.37565 194.564 95.55653 110.6955 0.6627 0.8749 0.00228 0.1263 -999.0 1511.46
2011-11-03T10:28:07Z 3528.0 37.0 25.4931 25.4849 36.1327 5.514003 55.140026 24.0485 24.046 37.249 4.53182 6.47643 197.638 97.07489 -2.8924 0.6203 0.8743 0.00244 0.1233 -999.0 1511.46
2011-11-03T10:28:07Z 3532.0 36.0 25.4988 25.4909 36.1321 5.514499 55.144987 24.0462 24.0438 36.243 4.54699 6.4981 198.3 97.40899 -0.3258 0.6233 0.8703 0.00238 0.1264 -999.0 1511.46
2011-11-03T10:28:07Z 3542.0 35.0 25.4808 25.473 36.138 5.513307 55.133069 24.0562 24.0538 35.236 4.54851 6.50028 198.365 97.41513 61.9133 0.644 0.8772 0.0032 0.1226 -999.0 1511.46
2011-11-03T10:28:07Z 3549.0 34.0 25.4971 25.4895 36.1365 5.514808 55.148085 24.0499 24.0476 34.229 4.53285 6.4779 197.683 97.10561 5.4286 0.5985 0.875 0.00378 0.122 -999.0 1511.46
2011-11-03T10:28:07Z 3555.0 33.0 25.4879 25.4806 36.1414 5.514446 55.144457 24.0564 24.0542 33.222 4.51755 6.45603 197.014 96.76552 0.3058 0.6107 0.8691 0.00376 0.121 -999.0 1511.46
2011-11-03T10:28:07Z 3561.0 32.0 25.5124 25.5053 36.1377 5.516531 55.165307 24.046 24.0437 32.215 4.52854 6.47173 197.495 97.03894 0.2547 0.6235 0.8921 3.54 0.1196 -999.0 1511.46
2011-11-03T10:28:07Z 3567.0 31.0 25.5256 25.5187 36.1371 5.517838 55.178379 24.0414 24.0393 31.209 4.52968 6.47337 197.546 97.08473 0.1244 0.6276 0.8819 11.6 0.1204 -999.0 1511.46
2011-11-03T10:28:07Z 3573.0 30.0 25.5327 25.526 36.1375 5.518605 55.186051 24.0394 24.0374 30.201 4.52767 6.4705 197.459 97.05343 -0.3573 0.6236 0.8581 14.0 0.1238 -999.0 1511.46
2011-11-03T10:28:07Z 3580.0 29.0 25.5369 25.5304 36.1403 5.519399 55.193994 24.0402 24.0382 29.195 4.54161 6.49041 198.067 97.3606 0.7528 0.5674 0.8694 15.0 0.119 -999.0 1511.46
2011-11-03T10:28:07Z 3585.0 28.0 25.5422 25.536 36.1388 5.519718 55.197181 24.0373 24.0354 28.188 4.55168 6.50481 198.507 97.58443 26.4685 0.5844 0.8775 16.0 0.1176 -999.0 1511.46
2011-11-03T10:28:07Z 3590.0 27.0 25.5338 25.5278 36.1419 5.51919 55.191897 24.0422 24.0404 27.181 4.54723 6.49844 198.311 97.47675 53.7761 0.6068 0.8848 16.4 0.1205 -999.0 1511.46
2011-11-03T10:28:07Z 3597.0 26.0 25.5417 25.5359 36.1397 5.519699 55.196987 24.038 24.0362 26.175 4.52536 6.46719 197.359 97.0198 54.5713 0.6157 0.8733 17.2 0.1193 -999.0 1511.46
2011-11-03T10:28:07Z 3619.0 25.0 25.5506 25.545 36.1419 5.520912 55.209122 24.0369 24.0352 25.168 4.5447 6.49483 198.202 97.4502 17.6953 0.5823 0.8974 18.9 0.1227 -999.0 1511.46
2011-11-03T10:28:07Z 3644.0 24.0 25.5521 25.5468 36.1437 5.521279 55.212788 24.0376 24.036 24.161 4.53502 6.48099 197.78 97.24619 51.0896 0.6053 0.9057 20.6 0.1195 -999.0 1511.46
2011-11-03T10:28:07Z 3646.0 23.0 25.5531 25.5479 36.1433 5.521277 55.212769 24.037 24.0355 23.155 4.52842 6.47156 197.492 97.10587 3.2453 0.6018 0.8674 21.1 0.1232 -999.0 1511.46
2011-11-03T10:28:07Z 3649.0 22.0 25.5538 25.5489 36.1439 5.521393 55.213937 24.0372 24.0357 22.147 4.53206 6.47677 197.651 97.18549 1.009 0.5748 0.8704 21.3 0.1241 -999.0 1511.46
2011-11-03T10:28:07Z 3652.0 21.0 25.5532 25.5486 36.1439 5.521295 55.212951 24.0373 24.0359 21.141 4.53616 6.48263 197.83 97.2726 44.7164 0.5831 0.8683 21.6 0.1197 -999.0 1511.46
2011-11-03T10:28:07Z 3660.0 20.0 25.5503 25.5459 36.1441 5.520967 55.209668 24.0383 24.0369 20.134 4.53454 6.48031 197.759 97.2332 66.3213 0.5762 0.879 22.1 0.1199 -999.0 1511.46
2011-11-03T10:28:07Z 3667.0 19.0 25.5473 25.5431 36.1447 5.520664 55.206636 24.0395 24.0382 19.127 4.53671 6.48342 197.853 97.27509 6.2456 0.6084 0.8768 22.4 0.1186 -999.0 1511.46
2011-11-03T10:28:07Z 3669.0 18.0 25.5512 25.5472 36.1444 5.521004 55.210042 24.038 24.0368 18.12 4.53515 6.48118 197.785 97.24784 1.4581 0.6036 0.8729 22.5 0.1195 -999.0 1511.46
2011-11-03T10:28:07Z 3672.0 17.0 25.5533 25.5495 36.1445 5.521209 55.212089 24.0375 24.0363 17.114 4.543 6.4924 198.128 97.4197 0.0937 0.5711 0.8601 22.6 0.1178 -999.0 1511.46
2011-11-03T10:28:07Z 3679.0 16.0 25.5524 25.5489 36.1447 5.521091 55.210907 24.0378 24.0367 16.107 4.54317 6.49264 198.135 97.42194 -0.0015 0.5951 0.8703 22.9 0.1195 -999.0 1511.46
2011-11-03T10:28:07Z 3686.0 15.0 25.552 25.5486 36.1446 5.520982 55.20982 24.0378 24.0367 15.1 4.5393 6.48711 197.966 97.33822 -0.3819 0.5723 0.8734 22.9 0.1193 -999.0 1511.46
2011-11-03T10:28:07Z 3690.0 14.0 25.5531 25.55 36.1445 5.521045 55.210452 24.0373 24.0363 14.093 4.53594 6.48231 197.82 97.26785 0.2607 0.5809 0.8577 22.3 0.119 -999.0 1511.46
2011-11-03T10:28:07Z 3693.0 13.0 25.5534 25.5504 36.1453 5.521144 55.211438 24.0378 24.0369 13.087 4.53944 6.4873 197.972 97.34374 -0.1152 0.5779 0.8919 21.6 0.1179 -999.0 1511.46
2011-11-03T10:28:07Z 3701.0 12.0 25.5528 25.5501 36.1452 5.521025 55.210247 24.0378 24.037 12.08 4.53572 6.482 197.81 97.26308 0.3081 0.5805 0.8751 21.0 0.119 -999.0 1511.46
2011-11-03T10:28:07Z 3708.0 11.0 25.5498 25.5474 36.1462 5.520793 55.207933 24.0394 24.0387 11.073 4.52411 6.46541 197.304 97.0099 -0.3189 0.5865 0.8646 21.0 0.118 -999.0 1511.46
2011-11-03T10:28:07Z 3741.0 10.0 25.5497 25.5475 36.1456 5.520654 55.20654 24.0389 24.0382 10.067 4.54008 6.48823 198.0 97.35171 13.6166 0.568 0.8732 23.0 0.1196 -999.0 1511.46
2011-11-03T10:28:07Z 3767.0 9.0 25.5495 25.5474 36.146 5.520639 55.206386 24.0392 24.0386 9.06 4.54113 6.48974 198.046 97.37421 2.6682 0.594 0.8728 23.9 0.1189 -999.0 1511.46
2011-11-03T10:28:07Z 3785.0 8.0 25.5487 25.5469 36.1463 5.520544 55.205449 24.0396 24.0391 8.053 4.54484 6.49503 198.208 97.4525 0.9027 0.643 0.8817 24.2 0.119 -999.0 1511.46
2011-11-03T10:28:07Z 3801.0 7.0 25.5485 25.547 36.1462 5.520475 55.204745 24.0395 24.039 7.046 4.53997 6.48807 197.995 97.34774 68.6908 0.5849 0.8732 24.0 0.1181 -999.0 1511.46
2011-11-03T10:28:07Z 3814.0 6.0 25.5493 25.548 36.1458 5.520465 55.204648 24.0389 24.0385 6.039 4.52341 6.46441 197.273 96.99377 102.299 0.6099 0.8702 23.8 0.1176 -999.0 1511.46
