NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB1111_ST06_2 - 27.47N, 83.33W - 2011-11-03" Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB1111_ST06_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 131)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  48 options
    nscan ?  =  Unknown   66 options
    depth ?  =  m   34 options
    temperature ?  =  deg C   60 options
    potentialTemperature ?  =  deg C   55 options
    salinity ?  =  PSU   24 options
    conductivity1 ?  =  S/m   65 options
    conductivity2 ?  =  mS/cm   66 options
    sigmaTheta1 ?  =  kg m-3   41 options
    sigmaTheta2 ?  =  kg m-3   37 options
    pressure ?  =  dbar   36 options
    oxygenDissolved ?  =  ml/l   66 options
    oxygenMassConcentration ?  =  mg/l   66 options
    oxygenMoleConcentration ?  =  µmole/kg   66 options
    oxygenSaturation ?  =  percent saturation   66 options
    fluorescenceCDOM ?  =  mg/m^3   66 options
    fluorescenceECO ?  =  mg/m^3   62 options
    turbidity ?  =  m s-1   65 options
    par ?  =  uE/m^2/s   18 options
    beamAttenuation ?  =  1e-3   57 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   3 options

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity par beamAttenuation beamTransmission soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 uE/m^2/s 1e-3 1e-3 m s-1
2011-11-03T00:03:53Z 1432.0 3.0 24.605 24.6043 36.4351 5.457331 54.573314 24.5467 24.5465 3.02 4.50603 6.43956 196.417 95.24581 -0.3995 0.5166 0.9897 0.00227 4.5737 95.848 1488.56
2011-11-03T00:03:53Z 1551.0 5.0 24.6104 24.6093 36.4794 5.463889 54.638886 24.5787 24.5784 5.033 4.57994 6.54519 199.633 96.8404 -0.5594 0.539 0.9548 0.00227 0.1668 -999.0 1488.56
2011-11-03T00:03:53Z 1555.0 6.0 24.6122 24.6109 36.4801 5.464223 54.64223 24.5788 24.5784 6.039 4.57986 6.54508 199.63 96.84209 1.0171 0.5414 0.9577 0.00227 0.1804 -999.0 1488.56
2011-11-03T00:03:53Z 1559.0 7.0 24.6124 24.6109 36.4802 5.464311 54.643107 24.5789 24.5784 7.047 4.59565 6.56764 200.318 97.17643 0.3524 0.5334 0.9516 0.00227 0.1684 -999.0 1488.56
2011-11-03T00:03:53Z 1563.0 8.0 24.6138 24.6121 36.4805 5.464537 54.645371 24.5787 24.5782 8.053 4.59729 6.56999 200.39 97.21358 0.1465 0.5249 0.9465 0.00227 0.1721 -999.0 1488.56
2011-11-03T00:03:53Z 1566.0 4.0 24.6077 24.6069 36.4884 5.464754 54.647537 24.5863 24.586 4.027 4.58818 6.55697 199.991 97.01492 0.3209 0.5538 0.9509 0.00227 -0.5647 -999.0 1488.56
2011-11-03T00:03:53Z 1568.0 9.0 24.6134 24.6114 36.4804 5.464526 54.645257 24.5788 24.5782 9.06 4.60579 6.58213 200.76 97.39244 59.9212 0.5118 0.9571 0.00227 0.1673 -999.0 1488.56
2011-11-03T00:03:53Z 1572.0 10.0 24.6132 24.611 36.4801 5.464498 54.644984 24.5787 24.5781 10.067 4.6073 6.58429 200.826 97.42389 32.5578 0.5287 0.9461 0.00227 0.1662 -999.0 1488.56
2011-11-03T00:03:53Z 1577.0 11.0 24.6134 24.611 36.4807 5.464666 54.646658 24.5792 24.5785 11.073 4.59877 6.5721 200.454 97.24431 -0.1083 0.5421 0.9417 0.0204 0.169 -999.0 1488.56
2011-11-03T00:03:53Z 1580.0 12.0 24.6151 24.6125 36.4806 5.464866 54.64866 24.5787 24.5779 12.081 4.58643 6.55446 199.916 96.98597 0.2711 0.5234 0.935 0.00398 0.1689 -999.0 1488.56
2011-11-03T00:03:53Z 1584.0 13.0 24.6159 24.6131 36.4809 5.465044 54.650438 24.5788 24.5779 13.087 4.5914 6.56156 200.133 97.0926 0.2791 0.523 0.9341 0.00242 0.1718 -999.0 1488.56
2011-11-03T00:03:53Z 1589.0 14.0 24.6158 24.6128 36.4811 5.465102 54.651017 24.579 24.5781 14.093 4.61908 6.60113 201.339 97.678 0.5356 0.5108 0.9361 1.84 0.1734 -999.0 1488.56
2011-11-03T00:03:53Z 1595.0 15.0 24.6146 24.6113 36.4805 5.464933 54.649328 24.5789 24.5779 15.1 4.63128 6.61856 201.871 97.93352 55.6437 0.4972 0.9338 -0.226 0.1737 -999.0 1488.56
2011-11-03T00:03:53Z 1598.0 16.0 24.6149 24.6114 36.4804 5.464998 54.64998 24.5789 24.5778 16.107 4.6343 6.62288 202.003 97.99783 110.0755 0.4987 0.9401 0.0145 0.1664 -999.0 1488.56
2011-11-03T00:03:53Z 1602.0 17.0 24.6155 24.6118 36.4809 5.465191 54.651918 24.5791 24.578 17.114 4.64248 6.63457 202.359 98.17229 123.1146 0.5226 0.9462 0.0106 0.168 -999.0 1488.56
2011-11-03T00:03:53Z 1606.0 18.0 24.6147 24.6108 36.4807 5.465112 54.651126 24.5793 24.5781 18.121 4.63312 6.62118 201.951 97.97272 17.3457 0.5361 0.9404 0.0819 0.1701 -999.0 1488.56
2011-11-03T00:03:53Z 1612.0 19.0 24.6149 24.6108 36.4809 5.465196 54.651968 24.5794 24.5782 19.127 4.63256 6.6204 201.927 97.96146 0.0234 0.5244 0.9475 0.0181 0.1651 -999.0 1488.56
2011-11-03T00:03:53Z 1616.0 20.0 24.616 24.6116 36.4806 5.46532 54.653198 24.5789 24.5776 20.134 4.62922 6.61562 201.781 97.8924 0.5397 0.5446 0.9659 0.892 0.1726 -999.0 1488.56
2011-11-03T00:03:53Z 1620.0 21.0 24.6175 24.613 36.4808 5.46556 54.655602 24.5787 24.5773 21.141 4.63316 6.62125 201.953 97.97849 -0.2354 0.5207 0.9362 0.0445 0.1664 -999.0 1510.71
2011-11-03T00:03:53Z 1624.0 22.0 24.6176 24.6128 36.4809 5.465623 54.656229 24.5788 24.5773 22.147 4.63408 6.62257 201.994 97.99816 -0.3156 0.5049 0.9419 0.00233 0.1705 -999.0 1512.0
2011-11-03T00:03:53Z 1628.0 23.0 24.617 24.612 36.481 5.465629 54.656292 24.5792 24.5777 23.155 4.6374 6.62731 202.138 98.06734 135.4655 0.5142 0.9592 0.00227 0.1663 -999.0 1512.0
2011-11-03T00:03:53Z 1633.0 24.0 24.615 24.6098 36.4808 5.465421 54.654213 24.5796 24.5781 24.161 4.6398 6.63073 202.242 98.11448 25.4443 0.5052 0.9537 0.00227 0.1694 -999.0 1512.0
2011-11-03T00:03:53Z 1637.0 25.0 24.6152 24.6098 36.4808 5.465489 54.654889 24.5796 24.578 25.168 4.6382 6.62844 202.172 98.08099 1.768 0.5656 0.9646 0.00227 0.1711 -999.0 1512.0
2011-11-03T00:03:53Z 1642.0 26.0 24.6133 24.6077 36.4812 5.465375 54.653751 24.5806 24.5789 26.176 4.62283 6.60648 201.503 97.75315 -1.0801 0.5348 0.958 0.0189 0.1659 -999.0 1512.0
2011-11-03T00:03:53Z 1645.0 27.0 24.6105 24.6047 36.4805 5.465032 54.650319 24.581 24.5792 27.181 4.62204 6.60535 201.468 97.73136 0.4857 0.5126 0.9488 0.0455 0.1678 -999.0 1512.0
2011-11-03T00:03:53Z 1650.0 28.0 24.6102 24.6042 36.4803 5.465016 54.650164 24.581 24.5791 28.188 4.62752 6.61319 201.707 97.84673 0.656 0.5219 0.9625 0.0055 0.1709 -999.0 1512.0
2011-11-03T00:03:53Z 1654.0 29.0 24.6023 24.5961 36.4816 5.464387 54.643873 24.5845 24.5825 29.195 4.62357 6.60755 201.534 97.75089 -0.6496 0.5328 0.9713 0.00228 0.1712 -999.0 1512.0
2011-11-03T00:03:53Z 1657.0 30.0 24.6005 24.5939 36.4805 5.464083 54.64083 24.5842 24.5822 30.201 4.61442 6.59446 201.135 97.55359 -0.895 0.5514 0.9678 0.00227 0.1724 -999.0 1512.0
2011-11-03T00:03:53Z 1662.0 31.0 24.6021 24.5954 36.4798 5.464206 54.64206 24.5832 24.5812 31.209 4.60496 6.58095 200.723 97.356 59.1822 0.548 0.9672 0.00227 0.175 -999.0 1512.0
2011-11-03T00:03:53Z 1670.0 32.0 24.602 24.595 36.4803 5.464304 54.643044 24.5837 24.5817 32.215 4.61154 6.59036 201.01 97.4952 6.4995 0.5716 0.9752 0.00227 0.177 -999.0 1512.0
2011-11-03T00:03:53Z 1686.0 33.0 24.6026 24.5955 36.4808 5.464484 54.644845 24.584 24.5818 33.222 4.62607 6.61111 201.643 97.80362 0.0372 0.5846 0.998 0.00227 0.1909 -999.0 1512.0
2011-11-03T00:03:53Z 1931.0 34.0 24.5941 24.5867 36.4809 5.463616 54.636155 24.5867 24.5845 34.23 4.61113 6.58977 200.992 97.47365 21.6192 0.5997 0.991 0.00231 0.1829 -999.0 1512.0
2011-11-03T00:03:53Z 1952.0 35.0 24.5888 24.5812 36.4816 5.463188 54.631878 24.5889 24.5866 35.236 4.61025 6.58852 200.953 97.44686 3.353 0.5887 1.0111 0.00228 0.1985 -999.0 1512.0
2011-11-03T00:03:53Z 1987.0 34.0 24.5867 24.5793 36.482 5.462972 54.629725 24.5898 24.5876 34.23 4.61758 6.59899 201.272 97.59846 -0.5108 0.6134 1.0332 0.00227 0.1965 -999.0 1512.0
2011-11-03T00:03:53Z 2022.0 33.0 24.5882 24.5811 36.4818 5.463062 54.630616 24.5891 24.5869 33.222 4.61521 6.5956 201.169 97.55073 31.5213 0.5887 1.0258 0.00227 0.1956 -999.0 1512.0
2011-11-03T00:03:53Z 2687.0 32.0 24.5917 24.5847 36.4813 5.463322 54.633216 24.5876 24.5855 32.215 4.6094 6.58729 200.916 97.43327 -1.743 0.5865 1.0476 0.00227 0.186 -999.0 1512.0
2011-11-03T00:03:53Z 2830.0 31.0 24.5942 24.5874 36.4809 5.463487 54.634873 24.5865 24.5845 31.209 4.62026 6.60282 201.39 97.6668 0.3995 0.5477 0.9931 0.00227 0.1827 -999.0 1512.0
2011-11-03T00:03:53Z 2845.0 30.0 24.594 24.5875 36.4809 5.463428 54.634279 24.5865 24.5845 30.202 4.63681 6.62646 202.111 98.01625 0.0334 0.5773 0.977 0.00227 0.1811 -999.0 1512.0
2011-11-03T00:03:53Z 2852.0 29.0 24.5947 24.5884 36.4804 5.46339 54.633897 24.5858 24.5839 29.195 4.6289 6.61515 201.766 97.84985 31.136 0.6084 0.982 0.00227 0.1796 -999.0 1512.0
2011-11-03T00:03:53Z 2855.0 28.0 24.598 24.5919 36.4797 5.463614 54.636136 24.5842 24.5824 28.188 4.62638 6.61155 201.656 97.80175 132.8917 0.6181 0.9904 0.00227 0.1815 -999.0 1512.0
2011-11-03T00:03:53Z 2857.0 27.0 24.6047 24.5988 36.4793 5.464231 54.642306 24.5818 24.58 27.181 4.6196 6.60186 201.361 97.66929 43.5084 0.6007 0.98 0.00227 0.1803 -999.0 1512.0
2011-11-03T00:03:53Z 2862.0 26.0 24.6071 24.6014 36.4798 5.464527 54.645268 24.5814 24.5797 26.175 4.62808 6.61399 201.731 97.85306 3.8117 0.5726 0.9639 0.00227 0.1825 -999.0 1512.0
2011-11-03T00:03:53Z 2868.0 25.0 24.6029 24.5975 36.4798 5.464031 54.640316 24.5827 24.581 25.168 4.63154 6.61894 201.882 97.91935 96.7369 0.5522 0.9669 0.00227 0.1768 -999.0 1512.0
2011-11-03T00:03:53Z 2874.0 24.0 24.6068 24.6015 36.4792 5.464322 54.643219 24.5809 24.5794 24.161 4.63729 6.62716 202.133 98.04698 -19.7828 0.5344 0.9863 0.00227 0.1729 -999.0 1512.0
2011-11-03T00:03:53Z 2877.0 23.0 24.6106 24.6056 36.4796 5.464744 54.647444 24.58 24.5785 23.155 4.62564 6.6105 201.625 97.80717 1.7224 0.5208 0.9552 0.00227 0.1737 -999.0 1512.0
2011-11-03T00:03:53Z 2881.0 22.0 24.6142 24.6094 36.4792 5.465039 54.650391 24.5786 24.5771 22.147 4.62293 6.60662 201.507 97.7556 -0.6298 0.5455 0.984 0.00227 0.1727 -999.0 1512.0
2011-11-03T00:03:53Z 2891.0 21.0 24.612 24.6074 36.4802 5.464881 54.648808 24.5799 24.5785 21.141 4.63775 6.62781 202.153 98.06592 46.934 0.5478 0.9513 0.00227 0.1747 -999.0 1512.0
2011-11-03T00:03:53Z 2909.0 20.0 24.6135 24.6091 36.4801 5.464988 54.649877 24.5793 24.578 20.134 4.64061 6.6319 202.278 98.12883 5.8199 0.5203 0.9433 0.00227 0.1721 -999.0 1512.0
2011-11-03T00:03:53Z 2927.0 19.0 24.6147 24.6105 36.4805 5.465117 54.651165 24.5792 24.5779 19.127 4.65345 6.65024 202.838 98.40246 -0.3229 0.5284 0.938 0.00227 0.1708 -999.0 1512.0
2011-11-03T00:03:53Z 2938.0 18.0 24.6142 24.6102 36.4805 5.465016 54.650165 24.5793 24.5781 18.121 4.66387 6.66514 203.292 98.62201 0.3364 0.5653 0.9529 0.00227 0.167 -999.0 1512.0
2011-11-03T00:03:53Z 2944.0 17.0 24.6144 24.6108 36.4804 5.464985 54.649849 24.5791 24.5779 17.114 4.64148 6.63314 202.316 98.14894 0.504 0.5273 0.9411 0.00227 0.1674 -999.0 1512.0
2011-11-03T00:03:53Z 2947.0 16.0 24.6072 24.6037 36.4816 5.464323 54.643226 24.582 24.581 16.107 4.63306 6.6211 201.948 97.95942 1.1527 0.5284 0.9442 0.00227 0.1655 -999.0 1512.0
2011-11-03T00:03:53Z 2951.0 15.0 24.6092 24.6059 36.4805 5.464352 54.643524 24.5806 24.5796 15.1 4.65056 6.64612 202.711 98.33225 1.1338 0.5096 0.9411 0.00227 0.1873 -999.0 1512.0
2011-11-03T00:03:53Z 2957.0 14.0 24.6106 24.6075 36.4804 5.464443 54.644434 24.58 24.5791 14.093 4.66359 6.66474 203.279 98.61009 1.1376 0.5187 0.9682 0.00227 0.1634 -999.0 1512.0
2011-11-03T00:03:53Z 2964.0 13.0 24.6087 24.6059 36.4811 5.46429 54.642899 24.5811 24.5802 13.087 4.66429 6.66574 203.31 98.6221 42.4926 0.5145 0.9239 0.00227 0.1674 -999.0 1512.0
2011-11-03T00:03:53Z 2969.0 12.0 24.6094 24.6067 36.4806 5.464247 54.642473 24.5804 24.5796 12.081 4.65368 6.65058 202.848 98.39859 72.6474 0.5063 0.9198 0.00227 0.165 -999.0 1512.0
2011-11-03T00:03:53Z 2973.0 11.0 24.6098 24.6075 36.4808 5.464281 54.642807 24.5803 24.5796 11.073 4.65077 6.64642 202.721 98.33801 1.8667 0.5052 0.9134 0.00227 0.1714 -999.0 1512.0
2011-11-03T00:03:53Z 2995.0 10.0 24.6093 24.6072 36.4806 5.46416 54.641597 24.5803 24.5796 10.067 4.64764 6.64195 202.584 98.27088 0.2441 0.5056 0.9243 0.00227 0.169 -999.0 1512.0
2011-11-03T00:03:53Z 3021.0 9.0 24.6105 24.6085 36.4805 5.464221 54.642211 24.5798 24.5792 9.06 4.65041 6.6459 202.705 98.33113 34.5338 0.4986 0.9299 0.00227 0.1686 -999.0 1512.0
2011-11-03T00:03:53Z 3039.0 8.0 24.6095 24.6078 36.4806 5.464088 54.640882 24.5801 24.5796 8.053 4.64781 6.64218 202.591 98.27467 4.3674 0.5118 0.9353 0.00227 0.1699 -999.0 1512.0
2011-11-03T00:03:53Z 3051.0 7.0 24.6099 24.6085 36.4805 5.464076 54.640757 24.5798 24.5794 7.047 4.65806 6.65683 203.038 98.49207 42.3773 0.4957 0.9583 0.00227 0.1659 -999.0 1512.0
2011-11-03T00:03:53Z 3065.0 6.0 24.6111 24.6099 36.4796 5.464042 54.640418 24.5787 24.5783 6.039 4.65524 6.65281 202.916 98.43409 -3.8529 0.4823 0.9128 0.00227 0.1659 -999.0 1512.0
2011-11-03T00:03:53Z 3077.0 5.0 24.6096 24.6085 36.4806 5.463956 54.639564 24.5799 24.5795 5.033 4.64323 6.63565 202.392 98.17803 -0.193 0.518 0.9536 0.00227 0.1693 -999.0 1512.0
2011-11-03T00:03:53Z 3089.0 4.0 24.6055 24.6046 36.4809 5.463517 54.635169 24.5813 24.581 4.027 4.65061 6.64619 202.713 98.32738 -0.0743 0.4919 0.9355 0.00227 0.1678 -999.0 1512.0
2011-11-03T00:03:53Z 3098.0 3.0 24.6064 24.6058 36.4812 5.46362 54.636206 24.5812 24.581 3.02 4.65477 6.65213 202.894 98.41703 -0.4398 0.4973 0.9399 0.00227 0.1662 -999.0 1512.0
2011-11-03T00:03:53Z 3144.0 2.0 24.6043 24.6038 36.4809 5.463288 54.632881 24.5815 24.5814 2.013 4.61444 6.5945 201.137 97.56058 0.5525 0.4929 0.965 0.00227 0.1696 -999.0 1512.0
2011-11-03T00:04:08Z 1551.0 5.0 24.6104 24.6093 36.4794 5.463889 54.638886 24.5787 24.5784 5.033 4.57994 6.54519 199.633 96.8404 -0.5594 0.539 0.9548 0.00227 0.1668 9.969209968386869E36 1488.56
2011-11-03T00:04:08Z 1555.0 6.0 24.6122 24.6109 36.4801 5.464223 54.64223 24.5788 24.5784 6.039 4.57986 6.54508 199.63 96.84209 1.0171 0.5414 0.9577 0.00227 0.1804 9.969209968386869E36 1488.56
2011-11-03T00:04:09Z 1559.0 7.0 24.6124 24.6109 36.4802 5.464311 54.643107 24.5789 24.5784 7.047 4.59565 6.56764 200.318 97.17643 0.3524 0.5334 0.9516 0.00227 0.1684 9.969209968386869E36 1488.56
2011-11-03T00:04:09Z 1563.0 8.0 24.6138 24.6121 36.4805 5.464537 54.645371 24.5787 24.5782 8.053 4.59729 6.56999 200.39 97.21358 0.1465 0.5249 0.9465 0.00227 0.1721 9.969209968386869E36 1488.56
2011-11-03T00:04:10Z 1566.0 4.0 24.6077 24.6069 36.4884 5.464754 54.647537 24.5863 24.586 4.027 4.58818 6.55697 199.991 97.01492 0.3209 0.5538 0.9509 0.00227 -0.5647 9.969209968386869E36 1488.56
2011-11-03T00:04:10Z 1568.0 9.0 24.6134 24.6114 36.4804 5.464526 54.645257 24.5788 24.5782 9.06 4.60579 6.58213 200.76 97.39244 59.9212 0.5118 0.9571 0.00227 0.1673 9.969209968386869E36 1488.56
2011-11-03T00:04:10Z 1572.0 10.0 24.6132 24.611 36.4801 5.464498 54.644984 24.5787 24.5781 10.067 4.6073 6.58429 200.826 97.42389 32.5578 0.5287 0.9461 0.00227 0.1662 9.969209968386869E36 1488.56
2011-11-03T00:04:11Z 1577.0 11.0 24.6134 24.611 36.4807 5.464666 54.646658 24.5792 24.5785 11.073 4.59877 6.5721 200.454 97.24431 -0.1083 0.5421 0.9417 0.0204 0.169 9.969209968386869E36 1488.56
2011-11-03T00:04:11Z 1580.0 12.0 24.6151 24.6125 36.4806 5.464866 54.64866 24.5787 24.5779 12.081 4.58643 6.55446 199.916 96.98597 0.2711 0.5234 0.935 0.00398 0.1689 9.969209968386869E36 1488.56
2011-11-03T00:04:12Z 1584.0 13.0 24.6159 24.6131 36.4809 5.465044 54.650438 24.5788 24.5779 13.087 4.5914 6.56156 200.133 97.0926 0.2791 0.523 0.9341 0.00242 0.1718 9.969209968386869E36 1488.56
2011-11-03T00:04:13Z 1589.0 14.0 24.6158 24.6128 36.4811 5.465102 54.651017 24.579 24.5781 14.093 4.61908 6.60113 201.339 97.678 0.5356 0.5108 0.9361 1.84 0.1734 9.969209968386869E36 1488.56
2011-11-03T00:04:13Z 1595.0 15.0 24.6146 24.6113 36.4805 5.464933 54.649328 24.5789 24.5779 15.1 4.63128 6.61856 201.871 97.93352 55.6437 0.4972 0.9338 -0.226 0.1737 9.969209968386869E36 1488.56
2011-11-03T00:04:14Z 1598.0 16.0 24.6149 24.6114 36.4804 5.464998 54.64998 24.5789 24.5778 16.107 4.6343 6.62288 202.003 97.99783 110.0755 0.4987 0.9401 0.0145 0.1664 9.969209968386869E36 1488.56
2011-11-03T00:04:14Z 1602.0 17.0 24.6155 24.6118 36.4809 5.465191 54.651918 24.5791 24.578 17.114 4.64248 6.63457 202.359 98.17229 123.1146 0.5226 0.9462 0.0106 0.168 9.969209968386869E36 1488.56
2011-11-03T00:04:15Z 1606.0 18.0 24.6147 24.6108 36.4807 5.465112 54.651126 24.5793 24.5781 18.121 4.63312 6.62118 201.951 97.97272 17.3457 0.5361 0.9404 0.0819 0.1701 9.969209968386869E36 1488.56
2011-11-03T00:04:15Z 1612.0 19.0 24.6149 24.6108 36.4809 5.465196 54.651968 24.5794 24.5782 19.127 4.63256 6.6204 201.927 97.96146 0.0234 0.5244 0.9475 0.0181 0.1651 9.969209968386869E36 1488.56
2011-11-03T00:04:16Z 1616.0 20.0 24.616 24.6116 36.4806 5.46532 54.653198 24.5789 24.5776 20.134 4.62922 6.61562 201.781 97.8924 0.5397 0.5446 0.9659 0.892 0.1726 9.969209968386869E36 1488.56
2011-11-03T00:04:16Z 1620.0 21.0 24.6175 24.613 36.4808 5.46556 54.655602 24.5787 24.5773 21.141 4.63316 6.62125 201.953 97.97849 -0.2354 0.5207 0.9362 0.0445 0.1664 9.969209968386869E36 1510.71
2011-11-03T00:04:17Z 1624.0 22.0 24.6176 24.6128 36.4809 5.465623 54.656229 24.5788 24.5773 22.147 4.63408 6.62257 201.994 97.99816 -0.3156 0.5049 0.9419 0.00233 0.1705 9.969209968386869E36 1512.0
2011-11-03T00:04:17Z 1628.0 23.0 24.617 24.612 36.481 5.465629 54.656292 24.5792 24.5777 23.155 4.6374 6.62731 202.138 98.06734 135.4655 0.5142 0.9592 0.00227 0.1663 9.969209968386869E36 1512.0
2011-11-03T00:04:18Z 1633.0 24.0 24.615 24.6098 36.4808 5.465421 54.654213 24.5796 24.5781 24.161 4.6398 6.63073 202.242 98.11448 25.4443 0.5052 0.9537 0.00227 0.1694 9.969209968386869E36 1512.0
2011-11-03T00:04:19Z 1637.0 25.0 24.6152 24.6098 36.4808 5.465489 54.654889 24.5796 24.578 25.168 4.6382 6.62844 202.172 98.08099 1.768 0.5656 0.9646 0.00227 0.1711 9.969209968386869E36 1512.0
2011-11-03T00:04:19Z 1642.0 26.0 24.6133 24.6077 36.4812 5.465375 54.653751 24.5806 24.5789 26.176 4.62283 6.60648 201.503 97.75315 -1.0801 0.5348 0.958 0.0189 0.1659 9.969209968386869E36 1512.0
2011-11-03T00:04:20Z 1645.0 27.0 24.6105 24.6047 36.4805 5.465032 54.650319 24.581 24.5792 27.181 4.62204 6.60535 201.468 97.73136 0.4857 0.5126 0.9488 0.0455 0.1678 9.969209968386869E36 1512.0
2011-11-03T00:04:20Z 1650.0 28.0 24.6102 24.6042 36.4803 5.465016 54.650164 24.581 24.5791 28.188 4.62752 6.61319 201.707 97.84673 0.656 0.5219 0.9625 0.0055 0.1709 9.969209968386869E36 1512.0
2011-11-03T00:04:21Z 1654.0 29.0 24.6023 24.5961 36.4816 5.464387 54.643873 24.5845 24.5825 29.195 4.62357 6.60755 201.534 97.75089 -0.6496 0.5328 0.9713 0.00228 0.1712 9.969209968386869E36 1512.0
2011-11-03T00:04:21Z 1657.0 30.0 24.6005 24.5939 36.4805 5.464083 54.64083 24.5842 24.5822 30.201 4.61442 6.59446 201.135 97.55359 -0.895 0.5514 0.9678 0.00227 0.1724 9.969209968386869E36 1512.0
2011-11-03T00:04:22Z 1662.0 31.0 24.6021 24.5954 36.4798 5.464206 54.64206 24.5832 24.5812 31.209 4.60496 6.58095 200.723 97.356 59.1822 0.548 0.9672 0.00227 0.175 9.969209968386869E36 1512.0
2011-11-03T00:04:23Z 1670.0 32.0 24.602 24.595 36.4803 5.464304 54.643044 24.5837 24.5817 32.215 4.61154 6.59036 201.01 97.4952 6.4995 0.5716 0.9752 0.00227 0.177 9.969209968386869E36 1512.0
2011-11-03T00:04:25Z 1686.0 33.0 24.6026 24.5955 36.4808 5.464484 54.644845 24.584 24.5818 33.222 4.62607 6.61111 201.643 97.80362 0.0372 0.5846 0.998 0.00227 0.1909 9.969209968386869E36 1512.0
2011-11-03T00:04:55Z 1931.0 34.0 24.5941 24.5867 36.4809 5.463616 54.636155 24.5867 24.5845 34.23 4.61113 6.58977 200.992 97.47365 21.6192 0.5997 0.991 0.00231 0.1829 9.969209968386869E36 1512.0
2011-11-03T00:04:58Z 1952.0 35.0 24.5888 24.5812 36.4816 5.463188 54.631878 24.5889 24.5866 35.236 4.61025 6.58852 200.953 97.44686 3.353 0.5887 1.0111 0.00228 0.1985 9.969209968386869E36 1512.0
2011-11-03T00:05:02Z 1987.0 34.0 24.5867 24.5793 36.482 5.462972 54.629725 24.5898 24.5876 34.23 4.61758 6.59899 201.272 97.59846 -0.5108 0.6134 1.0332 0.00227 0.1965 9.969209968386869E36 1512.0
2011-11-03T00:05:07Z 2022.0 33.0 24.5882 24.5811 36.4818 5.463062 54.630616 24.5891 24.5869 33.222 4.61521 6.5956 201.169 97.55073 31.5213 0.5887 1.0258 0.00227 0.1956 9.969209968386869E36 1512.0
2011-11-03T00:06:30Z 2687.0 32.0 24.5917 24.5847 36.4813 5.463322 54.633216 24.5876 24.5855 32.215 4.6094 6.58729 200.916 97.43327 -1.743 0.5865 1.0476 0.00227 0.186 9.969209968386869E36 1512.0
2011-11-03T00:06:48Z 2830.0 31.0 24.5942 24.5874 36.4809 5.463487 54.634873 24.5865 24.5845 31.209 4.62026 6.60282 201.39 97.6668 0.3995 0.5477 0.9931 0.00227 0.1827 9.969209968386869E36 1512.0
2011-11-03T00:06:49Z 2845.0 30.0 24.594 24.5875 36.4809 5.463428 54.634279 24.5865 24.5845 30.202 4.63681 6.62646 202.111 98.01625 0.0334 0.5773 0.977 0.00227 0.1811 9.969209968386869E36 1512.0
2011-11-03T00:06:50Z 2852.0 29.0 24.5947 24.5884 36.4804 5.46339 54.633897 24.5858 24.5839 29.195 4.6289 6.61515 201.766 97.84985 31.136 0.6084 0.982 0.00227 0.1796 9.969209968386869E36 1512.0
2011-11-03T00:06:51Z 2855.0 28.0 24.598 24.5919 36.4797 5.463614 54.636136 24.5842 24.5824 28.188 4.62638 6.61155 201.656 97.80175 132.8917 0.6181 0.9904 0.00227 0.1815 9.969209968386869E36 1512.0
2011-11-03T00:06:51Z 2857.0 27.0 24.6047 24.5988 36.4793 5.464231 54.642306 24.5818 24.58 27.181 4.6196 6.60186 201.361 97.66929 43.5084 0.6007 0.98 0.00227 0.1803 9.969209968386869E36 1512.0
