![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Dataset Title: | "Profile - R1.x135.120.0013 - WB0813_PCB11_cast2_2 - 28.8N, 87.31W - 2013-08- 07"
|
| Institution: | University of South Florida (Dataset ID: R1_x135_120_0013_WB0813_PCB11_cast2_2) |
| Information: | Summary
| License
| FGDC
| ISO 19115
| Metadata
| Background
| Data Access Form
| Make a graph
|
(Refine the map and/or download the image)
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data
(Metadata)
(Refine the data subset and/or download the data)
| time | nscan | depth | temperature | potentialTemperature | salinity | conductivity1 | conductivity2 | sigmaTheta1 | sigmaTheta2 | pressure | oxygenDissolved | oxygenMassConcentration | oxygenMoleConcentration | oxygenSaturation | fluorescenceCDOM | fluorescenceECO | turbidity | par | beamAttenuation | beamTransmission | soundSpeed1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UTC | Unknown | m | deg C | deg C | PSU | S/m | mS/cm | kg m-3 | kg m-3 | dbar | ml/l | mg/l | µmole/kg | percent saturation | mg/m^3 | mg/m^3 | m s-1 | uE/m^2/s | 1e-3 | 1e-3 | m s-1 |
| 2013-08-07T00:53:27Z | 790.0 | 1.0 | 28.269 | 28.2688 | 13.3331 | 2.274795 | 22.747946 | 6.0963 | 6.0962 | 1.006 | 4.87197 | 6.96253 | 216.386 | 96.16733 | 294.5239 | 0.4039 | 0.1945 | 3.39 | 4.1617 | 98.8755 | 1489.78 |
| 2013-08-07T00:53:27Z | 1230.0 | 2.0 | 29.8331 | 29.8326 | 34.5506 | 5.749913 | 57.499131 | 21.4466 | 21.4464 | 2.013 | 4.59326 | 6.56423 | 200.832 | 104.72697 | 266.4116 | 0.5607 | 0.1265 | 0.0812 | 0.3976 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 1248.0 | 3.0 | 29.837 | 29.8363 | 34.6729 | 5.770135 | 57.70135 | 21.5367 | 21.5365 | 3.019 | 4.08409 | 5.83658 | 178.55 | 93.18918 | 109.4654 | 0.5551 | 0.1015 | 0.0387 | 0.0869 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2496.0 | 4.0 | 29.8593 | 29.8583 | 34.9904 | 5.819409 | 58.194087 | 21.7673 | 21.767 | 4.027 | 3.90196 | 5.57629 | 170.549 | 89.22049 | 220.5624 | 0.5435 | 0.0326 | 0.213 | 0.051 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2636.0 | 5.0 | 29.8588 | 29.8576 | 34.9344 | 5.811142 | 58.111417 | 21.7255 | 21.7251 | 5.034 | 3.94568 | 5.63876 | 172.467 | 90.19002 | 580.3415 | 0.5717 | 0.019 | 0.0756 | 0.0502 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2680.0 | 6.0 | 29.8581 | 29.8565 | 34.936 | 5.81134 | 58.113401 | 21.7272 | 21.7266 | 6.04 | 3.97358 | 5.67865 | 173.686 | 90.82767 | 326.2401 | 0.5429 | 0.0246 | 0.688 | 0.0528 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2690.0 | 7.0 | 29.8563 | 29.8546 | 34.9356 | 5.811134 | 58.111337 | 21.7275 | 21.7269 | 7.047 | 3.96719 | 5.66951 | 173.407 | 90.67876 | 60.7463 | 0.5197 | 0.0158 | -0.00109 | 0.0491 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2712.0 | 8.0 | 29.8493 | 29.8473 | 34.9369 | 5.810626 | 58.106256 | 21.731 | 21.7303 | 8.054 | 3.97516 | 5.6809 | 173.755 | 90.85147 | 365.3184 | 0.5373 | -0.002 | 0.666 | 0.0512 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2730.0 | 9.0 | 29.7776 | 29.7754 | 34.9405 | 5.803548 | 58.035483 | 21.7581 | 21.7573 | 9.061 | 3.94383 | 5.63613 | 172.381 | 90.0336 | -67.5689 | 0.5502 | -0.0033 | 0.059 | 0.0504 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2748.0 | 10.0 | 29.7234 | 29.7209 | 34.9531 | 5.799665 | 57.996646 | 21.786 | 21.7852 | 10.068 | 3.96742 | 5.66984 | 173.407 | 90.49994 | 349.3529 | 0.5589 | 0.0199 | 0.0638 | 0.051 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2762.0 | 11.0 | 29.5673 | 29.5645 | 35.038 | 5.795501 | 57.955008 | 21.9027 | 21.9018 | 11.075 | 3.98458 | 5.69436 | 174.137 | 90.70643 | 447.925 | 0.5458 | -0.0045 | 0.0633 | 0.0499 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2783.0 | 12.0 | 29.4044 | 29.4014 | 35.1325 | 5.791967 | 57.919672 | 22.0287 | 22.0277 | 12.081 | 3.98847 | 5.69993 | 174.286 | 90.60491 | 192.4316 | 0.5596 | 0.0034 | 0.0558 | 0.043 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2794.0 | 13.0 | 29.272 | 29.2688 | 35.2746 | 5.798577 | 57.985776 | 22.1801 | 22.179 | 13.088 | 4.03209 | 5.76226 | 176.166 | 91.47293 | 220.9645 | 0.5325 | -0.0013 | 0.798 | 0.0392 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2815.0 | 14.0 | 29.2602 | 29.2568 | 35.3169 | 5.803527 | 58.03527 | 22.2159 | 22.2148 | 14.095 | 4.02333 | 5.74974 | 175.777 | 91.27849 | 74.0722 | 0.5414 | 0.0076 | 0.134 | 0.0389 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2829.0 | 15.0 | 29.1634 | 29.1597 | 35.5275 | 5.823761 | 58.237611 | 22.4066 | 22.4054 | 15.102 | 4.02564 | 5.75305 | 175.845 | 91.29506 | 37.9478 | 0.5503 | 0.0276 | 0.0595 | 0.0389 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2846.0 | 16.0 | 29.1173 | 29.1134 | 35.5934 | 5.828392 | 58.283916 | 22.4716 | 22.4703 | 16.11 | 4.02354 | 5.75004 | 175.742 | 91.21289 | 488.7749 | 0.5297 | 0.0406 | 0.0602 | 0.0387 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2866.0 | 17.0 | 28.8834 | 28.8792 | 35.7448 | 5.825031 | 58.250313 | 22.6639 | 22.6625 | 17.115 | 4.08273 | 5.83463 | 178.294 | 92.28427 | -11.8858 | 0.5424 | -0.0014 | 0.0559 | 0.0377 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2879.0 | 18.0 | 28.844 | 28.8396 | 35.7635 | 5.823533 | 58.235331 | 22.6911 | 22.6897 | 18.122 | 4.07122 | 5.81818 | 177.786 | 91.97473 | 118.9957 | 0.5193 | 0.006 | 0.416 | 0.0281 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2895.0 | 19.0 | 28.6899 | 28.6853 | 35.8654 | 5.821551 | 58.215515 | 22.8191 | 22.8176 | 19.129 | 4.06906 | 5.8151 | 177.67 | 91.74882 | 563.0344 | 0.5502 | 0.0307 | 0.0612 | 0.0259 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2909.0 | 20.0 | 28.4415 | 28.4367 | 36.0093 | 5.815244 | 58.152444 | 23.0099 | 23.0083 | 20.136 | 4.08185 | 5.83337 | 178.195 | 91.74099 | 162.7433 | 0.5208 | 0.0029 | 0.0524 | 0.0245 | -999.0 | 1489.78 |
| 2013-08-07T00:53:27Z | 2929.0 | 21.0 | 28.4341 | 28.429 | 36.0753 | 5.823899 | 58.238987 | 23.0621 | 23.0604 | 21.143 | 4.1555 | 5.93863 | 181.401 | 93.41907 | 506.199 | 0.4989 | 0.0032 | 0.0578 | 0.0223 | -999.0 | 1516.89 |
| 2013-08-07T00:53:27Z | 2945.0 | 22.0 | 28.2502 | 28.245 | 36.2058 | 5.822526 | 58.225262 | 23.2211 | 23.2194 | 22.15 | 4.16111 | 5.94664 | 181.618 | 93.33409 | 83.5554 | 0.5156 | -0.0121 | 0.0495 | 0.0184 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 2956.0 | 23.0 | 28.1571 | 28.1516 | 36.221 | 5.814549 | 58.145492 | 23.2633 | 23.2615 | 23.156 | 4.15058 | 5.93159 | 181.151 | 92.96481 | 368.6887 | 0.5238 | -0.003 | 0.374 | 0.0131 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 2978.0 | 24.0 | 27.9801 | 27.9743 | 36.2502 | 5.799401 | 57.994005 | 23.3435 | 23.3416 | 24.164 | 4.21196 | 6.01932 | 183.815 | 94.08304 | 268.2864 | 0.5203 | 0.0136 | 0.0596 | 0.0146 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 2992.0 | 25.0 | 27.7047 | 27.6989 | 36.2747 | 5.772852 | 57.72852 | 23.4521 | 23.4502 | 25.17 | 4.21533 | 6.02412 | 183.943 | 93.74853 | 529.3628 | 0.5185 | 0.0262 | 0.0632 | 0.0127 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3012.0 | 26.0 | 27.7272 | 27.7211 | 36.2473 | 5.771478 | 57.714785 | 23.4242 | 23.4222 | 26.178 | 4.24719 | 6.06965 | 185.338 | 94.47704 | 240.5193 | 0.5263 | 0.0141 | 0.0592 | 0.0112 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3027.0 | 27.0 | 27.4941 | 27.4877 | 36.2698 | 5.749267 | 57.492663 | 23.5172 | 23.5151 | 27.185 | 4.26976 | 6.10191 | 186.306 | 94.62929 | 95.0313 | 0.5038 | 0.005 | 0.0604 | 0.0189 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3042.0 | 28.0 | 27.4719 | 27.4653 | 36.2559 | 5.744928 | 57.449283 | 23.5139 | 23.5118 | 28.191 | 4.28512 | 6.12387 | 186.977 | 94.92767 | 269.6254 | 0.5292 | 0.0137 | 0.829 | 0.0084 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3059.0 | 29.0 | 27.3914 | 27.3846 | 36.262 | 5.737068 | 57.37068 | 23.5447 | 23.5425 | 29.198 | 4.25504 | 6.08088 | 185.659 | 94.14032 | 245.0332 | 0.5444 | 0.0059 | 0.0432 | 0.0112 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3074.0 | 30.0 | 27.1731 | 27.1661 | 36.2762 | 5.715318 | 57.153179 | 23.626 | 23.6237 | 30.204 | 4.27263 | 6.10601 | 186.411 | 94.19729 | 481.8595 | 0.5472 | 0.0358 | 0.0535 | 0.011 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3092.0 | 31.0 | 26.8588 | 26.8516 | 36.3202 | 5.687247 | 56.872468 | 23.76 | 23.7577 | 31.212 | 4.28183 | 6.11916 | 186.788 | 93.93445 | 212.4988 | 0.544 | 0.0255 | 0.0618 | 0.0114 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3110.0 | 32.0 | 25.9552 | 25.948 | 36.4443 | 5.606116 | 56.061158 | 24.1394 | 24.1371 | 32.219 | 4.35376 | 6.22196 | 189.856 | 94.15109 | 56.4336 | 0.5397 | 0.0198 | 0.226 | 0.0123 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3124.0 | 33.0 | 25.7643 | 25.7569 | 36.3942 | 5.578595 | 55.785948 | 24.1616 | 24.1593 | 33.226 | 4.35436 | 6.22281 | 189.878 | 93.83922 | 103.0971 | 0.5452 | 0.0172 | 0.853 | 0.0113 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3142.0 | 34.0 | 25.305 | 25.2975 | 36.4673 | 5.538746 | 55.387463 | 24.3591 | 24.3568 | 34.232 | 4.49897 | 6.42947 | 196.146 | 96.24939 | 77.509 | 0.5489 | 0.0246 | -0.0502 | 0.008 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3155.0 | 35.0 | 24.9395 | 24.9318 | 36.4072 | 5.491155 | 54.911549 | 24.426 | 24.4237 | 35.239 | 4.45929 | 6.37277 | 194.403 | 94.77935 | 80.5521 | 0.5307 | 0.0209 | 0.0663 | 0.0074 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3173.0 | 36.0 | 24.7215 | 24.7137 | 36.4308 | 5.470812 | 54.708122 | 24.51 | 24.5076 | 36.246 | 4.52438 | 6.46579 | 197.224 | 95.81749 | 85.7667 | 0.506 | 0.02 | 0.0654 | 0.0059 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3191.0 | 37.0 | 24.382 | 24.3741 | 36.3676 | 5.42586 | 54.258604 | 24.5651 | 24.5627 | 37.253 | 4.54145 | 6.49019 | 197.958 | 95.59175 | 557.0545 | 0.5138 | 0.0195 | 0.377 | 0.0045 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3204.0 | 38.0 | 24.4095 | 24.4013 | 36.3554 | 5.42725 | 54.272499 | 24.5477 | 24.5452 | 38.261 | 4.58059 | 6.54613 | 199.668 | 96.45423 | 552.447 | 0.5294 | 0.0454 | 1.37 | 0.0047 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3225.0 | 39.0 | 24.1222 | 24.1138 | 36.3857 | 5.400387 | 54.00387 | 24.657 | 24.6545 | 39.267 | 4.66386 | 6.66512 | 203.276 | 97.74459 | 385.0614 | 0.5547 | 0.0198 | -0.518 | 0.0083 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3238.0 | 40.0 | 24.0374 | 24.0289 | 36.3777 | 5.390257 | 53.902566 | 24.6762 | 24.6736 | 40.274 | 4.61594 | 6.59664 | 201.183 | 96.59288 | 550.4738 | 0.538 | 0.0426 | 0.0665 | 0.0226 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3255.0 | 41.0 | 23.955 | 23.9463 | 36.3812 | 5.381922 | 53.819222 | 24.7035 | 24.7009 | 41.281 | 4.59443 | 6.5659 | 200.241 | 96.00883 | 552.447 | 0.5238 | 0.04 | 0.0672 | 0.0031 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3272.0 | 42.0 | 23.877 | 23.8681 | 36.3795 | 5.373354 | 53.733535 | 24.7254 | 24.7227 | 42.288 | 4.58871 | 6.55772 | 199.987 | 95.75941 | 55.8454 | 0.5284 | 0.0288 | 0.384 | 0.0023 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3289.0 | 43.0 | 23.7845 | 23.7754 | 36.3966 | 5.365704 | 53.657043 | 24.7659 | 24.7632 | 43.295 | 4.61924 | 6.60136 | 201.31 | 96.25239 | 98.5724 | 0.5303 | 0.0332 | 0.099 | 0.0034 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3302.0 | 44.0 | 23.7143 | 23.7051 | 36.3831 | 5.356466 | 53.564655 | 24.7765 | 24.7738 | 44.303 | 4.5962 | 6.56842 | 200.303 | 95.64902 | 67.1 | 0.5141 | 0.0412 | 0.0723 | 0.0012 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3322.0 | 45.0 | 23.7053 | 23.6958 | 36.4048 | 5.358366 | 53.583664 | 24.7956 | 24.7928 | 45.309 | 4.57673 | 6.54061 | 199.451 | 95.2408 | 275.7323 | 0.5333 | 0.046 | 0.0681 | 9.0E-4 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3337.0 | 46.0 | 23.3881 | 23.3785 | 36.4562 | 5.331066 | 53.310655 | 24.928 | 24.9252 | 46.316 | 4.5742 | 6.537 | 199.315 | 94.69563 | 273.483 | 0.5395 | 0.0379 | 0.0709 | -1.0E-4 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3356.0 | 47.0 | 23.3564 | 23.3466 | 36.4479 | 5.326625 | 53.266244 | 24.9311 | 24.9282 | 47.323 | 4.45992 | 6.37367 | 194.335 | 92.27455 | 243.7689 | 0.5481 | 0.021 | 0.628 | -4.0E-4 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3372.0 | 48.0 | 23.0955 | 23.0855 | 36.4659 | 5.301033 | 53.010333 | 25.021 | 25.018 | 48.33 | 4.48593 | 6.41084 | 195.451 | 92.4015 | 56.0726 | 0.5632 | 0.0403 | 0.409 | 0.0053 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3387.0 | 49.0 | 23.0746 | 23.0644 | 36.4145 | 5.292213 | 52.922132 | 24.9882 | 24.9852 | 49.336 | 4.48579 | 6.41065 | 195.452 | 92.33817 | 129.0162 | 0.6062 | 0.0442 | 0.0471 | -0.0011 | -999.0 | 1516.77 |
| 2013-08-07T00:53:27Z | 3406.0 | 50.0 | 22.9123 | 22.902 | 36.4677 | 5.281743 | 52.817433 | 25.0757 | 25.0727 | 50.344 | 4.49314 | 6.42115 | 195.755 | 92.25627 | 635.5195 | 0.6096 | 0.0581 | 0.0723 | -3.0E-4 | -999.0 | 1530.03 |
| 2013-08-07T00:53:27Z | 3422.0 | 51.0 | 22.8686 | 22.8581 | 36.4563 | 5.275638 | 52.756378 | 25.0797 | 25.0767 | 51.351 | 4.48134 | 6.40429 | 195.24 | 91.9379 | 255.2433 | 0.6103 | 0.0441 | 0.0719 | -0.0013 | -999.0 | 1528.94 |
| 2013-08-07T00:53:27Z | 3435.0 | 52.0 | 22.7492 | 22.7385 | 36.474 | 5.265187 | 52.651868 | 25.1276 | 25.1245 | 52.358 | 4.48232 | 6.40568 | 195.274 | 91.77562 | 63.5664 | 0.6263 | 0.0522 | 0.0762 | -0.0024 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3455.0 | 53.0 | 22.7148 | 22.7039 | 36.4881 | 5.263355 | 52.633554 | 25.1483 | 25.1452 | 53.365 | 4.41274 | 6.30624 | 192.238 | 90.30365 | 345.8156 | 0.6112 | 0.0439 | 0.369 | -0.0016 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3469.0 | 54.0 | 22.5464 | 22.5354 | 36.5182 | 5.24924 | 52.492405 | 25.2196 | 25.2164 | 54.372 | 4.37861 | 6.25748 | 190.739 | 89.35774 | 527.7077 | 0.6249 | 0.0548 | 0.1 | -0.0025 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3482.0 | 55.0 | 22.4304 | 22.4192 | 36.5217 | 5.237321 | 52.373206 | 25.2555 | 25.2523 | 55.379 | 4.3232 | 6.17828 | 188.318 | 88.04832 | 552.447 | 0.6423 | 0.0448 | 0.0849 | -0.0037 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3508.0 | 56.0 | 22.4022 | 22.3908 | 36.5248 | 5.234735 | 52.347351 | 25.2659 | 25.2627 | 56.386 | 4.2699 | 6.10212 | 185.995 | 86.92142 | 345.4823 | 0.6424 | 0.0443 | 0.0764 | -0.0031 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3521.0 | 57.0 | 22.2356 | 22.2241 | 36.523 | 5.216758 | 52.167583 | 25.3121 | 25.3088 | 57.394 | 4.24468 | 6.06608 | 184.888 | 86.15413 | 528.2267 | 0.6551 | 0.0434 | 0.771 | -0.0036 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3539.0 | 58.0 | 22.1084 | 22.0967 | 36.5341 | 5.204639 | 52.046388 | 25.3567 | 25.3534 | 58.399 | 4.19369 | 5.99321 | 182.659 | 84.93374 | 252.2688 | 0.661 | 0.056 | 0.17 | -0.0047 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3556.0 | 59.0 | 22.0146 | 22.0028 | 36.5206 | 5.192974 | 51.929743 | 25.373 | 25.3697 | 59.407 | 4.19109 | 5.98949 | 182.543 | 84.73367 | 121.9503 | 0.7381 | 0.0643 | 0.078 | -0.0033 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3573.0 | 60.0 | 21.9113 | 21.8992 | 36.5302 | 5.183211 | 51.832106 | 25.4095 | 25.4061 | 60.415 | 4.16951 | 5.95865 | 181.596 | 84.14796 | 148.0639 | 0.7278 | 0.0491 | 0.0813 | -0.0033 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3589.0 | 61.0 | 21.8553 | 21.8432 | 36.5383 | 5.178313 | 51.783127 | 25.4314 | 25.428 | 61.421 | 4.15781 | 5.94192 | 181.082 | 83.83242 | 649.5612 | 0.7194 | 0.0576 | 0.0809 | -0.0029 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3607.0 | 62.0 | 21.8206 | 21.8082 | 36.5319 | 5.173852 | 51.738517 | 25.4364 | 25.4329 | 62.429 | 4.10469 | 5.86602 | 178.768 | 82.70766 | 76.8664 | 0.7642 | 0.0581 | 0.749 | -0.0017 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3623.0 | 63.0 | 21.7578 | 21.7453 | 36.5358 | 5.167691 | 51.676912 | 25.457 | 25.4535 | 63.435 | 4.06613 | 5.81091 | 177.085 | 81.84112 | 57.9846 | 0.7873 | 0.0682 | 0.0709 | -0.0016 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3639.0 | 64.0 | 21.7622 | 21.7494 | 36.5285 | 5.167289 | 51.672887 | 25.4503 | 25.4467 | 64.443 | 4.06601 | 5.81074 | 177.081 | 81.84157 | 241.6896 | 0.8139 | 0.0591 | 0.0854 | 0.0 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3655.0 | 65.0 | 21.5449 | 21.5321 | 36.5511 | 5.147024 | 51.470237 | 25.5282 | 25.5246 | 65.45 | 4.05501 | 5.79501 | 176.589 | 81.31613 | 297.2984 | 0.8577 | 0.0722 | 0.0771 | 7.0E-4 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3672.0 | 66.0 | 21.5091 | 21.4961 | 36.5504 | 5.143171 | 51.431712 | 25.5377 | 25.5341 | 66.457 | 4.00011 | 5.71656 | 174.196 | 80.16379 | 118.3134 | 0.9681 | 0.065 | 0.132 | 0.0075 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3690.0 | 67.0 | 21.3074 | 21.2943 | 36.5853 | 5.126118 | 51.261177 | 25.6203 | 25.6166 | 67.464 | 3.91813 | 5.5994 | 170.613 | 78.25408 | 81.5483 | 1.1865 | 0.0644 | 0.808 | 0.0119 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3704.0 | 68.0 | 21.2672 | 21.2539 | 36.5655 | 5.119435 | 51.19435 | 25.6164 | 25.6127 | 68.471 | 3.83516 | 5.48082 | 167.0 | 76.53332 | 75.6129 | 1.201 | 0.0747 | 0.0211 | 0.0128 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3715.0 | 69.0 | 21.1677 | 21.1543 | 36.578 | 5.110453 | 51.104531 | 25.6534 | 25.6496 | 69.478 | 3.76632 | 5.38245 | 163.997 | 75.03226 | 57.55 | 1.2435 | 0.0841 | 0.0784 | 0.0194 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3737.0 | 70.0 | 21.0703 | 21.0567 | 36.5844 | 5.100939 | 51.00939 | 25.6851 | 25.6814 | 70.485 | 3.67767 | 5.25577 | 160.132 | 73.14169 | 328.2668 | 1.2175 | 0.0743 | 0.0818 | 0.0071 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3754.0 | 71.0 | 20.8811 | 20.8674 | 36.6063 | 5.083596 | 50.835964 | 25.7537 | 25.7499 | 71.493 | 3.61174 | 5.16155 | 157.251 | 71.59443 | 569.8948 | 1.0691 | 0.0595 | 0.104 | -7.0E-4 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3771.0 | 72.0 | 20.8903 | 20.8764 | 36.5736 | 5.080575 | 50.805747 | 25.7263 | 25.7225 | 72.499 | 3.44369 | 4.92137 | 149.938 | 68.26072 | 283.9901 | 1.093 | 0.0767 | 0.874 | -0.0021 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3787.0 | 73.0 | 20.7664 | 20.7524 | 36.5852 | 5.068923 | 50.689227 | 25.769 | 25.7652 | 73.507 | 3.36716 | 4.81201 | 146.6 | 66.60034 | 425.2134 | 1.0595 | 0.075 | 0.0739 | -0.0044 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3799.0 | 74.0 | 20.7242 | 20.7099 | 36.5842 | 5.064354 | 50.64354 | 25.7797 | 25.7759 | 74.514 | 3.3483 | 4.78506 | 145.777 | 66.17665 | 554.6233 | 1.0546 | 0.0834 | 0.0897 | -0.0076 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3819.0 | 75.0 | 20.6333 | 20.6189 | 36.5804 | 5.054309 | 50.543089 | 25.8015 | 25.7977 | 75.521 | 3.28315 | 4.69195 | 142.937 | 64.78121 | 385.6361 | 1.0811 | 0.0727 | 0.286 | -0.008 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3836.0 | 76.0 | 20.4382 | 20.4237 | 36.5706 | 5.032494 | 50.324941 | 25.8469 | 25.843 | 76.528 | 3.26422 | 4.6649 | 142.107 | 64.17712 | 370.6471 | 0.9639 | 0.069 | 0.532 | -0.0114 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3853.0 | 77.0 | 20.4739 | 20.4592 | 36.5697 | 5.036206 | 50.362057 | 25.8366 | 25.8326 | 77.535 | 3.17264 | 4.53402 | 138.122 | 62.41669 | 62.2154 | 0.9733 | 0.0705 | 0.108 | -0.0134 | -999.0 | 1528.97 |
| 2013-08-07T00:53:27Z | 3870.0 | 78.0 | 20.2064 | 20.1917 | 36.5607 | 5.006865 | 50.068647 | 25.9017 | 25.8977 | 78.542 | 3.14019 | 4.48764 | 136.7 | 61.47545 | 516.7353 | 0.9371 | 0.0936 | 0.0811 | -0.0121 | -999.0 | 1528.92 |
| 2013-08-07T00:53:27Z | 3888.0 | 79.0 | 20.2383 | 20.2234 | 36.5466 | 5.008567 | 50.085669 | 25.8824 | 25.8784 | 79.549 | 3.08933 | 4.41497 | 134.489 | 60.51064 | 264.412 | 0.9087 | 0.0748 | 0.0887 | -0.0152 | -999.0 | 1528.8 |
| 2013-08-07T00:53:27Z | 3903.0 | 80.0 | 20.1778 | 20.1627 | 36.5447 | 5.00199 | 50.019897 | 25.8971 | 25.8931 | 80.556 | 3.04804 | 4.35596 | 132.689 | 59.63519 | 95.0834 | 0.9075 | 0.0735 | 0.131 | -0.0179 | -999.0 | 1528.79 |
| 2013-08-07T00:53:27Z | 3923.0 | 81.0 | 20.2069 | 20.1916 | 36.5385 | 5.00436 | 50.0436 | 25.8847 | 25.8806 | 81.563 | 3.02296 | 4.32011 | 131.599 | 59.17338 | 74.1914 | 0.8867 | 0.0807 | 0.592 | -0.0179 | -999.0 | 1528.79 |
| 2013-08-07T00:53:27Z | 3936.0 | 82.0 | 20.1423 | 20.1269 | 36.5469 | 4.998612 | 49.986117 | 25.9084 | 25.9043 | 82.571 | 3.03381 | 4.33561 | 132.068 | 59.31902 | 579.7934 | 0.8872 | 0.0854 | 0.0242 | -0.0189 | -999.0 | 1528.79 |
