NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB0813_PCB01_cast1_2 - 30.05N, 85.83W - 2013-08-
11"
Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB0813_PCB01_cast1_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 71)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  36 options
    nscan ?  =  Unknown   36 options
    depth ?  =  m   19 options
    temperature ?  =  deg C   36 options
    potentialTemperature ?  =  deg C   36 options
    salinity ?  =  PSU   36 options
    conductivity1 ?  =  S/m   36 options
    conductivity2 ?  =  mS/cm   36 options
    sigmaTheta1 ?  =  kg m-3   36 options
    sigmaTheta2 ?  =  kg m-3   36 options
    pressure ?  =  dbar   22 options
    oxygenDissolved ?  =  ml/l   36 options
    oxygenMassConcentration ?  =  mg/l   36 options
    oxygenMoleConcentration ?  =  µmole/kg   36 options
    oxygenSaturation ?  =  percent saturation   36 options
    fluorescenceCDOM ?  =  mg/m^3   36 options
    fluorescenceECO ?  =  mg/m^3   36 options
    turbidity ?  =  m s-1   34 options
    par ?  =  uE/m^2/s   35 options
    beamAttenuation ?  =  1e-3   36 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   1 option: 1462.41

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity par beamAttenuation beamTransmission soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 uE/m^2/s 1e-3 1e-3 m s-1
2013-08-11T12:04:27Z 959.0 1.0 28.343 28.3428 7.9772 1.347772 13.477719 2.0645 2.0644 1.007 4.79994 6.8596 214.129 93.24386 261.3862 0.4202 0.1135 156.0 3.7318 99.0534 1462.41
2013-08-11T12:04:27Z 1462.0 2.0 29.6238 29.6233 26.7125 4.514668 45.146684 15.6517 15.6515 2.014 4.18421 5.97966 184.106 90.98334 319.4667 0.5478 0.1748 176.0 0.5794 -999.0 1462.41
2013-08-11T12:04:27Z 2532.0 3.0 29.9067 29.906 31.3075 5.275572 52.75572 18.9927 18.9924 3.02 3.84759 5.49859 168.634 86.26042 230.2041 0.5923 0.1767 209.0 0.0383 -999.0 1462.41
2013-08-11T12:04:27Z 3275.0 5.0 29.9143 29.9131 31.4584 5.299477 52.994772 19.103 19.1026 5.034 3.8788 5.5432 169.98 87.05494 78.9695 0.5965 0.1814 105.0 0.0357 -999.0 1462.41
2013-08-11T12:04:27Z 3284.0 4.0 29.9159 29.915 31.4593 5.29973 52.997302 19.1031 19.1027 4.027 3.81589 5.45328 167.223 85.64559 98.1179 0.5991 0.171 142.0 0.0316 -999.0 1462.41
2013-08-11T12:04:27Z 3296.0 6.0 29.9116 29.9101 31.459 5.299333 52.993331 19.1045 19.1039 6.041 3.8565 5.51132 169.003 86.5508 34.8292 0.6138 0.1682 96.3 0.0345 -999.0 1462.41
2013-08-11T12:04:27Z 3316.0 7.0 29.9367 29.935 31.6082 5.324217 53.242169 19.2077 19.2072 7.048 3.87136 5.53256 169.636 86.99116 184.8769 0.6045 0.1586 70.0 0.0338 -999.0 1462.41
2013-08-11T12:04:27Z 3335.0 8.0 29.8453 29.8433 31.8806 5.356121 53.561212 19.4425 19.4419 8.055 3.91781 5.59894 171.632 88.03731 74.4 0.6566 0.1871 60.4 0.0376 -999.0 1462.41
2013-08-11T12:04:27Z 3356.0 9.0 29.8171 29.8148 32.3127 5.41796 54.179605 19.7756 19.7749 9.062 3.89991 5.57336 170.792 87.80439 438.2805 0.6669 0.1511 48.6 0.038 -999.0 1462.41
2013-08-11T12:04:27Z 3377.0 10.0 29.7393 29.7368 32.4609 5.432313 54.323133 19.9129 19.9121 10.069 3.90297 5.57773 170.903 87.83499 474.1527 0.7874 0.1557 36.5 0.0513 -999.0 1462.41
2013-08-11T12:04:27Z 3395.0 11.0 29.5558 29.5531 32.7101 5.450952 54.509526 20.1613 20.1604 11.076 3.92912 5.61511 172.007 88.28354 550.3321 0.7575 0.1507 36.9 0.0534 -999.0 1462.41
2013-08-11T12:04:27Z 3419.0 12.0 28.9547 28.9518 33.3946 5.490782 54.907823 20.8752 20.8742 12.082 3.93901 5.62924 172.319 87.98203 59.4843 0.762 0.1574 25.6 0.0493 -999.0 1462.41
2013-08-11T12:04:27Z 3434.0 13.0 28.5954 28.5923 33.8754 5.523862 55.238621 21.3551 21.354 13.09 3.95802 5.6564 173.069 88.12651 504.1593 0.7411 0.1699 21.5 0.0503 -999.0 1462.41
2013-08-11T12:04:27Z 3452.0 14.0 28.4921 28.4888 34.0789 5.542756 55.427556 21.542 21.5409 14.096 3.9542 5.65095 172.871 87.99349 158.9056 0.8423 0.1612 17.1 0.0581 -999.0 1462.41
2013-08-11T12:04:27Z 3469.0 15.0 28.2838 28.2802 34.3293 5.557207 55.572068 21.7987 21.7975 15.103 3.96828 5.67107 173.442 88.12979 65.0655 0.8883 0.1568 16.9 0.0575 -999.0 1462.41
2013-08-11T12:04:27Z 3480.0 16.0 28.1322 28.1284 34.4892 5.564381 55.643809 21.9686 21.9674 16.111 3.96912 5.67227 173.451 88.00921 83.641 0.8739 0.1452 18.6 0.0642 -999.0 1462.41
2013-08-11T12:04:27Z 3503.0 17.0 27.9507 27.9466 34.7125 5.577268 55.772682 22.1958 22.1945 17.118 3.91127 5.58959 170.884 86.5773 381.8424 0.8535 0.1767 12.4 0.0583 -999.0 1462.41
2013-08-11T12:04:27Z 3553.0 18.0 27.361 27.3568 34.9162 5.544163 55.44163 22.5404 22.5391 18.124 3.78998 5.41626 165.529 83.17393 174.871 1.2031 0.1412 12.1 0.081 -999.0 1462.41
2013-08-11T12:04:27Z 3576.0 19.0 27.3548 27.3504 34.9225 5.544404 55.444033 22.5471 22.5456 19.131 3.78004 5.40206 165.094 82.95435 133.5392 1.1934 0.1399 11.9 0.0931 -999.0 1462.41
2013-08-11T12:04:27Z 3586.0 18.0 27.3478 27.3436 34.9137 5.542363 55.423631 22.5426 22.5412 18.124 3.75591 5.36757 164.041 82.41096 318.1773 1.3276 0.1662 11.8 0.0875 -999.0 1462.41
2013-08-11T12:04:27Z 3728.0 17.0 27.4147 27.4108 34.8733 5.543682 55.43682 22.4905 22.4893 17.117 3.71926 5.3152 162.449 81.67855 137.4645 1.2722 0.1557 14.3 0.0838 -999.0 1462.41
2013-08-11T12:04:27Z 3812.0 16.0 27.7108 27.707 34.7608 5.558845 55.58845 22.31 22.3087 16.111 3.78049 5.4027 165.153 83.37851 374.714 1.0843 0.1617 14.8 0.0625 -999.0 1462.41
2013-08-11T12:04:27Z 3967.0 15.0 28.1812 28.1777 34.4291 5.560921 55.609212 21.9075 21.9063 15.104 3.91918 5.6009 171.278 86.93878 228.5523 0.8393 0.1506 16.8 0.0626 -999.0 1462.41
2013-08-11T12:04:27Z 4006.0 14.0 28.1727 28.1693 34.411 5.557314 55.573145 21.8965 21.8954 14.096 3.89004 5.55926 170.007 86.27502 575.023 0.8646 0.1497 21.2 0.0564 -999.0 1462.41
2013-08-11T12:04:27Z 4026.0 13.0 28.3119 28.3088 34.2578 5.5498 55.497996 21.7356 21.7346 13.09 3.9428 5.63465 172.339 87.56925 75.8413 0.8981 0.151 26.1 0.0598 -999.0 1462.41
2013-08-11T12:04:27Z 4041.0 12.0 28.3275 28.3246 34.2174 5.545544 55.455437 21.7 21.6991 12.082 3.93965 5.63015 172.208 87.50189 185.8476 0.9027 0.1728 28.4 0.0566 -999.0 1462.41
2013-08-11T12:04:27Z 4118.0 11.0 29.1383 29.1356 33.1504 5.473717 54.737166 20.6309 20.63 11.076 3.94915 5.64373 172.804 88.35176 149.5492 0.7379 0.1469 32.0 0.0491 -999.0 1462.41
2013-08-11T12:04:27Z 4196.0 10.0 29.5208 29.5183 32.756 5.454289 54.542892 20.2074 20.2066 10.069 3.94726 5.64103 172.793 88.66378 98.5159 0.7687 0.1535 47.3 0.0488 -999.0 1462.41
2013-08-11T12:04:27Z 4197.0 9.0 29.6623 29.6601 32.5556 5.438646 54.386456 20.0096 20.0089 9.062 3.94601 5.63924 172.771 88.73979 364.3251 0.7946 0.1502 50.9 0.0506 -999.0 1462.41
2013-08-11T12:04:27Z 4209.0 8.0 29.7236 29.7216 32.4686 5.431806 54.318057 19.9237 19.923 8.055 3.94718 5.64091 172.837 88.81116 443.2864 0.785 0.1829 62.9 0.0497 -999.0 1462.41
2013-08-11T12:04:27Z 4228.0 7.0 29.8339 29.8322 32.0241 5.376396 53.763957 19.5537 19.5531 7.048 3.94117 5.63233 172.637 88.61631 89.0334 0.7736 0.1532 70.8 0.048 -999.0 1462.41
2013-08-11T12:04:27Z 4344.0 6.0 29.9295 29.928 31.4925 5.306136 53.061356 19.1235 19.123 6.041 3.89434 5.5654 170.658 87.4412 245.3957 0.6132 0.1564 96.4 0.0361 -999.0 1462.41
2013-08-11T12:04:27Z 4422.0 5.0 29.8917 29.8904 31.5706 5.314104 53.141042 19.1947 19.1942 5.034 3.89078 5.56032 170.49 87.34588 456.2542 0.6323 0.163 110.0 0.0371 -999.0 1462.41
2013-08-11T12:04:27Z 4455.0 4.0 29.8994 29.8984 31.5216 5.307461 53.07461 19.1552 19.1549 4.028 3.90722 5.58381 171.217 87.70212 197.3877 0.6414 0.1753 156.0 0.0353 -999.0 1462.41
2013-08-11T12:04:27Z 4480.0 3.0 29.9031 29.9024 31.5082 5.305781 53.057814 19.1439 19.1437 3.02 3.88392 5.55051 170.197 87.17785 270.0883 0.5971 0.1514 199.0 0.0356 -999.0 1462.41
2013-08-11T12:04:27Z 4717.0 2.0 29.9126 29.9121 31.432 5.295222 52.952215 19.0836 19.0834 2.014 3.89242 5.56265 170.58 87.34528 171.5039 0.5949 0.1827 270.0 0.0381 -999.0 1462.41
2013-08-11T12:05:30Z 1462.0 2.0 29.6238 29.6233 26.7125 4.514668 45.146684 15.6517 15.6515 2.014 4.18421 5.97966 184.106 90.98334 319.4667 0.5478 0.1748 176.0 0.5794 9.969209968386869E36 1462.41
2013-08-11T12:07:43Z 2532.0 3.0 29.9067 29.906 31.3075 5.275572 52.75572 18.9927 18.9924 3.02 3.84759 5.49859 168.634 86.26042 230.2041 0.5923 0.1767 209.0 0.0383 9.969209968386869E36 1462.41
2013-08-11T12:09:16Z 3275.0 5.0 29.9143 29.9131 31.4584 5.299477 52.994772 19.103 19.1026 5.034 3.8788 5.5432 169.98 87.05494 78.9695 0.5965 0.1814 105.0 0.0357 9.969209968386869E36 1462.41
2013-08-11T12:09:17Z 3284.0 4.0 29.9159 29.915 31.4593 5.29973 52.997302 19.1031 19.1027 4.027 3.81589 5.45328 167.223 85.64559 98.1179 0.5991 0.171 142.0 0.0316 9.969209968386869E36 1462.41
2013-08-11T12:09:19Z 3296.0 6.0 29.9116 29.9101 31.459 5.299333 52.993331 19.1045 19.1039 6.041 3.8565 5.51132 169.003 86.5508 34.8292 0.6138 0.1682 96.3 0.0345 9.969209968386869E36 1462.41
2013-08-11T12:09:21Z 3316.0 7.0 29.9367 29.935 31.6082 5.324217 53.242169 19.2077 19.2072 7.048 3.87136 5.53256 169.636 86.99116 184.8769 0.6045 0.1586 70.0 0.0338 9.969209968386869E36 1462.41
2013-08-11T12:09:24Z 3335.0 8.0 29.8453 29.8433 31.8806 5.356121 53.561212 19.4425 19.4419 8.055 3.91781 5.59894 171.632 88.03731 74.4 0.6566 0.1871 60.4 0.0376 9.969209968386869E36 1462.41
2013-08-11T12:09:26Z 3356.0 9.0 29.8171 29.8148 32.3127 5.41796 54.179605 19.7756 19.7749 9.062 3.89991 5.57336 170.792 87.80439 438.2805 0.6669 0.1511 48.6 0.038 9.969209968386869E36 1462.41
2013-08-11T12:09:29Z 3377.0 10.0 29.7393 29.7368 32.4609 5.432313 54.323133 19.9129 19.9121 10.069 3.90297 5.57773 170.903 87.83499 474.1527 0.7874 0.1557 36.5 0.0513 9.969209968386869E36 1462.41
2013-08-11T12:09:31Z 3395.0 11.0 29.5558 29.5531 32.7101 5.450952 54.509526 20.1613 20.1604 11.076 3.92912 5.61511 172.007 88.28354 550.3321 0.7575 0.1507 36.9 0.0534 9.969209968386869E36 1462.41
2013-08-11T12:09:34Z 3419.0 12.0 28.9547 28.9518 33.3946 5.490782 54.907823 20.8752 20.8742 12.082 3.93901 5.62924 172.319 87.98203 59.4843 0.762 0.1574 25.6 0.0493 9.969209968386869E36 1462.41
2013-08-11T12:09:36Z 3434.0 13.0 28.5954 28.5923 33.8754 5.523862 55.238621 21.3551 21.354 13.09 3.95802 5.6564 173.069 88.12651 504.1593 0.7411 0.1699 21.5 0.0503 9.969209968386869E36 1462.41
2013-08-11T12:09:38Z 3452.0 14.0 28.4921 28.4888 34.0789 5.542756 55.427556 21.542 21.5409 14.096 3.9542 5.65095 172.871 87.99349 158.9056 0.8423 0.1612 17.1 0.0581 9.969209968386869E36 1462.41
2013-08-11T12:09:41Z 3469.0 15.0 28.2838 28.2802 34.3293 5.557207 55.572068 21.7987 21.7975 15.103 3.96828 5.67107 173.442 88.12979 65.0655 0.8883 0.1568 16.9 0.0575 9.969209968386869E36 1462.41
2013-08-11T12:09:42Z 3480.0 16.0 28.1322 28.1284 34.4892 5.564381 55.643809 21.9686 21.9674 16.111 3.96912 5.67227 173.451 88.00921 83.641 0.8739 0.1452 18.6 0.0642 9.969209968386869E36 1462.41
2013-08-11T12:09:45Z 3503.0 17.0 27.9507 27.9466 34.7125 5.577268 55.772682 22.1958 22.1945 17.118 3.91127 5.58959 170.884 86.5773 381.8424 0.8535 0.1767 12.4 0.0583 9.969209968386869E36 1462.41
2013-08-11T12:09:51Z 3553.0 18.0 27.361 27.3568 34.9162 5.544163 55.44163 22.5404 22.5391 18.124 3.78998 5.41626 165.529 83.17393 174.871 1.2031 0.1412 12.1 0.081 9.969209968386869E36 1462.41
2013-08-11T12:09:54Z 3576.0 19.0 27.3548 27.3504 34.9225 5.544404 55.444033 22.5471 22.5456 19.131 3.78004 5.40206 165.094 82.95435 133.5392 1.1934 0.1399 11.9 0.0931 9.969209968386869E36 1462.41
2013-08-11T12:09:55Z 3586.0 18.0 27.3478 27.3436 34.9137 5.542363 55.423631 22.5426 22.5412 18.124 3.75591 5.36757 164.041 82.41096 318.1773 1.3276 0.1662 11.8 0.0875 9.969209968386869E36 1462.41
2013-08-11T12:10:13Z 3728.0 17.0 27.4147 27.4108 34.8733 5.543682 55.43682 22.4905 22.4893 17.117 3.71926 5.3152 162.449 81.67855 137.4645 1.2722 0.1557 14.3 0.0838 9.969209968386869E36 1462.41
2013-08-11T12:10:23Z 3812.0 16.0 27.7108 27.707 34.7608 5.558845 55.58845 22.31 22.3087 16.111 3.78049 5.4027 165.153 83.37851 374.714 1.0843 0.1617 14.8 0.0625 9.969209968386869E36 1462.41
2013-08-11T12:10:43Z 3967.0 15.0 28.1812 28.1777 34.4291 5.560921 55.609212 21.9075 21.9063 15.104 3.91918 5.6009 171.278 86.93878 228.5523 0.8393 0.1506 16.8 0.0626 9.969209968386869E36 1462.41
2013-08-11T12:10:48Z 4006.0 14.0 28.1727 28.1693 34.411 5.557314 55.573145 21.8965 21.8954 14.096 3.89004 5.55926 170.007 86.27502 575.023 0.8646 0.1497 21.2 0.0564 9.969209968386869E36 1462.41
2013-08-11T12:10:50Z 4026.0 13.0 28.3119 28.3088 34.2578 5.5498 55.497996 21.7356 21.7346 13.09 3.9428 5.63465 172.339 87.56925 75.8413 0.8981 0.151 26.1 0.0598 9.969209968386869E36 1462.41
2013-08-11T12:10:52Z 4041.0 12.0 28.3275 28.3246 34.2174 5.545544 55.455437 21.7 21.6991 12.082 3.93965 5.63015 172.208 87.50189 185.8476 0.9027 0.1728 28.4 0.0566 9.969209968386869E36 1462.41
2013-08-11T12:11:02Z 4118.0 11.0 29.1383 29.1356 33.1504 5.473717 54.737166 20.6309 20.63 11.076 3.94915 5.64373 172.804 88.35176 149.5492 0.7379 0.1469 32.0 0.0491 9.969209968386869E36 1462.41
2013-08-11T12:11:11Z 4196.0 10.0 29.5208 29.5183 32.756 5.454289 54.542892 20.2074 20.2066 10.069 3.94726 5.64103 172.793 88.66378 98.5159 0.7687 0.1535 47.3 0.0488 9.969209968386869E36 1462.41
2013-08-11T12:11:12Z 4197.0 9.0 29.6623 29.6601 32.5556 5.438646 54.386456 20.0096 20.0089 9.062 3.94601 5.63924 172.771 88.73979 364.3251 0.7946 0.1502 50.9 0.0506 9.969209968386869E36 1462.41
2013-08-11T12:11:13Z 4209.0 8.0 29.7236 29.7216 32.4686 5.431806 54.318057 19.9237 19.923 8.055 3.94718 5.64091 172.837 88.81116 443.2864 0.785 0.1829 62.9 0.0497 9.969209968386869E36 1462.41
2013-08-11T12:11:15Z 4228.0 7.0 29.8339 29.8322 32.0241 5.376396 53.763957 19.5537 19.5531 7.048 3.94117 5.63233 172.637 88.61631 89.0334 0.7736 0.1532 70.8 0.048 9.969209968386869E36 1462.41
2013-08-11T12:11:30Z 4344.0 6.0 29.9295 29.928 31.4925 5.306136 53.061356 19.1235 19.123 6.041 3.89434 5.5654 170.658 87.4412 245.3957 0.6132 0.1564 96.4 0.0361 9.969209968386869E36 1462.41
2013-08-11T12:11:40Z 4422.0 5.0 29.8917 29.8904 31.5706 5.314104 53.141042 19.1947 19.1942 5.034 3.89078 5.56032 170.49 87.34588 456.2542 0.6323 0.163 110.0 0.0371 9.969209968386869E36 1462.41
2013-08-11T12:11:44Z 4455.0 4.0 29.8994 29.8984 31.5216 5.307461 53.07461 19.1552 19.1549 4.028 3.90722 5.58381 171.217 87.70212 197.3877 0.6414 0.1753 156.0 0.0353 9.969209968386869E36 1462.41
2013-08-11T12:11:47Z 4480.0 3.0 29.9031 29.9024 31.5082 5.305781 53.057814 19.1439 19.1437 3.02 3.88392 5.55051 170.197 87.17785 270.0883 0.5971 0.1514 199.0 0.0356 9.969209968386869E36 1462.41
2013-08-11T12:12:17Z 4717.0 2.0 29.9126 29.9121 31.432 5.295222 52.952215 19.0836 19.0834 2.014 3.89242 5.56265 170.58 87.34528 171.5039 0.5949 0.1827 270.0 0.0381 9.969209968386869E36 1462.41

In total, there are 71 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact