ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
Dataset Title: | "Profile - R1.x135.120.0013 - WB0812_PCB04_Cast2_2 - 29.57N, 86.58W - 2012-08- 05" |
Institution: | University of South Florida (Dataset ID: R1_x135_120_0013_WB0812_PCB04_Cast2_2) |
Information: | Summary | License | FGDC | ISO 19115 | Metadata | Background | Data Access Form | Make a graph |
To view the map, check View : Map of All Related Data above.
WARNING: This may involve lots of data.
For some datasets, this may be slow.
Consider using this only when you need it and
have selected a small subset of the data.
To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.
Distinct Data (Metadata) (Refine the data subset and/or download the data)
time | nscan | depth | temperature | potentialTemperature | salinity | conductivity1 | conductivity2 | sigmaTheta1 | sigmaTheta2 | pressure | oxygenDissolved | oxygenMassConcentration | oxygenMoleConcentration | oxygenSaturation | fluorescenceCDOM | fluorescenceECO | turbidity | beamAttenuation | beamTransmission | soundSpeed1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UTC | Unknown | m | deg C | deg C | PSU | S/m | mS/cm | kg m-3 | kg m-3 | dbar | ml/l | mg/l | µmole/kg | percent saturation | mg/m^3 | mg/m^3 | m s-1 | 1e-3 | 1e-3 | m s-1 |
2012-08-05T21:58:32Z | 1234.0 | 1.0 | 29.467 | 29.4668 | 32.2273 | 5.356125 | 53.561251 | 19.8315 | 19.8314 | 1.007 | 1.40668 | 2.01029 | 61.608 | 31.4675 | 8.1921 | 0.3756 | 1.1707 | 14.9643 | 96.5579 | 1539.11 |
2012-08-05T21:58:32Z | 1823.0 | 2.0 | 29.4013 | 29.4008 | 33.2599 | 5.516776 | 55.16776 | 20.6243 | 20.6241 | 2.014 | 1.35717 | 1.93953 | 59.386 | 30.51133 | 2.8154 | 0.3821 | 1.3045 | 2.6052 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 1930.0 | 3.0 | 29.3079 | 29.3072 | 33.2628 | 5.507215 | 55.072148 | 20.658 | 20.6577 | 3.021 | 1.34335 | 1.91977 | 58.779 | 30.15517 | 2.8763 | 0.3681 | 1.3043 | 0.2245 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 1961.0 | 4.0 | 29.3255 | 29.3246 | 33.3232 | 5.517945 | 55.179445 | 20.6974 | 20.6971 | 4.027 | 1.3398 | 1.91471 | 58.622 | 30.09428 | 3.9306 | 0.3804 | 1.3188 | 0.1379 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 1980.0 | 5.0 | 29.3485 | 29.3472 | 33.5141 | 5.548429 | 55.484289 | 20.8329 | 20.8325 | 5.034 | 1.33895 | 1.91349 | 58.577 | 30.11803 | 31.0016 | 0.3861 | 1.3255 | 0.1411 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2000.0 | 6.0 | 29.3329 | 29.3314 | 33.74 | 5.580085 | 55.800848 | 21.0076 | 21.0071 | 6.04 | 1.3389 | 1.91343 | 58.565 | 30.14718 | 6.9653 | 0.3831 | 1.321 | 0.1345 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2020.0 | 7.0 | 29.2451 | 29.2434 | 33.9427 | 5.600792 | 56.007915 | 21.1892 | 21.1886 | 7.048 | 1.34073 | 1.91603 | 58.634 | 30.1793 | 3.3031 | 0.3802 | 1.3321 | 0.1308 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2038.0 | 8.0 | 29.1617 | 29.1597 | 34.2021 | 5.63014 | 56.301397 | 21.4118 | 21.4112 | 8.055 | 1.3426 | 1.91871 | 58.704 | 30.22412 | 0.8384 | 0.3763 | 1.3254 | 0.1324 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2056.0 | 9.0 | 29.1051 | 29.1029 | 34.3981 | 5.652874 | 56.528738 | 21.5779 | 21.5771 | 9.062 | 1.34075 | 1.91606 | 58.613 | 30.18769 | 2.6491 | 0.3723 | 1.3335 | 0.1298 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2073.0 | 10.0 | 29.0575 | 29.0551 | 34.5724 | 5.67333 | 56.733304 | 21.7247 | 21.7239 | 10.069 | 1.34323 | 1.91961 | 58.713 | 30.24956 | 1.1682 | 0.3647 | 1.3489 | 0.1255 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2091.0 | 11.0 | 29.0284 | 29.0258 | 34.6888 | 5.687245 | 56.872451 | 21.8218 | 21.8209 | 11.075 | 1.34338 | 1.91983 | 58.714 | 30.25838 | 7.8599 | 0.3743 | 1.351 | 0.1132 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2108.0 | 12.0 | 29.0208 | 29.0179 | 34.7263 | 5.691944 | 56.919441 | 21.8526 | 21.8517 | 12.082 | 1.34404 | 1.92077 | 58.741 | 30.27566 | 1.6891 | 0.3664 | 1.33 | 0.1126 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2124.0 | 13.0 | 28.9894 | 28.9863 | 34.7994 | 5.699291 | 56.992912 | 21.9181 | 21.917 | 13.089 | 1.34621 | 1.92387 | 58.832 | 30.32151 | 2.3086 | 0.3592 | 1.3282 | 0.1082 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2141.0 | 14.0 | 28.7866 | 28.7832 | 35.0373 | 5.712258 | 57.122584 | 22.1644 | 22.1633 | 14.096 | 1.35098 | 1.93068 | 59.026 | 30.36924 | 2.1079 | 0.36 | 1.3271 | 0.1065 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2157.0 | 15.0 | 28.5782 | 28.5745 | 35.2481 | 5.720524 | 57.205244 | 22.392 | 22.3909 | 15.102 | 1.35357 | 1.93438 | 59.126 | 30.36039 | 3.2158 | 0.3654 | 1.322 | 0.108 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2171.0 | 16.0 | 28.5492 | 28.5453 | 35.2569 | 5.718727 | 57.18727 | 22.4084 | 22.4071 | 16.11 | 1.35706 | 1.93938 | 59.278 | 30.42593 | 2.4671 | 0.3567 | 1.3258 | 0.1043 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2186.0 | 17.0 | 28.49 | 28.4859 | 35.299 | 5.718484 | 57.184836 | 22.4596 | 22.4583 | 17.117 | 1.36282 | 1.9476 | 59.526 | 30.53274 | 2.5158 | 0.3395 | 1.3212 | 0.1018 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2205.0 | 18.0 | 28.4059 | 28.4016 | 35.3603 | 5.71832 | 57.183198 | 22.5336 | 22.5321 | 18.123 | 1.36755 | 1.95437 | 59.729 | 30.60735 | 1.0851 | 0.3607 | 1.3233 | 0.1015 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2220.0 | 19.0 | 28.3182 | 28.3136 | 35.4316 | 5.719189 | 57.191887 | 22.6162 | 22.6147 | 19.131 | 1.37083 | 1.95906 | 59.867 | 30.64926 | 5.9214 | 0.3732 | 1.312 | 0.0971 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2238.0 | 20.0 | 28.1291 | 28.1244 | 35.5499 | 5.715839 | 57.158392 | 22.7675 | 22.7659 | 20.137 | 1.37728 | 1.96827 | 60.14 | 30.71904 | 64.5314 | 0.3644 | 1.322 | 0.0955 | -999.0 | 1539.11 |
2012-08-05T21:58:32Z | 2253.0 | 21.0 | 27.9217 | 27.9167 | 35.6992 | 5.714776 | 57.147763 | 22.9478 | 22.9462 | 21.144 | 1.37988 | 1.97198 | 60.243 | 30.69842 | 9.8101 | 0.3662 | 1.3193 | 0.0947 | -999.0 | 1540.71 |
2012-08-05T21:58:32Z | 2270.0 | 22.0 | 27.7775 | 27.7723 | 35.8005 | 5.713633 | 57.136329 | 23.0712 | 23.0695 | 22.151 | 1.38297 | 1.9764 | 60.371 | 30.71211 | 2.3342 | 0.3419 | 1.3149 | 0.0951 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2286.0 | 23.0 | 27.7699 | 27.7645 | 35.8181 | 5.715349 | 57.153489 | 23.087 | 23.0853 | 23.159 | 1.38487 | 1.97911 | 60.452 | 30.75345 | 13.6366 | 0.3844 | 1.3287 | 0.0956 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2302.0 | 24.0 | 27.7777 | 27.7721 | 35.8191 | 5.716382 | 57.163821 | 23.0853 | 23.0835 | 24.165 | 1.38856 | 1.98439 | 60.614 | 30.8396 | 8.9539 | 0.3532 | 1.3256 | 0.0932 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2319.0 | 25.0 | 27.7704 | 27.7645 | 35.8441 | 5.71917 | 57.191699 | 23.1066 | 23.1047 | 25.172 | 1.39211 | 1.98946 | 60.767 | 30.91895 | 1.9632 | 0.3661 | 1.3233 | 0.0909 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2337.0 | 26.0 | 27.6123 | 27.6062 | 35.9023 | 5.710343 | 57.103425 | 23.202 | 23.1999 | 26.179 | 1.39481 | 1.99332 | 60.879 | 30.90885 | 1.5079 | 0.3767 | 1.3223 | 0.0927 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2354.0 | 27.0 | 27.5396 | 27.5333 | 35.8874 | 5.700428 | 57.004277 | 23.2144 | 23.2123 | 27.186 | 1.39519 | 1.99386 | 60.895 | 30.87793 | 6.3448 | 0.3877 | 1.3233 | 0.0926 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2367.0 | 28.0 | 27.4911 | 27.4845 | 35.8791 | 5.694056 | 56.940564 | 23.224 | 23.2218 | 28.192 | 1.39318 | 1.99099 | 60.807 | 30.80736 | 5.7005 | 0.3926 | 1.3224 | 0.0952 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2385.0 | 29.0 | 27.4564 | 27.4496 | 35.8792 | 5.690363 | 56.90363 | 23.2353 | 23.2331 | 29.2 | 1.39431 | 1.9926 | 60.856 | 30.81478 | 1.7344 | 0.4184 | 1.3277 | 0.0932 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2399.0 | 30.0 | 27.4412 | 27.4342 | 35.881 | 5.689029 | 56.890289 | 23.2417 | 23.2394 | 30.206 | 1.3946 | 1.99303 | 60.868 | 30.81407 | 2.495 | 0.4198 | 1.3252 | 0.0952 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2416.0 | 31.0 | 27.3738 | 27.3665 | 35.8821 | 5.681939 | 56.819392 | 23.2644 | 23.2621 | 31.214 | 1.39789 | 1.99772 | 61.01 | 30.85245 | 3.0903 | 0.4043 | 1.3225 | 0.0946 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2431.0 | 32.0 | 27.2285 | 27.221 | 35.8846 | 5.666651 | 56.666508 | 23.3132 | 23.3108 | 32.221 | 1.40021 | 2.00104 | 61.109 | 30.83038 | 2.0067 | 0.4152 | 1.3207 | 0.0955 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2448.0 | 33.0 | 27.1525 | 27.1448 | 35.899 | 5.660503 | 56.605025 | 23.3486 | 23.3461 | 33.227 | 1.39972 | 2.00033 | 61.085 | 30.78337 | 3.8377 | 0.4131 | 1.3242 | 0.096 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2465.0 | 34.0 | 27.0547 | 27.0468 | 35.9279 | 5.654044 | 56.540439 | 23.4019 | 23.3993 | 34.235 | 1.39756 | 1.99726 | 60.988 | 30.6914 | 3.0863 | 0.4295 | 1.3144 | 0.0986 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2481.0 | 35.0 | 26.9855 | 26.9774 | 35.9224 | 5.645846 | 56.458463 | 23.42 | 23.4174 | 35.242 | 1.40351 | 2.00575 | 61.246 | 30.78575 | 2.3837 | 0.4369 | 1.3151 | 0.0991 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2498.0 | 36.0 | 26.8604 | 26.852 | 35.9458 | 5.635649 | 56.356493 | 23.4777 | 23.4751 | 36.249 | 1.40221 | 2.0039 | 61.186 | 30.69784 | 1.0477 | 0.4307 | 1.3255 | 0.0978 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2514.0 | 37.0 | 26.7334 | 26.7249 | 35.9615 | 5.624178 | 56.241784 | 23.5301 | 23.5273 | 37.256 | 1.4037 | 2.00602 | 61.248 | 30.66843 | 3.4047 | 0.4626 | 1.3177 | 0.0971 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2530.0 | 38.0 | 26.6165 | 26.6078 | 35.9593 | 5.61132 | 56.113204 | 23.5657 | 23.5629 | 38.263 | 1.40015 | 2.00096 | 61.091 | 30.53137 | 2.633 | 0.4771 | 1.3217 | 0.0972 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2546.0 | 39.0 | 26.4633 | 26.4544 | 35.9975 | 5.600116 | 56.001156 | 23.6431 | 23.6403 | 39.27 | 1.40143 | 2.00278 | 61.142 | 30.48795 | 1.2478 | 0.5026 | 1.3125 | 0.0993 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2563.0 | 40.0 | 26.1551 | 26.146 | 36.0259 | 5.570868 | 55.70868 | 23.7618 | 23.7589 | 40.276 | 1.40441 | 2.00704 | 61.265 | 30.40103 | 5.9414 | 0.5163 | 1.3136 | 0.1001 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2578.0 | 41.0 | 26.0433 | 26.034 | 36.0392 | 5.560683 | 55.606829 | 23.8069 | 23.804 | 41.284 | 1.4025 | 2.00431 | 61.179 | 30.30533 | 7.2756 | 0.4955 | 1.3175 | 0.102 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2593.0 | 42.0 | 25.8777 | 25.8683 | 36.066 | 5.54657 | 55.465704 | 23.8791 | 23.8761 | 42.29 | 1.40795 | 2.01211 | 61.413 | 30.34362 | 6.6642 | 0.5152 | 1.3238 | 0.0992 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2611.0 | 43.0 | 25.8846 | 25.875 | 36.0587 | 5.54635 | 55.463503 | 23.8714 | 23.8684 | 43.298 | 1.42024 | 2.02967 | 61.949 | 30.61065 | 18.8176 | 0.5219 | 1.3231 | 0.0983 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2628.0 | 44.0 | 25.8063 | 25.7964 | 36.0688 | 5.539351 | 55.393511 | 23.9036 | 23.9005 | 44.304 | 1.42705 | 2.03939 | 62.244 | 30.71865 | 50.7387 | 0.5081 | 1.321 | 0.1001 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2642.0 | 45.0 | 25.4721 | 25.4621 | 36.1148 | 5.509666 | 55.096661 | 24.042 | 24.0389 | 45.312 | 1.44005 | 2.05798 | 62.803 | 30.83302 | -2.2375 | 0.5349 | 1.3236 | 0.0985 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2657.0 | 46.0 | 25.1503 | 25.1402 | 36.1739 | 5.483077 | 54.830769 | 24.1858 | 24.1827 | 46.319 | 1.44209 | 2.06089 | 62.883 | 30.71949 | 6.4259 | 0.5815 | 1.317 | 0.0995 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2673.0 | 47.0 | 24.752 | 24.7418 | 36.2282 | 5.447574 | 54.475744 | 24.3484 | 24.3453 | 47.326 | 1.44723 | 2.06824 | 63.097 | 30.63079 | 48.4258 | 0.5912 | 1.3174 | 0.0996 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2693.0 | 48.0 | 24.5358 | 24.5254 | 36.2619 | 5.428862 | 54.288622 | 24.4395 | 24.4363 | 48.332 | 1.44945 | 2.07141 | 63.188 | 30.57085 | -1.531 | 0.623 | 1.3172 | 0.0998 | -999.0 | 1540.75 |
2012-08-05T21:58:32Z | 2722.0 | 49.0 | 24.4541 | 24.4435 | 36.2624 | 5.420199 | 54.201988 | 24.4645 | 24.4614 | 49.34 | 1.45785 | 2.08342 | 63.553 | 30.70514 | 2.5229 | 0.6275 | 1.3233 | 0.0987 | -999.0 | 1540.21 |
2012-08-05T21:58:32Z | 2742.0 | 50.0 | 24.3604 | 24.3497 | 36.2627 | 5.410229 | 54.102284 | 24.493 | 24.4898 | 50.346 | 1.46171 | 2.08893 | 63.719 | 30.73722 | 2.8115 | 0.6458 | 1.3169 | 0.1005 | -999.0 | 1539.69 |
2012-08-05T21:58:32Z | 3067.0 | 49.0 | 24.3437 | 24.3332 | 36.2421 | 5.405663 | 54.056636 | 24.4824 | 24.4792 | 49.34 | 1.45924 | 2.0854 | 63.613 | 30.67302 | 13.6316 | 0.6538 | 1.3159 | 0.0989 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3170.0 | 48.0 | 24.5081 | 24.4977 | 36.2376 | 5.422657 | 54.226572 | 24.4294 | 24.4263 | 48.332 | 1.45397 | 2.07787 | 63.386 | 30.64725 | 3.0108 | 0.69 | 1.3162 | 0.0985 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3199.0 | 47.0 | 24.5522 | 24.542 | 36.2308 | 5.426454 | 54.264543 | 24.4109 | 24.4078 | 47.326 | 1.4565 | 2.08149 | 63.497 | 30.72265 | 1.7324 | 0.6617 | 1.3122 | 0.0988 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3215.0 | 46.0 | 24.7883 | 24.7783 | 36.1849 | 5.445643 | 54.456427 | 24.3045 | 24.3015 | 46.319 | 1.45328 | 2.07689 | 63.363 | 30.77026 | 4.9847 | 0.6562 | 1.3039 | 0.0993 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3231.0 | 45.0 | 25.0897 | 25.0798 | 36.1374 | 5.471612 | 54.71612 | 24.1767 | 24.1737 | 45.312 | 1.44691 | 2.06778 | 63.094 | 30.784 | 32.2444 | 0.6415 | 1.3069 | 0.0982 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3244.0 | 44.0 | 25.3763 | 25.3665 | 36.0918 | 5.496209 | 54.962089 | 24.0541 | 24.0511 | 44.304 | 1.44103 | 2.05937 | 62.845 | 30.79992 | 44.328 | 0.6355 | 1.306 | 0.1007 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3259.0 | 43.0 | 25.7058 | 25.6961 | 36.0475 | 5.525578 | 55.255784 | 23.9186 | 23.9156 | 43.298 | 1.43316 | 2.04813 | 62.51 | 30.79453 | 2.9781 | 0.6415 | 1.3046 | 0.0981 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3272.0 | 42.0 | 25.7585 | 25.7491 | 36.0448 | 5.53084 | 55.308395 | 23.9001 | 23.8972 | 42.29 | 1.43545 | 2.0514 | 62.611 | 30.8705 | 2.6127 | 0.6243 | 1.3055 | 0.0987 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3286.0 | 41.0 | 25.8065 | 25.7973 | 36.0402 | 5.535341 | 55.353408 | 23.8817 | 23.8788 | 41.283 | 1.43029 | 2.04403 | 62.387 | 30.78355 | 0.2442 | 0.5864 | 1.3002 | 0.0987 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3301.0 | 40.0 | 26.0064 | 25.9974 | 36.0075 | 5.552327 | 55.52327 | 23.7945 | 23.7917 | 40.276 | 1.42543 | 2.03708 | 62.18 | 30.77616 | 2.0829 | 0.5593 | 1.3136 | 0.0996 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3315.0 | 39.0 | 26.1905 | 26.1817 | 35.9909 | 5.569821 | 55.698214 | 23.7241 | 23.7214 | 39.27 | 1.42052 | 2.03007 | 61.97 | 30.76196 | 4.4876 | 0.5529 | 1.3174 | 0.1008 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3329.0 | 38.0 | 26.5168 | 26.5081 | 35.935 | 5.597211 | 55.97211 | 23.579 | 23.5762 | 38.263 | 1.40888 | 2.01343 | 61.471 | 30.66668 | 3.6628 | 0.5275 | 1.3123 | 0.0993 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3343.0 | 37.0 | 26.6313 | 26.6228 | 35.9303 | 5.608849 | 56.088494 | 23.539 | 23.5363 | 37.256 | 1.40086 | 2.00198 | 61.124 | 30.54936 | 5.556 | 0.5098 | 1.3084 | 0.0992 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3358.0 | 36.0 | 26.7697 | 26.7615 | 35.9376 | 5.62474 | 56.247399 | 23.5004 | 23.4978 | 36.249 | 1.39211 | 1.98947 | 60.744 | 30.42961 | 4.5855 | 0.5065 | 1.3096 | 0.098 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3373.0 | 35.0 | 26.8965 | 26.8884 | 35.8982 | 5.632883 | 56.328826 | 23.4302 | 23.4276 | 35.242 | 1.38601 | 1.98075 | 60.482 | 30.35312 | 1.9851 | 0.5031 | 1.3097 | 0.1008 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3387.0 | 34.0 | 26.9796 | 26.9718 | 35.9051 | 5.642764 | 56.427635 | 23.4087 | 23.4062 | 34.235 | 1.38488 | 1.97914 | 60.434 | 30.37137 | 3.3182 | 0.4799 | 1.3041 | 0.097 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3402.0 | 33.0 | 27.0411 | 27.0335 | 35.8946 | 5.647879 | 56.478789 | 23.381 | 23.3785 | 33.227 | 1.38505 | 1.97937 | 60.443 | 30.40404 | 1.0632 | 0.4564 | 1.3112 | 0.0964 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3419.0 | 32.0 | 27.1252 | 27.1177 | 35.8684 | 5.653239 | 56.532391 | 23.3342 | 23.3319 | 32.221 | 1.38494 | 1.97922 | 60.441 | 30.43942 | 3.3966 | 0.457 | 1.3086 | 0.0974 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3436.0 | 31.0 | 27.2642 | 27.2569 | 35.8625 | 5.66736 | 56.673602 | 23.285 | 23.2826 | 31.214 | 1.38535 | 1.9798 | 60.462 | 30.51726 | 1.8203 | 0.4288 | 1.305 | 0.0972 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3457.0 | 30.0 | 27.3663 | 27.3593 | 35.864 | 5.678554 | 56.785542 | 23.2531 | 23.2509 | 30.207 | 1.3833 | 1.97687 | 60.374 | 30.52366 | 4.7962 | 0.4239 | 1.312 | 0.0965 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3678.0 | 29.0 | 27.4623 | 27.4555 | 35.87 | 5.689711 | 56.897111 | 23.2265 | 23.2243 | 29.2 | 1.37645 | 1.96708 | 60.077 | 30.42146 | 12.2223 | 0.3902 | 1.3182 | 0.097 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3789.0 | 28.0 | 27.466 | 27.4594 | 35.8684 | 5.689845 | 56.898448 | 23.2241 | 23.2219 | 28.192 | 1.3732 | 1.96245 | 59.935 | 30.35137 | 3.1952 | 0.4062 | 1.3227 | 0.0937 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3793.0 | 27.0 | 27.4899 | 27.4836 | 35.8652 | 5.691933 | 56.919326 | 23.2138 | 23.2117 | 27.186 | 1.37159 | 1.96013 | 59.865 | 30.32698 | 4.3353 | 0.4024 | 1.3191 | 0.0934 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3810.0 | 26.0 | 27.5419 | 27.5358 | 35.8724 | 5.69852 | 56.985201 | 23.2023 | 23.2003 | 26.179 | 1.37129 | 1.95971 | 59.853 | 30.3476 | 52.0879 | 0.4034 | 1.3224 | 0.0939 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3820.0 | 25.0 | 27.5876 | 27.5817 | 35.8806 | 5.704572 | 57.045722 | 23.1936 | 23.1917 | 25.172 | 1.37256 | 1.96154 | 59.909 | 30.40004 | 6.7438 | 0.3653 | 1.3159 | 0.0987 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3838.0 | 24.0 | 27.7634 | 27.7578 | 35.8394 | 5.71771 | 57.177096 | 23.1053 | 23.1034 | 24.165 | 1.36803 | 1.95505 | 59.716 | 30.38009 | 1.4815 | 0.3899 | 1.3182 | 0.0913 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3853.0 | 23.0 | 27.78 | 27.7745 | 35.7941 | 5.713042 | 57.130422 | 23.0657 | 23.0639 | 23.159 | 1.37025 | 1.95823 | 59.816 | 30.42984 | 62.1293 | 0.3671 | 1.3187 | 0.093 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3863.0 | 22.0 | 27.7767 | 27.7715 | 35.7938 | 5.712613 | 57.126126 | 23.0665 | 23.0648 | 22.151 | 1.36809 | 1.95513 | 59.721 | 30.38014 | 18.3346 | 0.3758 | 1.3237 | 0.0908 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3878.0 | 21.0 | 27.8433 | 27.8383 | 35.7386 | 5.711925 | 57.119249 | 23.0031 | 23.0015 | 21.144 | 1.36923 | 1.95677 | 59.775 | 30.42929 | 2.2515 | 0.3727 | 1.3294 | 0.0917 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3893.0 | 20.0 | 28.0348 | 28.03 | 35.601 | 5.712954 | 57.12954 | 22.8368 | 22.8353 | 20.138 | 1.3655 | 1.95144 | 59.622 | 30.4181 | 4.2123 | 0.3729 | 1.332 | 0.0926 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3906.0 | 19.0 | 28.1735 | 28.169 | 35.5059 | 5.714269 | 57.142692 | 22.7197 | 22.7182 | 19.131 | 1.36371 | 1.94887 | 59.55 | 30.43071 | 1.3342 | 0.3685 | 1.3343 | 0.0935 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3921.0 | 18.0 | 28.3409 | 28.3366 | 35.3915 | 5.71583 | 57.158297 | 22.5784 | 22.577 | 18.123 | 1.35954 | 1.94292 | 59.376 | 30.40119 | 1.8656 | 0.3724 | 1.329 | 0.093 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3940.0 | 17.0 | 28.449 | 28.4449 | 35.3068 | 5.715215 | 57.152149 | 22.479 | 22.4777 | 17.117 | 1.35776 | 1.94037 | 59.304 | 30.40044 | 1.3705 | 0.365 | 1.3314 | 0.0941 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3954.0 | 16.0 | 28.509 | 28.5051 | 35.2622 | 5.715185 | 57.151853 | 22.4256 | 22.4244 | 16.11 | 1.35118 | 1.93097 | 59.02 | 30.27505 | 57.5147 | 0.3797 | 1.3424 | 0.0947 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3970.0 | 15.0 | 28.5642 | 28.5606 | 35.2276 | 5.716073 | 57.16073 | 22.3813 | 22.3801 | 15.102 | 1.34958 | 1.92868 | 58.953 | 30.26053 | 7.8629 | 0.3648 | 1.3321 | 0.0973 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 3983.0 | 14.0 | 28.6301 | 28.6267 | 35.1812 | 5.716383 | 57.163832 | 22.3245 | 22.3234 | 14.096 | 1.34528 | 1.92255 | 58.768 | 30.18881 | 2.4474 | 0.3568 | 1.3372 | 0.0979 | -999.0 | 1539.64 |
2012-08-05T21:58:32Z | 4001.0 | 13.0 | 28.8538 | 28.8507 | 34.9384 | 5.705049 | 57.050494 | 22.0676 | 22.0665 | 13.089 | 1.34128 | 1.91682 | 58.608 | 30.16744 | 2.2785 | 0.351 | 1.348 | 0.098 | -999.0 | 1539.64 |
