NOAA ERDDAP
Easier access to scientific data
   
Brought to you by NOAA NMFS SWFSC ERD    

ERDDAP > tabledap > Subset ?

Dataset Title:  "Profile - R1.x135.120.0013 - WB0812_PCB01_2 - 30.06N, 85.82W - 2012-08-05" Subscribe RSS
Institution:  University of South Florida   (Dataset ID: R1_x135_120_0013_WB0812_PCB01_2)
Information:  Summary ? | License ? | FGDC | ISO 19115 | Metadata | Background (external link) | Data Access Form | Make a graph

Select a subset:      (Current number of distinct combinations of matching data: 69)
Make as many selections as you want, in any order. Each selection changes the other options (and the map and data below) accordingly.

    time ?  =  35 options
    nscan ?  =  Unknown   35 options
    depth ?  =  m   18 options
    temperature ?  =  deg C   35 options
    potentialTemperature ?  =  deg C   35 options
    salinity ?  =  PSU   35 options
    conductivity1 ?  =  S/m   35 options
    conductivity2 ?  =  mS/cm   35 options
    sigmaTheta1 ?  =  kg m-3   35 options
    sigmaTheta2 ?  =  kg m-3   35 options
    pressure ?  =  dbar   22 options
    oxygenDissolved ?  =  ml/l   35 options
    oxygenMassConcentration ?  =  mg/l   35 options
    oxygenMoleConcentration ?  =  µmole/kg   35 options
    oxygenSaturation ?  =  percent saturation   35 options
    fluorescenceCDOM ?  =  mg/m^3   35 options
    fluorescenceECO ?  =  mg/m^3   35 options
    turbidity ?  =  m s-1   35 options
    beamAttenuation ?  =  1e-3   34 options
    beamTransmission ?  =  1e-3   3 options
    soundSpeed1 ?  =  m s-1   1 option: 1501.8

View:      Map of All Related Data ?      Distinct Data Counts ?     Distinct Data ?      Related Data Counts ?     Related Data ?

 
Map of All Related Data ?   (Refine the map and/or download the image)

To view the map, check View : Map of All Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Distinct Data Counts ?

To view the counts of distinct combinations of the variables listed above,
check View : Distinct Data Counts above and select a value for one of the variables above.

 


Distinct Data ?   (Metadata)    (Refine the data subset and/or download the data)  

time nscan depth temperature potentialTemperature salinity conductivity1 conductivity2 sigmaTheta1 sigmaTheta2 pressure oxygenDissolved oxygenMassConcentration oxygenMoleConcentration oxygenSaturation fluorescenceCDOM fluorescenceECO turbidity beamAttenuation beamTransmission soundSpeed1
UTC Unknown m deg C deg C PSU S/m mS/cm kg m-3 kg m-3 dbar ml/l mg/l µmole/kg percent saturation mg/m^3 mg/m^3 m s-1 1e-3 1e-3 m s-1
2012-08-05T03:22:40Z 1671.0 1.0 29.1054 29.1051 32.3034 5.325682 53.256816 20.0073 20.0072 1.007 1.26525 1.80817 55.414 28.12817 6.4768 0.503 1.2846 16.6242 95.5109 1501.8
2012-08-05T03:22:40Z 2608.0 2.0 29.1769 29.1764 34.2019 5.629217 56.292174 21.4063 21.4061 2.014 1.20069 1.7159 52.501 27.03099 3.9827 0.5575 1.2728 2.659 -999.0 1501.8
2012-08-05T03:22:40Z 2813.0 3.0 29.1428 29.142 34.4606 5.66571 56.657102 21.6117 21.6115 3.021 1.19408 1.70645 52.199 26.91099 8.0029 0.5571 1.2896 0.2593 -999.0 1501.8
2012-08-05T03:22:40Z 2873.0 4.0 29.1262 29.1252 34.4656 5.664727 56.647266 21.621 21.6207 4.027 1.19814 1.71227 52.377 26.99615 1.7638 0.5788 1.2642 0.2086 -999.0 1501.8
2012-08-05T03:22:40Z 2925.0 5.0 29.0957 29.0945 34.473 5.662644 56.62644 21.6369 21.6365 5.034 1.19884 1.71325 52.406 26.99956 18.0211 0.5767 1.3318 0.1977 -999.0 1501.8
2012-08-05T03:22:40Z 2974.0 6.0 29.0473 29.0459 34.5325 5.66627 56.662704 21.6978 21.6973 6.041 1.19974 1.71454 52.442 27.00764 4.1894 0.5881 1.3576 0.1899 -999.0 1501.8
2012-08-05T03:22:40Z 3015.0 7.0 28.9985 28.9968 34.5825 5.668446 56.684458 21.7517 21.7511 7.048 1.20097 1.71631 52.493 27.02155 21.4909 0.6001 1.3763 0.1865 -999.0 1501.8
2012-08-05T03:22:40Z 3058.0 8.0 28.9057 28.9038 34.7179 5.678389 56.783893 21.8844 21.8837 8.056 1.20409 1.72077 52.623 27.07154 0.6892 0.6022 1.389 0.183 -999.0 1501.8
2012-08-05T03:22:40Z 3097.0 9.0 28.8744 28.8722 34.762 5.681515 56.815149 21.928 21.9273 9.061 1.20428 1.72103 52.629 27.06857 6.8389 0.6091 1.4029 0.2621 -999.0 1501.8
2012-08-05T03:22:40Z 3139.0 10.0 28.6256 28.6232 34.9978 5.689195 56.89195 22.1877 22.1869 10.069 1.2095 1.7285 52.844 27.11187 5.0521 0.6721 1.4061 0.229 -999.0 1501.8
2012-08-05T03:22:40Z 3181.0 11.0 28.2424 28.2398 35.2572 5.685785 56.857848 22.5094 22.5086 11.075 1.21688 1.73905 53.15 27.14724 3.2094 0.6746 1.4052 0.1941 -999.0 1501.8
2012-08-05T03:22:40Z 3219.0 12.0 28.2039 28.201 35.2642 5.682709 56.827084 22.5274 22.5265 12.083 1.21403 1.73497 53.024 27.06762 5.2111 0.678 1.4272 0.1881 -999.0 1501.8
2012-08-05T03:22:40Z 3257.0 13.0 28.1698 28.1667 35.2786 5.681168 56.811677 22.5495 22.5485 13.09 1.20867 1.72731 52.789 26.9353 5.892 0.6941 1.4118 0.1728 -999.0 1501.8
2012-08-05T03:22:40Z 3298.0 14.0 28.0797 28.0764 35.3298 5.678894 56.788939 22.6176 22.6166 14.096 1.21024 1.72955 52.854 26.93833 2.5814 0.6853 1.4194 0.1765 -999.0 1501.8
2012-08-05T03:22:40Z 3348.0 15.0 27.8618 27.8582 35.4483 5.672487 56.724866 22.7782 22.777 15.104 1.20979 1.7289 52.826 26.85032 2.0099 0.7514 1.4206 0.177 -999.0 1501.8
2012-08-05T03:22:40Z 3389.0 16.0 27.2689 27.2652 35.6644 5.639424 56.394244 23.133 23.1318 16.111 1.21298 1.73347 52.947 26.69265 5.848 0.7635 1.4248 0.176 -999.0 1501.8
2012-08-05T03:22:40Z 3524.0 17.0 26.8352 26.8313 35.7667 5.60704 56.070403 23.3484 23.3471 17.117 1.20735 1.72542 52.69 26.39396 3.0173 0.9086 1.428 0.1842 -999.0 1501.8
2012-08-05T03:22:40Z 3681.0 18.0 25.8358 25.8317 36.0645 5.541011 55.41011 23.8906 23.8894 18.124 1.17942 1.68551 51.444 25.39736 50.7839 1.245 1.4668 0.2048 -999.0 1501.8
2012-08-05T03:22:40Z 3870.0 17.0 26.0083 26.0045 36.0038 5.55102 55.5102 23.7895 23.7883 17.117 1.19086 1.70186 51.948 25.71198 2.9482 1.2587 1.4365 0.2116 -999.0 1501.8
2012-08-05T03:22:40Z 4011.0 16.0 26.4308 26.4271 35.8587 5.576447 55.764474 23.5469 23.5458 16.11 1.19321 1.70521 52.063 25.92373 2.0831 1.099 1.4401 0.2015 -999.0 1501.8
2012-08-05T03:22:40Z 4044.0 15.0 27.1088 27.1054 35.6507 5.620276 56.202762 23.174 23.1729 15.103 1.19595 1.70914 52.202 26.24658 12.5856 0.9946 1.4349 0.2001 -999.0 1501.8
2012-08-05T03:22:40Z 4091.0 14.0 27.5056 27.5023 35.5299 5.645812 56.45812 22.9552 22.9541 14.096 1.20453 1.72139 52.587 26.58985 1.4026 0.9815 1.4685 0.1919 -999.0 1501.8
2012-08-05T03:22:40Z 4137.0 13.0 28.0848 28.0817 35.2972 5.674774 56.747744 22.5915 22.5905 13.09 1.21378 1.73461 53.01 27.0144 24.3794 0.6913 1.4284 0.1863 -999.0 1501.8
2012-08-05T03:22:40Z 4185.0 12.0 28.168 28.1652 35.2589 5.678116 56.781164 22.5352 22.5342 12.083 1.22212 1.74654 53.377 27.23142 19.4142 0.6869 1.4196 0.1788 -999.0 1501.8
2012-08-05T03:22:40Z 4227.0 11.0 28.2119 28.2093 35.2437 5.680591 56.805912 22.5093 22.5085 11.075 1.22532 1.7511 53.518 27.31971 3.2869 0.6571 1.4218 0.1781 -999.0 1501.8
2012-08-05T03:22:40Z 4277.0 10.0 28.5534 28.551 35.027 5.685757 56.857571 22.2336 22.2328 10.069 1.22308 1.74791 53.435 27.38898 4.9728 0.6364 1.4326 0.1862 -999.0 1501.8
2012-08-05T03:22:40Z 4325.0 9.0 28.8221 28.8199 34.7884 5.67976 56.797599 21.9652 21.9644 9.062 1.22365 1.74872 53.474 27.48473 22.6949 0.627 1.4358 0.1898 -999.0 1501.8
2012-08-05T03:22:40Z 4371.0 8.0 28.89 28.888 34.7176 5.676678 56.766777 21.8894 21.8887 8.055 1.22051 1.74423 53.34 27.43358 7.8329 0.5868 1.4359 0.1827 -999.0 1501.8
2012-08-05T03:22:40Z 4424.0 7.0 28.9357 28.9339 34.6472 5.671228 56.712276 21.8212 21.8206 7.048 1.21835 1.74114 53.249 27.39456 18.2328 0.5595 1.424 0.185 -999.0 1501.8
2012-08-05T03:22:40Z 4465.0 6.0 29.0232 29.0217 34.4954 5.658327 56.58327 21.678 21.6775 6.041 1.21615 1.738 53.161 27.36087 0.6919 0.5708 1.4379 0.1924 -999.0 1501.8
2012-08-05T03:22:40Z 4515.0 5.0 29.0814 29.0802 34.461 5.659408 56.594084 21.6327 21.6323 5.034 1.21113 1.73083 52.944 27.26848 1.8228 0.5651 1.4102 0.1873 -999.0 1501.8
2012-08-05T03:22:40Z 4564.0 4.0 29.1043 29.1033 34.4605 5.661677 56.616773 21.6245 21.6242 4.027 1.20809 1.72648 52.811 27.20984 3.0983 0.5623 1.4116 0.1865 -999.0 1501.8
2012-08-05T03:22:40Z 4605.0 3.0 29.1555 29.1547 34.4353 5.663345 56.633449 21.5884 21.5882 3.021 1.20318 1.71947 52.599 27.11803 3.2092 0.5622 1.3337 0.1867 -999.0 1501.8
2012-08-05T03:22:40Z 4658.0 2.0 29.2119 29.2114 34.4071 5.665108 56.65108 21.5483 21.5482 2.014 1.20392 1.72052 52.633 27.15502 3.4814 0.563 1.1775 0.1826 -999.0 1501.8
2012-08-05T03:22:40Z 4769.0 1.0 29.1914 29.1912 34.4181 5.664522 56.645222 21.5633 21.5632 1.007 1.19843 1.71267 52.392 27.02389 16.3337 0.5563 1.3756 0.1837 -999.0 1501.8
2012-08-05T03:24:37Z 2608.0 2.0 29.1769 29.1764 34.2019 5.629217 56.292174 21.4063 21.4061 2.014 1.20069 1.7159 52.501 27.03099 3.9827 0.5575 1.2728 2.659 9.969209968386869E36 1501.8
2012-08-05T03:25:02Z 2813.0 3.0 29.1428 29.142 34.4606 5.66571 56.657102 21.6117 21.6115 3.021 1.19408 1.70645 52.199 26.91099 8.0029 0.5571 1.2896 0.2593 9.969209968386869E36 1501.8
2012-08-05T03:25:10Z 2873.0 4.0 29.1262 29.1252 34.4656 5.664727 56.647266 21.621 21.6207 4.027 1.19814 1.71227 52.377 26.99615 1.7638 0.5788 1.2642 0.2086 9.969209968386869E36 1501.8
2012-08-05T03:25:17Z 2925.0 5.0 29.0957 29.0945 34.473 5.662644 56.62644 21.6369 21.6365 5.034 1.19884 1.71325 52.406 26.99956 18.0211 0.5767 1.3318 0.1977 9.969209968386869E36 1501.8
2012-08-05T03:25:23Z 2974.0 6.0 29.0473 29.0459 34.5325 5.66627 56.662704 21.6978 21.6973 6.041 1.19974 1.71454 52.442 27.00764 4.1894 0.5881 1.3576 0.1899 9.969209968386869E36 1501.8
2012-08-05T03:25:28Z 3015.0 7.0 28.9985 28.9968 34.5825 5.668446 56.684458 21.7517 21.7511 7.048 1.20097 1.71631 52.493 27.02155 21.4909 0.6001 1.3763 0.1865 9.969209968386869E36 1501.8
2012-08-05T03:25:33Z 3058.0 8.0 28.9057 28.9038 34.7179 5.678389 56.783893 21.8844 21.8837 8.056 1.20409 1.72077 52.623 27.07154 0.6892 0.6022 1.389 0.183 9.969209968386869E36 1501.8
2012-08-05T03:25:38Z 3097.0 9.0 28.8744 28.8722 34.762 5.681515 56.815149 21.928 21.9273 9.061 1.20428 1.72103 52.629 27.06857 6.8389 0.6091 1.4029 0.2621 9.969209968386869E36 1501.8
2012-08-05T03:25:43Z 3139.0 10.0 28.6256 28.6232 34.9978 5.689195 56.89195 22.1877 22.1869 10.069 1.2095 1.7285 52.844 27.11187 5.0521 0.6721 1.4061 0.229 9.969209968386869E36 1501.8
2012-08-05T03:25:48Z 3181.0 11.0 28.2424 28.2398 35.2572 5.685785 56.857848 22.5094 22.5086 11.075 1.21688 1.73905 53.15 27.14724 3.2094 0.6746 1.4052 0.1941 9.969209968386869E36 1501.8
2012-08-05T03:25:53Z 3219.0 12.0 28.2039 28.201 35.2642 5.682709 56.827084 22.5274 22.5265 12.083 1.21403 1.73497 53.024 27.06762 5.2111 0.678 1.4272 0.1881 9.969209968386869E36 1501.8
2012-08-05T03:25:58Z 3257.0 13.0 28.1698 28.1667 35.2786 5.681168 56.811677 22.5495 22.5485 13.09 1.20867 1.72731 52.789 26.9353 5.892 0.6941 1.4118 0.1728 9.969209968386869E36 1501.8
2012-08-05T03:26:03Z 3298.0 14.0 28.0797 28.0764 35.3298 5.678894 56.788939 22.6176 22.6166 14.096 1.21024 1.72955 52.854 26.93833 2.5814 0.6853 1.4194 0.1765 9.969209968386869E36 1501.8
2012-08-05T03:26:09Z 3348.0 15.0 27.8618 27.8582 35.4483 5.672487 56.724866 22.7782 22.777 15.104 1.20979 1.7289 52.826 26.85032 2.0099 0.7514 1.4206 0.177 9.969209968386869E36 1501.8
2012-08-05T03:26:15Z 3389.0 16.0 27.2689 27.2652 35.6644 5.639424 56.394244 23.133 23.1318 16.111 1.21298 1.73347 52.947 26.69265 5.848 0.7635 1.4248 0.176 9.969209968386869E36 1501.8
2012-08-05T03:26:31Z 3524.0 17.0 26.8352 26.8313 35.7667 5.60704 56.070403 23.3484 23.3471 17.117 1.20735 1.72542 52.69 26.39396 3.0173 0.9086 1.428 0.1842 9.969209968386869E36 1501.8
2012-08-05T03:26:51Z 3681.0 18.0 25.8358 25.8317 36.0645 5.541011 55.41011 23.8906 23.8894 18.124 1.17942 1.68551 51.444 25.39736 50.7839 1.245 1.4668 0.2048 9.969209968386869E36 1501.8
2012-08-05T03:27:15Z 3870.0 17.0 26.0083 26.0045 36.0038 5.55102 55.5102 23.7895 23.7883 17.117 1.19086 1.70186 51.948 25.71198 2.9482 1.2587 1.4365 0.2116 9.969209968386869E36 1501.8
2012-08-05T03:27:32Z 4011.0 16.0 26.4308 26.4271 35.8587 5.576447 55.764474 23.5469 23.5458 16.11 1.19321 1.70521 52.063 25.92373 2.0831 1.099 1.4401 0.2015 9.969209968386869E36 1501.8
2012-08-05T03:27:36Z 4044.0 15.0 27.1088 27.1054 35.6507 5.620276 56.202762 23.174 23.1729 15.103 1.19595 1.70914 52.202 26.24658 12.5856 0.9946 1.4349 0.2001 9.969209968386869E36 1501.8
2012-08-05T03:27:42Z 4091.0 14.0 27.5056 27.5023 35.5299 5.645812 56.45812 22.9552 22.9541 14.096 1.20453 1.72139 52.587 26.58985 1.4026 0.9815 1.4685 0.1919 9.969209968386869E36 1501.8
2012-08-05T03:27:48Z 4137.0 13.0 28.0848 28.0817 35.2972 5.674774 56.747744 22.5915 22.5905 13.09 1.21378 1.73461 53.01 27.0144 24.3794 0.6913 1.4284 0.1863 9.969209968386869E36 1501.8
2012-08-05T03:27:54Z 4185.0 12.0 28.168 28.1652 35.2589 5.678116 56.781164 22.5352 22.5342 12.083 1.22212 1.74654 53.377 27.23142 19.4142 0.6869 1.4196 0.1788 9.969209968386869E36 1501.8
2012-08-05T03:27:59Z 4227.0 11.0 28.2119 28.2093 35.2437 5.680591 56.805912 22.5093 22.5085 11.075 1.22532 1.7511 53.518 27.31971 3.2869 0.6571 1.4218 0.1781 9.969209968386869E36 1501.8
2012-08-05T03:28:05Z 4277.0 10.0 28.5534 28.551 35.027 5.685757 56.857571 22.2336 22.2328 10.069 1.22308 1.74791 53.435 27.38898 4.9728 0.6364 1.4326 0.1862 9.969209968386869E36 1501.8
2012-08-05T03:28:12Z 4325.0 9.0 28.8221 28.8199 34.7884 5.67976 56.797599 21.9652 21.9644 9.062 1.22365 1.74872 53.474 27.48473 22.6949 0.627 1.4358 0.1898 9.969209968386869E36 1501.8
2012-08-05T03:28:17Z 4371.0 8.0 28.89 28.888 34.7176 5.676678 56.766777 21.8894 21.8887 8.055 1.22051 1.74423 53.34 27.43358 7.8329 0.5868 1.4359 0.1827 9.969209968386869E36 1501.8
2012-08-05T03:28:24Z 4424.0 7.0 28.9357 28.9339 34.6472 5.671228 56.712276 21.8212 21.8206 7.048 1.21835 1.74114 53.249 27.39456 18.2328 0.5595 1.424 0.185 9.969209968386869E36 1501.8
2012-08-05T03:28:29Z 4465.0 6.0 29.0232 29.0217 34.4954 5.658327 56.58327 21.678 21.6775 6.041 1.21615 1.738 53.161 27.36087 0.6919 0.5708 1.4379 0.1924 9.969209968386869E36 1501.8
2012-08-05T03:28:35Z 4515.0 5.0 29.0814 29.0802 34.461 5.659408 56.594084 21.6327 21.6323 5.034 1.21113 1.73083 52.944 27.26848 1.8228 0.5651 1.4102 0.1873 9.969209968386869E36 1501.8
2012-08-05T03:28:41Z 4564.0 4.0 29.1043 29.1033 34.4605 5.661677 56.616773 21.6245 21.6242 4.027 1.20809 1.72648 52.811 27.20984 3.0983 0.5623 1.4116 0.1865 9.969209968386869E36 1501.8
2012-08-05T03:28:47Z 4605.0 3.0 29.1555 29.1547 34.4353 5.663345 56.633449 21.5884 21.5882 3.021 1.20318 1.71947 52.599 27.11803 3.2092 0.5622 1.3337 0.1867 9.969209968386869E36 1501.8
2012-08-05T03:28:53Z 4658.0 2.0 29.2119 29.2114 34.4071 5.665108 56.65108 21.5483 21.5482 2.014 1.20392 1.72052 52.633 27.15502 3.4814 0.563 1.1775 0.1826 9.969209968386869E36 1501.8
2012-08-05T03:29:07Z 4769.0 1.0 29.1914 29.1912 34.4181 5.664522 56.645222 21.5633 21.5632 1.007 1.19843 1.71267 52.392 27.02389 16.3337 0.5563 1.3756 0.1837 9.969209968386869E36 1501.8

In total, there are 69 rows of distinct combinations of the variables listed above. All of the rows are shown above.
To change the maximum number of rows displayed, change View : Distinct Data above.
 


Related Data Counts ?

To view the related data counts,
check View : Related Data Counts above and select a value for one of the variables above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.
 


Related Data ?   (Metadata)    (Refine the data subset and/or download the data)

To view the related data, change View : Related Data above.

WARNING: This may involve lots of data. For some datasets, this may be slow. Consider using this only when you need it and have selected a small subset of the data.


 
ERDDAP, Version 2.02
Disclaimers | Privacy Policy | Contact